Date: 11/16/2012 Arena:
Time: 5:00 pm City, State: Spokane, WA
VISITOR: Lewis-Clark State (Idaho) (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 FROMM, Nick F 1 3 0 0 0 0 2 0 2 3 2 2 0 0 1 10:05
21 MARSHALL, Danny F 9 14 0 0 2 4 4 4 8 1 20 2 0 2 1 26:42
4 CHAMPOUX, Jacob G 8 11 3 3 6 8 2 2 4 3 25 4 0 0 0 34:59
5 ELLIS, Robert G 5 7 2 3 0 0 0 1 1 2 12 5 2 0 2 31:11
12 MOQUINO, Joseph G 3 4 2 2 0 0 0 1 1 0 8 2 1 0 0 17:08
3 SOBOTTA, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:46
10 SPERRY, Tommy 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 10:05
20 ARCHIE, Donte 2 4 0 1 2 2 2 2 4 2 6 3 2 0 1 25:24
22 WOFFORD, Derrick 1 3 1 1 0 0 1 2 3 2 3 0 1 1 1 13:29
23 BOLTE, P.J. 3 11 0 1 5 6 2 3 5 1 11 1 3 1 1 28:11
TEAM REBOUNDS 2 0 2 0
Team Totals 32 57 8 11 17 22 15 15 30 14 89 19 9 4 7 200
Total FG% - 1st: 17/34 0.500 2nd: 15/23 0.652 Game: 0.561 Deadball
3-PT FG% - 1st: 5/7 0.714 2nd: 3/4 0.750 Game: 0.727 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 15/18 0.833 Game: 0.773 (2,0)
HOME: Northwest (Wash.) (6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 MCINTOSH, Ryan G 5 9 3 7 0 0 1 1 2 3 13 4 2 0 0 26:30
4 CROSSAN, Nick * 3 5 2 4 0 0 0 2 2 2 8 6 4 0 1 32:14
24 RUSSO, Michael * 4 8 4 7 3 7 3 1 4 2 15 2 3 0 1 30:49
31 DORNIK, Ryan * 6 12 6 12 0 0 0 0 0 1 18 2 2 1 0 38:19
32 GREENE, Michael * 5 6 0 0 4 4 2 4 6 5 14 4 2 0 0 30:35
2 PAULL, Jeremy 0 2 0 1 0 0 1 1 2 0 0 0 0 0 0 1:46
3 CLIETT, Taylor 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2:38
12 SKOGSTAD, Brett 2 3 2 3 0 0 0 0 0 1 6 1 0 0 1 13:12
13 DJOKOVIC, Nikola 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:39
30 SHACKETT, Cody 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4:29
34 GRUJICIC, Nemanja 2 2 0 0 1 2 2 1 3 5 5 0 1 0 0 15:49
TEAM REBOUNDS 0 2 2 0
Team Totals 27 48 17 35 8 13 9 13 22 19 79 21 17 1 3 200
Total FG% - 1st: 15/21 0.714 2nd: 12/27 0.444 Game: 0.563 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 10/24 0.417 Game: 0.486 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 1/4 0.250 Game: 0.615 (3,0)
Technical Fouls: LCSC (0)
: NW (0)
OFFICIALS : Shawn Cather Steve Arredondo Dean Smith
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State (Idaho) 11 27 44 14 22
Northwest (Wash.) 3 12 16 3 11
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State (Idaho) 41 48 89
Northwest (Wash.) 44 35 79
Last FG: Lewis-Clark State (Idaho) 2nd- 2:22, Northwest (Wash.) 2nd- 2:00
Largest lead: Lewis-Clark State (Idaho) by 9 2nd- 0:41, Northwest (Wash.) by 12 1st- 6:52
Score tied: 9 times, Lead changed: 8 times
| Play by Play Report |
| Lewis-Clark State (Idaho) vs Northwest (Wash.) | |
| Nov 16, 2012 | Spokane, WA |
| LCSC Starters: | CHAMPOUX, ELLIS, MOQUINO, FROMM, MARSHALL | |||
| NW Starters: | RUSSO, DORNIK, GREENE, CROSSAN, MCINTOSH | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Nick CROSSAN (NW) | |||
| 20:00 | Substitution In (Starter) by Ryan MCINTOSH (NW) | |||
| 20:00 | Substitution In (Starter) by Michael RUSSO (NW) | |||
| 20:00 | Substitution In (Starter) by Ryan DORNIK (NW) | |||
| 20:00 | Substitution In (Starter) by Michael GREENE (NW) | |||
| 20:00 | Substitution In (Starter) by Jacob CHAMPOUX (LCSC) | |||
| 20:00 | Substitution In (Starter) by Robert ELLIS (LCSC) | |||
| 20:00 | Substitution In (Starter) by Joseph MOQUINO (LCSC) | |||
| 20:00 | Substitution In (Starter) by Nick FROMM (LCSC) | |||
| 20:00 | Substitution In (Starter) by Danny MARSHALL (LCSC) | |||
| 19:39 | Turnover by Nick CROSSAN (NW) | |||
| 19:21 | Shot Two Point Made by Nick FROMM (LCSC) [OffTov, Paint] | (0-2) | -2 | |
| 19:21 | Assist by Danny MARSHALL (LCSC) | |||
| 18:58 | Turnover by Michael RUSSO (NW) | |||
| 18:58 | Steal by Robert ELLIS (LCSC) | |||
| 18:52 | Shot Three Point Made by Joseph MOQUINO (LCSC) [FstBrk, OffTov] | (0-5) | -5 | |
| 18:52 | Assist by Robert ELLIS (LCSC) | |||
| 18:31 | Defensive Foul by Robert ELLIS (LCSC) | |||
| 18:25 | Shot Two Point Made by Nick CROSSAN (NW) | (2-5) | -3 | |
| 18:25 | Assist by Michael RUSSO (NW) | |||
| 18:09 | Timeout Partial by TEAM (LCSC) | |||
| 17:55 | Shot Two Point Miss by Nick FROMM (LCSC) | |||
| 17:55 | Offensive Rebound by Nick FROMM (LCSC) | |||
| 17:49 | Shot Two Point Miss by Nick FROMM (LCSC) blocked | |||
| 17:49 | Block by Ryan DORNIK (NW) | |||
| 17:49 | Offensive Rebound by Nick FROMM (LCSC) | |||
| 17:33 | Shot Two Point Made by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (2-7) | -5 | |
| 17:31 | Shot Three Point Made by Ryan MCINTOSH (NW) | (5-7) | -2 | |
| 17:10 | Shot Three Point Made by Joseph MOQUINO (LCSC) | (5-10) | -5 | |
| 17:10 | Assist by Nick FROMM (LCSC) | |||
| 16:55 | Shot Three Point Made by Ryan DORNIK (NW) | (8-10) | -2 | |
| 16:55 | Assist by Michael GREENE (NW) | |||
| 16:37 | Substitution Out by Danny MARSHALL (LCSC) | |||
| 16:37 | Substitution In by P.J. BOLTE (LCSC) | |||
| 16:13 | Shot Three Point Miss by P.J. BOLTE (LCSC) | |||
| 16:13 | Defensive Rebound by Ryan MCINTOSH (NW) | |||
| 16:04 | Defensive Foul by P.J. BOLTE (LCSC) | |||
| 16:04 | Free Throw Made by Michael GREENE (NW) | (9-10) | -1 | |
| 16:04 | Substitution Out by Robert ELLIS (LCSC) | |||
| 16:04 | Substitution Out by Nick FROMM (LCSC) | |||
| 16:04 | Substitution In by Donte ARCHIE (LCSC) | |||
| 16:04 | Substitution In by Tommy SPERRY (LCSC) | |||
| 16:04 | Substitution Out by Michael RUSSO (NW) | |||
| 16:04 | Substitution In by Nemanja GRUJICIC (NW) | |||
| 16:04 | Free Throw Made by Michael GREENE (NW) | (10-10) | T1 | |
| 15:48 | Shot Two Point Miss by Joseph MOQUINO (LCSC) | |||
| 15:48 | Defensive Rebound by Michael GREENE (NW) | |||
| 15:16 | Shot Two Point Made by Michael GREENE (NW) [Paint] | (12-10) | 2 | |
| 15:00 | Turnover by P.J. BOLTE (LCSC) | |||
| 15:00 | Substitution Out by Michael GREENE (NW) | |||
| 15:00 | Substitution In by Michael RUSSO (NW) | |||
| 14:45 | Shot Three Point Made by Ryan DORNIK (NW) [OffTov] | (15-10) | 5 | |
| 14:45 | Assist by Ryan MCINTOSH (NW) | |||
| 14:33 | Turnover by Joseph MOQUINO (LCSC) | |||
| 14:20 | Turnover by Ryan DORNIK (NW) | |||
| 14:20 | Substitution Out by Joseph MOQUINO (LCSC) | |||
| 14:20 | Substitution In by Derrick WOFFORD (LCSC) | |||
| 14:01 | Defensive Foul by Nemanja GRUJICIC (NW) | |||
| 14:01 | Substitution Out by Nick CROSSAN (NW) | |||
| 14:01 | Substitution Out by Ryan DORNIK (NW) | |||
| 14:01 | Substitution In by Taylor CLIETT (NW) | |||
| 14:01 | Substitution In by Michael GREENE (NW) | |||
| 13:41 | Shot Two Point Miss by Jacob CHAMPOUX (LCSC) | |||
| 13:41 | Defensive Rebound by Nemanja GRUJICIC (NW) | |||
| 13:32 | Shot Three Point Made by Ryan MCINTOSH (NW) | (18-10) | 8 | |
| 13:17 | Shot Two Point Made by Donte ARCHIE (LCSC) [Paint] | (18-12) | 6 | |
| 13:01 | Shot Two Point Made by Michael GREENE (NW) [Paint] | (20-12) | 8 | |
| 13:01 | Assist by Taylor CLIETT (NW) | |||
| 12:49 | Defensive Foul by Michael GREENE (NW) | |||
| 12:49 | Substitution Out by Ryan MCINTOSH (NW) | |||
| 12:49 | Substitution In by Ryan DORNIK (NW) | |||
| 12:49 | Substitution Out by Jacob CHAMPOUX (LCSC) | |||
| 12:49 | Substitution In by Trey SOBOTTA (LCSC) | |||
| 12:40 | Shot Two Point Miss by Derrick WOFFORD (LCSC) | |||
| 12:40 | Offensive Rebound by P.J. BOLTE (LCSC) | |||
| 12:38 | Shot Two Point Miss by P.J. BOLTE (LCSC) | |||
| 12:38 | Offensive Rebound by TEAM (LCSC) | |||
| 12:37 | Defensive Foul by Ryan DORNIK (NW) | |||
| 12:32 | Shot Two Point Miss by P.J. BOLTE (LCSC) | |||
| 12:32 | Defensive Rebound by Michael RUSSO (NW) | |||
| 12:06 | Turnover by Taylor CLIETT (NW) | |||
| 12:06 | Steal by Derrick WOFFORD (LCSC) | |||
| 11:43 | Shot Three Point Made by Derrick WOFFORD (LCSC) [OffTov] | (20-15) | 5 | |
| 11:43 | Assist by Donte ARCHIE (LCSC) | |||
| 11:30 | Shot Two Point Made by Nemanja GRUJICIC (NW) [Paint] | (22-15) | 7 | |
| 11:30 | Assist by Taylor CLIETT (NW) | |||
| 11:23 | Defensive Foul by Michael RUSSO (NW) | |||
| 11:23 | Substitution Out by Taylor CLIETT (NW) | |||
| 11:23 | Substitution Out by Michael RUSSO (NW) | |||
| 11:23 | Substitution In by Nick CROSSAN (NW) | |||
| 11:23 | Substitution In by Brett SKOGSTAD (NW) | |||
| 11:23 | Substitution Out by Tommy SPERRY (LCSC) | |||
| 11:23 | Substitution In by Danny MARSHALL (LCSC) | |||
| 11:10 | Shot Two Point Miss by P.J. BOLTE (LCSC) | |||
| 11:10 | Defensive Rebound by Nick CROSSAN (NW) | |||
| 11:05 | Offensive Foul by Michael GREENE (NW) | |||
| 11:05 | Substitution Out by Nemanja GRUJICIC (NW) | |||
| 11:05 | Substitution In by Michael RUSSO (NW) | |||
| 10:48 | Shot Two Point Miss by Derrick WOFFORD (LCSC) | |||
| 10:48 | Offensive Rebound by Danny MARSHALL (LCSC) | |||
| 10:46 | Shot Two Point Miss by Danny MARSHALL (LCSC) | |||
| 10:46 | Defensive Rebound by Michael GREENE (NW) | |||
| 10:45 | Defensive Foul by Derrick WOFFORD (LCSC) | |||
| 10:45 | Substitution Out by P.J. BOLTE (LCSC) | |||
| 10:45 | Substitution In by Nick FROMM (LCSC) | |||
| 10:33 | Shot Two Point Made by Michael GREENE (NW) [Paint] | (24-15) | 9 | |
| 10:22 | Defensive Foul by Brett SKOGSTAD (NW) | |||
| 10:22 | Substitution Out by Michael GREENE (NW) | |||
| 10:22 | Substitution In by Nemanja GRUJICIC (NW) | |||
| 10:16 | Shot Three Point Miss by Donte ARCHIE (LCSC) | |||
| 10:16 | Offensive Rebound by Derrick WOFFORD (LCSC) | |||
| 10:06 | Shot Two Point Miss by Danny MARSHALL (LCSC) | |||
| 10:06 | Offensive Rebound by Donte ARCHIE (LCSC) | |||
| 10:05 | Shot Two Point Miss by Donte ARCHIE (LCSC) | |||
| 10:05 | Offensive Rebound by Donte ARCHIE (LCSC) | |||
| 10:03 | Defensive Foul by Danny MARSHALL (LCSC) | |||
| 10:03 | Substitution Out by Brett SKOGSTAD (NW) | |||
| 10:03 | Substitution In by Ryan MCINTOSH (NW) | |||
| 10:03 | Substitution Out by Trey SOBOTTA (LCSC) | |||
| 10:03 | Substitution In by Robert ELLIS (LCSC) | |||
| 10:03 | Substitution Out by Donte ARCHIE (LCSC) | |||
| 10:03 | Substitution In by Jacob CHAMPOUX (LCSC) | |||
| 09:48 | Defensive Foul by Nick FROMM (LCSC) | |||
| 09:48 | Timeout Media | |||
| 09:48 | Substitution Out by Nick FROMM (LCSC) | |||
| 09:48 | Substitution In by P.J. BOLTE (LCSC) | |||
| 09:48 | Free Throw Made by Nemanja GRUJICIC (NW) | (25-15) | 10 | |
| 09:48 | Free Throw Miss by Nemanja GRUJICIC (NW) | |||
| 09:48 | Defensive Rebound by Danny MARSHALL (LCSC) | |||
| 09:28 | Shot Two Point Made by Jacob CHAMPOUX (LCSC) [Paint] | (25-17) | 8 | |
| 09:13 | Shot Two Point Made by Nemanja GRUJICIC (NW) [Paint] | (27-17) | 10 | |
| 09:13 | Assist by Ryan DORNIK (NW) | |||
| 09:03 | Defensive Foul by Ryan MCINTOSH (NW) | |||
| 09:03 | Free Throw Miss by Danny MARSHALL (LCSC) | |||
| 09:03 | Substitution Out by Jacob CHAMPOUX (LCSC) | |||
| 09:03 | Substitution In by Nick FROMM (LCSC) | |||
| 09:03 | Free Throw Made by Danny MARSHALL (LCSC) | (27-18) | 9 | |
| 08:44 | Shot Two Point Miss by Michael RUSSO (NW) blocked | |||
| 08:44 | Block by Danny MARSHALL (LCSC) | |||
| 08:44 | Defensive Rebound by Danny MARSHALL (LCSC) | |||
| 08:21 | Shot Two Point Made by Danny MARSHALL (LCSC) [Paint] | (27-20) | 7 | |
| 08:21 | Assist by Jacob CHAMPOUX (LCSC) | |||
| 08:13 | Shot Two Point Made by Ryan MCINTOSH (NW) [Paint] | (29-20) | 9 | |
| 08:13 | Timeout Partial by TEAM (NW) | |||
| 08:13 | Substitution Out by Derrick WOFFORD (LCSC) | |||
| 08:13 | Substitution Out by Danny MARSHALL (LCSC) | |||
| 08:13 | Substitution Out by Robert ELLIS (LCSC) | |||
| 08:13 | Substitution Out by P.J. BOLTE (LCSC) | |||
| 08:13 | Substitution Out by Nick FROMM (LCSC) | |||
| 08:13 | Substitution In by Jacob CHAMPOUX (LCSC) | |||
| 08:13 | Substitution In by Robert ELLIS (LCSC) | |||
| 08:13 | Substitution In by Nick FROMM (LCSC) | |||
| 08:13 | Substitution In by Danny MARSHALL (LCSC) | |||
| 08:13 | Substitution In by Joseph MOQUINO (LCSC) | |||
| 07:52 | Shot Two Point Made by Joseph MOQUINO (LCSC) [Paint] | (29-22) | 7 | |
| 07:52 | Assist by Danny MARSHALL (LCSC) | |||
| 07:36 | Shot Three Point Made by Ryan DORNIK (NW) | (32-22) | 10 | |
| 07:36 | Assist by Nick CROSSAN (NW) | |||
| 07:22 | Shot Two Point Miss by Robert ELLIS (LCSC) | |||
| 07:22 | Defensive Rebound by TEAM (NW) | |||
| 06:52 | Defensive Foul by Nick FROMM (LCSC) | |||
| 06:52 | Free Throw Miss by Michael RUSSO (NW) | |||
| 06:52 | Free Throw Made by Michael RUSSO (NW) | (33-22) | 11 | |
| 06:52 | Substitution Out by Ryan DORNIK (NW) | |||
| 06:52 | Substitution Out by Nick CROSSAN (NW) | |||
| 06:52 | Substitution Out by Michael RUSSO (NW) | |||
| 06:52 | Substitution Out by Nemanja GRUJICIC (NW) | |||
| 06:52 | Substitution Out by Ryan MCINTOSH (NW) | |||
| 06:52 | Substitution In by Cody SHACKETT (NW) | |||
| 06:52 | Substitution In by Michael RUSSO (NW) | |||
| 06:52 | Substitution In by Michael GREENE (NW) | |||
| 06:52 | Substitution In by Ryan DORNIK (NW) | |||
| 06:52 | Substitution In by Ryan MCINTOSH (NW) | |||
| 06:52 | Substitution Out by Jacob CHAMPOUX (LCSC) | |||
| 06:52 | Substitution Out by Robert ELLIS (LCSC) | |||
| 06:52 | Substitution Out by Nick FROMM (LCSC) | |||
| 06:52 | Substitution Out by Danny MARSHALL (LCSC) | |||
| 06:52 | Substitution Out by Joseph MOQUINO (LCSC) | |||
| 06:52 | Substitution In by P.J. BOLTE (LCSC) | |||
| 06:52 | Substitution In by Joseph MOQUINO (LCSC) | |||
| 06:52 | Substitution In by Jacob CHAMPOUX (LCSC) | |||
| 06:52 | Substitution In by Robert ELLIS (LCSC) | |||
| 06:52 | Substitution In by Danny MARSHALL (LCSC) | |||
| 06:52 | Free Throw Made by Michael RUSSO (NW) | (34-22) | 12 | |
| 06:31 | Shot Three Point Made by Robert ELLIS (LCSC) | (34-25) | 9 | |
| 06:31 | Assist by Jacob CHAMPOUX (LCSC) | |||
| 06:18 | Shot Three Point Made by Ryan DORNIK (NW) | (37-25) | 12 | |
| 06:18 | Assist by Ryan MCINTOSH (NW) | |||
| 06:18 | Timeout Partial by TEAM (LCSC) | |||
| 05:51 | Shot Two Point Miss by Jacob CHAMPOUX (LCSC) | |||
| 05:51 | Offensive Rebound by Danny MARSHALL (LCSC) | |||
| 05:48 | Shot Two Point Made by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (37-27) | 10 | |
| 05:30 | Shot Two Point Made by Michael GREENE (NW) [Paint] | (39-27) | 12 | |
| 05:30 | Assist by Ryan MCINTOSH (NW) | |||
| 05:11 | Shot Two Point Made by Robert ELLIS (LCSC) | (39-29) | 10 | |
| 05:11 | Assist by Joseph MOQUINO (LCSC) | |||
| 04:57 | Shot Three Point Miss by Michael RUSSO (NW) | |||
| 04:57 | Defensive Rebound by Danny MARSHALL (LCSC) | |||
| 04:43 | Turnover by Robert ELLIS (LCSC) | |||
| 04:43 | Steal by Michael RUSSO (NW) | |||
| 04:40 | Turnover by Michael GREENE (NW) | |||
| 04:40 | Substitution Out by Ryan MCINTOSH (NW) | |||
| 04:40 | Substitution In by Nick CROSSAN (NW) | |||
| 04:40 | Substitution Out by Michael GREENE (NW) | |||
| 04:40 | Substitution In by Nemanja GRUJICIC (NW) | |||
| 04:10 | Shot Two Point Made by Danny MARSHALL (LCSC) [OffTov, Paint] | (39-31) | 8 | |
| 04:10 | Assist by Robert ELLIS (LCSC) | |||
| 03:50 | Turnover by Cody SHACKETT (NW) | |||
| 03:46 | Shot Two Point Made by Jacob CHAMPOUX (LCSC) [FstBrk, OffTov, Paint] | (39-33) | 6 | |
| 03:30 | Turnover by Michael RUSSO (NW) | |||
| 03:30 | Steal by P.J. BOLTE (LCSC) | |||
| 03:19 | Shot Two Point Miss by Danny MARSHALL (LCSC) | |||
| 03:19 | Offensive Rebound by Danny MARSHALL (LCSC) | |||
| 03:18 | Shot Two Point Made by Danny MARSHALL (LCSC) [OffTov, Paint, 2ndCh] | (39-35) | 4 | |
| 03:04 | Substitution Out by Cody SHACKETT (NW) | |||
| 03:04 | Substitution In by Brett SKOGSTAD (NW) | |||
| 03:04 | Substitution Out by Danny MARSHALL (LCSC) | |||
| 03:04 | Substitution In by Derrick WOFFORD (LCSC) | |||
| 03:04 | Substitution Out by Michael RUSSO (NW) | |||
| 03:04 | Substitution In by Michael GREENE (NW) | |||
| 02:53 | Turnover by Nemanja GRUJICIC (NW) | |||
| 02:36 | Shot Three Point Made by Jacob CHAMPOUX (LCSC) [OffTov] | (39-38) | 1 | |
| 02:36 | Assist by Joseph MOQUINO (LCSC) | |||
| 02:34 | Timeout Full by TEAM (NW) | |||
| 02:10 | Shot Three Point Miss by Ryan DORNIK (NW) | |||
| 02:10 | Offensive Rebound by Michael GREENE (NW) | |||
| 01:54 | Defensive Foul by Jacob CHAMPOUX (LCSC) | |||
| 01:54 | Free Throw Made by Michael GREENE (NW) [2ndCh] | (40-38) | 2 | |
| 01:54 | Free Throw Made by Michael GREENE (NW) [2ndCh] | (41-38) | 3 | |
| 01:29 | Turnover by P.J. BOLTE (LCSC) | |||
| 01:29 | Steal by Nick CROSSAN (NW) | |||
| 01:17 | Shot Three Point Made by Ryan DORNIK (NW) [OffTov] | (44-38) | 6 | |
| 01:17 | Assist by Nick CROSSAN (NW) | |||
| 01:05 | Defensive Foul by Nemanja GRUJICIC (NW) | |||
| 01:05 | Substitution Out by Joseph MOQUINO (LCSC) | |||
| 01:05 | Substitution Out by P.J. BOLTE (LCSC) | |||
| 01:05 | Substitution In by Donte ARCHIE (LCSC) | |||
| 01:05 | Substitution In by Danny MARSHALL (LCSC) | |||
| 01:05 | Substitution Out by Nemanja GRUJICIC (NW) | |||
| 01:05 | Substitution Out by Michael GREENE (NW) | |||
| 01:05 | Substitution In by Michael RUSSO (NW) | |||
| 01:05 | Substitution In by Jeremy PAULL (NW) | |||
| 01:05 | Free Throw Made by Jacob CHAMPOUX (LCSC) | (44-39) | 5 | |
| 01:05 | Free Throw Miss by Jacob CHAMPOUX (LCSC) | |||
| 01:05 | Defensive Rebound by Jeremy PAULL (NW) | |||
| 00:44 | Shot Two Point Miss by Jeremy PAULL (NW) | |||
| 00:44 | Block by Derrick WOFFORD (LCSC) | |||
| 00:44 | Defensive Rebound by Robert ELLIS (LCSC) | |||
| 00:37 | Shot Two Point Made by Danny MARSHALL (LCSC) [FstBrk, Paint] | (44-41) | 3 | |
| 00:37 | Assist by Robert ELLIS (LCSC) | |||
| 00:04 | Shot Three Point Miss by Ryan DORNIK (NW) | |||
| 00:04 | Offensive Rebound by Jeremy PAULL (NW) | |||
| 00:01 | Shot Three Point Miss by Jeremy PAULL (NW) blocked | |||
| 00:01 | Block by Danny MARSHALL (LCSC) | |||
| 00:01 | Defensive Rebound by Derrick WOFFORD (LCSC) | |||
| End of First Half (NW 44 LCSC 41) |
| LCSC | NW | |
|---|---|---|
| 4 | Turnovers | 9 |
| 17/34 for 50.0% | Field Goals | 15/21 for 71.4% |
| 2/4 for 50.0% | Free Throws | 7/9 for 77.8% |
| OFF: 10 DEF: 5 | Rebounds | OFF: 2 DEF: 8 |
| MARSHALL : 13 | High Scorer | DORNIK : 15 |
| MARSHALL : 6 | High Rebounder | GREENE : 3 |
| ELLIS : 3 | High Assists | MCINTOSH : 3 |
| Play by Play Report |
| Lewis-Clark State (Idaho) vs Northwest (Wash.) | |
| Nov 16, 2012 | Spokane, WA |
| LCSC Starters: | ||||
| NW Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Nick CROSSAN (NW) | |||
| 20:00 | Substitution In (Starter) by Ryan MCINTOSH (NW) | |||
| 20:00 | Substitution In (Starter) by Michael RUSSO (NW) | |||
| 20:00 | Substitution In (Starter) by Ryan DORNIK (NW) | |||
| 20:00 | Substitution In (Starter) by Michael GREENE (NW) | |||
| 20:00 | Substitution In (Starter) by Jacob CHAMPOUX (LCSC) | |||
| 20:00 | Substitution In (Starter) by Robert ELLIS (LCSC) | |||
| 20:00 | Substitution In (Starter) by Joseph MOQUINO (LCSC) | |||
| 20:00 | Substitution In (Starter) by Nick FROMM (LCSC) | |||
| 20:00 | Substitution In (Starter) by Danny MARSHALL (LCSC) | |||
| 19:25 | Shot Three Point Made by Nick CROSSAN (NW) | (47-41) | 6 | |
| 19:25 | Assist by Michael RUSSO (NW) | |||
| 19:22 | Substitution Out by Joseph MOQUINO (LCSC) | |||
| 19:22 | Substitution In by Donte ARCHIE (LCSC) | |||
| 18:56 | Shot Two Point Made by Robert ELLIS (LCSC) [Paint] | (47-43) | 4 | |
| 18:22 | Shot Three Point Made by Michael RUSSO (NW) | (50-43) | 7 | |
| 18:22 | Assist by Ryan MCINTOSH (NW) | |||
| 18:22 | Defensive Foul by Donte ARCHIE (LCSC) | |||
| 18:22 | Free Throw Miss by Michael RUSSO (NW) | |||
| 18:19 | Defensive Rebound by Jacob CHAMPOUX (LCSC) | |||
| 18:07 | Shot Two Point Made by Danny MARSHALL (LCSC) [Paint] | (50-45) | 5 | |
| 18:07 | Defensive Foul by Michael GREENE (NW) | |||
| 18:07 | Free Throw Made by Danny MARSHALL (LCSC) | (50-46) | 4 | |
| 17:56 | Turnover by Ryan MCINTOSH (NW) | |||
| 17:50 | Shot Two Point Made by Donte ARCHIE (LCSC) [FstBrk, OffTov, Paint] | (50-48) | 2 | |
| 17:50 | Assist by Jacob CHAMPOUX (LCSC) | |||
| 17:29 | Turnover by Nick CROSSAN (NW) | |||
| 17:29 | Steal by Nick FROMM (LCSC) | |||
| 17:25 | Timeout Full by TEAM (LCSC) | |||
| 17:25 | Substitution Out by Ryan DORNIK (NW) | |||
| 17:25 | Substitution In by Nemanja GRUJICIC (NW) | |||
| 17:25 | Substitution Out by Michael RUSSO (NW) | |||
| 17:25 | Substitution In by Ryan DORNIK (NW) | |||
| 17:11 | Shot Two Point Made by Danny MARSHALL (LCSC) [OffTov, Paint] | (50-50) | T2 | |
| 17:11 | Assist by Nick FROMM (LCSC) | |||
| 17:02 | Shot Three Point Miss by Michael RUSSO (NW) | |||
| 17:02 | Offensive Rebound by Michael RUSSO (NW) | |||
| 16:59 | Substitution Out by Nick CROSSAN (NW) | |||
| 16:59 | Substitution Out by Ryan MCINTOSH (NW) | |||
| 16:59 | Substitution Out by Michael GREENE (NW) | |||
| 16:59 | Substitution Out by Nemanja GRUJICIC (NW) | |||
| 16:59 | Substitution Out by Ryan DORNIK (NW) | |||
| 16:59 | Substitution In by Nick CROSSAN (NW) | |||
| 16:59 | Substitution In by Brett SKOGSTAD (NW) | |||
| 16:59 | Substitution In by Ryan DORNIK (NW) | |||
| 16:59 | Substitution In by Nemanja GRUJICIC (NW) | |||
| 16:59 | Substitution In by Michael RUSSO (NW) | |||
| 16:59 | Defensive Foul by Nick FROMM (LCSC) | |||
| 16:59 | Free Throw Miss by Michael RUSSO (NW) | |||
| 16:59 | Substitution Out by Nick FROMM (LCSC) | |||
| 16:59 | Substitution In by P.J. BOLTE (LCSC) | |||
| 16:59 | Free Throw Made by Michael RUSSO (NW) [2ndCh] | (51-50) | 1 | |
| 16:41 | Shot Two Point Made by Robert ELLIS (LCSC) [Paint] | (51-52) | -1 | |
| 16:27 | Turnover by Michael RUSSO (NW) | |||
| 16:27 | Steal by Danny MARSHALL (LCSC) | |||
| 16:19 | Defensive Foul by Nemanja GRUJICIC (NW) | |||
| 16:19 | Free Throw Made by P.J. BOLTE (LCSC) [OffTov] | (51-53) | -2 | |
| 16:19 | Substitution Out by Michael RUSSO (NW) | |||
| 16:19 | Substitution In by Michael GREENE (NW) | |||
| 16:19 | Free Throw Made by P.J. BOLTE (LCSC) [OffTov] | (51-54) | -3 | |
| 15:57 | Shot Three Point Made by Ryan DORNIK (NW) | (54-54) | T3 | |
| 15:57 | Assist by Michael GREENE (NW) | |||
| 15:26 | Shot Two Point Made by Jacob CHAMPOUX (LCSC) [Paint] | (54-56) | -2 | |
| 15:26 | Assist by P.J. BOLTE (LCSC) | |||
| 15:07 | Shot Three Point Made by Brett SKOGSTAD (NW) | (57-56) | 1 | |
| 15:07 | Assist by Nick CROSSAN (NW) | |||
