Visitors: Portland Bible College Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Vadim Balabanov | SF |
3/6 | 1/2 | 0/1 | 7 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 25:23 |
| 3 | Boe Gundersen | PG |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 4 | Jacob Petes | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Isiah Robinson | PG |
4/9 | 0/4 | 2/2 | 10 |
1 | 3 | 4 |
2 | 4 | 2 |
0 | 2 | 26:55 |
| 11 | Doug Noteboom | PG |
4/11 | 2/7 | 1/2 | 11 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 2 | 22:55 |
| 14 | Brady Gromley | SF |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:51 |
| 20 | Vicente Cruz | SG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Shabaz King-Lewis | PF |
3/9 | 0/0 | 3/4 | 9 |
3 | 2 | 5 |
4 | 0 | 2 |
0 | 0 | 24:16 |
| 23 | Thomas Reed | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Juston Colman | SG |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 20:45 |
| 30 | Dustin Hutley | PF |
1/3 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 17:31 |
| 33 | * Breen Weeks | SG |
6/15 | 2/8 | 4/6 | 18 |
1 | 4 | 5 |
2 | 1 | 3 |
0 | 1 | 25:28 |
| 35 | Tim Mahan | SG |
2/7 | 1/4 | 0/0 | 5 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 17:55 |
| 40 | Hayden Clason | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 11:01 |
| Team | | | | | | 5 | 2 | 7 | | | 3 | | | |
| Totals | | 23/61 | 6/25 | 12/19 | 64 | 12 | 15 | 27 | 18 | 7 | 18 | 0 | 7 | 197:35 |
|---|
|
| Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 13/29 | 44.8% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 3/9 | 33.3% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 11/17 | 64.7% |
Game | 12/19 | 63.2% |
|
|
Home: Lewis & Clark State College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Kale Schmidt | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 7:06 |
| 3 | Trey Sobotta | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 4 | 0 |
0 | 2 | 17:54 |
| 11 | * Jacob Champoux | G |
4/6 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 23:57 |
| 5 | * Robert Ellis | G |
1/6 | 0/2 | 0/0 | 2 |
0 | 5 | 5 |
3 | 5 | 2 |
1 | 0 | 25:11 |
| 10 | Tommy Sperry | F |
7/8 | 0/0 | 1/2 | 15 |
2 | 4 | 6 |
3 | 1 | 2 |
0 | 2 | 18:42 |
| 12 | Joseph Moquino | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Nick Fromm | F |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 11:51 |
| 20 | * Donte Archie | G |
6/8 | 2/3 | 1/1 | 15 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 0 | 25:09 |
| 21 | * Danny Marshall | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 20:03 |
| 22 | Derrick Wofford | G |
6/11 | 1/4 | 7/8 | 20 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 6 | 19:58 |
| 23 | P.J. Bolte | F |
7/15 | 0/0 | 7/7 | 21 |
5 | 6 | 11 |
1 | 5 | 3 |
0 | 1 | 28:48 |
| 33 | Forrest Baker | F/G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 38/63 | 5/12 | 16/18 | 97 | 12 | 29 | 41 | 17 | 19 | 13 | 1 | 11 | 198:39 |
|---|
|
| Total FG | 1st Half | 21/29 | 72.4% |
2nd Half | 17/34 | 50.0% |
Game | 38/63 | 60.3% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/5 | 20.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 10/12 | 83.3% |
Game | 16/18 | 88.9% |
|
|
| Por | Lew |
| Por | Lew |
| Por | Lew |
| Free Throw Pts | 12 | 16 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.85 | 1.35 |
| Pts off Turnovers | 10 | 15 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 20 | 62 |
| Total Rebounds | 27 | 41 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 29.3 | 44.4 |
Def Rebound % | 55.6 | 70.7 |
Total Rebound % | 39.7 | 60.3 |
| 3Pt Efficiency | -7.5 | -1.5 |
Def. Stops | 28 | 47 |
Pts/Shot | 0.91 | 1.35 |
| Technical Fouls | Por |
None |
| Lew |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Portland Bible College Wildcats | 24 | 40 | 0 | 0 | 0 | 0 | 64 |
| Lewis & Clark State College Warriors | 52 | 45 | 0 | 0 | 0 | 0 | 97 |
|