Date: 1/19/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: Lewis and Clark State Co ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 5 0 0 0 0 2 4 6 3 6 0 1 0 0 16:50
21 Marshall, Danny F 7 10 0 0 0 0 3 5 8 1 14 0 2 0 2 29:19
5 Ellis, Robert G 3 6 0 0 0 2 0 0 0 2 6 0 1 0 1 29:42
11 Champoux, Jacob G 3 8 0 0 0 1 0 4 4 1 6 2 3 0 0 26:38
20 Archie, Donte G 1 3 0 0 4 6 0 1 1 2 6 2 1 0 3 23:24
3 Sobotta, Trey 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 13:36
10 Sperry, Tommy 2 2 0 0 0 0 0 0 0 0 4 0 2 0 0 4:29
12 Moquino, Joseph 4 6 1 1 0 0 0 0 0 0 9 1 0 0 0 11:23
22 Wofford, Derrick 1 2 0 0 2 2 1 2 3 1 4 1 1 1 1 16:52
23 Bolte, P.J. 8 11 0 0 8 8 1 4 5 2 24 2 2 2 2 27:47
TEAM REBOUNDS 1 1 2 1
Team Totals 32 53 1 1 14 19 8 22 30 12 79 9 14 3 9 200
Total FG% - 1st: 14/31 0.452 2nd: 18/22 0.818 Game: 0.604 Deadball
3-PT FG% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/16 0.750 Game: 0.737 (4,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 1 3 0 0 0 0 1 5 6 3 2 3 0 0 2 25:24
40 Vaughan, Jesse F 3 6 2 5 0 0 0 2 2 4 8 1 4 0 1 23:25
3 West, Roshawn G 11 18 3 6 2 4 1 1 2 1 27 2 2 0 3 34:54
20 Jackson, Devin G 4 11 1 5 4 8 0 1 1 3 13 4 2 0 0 36:09
31 Brown, Alan G 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 15:34
22 Pearson, Corbin 1 1 0 0 2 2 1 1 2 2 4 1 1 0 0 25:27
23 Clark, Dontae 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 4:32
24 Udeh, Savion 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 7:08
32 LaValley, Mike 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 7:22
42 Jensen, Pat 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:13
44 Miller, Alfie 3 6 1 3 0 0 0 0 0 0 7 0 1 0 1 17:48
50 Standing Rock, Anfern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:04
TEAM REBOUNDS 3 2 5 0
Team Totals 25 52 7 22 8 14 7 13 20 16 65 12 12 0 7 200
Total FG% - 1st: 13/26 0.500 2nd: 12/26 0.462 Game: 0.481 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/12 0.250 Game: 0.318 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 (4,0)
Technical Fouls: LCSC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lewis and Clark State Co 31 48 79
Montana State University- 30 35 65
Last FG: Lewis and Clark State Co 2nd- 0:37, Montana State University- 2nd- 0:30
Largest lead: Lewis and Clark State Co by 11 2nd- 8:02, Montana State University- by 3 1st-18:01
Score tied: 11 times, Lead changed: 17 times
| Play by Play Report |
| Lewis and Clark State Co vs Montana State University- | |
| Jan 19, 2013 |
| LCSC Starters: | Ellis, Champoux, Fromm, Archie, Marshall |
| MSUN Starters: | Jackson, West, Perry, Vaughan, Brown |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robert Ellis (LCSC) | |||
| 20:00 | Substitution In (Starter) by Jacob Champoux (LCSC) | |||
| 20:00 | Substitution In (Starter) by Nick Fromm (LCSC) | |||
| 20:00 | Substitution In (Starter) by Donte Archie (LCSC) | |||
| 20:00 | Substitution In (Starter) by Danny Marshall (LCSC) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 19:47 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (2-0) | 2 | |
| 19:25 | Shot Two Point Miss by Nick Fromm (LCSC) | |||
| 19:25 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 18:49 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 18:49 | Defensive Rebound by Nick Fromm (LCSC) | |||
| 18:35 | Shot Two Point Miss by Donte Archie (LCSC) | |||
| 18:35 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 18:26 | Turnover by Roshawn WEST (MSUN) | |||
| 18:26 | Steal by Donte Archie (LCSC) | |||
| 18:21 | Shot Two Point Made by Jacob Champoux (LCSC) [OffTov, Paint] | (2-2) | T1 | |
| 18:21 | Defensive Foul by Alan BROWN (MSUN) | |||
| 18:21 | Free Throw Miss by Jacob Champoux (LCSC) | |||
| 18:19 | Defensive Rebound by Will PERRY (MSUN) | |||
| 18:01 | Shot Three Point Made by Roshawn WEST (MSUN) | (5-2) | 3 | |
| 18:01 | Assist by Devin JACKSON (MSUN) | |||
| 17:47 | Shot Two Point Miss by Jacob Champoux (LCSC) | |||
| 17:47 | Defensive Rebound by TEAM (MSUN) | |||
| 17:30 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 17:30 | Defensive Rebound by Donte Archie (LCSC) | |||
| 16:58 | Shot Two Point Miss by Jacob Champoux (LCSC) | |||
| 16:58 | Defensive Rebound by Will PERRY (MSUN) | |||
| 16:33 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 16:33 | Steal by Robert Ellis (LCSC) | |||
| 16:30 | Shot Two Point Miss by Robert Ellis (LCSC) | |||
| 16:30 | Offensive Rebound by TEAM (LCSC) | |||
| 16:25 | Shot Two Point Miss by Robert Ellis (LCSC) | |||
| 16:25 | Defensive Rebound by TEAM (MSUN) | |||
| 16:23 | Turnover by TEAM (LCSC) | |||
| 16:23 | Timeout Partial by TEAM (MSUN) | |||
| 15:54 | Shot Three Point Made by Jesse VAUGHAN (MSUN) | (8-2) | 6 | |
| 15:54 | Assist by Roshawn WEST (MSUN) | |||
| 15:47 | Substitution Out by Jacob Champoux (LCSC) | |||
| 15:47 | Substitution Out by Nick Fromm (LCSC) | |||
| 15:47 | Substitution In by Trey Sobotta (LCSC) | |||
| 15:47 | Substitution In by P.J. Bolte (LCSC) | |||
| 15:42 | Shot Two Point Miss by Danny Marshall (LCSC) | |||
| 15:42 | Offensive Rebound by Danny Marshall (LCSC) | |||
| 15:41 | Shot Two Point Miss by Danny Marshall (LCSC) | |||
| 15:41 | Offensive Tm Deadball Rebound by TEAM (LCSC) | |||
| 15:38 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 15:31 | Shot Two Point Made by P.J. Bolte (LCSC) | (8-4) | 4 | |
| 15:14 | Substitution Out by Devin JACKSON (MSUN) | |||
| 15:14 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 15:11 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 15:11 | Offensive Rebound by Roshawn WEST (MSUN) | |||
| 15:09 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint, 2ndCh] | (10-4) | 6 | |
| 14:52 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 14:52 | Free Throw Made by P.J. Bolte (LCSC) | (10-5) | 5 | |
| 14:52 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 14:52 | Substitution In by Corbin PEARSON (MSUN) | |||
| 14:52 | Substitution Out by Danny Marshall (LCSC) | |||
| 14:52 | Substitution In by Nick Fromm (LCSC) | |||
| 14:52 | Substitution Out by Robert Ellis (LCSC) | |||
| 14:52 | Substitution In by Joseph Moquino (LCSC) | |||
| 14:52 | Free Throw Made by P.J. Bolte (LCSC) | (10-6) | 4 | |
| 14:27 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 14:27 | Substitution In by Devin JACKSON (MSUN) | |||
| 14:27 | Turnover by Devin JACKSON (MSUN) | |||
| 14:27 | Substitution Out by Alan BROWN (MSUN) | |||
| 14:27 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 13:59 | Shot Two Point Miss by P.J. Bolte (LCSC) | |||
| 13:59 | Defensive Rebound by Will PERRY (MSUN) | |||
| 13:43 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 13:43 | Defensive Rebound by P.J. Bolte (LCSC) | |||
| 13:39 | Turnover by P.J. Bolte (LCSC) | |||
| 13:39 | Steal by Will PERRY (MSUN) | |||
| 13:36 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 13:36 | Defensive Rebound by Trey Sobotta (LCSC) | |||
| 13:23 | Substitution Out by Joseph Moquino (LCSC) | |||
| 13:23 | Substitution In by Tommy Sperry (LCSC) | |||
| 13:23 | Shot Two Point Made by Tommy Sperry (LCSC) [Paint] | (10-8) | 2 | |
| 13:12 | Timeout Partial by TEAM (MSUN) | |||
| 12:43 | Substitution Out by Donte Archie (LCSC) | |||
| 12:43 | Substitution Out by Trey Sobotta (LCSC) | |||
| 12:43 | Substitution Out by P.J. Bolte (LCSC) | |||
| 12:43 | Substitution Out by Nick Fromm (LCSC) | |||
| 12:43 | Substitution Out by Tommy Sperry (LCSC) | |||
| 12:43 | Substitution In by P.J. Bolte (LCSC) | |||
| 12:43 | Substitution In by Trey Sobotta (LCSC) | |||
| 12:43 | Substitution In by Tommy Sperry (LCSC) | |||
| 12:43 | Substitution In by Joseph Moquino (LCSC) | |||
| 12:43 | Substitution In by Derrick Wofford (LCSC) | |||
| 12:42 | Shot Two Point Made by Devin JACKSON (MSUN) | (12-8) | 4 | |
| 12:42 | Assist by Will PERRY (MSUN) | |||
| 12:42 | Shot Two Point Made by Tommy Sperry (LCSC) [Paint] | (12-10) | 2 | |
| 12:42 | Assist by P.J. Bolte (LCSC) | |||
| 12:19 | Shot Three Point Made by Devin JACKSON (MSUN) | (15-10) | 5 | |
| 12:19 | Assist by Roshawn WEST (MSUN) | |||
| 12:07 | Turnover by Tommy Sperry (LCSC) | |||
| 11:35 | Shot Two Point Made by Corbin PEARSON (MSUN) [OffTov, Paint] | (17-10) | 7 | |
| 11:35 | Assist by Will PERRY (MSUN) | |||
| 11:16 | Shot Two Point Miss by P.J. Bolte (LCSC) | |||
| 11:16 | Defensive Rebound by Will PERRY (MSUN) | |||
| 10:50 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 10:50 | Substitution In by Alfie MILLER (MSUN) | |||
| 10:50 | Shot Two Point Made by Alfie MILLER (MSUN) | (19-10) | 9 | |
| 10:28 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 10:28 | Substitution Out by Roshawn WEST (MSUN) | |||
| 10:28 | Substitution In by Alan BROWN (MSUN) | |||
| 10:28 | Substitution Out by Will PERRY (MSUN) | |||
| 10:28 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 10:21 | Turnover by P.J. Bolte (LCSC) | |||
| 10:05 | Shot Two Point Miss by Joseph Moquino (LCSC) | |||
| 10:05 | Offensive Rebound by Derrick Wofford (LCSC) | |||
| 10:05 | Defensive Foul by P.J. Bolte (LCSC) | |||
| 09:53 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 09:49 | Substitution Out by P.J. Bolte (LCSC) | |||
| 09:49 | Substitution Out by Trey Sobotta (LCSC) | |||
| 09:49 | Substitution Out by Tommy Sperry (LCSC) | |||
| 09:49 | Substitution Out by Joseph Moquino (LCSC) | |||
| 09:49 | Substitution Out by Derrick Wofford (LCSC) | |||
| 09:49 | Substitution In by Robert Ellis (LCSC) | |||
| 09:49 | Substitution In by Joseph Moquino (LCSC) | |||
| 09:49 | Substitution In by P.J. Bolte (LCSC) | |||
| 09:49 | Substitution In by Derrick Wofford (LCSC) | |||
| 09:49 | Substitution In by Nick Fromm (LCSC) | |||
| 09:49 | Defensive Rebound by Nick Fromm (LCSC) | |||
| 09:42 | Substitution Out by Joseph Moquino (LCSC) | |||
| 09:42 | Substitution In by Donte Archie (LCSC) | |||
| 09:42 | Substitution Out by Donte Archie (LCSC) | |||
| 09:42 | Substitution In by Jacob Champoux (LCSC) | |||
| 09:42 | Turnover by Jacob Champoux (LCSC) | |||
| 09:07 | Shot Two Point Miss by Alan BROWN (MSUN) blocked | |||
| 09:07 | Block by P.J. Bolte (LCSC) | |||
| 09:07 | Offensive Rebound by TEAM (MSUN) | |||
| 08:53 | Shot Two Point Made by P.J. Bolte (LCSC) [Paint] | (19-12) | 7 | |
| 08:48 | Substitution Out by Robert Ellis (LCSC) | |||
| 08:48 | Substitution Out by P.J. Bolte (LCSC) | |||
| 08:48 | Substitution Out by Derrick Wofford (LCSC) | |||
| 08:48 | Substitution Out by Nick Fromm (LCSC) | |||
| 08:48 | Substitution Out by Jacob Champoux (LCSC) | |||
| 08:48 | Substitution In by P.J. Bolte (LCSC) | |||
| 08:48 | Substitution In by Donte Archie (LCSC) | |||
| 08:48 | Substitution In by Nick Fromm (LCSC) | |||
| 08:48 | Substitution In by Jacob Champoux (LCSC) | |||
| 08:48 | Substitution In by Robert Ellis (LCSC) | |||
| 08:32 | Shot Two Point Made by Devin JACKSON (MSUN) | (21-12) | 9 | |
| 08:20 | Offensive Foul by Donte Archie (LCSC) | |||
| 08:20 | Substitution Out by Alan BROWN (MSUN) | |||
| 08:20 | Substitution Out by Alfie MILLER (MSUN) | |||
| 08:20 | Substitution In by Roshawn WEST (MSUN) | |||
| 08:20 | Substitution In by Savion UDEH (MSUN) | |||
| 08:20 | Substitution Out by P.J. Bolte (LCSC) | |||
| 08:20 | Substitution In by Danny Marshall (LCSC) | |||
| 07:59 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 07:59 | Defensive Rebound by Jacob Champoux (LCSC) | |||
| 07:50 | Shot Two Point Miss by Robert Ellis (LCSC) | |||
| 07:50 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 07:38 | Turnover by Devin JACKSON (MSUN) | |||
| 07:38 | Steal by Danny Marshall (LCSC) | |||
| 07:27 | Shot Two Point Miss by Nick Fromm (LCSC) | |||
| 07:27 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 07:04 | Turnover by Corbin PEARSON (MSUN) | |||
| 07:04 | Steal by Danny Marshall (LCSC) | |||
| 06:43 | Shot Two Point Made by Jacob Champoux (LCSC) [OffTov] | (21-14) | 7 | |
| 06:17 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 06:17 | Defensive Rebound by Nick Fromm (LCSC) | |||
| 06:10 | Shot Two Point Miss by Donte Archie (LCSC) | |||
| 06:10 | Offensive Rebound by Nick Fromm (LCSC) | |||
| 06:05 | Shot Two Point Made by Nick Fromm (LCSC) [Paint, 2ndCh] | (21-16) | 5 | |
| 05:45 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 05:45 | Defensive Rebound by Danny Marshall (LCSC) | |||
| 05:36 | Shot Two Point Made by Jacob Champoux (LCSC) [Paint] | (21-18) | 3 | |
| 05:23 | Defensive Foul by Donte Archie (LCSC) | |||
| 05:23 | Substitution Out by Robert Ellis (LCSC) | |||
| 05:23 | Substitution Out by Donte Archie (LCSC) | |||
| 05:23 | Substitution Out by Nick Fromm (LCSC) | |||
| 05:23 | Substitution In by P.J. Bolte (LCSC) | |||
| 05:23 | Substitution In by Derrick Wofford (LCSC) | |||
| 05:23 | Substitution In by Trey Sobotta (LCSC) | |||
| 05:21 | Substitution Out by Devin JACKSON (MSUN) | |||
| 05:21 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 05:21 | Substitution In by Will PERRY (MSUN) | |||
| 05:21 | Substitution In by Alfie MILLER (MSUN) | |||
| 05:05 | Turnover by Alfie MILLER (MSUN) | |||
| 05:05 | Steal by Derrick Wofford (LCSC) | |||
| 05:01 | Shot Two Point Made by Derrick Wofford (LCSC) [FstBrk, OffTov, Paint] | (21-20) | 1 | |
| 04:30 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 04:30 | Defensive Tm Deadball Rebound by TEAM (LCSC) | |||
| 04:30 | Substitution Out by Savion UDEH (MSUN) | |||
| 04:30 | Substitution In by Devin JACKSON (MSUN) | |||
| 04:17 | Turnover by Danny Marshall (LCSC) | |||
| 04:17 | Steal by Will PERRY (MSUN) | |||
| 03:59 | Shot Two Point Miss by Alfie MILLER (MSUN) | |||
| 03:59 | Defensive Rebound by Danny Marshall (LCSC) | |||
| 03:45 | Shot Two Point Miss by Jacob Champoux (LCSC) | |||
| 03:45 | Offensive Rebound by Danny Marshall (LCSC) | |||
| 03:44 | Shot Two Point Made by Danny Marshall (LCSC) [2ndCh] | (21-22) | -1 | |
| 03:41 | Timeout Full by TEAM (MSUN) | |||
| 03:41 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 03:41 | Substitution In by Corbin PEARSON (MSUN) | |||
| 03:23 | Shot Two Point Made by Will PERRY (MSUN) | (23-22) | 1 | |
| 03:02 | Assist by Trey Sobotta (LCSC) | |||
| 02:58 | Substitution Out by Jacob Champoux (LCSC) | |||
| 02:58 | Substitution In by Joseph Moquino (LCSC) | |||
| 02:58 | Shot Three Point Made by Joseph Moquino (LCSC) | (23-25) | -2 | |
| 02:32 | Shot Two Point Made by Devin JACKSON (MSUN) [Paint] | (25-25) | T2 | |
| 02:12 | Shot Two Point Made by Danny Marshall (LCSC) [Paint] | (25-27) | -2 | |
| 02:12 | Assist by Joseph Moquino (LCSC) | |||
| 01:36 | Shot Three Point Made by Alfie MILLER (MSUN) | (28-27) | 1 | |
| 01:36 | Assist by Corbin PEARSON (MSUN) | |||
| 01:24 | Shot Two Point Made by P.J. Bolte (LCSC) | (28-29) | -1 | |
| 00:59 | Shot Two Point Made by Alfie MILLER (MSUN) | (30-29) | 1 | |
| 00:59 | Assist by Will PERRY (MSUN) | |||
| 00:51 | Shot Two Point Miss by Joseph Moquino (LCSC) | |||
| 00:51 | Offensive Rebound by Danny Marshall (LCSC) | |||
| 00:49 | Shot Two Point Made by Joseph Moquino (LCSC) [Paint, 2ndCh] | (30-31) | -1 | |
| 00:19 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 00:19 | Defensive Rebound by Derrick Wofford (LCSC) | |||
| 00:08 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 00:08 | Substitution Out by Trey Sobotta (LCSC) | |||
| 00:08 | Substitution In by Robert Ellis (LCSC) | |||
| 00:08 | Substitution Out by Joseph Moquino (LCSC) | |||
| 00:08 | Substitution In by Jacob Champoux (LCSC) | |||
| 00:00 | Shot Two Point Miss by Jacob Champoux (LCSC) | |||
| 00:00 | Defensive Rebound by Will PERRY (MSUN) | |||
|
| ||||
| End of First Half (MSUN 30 LCSC 31) |
| LCSC | MSUN | |
|---|---|---|
| 7 | Turnovers | 6 |
| 14/31 for 45.2% | Field Goals | 13/26 for 50.0% |
| 2/3 for 66.7% | Free Throws | 0/0 for 0.0% |
| OFF: 6 DEF: 10 | Rebounds | OFF: 2 DEF: 11 |
| Bolte : 8 | High Scorer | Jackson : 9 |
| Marshall : 5 | High Rebounder | Perry : 5 |
| 3 players with 1 | High Assists | Perry : 3 |
| Play by Play Report |
| Lewis and Clark State Co vs Montana State University- | |
| Jan 19, 2013 |
| LCSC Starters: | Ellis, Champoux, Fromm, Archie, Marshall |
| MSUN Starters: | Jackson, West, Brown, Perry, Vaughan |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Robert Ellis (LCSC) | |||
| 20:00 | Substitution In (Starter) by Jacob Champoux (LCSC) | |||
| 20:00 | Substitution In (Starter) by Nick Fromm (LCSC) | |||
| 20:00 | Substitution In (Starter) by Donte Archie (LCSC) | |||
| 20:00 | Substitution In (Starter) by Danny Marshall (LCSC) | |||
| 19:31 | Shot Two Point Miss by Jacob Champoux (LCSC) | |||
| 19:31 | Offensive Rebound by Nick Fromm (LCSC) | |||
| 19:29 | Shot Two Point Made by Nick Fromm (LCSC) [Paint, 2ndCh] | (30-33) | -3 | |
| 18:56 | Shot Three Point Made by Jesse VAUGHAN (MSUN) | (33-33) | T3 | |
| 18:56 | Assist by Devin JACKSON (MSUN) | |||
| 18:42 | Shot Two Point Made by Robert Ellis (LCSC) [Paint] | (33-35) | -2 | |
| 18:34 | Defensive Foul by Robert Ellis (LCSC) | |||
| 18:10 | Shot Three Point Made by Roshawn WEST (MSUN) | (36-35) | 1 | |
| 18:10 | Assist by Devin JACKSON (MSUN) | |||
| 18:03 | Shot Two Point Made by Nick Fromm (LCSC) [Paint] | (36-37) | -1 | |
| 18:03 | Assist by Donte Archie (LCSC) | |||
| 17:56 | Turnover by Alan BROWN (MSUN) | |||
| 17:56 | Steal by Donte Archie (LCSC) | |||
| 17:53 | Shot Two Point Made by Danny Marshall (LCSC) [OffTov, Paint] | (36-39) | -3 | |
| 17:43 | Defensive Foul by Nick Fromm (LCSC) | |||
| 17:36 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 17:36 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 17:05 | Substitution Out by Will PERRY (MSUN) | |||
| 17:05 | Substitution In by Corbin PEARSON (MSUN) | |||
| 16:55 | Defensive Rebound by Danny Marshall (LCSC) | |||
| 16:49 | Shot Two Point Made by Robert Ellis (LCSC) | (36-41) | -5 | |
| 16:49 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 16:49 | Defensive Rebound by Jacob Champoux (LCSC) | |||
| 16:49 | Turnover by Jacob Champoux (LCSC) | |||
| 16:49 | Steal by Jesse VAUGHAN (MSUN) | |||
| 16:49 | Shot Two Point Made by Roshawn WEST (MSUN) [FstBrk, OffTov] | (38-41) | -3 | |
| 16:49 | Assist by Jesse VAUGHAN (MSUN) | |||
| 16:37 | Shot Two Point Made by Donte Archie (LCSC) [Paint] | (38-43) | -5 | |
| 16:23 | Defensive Foul by Nick Fromm (LCSC) | |||
| 16:19 | Free Throw Made by Corbin PEARSON (MSUN) | (39-43) | -4 | |
| 16:19 | Substitution Out by Alan BROWN (MSUN) | |||
| 16:19 | Substitution In by Dontae CLARK (MSUN) | |||
| 16:19 | Substitution Out by Danny Marshall (LCSC) | |||
| 16:19 | Substitution In by Tommy Sperry (LCSC) | |||
| 16:19 | Substitution Out by Jacob Champoux (LCSC) | |||
| 16:19 | Substitution In by Derrick Wofford (LCSC) | |||
| 16:19 | Substitution Out by Tommy Sperry (LCSC) | |||
| 16:19 | Substitution In by P.J. Bolte (LCSC) | |||
| 16:19 | Free Throw Made by Corbin PEARSON (MSUN) | (40-43) | -3 | |
| 16:19 | Substitution Out by Nick Fromm (LCSC) | |||
| 16:19 | Substitution In by Tommy Sperry (LCSC) | |||
| 16:16 | Turnover by Derrick Wofford (LCSC) | |||
| 15:58 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 15:41 | Turnover by Tommy Sperry (LCSC) | |||
| 15:41 | Steal by Roshawn WEST (MSUN) | |||
| 15:37 | Shot Two Point Made by Roshawn WEST (MSUN) [OffTov, Paint] | (42-43) | -1 | |
| 15:37 | Defensive Foul by Robert Ellis (LCSC) | |||
| 15:37 | Timeout Full by TEAM (LCSC) | |||
| 15:37 | Free Throw Miss by Roshawn WEST (MSUN) | |||
| 15:37 | Offensive Rebound by Corbin PEARSON (MSUN) | |||
| 15:28 | Turnover by Roshawn WEST (MSUN) | |||
| 15:28 | Steal by P.J. Bolte (LCSC) | |||
| 15:24 | Defensive Foul by Dontae CLARK (MSUN) | |||
| 15:24 | Free Throw Miss by Donte Archie (LCSC) | |||
| 15:24 | Substitution Out by Tommy Sperry (LCSC) | |||
| 15:24 | Substitution In by Danny Marshall (LCSC) | |||
| 15:24 | Substitution Out by Devin JACKSON (MSUN) | |||
| 15:24 | Substitution In by Alfie MILLER (MSUN) | |||
| 15:24 | Free Throw Made by Donte Archie (LCSC) | (42-44) | -2 | |
| 14:52 | Shot Three Point Made by Roshawn WEST (MSUN) | (45-44) | 1 | |
| 14:32 | Shot Two Point Miss by Danny Marshall (LCSC) | |||
| 14:32 | Offensive Rebound by P.J. Bolte (LCSC) | |||
| 14:30 | Shot Two Point Made by P.J. Bolte (LCSC) [2ndCh] | (45-46) | -1 | |
| 14:18 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 14:18 | Steal by Donte Archie (LCSC) | |||
| 14:15 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 14:15 | Free Throw Made by Derrick Wofford (LCSC) | (45-47) | -2 | |
| 14:15 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 14:15 | Substitution Out by Dontae CLARK (MSUN) | |||
| 14:15 | Substitution In by Devin JACKSON (MSUN) | |||
| 14:15 | Substitution In by Will PERRY (MSUN) | |||
| 14:15 | Substitution Out by Donte Archie (LCSC) | |||
| 14:15 | Substitution In by Trey Sobotta (LCSC) | |||
| 14:15 | Free Throw Made by Derrick Wofford (LCSC) | (45-48) | -3 | |
| 13:10 | Shot Two Point Made by P.J. Bolte (LCSC) [Paint] | (45-50) | -5 | |
| 13:10 | Assist by Derrick Wofford (LCSC) | |||
| 12:56 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 12:56 | Defensive Rebound by P.J. Bolte (LCSC) | |||
| 12:38 | Shot Two Point Miss by P.J. Bolte (LCSC) | |||
| 12:38 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 12:22 | Shot Two Point Made by Roshawn WEST (MSUN) | (47-50) | -3 | |
| 12:09 | Shot Two Point Miss by Derrick Wofford (LCSC) | |||
| 12:01 | Turnover by Danny Marshall (LCSC) | |||
| 12:01 | Steal by Alfie MILLER (MSUN) | |||
| 11:54 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 11:54 | Defensive Rebound by TEAM (LCSC) | |||
| 11:52 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 11:52 | Substitution Out by Trey Sobotta (LCSC) | |||
| 11:52 | Substitution Out by Derrick Wofford (LCSC) | |||
| 11:52 | Substitution In by Jacob Champoux (LCSC) | |||
| 11:52 | Substitution In by Joseph Moquino (LCSC) | |||
| 11:43 | Defensive Foul by Will PERRY (MSUN) | |||
| 11:18 | Shot Two Point Made by Joseph Moquino (LCSC) [Paint] | (47-52) | -5 | |
| 11:18 | Assist by Jacob Champoux (LCSC) | |||
