Date: 12/22/2012 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simon, Daniel F 6 10 0 0 2 2 6 5 11 2 14 7 4 1 0 33:47
3 Neumann, Tanner * 4 7 0 1 0 0 1 3 4 3 8 0 3 0 2 31:16
4 Bock, Bryan * 3 8 1 4 1 2 1 2 3 0 8 3 2 0 1 37:45
20 Rydberg, Brandon * 3 4 2 3 2 2 1 1 2 3 10 3 0 0 0 31:39
30 Greger, Adam * 4 15 1 4 0 0 0 8 8 0 9 1 1 1 2 33:49
1 Baerlocher, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:22
5 Peevey, Travis 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 5:55
21 Pruneda-Garza, Roman 2 4 0 0 0 0 0 0 0 1 4 2 0 0 0 12:12
33 Smith, Quinn 4 5 0 0 0 0 0 0 0 3 8 2 0 0 0 12:15
TEAM REBOUNDS 1 1 2 1
Team Totals 27 54 4 12 5 6 11 20 31 13 63 18 11 2 5 200
Total FG% - 1st: 15/28 0.536 2nd: 12/26 0.462 Game: 0.500 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/4 1.000 Game: 0.833 (1,1)
HOME: Lewis-Clark State College (14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 9 0 0 4 5 5 1 6 1 10 0 0 1 1 27:15
21 Marshall, Danny F 3 5 0 0 0 0 4 3 7 0 6 1 2 2 1 27:09
5 Ellis, Robert G 4 10 1 5 0 0 1 1 2 3 9 4 1 0 1 30:39
11 Champoux, Jacob G 9 13 3 6 2 2 0 1 1 2 23 5 4 0 1 35:30
20 Archie, Donte G 1 7 1 3 0 0 0 3 3 0 3 1 1 0 2 21:58
3 Sobotta, Trey 2 3 2 3 0 0 0 0 0 0 6 1 0 0 0 22:34
12 Moquino, Joseph 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:08
22 Wofford, Derrick 0 3 0 2 0 0 0 0 0 1 0 1 0 1 0 7:20
23 Bolte, P.J. 2 7 0 0 4 5 3 4 7 0 8 1 1 0 0 23:27
TEAM REBOUNDS 1 1 2 0
Team Totals 24 58 7 19 10 12 14 15 29 7 65 14 9 4 6 200
Total FG% - 1st: 9/30 0.300 2nd: 15/28 0.536 Game: 0.414 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 4/7 0.571 Game: 0.368 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 4/6 0.667 Game: 0.833 (1,1)
Technical Fouls: MTT (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 932
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 4 10 40 14 14
Lewis-Clark State College 4 11 24 5 14
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 33 30 63
Lewis-Clark State College 27 38 65
Last FG: Montana Tech 2nd-00:25, Lewis-Clark State College 2nd-00:03
Largest lead: Montana Tech by 9 2nd-09:08, Lewis-Clark State College by 3 1st-19:44
Score tied: 3 times, Lead changed: 2 times
Date: 12/22/2012 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simon, Daniel F 3 5 0 0 0 0 3 4 7 0 6 5 2 0 0 15:16
3 Neumann, Tanner * 2 4 0 1 0 0 0 1 1 1 4 0 1 0 1 13:47
4 Bock, Bryan * 1 4 0 2 1 2 1 2 3 0 3 2 0 0 1 19:07
20 Rydberg, Brandon * 3 3 2 2 0 0 0 0 0 2 8 1 0 0 0 16:28
30 Greger, Adam * 2 7 0 2 0 0 0 5 5 0 4 0 1 1 1 17:02
5 Peevey, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:24
21 Pruneda-Garza, Roman 1 2 0 0 0 0 0 0 0 0 2 2 0 0 0 7:23
33 Smith, Quinn 3 3 0 0 0 0 0 0 0 2 6 2 0 0 0 7:33
TEAM REBOUNDS 0 0 0 1
Team Totals 15 28 2 7 1 2 4 12 16 5 33 12 5 1 3 100
Total FG% - 1st: 15/28 0.536 2nd: 0/0 0.000 Game: 0.536 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 1 0 0 2 2 0 0 0 0 4 0 0 1 0 11:16
21 Marshall, Danny F 1 3 0 0 0 0 4 2 6 0 2 0 2 1 1 11:21
5 Ellis, Robert G 1 5 0 3 0 0 1 1 2 1 2 1 1 0 0 13:20
11 Champoux, Jacob G 4 7 2 4 2 2 0 0 0 1 12 3 3 0 1 17:48
20 Archie, Donte G 1 3 1 2 0 0 0 2 2 0 3 1 0 0 1 12:50
3 Sobotta, Trey 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8:39
12 Moquino, Joseph 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:12
22 Wofford, Derrick 0 3 0 2 0 0 0 0 0 1 0 1 0 1 0 7:20
23 Bolte, P.J. 1 6 0 0 2 2 3 2 5 0 4 0 1 0 0 15:14
TEAM REBOUNDS 1 1 2 0
Team Totals 9 30 3 12 6 6 9 9 18 3 27 6 7 3 3 100
Total FG% - 1st: 9/30 0.300 2nd: 0/0 0.000 Game: 0.300 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: MTT (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 932
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 4 10 22 6 8
Lewis-Clark State College 2 7 8 2 4
SCORE BY PERIODS 1st TOTAL
Montana Tech 33 33
Lewis-Clark State College 27 27
Last FG: Montana Tech 1st-00:36, Lewis-Clark State College 1st-00:01
Largest lead: Montana Tech by 8 1st-16:40, Lewis-Clark State College by 3 1st-19:44
Score tied: 1 times, Lead changed: 1 times
Date: 12/22/2012 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simon, Daniel F 3 5 0 0 2 2 3 1 4 2 8 2 2 1 0 18:31
3 Neumann, Tanner * 2 3 0 0 0 0 1 2 3 2 4 0 2 0 1 17:29
4 Bock, Bryan * 2 4 1 2 0 0 0 0 0 0 5 1 2 0 0 18:38
20 Rydberg, Brandon * 0 1 0 1 2 2 1 1 2 1 2 2 0 0 0 15:11
30 Greger, Adam * 2 8 1 2 0 0 0 3 3 0 5 1 0 0 1 16:47
1 Baerlocher, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:22
5 Peevey, Travis 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2:31
21 Pruneda-Garza, Roman 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 4:49
33 Smith, Quinn 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 4:42
TEAM REBOUNDS 1 1 2 0
Team Totals 12 26 2 5 4 4 7 8 15 8 30 6 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/26 0.462 Game: 0.462 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,1)
HOME: Lewis-Clark State College (14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 2 8 0 0 2 3 5 1 6 1 6 0 0 0 1 15:59
21 Marshall, Danny F 2 2 0 0 0 0 0 1 1 0 4 1 0 1 0 15:48
5 Ellis, Robert G 3 5 1 2 0 0 0 0 0 2 7 3 0 0 1 17:19
11 Champoux, Jacob G 5 6 1 2 0 0 0 1 1 1 11 2 1 0 0 17:42
20 Archie, Donte G 0 4 0 1 0 0 0 1 1 0 0 0 1 0 1 9:08
3 Sobotta, Trey 2 2 2 2 0 0 0 0 0 0 6 1 0 0 0 13:55
12 Moquino, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:56
23 Bolte, P.J. 1 1 0 0 2 3 0 2 2 0 4 1 0 0 0 8:13
TEAM REBOUNDS 0 0 0 0
Team Totals 15 28 4 7 4 6 5 6 11 4 38 8 2 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/28 0.536 Game: 0.536 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (1,1)
Technical Fouls: MTT (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 932
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 0 0 18 8 6
Lewis-Clark State College 2 4 16 3 10
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 33 30 63
Lewis-Clark State College 27 38 65
Last FG: Montana Tech 2nd-00:25, Lewis-Clark State College 2nd-00:03
Largest lead: Montana Tech by 9 2nd-09:08, Lewis-Clark State College by 3 2nd-02:24
Score tied: 2 times, Lead changed: 1 times
| Dec 22, 2012 | |
| Montana Tech vs. Lewis-Clark State College |
| Montana Tech | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 63 | Score | 65 |
| .500 27-54 | Field Goal % | 24-58 .414 |
| .333 4-12 | 3-Pt Field Goal % | 7-19 .368 |
| .833 5-6 | Free Throw % | 10-12 .833 |
| 4 | Fastbreak Pts | 4 |
| 10 | Pts Off Turnover | 11 |
| 40 | Pts in Paint | 24 |
| 14 | 2nd Chance Pts | 5 |
| First Half | ||
| .536 15-28 | Field Goal % | 9-30 .300 |
| .286 2-7 | 3-Pt Field Goal % | 3-12 .250 |
| .500 1-2 | Free Throw % | 6-6 1.000 |
| 4 | Fastbreak Pts | 2 |
| 10 | Pts Off Turnover | 7 |
| 22 | Pts in Paint | 8 |
| 6 | 2nd Chance Pts | 2 |
| Second Half | ||
| .462 12-26 | Field Goal % | 15-28 .536 |
| .400 2-5 | 3-Pt Field Goal % | 4-7 .571 |
| 1.000 4-4 | Free Throw % | 4-6 .667 |
| 0 | Fastbreak Pts | 2 |
| 0 | Pts Off Turnover | 4 |
| 18 | Pts in Paint | 16 |
| 8 | 2nd Chance Pts | 3 |
| 31 | Rebounds | 29 |
| 11 | Turnovers | 9 |
| 13 | Team Fouls | 7 |
| Simon - 14 | Scoring Leader | Champoux - 23 |
| Simon - 11 | Rebound Leader | Bolte, Marshall - 7 |
| 14 | Bench Scoring | 14 |
| MTT Starters: | Neumann, Bock, Rydberg, Greger, Simon |
| LCSC Starters: | ELLIS, CHAMPOUX, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Danny MARSHALL (LCSC) vs. Adam Greger (MTT), won by LCSC | |||
| 19:44 | 3pt FG MADE by Donte ARCHIE (LCSC) assist by Jacob CHAMPOUX | (3-0) | 3 | |
| 19:19 | 3pt FG missed by Adam Greger (MTT) defensive Team rebound by LCSC | |||
| 18:56 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Bryan Bock (MTT) | |||
| 18:45 | 3pt FG MADE by Brandon Rydberg (MTT) assist by Bryan Bock [OffTov] | (3-3) | T1 | |
| 18:26 | FG missed by Danny MARSHALL (LCSC) rebounded by Bryan Bock (MTT) | |||
| 18:09 | FG MADE by Roman Pruneda-Garza (MTT) assisted by Daniel Simon [Paint] | (3-5) | -2 | |
| 17:53 | 3pt FG missed by Jacob CHAMPOUX (LCSC) rebounded by Robert ELLIS (LCSC) | |||
| 17:50 | FG missed by Robert ELLIS (LCSC) rebounded by Adam Greger (MTT) | |||
| 17:36 | FG by Daniel Simon (MTT) blocked by Nick FROMM (LCSC) rebounded by Daniel Simon (MTT) | |||
| 17:34 | FG MADE by Daniel Simon (MTT) [Paint, 2ndCh] | (3-7) | -4 | |
| 17:23 | Turnover by Danny MARSHALL (LCSC) | |||
| 17:23 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 17:02 | FG MADE by Brandon Rydberg (MTT) assisted by Daniel Simon [OffTov, Paint] | (3-9) | -6 | |
| 16:46 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Daniel Simon (MTT) | |||
| 16:40 | FG MADE by Tanner Neumann (MTT) assisted by Daniel Simon [FstBrk, Paint] | (3-11) | -8 | |
| 16:35 | TIMEOUT called by LCSC | |||
| 16:09 | 3pt FG missed by Jacob CHAMPOUX (LCSC) rebounded by Bryan Bock (MTT) | |||
| 16:01 | FG missed by Adam Greger (MTT) rebounded by Danny MARSHALL (LCSC) | |||
| 15:46 | 3pt FG missed by Derrick WOFFORD (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 15:35 | SUB: Derrick WOFFORD (LCSC) in for Donte ARCHIE | |||
| 15:30 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 15:21 | Turnover by Danny MARSHALL (LCSC) Stolen by Tanner Neumann (MTT) | |||
| 15:16 | 3pt FG missed by Bryan Bock (MTT) rebounded by Daniel Simon (MTT) | |||
| 15:12 | FG missed by Daniel Simon (MTT) rebounded by Danny MARSHALL (LCSC) | |||
| 14:53 | FG MADE by Danny MARSHALL (LCSC) assisted by Jacob CHAMPOUX [Paint] | (5-11) | -6 | |
| 14:23 | Turnover by Daniel Simon (MTT) Stolen by Danny MARSHALL (LCSC) | |||
| 13:58 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Robert ELLIS [OffTov] | (8-11) | -3 | |
| 13:40 | 3pt FG missed by Tanner Neumann (MTT) rebounded by Robert ELLIS (LCSC) | |||
| 13:31 | FG missed by P.J. BOLTE (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 13:24 | FG missed by Danny MARSHALL (LCSC) rebounded by Adam Greger (MTT) | |||
| 13:12 | 3pt FG missed by Bryan Bock (MTT) rebounded by P.J. BOLTE (LCSC) | |||
| 12:44 | 3pt FG missed by Derrick WOFFORD (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 12:38 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Daniel Simon (MTT) | |||
| 12:36 | Foul called on Derrick WOFFORD (LCSC) | |||
| 12:36 | SUB: Nick FROMM (LCSC) in for Robert ELLIS | |||
| 12:36 | SUB: Derrick WOFFORD (LCSC) stays in game | |||
| 12:36 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 12:36 | SUB: Joseph MOQUINO (LCSC) in for Jacob CHAMPOUX | |||
| 12:36 | SUB: Trey SOBOTTA (LCSC) in for Danny MARSHALL | |||
| 12:36 | SUB: Brandon Rydberg (MTT) stays in game | |||
| 12:36 | SUB: Roman Pruneda-Garza (MTT) in for Tanner Neumann | |||
| 12:36 | SUB: Bryan Bock (MTT) stays in game | |||
| 12:36 | SUB: Adam Greger (MTT) stays in game | |||
| 12:36 | SUB: Quinn Smith (MTT) in for Daniel Simon | |||
| 12:28 | FG MADE by Adam Greger (MTT) assisted by Bryan Bock | (8-13) | -5 | |
| 12:00 | FG MADE by Nick FROMM (LCSC) [Paint] | (10-13) | -3 | |
| 11:37 | FG missed by Adam Greger (MTT) rebounded by Bryan Bock (MTT) | |||
| 11:37 | TIMEOUT called by MTT | |||
| 11:14 | FG MADE by Quinn Smith (MTT) assisted by Roman Pruneda-Garza [Paint, 2ndCh] | (10-15) | -5 | |
| 10:39 | FG missed by Joseph MOQUINO (LCSC) rebounded by Adam Greger (MTT) | |||
| 10:25 | FG by Roman Pruneda-Garza (MTT) blocked by Derrick WOFFORD (LCSC) rebounded by Joseph MOQUINO (LCSC) | |||
| 10:24 | Foul called on Brandon Rydberg (MTT) | |||
| 10:24 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (11-15) | -4 | |
| 10:24 | SUB: Jacob CHAMPOUX (LCSC) in for Joseph MOQUINO | |||
| 10:24 | SUB: Donte ARCHIE (LCSC) in for Derrick WOFFORD | |||
| 10:24 | P.J. BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw | (12-15) | -3 | |
| 09:49 | FG missed by Bryan Bock (MTT) rebounded by Donte ARCHIE (LCSC) | |||
| 09:17 | 3pt FG missed by Trey SOBOTTA (LCSC) rebounded by Adam Greger (MTT) | |||
| 08:57 | FG MADE by Quinn Smith (MTT) [Paint] | (12-17) | -5 | |
| 08:54 | Foul called on Quinn Smith (MTT) | |||
| 08:54 | Jacob CHAMPOUX (LCSC) MADE the 1st of the 2 shot Free Throw | (13-17) | -4 | |
| 08:54 | Jacob CHAMPOUX (LCSC) MADE the 2nd of the 2 shot Free Throw | (14-17) | -3 | |
| 08:54 | SUB: Tanner Neumann (MTT) in for Adam Greger | |||
| 08:45 | SUB: Daniel Simon (MTT) in for Roman Pruneda-Garza | |||
| 08:37 | FG MADE by Daniel Simon (MTT) assisted by Quinn Smith [Paint] | (14-19) | -5 | |
| 08:35 | SUB: Roman Pruneda-Garza (MTT) in for Brandon Rydberg | |||
| 08:17 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Donte ARCHIE | (17-19) | -2 | |
| 07:50 | FG MADE by Tanner Neumann (MTT) assisted by Daniel Simon [Paint] | (17-21) | -4 | |
| 07:27 | FG missed by P.J. BOLTE (LCSC) rebounded by Daniel Simon (MTT) | |||
| 07:16 | Turnover by Tanner Neumann (MTT) Stolen by Donte ARCHIE (LCSC) | |||
| 07:09 | FG missed by P.J. BOLTE (LCSC) rebounded by Tanner Neumann (MTT) | |||
| 06:58 | FG MADE by Quinn Smith (MTT) assisted by Roman Pruneda-Garza [Paint] | (17-23) | -6 | |
| 06:37 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 06:34 | FG missed by P.J. BOLTE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 06:32 | FG missed by P.J. BOLTE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 06:29 | FG MADE by P.J. BOLTE (LCSC) [Paint, 2ndCh] | (19-23) | -4 | |
| 05:56 | Team Turnover by MTT | |||
| 05:56 | SUB: Adam Greger (MTT) in for Quinn Smith | |||
| 05:56 | SUB: Danny MARSHALL (LCSC) in for Nick FROMM | |||
| 05:56 | SUB: Robert ELLIS (LCSC) in for P.J. BOLTE | |||
| 05:56 | SUB: Jacob CHAMPOUX (LCSC) stays in game | |||
| 05:56 | SUB: Derrick WOFFORD (LCSC) in for Trey SOBOTTA | |||
| 05:56 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 05:56 | SUB: Tanner Neumann (MTT) stays in game | |||
| 05:56 | SUB: Daniel Simon (MTT) stays in game | |||
| 05:56 | SUB: Travis Peevey (MTT) in for Bryan Bock | |||
| 05:56 | SUB: Roman Pruneda-Garza (MTT) stays in game | |||
| 05:56 | SUB: Adam Greger (MTT) stays in game | |||
| 05:46 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by Derrick WOFFORD [OffTov] | (21-23) | -2 | |
| 05:25 | FG by Tanner Neumann (MTT) blocked by Danny MARSHALL (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 05:25 | Foul called on Tanner Neumann (MTT) | |||
| 05:03 | Turnover by Jacob CHAMPOUX (LCSC) | |||
| 05:03 | SUB: Bryan Bock (MTT) in for Roman Pruneda-Garza | |||
| 05:03 | SUB: Brandon Rydberg (MTT) in for Tanner Neumann | |||
| 04:33 | 3pt FG MADE by Brandon Rydberg (MTT) assist by Daniel Simon [OffTov] | (21-26) | -5 | |
| 04:16 | FG by Derrick WOFFORD (LCSC) blocked by Adam Greger (MTT) rebounded by Adam Greger (MTT) | |||
| 04:08 | Foul called on Robert ELLIS (LCSC) | |||
| 04:08 | Bryan Bock (MTT) missed the 1st of the 2 shot Free Throw | |||
| 04:08 | Bryan Bock (MTT) MADE the 2nd of the 2 shot Free Throw | (21-27) | -6 | |
| 03:47 | FG missed by Donte ARCHIE (LCSC) offensive Team rebound by LCSC | |||
| 03:47 | SUB: P.J. BOLTE (LCSC) in for Derrick WOFFORD | |||
| 03:42 | Foul (offensive) called on Jacob CHAMPOUX (LCSC) | |||
| 03:31 | Turnover by Adam Greger (MTT) | |||
| 03:19 | Turnover by P.J. BOLTE (LCSC) Stolen by Adam Greger (MTT) | |||
| 03:09 | FG missed by Adam Greger (MTT) rebounded by P.J. BOLTE (LCSC) | |||
| 02:54 | FG MADE by Jacob CHAMPOUX (LCSC) | (23-27) | -4 | |
| 02:37 | FG MADE by Daniel Simon (MTT) assisted by Brandon Rydberg [FstBrk, Paint] | (23-29) | -6 | |
| 02:32 | Turnover by Robert ELLIS (LCSC) | |||
| 02:32 | SUB: Quinn Smith (MTT) in for Daniel Simon | |||
| 02:32 | SUB: Tanner Neumann (MTT) in for Travis Peevey | |||
| 02:12 | FG MADE by Adam Greger (MTT) assisted by Quinn Smith [OffTov, Paint] | (23-31) | -8 | |
| 01:59 | Foul called on Brandon Rydberg (MTT) | |||
| 01:59 | SUB: Nick FROMM (LCSC) in for Danny MARSHALL | |||
| 01:59 | SUB: Trey SOBOTTA (LCSC) in for Donte ARCHIE | |||
| 01:39 | Foul called on Quinn Smith (MTT) | |||
| 01:39 | Nick FROMM (LCSC) MADE the 1st of the 2 shot Free Throw | (24-31) | -7 | |
| 01:39 | SUB: Daniel Simon (MTT) in for Quinn Smith | |||
| 01:39 | Nick FROMM (LCSC) MADE the 2nd of the 2 shot Free Throw | (25-31) | -6 | |
| 01:10 | 3pt FG missed by Adam Greger (MTT) rebounded by Daniel Simon (MTT) | |||
| 00:42 | Jump Ball: Nick FROMM (LCSC) vs. Bryan Bock (MTT), won by MTT | |||
| 00:36 | FG MADE by Bryan Bock (MTT) [2ndCh] | (25-33) | -8 | |
| 00:19 | FG missed by Jacob CHAMPOUX (LCSC) rebounded by Daniel Simon (MTT) | |||
| 00:08 | Turnover by Daniel Simon (MTT) Stolen by Jacob CHAMPOUX (LCSC) | |||
| 00:01 | FG MADE by Robert ELLIS (LCSC) assisted by Jacob CHAMPOUX [FstBrk, OffTov, Paint] | (27-33) | -6 | |
| End of First Half (LCSC 27 MTT 33) |
| MTT | LCSC | |
|---|---|---|
| 5 | Turnovers | 7 |
| 15/28 for 53.6% | Field Goals | 9/30 for 30.0% |
| 1/2 for 50.0% | Free Throws | 6/6 for 100.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 9 DEF: 9 |
| Rydberg : 8 | High Scorer | Champoux : 12 |
| Simon : 7 | High Rebounder | Marshall : 6 |
| Simon : 5 | High Assists | Champoux : 3 |
| MTT Starters: | Bock, Rydberg, Simon, Neumann, Greger |
| LCSC Starters: | CHAMPOUX, MARSHALL, FROMM, ARCHIE, ELLIS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | Turnover by Donte ARCHIE (LCSC) Stolen by Tanner Neumann (MTT) | |||
| 19:39 | FG missed by Adam Greger (MTT) rebounded by Donte ARCHIE (LCSC) | |||
| 19:22 | FG missed by Robert ELLIS (LCSC) defensive Team rebound by MTT | |||
| 19:10 | FG MADE by Adam Greger (MTT) assisted by Brandon Rydberg [Paint] | (27-35) | -8 | |
| 18:51 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Tanner Neumann (MTT) | |||
| 18:45 | FG missed by Adam Greger (MTT) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 18:20 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Robert ELLIS | (30-35) | -5 | |
| 18:01 | 3pt FG MADE by Bryan Bock (MTT) | (30-38) | -8 | |
| 17:55 | SUB: Quinn Smith (MTT) in for Adam Greger | |||
| 17:40 | Foul called on Quinn Smith (MTT) | |||
| 17:40 | SUB: Adam Greger (MTT) in for Quinn Smith | |||
| 17:20 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Adam Greger (MTT) | |||
| 17:14 | Foul (offensive) called on Daniel Simon (MTT) | |||
| 16:50 | FG missed by Donte ARCHIE (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 16:48 | FG missed by Nick FROMM (LCSC) rebounded by Brandon Rydberg (MTT) | |||
| 16:27 | FG missed by Adam Greger (MTT) rebounded by Daniel Simon (MTT) | |||
| 16:26 | Foul called on Jacob CHAMPOUX (LCSC) | |||
| 16:26 | SUB: Trey SOBOTTA (LCSC) in for Donte ARCHIE | |||
| 16:26 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 16:00 | Foul (offensive) called on Daniel Simon (MTT) | |||
| 15:38 | FG MADE by Danny MARSHALL (LCSC) assisted by Jacob CHAMPOUX [Paint] | (32-38) | -6 | |
| 15:22 | FG missed by Bryan Bock (MTT) rebounded by Daniel Simon (MTT) | |||
| 14:53 | FG MADE by Tanner Neumann (MTT) assisted by Daniel Simon [Paint, 2ndCh] | (32-40) | -8 | |
| 14:31 | FG MADE by Robert ELLIS (LCSC) [Paint] | (34-40) | -6 | |
| 14:14 | 3pt FG missed by Adam Greger (MTT) rebounded by Brandon Rydberg (MTT) | |||
| 14:13 | Foul called on Robert ELLIS (LCSC) | |||
| 14:13 | Brandon Rydberg (MTT) MADE the 1st of the 2 shot Free Throw [2ndCh] | (34-41) | -7 | |
| 14:13 | SUB: Nick FROMM (LCSC) in for Danny MARSHALL | |||
| 14:13 | SUB: Donte ARCHIE (LCSC) in for Robert ELLIS | |||
| 14:13 | Brandon Rydberg (MTT) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (34-42) | -8 | |
| 13:37 | FG by Nick FROMM (LCSC) blocked by Daniel Simon (MTT) rebounded by Nick FROMM (LCSC) | |||
| 13:32 | FG missed by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 13:29 | FG missed by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 13:28 | Foul called on Brandon Rydberg (MTT) | |||
| 13:28 | Nick FROMM (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 13:28 | SUB: Roman Pruneda-Garza (MTT) in for Brandon Rydberg | |||
| 13:28 | SUB: Joseph MOQUINO (LCSC) in for Jacob CHAMPOUX | |||
| 13:28 | Nick FROMM (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (35-42) | -7 | |
| 13:01 | FG missed by Daniel Simon (MTT) rebounded by P.J. BOLTE (LCSC) | |||
| 12:47 | FG MADE by P.J. BOLTE (LCSC) assisted by Trey SOBOTTA fouled by Tanner Neumann (MTT) [Paint] | (37-42) | -5 | |
