Date: 12/30/2012 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: Concordia-Alberta (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 3 9 1 6 0 0 0 3 3 0 7 3 8 0 0 40:00
6 Gonnet, Greg * 0 7 0 2 0 2 0 1 1 1 0 1 5 0 1 40:00
7 Haack, Rob * 2 10 2 8 0 0 0 1 1 2 6 0 1 0 0 40:00
11 Grimsrud, Ben * 4 12 0 0 2 2 1 1 2 1 10 1 2 1 2 40:00
13 Wright, Dallas * 1 11 0 5 2 4 1 6 7 2 4 2 3 0 0 40:00
TEAM REBOUNDS 2 2 4 0
Team Totals 10 49 3 21 4 8 4 14 18 6 27 7 19 1 3 200
Total FG% - 1st: 6/19 0.316 2nd: 4/30 0.133 Game: 0.204 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 2/11 0.182 Game: 0.143 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/4 0.500 Game: 0.500 (2,0)
HOME: Lewis-Clark State College (15-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 9 10 0 0 0 0 0 2 2 2 18 1 0 0 2 19:27
21 Marshall, Danny F 3 3 0 0 2 2 2 3 5 0 8 2 1 1 0 17:12
5 Ellis, Robert G 1 7 0 1 2 2 0 5 5 1 4 4 1 1 3 22:15
11 Champoux, Jacob G 3 3 2 2 0 0 0 0 0 0 8 5 1 1 2 17:49
20 Archie, Donte G 3 8 0 2 2 2 2 6 8 1 8 5 2 0 0 22:49
2 Schmidt, Kale 6 10 4 8 0 0 0 0 0 1 16 2 0 1 2 20:48
3 Sobotta, Trey 2 5 1 2 0 0 1 7 8 0 5 5 0 0 1 19:40
12 Moquino, Joseph 2 7 1 5 0 0 0 3 3 0 5 2 0 0 2 20:16
22 Wofford, Derrick 5 6 0 1 0 0 3 4 7 2 10 7 1 0 3 23:57
23 Bolte, P.J. 10 12 0 0 2 2 4 5 9 0 22 1 0 0 1 15:47
TEAM REBOUNDS 1 1 2 0
Team Totals 44 71 8 21 8 8 13 36 49 7104 34 6 4 16 200
Total FG% - 1st: 24/36 0.667 2nd: 20/35 0.571 Game: 0.620 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/12 0.333 Game: 0.381 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/8 1.000 Game: 1.000 (0,1)
Technical Fouls: CU-A (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 580
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia-Alberta 5 0 12 0 0
Lewis-Clark State College 21 32 66 19 58
SCORE BY PERIODS 1st 2nd TOTAL
Concordia-Alberta 15 12 27
Lewis-Clark State College 52 52 104
Last FG: Concordia-Alberta 2nd-00:57, Lewis-Clark State College 2nd-00:38
Largest lead: Concordia-Alberta by 1 1st-18:25, Lewis-Clark State College by 78 2nd-01:24
Score tied: 1 times, Lead changed: 2 times
Date: 12/30/2012 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: Concordia-Alberta (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 1 4 0 3 0 0 0 2 2 0 2 2 6 0 0 20:00
6 Gonnet, Greg * 0 3 0 1 0 0 0 0 0 0 0 1 4 0 1 20:00
7 Haack, Rob * 1 4 1 4 0 0 0 1 1 0 3 0 1 0 0 20:00
11 Grimsrud, Ben * 3 4 0 0 2 2 0 0 0 0 8 1 1 1 1 20:00
13 Wright, Dallas * 1 4 0 2 0 2 0 4 4 1 2 1 2 0 0 20:00
TEAM REBOUNDS 1 0 1 0
Team Totals 6 19 1 10 2 4 1 7 8 1 15 5 14 1 2 100
Total FG% - 1st: 6/19 0.316 2nd: 0/0 0.000 Game: 0.316 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (15-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 6 7 0 0 0 0 0 1 1 1 12 1 0 0 1 10:58
21 Marshall, Danny F 1 1 0 0 0 0 1 2 3 0 2 2 1 1 0 11:33
5 Ellis, Robert G 1 6 0 1 0 0 0 1 1 0 2 0 1 0 2 11:28
11 Champoux, Jacob G 2 2 1 1 0 0 0 0 0 0 5 4 1 0 1 12:44
20 Archie, Donte G 1 4 0 2 0 0 1 3 4 1 2 4 1 0 0 10:58
2 Schmidt, Kale 3 4 2 3 0 0 0 0 0 0 8 1 0 0 2 9:02
3 Sobotta, Trey 2 2 1 1 0 0 0 1 1 0 5 2 0 0 1 8:32
12 Moquino, Joseph 0 1 0 1 0 0 0 1 1 0 0 2 0 0 1 7:16
22 Wofford, Derrick 2 2 0 0 0 0 0 0 0 1 4 3 0 0 2 9:02
23 Bolte, P.J. 6 7 0 0 0 0 2 2 4 0 12 1 0 0 1 8:27
TEAM REBOUNDS 1 1 2 0
Team Totals 24 36 4 9 0 0 5 12 17 3 52 20 4 1 11 100
Total FG% - 1st: 24/36 0.667 2nd: 0/0 0.000 Game: 0.667 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,1)
Technical Fouls: CU-A (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 580
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia-Alberta 2 0 8 0 0
Lewis-Clark State College 10 24 36 9 29
SCORE BY PERIODS 1st TOTAL
Concordia-Alberta 15 15
Lewis-Clark State College 52 52
Last FG: Concordia-Alberta 1st-03:01, Lewis-Clark State College 1st-00:35
Largest lead: Concordia-Alberta by 1 1st-18:25, Lewis-Clark State College by 37 1st-00:35
Score tied: 1 times, Lead changed: 2 times
Date: 12/30/2012 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: Concordia-Alberta (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 2 5 1 3 0 0 0 1 1 0 5 1 2 0 0 20:00
6 Gonnet, Greg * 0 4 0 1 0 2 0 1 1 1 0 0 1 0 0 20:00
7 Haack, Rob * 1 6 1 4 0 0 0 0 0 2 3 0 0 0 0 20:00
11 Grimsrud, Ben * 1 8 0 0 0 0 1 1 2 1 2 0 1 0 1 20:00
13 Wright, Dallas * 0 7 0 3 2 2 1 2 3 1 2 1 1 0 0 20:00
TEAM REBOUNDS 1 2 3 0
Team Totals 4 30 2 11 2 4 3 7 10 5 12 2 5 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 4/30 0.133 Game: 0.133 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (15-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 3 0 0 0 0 0 1 1 1 6 0 0 0 1 8:29
21 Marshall, Danny F 2 2 0 0 2 2 1 1 2 0 6 0 0 0 0 5:39
5 Ellis, Robert G 0 1 0 0 2 2 0 4 4 1 2 4 0 1 1 10:47
11 Champoux, Jacob G 1 1 1 1 0 0 0 0 0 0 3 1 0 1 1 5:05
20 Archie, Donte G 2 4 0 0 2 2 1 3 4 0 6 1 1 0 0 11:51
2 Schmidt, Kale 3 6 2 5 0 0 0 0 0 1 8 1 0 1 0 11:46
3 Sobotta, Trey 0 3 0 1 0 0 1 6 7 0 0 3 0 0 0 11:08
12 Moquino, Joseph 2 6 1 4 0 0 0 2 2 0 5 0 0 0 1 13:00
22 Wofford, Derrick 3 4 0 1 0 0 3 4 7 1 6 4 1 0 1 14:55
23 Bolte, P.J. 4 5 0 0 2 2 2 3 5 0 10 0 0 0 0 7:20
TEAM REBOUNDS 0 0 0 0
Team Totals 20 35 4 12 8 8 8 24 32 4 52 14 2 3 5 100
Total FG% - 1st: 0/0 0.000 2nd: 20/35 0.571 Game: 0.571 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/8 1.000 Game: 1.000 (0,0)
Technical Fouls: CU-A (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 580
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia-Alberta 3 0 4 0 0
Lewis-Clark State College 11 8 30 10 29
SCORE BY PERIODS 1st 2nd TOTAL
Concordia-Alberta 15 12 27
Lewis-Clark State College 52 52 104
Last FG: Concordia-Alberta 2nd-00:57, Lewis-Clark State College 2nd-00:38
Largest lead: Concordia-Alberta NONE, Lewis-Clark State College by 78 2nd-01:24
Score tied: 0 times, Lead changed: 0 times
| Dec 30, 2012 | |
| Concordia-Alberta vs. Lewis-Clark State College |
| Concordia-Alberta | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 27 | Score | 104 |
| .204 10-49 | Field Goal % | 44-71 .620 |
| .143 3-21 | 3-Pt Field Goal % | 8-21 .381 |
| .500 4-8 | Free Throw % | 8-8 1.000 |
| 5 | Fastbreak Pts | 21 |
| 0 | Pts Off Turnover | 32 |
| 12 | Pts in Paint | 66 |
| 0 | 2nd Chance Pts | 19 |
| First Half | ||
| .316 6-19 | Field Goal % | 24-36 .667 |
| .100 1-10 | 3-Pt Field Goal % | 4-9 .444 |
| .500 2-4 | Free Throw % | 0-0 .000 |
| 2 | Fastbreak Pts | 10 |
| 0 | Pts Off Turnover | 24 |
| 8 | Pts in Paint | 36 |
| 0 | 2nd Chance Pts | 9 |
| Second Half | ||
| .133 4-30 | Field Goal % | 20-35 .571 |
| .182 2-11 | 3-Pt Field Goal % | 4-12 .333 |
| .500 2-4 | Free Throw % | 8-8 1.000 |
| 3 | Fastbreak Pts | 11 |
| 0 | Pts Off Turnover | 8 |
| 4 | Pts in Paint | 30 |
| 0 | 2nd Chance Pts | 10 |
| 18 | Rebounds | 49 |
| 19 | Turnovers | 6 |
| 6 | Team Fouls | 7 |
| Grimsrud - 10 | Scoring Leader | Bolte - 22 |
| Wright - 7 | Rebound Leader | Bolte - 9 |
| 0 | Bench Scoring | 58 |
| CU-A Starters: | Celeste, Gonnet, Haack, Grimsrud, Wright |
| LCSC Starters: | ELLIS, CHAMPOUX, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Danny MARSHALL (LCSC) vs. Dallas Wright (CU-A), won by LCSC | |||
| 19:42 | Turnover by Donte ARCHIE (LCSC) | |||
| 19:22 | 3pt FG missed by Jon Celeste (CU-A) rebounded by Donte ARCHIE (LCSC) | |||
| 19:08 | FG MADE by Nick FROMM (LCSC) assisted by Danny MARSHALL [Paint] | (2-0) | 2 | |
| 18:51 | FG MADE by Ben Grimsrud (CU-A) assisted by Dallas Wright [Paint] | (2-2) | T1 | |
| 18:43 | FG MADE by Nick FROMM (LCSC) assisted by Jacob CHAMPOUX [Paint] | (4-2) | 2 | |
| 18:25 | 3pt FG MADE by Rob Haack (CU-A) assist by Greg Gonnet | (4-5) | -1 | |
| 18:09 | Turnover by Danny MARSHALL (LCSC) Stolen by Greg Gonnet (CU-A) | |||
| 18:01 | FG missed by Ben Grimsrud (CU-A) rebounded by Donte ARCHIE (LCSC) | |||
| 17:50 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Rob Haack (CU-A) | |||
| 17:24 | 3pt FG missed by Rob Haack (CU-A) rebounded by Donte ARCHIE (LCSC) | |||
| 17:13 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Dallas Wright (CU-A) | |||
| 16:55 | Turnover by Ben Grimsrud (CU-A) Stolen by Jacob CHAMPOUX (LCSC) | |||
| 16:45 | FG MADE by Donte ARCHIE (LCSC) assisted by Jacob CHAMPOUX [FstBrk, OffTov, Paint] | (6-5) | 1 | |
| 16:33 | Foul called on Donte ARCHIE (LCSC) | |||
| 16:33 | Dallas Wright (CU-A) missed the 1st of the 2 shot Free Throw | |||
| 16:33 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 16:33 | Dallas Wright (CU-A) missed the 2nd of the 2 shot Free Throw | |||
| 16:33 | rebounded by P.J. BOLTE (LCSC) | |||
| 16:16 | FG by Donte ARCHIE (LCSC) blocked by Ben Grimsrud (CU-A) rebounded by Jon Celeste (CU-A) | |||
| 15:50 | 3pt FG missed by Dallas Wright (CU-A) defensive dead-ball rebound by LCSC | |||
| 15:32 | FG missed by Robert ELLIS (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 15:29 | FG MADE by Nick FROMM (LCSC) assisted by Donte ARCHIE [Paint, 2ndCh] | (8-5) | 3 | |
| 15:08 | Foul (offensive) called on Dallas Wright (CU-A) | |||
| 15:08 | FG missed by Nick FROMM (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 15:08 | FG missed by P.J. BOLTE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 15:08 | FG MADE by P.J. BOLTE (LCSC) [Paint, 2ndCh] | (10-5) | 5 | |
| 15:05 | Turnover by Greg Gonnet (CU-A) Stolen by Nick FROMM (LCSC) | |||
| 14:14 | FG MADE by P.J. BOLTE (LCSC) [OffTov, Paint] | (12-5) | 7 | |
| 14:14 | TIMEOUT called by CU-A | |||
| 14:14 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 14:14 | SUB: Trey SOBOTTA (LCSC) in for Robert ELLIS | |||
| 14:14 | SUB: Derrick WOFFORD (LCSC) in for Jacob CHAMPOUX | |||
| 14:14 | SUB: Kale SCHMIDT (LCSC) in for Nick FROMM | |||
| 14:14 | SUB: Joseph MOQUINO (LCSC) in for Donte ARCHIE | |||
| 14:02 | Turnover by Greg Gonnet (CU-A) Stolen by Derrick WOFFORD (LCSC) | |||
| 13:55 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Dallas Wright (CU-A) | |||
| 13:34 | Turnover by Jon Celeste (CU-A) Stolen by Kale SCHMIDT (LCSC) | |||
| 13:33 | FG MADE by Kale SCHMIDT (LCSC) [FstBrk, OffTov, Paint] | (14-5) | 9 | |
| 13:18 | Turnover by Jon Celeste (CU-A) Stolen by Derrick WOFFORD (LCSC) | |||
| 13:14 | FG MADE by Trey SOBOTTA (LCSC) assisted by Derrick WOFFORD [FstBrk, OffTov, Paint] | (16-5) | 11 | |
| 12:45 | FG missed by Greg Gonnet (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 12:29 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Dallas Wright (CU-A) | |||
| 12:10 | FG MADE by Ben Grimsrud (CU-A) assisted by Jon Celeste [Paint] | (16-7) | 9 | |
| 11:53 | FG MADE by Derrick WOFFORD (LCSC) assisted by Trey SOBOTTA | (18-7) | 11 | |
| 11:20 | Turnover by Rob Haack (CU-A) | |||
| 11:09 | FG MADE by P.J. BOLTE (LCSC) assisted by Joseph MOQUINO [OffTov, Paint] | (20-7) | 13 | |
| 10:40 | Turnover by Greg Gonnet (CU-A) Stolen by P.J. BOLTE (LCSC) | |||
| 10:28 | FG MADE by P.J. BOLTE (LCSC) assisted by Kale SCHMIDT [OffTov, Paint] | (22-7) | 15 | |
| 10:10 | FG MADE by Jon Celeste (CU-A) assisted by Ben Grimsrud | (22-9) | 13 | |
| 09:56 | FG MADE by P.J. BOLTE (LCSC) assisted by Joseph MOQUINO | (24-9) | 15 | |
| 09:54 | TIMEOUT called by CU-A | |||
| 09:54 | SUB: Danny MARSHALL (LCSC) in for Trey SOBOTTA | |||
| 09:54 | SUB: Kale SCHMIDT (LCSC) stays in game | |||
| 09:54 | SUB: Joseph MOQUINO (LCSC) stays in game | |||
| 09:54 | SUB: Robert ELLIS (LCSC) in for P.J. BOLTE | |||
| 09:54 | SUB: Derrick WOFFORD (LCSC) stays in game | |||
| 09:44 | Turnover by Jon Celeste (CU-A) | |||
| 09:21 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Derrick WOFFORD [OffTov] | (27-9) | 18 | |
| 08:55 | Foul called on Derrick WOFFORD (LCSC) | |||
| 08:48 | SUB: Robert ELLIS (LCSC) stays in game | |||
| 08:47 | SUB: Derrick WOFFORD (LCSC) stays in game | |||
| 08:47 | SUB: Kale SCHMIDT (LCSC) stays in game | |||
| 08:46 | SUB: Jacob CHAMPOUX (LCSC) in for Joseph MOQUINO | |||
| 08:46 | SUB: Danny MARSHALL (LCSC) stays in game | |||
| 08:23 | 3pt FG missed by Rob Haack (CU-A) defensive Team rebound by LCSC | |||
| 08:07 | FG MADE by Danny MARSHALL (LCSC) assisted by Derrick WOFFORD [Paint] | (29-9) | 20 | |
| 07:48 | FG MADE by Ben Grimsrud (CU-A) [Paint] | (29-11) | 18 | |
| 07:31 | Turnover by Robert ELLIS (LCSC) Stolen by Ben Grimsrud (CU-A) | |||
| 07:09 | 3pt FG missed by Jon Celeste (CU-A) rebounded by Robert ELLIS (LCSC) | |||
| 06:55 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Jacob CHAMPOUX | (32-11) | 21 | |
| 06:34 | Turnover by Greg Gonnet (CU-A) Stolen by Robert ELLIS (LCSC) | |||
| 06:31 | FG missed by Robert ELLIS (LCSC) rebounded by Dallas Wright (CU-A) | |||
| 05:54 | FG MADE by Derrick WOFFORD (LCSC) assisted by Jacob CHAMPOUX [Paint] | (34-11) | 23 | |
| 05:42 | Turnover by Jon Celeste (CU-A) Stolen by Robert ELLIS (LCSC) | |||
| 05:38 | FG missed by Robert ELLIS (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 05:30 | FG MADE by Robert ELLIS (LCSC) [OffTov, Paint, 2ndCh] | (36-11) | 25 | |
| 05:17 | Turnover by Jon Celeste (CU-A) Stolen by Kale SCHMIDT (LCSC) | |||
| 05:12 | FG missed by Robert ELLIS (LCSC) offensive Team rebound by LCSC | |||
| 05:12 | SUB: Nick FROMM (LCSC) in for Derrick WOFFORD | |||
| 05:12 | SUB: Donte ARCHIE (LCSC) in for Kale SCHMIDT | |||
| 05:04 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Donte ARCHIE [OffTov, 2ndCh] | (39-11) | 28 | |
| 04:49 | 3pt FG missed by Rob Haack (CU-A) rebounded by Danny MARSHALL (LCSC) | |||
| 04:42 | FG MADE by Nick FROMM (LCSC) assisted by Donte ARCHIE [FstBrk, Paint] | (41-11) | 30 | |
| 04:12 | FG by Greg Gonnet (CU-A) blocked by Danny MARSHALL (LCSC) offensive Team rebound by CU-A | |||
| 04:12 | SUB: Trey SOBOTTA (LCSC) in for Robert ELLIS | |||
| 04:03 | 3pt FG missed by Dallas Wright (CU-A) rebounded by Danny MARSHALL (LCSC) | |||
| 03:54 | Turnover by Jacob CHAMPOUX (LCSC) | |||
| 03:24 | 3pt FG missed by Greg Gonnet (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 03:10 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Jon Celeste (CU-A) | |||
| 03:01 | FG MADE by Dallas Wright (CU-A) assisted by Jon Celeste [FstBrk, Paint] | (41-13) | 28 | |
| 02:45 | FG MADE by Nick FROMM (LCSC) assisted by Danny MARSHALL [Paint] | (43-13) | 30 | |
| 02:24 | Turnover by Jon Celeste (CU-A) Stolen by Trey SOBOTTA (LCSC) | |||
| 02:21 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by Trey SOBOTTA [OffTov, Paint] JAM!! | (45-13) | 32 | |
| 01:48 | Foul called on Nick FROMM (LCSC) | |||
| 01:48 | Ben Grimsrud (CU-A) MADE the front side of the Bonus Free Throw | (45-14) | 31 | |
| 01:48 | SUB: Joseph MOQUINO (LCSC) in for Jacob CHAMPOUX | |||
| 01:48 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 01:48 | Ben Grimsrud (CU-A) MADE the back side of the Bonus Free Throw | (45-15) | 30 | |
| 01:36 | FG MADE by P.J. BOLTE (LCSC) assisted by Nick FROMM [Paint] | (47-15) | 32 | |
| 01:15 | 3pt FG missed by Jon Celeste (CU-A) rebounded by Nick FROMM (LCSC) | |||
| 01:03 | 3pt FG MADE by Trey SOBOTTA (LCSC) assist by Donte ARCHIE | (50-15) | 35 | |
| 00:40 | Turnover by Dallas Wright (CU-A) Stolen by Joseph MOQUINO (LCSC) | |||
| 00:35 | FG MADE by Nick FROMM (LCSC) assisted by P.J. BOLTE [FstBrk, OffTov, Paint] | (52-15) | 37 | |
| 00:03 | FG missed by Dallas Wright (CU-A) rebounded by Joseph MOQUINO (LCSC) | |||
| End of First Half (LCSC 52 CU-A 15) |
| CU-A | LCSC | |
|---|---|---|
| 14 | Turnovers | 4 |
| 6/19 for 31.6% | Field Goals | 24/36 for 66.7% |
| 2/4 for 50.0% | Free Throws | 0/0 for 0.0% |
| OFF: 1 DEF: 7 | Rebounds | OFF: 5 DEF: 12 |
| Grimsrud : 8 | High Scorer | Bolte, Fromm : 12 |
| Wright : 4 | High Rebounder | Bolte, Archie : 4 |
| Celeste : 2 | High Assists | Archie, Champoux : 4 |
| CU-A Starters: | Celeste, Gonnet, Haack, Grimsrud, Wright |
| LCSC Starters: | ELLIS, CHAMPOUX, ARCHIE, FROMM, MARSHALL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:22 | 3pt FG missed by Dallas Wright (CU-A) rebounded by Robert ELLIS (LCSC) | |||
| 19:06 | Foul called on Dallas Wright (CU-A) | |||
| 19:06 | Danny MARSHALL (LCSC) MADE the 1st of the 2 shot Free Throw | (53-15) | 38 | |
| 19:06 | Danny MARSHALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (54-15) | 39 | |
| 19:06 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 18:42 | FG by Greg Gonnet (CU-A) blocked by Jacob CHAMPOUX (LCSC) rebounded by Robert ELLIS (LCSC) | |||
| 18:40 | FG MADE by Donte ARCHIE (LCSC) assisted by Robert ELLIS [FstBrk, Paint] | (56-15) | 41 | |
| 18:25 | FG MADE by Jon Celeste (CU-A) assisted by Dallas Wright [Paint] | (56-17) | 39 | |
| 18:08 | FG MADE by P.J. BOLTE (LCSC) assisted by Donte ARCHIE [Paint] | (58-17) | 41 | |
| 17:43 | FG MADE by Ben Grimsrud (CU-A) [Paint] | (58-19) | 39 | |
| 17:28 | Turnover by Donte ARCHIE (LCSC) | |||
| 17:08 | FG missed by Rob Haack (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 17:00 | FG missed by Robert ELLIS (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 16:58 | FG MADE by P.J. BOLTE (LCSC) [Paint, 2ndCh] | (60-19) | 41 | |
| 16:43 | FG missed by Ben Grimsrud (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 16:31 | Foul called on Rob Haack (CU-A) | |||
| 16:31 | SUB: Danny MARSHALL (LCSC) in for Nick FROMM | |||
| 16:02 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Robert ELLIS | (63-19) | 44 | |
| 15:41 | 3pt FG missed by Rob Haack (CU-A) rebounded by Donte ARCHIE (LCSC) | |||
| 15:30 | FG MADE by Danny MARSHALL (LCSC) assisted by Robert ELLIS [Paint] | (65-19) | 46 | |
| 15:05 | Turnover by Jon Celeste (CU-A) Stolen by Jacob CHAMPOUX (LCSC) | |||
| 15:04 | FG MADE by P.J. BOLTE (LCSC) assisted by Jacob CHAMPOUX [FstBrk, OffTov, Paint] | (67-19) | 48 | |
| 14:55 | TIMEOUT called by CU-A | |||
| 14:55 | SUB: Joseph MOQUINO (LCSC) in for Robert ELLIS | |||
| 14:55 | SUB: Derrick WOFFORD (LCSC) in for Jacob CHAMPOUX | |||
| 14:55 | SUB: Danny MARSHALL (LCSC) stays in game | |||
| 14:55 | SUB: Trey SOBOTTA (LCSC) in for Donte ARCHIE | |||
| 14:55 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 14:39 | FG missed by Dallas Wright (CU-A) rebounded by Ben Grimsrud (CU-A) | |||
| 14:26 | FG missed by Greg Gonnet (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 14:14 | FG MADE by P.J. BOLTE (LCSC) assisted by Trey SOBOTTA [Paint] ALLEY OOP!! | (69-19) | 50 | |
| 14:05 | FG missed by Dallas Wright (CU-A) rebounded by Danny MARSHALL (LCSC) | |||
| 13:45 | FG missed by Joseph MOQUINO (LCSC) defensive Team rebound by CU-A | |||
| 13:17 | 3pt FG missed by Dallas Wright (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 13:00 | FG missed by P.J. BOLTE (LCSC) rebounded by Dallas Wright (CU-A) | |||
| 12:39 | FG missed by Ben Grimsrud (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 12:28 | FG missed by Trey SOBOTTA (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 12:25 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (71-19) | 52 | |
| 12:06 | FG missed by Jon Celeste (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 11:58 | 3pt FG missed by Trey SOBOTTA (LCSC) rebounded by Derrick WOFFORD (LCSC) | |||
| 11:51 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 11:46 | Foul called on Rob Haack (CU-A) | |||
| 11:46 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (72-19) | 53 | |
| 11:46 | SUB: Kale SCHMIDT (LCSC) in for Danny MARSHALL | |||
| 11:46 | P.J. BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (73-19) | 54 | |
| 11:46 | SUB: Nick FROMM (LCSC) in for P.J. BOLTE | |||
| 11:30 | FG missed by Ben Grimsrud (CU-A) rebounded by Derrick WOFFORD (LCSC) | |||
| 11:25 | FG MADE by Joseph MOQUINO (LCSC) assisted by Derrick WOFFORD [FstBrk, Paint] | (75-19) | 56 | |
| 11:05 | FG missed by Greg Gonnet (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 10:55 | FG MADE by Nick FROMM (LCSC) assisted by Derrick WOFFORD [Paint] | (77-19) | 58 | |
| 10:45 | TIMEOUT called by CU-A | |||
| 10:32 | Foul called on Nick FROMM (LCSC) | |||
| 10:32 | Greg Gonnet (CU-A) missed the 1st of the 2 shot Free Throw | |||
| 10:32 | Greg Gonnet (CU-A) missed the 2nd of the 2 shot Free Throw | |||
| 10:32 | rebounded by Derrick WOFFORD (LCSC) | |||
