Date: 12/31/2012 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: Concordia-Alberta (6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 5 10 1 5 0 0 0 0 0 0 11 5 5 0 0 40:00
6 Gonnet, Greg * 1 4 1 2 0 0 0 2 2 0 3 0 3 0 3 40:00
7 Haack, Rob * 2 10 1 9 1 2 0 3 3 1 6 3 3 0 1 40:00
11 Grimsrud, Ben * 0 4 0 0 0 2 0 5 5 2 0 3 4 0 0 40:00
13 Wright, Dallas * 12 24 2 4 0 0 0 4 4 4 26 1 5 1 1 40:00
TEAM REBOUNDS 0 0 0 0
Team Totals 20 52 5 20 1 4 0 14 14 7 46 12 20 1 5 200
Total FG% - 1st: 12/27 0.444 2nd: 8/25 0.320 Game: 0.385 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/11 0.273 Game: 0.250 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 1/2 0.500 Game: 0.250 (1,1)
HOME: Lewis-Clark State College (16-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 4 9 0 0 2 2 1 1 2 0 10 1 0 0 0 22:47
21 Marshall, Danny F 10 11 0 0 2 2 4 1 5 0 22 1 0 1 1 18:46
5 Ellis, Robert G 5 10 1 2 1 2 1 4 5 0 12 8 1 0 8 26:36
11 Champoux, Jacob G 4 6 2 2 0 0 0 3 3 1 10 4 0 0 1 17:14
20 Archie, Donte G 3 6 0 1 1 2 3 3 6 0 7 4 1 0 2 16:37
2 Schmidt, Kale 4 8 4 8 0 0 0 3 3 1 12 2 0 1 0 22:46
3 Sobotta, Trey 2 2 1 1 0 0 0 6 6 0 5 1 1 0 1 13:24
12 Moquino, Joseph 1 5 0 2 1 2 1 6 7 0 3 4 2 0 1 23:23
22 Wofford, Derrick 5 8 1 3 0 0 1 2 3 1 11 6 0 0 2 21:14
23 Bolte, P.J. 9 14 0 0 2 2 6 4 10 0 20 2 0 1 1 17:13
TEAM REBOUNDS 1 1 2 1
Team Totals 47 79 9 19 9 12 18 34 52 3112 33 6 3 17 200
Total FG% - 1st: 25/43 0.581 2nd: 22/36 0.611 Game: 0.595 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 6/10 0.600 Game: 0.474 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 5/6 0.833 Game: 0.750 (2,0)
Technical Fouls: CU-A (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 127
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia-Alberta 5 3 16 0 0
Lewis-Clark State College 24 31 72 24 51
SCORE BY PERIODS 1st 2nd TOTAL
Concordia-Alberta 26 20 46
Lewis-Clark State College 57 55 112
Last FG: Concordia-Alberta 2nd-02:16, Lewis-Clark State College 2nd-01:02
Largest lead: Concordia-Alberta NONE, Lewis-Clark State College by 66 2nd-02:33
Score tied: 1 times, Lead changed: 0 times
Date: 12/31/2012 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: Concordia-Alberta (6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 3 5 1 3 0 0 0 0 0 0 7 4 2 0 0 20:00
6 Gonnet, Greg * 0 3 0 1 0 0 0 1 1 0 0 0 1 0 2 20:00
7 Haack, Rob * 1 5 0 4 0 0 0 2 2 1 2 1 3 0 0 20:00
11 Grimsrud, Ben * 0 1 0 0 0 2 0 2 2 1 0 1 2 0 0 20:00
13 Wright, Dallas * 8 13 1 1 0 0 0 3 3 2 17 1 1 0 0 20:00
TEAM REBOUNDS 0 0 0 0
Team Totals 12 27 2 9 0 2 0 8 8 4 26 7 9 0 2 100
Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (1,1)
HOME: Lewis-Clark State College (16-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 6 0 0 0 0 1 1 2 0 6 1 0 0 0 9:41
21 Marshall, Danny F 7 8 0 0 0 0 2 1 3 0 14 0 0 1 0 12:26
5 Ellis, Robert G 2 4 1 2 0 0 0 3 3 0 5 5 1 0 2 13:30
11 Champoux, Jacob G 3 3 1 1 0 0 0 1 1 0 7 2 0 0 1 10:17
20 Archie, Donte G 1 3 0 1 1 2 1 2 3 0 3 3 0 0 1 10:17
2 Schmidt, Kale 1 4 1 4 0 0 0 0 0 1 3 2 0 0 0 9:43
3 Sobotta, Trey 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 6:30
12 Moquino, Joseph 0 2 0 1 1 2 0 2 2 0 1 2 1 0 1 9:43
22 Wofford, Derrick 1 1 0 0 0 0 1 0 1 1 2 2 0 0 1 7:34
23 Bolte, P.J. 7 12 0 0 2 2 5 2 7 0 16 2 0 1 1 10:19
TEAM REBOUNDS 0 1 1 0
Team Totals 25 43 3 9 4 6 10 16 26 2 57 19 2 2 7 100
Total FG% - 1st: 25/43 0.581 2nd: 0/0 0.000 Game: 0.581 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: CU-A (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 127
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia-Alberta 5 2 12 0 0
Lewis-Clark State College 12 18 42 13 22
SCORE BY PERIODS 1st TOTAL
Concordia-Alberta 26 26
Lewis-Clark State College 57 57
Last FG: Concordia-Alberta 1st-00:03, Lewis-Clark State College 1st-00:15
Largest lead: Concordia-Alberta NONE, Lewis-Clark State College by 34 1st-00:15
Score tied: 1 times, Lead changed: 0 times
Date: 12/31/2012 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: Concordia-Alberta (6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 2 5 0 2 0 0 0 0 0 0 4 1 3 0 0 20:00
6 Gonnet, Greg * 1 1 1 1 0 0 0 1 1 0 3 0 2 0 1 20:00
7 Haack, Rob * 1 5 1 5 1 2 0 1 1 0 4 2 0 0 1 20:00
11 Grimsrud, Ben * 0 3 0 0 0 0 0 3 3 1 0 2 2 0 0 20:00
13 Wright, Dallas * 4 11 1 3 0 0 0 1 1 2 9 0 4 1 1 20:00
TEAM REBOUNDS 0 0 0 0
Team Totals 8 25 3 11 1 2 0 6 6 3 20 5 11 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 8/25 0.320 Game: 0.320 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (0,0)
HOME: Lewis-Clark State College (16-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 3 0 0 2 2 0 0 0 0 4 0 0 0 0 13:06
21 Marshall, Danny F 3 3 0 0 2 2 2 0 2 0 8 1 0 0 1 6:20
5 Ellis, Robert G 3 6 0 0 1 2 1 1 2 0 7 3 0 0 6 13:06
11 Champoux, Jacob G 1 3 1 1 0 0 0 2 2 1 3 2 0 0 0 6:57
20 Archie, Donte G 2 3 0 0 0 0 2 1 3 0 4 1 1 0 1 6:20
2 Schmidt, Kale 3 4 3 4 0 0 0 3 3 0 9 0 0 1 0 13:03
3 Sobotta, Trey 2 2 1 1 0 0 0 3 3 0 5 1 1 0 1 6:54
12 Moquino, Joseph 1 3 0 1 0 0 1 4 5 0 2 2 1 0 0 13:40
22 Wofford, Derrick 4 7 1 3 0 0 0 2 2 0 9 4 0 0 1 13:40
23 Bolte, P.J. 2 2 0 0 0 0 1 2 3 0 4 0 0 0 0 6:54
TEAM REBOUNDS 1 0 1 1
Team Totals 22 36 6 10 5 6 8 18 26 1 55 14 4 1 10 100
Total FG% - 1st: 0/0 0.000 2nd: 22/36 0.611 Game: 0.611 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (1,0)
Technical Fouls: CU-A (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 127
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia-Alberta 0 1 4 0 0
Lewis-Clark State College 12 13 30 11 29
SCORE BY PERIODS 1st 2nd TOTAL
Concordia-Alberta 26 20 46
Lewis-Clark State College 57 55 112
Last FG: Concordia-Alberta 2nd-02:16, Lewis-Clark State College 2nd-01:02
Largest lead: Concordia-Alberta NONE, Lewis-Clark State College by 66 2nd-02:33
Score tied: 0 times, Lead changed: 0 times
| Dec 31, 2012 | |
| Concordia-Alberta vs. Lewis-Clark State College |
| Concordia-Alberta | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 46 | Score | 112 |
| .385 20-52 | Field Goal % | 47-79 .595 |
| .250 5-20 | 3-Pt Field Goal % | 9-19 .474 |
| .250 1-4 | Free Throw % | 9-12 .750 |
| 5 | Fastbreak Pts | 24 |
| 3 | Pts Off Turnover | 31 |
| 16 | Pts in Paint | 72 |
| 0 | 2nd Chance Pts | 24 |
| First Half | ||
| .444 12-27 | Field Goal % | 25-43 .581 |
| .222 2-9 | 3-Pt Field Goal % | 3-9 .333 |
| .000 0-2 | Free Throw % | 4-6 .667 |
| 5 | Fastbreak Pts | 12 |
| 2 | Pts Off Turnover | 18 |
| 12 | Pts in Paint | 42 |
| 0 | 2nd Chance Pts | 13 |
| Second Half | ||
| .320 8-25 | Field Goal % | 22-36 .611 |
| .273 3-11 | 3-Pt Field Goal % | 6-10 .600 |
| .500 1-2 | Free Throw % | 5-6 .833 |
| 0 | Fastbreak Pts | 12 |
| 1 | Pts Off Turnover | 13 |
| 4 | Pts in Paint | 30 |
| 0 | 2nd Chance Pts | 11 |
| 14 | Rebounds | 52 |
| 20 | Turnovers | 6 |
| 7 | Team Fouls | 3 |
| Wright - 26 | Scoring Leader | Marshall - 22 |
| Grimsrud - 5 | Rebound Leader | Bolte - 10 |
| 0 | Bench Scoring | 51 |
| CU-A Starters: | Celeste, Gonnet, Haack, Grimsrud, Wright |
| LCSC Starters: | FROMM, MARSHALL, ARCHIE, ELLIS, CHAMPOUX |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Danny MARSHALL (LCSC) vs. Dallas Wright (CU-A), won by LCSC | |||
| 19:47 | FG MADE by Nick FROMM (LCSC) [Paint] | (2-0) | 2 | |
| 19:20 | FG MADE by Dallas Wright (CU-A) assisted by Jon Celeste | (2-2) | T1 | |
| 19:09 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Nick FROMM | (5-2) | 3 | |
| 18:52 | 3pt FG missed by Greg Gonnet (CU-A) defensive Team rebound by LCSC | |||
| 18:35 | FG missed by Danny MARSHALL (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 18:19 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 18:14 | FG MADE by Robert ELLIS (LCSC) [Paint, 2ndCh] | (7-2) | 5 | |
| 18:04 | Turnover by Rob Haack (CU-A) | |||
| 17:41 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [OffTov, Paint] | (9-2) | 7 | |
| 17:29 | FG MADE by Dallas Wright (CU-A) [Paint] | (9-4) | 5 | |
| 17:22 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [FstBrk, Paint] | (11-4) | 7 | |
| 17:10 | Turnover by Dallas Wright (CU-A) Stolen by Robert ELLIS (LCSC) | |||
| 17:02 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by Robert ELLIS [FstBrk, OffTov, Paint] | (13-4) | 9 | |
| 16:50 | FG MADE by Dallas Wright (CU-A) assisted by Jon Celeste | (13-6) | 7 | |
| 16:34 | FG missed by Donte ARCHIE (LCSC) rebounded by Dallas Wright (CU-A) | |||
| 16:17 | FG MADE by Dallas Wright (CU-A) assisted by Ben Grimsrud [Paint] | (13-8) | 5 | |
| 16:00 | 3pt FG missed by Robert ELLIS (LCSC) defensive dead-ball rebound by CU-A | |||
| 15:41 | Turnover by Jon Celeste (CU-A) Stolen by Jacob CHAMPOUX (LCSC) | |||
| 15:30 | FG MADE by Danny MARSHALL (LCSC) assisted by Jacob CHAMPOUX [OffTov, Paint] | (15-8) | 7 | |
| 15:29 | TIMEOUT called by CU-A | |||
| 15:29 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 15:04 | 3pt FG missed by Rob Haack (CU-A) rebounded by Donte ARCHIE (LCSC) | |||
| 14:53 | FG missed by P.J. BOLTE (LCSC) rebounded by Rob Haack (CU-A) | |||
| 14:37 | 3pt FG MADE by Dallas Wright (CU-A) | (15-11) | 4 | |
| 14:21 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by Robert ELLIS | (17-11) | 6 | |
| 13:53 | 3pt FG missed by Jon Celeste (CU-A) rebounded by Donte ARCHIE (LCSC) | |||
| 13:46 | FG MADE by Danny MARSHALL (LCSC) assisted by Robert ELLIS [FstBrk, Paint] | (19-11) | 8 | |
| 13:33 | FG MADE by Dallas Wright (CU-A) assisted by Jon Celeste [Paint] | (19-13) | 6 | |
| 13:16 | FG MADE by Danny MARSHALL (LCSC) assisted by P.J. BOLTE [Paint] | (21-13) | 8 | |
| 13:09 | FG MADE by Dallas Wright (CU-A) assisted by Jon Celeste [FstBrk, Paint] | (21-15) | 6 | |
| 12:56 | FG MADE by P.J. BOLTE (LCSC) assisted by Robert ELLIS [FstBrk, Paint] | (23-15) | 8 | |
| 12:40 | FG by Dallas Wright (CU-A) blocked by P.J. BOLTE (LCSC) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 12:31 | FG MADE by P.J. BOLTE (LCSC) assisted by Jacob CHAMPOUX [Paint] | (25-15) | 10 | |
| 12:18 | FG MADE by Jon Celeste (CU-A) assisted by Dallas Wright [Paint] | (25-17) | 8 | |
| 12:01 | Foul called on Ben Grimsrud (CU-A) | |||
| 12:01 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (26-17) | 9 | |
| 12:01 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 12:01 | SUB: Joseph MOQUINO (LCSC) in for Danny MARSHALL | |||
| 12:01 | SUB: Derrick WOFFORD (LCSC) in for Donte ARCHIE | |||
| 12:01 | SUB: Kale SCHMIDT (LCSC) in for Robert ELLIS | |||
| 12:01 | SUB: Trey SOBOTTA (LCSC) in for Jacob CHAMPOUX | |||
| 12:01 | P.J. BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw | (27-17) | 10 | |
| 11:42 | FG missed by Dallas Wright (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 11:30 | FG MADE by P.J. BOLTE (LCSC) assisted by Derrick WOFFORD [Paint] | (29-17) | 12 | |
| 11:09 | FG missed by Greg Gonnet (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 11:06 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 11:01 | FG MADE by P.J. BOLTE (LCSC) assisted by Joseph MOQUINO [Paint, 2ndCh] | (31-17) | 14 | |
| 10:31 | 3pt FG missed by Rob Haack (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 10:22 | FG missed by Joseph MOQUINO (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 10:19 | Foul called on Rob Haack (CU-A) | |||
| 10:19 | TIMEOUT called by CU-A | |||
| 10:19 | Joseph MOQUINO (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (32-17) | 15 | |
| 10:19 | Joseph MOQUINO (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 10:17 | rebounded by Dallas Wright (CU-A) | |||
| 10:01 | Turnover by Greg Gonnet (CU-A) Stolen by Derrick WOFFORD (LCSC) | |||
| 09:51 | FG missed by P.J. BOLTE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 09:50 | FG missed by P.J. BOLTE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 09:49 | FG MADE by P.J. BOLTE (LCSC) [OffTov, Paint, 2ndCh] | (34-17) | 17 | |
| 09:39 | Turnover by Rob Haack (CU-A) Stolen by P.J. BOLTE (LCSC) | |||
| 09:37 | SUB: Kale SCHMIDT (LCSC) stays in game | |||
| 09:37 | SUB: Nick FROMM (LCSC) in for P.J. BOLTE | |||
| 09:37 | SUB: Joseph MOQUINO (LCSC) stays in game | |||
| 09:37 | SUB: Derrick WOFFORD (LCSC) stays in game | |||
| 09:37 | SUB: Trey SOBOTTA (LCSC) stays in game | |||
| 09:25 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Derrick WOFFORD [OffTov] | (37-17) | 20 | |
| 09:09 | FG missed by Greg Gonnet (CU-A) rebounded by Joseph MOQUINO (LCSC) | |||
| 08:52 | FG missed by Nick FROMM (LCSC) rebounded by Ben Grimsrud (CU-A) | |||
| 08:33 | FG missed by Dallas Wright (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 08:10 | FG missed by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 08:03 | FG MADE by Nick FROMM (LCSC) [Paint, 2ndCh] | (39-17) | 22 | |
| 07:48 | 3pt FG missed by Jon Celeste (CU-A) rebounded by Trey SOBOTTA (LCSC) | |||
| 07:33 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Derrick WOFFORD (LCSC) | |||
| 07:30 | FG MADE by Derrick WOFFORD (LCSC) [Paint, 2ndCh] | (41-17) | 24 | |
| 07:06 | FG missed by Dallas Wright (CU-A) rebounded by Nick FROMM (LCSC) | |||
| 06:46 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Greg Gonnet (CU-A) | |||
| 06:17 | Turnover by Ben Grimsrud (CU-A) Stolen by Joseph MOQUINO (LCSC) | |||
| 06:06 | FG MADE by Nick FROMM (LCSC) assisted by Joseph MOQUINO [OffTov, Paint] | (43-17) | 26 | |
| 05:31 | Foul called on Derrick WOFFORD (LCSC) | |||
| 05:31 | Ben Grimsrud (CU-A) missed the 1st of the 2 shot Free Throw | |||
| 05:31 | SUB: Robert ELLIS (LCSC) in for Trey SOBOTTA | |||
| 05:31 | Ben Grimsrud (CU-A) missed the 2nd of the 2 shot Free Throw | |||
| 05:30 | rebounded by Robert ELLIS (LCSC) | |||
| 05:21 | Turnover by Joseph MOQUINO (LCSC) Stolen by Greg Gonnet (CU-A) | |||
| 05:05 | FG MADE by Rob Haack (CU-A) [OffTov, Paint] | (43-19) | 24 | |
| 04:38 | FG missed by Nick FROMM (LCSC) rebounded by Ben Grimsrud (CU-A) | |||
| 04:27 | Turnover by Ben Grimsrud (CU-A) | |||
| 04:27 | SUB: Danny MARSHALL (LCSC) in for Nick FROMM | |||
| 04:27 | SUB: P.J. BOLTE (LCSC) in for Derrick WOFFORD | |||
| 04:24 | FG missed by Robert ELLIS (LCSC) rebounded by Dallas Wright (CU-A) | |||
| 04:19 | Foul called on Kale SCHMIDT (LCSC) | |||
| 04:08 | FG missed by Dallas Wright (CU-A) rebounded by Joseph MOQUINO (LCSC) | |||
| 03:56 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Rob Haack (CU-A) | |||
| 03:29 | FG MADE by Dallas Wright (CU-A) | (43-21) | 22 | |
| 03:17 | FG MADE by P.J. BOLTE (LCSC) assisted by Kale SCHMIDT [Paint] | (45-21) | 24 | |
| 02:52 | FG by Ben Grimsrud (CU-A) blocked by Danny MARSHALL (LCSC) rebounded by Robert ELLIS (LCSC) | |||
| 02:45 | Turnover by Robert ELLIS (LCSC) Stolen by Greg Gonnet (CU-A) | |||
| 02:40 | 3pt FG missed by Rob Haack (CU-A) rebounded by Danny MARSHALL (LCSC) | |||
| 02:20 | 3pt FG MADE by Robert ELLIS (LCSC) assist by Kale SCHMIDT | (48-21) | 27 | |
| 02:18 | TIMEOUT called by LCSC | |||
| 02:18 | SUB: Jacob CHAMPOUX (LCSC) in for Joseph MOQUINO | |||
| 02:18 | SUB: Donte ARCHIE (LCSC) in for Kale SCHMIDT | |||
| 02:04 | Turnover by Rob Haack (CU-A) Stolen by Donte ARCHIE (LCSC) | |||
| 02:01 | Foul called on Dallas Wright (CU-A) | |||
| 02:01 | INTENTIONAL Foul called on Dallas Wright (CU-A) | |||
| 02:01 | Donte ARCHIE (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (49-21) | 28 | |
| 02:01 | Donte ARCHIE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 02:01 | offensive dead-ball rebound by LCSC | |||
| 01:42 | FG MADE by Danny MARSHALL (LCSC) assisted by P.J. BOLTE [OffTov, Paint] | (51-21) | 30 | |
| 01:22 | FG MADE by Jon Celeste (CU-A) assisted by Rob Haack | (51-23) | 28 | |
| 01:15 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [FstBrk, Paint] | (53-23) | 30 | |
| 00:55 | 3pt FG missed by Rob Haack (CU-A) rebounded by Robert ELLIS (LCSC) | |||
| 00:48 | FG missed by P.J. BOLTE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 00:45 | FG missed by P.J. BOLTE (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 00:45 | FG MADE by Donte ARCHIE (LCSC) [Paint, 2ndCh] | (55-23) | 32 | |
| 00:19 | Turnover by Jon Celeste (CU-A) Stolen by Robert ELLIS (LCSC) | |||
| 00:15 | FG MADE by P.J. BOLTE (LCSC) assisted by Robert ELLIS [FstBrk, OffTov, Paint] | (57-23) | 34 | |
| 00:03 | 3pt FG MADE by Jon Celeste (CU-A) [FstBrk] | (57-26) | 31 | |
| End of First Half (LCSC 57 CU-A 26) |
| CU-A | LCSC | |
|---|---|---|
| 9 | Turnovers | 2 |
| 12/27 for 44.4% | Field Goals | 25/43 for 58.1% |
| 0/2 for 0.0% | Free Throws | 4/6 for 66.7% |
| OFF: 0 DEF: 8 | Rebounds | OFF: 10 DEF: 16 |
| Wright : 17 | High Scorer | Bolte : 16 |
| Wright : 3 | High Rebounder | Bolte : 7 |
| Celeste : 4 | High Assists | Ellis : 5 |
| CU-A Starters: | Celeste, Gonnet, Haack, Grimsrud, Wright |
| LCSC Starters: | FROMM, MARSHALL, ARCHIE, CHAMPOUX, ELLIS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:44 | FG missed by Dallas Wright (CU-A) rebounded by Donte ARCHIE (LCSC) | |||
| 19:25 | FG missed by Donte ARCHIE (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 19:23 | Jump Ball: Ben Grimsrud (CU-A) vs. Donte ARCHIE (LCSC), won by LCSC | |||
| 19:22 | Turnover by Donte ARCHIE (LCSC) Stolen by Rob Haack (CU-A) | |||
| 18:54 | FG missed by Ben Grimsrud (CU-A) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 18:27 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Donte ARCHIE | (60-26) | 34 | |
| 18:07 | Turnover by Ben Grimsrud (CU-A) Stolen by Danny MARSHALL (LCSC) | |||
| 17:56 | FG missed by Robert ELLIS (LCSC) rebounded by Robert ELLIS (LCSC) | |||
| 17:51 | FG missed by Robert ELLIS (LCSC) offensive Team rebound by LCSC | |||
| 17:48 | FG by Nick FROMM (LCSC) blocked by Dallas Wright (CU-A) rebounded by Greg Gonnet (CU-A) | |||
| 17:36 | Turnover by Dallas Wright (CU-A) Stolen by Robert ELLIS (LCSC) | |||
| 17:29 | FG missed by Robert ELLIS (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 17:27 | FG MADE by Danny MARSHALL (LCSC) [OffTov, Paint, 2ndCh] | (62-26) | 36 | |
| 17:12 | FG MADE by Jon Celeste (CU-A) | (62-28) | 34 | |
| 16:55 | FG missed by Nick FROMM (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 16:53 | Danny MARSHALL (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (63-28) | 35 | |
| 16:53 | Danny MARSHALL (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (64-28) | 36 | |
| 16:36 | Turnover by Ben Grimsrud (CU-A) Stolen by Robert ELLIS (LCSC) | |||
| 16:24 | FG MADE by Danny MARSHALL (LCSC) assisted by Jacob CHAMPOUX [OffTov, Paint] | (66-28) | 38 | |
| 16:06 | Turnover by Jon Celeste (CU-A) Stolen by Donte ARCHIE (LCSC) | |||
| 16:02 | FG missed by Jacob CHAMPOUX (LCSC) rebounded by Ben Grimsrud (CU-A) | |||
| 15:37 | 3pt FG missed by Dallas Wright (CU-A) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 15:25 | FG MADE by Danny MARSHALL (LCSC) assisted by Jacob CHAMPOUX [Paint] | (68-28) | 40 | |
| 15:01 | SUB: Trey SOBOTTA (LCSC) in for Robert ELLIS | |||
| 15:01 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 14:58 | Turnover by Greg Gonnet (CU-A) Stolen by Trey SOBOTTA (LCSC) | |||
| 14:56 | FG missed by Jacob CHAMPOUX (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 14:55 | FG MADE by Donte ARCHIE (LCSC) [OffTov, Paint, 2ndCh] | (70-28) | 42 | |
| 14:34 | FG missed by Dallas Wright (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 14:18 | FG MADE by Donte ARCHIE (LCSC) assisted by Danny MARSHALL [Paint] | (72-28) | 44 | |
| 13:55 | 3pt FG missed by Rob Haack (CU-A) rebounded by P.J. BOLTE (LCSC) | |||
| 13:40 | SUB: Derrick WOFFORD (LCSC) in for Danny MARSHALL | |||
| 13:40 | SUB: Joseph MOQUINO (LCSC) in for Donte ARCHIE | |||
| 13:40 | TIMEOUT called by CU-A | |||
| 13:18 | Team Turnover by LCSC | |||
| 13:03 | Foul called on Jacob CHAMPOUX (LCSC) | |||
| 13:03 | Rob Haack (CU-A) MADE the 1st of the 2 shot Free Throw [OffTov] | (72-29) | 43 | |
| 13:03 | SUB: Kale SCHMIDT (LCSC) in for Jacob CHAMPOUX | |||
| 13:02 | Rob Haack (CU-A) missed the 2nd of the 2 shot Free Throw | |||
| 13:01 | rebounded by Trey SOBOTTA (LCSC) | |||
| 12:53 | FG missed by Derrick WOFFORD (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 12:52 | FG MADE by P.J. BOLTE (LCSC) [Paint, 2ndCh] | (74-29) | 45 | |
