Date: 1/3/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Westminster (Utah) (13-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Drecksel, Alex F 1 3 0 0 2 2 3 6 9 1 4 1 2 1 1 29:12
3 Orchard, Jake F 9 12 0 0 5 8 2 4 6 1 23 3 2 0 2 29:59
5 Robertson, Tallon F 5 14 0 0 1 2 3 1 4 3 11 1 1 0 1 22:30
11 Moon, Colton G 2 6 2 6 0 0 0 0 0 1 6 3 1 0 0 27:16
13 Hayter, Jordan G 2 7 0 0 1 3 1 3 4 4 5 3 2 0 2 16:06
2 Pryor, Jordan 2 6 2 4 0 0 0 0 0 2 6 0 0 0 1 15:00
22 Skidmore, Blake 5 12 2 6 2 2 0 1 1 2 14 2 0 0 0 23:00
24 Rainbird, Adam 1 3 0 2 0 0 0 0 0 1 2 0 0 0 0 8:42
31 Brown, Brad 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1:36
33 Bjornberg, Jordan 2 5 0 1 0 0 0 2 2 1 4 1 1 3 3 20:15
41 Hamilton, Jordan 0 1 0 0 0 0 4 0 4 2 0 1 0 0 0 6:24
TEAM REBOUNDS 2 0 2 0
Team Totals 29 69 6 19 11 17 15 18 33 19 75 15 10 4 10 200
Total FG% - 1st: 15/33 0.455 2nd: 14/36 0.389 Game: 0.420 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 4/12 0.333 Game: 0.316 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/9 0.556 Game: 0.647 (3,0)
HOME: Lewis-Clark State College (17-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 2 0 0 1 2 1 1 2 0 3 0 0 0 0 16:08
21 Marshall, Danny F 9 10 0 0 0 0 3 6 9 2 18 0 3 5 0 30:40
5 Ellis, Robert G 3 7 2 2 2 4 2 2 4 3 10 7 4 0 2 31:33
11 Champoux, Jacob G 9 10 2 2 2 2 1 3 4 3 22 4 0 0 1 24:59
20 Archie, Donte G 1 9 0 3 3 5 2 5 7 4 5 1 1 0 1 22:59
2 Schmidt, Kale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
3 Sobotta, Trey 3 4 3 4 0 0 0 1 1 0 9 1 2 0 0 13:58
10 Sperry, Tommy 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 5:24
12 Moquino, Joseph 1 3 0 2 0 0 1 0 1 1 2 2 1 0 0 10:52
22 Wofford, Derrick 0 1 0 1 3 4 0 6 6 3 3 2 1 0 0 15:26
23 Bolte, P.J. 2 7 0 1 4 6 0 2 2 1 8 6 4 0 0 27:48
TEAM REBOUNDS 3 1 4 0
Team Totals 29 54 7 15 15 23 13 28 41 18 80 23 17 5 4 200
Total FG% - 1st: 12/24 0.500 2nd: 17/30 0.567 Game: 0.537 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/7 0.571 Game: 0.467 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 5/9 0.556 Game: 0.652 (2,0)
Technical Fouls: WCSL (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1334
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster (Utah) 11 12 40 6 26
Lewis-Clark State College 8 9 32 13 22
SCORE BY PERIODS 1st 2nd TOTAL
Westminster (Utah) 38 37 75
Lewis-Clark State College 37 43 80
Last FG: Westminster (Utah) 2nd-01:39, Lewis-Clark State College 2nd-01:31
Largest lead: Westminster (Utah) by 6 1st-10:34, Lewis-Clark State College by 11 2nd-07:36
Score tied: 10 times, Lead changed: 5 times
Date: 1/3/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Westminster (Utah) (13-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Drecksel, Alex F 0 1 0 0 2 2 2 1 3 1 2 0 0 0 1 16:02
3 Orchard, Jake F 4 6 0 0 2 3 1 3 4 0 10 2 1 0 1 17:00
5 Robertson, Tallon F 4 8 0 0 0 0 1 1 2 0 8 0 0 0 0 11:36
11 Moon, Colton G 1 3 1 3 0 0 0 0 0 1 3 3 0 0 0 15:29
13 Hayter, Jordan G 1 3 0 0 0 1 0 0 0 3 2 2 0 0 1 6:51
2 Pryor, Jordan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:40
22 Skidmore, Blake 3 5 1 2 2 2 0 0 0 0 9 0 0 0 0 12:38
24 Rainbird, Adam 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:25
31 Brown, Brad 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1:36
33 Bjornberg, Jordan 2 5 0 1 0 0 0 1 1 1 4 0 1 1 2 9:25
41 Hamilton, Jordan 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1:18
TEAM REBOUNDS 2 0 2 0
Team Totals 15 33 2 7 6 8 6 7 13 10 38 7 3 1 5 100
Total FG% - 1st: 15/33 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
HOME: Lewis-Clark State College (17-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 1 0 0 1 2 1 1 2 0 3 0 0 0 0 8:49
21 Marshall, Danny F 3 4 0 0 0 0 1 2 3 0 6 0 1 4 0 14:23
5 Ellis, Robert G 1 1 1 1 2 2 1 2 3 2 5 3 0 0 0 13:29
11 Champoux, Jacob G 4 5 0 0 0 0 1 0 1 2 8 2 0 0 0 8:29
20 Archie, Donte G 0 5 0 2 2 2 1 1 2 2 2 0 1 0 1 8:02
2 Schmidt, Kale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
3 Sobotta, Trey 2 3 2 3 0 0 0 1 1 0 6 1 2 0 0 10:25
10 Sperry, Tommy 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:37
12 Moquino, Joseph 0 1 0 1 0 0 1 0 1 1 0 1 1 0 0 8:18
22 Wofford, Derrick 0 1 0 1 3 4 0 5 5 2 3 1 1 0 0 11:04
23 Bolte, P.J. 1 3 0 0 2 4 0 1 1 0 4 2 2 0 0 14:11
TEAM REBOUNDS 1 0 1 0
Team Totals 12 24 3 8 10 14 7 14 21 10 37 10 9 4 1 100
Total FG% - 1st: 12/24 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 0/0 0.000 Game: 0.714 (2,0)
Technical Fouls: WCSL (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1334
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster (Utah) 6 6 20 0 13
Lewis-Clark State College 0 2 14 8 13
SCORE BY PERIODS 1st TOTAL
Westminster (Utah) 38 38
Lewis-Clark State College 37 37
Last FG: Westminster (Utah) 1st-00:16, Lewis-Clark State College 1st-00:02
Largest lead: Westminster (Utah) by 6 1st-10:34, Lewis-Clark State College by 2 1st-03:13
Score tied: 7 times, Lead changed: 2 times
Date: 1/3/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Westminster (Utah) (13-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Drecksel, Alex F 1 2 0 0 0 0 1 5 6 0 2 1 2 1 0 13:10
3 Orchard, Jake F 5 6 0 0 3 5 1 1 2 1 13 1 1 0 1 12:59
5 Robertson, Tallon F 1 6 0 0 1 2 2 0 2 3 3 1 1 0 1 10:54
11 Moon, Colton G 1 3 1 3 0 0 0 0 0 0 3 0 1 0 0 11:47
13 Hayter, Jordan G 1 4 0 0 1 2 1 3 4 1 3 1 2 0 1 9:15
2 Pryor, Jordan 2 5 2 4 0 0 0 0 0 2 6 0 0 0 1 10:20
22 Skidmore, Blake 2 7 1 4 0 0 0 1 1 2 5 2 0 0 0 10:22
24 Rainbird, Adam 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 5:17
33 Bjornberg, Jordan 0 0 0 0 0 0 0 1 1 0 0 1 0 2 1 10:50
41 Hamilton, Jordan 0 1 0 0 0 0 4 0 4 0 0 1 0 0 0 5:06
TEAM REBOUNDS 0 0 0 0
Team Totals 14 36 4 12 5 9 9 11 20 9 37 8 7 3 5 100
Total FG% - 1st: 0/0 0.000 2nd: 14/36 0.389 Game: 0.389 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (3,0)
HOME: Lewis-Clark State College (17-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:19
21 Marshall, Danny F 6 6 0 0 0 0 2 4 6 2 12 0 2 1 0 16:17
5 Ellis, Robert G 2 6 1 1 0 2 1 0 1 1 5 4 4 0 2 18:04
11 Champoux, Jacob G 5 5 2 2 2 2 0 3 3 1 14 2 0 0 1 16:30
20 Archie, Donte G 1 4 0 1 1 3 1 4 5 2 3 1 0 0 0 14:57
3 Sobotta, Trey 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3:33
10 Sperry, Tommy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:47
12 Moquino, Joseph 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 2:34
22 Wofford, Derrick 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4:22
23 Bolte, P.J. 1 4 0 1 2 2 0 1 1 1 4 4 2 0 0 13:37
TEAM REBOUNDS 2 1 3 0
Team Totals 17 30 4 7 5 9 6 14 20 8 43 13 8 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 17/30 0.567 Game: 0.567 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (0,0)
Technical Fouls: WCSL (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1334
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster (Utah) 5 6 20 6 13
Lewis-Clark State College 8 7 18 5 9
SCORE BY PERIODS 1st 2nd TOTAL
Westminster (Utah) 38 37 75
Lewis-Clark State College 37 43 80
Last FG: Westminster (Utah) 2nd-01:39, Lewis-Clark State College 2nd-01:31
Largest lead: Westminster (Utah) by 1 2nd-18:54, Lewis-Clark State College by 11 2nd-07:36
Score tied: 3 times, Lead changed: 2 times
| Jan 03, 2013 | |
| Westminster (Utah) vs. Lewis-Clark State College |
| Westminster (Utah) | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 75 | Score | 80 |
| .420 29-69 | Field Goal % | 29-54 .537 |
| .316 6-19 | 3-Pt Field Goal % | 7-15 .467 |
| .647 11-17 | Free Throw % | 15-23 .652 |
| 11 | Fastbreak Pts | 8 |
| 12 | Pts Off Turnover | 9 |
| 40 | Pts in Paint | 32 |
| 6 | 2nd Chance Pts | 13 |
| First Half | ||
| .455 15-33 | Field Goal % | 12-24 .500 |
| .286 2-7 | 3-Pt Field Goal % | 3-8 .375 |
| .750 6-8 | Free Throw % | 10-14 .714 |
| 6 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 2 |
| 20 | Pts in Paint | 14 |
| 0 | 2nd Chance Pts | 8 |
| Second Half | ||
| .389 14-36 | Field Goal % | 17-30 .567 |
| .333 4-12 | 3-Pt Field Goal % | 4-7 .571 |
| .556 5-9 | Free Throw % | 5-9 .556 |
| 5 | Fastbreak Pts | 8 |
| 6 | Pts Off Turnover | 7 |
| 20 | Pts in Paint | 18 |
| 6 | 2nd Chance Pts | 5 |
| 33 | Rebounds | 41 |
| 10 | Turnovers | 17 |
| 19 | Team Fouls | 18 |
| Orchard - 23 | Scoring Leader | Champoux - 22 |
| Drecksel - 9 | Rebound Leader | Marshall - 9 |
| 26 | Bench Scoring | 22 |
| WCSL Starters: | Drecksel, Orchard, Robertson, Hayter, Moon |
| LCSC Starters: | ELLIS, CHAMPOUX, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Danny MARSHALL (LCSC) vs. Tallon Robertson (WCSL), won by WCSL | |||
| 19:35 | FG MADE by Jordan Hayter (WCSL) fouled by Jacob CHAMPOUX (LCSC) [Paint] | (0-2) | -2 | |
| 19:35 | Jordan Hayter (WCSL) missed the 1 shot Free Throw | |||
| 19:34 | rebounded by Tallon Robertson (WCSL) | |||
| 19:19 | 3pt FG missed by Colton Moon (WCSL) rebounded by Alex Drecksel (WCSL) | |||
| 19:01 | FG missed by Jordan Hayter (WCSL) rebounded by Danny MARSHALL (LCSC) | |||
| 18:48 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by Robert ELLIS | (2-2) | T1 | |
| 18:41 | FG MADE by Jake Orchard (WCSL) assisted by Colton Moon [FstBrk, Paint] | (2-4) | -2 | |
| 18:32 | FG missed by Donte ARCHIE (LCSC) rebounded by Jake Orchard (WCSL) | |||
| 18:27 | FG by Jake Orchard (WCSL) blocked by Danny MARSHALL (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 18:20 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Tallon Robertson (WCSL) | |||
| 18:05 | FG missed by Tallon Robertson (WCSL) rebounded by Robert ELLIS (LCSC) | |||
| 17:51 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by Robert ELLIS | (4-4) | T2 | |
| 17:26 | FG MADE by Tallon Robertson (WCSL) assisted by Jordan Hayter [Paint] | (4-6) | -2 | |
| 17:10 | FG MADE by Danny MARSHALL (LCSC) assisted by Jacob CHAMPOUX [Paint] | (6-6) | T3 | |
| 17:08 | TIMEOUT called by WCSL | |||
| 16:54 | FG MADE by Tallon Robertson (WCSL) assisted by Jake Orchard [Paint] | (6-8) | -2 | |
| 16:48 | FG missed by Donte ARCHIE (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 16:48 | Foul called on Alex Drecksel (WCSL) | |||
| 16:48 | Donte ARCHIE (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (7-8) | -1 | |
| 16:48 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 16:48 | Donte ARCHIE (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (8-8) | T4 | |
| 16:26 | FG missed by Tallon Robertson (WCSL) rebounded by Alex Drecksel (WCSL) | |||
| 16:21 | FG by Alex Drecksel (WCSL) blocked by Danny MARSHALL (LCSC) rebounded by Jake Orchard (WCSL) | |||
| 16:19 | Foul called on Robert ELLIS (LCSC) | |||
| 16:04 | Turnover by Jake Orchard (WCSL) Stolen by Donte ARCHIE (LCSC) | |||
| 15:58 | Turnover by P.J. BOLTE (LCSC) Stolen by Alex Drecksel (WCSL) | |||
| 15:54 | FG MADE by Jake Orchard (WCSL) assisted by Colton Moon [FstBrk, OffTov, Paint] | (8-10) | -2 | |
| 15:36 | FG missed by Donte ARCHIE (LCSC) rebounded by Alex Drecksel (WCSL) | |||
| 15:33 | Foul called on Donte ARCHIE (LCSC) | |||
| 15:25 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 15:25 | SUB: Jacob CHAMPOUX (LCSC) stays in game | |||
| 15:24 | SUB: Trey SOBOTTA (LCSC) in for Robert ELLIS | |||
| 15:24 | SUB: Derrick WOFFORD (LCSC) in for Donte ARCHIE | |||
| 15:23 | SUB: Danny MARSHALL (LCSC) stays in game | |||
| 15:19 | SUB: Colton Moon (WCSL) stays in game | |||
| 15:19 | SUB: Blake Skidmore (WCSL) in for Tallon Robertson | |||
| 15:19 | SUB: Alex Drecksel (WCSL) stays in game | |||
| 15:19 | SUB: Jordan Bjornberg (WCSL) in for Jordan Hayter | |||
| 15:19 | SUB: Jake Orchard (WCSL) stays in game | |||
| 15:19 | Foul (offensive) called on Jordan Bjornberg (WCSL) | |||
| 15:07 | Turnover by Trey SOBOTTA (LCSC) Stolen by Jordan Bjornberg (WCSL) | |||
| 15:06 | FG MADE by Jordan Bjornberg (WCSL) [FstBrk, OffTov, Paint] | (8-12) | -4 | |
| 14:37 | FG missed by P.J. BOLTE (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 14:34 | FG by Danny MARSHALL (LCSC) blocked by Jordan Bjornberg (WCSL) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 14:32 | FG MADE by Jacob CHAMPOUX (LCSC) [Paint, 2ndCh] | (10-12) | -2 | |
| 14:05 | FG MADE by Blake Skidmore (WCSL) | (10-14) | -4 | |
| 13:43 | FG MADE by P.J. BOLTE (LCSC) assisted by Trey SOBOTTA [Paint] | (12-14) | -2 | |
| 13:27 | 3pt FG MADE by Colton Moon (WCSL) | (12-17) | -5 | |
| 13:06 | 3pt FG MADE by Trey SOBOTTA (LCSC) assist by P.J. BOLTE | (15-17) | -2 | |
| 12:31 | 3pt FG MADE by Blake Skidmore (WCSL) assist by Jake Orchard | (15-20) | -5 | |
| 12:16 | Foul called on Colton Moon (WCSL) | |||
| 12:16 | SUB: Joseph MOQUINO (LCSC) in for Jacob CHAMPOUX | |||
| 12:15 | SUB: Nick FROMM (LCSC) in for Danny MARSHALL | |||
| 12:12 | SUB: Jordan Bjornberg (WCSL) stays in game | |||
| 12:12 | SUB: Jordan Pryor (WCSL) in for Alex Drecksel | |||
| 12:11 | SUB: Adam Rainbird (WCSL) in for Jake Orchard | |||
| 12:09 | SUB: Blake Skidmore (WCSL) stays in game | |||
| 12:09 | SUB: Jordan Hamilton (WCSL) in for Colton Moon | |||
| 12:01 | Turnover by Derrick WOFFORD (LCSC) Stolen by Jordan Bjornberg (WCSL) | |||
| 11:51 | 3pt FG missed by Adam Rainbird (WCSL) offensive Team rebound by WCSL | |||
| 11:46 | FG missed by Jordan Bjornberg (WCSL) rebounded by Derrick WOFFORD (LCSC) | |||
| 11:38 | FG missed by P.J. BOLTE (LCSC) rebounded by Jordan Bjornberg (WCSL) | |||
| 11:22 | FG missed by Blake Skidmore (WCSL) rebounded by Derrick WOFFORD (LCSC) | |||
| 11:04 | 3pt FG missed by Trey SOBOTTA (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 10:58 | Foul called on Jordan Hamilton (WCSL) | |||
| 10:58 | SUB: Tallon Robertson (WCSL) in for Jordan Bjornberg | |||
| 10:58 | SUB: Jordan Hayter (WCSL) in for Adam Rainbird | |||
| 10:51 | Foul called on Jordan Hamilton (WCSL) | |||
| 10:51 | P.J. BOLTE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 10:51 | SUB: Alex Drecksel (WCSL) in for Jordan Hamilton | |||
| 10:51 | SUB: Robert ELLIS (LCSC) in for Trey SOBOTTA | |||
| 10:51 | P.J. BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (16-20) | -4 | |
| 10:34 | FG MADE by Tallon Robertson (WCSL) assisted by Jordan Hayter [Paint] | (16-22) | -6 | |
| 10:27 | Turnover by P.J. BOLTE (LCSC) Stolen by Jordan Hayter (WCSL) | |||
| 10:21 | Foul called on Derrick WOFFORD (LCSC) | |||
| 10:18 | FG missed by Tallon Robertson (WCSL) rebounded by Derrick WOFFORD (LCSC) | |||
| 10:13 | SUB: Jake Orchard (WCSL) in for Jordan Pryor | |||
| 09:51 | Foul called on Jordan Hayter (WCSL) | |||
| 09:51 | Derrick WOFFORD (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 09:51 | Derrick WOFFORD (LCSC) MADE the 2nd of the 2 shot Free Throw | (17-22) | -5 | |
| 09:34 | FG missed by Jake Orchard (WCSL) rebounded by Derrick WOFFORD (LCSC) | |||
| 09:27 | Foul called on Jordan Hayter (WCSL) | |||
| 09:27 | SUB: Donte ARCHIE (LCSC) in for Joseph MOQUINO | |||
| 09:27 | SUB: Colton Moon (WCSL) in for Blake Skidmore | |||
| 09:27 | SUB: Jordan Pryor (WCSL) in for Jordan Hayter | |||
| 09:27 | Derrick WOFFORD (LCSC) MADE the front side of the Bonus Free Throw | (18-22) | -4 | |
| 09:27 | Derrick WOFFORD (LCSC) MADE the back side of the Bonus Free Throw | (19-22) | -3 | |
| 09:04 | FG MADE by Jake Orchard (WCSL) fouled by Donte ARCHIE (LCSC) [Paint] | (19-24) | -5 | |
| 09:04 | Jake Orchard (WCSL) missed the 1 shot Free Throw | |||
| 09:04 | rebounded by P.J. BOLTE (LCSC) | |||
| 08:22 | SUB: Brad Brown (WCSL) in for Tallon Robertson | |||
| 08:16 | FG missed by Jacob CHAMPOUX (LCSC) rebounded by Brad Brown (WCSL) | |||
| 08:13 | SUB: Jacob CHAMPOUX (LCSC) in for Donte ARCHIE | |||
| 08:13 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 08:12 | SUB: Trey SOBOTTA (LCSC) in for Derrick WOFFORD | |||
| 08:12 | SUB: Robert ELLIS (LCSC) stays in game | |||
| 08:11 | SUB: Nick FROMM (LCSC) stays in game | |||
| 08:09 | Turnover by Brad Brown (WCSL) | |||
| 07:58 | FG MADE by Nick FROMM (LCSC) assisted by Jacob CHAMPOUX [OffTov, Paint] | (21-24) | -3 | |
| 07:41 | Foul called on Jacob CHAMPOUX (LCSC) | |||
| 07:41 | Alex Drecksel (WCSL) MADE the 1st of the 2 shot Free Throw | (21-25) | -4 | |
| 07:41 | Alex Drecksel (WCSL) MADE the 2nd of the 2 shot Free Throw | (21-26) | -5 | |
| 07:41 | SUB: Donte ARCHIE (LCSC) in for Jacob CHAMPOUX | |||
| 07:22 | 3pt FG MADE by Robert ELLIS (LCSC) assist by P.J. BOLTE | (24-26) | -2 | |
| 07:02 | FG missed by Jordan Pryor (WCSL) rebounded by Nick FROMM (LCSC) | |||
| 06:46 | Foul called on Brad Brown (WCSL) | |||
| 06:46 | Nick FROMM (LCSC) MADE the 1st of the 2 shot Free Throw | (25-26) | -1 | |
| 06:46 | SUB: Jordan Bjornberg (WCSL) in for Brad Brown | |||
| 06:46 | SUB: Blake Skidmore (WCSL) in for Jordan Pryor | |||
| 06:46 | SUB: Tallon Robertson (WCSL) in for Alex Drecksel | |||
| 06:46 | SUB: Tommy SPERRY (LCSC) in for P.J. BOLTE | |||
| 06:46 | Nick FROMM (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 06:45 | rebounded by Robert ELLIS (LCSC) | |||
| 06:38 | Foul (offensive) called on Tommy SPERRY (LCSC) | |||
| 06:38 | SUB: Danny MARSHALL (LCSC) in for Nick FROMM | |||
| 06:19 | 3pt FG missed by Blake Skidmore (WCSL) rebounded by Donte ARCHIE (LCSC) | |||
| 05:58 | Turnover by Donte ARCHIE (LCSC) | |||
| 05:58 | SUB: Adam Rainbird (WCSL) in for Colton Moon | |||
| 05:43 | FG by Jordan Bjornberg (WCSL) blocked by Danny MARSHALL (LCSC) rebounded by Tommy SPERRY (LCSC) | |||
| 05:33 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Jake Orchard (WCSL) | |||
| 05:29 | Jump Ball: Trey SOBOTTA (LCSC) vs. Jake Orchard (WCSL), won by LCSC | |||
| 05:29 | SUB: Joseph MOQUINO (LCSC) in for Donte ARCHIE | |||
| 05:18 | Jump Ball: Tommy SPERRY (LCSC) vs. Tallon Robertson (WCSL), won by WCSL | |||
| 04:58 | FG MADE by Jordan Bjornberg (WCSL) | (25-28) | -3 | |
| 04:39 | FG MADE by Danny MARSHALL (LCSC) assisted by Robert ELLIS [Paint] | (27-28) | -1 | |
| 04:16 | FG missed by Tallon Robertson (WCSL) rebounded by Trey SOBOTTA (LCSC) | |||
| 04:09 | Turnover by Danny MARSHALL (LCSC) | |||
| 04:09 | SUB: P.J. BOLTE (LCSC) in for Tommy SPERRY | |||
| 04:09 | SUB: Colton Moon (WCSL) in for Jake Orchard | |||
| 04:09 | SUB: Alex Drecksel (WCSL) in for Tallon Robertson | |||
| 04:05 | SUB: Derrick WOFFORD (LCSC) in for Trey SOBOTTA | |||
| 03:46 | 3pt FG missed by Jordan Bjornberg (WCSL) rebounded by Robert ELLIS (LCSC) | |||
| 03:46 | Foul called on Adam Rainbird (WCSL) | |||
| 03:46 | Robert ELLIS (LCSC) MADE the front side of the Bonus Free Throw | (28-28) | T5 | |
| 03:46 | SUB: Jordan Hayter (WCSL) in for Adam Rainbird | |||
| 03:46 | Robert ELLIS (LCSC) MADE the back side of the Bonus Free Throw | (29-28) | 1 | |
| 03:25 | FG by Jordan Hayter (WCSL) blocked by Danny MARSHALL (LCSC) offensive Team rebound by WCSL | |||
| 03:22 | 3pt FG missed by Colton Moon (WCSL) rebounded by Derrick WOFFORD (LCSC) | |||
| 03:13 | Foul called on Jordan Hayter (WCSL) | |||
| 03:13 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (30-28) | 2 | |
| 03:13 | P.J. BOLTE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 03:10 | rebounded by Joseph MOQUINO (LCSC) | |||
| 03:07 | Foul (offensive) called on Joseph MOQUINO (LCSC) | |||
| 03:07 | SUB: Jake Orchard (WCSL) in for Jordan Hayter | |||
| 02:32 | FG MADE by Blake Skidmore (WCSL) | (30-30) | T6 | |
| 02:15 | FG MADE by Danny MARSHALL (LCSC) assisted by Derrick WOFFORD [Paint] | (32-30) | 2 | |
| 01:58 | Foul called on Robert ELLIS (LCSC) | |||
| 01:58 | TIMEOUT called by WCSL | |||
| 01:58 | SUB: Trey SOBOTTA (LCSC) in for Robert ELLIS | |||
| 01:58 | Blake Skidmore (WCSL) MADE the 1st of the 2 shot Free Throw | (32-31) | 1 | |
| 01:58 | Blake Skidmore (WCSL) MADE the 2nd of the 2 shot Free Throw | (32-32) | T7 | |
| 01:46 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Jake Orchard (WCSL) | |||
| 01:42 | Foul called on Derrick WOFFORD (LCSC) | |||
| 01:42 | Jake Orchard (WCSL) MADE the 1st of the 2 shot Free Throw | (32-33) | -1 | |
| 01:42 | SUB: Tallon Robertson (WCSL) in for Jordan Bjornberg | |||
| 01:42 | Jake Orchard (WCSL) MADE the 2nd of the 2 shot Free Throw | (32-34) | -2 | |
| 01:32 | Turnover by Trey SOBOTTA (LCSC) Stolen by Jake Orchard (WCSL) | |||
| 01:25 | FG MADE by Jake Orchard (WCSL) [OffTov, Paint] | (32-36) | -4 | |
| 00:54 | 3pt FG missed by Derrick WOFFORD (LCSC) offensive Team rebound by LCSC | |||
