Date: 1/24/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Carroll (Mont.) (1-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hollifield, Jake F 1 4 0 0 1 1 3 0 3 2 3 1 2 0 1 27:24
3 King, Riley G 0 6 0 0 0 0 0 2 2 5 0 2 2 0 3 24:13
22 Mikelonis, Dennis G 7 14 4 8 1 2 0 7 7 4 19 0 2 0 1 27:01
21 McGrath, Chris * 3 9 1 4 0 0 0 2 2 0 7 4 4 0 1 38:41
51 Jones, Nick * 12 20 2 7 6 6 1 6 7 2 32 2 7 1 3 37:58
1 Kone-Nelson, Noah 1 2 0 0 2 2 1 1 2 1 4 4 1 0 0 12:04
2 Ball, Brett 4 8 0 0 0 2 1 3 4 3 8 0 0 2 0 20:56
11 Johnston, Everett 1 1 0 0 0 0 1 0 1 0 2 0 0 0 1 11:43
TEAM REBOUNDS 1 0 1 0
Team Totals 29 64 7 19 10 13 8 21 29 17 75 13 18 3 10 200
Total FG% - 1st: 14/28 0.500 2nd: 15/36 0.417 Game: 0.453 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/9 0.444 Game: 0.368 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/11 0.727 Game: 0.769 (1,0)
HOME: Lewis-Clark State College (20-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 6 9 0 0 1 1 4 2 6 3 13 2 2 0 0 23:16
21 Marshall, Danny F 5 7 0 0 1 2 2 6 8 3 11 1 2 2 0 23:16
5 Ellis, Robert G 1 5 1 3 4 4 0 2 2 0 7 4 1 0 2 27:15
11 Champoux, Jacob G 7 11 5 8 3 3 0 5 5 0 22 3 2 0 2 26:33
20 Archie, Donte G 2 3 0 1 1 2 1 5 6 0 5 8 5 0 5 32:06
2 Schmidt, Kale 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 4:18
10 Sperry, Tommy 0 1 0 0 2 2 1 1 2 1 2 0 1 0 0 10:49
12 Moquino, Joseph 3 8 2 6 0 0 1 1 2 2 8 2 1 0 0 16:43
22 Wofford, Derrick 4 6 1 2 2 2 2 1 3 4 11 3 3 0 2 17:38
23 Bolte, P.J. 5 14 1 1 3 5 0 5 5 0 14 1 0 0 1 18:06
TEAM REBOUNDS 3 0 3 0
Team Totals 34 67 11 23 17 21 14 28 42 13 96 24 17 2 12 200
Total FG% - 1st: 17/31 0.548 2nd: 17/36 0.472 Game: 0.507 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 8/15 0.533 Game: 0.478 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 8/9 0.889 Game: 0.810 (2,1)
Technical Fouls: CC (1) 2nd 16:20 22 Dennis Mikelonis
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1409
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll (Mont.) 12 17 32 7 14
Lewis-Clark State College 16 30 42 10 38
SCORE BY PERIODS 1st 2nd TOTAL
Carroll (Mont.) 33 42 75
Lewis-Clark State College 46 50 96
Last FG: Carroll (Mont.) 2nd-00:12, Lewis-Clark State College 2nd-02:40
Largest lead: Carroll (Mont.) by 6 1st-10:54, Lewis-Clark State College by 30 2nd-03:41
Score tied: 1 times, Lead changed: 3 times
Date: 1/24/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Carroll (Mont.) (1-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hollifield, Jake F 1 2 0 0 1 1 0 0 0 1 3 0 2 0 1 12:09
3 King, Riley G 0 2 0 0 0 0 0 0 0 3 0 1 1 0 2 8:31
22 Mikelonis, Dennis G 1 3 0 2 0 0 0 2 2 3 2 0 1 0 1 12:43
21 McGrath, Chris * 2 4 1 3 0 0 0 2 2 0 5 2 4 0 1 20:00
51 Jones, Nick * 6 11 2 5 1 1 0 3 3 1 15 2 5 1 1 20:00
1 Kone-Nelson, Noah 1 1 0 0 0 0 0 1 1 1 2 3 0 0 0 9:23
2 Ball, Brett 3 5 0 0 0 0 0 2 2 1 6 0 0 1 0 9:18
11 Johnston, Everett 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 7:56
TEAM REBOUNDS 1 0 1 0
Team Totals 14 28 3 10 2 2 2 10 12 10 33 8 13 2 7 100
Total FG% - 1st: 14/28 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Lewis-Clark State College (20-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 4 5 0 0 1 1 2 1 3 2 9 1 1 0 0 15:15
21 Marshall, Danny F 2 2 0 0 1 2 1 2 3 2 5 0 2 0 0 13:07
5 Ellis, Robert G 0 3 0 1 2 2 0 1 1 0 2 2 1 0 2 15:41
11 Champoux, Jacob G 2 3 1 2 0 0 0 0 0 0 5 1 1 0 1 10:49
20 Archie, Donte G 2 3 0 1 0 0 0 5 5 0 4 3 4 0 4 18:05
10 Sperry, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:46
12 Moquino, Joseph 2 4 1 3 0 0 0 0 0 1 5 1 0 0 0 9:11
22 Wofford, Derrick 2 3 1 1 2 2 0 0 0 1 7 2 0 0 0 6:29
23 Bolte, P.J. 3 8 0 0 3 5 0 2 2 0 9 1 0 0 1 8:37
TEAM REBOUNDS 2 0 2 0
Team Totals 17 31 3 8 9 12 5 11 16 6 46 11 9 0 8 100
Total FG% - 1st: 17/31 0.548 2nd: 0/0 0.000 Game: 0.548 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (2,1)
Technical Fouls: CC (1) 2nd 16:20 22 Dennis Mikelonis
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1409
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll (Mont.) 8 9 16 2 8
Lewis-Clark State College 14 18 26 2 21
SCORE BY PERIODS 1st TOTAL
Carroll (Mont.) 33 33
Lewis-Clark State College 46 46
Last FG: Carroll (Mont.) 1st-00:15, Lewis-Clark State College 1st-00:01
Largest lead: Carroll (Mont.) by 6 1st-10:54, Lewis-Clark State College by 17 1st-02:43
Score tied: 1 times, Lead changed: 3 times
Date: 1/24/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Carroll (Mont.) (1-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hollifield, Jake F 0 2 0 0 0 0 3 0 3 1 0 1 0 0 0 15:15
3 King, Riley G 0 4 0 0 0 0 0 2 2 2 0 1 1 0 1 15:42
22 Mikelonis, Dennis G 6 11 4 6 1 2 0 5 5 1 17 0 1 0 0 14:18
21 McGrath, Chris * 1 5 0 1 0 0 0 0 0 0 2 2 0 0 0 18:41
51 Jones, Nick * 6 9 0 2 5 5 1 3 4 1 17 0 2 0 2 17:58
1 Kone-Nelson, Noah 0 1 0 0 2 2 1 0 1 0 2 1 1 0 0 2:41
2 Ball, Brett 1 3 0 0 0 2 1 1 2 2 2 0 0 1 0 11:38
11 Johnston, Everett 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:47
TEAM REBOUNDS 0 0 0 0
Team Totals 15 36 4 9 8 11 6 11 17 7 42 5 5 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/36 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (1,0)
HOME: Lewis-Clark State College (20-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 2 4 0 0 0 0 2 1 3 1 4 1 1 0 0 8:01
21 Marshall, Danny F 3 5 0 0 0 0 1 4 5 1 6 1 0 2 0 10:09
5 Ellis, Robert G 1 2 1 2 2 2 0 1 1 0 5 2 0 0 0 11:34
11 Champoux, Jacob G 5 8 4 6 3 3 0 5 5 0 17 2 1 0 1 15:44
20 Archie, Donte G 0 0 0 0 1 2 1 0 1 0 1 5 1 0 1 14:01
2 Schmidt, Kale 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 4:18
10 Sperry, Tommy 0 1 0 0 2 2 1 1 2 1 2 0 1 0 0 8:03
12 Moquino, Joseph 1 4 1 3 0 0 1 1 2 1 3 1 1 0 0 7:32
22 Wofford, Derrick 2 3 0 1 0 0 2 1 3 3 4 1 3 0 2 11:09
23 Bolte, P.J. 2 6 1 1 0 0 0 3 3 0 5 0 0 0 0 9:29
TEAM REBOUNDS 1 0 1 0
Team Totals 17 36 8 15 8 9 9 17 26 7 50 13 8 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/36 0.472 Game: 0.472 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/15 0.533 Game: 0.533 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (0,0)
Technical Fouls: CC (1) 2nd 16:20 22 Dennis Mikelonis
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1409
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll (Mont.) 4 8 16 5 6
Lewis-Clark State College 2 12 16 8 17
SCORE BY PERIODS 1st 2nd TOTAL
Carroll (Mont.) 33 42 75
Lewis-Clark State College 46 50 96
Last FG: Carroll (Mont.) 2nd-00:12, Lewis-Clark State College 2nd-02:40
Largest lead: Carroll (Mont.) NONE, Lewis-Clark State College by 30 2nd-03:41
Score tied: 0 times, Lead changed: 0 times
| Jan 24, 2013 | |
| Carroll (Mont.) vs. Lewis-Clark State College |
| Carroll (Mont.) | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 75 | Score | 96 |
| .453 29-64 | Field Goal % | 34-67 .507 |
| .368 7-19 | 3-Pt Field Goal % | 11-23 .478 |
| .769 10-13 | Free Throw % | 17-21 .810 |
| 12 | Fastbreak Pts | 16 |
| 17 | Pts Off Turnover | 30 |
| 32 | Pts in Paint | 42 |
| 7 | 2nd Chance Pts | 10 |
| First Half | ||
| .500 14-28 | Field Goal % | 17-31 .548 |
| .300 3-10 | 3-Pt Field Goal % | 3-8 .375 |
| 1.000 2-2 | Free Throw % | 9-12 .750 |
| 8 | Fastbreak Pts | 14 |
| 9 | Pts Off Turnover | 18 |
| 16 | Pts in Paint | 26 |
| 2 | 2nd Chance Pts | 2 |
| Second Half | ||
| .417 15-36 | Field Goal % | 17-36 .472 |
| .444 4-9 | 3-Pt Field Goal % | 8-15 .533 |
| .727 8-11 | Free Throw % | 8-9 .889 |
| 4 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 12 |
| 16 | Pts in Paint | 16 |
| 5 | 2nd Chance Pts | 8 |
| 29 | Rebounds | 42 |
| 18 | Turnovers | 17 |
| 17 | Team Fouls | 13 |
| Jones - 32 | Scoring Leader | Champoux - 22 |
| Mikelonis, Jones - 7 | Rebound Leader | Marshall - 8 |
| 14 | Bench Scoring | 38 |
| CC Starters: | King, Hollifield, McGrath, Mikelonis, Jones |
| LCSC Starters: | ELLIS, CHAMPOUX, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Danny MARSHALL (LCSC) vs. Jake Hollifield (CC), won by LCSC | |||
| 19:35 | Turnover by Donte ARCHIE (LCSC) Stolen by Riley King (CC) | |||
| 19:32 | FG missed by Riley King (CC) rebounded by Danny MARSHALL (LCSC) | |||
| 19:24 | FG missed by Robert ELLIS (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 19:23 | Foul (offensive) called on Danny MARSHALL (LCSC) | |||
| 19:07 | FG missed by Jake Hollifield (CC) rebounded by Danny MARSHALL (LCSC) | |||
| 18:59 | Foul called on Jake Hollifield (CC) | |||
| 18:56 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Jake Hollifield (CC) | |||
| 18:51 | FG MADE by Nick Jones (CC) [FstBrk, OffTov, Paint] | (0-2) | -2 | |
| 18:34 | Turnover by Danny MARSHALL (LCSC) Stolen by Nick Jones (CC) | |||
| 18:31 | FG MADE by Nick Jones (CC) [FstBrk, OffTov, Paint] | (0-4) | -4 | |
| 18:09 | Foul called on Riley King (CC) | |||
| 18:09 | Danny MARSHALL (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 18:09 | Danny MARSHALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (1-4) | -3 | |
| 17:47 | 3pt FG missed by Dennis Mikelonis (CC) rebounded by Robert ELLIS (LCSC) | |||
| 17:25 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [Paint] | (3-4) | -1 | |
| 17:09 | Turnover by Nick Jones (CC) Stolen by Donte ARCHIE (LCSC) | |||
| 17:08 | FG MADE by Donte ARCHIE (LCSC) [FstBrk, OffTov, Paint] | (5-4) | 1 | |
| 16:50 | 3pt FG missed by Nick Jones (CC) rebounded by Donte ARCHIE (LCSC) | |||
| 16:25 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Chris McGrath (CC) | |||
| 15:51 | Foul called on Nick FROMM (LCSC) | |||
| 15:51 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 15:51 | SUB: Joseph MOQUINO (LCSC) in for Jacob CHAMPOUX | |||
| 15:37 | FG missed by Riley King (CC) rebounded by Donte ARCHIE (LCSC) | |||
| 15:37 | Foul called on Riley King (CC) | |||
| 15:37 | SUB: Everett Johnston (CC) in for Riley King | |||
| 15:19 | FG MADE by Danny MARSHALL (LCSC) assisted by Robert ELLIS [Paint] | (7-4) | 3 | |
| 15:03 | 3pt FG missed by Nick Jones (CC) rebounded by Donte ARCHIE (LCSC) | |||
| 14:55 | FG missed by P.J. BOLTE (LCSC) rebounded by Nick Jones (CC) | |||
| 14:50 | FG MADE by Nick Jones (CC) [FstBrk, Paint] | (7-6) | 1 | |
| 14:27 | FG missed by P.J. BOLTE (LCSC) rebounded by Dennis Mikelonis (CC) | |||
| 14:10 | FG missed by Nick Jones (CC) rebounded by Donte ARCHIE (LCSC) | |||
| 14:10 | Foul called on Nick Jones (CC) | |||
| 14:10 | TIMEOUT called by CC | |||
| 14:10 | SUB: Everett Johnston (CC) stays in game | |||
| 14:10 | SUB: Brett Ball (CC) in for Jake Hollifield | |||
| 14:10 | SUB: Noah Kone-Nelson (CC) in for Dennis Mikelonis | |||
| 14:10 | SUB: Nick Jones (CC) stays in game | |||
| 14:10 | SUB: Chris McGrath (CC) stays in game | |||
| 14:07 | SUB: Tommy SPERRY (LCSC) in for P.J. BOLTE | |||
| 13:59 | Foul called on Noah Kone-Nelson (CC) | |||
| 13:59 | P.J. BOLTE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 13:59 | P.J. BOLTE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 13:57 | rebounded by Brett Ball (CC) | |||
| 13:46 | FG MADE by Brett Ball (CC) assisted by Noah Kone-Nelson [Paint] | (7-8) | -1 | |
| 13:30 | Turnover by Donte ARCHIE (LCSC) | |||
| 13:15 | Turnover by Nick Jones (CC) | |||
| 12:55 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Chris McGrath (CC) | |||
| 12:46 | FG MADE by Brett Ball (CC) assisted by Noah Kone-Nelson [Paint] | (7-10) | -3 | |
| 12:33 | SUB: Derrick WOFFORD (LCSC) in for Donte ARCHIE | |||
| 12:08 | FG MADE by Derrick WOFFORD (LCSC) [Paint] | (9-10) | -1 | |
| 11:52 | 3pt FG MADE by Nick Jones (CC) | (9-13) | -4 | |
| 11:21 | FG missed by P.J. BOLTE (LCSC) offensive Team rebound by LCSC | |||
| 11:21 | SUB: Nick FROMM (LCSC) in for Tommy SPERRY | |||
| 11:19 | Turnover by Robert ELLIS (LCSC) Stolen by Everett Johnston (CC) | |||
| 11:17 | Foul called on Joseph MOQUINO (LCSC) | |||
| 11:14 | 3pt FG missed by Chris McGrath (CC) rebounded by Everett Johnston (CC) | |||
| 11:07 | 3pt FG missed by Dennis Mikelonis (CC) offensive Team rebound by CC | |||
| 10:54 | FG MADE by Dennis Mikelonis (CC) assisted by Noah Kone-Nelson [OffTov, Paint, 2ndCh] | (9-15) | -6 | |
| 10:38 | FG MADE by Nick FROMM (LCSC) assisted by P.J. BOLTE fouled by Dennis Mikelonis (CC) | (11-15) | -4 | |
| 10:38 | SUB: Jacob CHAMPOUX (LCSC) in for Joseph MOQUINO | |||
| 10:38 | SUB: Donte ARCHIE (LCSC) in for Robert ELLIS | |||
| 10:38 | Nick FROMM (LCSC) MADE the 1 shot Free Throw | (12-15) | -3 | |
| 10:31 | Foul called on Derrick WOFFORD (LCSC) | |||
| 10:16 | FG missed by Brett Ball (CC) rebounded by P.J. BOLTE (LCSC) | |||
| 10:01 | 3pt FG missed by Jacob CHAMPOUX (LCSC) rebounded by Brett Ball (CC) | |||
| 09:39 | FG MADE by Noah Kone-Nelson (CC) assisted by Chris McGrath | (12-17) | -5 | |
| 09:21 | FG missed by Derrick WOFFORD (LCSC) offensive Team rebound by LCSC | |||
| 09:13 | SUB: Dennis Mikelonis (CC) in for Everett Johnston | |||
| 09:13 | SUB: Nick Jones (CC) stays in game | |||
| 09:12 | SUB: Chris McGrath (CC) stays in game | |||
| 09:12 | SUB: Noah Kone-Nelson (CC) stays in game | |||
| 09:11 | SUB: Brett Ball (CC) stays in game | |||
| 09:06 | FG MADE by Nick FROMM (LCSC) assisted by Derrick WOFFORD [Paint] | (14-17) | -3 | |
| 08:52 | Turnover by Nick Jones (CC) | |||
| 08:40 | FG by Nick FROMM (LCSC) blocked by Nick Jones (CC) rebounded by Noah Kone-Nelson (CC) | |||
| 08:25 | 3pt FG MADE by Nick Jones (CC) | (14-20) | -6 | |
| 08:06 | 3pt FG MADE by Derrick WOFFORD (LCSC) assist by Nick FROMM | (17-20) | -3 | |
| 07:46 | FG missed by Nick Jones (CC) rebounded by Donte ARCHIE (LCSC) | |||
| 07:45 | Turnover by Donte ARCHIE (LCSC) Stolen by Dennis Mikelonis (CC) | |||
| 07:41 | 3pt FG missed by Nick Jones (CC) defensive dead-ball rebound by LCSC | |||
| 07:27 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Derrick WOFFORD | (20-20) | T1 | |
| 07:13 | Turnover by Chris McGrath (CC) | |||
| 06:58 | Turnover by Nick FROMM (LCSC) Stolen by Chris McGrath (CC) | |||
| 06:53 | FG MADE by Nick Jones (CC) assisted by Chris McGrath fouled by Danny MARSHALL (LCSC) [OffTov, Paint] | (20-22) | -2 | |
| 06:53 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 06:53 | Nick Jones (CC) MADE the 1 shot Free Throw [OffTov] | (20-23) | -3 | |
| 06:42 | FG missed by P.J. BOLTE (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 06:41 | FG MADE by Nick FROMM (LCSC) [Paint, 2ndCh] | (22-23) | -1 | |
| 06:20 | FG MADE by Chris McGrath (CC) | (22-25) | -3 | |
| 06:19 | Foul called on Brett Ball (CC) | |||
| 06:19 | SUB: Jake Hollifield (CC) in for Noah Kone-Nelson | |||
| 06:19 | Derrick WOFFORD (LCSC) MADE the front side of the Bonus Free Throw | (23-25) | -2 | |
| 06:19 | Derrick WOFFORD (LCSC) MADE the back side of the Bonus Free Throw | (24-25) | -1 | |
| 06:19 | SUB: Robert ELLIS (LCSC) in for Derrick WOFFORD | |||
| 06:15 | Turnover by Chris McGrath (CC) Stolen by P.J. BOLTE (LCSC) | |||
| 06:13 | FG MADE by P.J. BOLTE (LCSC) [FstBrk, OffTov, Paint] JAM!! | (26-25) | 1 | |
| 06:00 | Turnover by Nick Jones (CC) Stolen by Jacob CHAMPOUX (LCSC) | |||
| 05:59 | FG MADE by Jacob CHAMPOUX (LCSC) [OffTov, Paint] | (28-25) | 3 | |
| 05:59 | TIMEOUT called by CC | |||
| 05:49 | Turnover by Chris McGrath (CC) Stolen by Donte ARCHIE (LCSC) | |||
| 05:46 | FG MADE by P.J. BOLTE (LCSC) assisted by Jacob CHAMPOUX fouled by Dennis Mikelonis (CC) [FstBrk, OffTov, Paint] | (30-25) | 5 | |
| 05:46 | P.J. BOLTE (LCSC) MADE the 1 shot Free Throw [OffTov] | (31-25) | 6 | |
| 05:40 | Turnover by Jake Hollifield (CC) | |||
| 05:40 | SUB: Riley King (CC) in for Brett Ball | |||
| 05:22 | FG missed by Robert ELLIS (LCSC) rebounded by Dennis Mikelonis (CC) | |||
| 05:16 | Turnover by Dennis Mikelonis (CC) Stolen by Robert ELLIS (LCSC) | |||
| 05:16 | Foul called on Dennis Mikelonis (CC) | |||
| 05:16 | Robert ELLIS (LCSC) MADE the front side of the Bonus Free Throw [OffTov] | (32-25) | 7 | |
| 05:16 | Robert ELLIS (LCSC) MADE the back side of the Bonus Free Throw [OffTov] | (33-25) | 8 | |
| 04:56 | FG missed by Brett Ball (CC) rebounded by Nick FROMM (LCSC) | |||
| 04:37 | Turnover by Donte ARCHIE (LCSC) Stolen by Riley King (CC) | |||
| 04:24 | 3pt FG missed by Chris McGrath (CC) rebounded by P.J. BOLTE (LCSC) | |||
| 04:17 | FG MADE by Nick FROMM (LCSC) assisted by Donte ARCHIE [FstBrk, Paint] | (35-25) | 10 | |
| 03:58 | SUB: Joseph MOQUINO (LCSC) in for Jacob CHAMPOUX | |||
| 03:44 | Turnover by Nick Jones (CC) | |||
| 03:17 | 3pt FG MADE by Joseph MOQUINO (LCSC) assist by Robert ELLIS [OffTov] | (38-25) | 13 | |
| 03:04 | Turnover by Chris McGrath (CC) Stolen by Donte ARCHIE (LCSC) | |||
| 03:00 | FG MADE by P.J. BOLTE (LCSC) assisted by Donte ARCHIE [FstBrk, OffTov, Paint] SLAMMED! | (40-25) | 15 | |
| 02:58 | TIMEOUT called by CC | |||
| 02:45 | Turnover by Riley King (CC) Stolen by Donte ARCHIE (LCSC) | |||
| 02:43 | FG MADE by Donte ARCHIE (LCSC) assisted by Joseph MOQUINO [FstBrk, OffTov, Paint] | (42-25) | 17 | |
| 02:28 | 3pt FG MADE by Chris McGrath (CC) assist by Riley King | (42-28) | 14 | |
| 02:20 | SUB: Brett Ball (CC) in for Dennis Mikelonis | |||
| 02:10 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 01:53 | FG by P.J. BOLTE (LCSC) blocked by Brett Ball (CC) rebounded by Nick Jones (CC) | |||
| 01:48 | FG MADE by Brett Ball (CC) assisted by Nick Jones [FstBrk, Paint] | (42-30) | 12 | |
| 01:32 | Foul called on Riley King (CC) | |||
| 01:32 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (43-30) | 13 | |
| 01:32 | SUB: Noah Kone-Nelson (CC) in for Riley King | |||
| 01:32 | SUB: Everett Johnston (CC) in for Brett Ball | |||
| 01:32 | P.J. BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw | (44-30) | 14 | |
| 01:01 | Turnover by Jake Hollifield (CC) Stolen by Robert ELLIS (LCSC) | |||
| 00:51 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Nick Jones (CC) | |||
| 00:15 | FG MADE by Jake Hollifield (CC) assisted by Nick Jones fouled by Nick FROMM (LCSC) | (44-32) | 12 | |
| 00:15 | Jake Hollifield (CC) MADE the 1 shot Free Throw | (44-33) | 11 | |
| 00:15 | SUB: Derrick WOFFORD (LCSC) in for Nick FROMM | |||
| 00:01 | FG MADE by Joseph MOQUINO (LCSC) [FstBrk, Paint] | (46-33) | 13 | |
| End of First Half (LCSC 46 CC 33) |
| CC | LCSC | |
|---|---|---|
| 13 | Turnovers | 9 |
| 14/28 for 50.0% | Field Goals | 17/31 for 54.8% |
| 2/2 for 100.0% | Free Throws | 9/12 for 75.0% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 5 DEF: 11 |
| Jones : 15 | High Scorer | Bolte, Fromm : 9 |
| Jones : 3 | High Rebounder | Archie : 5 |
| Kone-Nelson : 3 | High Assists | Archie : 3 |
| CC Starters: | King, Hollifield, Mikelonis, Jones, McGrath |
| LCSC Starters: | ARCHIE, FROMM, ELLIS, MARSHALL, CHAMPOUX |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | FG MADE by Dennis Mikelonis (CC) | (46-35) | 11 | |
| 19:34 | FG MADE by Nick FROMM (LCSC) assisted by Robert ELLIS [Paint] | (48-35) | 13 | |
| 19:12 | 3pt FG missed by Dennis Mikelonis (CC) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 18:59 | Turnover by Nick FROMM (LCSC) Stolen by Nick Jones (CC) | |||
| 18:54 | FG missed by Jake Hollifield (CC) rebounded by Danny MARSHALL (LCSC) | |||
| 18:37 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Donte ARCHIE | (51-35) | 16 | |
| 18:25 | FG missed by Chris McGrath (CC) rebounded by Nick FROMM (LCSC) | |||
| 18:16 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Donte ARCHIE | (54-35) | 19 | |
| 17:59 | FG missed by Dennis Mikelonis (CC) rebounded by Danny MARSHALL (LCSC) | |||
| 17:51 | FG missed by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 17:50 | FG missed by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 17:49 | FG MADE by Nick FROMM (LCSC) [Paint, 2ndCh] | (56-35) | 21 | |
| 17:09 | 3pt FG missed by Chris McGrath (CC) rebounded by Jake Hollifield (CC) | |||
| 17:05 | FG by Jake Hollifield (CC) blocked by Danny MARSHALL (LCSC) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 17:01 | Turnover by Jacob CHAMPOUX (LCSC) | |||
| 17:01 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 16:47 | 3pt FG MADE by Dennis Mikelonis (CC) [OffTov] | (56-38) | 18 | |
| 16:30 | 3pt FG missed by Jacob CHAMPOUX (LCSC) rebounded by Dennis Mikelonis (CC) | |||
| 16:25 | FG missed by Dennis Mikelonis (CC) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 16:20 | TECHNICAL Foul called on Dennis Mikelonis (CC) | |||
| 16:20 | Jacob CHAMPOUX (LCSC) MADE the 1 shot Free Throw | (57-38) | 19 | |
| 16:11 | SUB: Brett Ball (CC) in for Dennis Mikelonis | |||
