Date: 2/5/2013 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Multnomah (9-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Walker, David F 8 23 6 16 2 3 3 1 4 3 24 3 2 0 0 34:14
4 Mendoza, Erik F 7 12 1 4 4 4 1 1 2 0 19 3 5 0 2 28:37
51 Paris, Jordan F 0 3 0 3 2 2 4 6 10 3 2 3 0 1 2 28:14
12 Bustrin, Steven G 5 9 2 3 1 3 0 2 2 0 13 2 4 0 5 26:52
20 Hodges, Austin G 4 11 3 8 2 2 0 2 2 0 13 2 4 0 0 21:43
5 Coleman, Seth 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 7:01
10 Johnson, Matt 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4:06
11 Kamlade, Michael 3 5 2 3 0 1 0 0 0 0 8 0 1 0 1 13:06
22 Sansone, Steven 5 15 5 13 0 0 0 1 1 0 15 3 1 0 2 25:26
41 Coleman, Jackson 0 1 0 1 0 0 0 2 2 2 0 0 0 0 0 10:41
TEAM REBOUNDS 1 4 5 0
Team Totals 32 80 19 51 11 15 10 20 30 10 94 16 18 1 12 200
Total FG% - 1st: 18/44 0.409 2nd: 14/36 0.389 Game: 0.400 Deadball
3-PT FG% - 1st: 10/28 0.357 2nd: 9/23 0.391 Game: 0.373 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 10/13 0.769 Game: 0.733 (2,0)
HOME: Lewis-Clark State College (22-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 9 11 0 0 3 4 1 2 3 0 21 1 1 0 0 20:47
21 Marshall, Danny F 3 6 0 0 0 0 4 5 9 0 6 3 2 0 2 19:09
5 Ellis, Robert G 0 3 0 1 0 0 0 11 11 0 0 9 2 1 2 21:18
11 Champoux, Jacob G 9 14 7 8 1 2 1 1 2 2 26 4 2 0 2 20:48
20 Archie, Donte G 5 9 1 4 0 0 1 5 6 1 11 11 2 0 0 26:25
2 Schmidt, Kale 7 10 2 4 0 0 1 1 2 1 16 0 0 1 1 14:45
10 Sperry, Tommy 6 9 0 0 3 4 7 3 10 2 15 2 1 0 0 18:54
12 Moquino, Joseph 3 8 1 5 0 0 2 4 6 4 7 8 3 0 1 20:18
22 Wofford, Derrick 4 10 1 3 0 0 2 4 6 1 9 2 1 1 0 21:11
23 Bolte, P.J. 11 17 0 0 0 1 3 1 4 0 22 1 1 1 0 16:25
TEAM REBOUNDS 0 3 3 0
Team Totals 57 97 12 25 7 11 22 40 62 11133 41 15 4 8 200
Total FG% - 1st: 31/54 0.574 2nd: 26/43 0.605 Game: 0.588 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 5/12 0.417 Game: 0.480 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 4/6 0.667 Game: 0.636 (2,0)
Technical Fouls: MU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 457
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Multnomah 12 11 20 9 23
Lewis-Clark State College 24 22 86 21 69
SCORE BY PERIODS 1st 2nd TOTAL
Multnomah 47 47 94
Lewis-Clark State College 72 61 133
Last FG: Multnomah 2nd-01:07, Lewis-Clark State College 2nd-01:50
Largest lead: Multnomah NONE, Lewis-Clark State College by 44 2nd-01:50
Score tied: 0 times, Lead changed: 0 times
Date: 2/5/2013 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Multnomah (9-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Walker, David F 2 11 2 8 0 0 1 1 2 1 6 2 1 0 0 16:13
4 Mendoza, Erik F 5 9 1 4 0 0 1 0 1 0 11 3 2 0 2 14:08
51 Paris, Jordan F 0 1 0 1 0 0 3 3 6 2 0 2 0 1 1 11:50
12 Bustrin, Steven G 2 2 0 0 1 1 0 2 2 0 5 1 4 0 4 15:18
20 Hodges, Austin G 3 8 2 5 0 0 0 1 1 0 8 0 2 0 0 13:22
5 Coleman, Seth 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:54
10 Johnson, Matt 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:13
11 Kamlade, Michael 2 2 1 1 0 1 0 0 0 0 5 0 0 0 0 4:42
22 Sansone, Steven 4 9 4 8 0 0 0 0 0 0 12 2 0 0 1 14:18
41 Coleman, Jackson 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5:02
TEAM REBOUNDS 0 3 3 0
Team Totals 18 44 10 28 1 2 5 10 15 5 47 10 10 1 8 100
Total FG% - 1st: 18/44 0.409 2nd: 0/0 0.000 Game: 0.409 Deadball
3-PT FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
HOME: Lewis-Clark State College (22-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 7 9 0 0 1 2 1 1 2 0 15 1 1 0 0 13:34
21 Marshall, Danny F 1 4 0 0 0 0 3 2 5 0 2 1 1 0 2 12:29
5 Ellis, Robert G 0 1 0 0 0 0 0 8 8 0 0 5 1 0 1 12:40
11 Champoux, Jacob G 3 6 3 4 0 0 1 1 2 2 9 4 2 0 1 12:24
20 Archie, Donte G 4 6 1 3 0 0 1 3 4 1 9 7 2 0 0 13:05
2 Schmidt, Kale 3 5 1 2 0 0 1 0 1 1 7 0 0 1 0 6:29
10 Sperry, Tommy 2 4 0 0 2 2 4 2 6 0 6 2 0 0 0 6:07
12 Moquino, Joseph 2 4 1 3 0 0 0 2 2 1 5 2 0 0 0 7:31
22 Wofford, Derrick 2 5 1 1 0 0 1 1 2 0 5 0 1 0 0 7:51
23 Bolte, P.J. 7 10 0 0 0 1 2 0 2 0 14 1 1 1 0 7:50
TEAM REBOUNDS 0 2 2 0
Team Totals 31 54 7 13 3 5 14 22 36 5 72 23 9 2 4 100
Total FG% - 1st: 31/54 0.574 2nd: 0/0 0.000 Game: 0.574 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0)
Technical Fouls: MU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 457
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Multnomah 7 6 10 9 17
Lewis-Clark State College 10 18 46 11 37
SCORE BY PERIODS 1st TOTAL
Multnomah 47 47
Lewis-Clark State College 72 72
Last FG: Multnomah 1st-01:45, Lewis-Clark State College 1st-00:20
Largest lead: Multnomah NONE, Lewis-Clark State College by 25 1st-00:20
Score tied: 0 times, Lead changed: 0 times
Date: 2/5/2013 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Multnomah (9-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Walker, David F 6 12 4 8 2 3 2 0 2 2 18 1 1 0 0 18:01
4 Mendoza, Erik F 2 3 0 0 4 4 0 1 1 0 8 0 3 0 0 14:29
51 Paris, Jordan F 0 2 0 2 2 2 1 3 4 1 2 1 0 0 1 16:24
12 Bustrin, Steven G 3 7 2 3 0 2 0 0 0 0 8 1 0 0 1 11:34
20 Hodges, Austin G 1 3 1 3 2 2 0 1 1 0 5 2 2 0 0 8:21
5 Coleman, Seth 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 3:07
10 Johnson, Matt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:53
11 Kamlade, Michael 1 3 1 2 0 0 0 0 0 0 3 0 1 0 1 8:24
22 Sansone, Steven 1 6 1 5 0 0 0 1 1 0 3 1 1 0 1 11:08
41 Coleman, Jackson 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 5:39
TEAM REBOUNDS 1 1 2 0
Team Totals 14 36 9 23 10 13 5 10 15 5 47 6 8 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/36 0.389 Game: 0.389 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 9/23 0.391 Game: 0.391 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (2,0)
HOME: Lewis-Clark State College (22-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 2 2 0 0 2 2 0 1 1 0 6 0 0 0 0 7:13
21 Marshall, Danny F 2 2 0 0 0 0 1 3 4 0 4 2 1 0 0 6:40
5 Ellis, Robert G 0 2 0 1 0 0 0 3 3 0 0 4 1 1 1 8:38
11 Champoux, Jacob G 6 8 4 4 1 2 0 0 0 0 17 0 0 0 1 8:24
20 Archie, Donte G 1 3 0 1 0 0 0 2 2 0 2 4 0 0 0 13:20
2 Schmidt, Kale 4 5 1 2 0 0 0 1 1 0 9 0 0 0 1 8:16
10 Sperry, Tommy 4 5 0 0 1 2 3 1 4 2 9 0 1 0 0 12:47
12 Moquino, Joseph 1 4 0 2 0 0 2 2 4 3 2 6 3 0 1 12:47
22 Wofford, Derrick 2 5 0 2 0 0 1 3 4 1 4 2 0 1 0 13:20
23 Bolte, P.J. 4 7 0 0 0 0 1 1 2 0 8 0 0 0 0 8:35
TEAM REBOUNDS 0 1 1 0
Team Totals 26 43 5 12 4 6 8 18 26 6 61 18 6 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 26/43 0.605 Game: 0.605 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (1,0)
Technical Fouls: MU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 457
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Multnomah 5 5 10 0 6
Lewis-Clark State College 14 4 40 10 32
SCORE BY PERIODS 1st 2nd TOTAL
Multnomah 47 47 94
Lewis-Clark State College 72 61 133
Last FG: Multnomah 2nd-01:07, Lewis-Clark State College 2nd-01:50
Largest lead: Multnomah NONE, Lewis-Clark State College by 44 2nd-01:50
Score tied: 0 times, Lead changed: 0 times
| Feb 05, 2013 | |
| Multnomah vs. Lewis-Clark State College |
| Multnomah | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 94 | Score | 133 |
| .400 32-80 | Field Goal % | 57-97 .588 |
| .373 19-51 | 3-Pt Field Goal % | 12-25 .480 |
| .733 11-15 | Free Throw % | 7-11 .636 |
| 12 | Fastbreak Pts | 24 |
| 11 | Pts Off Turnover | 22 |
| 20 | Pts in Paint | 86 |
| 9 | 2nd Chance Pts | 21 |
| First Half | ||
| .409 18-44 | Field Goal % | 31-54 .574 |
| .357 10-28 | 3-Pt Field Goal % | 7-13 .538 |
| .500 1-2 | Free Throw % | 3-5 .600 |
| 7 | Fastbreak Pts | 10 |
| 6 | Pts Off Turnover | 18 |
| 10 | Pts in Paint | 46 |
| 9 | 2nd Chance Pts | 11 |
| Second Half | ||
| .389 14-36 | Field Goal % | 26-43 .605 |
| .391 9-23 | 3-Pt Field Goal % | 5-12 .417 |
| .769 10-13 | Free Throw % | 4-6 .667 |
| 5 | Fastbreak Pts | 14 |
| 5 | Pts Off Turnover | 4 |
| 10 | Pts in Paint | 40 |
| 0 | 2nd Chance Pts | 10 |
| 30 | Rebounds | 62 |
| 18 | Turnovers | 15 |
| 10 | Team Fouls | 11 |
| Walker - 24 | Scoring Leader | Champoux - 26 |
| Paris - 10 | Rebound Leader | Ellis - 11 |
| 23 | Bench Scoring | 69 |
| MU Starters: | Walker, Mendoza, Bustrin, Hodges, Paris |
| LCSC Starters: | ELLIS, CHAMPOUX, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Danny MARSHALL (LCSC) vs. Jordan Paris (MU), won by LCSC | |||
| 19:47 | Turnover by Danny MARSHALL (LCSC) Stolen by Jordan Paris (MU) | |||
| 19:41 | 3pt FG missed by David Walker (MU) rebounded by Donte ARCHIE (LCSC) | |||
| 19:20 | FG missed by Danny MARSHALL (LCSC) rebounded by Steven Bustrin (MU) | |||
| 19:14 | Turnover by Austin Hodges (MU) | |||
| 19:06 | FG MADE by Nick FROMM (LCSC) assisted by Robert ELLIS [FstBrk, OffTov, Paint] | (2-0) | 2 | |
| 18:45 | Turnover by Erik Mendoza (MU) Stolen by Robert ELLIS (LCSC) | |||
| 18:40 | FG MADE by Donte ARCHIE (LCSC) assisted by Robert ELLIS [FstBrk, OffTov, Paint] | (4-0) | 4 | |
| 18:39 | TIMEOUT called by MU | |||
| 18:29 | FG missed by David Walker (MU) rebounded by Jordan Paris (MU) | |||
| 18:21 | Turnover by Steven Bustrin (MU) Stolen by Danny MARSHALL (LCSC) | |||
| 18:10 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Donte ARCHIE [OffTov] | (7-0) | 7 | |
| 18:00 | FG MADE by Erik Mendoza (MU) assisted by Jordan Paris [FstBrk, Paint] | (7-2) | 5 | |
| 17:48 | FG MADE by Nick FROMM (LCSC) assisted by Jacob CHAMPOUX [Paint] | (9-2) | 7 | |
| 17:39 | 3pt FG missed by Erik Mendoza (MU) defensive Team rebound by LCSC | |||
| 17:39 | SUB: Steven Sansone (MU) in for Austin Hodges | |||
| 17:24 | Turnover by Nick FROMM (LCSC) Stolen by Erik Mendoza (MU) | |||
| 17:16 | 3pt FG missed by David Walker (MU) rebounded by Robert ELLIS (LCSC) | |||
| 17:01 | FG missed by Nick FROMM (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 16:58 | FG missed by Danny MARSHALL (LCSC) rebounded by Steven Bustrin (MU) | |||
| 16:55 | Foul called on Donte ARCHIE (LCSC) | |||
| 16:41 | 3pt FG missed by Steven Sansone (MU) rebounded by Erik Mendoza (MU) | |||
| 16:37 | 3pt FG MADE by David Walker (MU) assist by Erik Mendoza [2ndCh] | (9-5) | 4 | |
| 16:23 | FG missed by Jacob CHAMPOUX (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 16:14 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Jordan Paris (MU) | |||
| 16:08 | 3pt FG missed by Jordan Paris (MU) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 16:03 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Steven Bustrin (MU) | |||
| 15:54 | 3pt FG MADE by Erik Mendoza (MU) assist by Steven Sansone [FstBrk, OffTov] | (9-8) | 1 | |
| 15:42 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Steven Bustrin (MU) | |||
| 15:40 | FG missed by Steven Sansone (MU) rebounded by Robert ELLIS (LCSC) | |||
| 15:34 | FG MADE by Nick FROMM (LCSC) assisted by Robert ELLIS [FstBrk, Paint] | (11-8) | 3 | |
| 15:25 | 3pt FG missed by Steven Sansone (MU) rebounded by Donte ARCHIE (LCSC) | |||
| 15:18 | FG MADE by Nick FROMM (LCSC) assisted by Jacob CHAMPOUX [Paint] | (13-8) | 5 | |
| 15:08 | 3pt FG MADE by David Walker (MU) assist by Steven Sansone | (13-11) | 2 | |
| 14:57 | Turnover by Robert ELLIS (LCSC) Stolen by Erik Mendoza (MU) | |||
| 14:51 | 3pt FG missed by Erik Mendoza (MU) rebounded by Danny MARSHALL (LCSC) | |||
| 14:41 | 3pt FG MADE by Jacob CHAMPOUX (LCSC) assist by Donte ARCHIE | (16-11) | 5 | |
| 14:31 | FG MADE by Steven Bustrin (MU) [Paint] | (16-13) | 3 | |
| 14:24 | TIMEOUT called by LCSC | |||
| 14:24 | SUB: Michael Kamlade (MU) in for Steven Bustrin | |||
| 14:23 | SUB: Austin Hodges (MU) in for Jordan Paris | |||
| 14:20 | SUB: Derrick WOFFORD (LCSC) in for Robert ELLIS | |||
| 14:19 | SUB: P.J. BOLTE (LCSC) in for Jacob CHAMPOUX | |||
| 14:19 | SUB: Joseph MOQUINO (LCSC) in for Danny MARSHALL | |||
| 14:19 | SUB: Nick FROMM (LCSC) stays in game | |||
| 14:19 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 14:19 | FG MADE by P.J. BOLTE (LCSC) fouled by Jordan Paris (MU) [Paint] | (18-13) | 5 | |
| 14:15 | P.J. BOLTE (LCSC) missed the 1 shot Free Throw | |||
| 14:14 | rebounded by Jordan Paris (MU) | |||
| 14:12 | FG missed by David Walker (MU) rebounded by Joseph MOQUINO (LCSC) | |||
| 14:03 | FG MADE by Nick FROMM (LCSC) assisted by Donte ARCHIE [Paint] | (20-13) | 7 | |
| 13:55 | FG MADE by Erik Mendoza (MU) [Paint] | (20-15) | 5 | |
| 13:44 | 3pt FG MADE by Joseph MOQUINO (LCSC) assist by Donte ARCHIE | (23-15) | 8 | |
| 13:37 | FG by Erik Mendoza (MU) blocked by P.J. BOLTE (LCSC) rebounded by Joseph MOQUINO (LCSC) | |||
| 13:28 | FG by Derrick WOFFORD (LCSC) blocked by Jordan Paris (MU) rebounded by Austin Hodges (MU) | |||
| 13:20 | FG missed by David Walker (MU) rebounded by David Walker (MU) | |||
| 13:17 | 3pt FG missed by David Walker (MU) rebounded by Derrick WOFFORD (LCSC) | |||
| 13:08 | FG MADE by Derrick WOFFORD (LCSC) [Paint] | (25-15) | 10 | |
| 12:55 | FG MADE by Michael Kamlade (MU) fouled by Joseph MOQUINO (LCSC) | (25-17) | 8 | |
| 12:55 | SUB: Tommy SPERRY (LCSC) in for Nick FROMM | |||
| 12:55 | Michael Kamlade (MU) missed the 1 shot Free Throw | |||
| 12:54 | rebounded by Tommy SPERRY (LCSC) | |||
| 12:51 | SUB: Matt Johnson (MU) in for David Walker | |||
| 12:50 | SUB: Michael Kamlade (MU) stays in game | |||
| 12:50 | SUB: Erik Mendoza (MU) stays in game | |||
| 12:49 | SUB: Austin Hodges (MU) stays in game | |||
| 12:45 | SUB: Jackson Coleman (MU) in for Steven Sansone | |||
| 12:42 | FG MADE by P.J. BOLTE (LCSC) assisted by Donte ARCHIE [Paint] | (27-17) | 10 | |
| 12:24 | 3pt FG MADE by Michael Kamlade (MU) assist by Erik Mendoza | (27-20) | 7 | |
| 12:12 | Foul called on Matt Johnson (MU) | |||
| 12:12 | SUB: Steven Bustrin (MU) in for Michael Kamlade | |||
| 12:12 | SUB: Robert ELLIS (LCSC) in for Donte ARCHIE | |||
| 12:09 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 12:05 | FG missed by P.J. BOLTE (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 12:04 | FG MADE by P.J. BOLTE (LCSC) [Paint, 2ndCh] | (29-20) | 9 | |
| 12:00 | Turnover by Steven Bustrin (MU) | |||
| 11:46 | FG MADE by Tommy SPERRY (LCSC) assisted by Joseph MOQUINO [OffTov, Paint] | (31-20) | 11 | |
| 11:38 | Turnover by Matt Johnson (MU) | |||
| 11:38 | SUB: Steven Sansone (MU) in for Matt Johnson | |||
| 11:38 | SUB: Steven Bustrin (MU) stays in game | |||
| 11:38 | SUB: David Walker (MU) in for Jackson Coleman | |||
| 11:38 | SUB: Erik Mendoza (MU) stays in game | |||
| 11:38 | SUB: Jordan Paris (MU) in for Austin Hodges | |||
| 11:30 | FG MADE by Joseph MOQUINO (LCSC) assisted by P.J. BOLTE [OffTov, Paint] | (33-20) | 13 | |
| 11:19 | 3pt FG missed by David Walker (MU) rebounded by Jordan Paris (MU) | |||
| 11:11 | 3pt FG MADE by Steven Sansone (MU) assist by Jordan Paris [2ndCh] | (33-23) | 10 | |
| 11:01 | FG MADE by P.J. BOLTE (LCSC) | (35-23) | 12 | |
| 10:46 | 3pt FG missed by Erik Mendoza (MU) rebounded by Tommy SPERRY (LCSC) | |||
| 10:35 | FG missed by P.J. BOLTE (LCSC) rebounded by Tommy SPERRY (LCSC) | |||
| 10:33 | FG MADE by Tommy SPERRY (LCSC) [Paint, 2ndCh] | (37-23) | 14 | |
| 10:23 | 3pt FG MADE by Steven Sansone (MU) assist by David Walker | (37-26) | 11 | |
| 10:01 | FG missed by Derrick WOFFORD (LCSC) rebounded by Derrick WOFFORD (LCSC) | |||
| 09:56 | FG missed by Derrick WOFFORD (LCSC) defensive Team rebound by MU | |||
| 09:56 | SUB: David Walker (MU) stays in game | |||
| 09:56 | SUB: Austin Hodges (MU) in for Erik Mendoza | |||
| 09:56 | SUB: Michael Kamlade (MU) in for Steven Bustrin | |||
| 09:56 | SUB: Jordan Paris (MU) stays in game | |||
| 09:56 | SUB: Steven Sansone (MU) stays in game | |||
| 09:49 | 3pt FG MADE by Steven Sansone (MU) assist by David Walker | (37-29) | 8 | |
| 09:36 | FG missed by P.J. BOLTE (LCSC) rebounded by Tommy SPERRY (LCSC) | |||
| 09:33 | FG missed by Tommy SPERRY (LCSC) rebounded by David Walker (MU) | |||
| 09:22 | 3pt FG missed by Austin Hodges (MU) rebounded by Robert ELLIS (LCSC) | |||
| 09:12 | 3pt FG MADE by Derrick WOFFORD (LCSC) assist by Robert ELLIS | (40-29) | 11 | |
| 09:00 | FG MADE by Austin Hodges (MU) [Paint] | (40-31) | 9 | |
| 08:51 | FG MADE by P.J. BOLTE (LCSC) assisted by Tommy SPERRY [FstBrk, Paint] | (42-31) | 11 | |
| 08:38 | 3pt FG missed by David Walker (MU) rebounded by Robert ELLIS (LCSC) | |||
| 08:31 | FG MADE by P.J. BOLTE (LCSC) assisted by Joseph MOQUINO [Paint] | (44-31) | 13 | |
| 08:17 | 3pt FG missed by Austin Hodges (MU) rebounded by Robert ELLIS (LCSC) | |||
| 08:11 | Turnover by P.J. BOLTE (LCSC) | |||
| 08:11 | SUB: Steven Bustrin (MU) in for Michael Kamlade | |||
| 08:07 | SUB: Jackson Coleman (MU) in for Jordan Paris | |||
| 07:51 | FG missed by Austin Hodges (MU) rebounded by Robert ELLIS (LCSC) | |||
| 07:43 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Tommy SPERRY (LCSC) | |||
| 07:42 | FG missed by Tommy SPERRY (LCSC) rebounded by Tommy SPERRY (LCSC) | |||
| 07:39 | FG MADE by P.J. BOLTE (LCSC) assisted by Tommy SPERRY [Paint, 2ndCh] | (46-31) | 15 | |
| 07:29 | 3pt FG MADE by Austin Hodges (MU) assist by Steven Bustrin | (46-34) | 12 | |
| 07:17 | FG missed by Robert ELLIS (LCSC) defensive Team rebound by MU | |||
| 07:14 | Turnover by Austin Hodges (MU) | |||
| 07:14 | SUB: Seth Coleman (MU) in for Austin Hodges | |||
| 07:01 | Turnover by Derrick WOFFORD (LCSC) Stolen by Steven Sansone (MU) | |||
| 06:52 | 3pt FG missed by Steven Sansone (MU) rebounded by Robert ELLIS (LCSC) | |||
| 06:48 | Foul called on David Walker (MU) | |||
| 06:48 | Tommy SPERRY (LCSC) MADE the 1st of the 2 shot Free Throw | (47-34) | 13 | |
| 06:48 | SUB: Donte ARCHIE (LCSC) in for Joseph MOQUINO | |||
| 06:48 | SUB: Erik Mendoza (MU) in for Jackson Coleman | |||
| 06:48 | Tommy SPERRY (LCSC) MADE the 2nd of the 2 shot Free Throw | (48-34) | 14 | |
| 06:48 | SUB: Danny MARSHALL (LCSC) in for Tommy SPERRY | |||
| 06:43 | SUB: Jacob CHAMPOUX (LCSC) in for Robert ELLIS | |||
| 06:29 | SUB: Nick FROMM (LCSC) in for P.J. BOLTE | |||
| 06:29 | SUB: Kale SCHMIDT (LCSC) in for Derrick WOFFORD | |||
| 06:29 | SUB: Austin Hodges (MU) in for Steven Sansone | |||
| 06:16 | Turnover by Steven Bustrin (MU) Stolen by Danny MARSHALL (LCSC) | |||
| 06:03 | FG missed by Jacob CHAMPOUX (LCSC) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 05:55 | FG MADE by Nick FROMM (LCSC) assisted by Donte ARCHIE [OffTov, Paint, 2ndCh] | (50-34) | 16 | |
| 05:46 | 3pt FG MADE by Austin Hodges (MU) | (50-37) | 13 | |
| 05:31 | Turnover by Donte ARCHIE (LCSC) Stolen by Steven Bustrin (MU) | |||
| 05:25 | 3pt FG missed by David Walker (MU) rebounded by Donte ARCHIE (LCSC) | |||
| 05:18 | SUB: Michael Kamlade (MU) in for Steven Bustrin | |||
| 05:18 | SUB: Jordan Paris (MU) in for David Walker | |||
| 05:12 | 3pt FG missed by Jacob CHAMPOUX (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 05:01 | FG missed by Kale SCHMIDT (LCSC) rebounded by Kale SCHMIDT (LCSC) | |||
| 04:51 | FG missed by Nick FROMM (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 04:50 | FG MADE by Donte ARCHIE (LCSC) [Paint, 2ndCh] | (52-37) | 15 | |
| 04:43 | FG by Seth Coleman (MU) blocked by Kale SCHMIDT (LCSC) defensive Team rebound by LCSC | |||
| 04:33 | 3pt FG missed by Donte ARCHIE (LCSC) defensive Team rebound by MU | |||
| 04:33 | SUB: Steven Bustrin (MU) in for Michael Kamlade | |||
| 04:23 | FG MADE by Danny MARSHALL (LCSC) assisted by Nick FROMM [Paint] | (54-37) | 17 | |
| 04:15 | Turnover by Erik Mendoza (MU) | |||
| 04:15 | SUB: David Walker (MU) in for Erik Mendoza | |||
| 04:15 | SUB: Steven Sansone (MU) in for Seth Coleman | |||
| 04:03 | Turnover by Donte ARCHIE (LCSC) Stolen by Steven Bustrin (MU) | |||
| 03:58 | FG MADE by Steven Bustrin (MU) fouled by Jacob CHAMPOUX (LCSC) [OffTov, Paint] | (54-39) | 15 | |
| 03:58 | Steven Bustrin (MU) MADE the 1 shot Free Throw [OffTov] | (54-40) | 14 | |
| 03:44 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Jordan Paris (MU) | |||
| 03:32 | Turnover by Steven Bustrin (MU) | |||
| 03:17 | 3pt FG MADE by Donte ARCHIE (LCSC) assist by Danny MARSHALL [OffTov] | (57-40) | 17 | |
| 03:05 | 3pt FG missed by Austin Hodges (MU) rebounded by Jordan Paris (MU) | |||
| 03:05 | Foul called on Jacob CHAMPOUX (LCSC) | |||
| 02:47 | 3pt FG MADE by Steven Sansone (MU) assist by Erik Mendoza [2ndCh] | (57-43) | 14 | |
| 02:38 | FG missed by Danny MARSHALL (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 02:36 | Foul called on Jordan Paris (MU) | |||
| 02:36 | Nick FROMM (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 02:36 | Nick FROMM (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (58-43) | 15 | |
| 02:36 | SUB: Jackson Coleman (MU) in for Jordan Paris | |||
| 02:21 | Turnover by David Walker (MU) Stolen by Jacob CHAMPOUX (LCSC) | |||
