Date: 11/9/2012 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: College of Idaho (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Pruett, Taylor F 5 13 1 3 4 7 3 7 10 5 15 2 1 0 3 28:58
44 Benke, Bryden F 1 4 0 0 4 4 4 1 5 3 6 0 2 0 0 29:34
1 Delgardo, Rodney G 7 11 1 4 1 2 0 0 0 2 16 1 1 0 3 26:06
10 Rodriguez, Miguel G 3 9 0 0 2 2 0 0 0 3 8 3 4 0 2 30:43
14 Donaldson, Sydney G 3 9 0 3 6 9 2 3 5 3 12 2 3 0 2 34:53
2 Telken, Devan 0 1 0 0 0 0 0 1 1 1 0 0 1 0 3 7:52
5 Peterson, Zach 3 7 2 4 1 3 0 1 1 3 9 1 0 0 0 14:13
12 Koga, Duncan 2 5 0 3 0 1 0 0 0 0 4 2 0 0 0 20:54
20 Brever, Curtis 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 2:07
23 Garrett, Antonio 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4:40
TEAM REBOUNDS 2 1 3 0
Team Totals 24 60 4 18 18 28 11 16 27 22 70 12 12 0 13 200
Total FG% - 1st: 11/30 0.367 2nd: 13/30 0.433 Game: 0.400 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 3/12 0.250 Game: 0.222 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 11/17 0.647 Game: 0.643 (5,0)
HOME: Lewis-Clark State College (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 7 10 0 0 0 0 0 5 5 3 14 0 0 1 0 23:41
21 Marshall, Danny F 3 5 0 0 0 0 5 3 8 3 6 0 2 0 0 10:40
5 Ellis, Robert G 3 5 1 2 0 0 0 2 2 3 7 3 2 0 0 28:59
12 Moquino, Joseph G 4 7 2 3 2 2 2 2 4 2 12 2 5 0 0 26:11
20 Archie, Donte G 1 4 0 2 5 7 0 3 3 3 7 6 4 0 3 30:56
4 Champoux, Jacob 2 5 0 2 2 2 0 2 2 1 6 6 3 0 1 23:55
10 Sperry, Tommy 0 0 0 0 1 2 0 1 1 1 1 1 0 0 0 9:09
22 Wofford, Derrick 0 5 0 2 0 0 0 3 3 1 0 1 1 0 2 19:19
23 Bolte, P.J. 9 11 0 1 11 15 3 6 9 3 29 2 1 1 1 27:10
TEAM REBOUNDS 0 2 2 0
Team Totals 29 52 3 12 21 28 10 29 39 20 82 21 18 2 7 200
Total FG% - 1st: 16/28 0.571 2nd: 13/24 0.542 Game: 0.558 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 11/15 0.733 Game: 0.750 (4,1)
Technical Fouls: CI (1) 2nd 04:56 5 Zach Peterson
: LCSC (0)
OFFICIALS :
ATTENDANCE : 495
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
College of Idaho 12 18 32 12 13
Lewis-Clark State College 9 11 50 6 36
SCORE BY PERIODS 1st 2nd TOTAL
College of Idaho 30 40 70
Lewis-Clark State College 43 39 82
Last FG: College of Idaho 2nd-00:19, Lewis-Clark State College 2nd-01:29
Largest lead: College of Idaho by 6 1st-16:58, Lewis-Clark State College by 18 2nd-18:07
Score tied: 2 times, Lead changed: 1 times
Date: 11/9/2012 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: College of Idaho (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Pruett, Taylor F 0 3 0 0 2 4 0 4 4 1 2 2 1 0 3 16:16
44 Benke, Bryden F 1 4 0 0 0 0 3 1 4 1 2 0 2 0 0 17:24
1 Delgardo, Rodney G 5 7 0 1 0 0 0 0 0 2 10 0 1 0 3 12:10
10 Rodriguez, Miguel G 2 5 0 0 2 2 0 0 0 1 6 2 3 0 2 11:40
14 Donaldson, Sydney G 1 4 0 1 3 4 1 1 2 1 5 1 2 0 0 18:02
2 Telken, Devan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:38
5 Peterson, Zach 1 4 1 3 0 1 0 0 0 2 3 0 0 0 0 8:19
12 Koga, Duncan 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 7:51
23 Garrett, Antonio 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4:40
TEAM REBOUNDS 0 0 0 0
Team Totals 11 30 1 6 7 11 4 8 12 9 30 5 9 0 8 100
Total FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (3,0)
HOME: Lewis-Clark State College (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 4 5 0 0 0 0 0 2 2 0 8 0 0 1 0 13:19
21 Marshall, Danny F 2 3 0 0 0 0 3 1 4 1 4 0 2 0 0 4:19
5 Ellis, Robert G 2 2 1 1 0 0 0 1 1 1 5 2 1 0 0 12:27
12 Moquino, Joseph G 1 3 0 1 0 0 1 1 2 1 2 1 1 0 0 14:13
20 Archie, Donte G 1 3 0 1 5 6 0 1 1 2 7 1 3 0 2 15:50
4 Champoux, Jacob 1 3 0 2 0 0 0 2 2 0 2 3 2 0 1 10:35
10 Sperry, Tommy 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4:12
22 Wofford, Derrick 0 4 0 2 0 0 0 2 2 1 0 1 1 0 2 11:34
23 Bolte, P.J. 5 5 0 0 5 7 1 4 5 0 15 2 1 1 1 13:31
TEAM REBOUNDS 0 1 1 0
Team Totals 16 28 1 7 10 13 5 15 20 7 43 11 11 2 6 100
Total FG% - 1st: 16/28 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 0/0 0.000 Game: 0.769 (2,1)
Technical Fouls: CI (1) 2nd 04:56 5 Zach Peterson
: LCSC (0)
OFFICIALS :
ATTENDANCE : 495
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
College of Idaho 10 12 16 2 5
Lewis-Clark State College 6 9 28 4 17
SCORE BY PERIODS 1st TOTAL
College of Idaho 30 30
Lewis-Clark State College 43 43
Last FG: College of Idaho 1st-01:32, Lewis-Clark State College 1st-01:25
Largest lead: College of Idaho by 6 1st-16:58, Lewis-Clark State College by 14 1st-02:54
Score tied: 2 times, Lead changed: 1 times
Date: 11/9/2012 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: College of Idaho (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Pruett, Taylor F 5 10 1 3 2 3 3 3 6 4 13 0 0 0 0 12:42
44 Benke, Bryden F 0 0 0 0 4 4 1 0 1 2 4 0 0 0 0 12:10
1 Delgardo, Rodney G 2 4 1 3 1 2 0 0 0 0 6 1 0 0 0 13:56
10 Rodriguez, Miguel G 1 4 0 0 0 0 0 0 0 2 2 1 1 0 0 19:03
14 Donaldson, Sydney G 2 5 0 2 3 5 1 2 3 2 7 1 1 0 2 16:51
2 Telken, Devan 0 0 0 0 0 0 0 1 1 1 0 0 1 0 3 4:14
5 Peterson, Zach 2 3 1 1 1 2 0 1 1 1 6 1 0 0 0 5:54
12 Koga, Duncan 1 3 0 2 0 1 0 0 0 0 2 2 0 0 0 13:03
20 Brever, Curtis 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 2:07
TEAM REBOUNDS 2 1 3 0
Team Totals 13 30 3 12 11 17 7 8 15 13 40 7 3 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/17 0.647 Game: 0.647 (2,0)
HOME: Lewis-Clark State College (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 5 0 0 0 0 0 3 3 3 6 0 0 0 0 10:22
21 Marshall, Danny F 1 2 0 0 0 0 2 2 4 2 2 0 0 0 0 6:21
5 Ellis, Robert G 1 3 0 1 0 0 0 1 1 2 2 1 1 0 0 16:32
12 Moquino, Joseph G 3 4 2 2 2 2 1 1 2 1 10 1 4 0 0 11:58
20 Archie, Donte G 0 1 0 1 0 1 0 2 2 1 0 5 1 0 1 15:06
4 Champoux, Jacob 1 2 0 0 2 2 0 0 0 1 4 3 1 0 0 13:20
10 Sperry, Tommy 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 4:57
22 Wofford, Derrick 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7:45
23 Bolte, P.J. 4 6 0 1 6 8 2 2 4 3 14 0 0 0 0 13:39
TEAM REBOUNDS 0 1 1 0
Team Totals 13 24 2 5 11 15 5 14 19 13 39 10 7 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 13/24 0.542 Game: 0.542 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (2,0)
Technical Fouls: CI (1) 2nd 04:56 5 Zach Peterson
: LCSC (0)
OFFICIALS :
ATTENDANCE : 495
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
College of Idaho 2 6 16 10 8
Lewis-Clark State College 3 2 22 2 19
SCORE BY PERIODS 1st 2nd TOTAL
College of Idaho 30 40 70
Lewis-Clark State College 43 39 82
Last FG: College of Idaho 2nd-00:19, Lewis-Clark State College 2nd-01:29
Largest lead: College of Idaho NONE, Lewis-Clark State College by 18 2nd-18:07
Score tied: 0 times, Lead changed: 0 times
| Nov 09, 2012 | |
| College of Idaho vs. Lewis-Clark State College |
| College of Idaho | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 70 | Score | 82 |
| .400 24-60 | Field Goal % | 29-52 .558 |
| .222 4-18 | 3-Pt Field Goal % | 3-12 .250 |
| .643 18-28 | Free Throw % | 21-28 .750 |
| 12 | Fastbreak Pts | 9 |
| 18 | Pts Off Turnover | 11 |
| 32 | Pts in Paint | 50 |
| 12 | 2nd Chance Pts | 6 |
| First Half | ||
| .367 11-30 | Field Goal % | 16-28 .571 |
| .167 1-6 | 3-Pt Field Goal % | 1-7 .143 |
| .636 7-11 | Free Throw % | 10-13 .769 |
| 10 | Fastbreak Pts | 6 |
| 12 | Pts Off Turnover | 9 |
| 16 | Pts in Paint | 28 |
| 2 | 2nd Chance Pts | 4 |
| Second Half | ||
| .433 13-30 | Field Goal % | 13-24 .542 |
| .250 3-12 | 3-Pt Field Goal % | 2-5 .400 |
| .647 11-17 | Free Throw % | 11-15 .733 |
| 2 | Fastbreak Pts | 3 |
| 6 | Pts Off Turnover | 2 |
| 16 | Pts in Paint | 22 |
| 10 | 2nd Chance Pts | 2 |
| 27 | Rebounds | 39 |
| 12 | Turnovers | 18 |
| 22 | Team Fouls | 20 |
| Delgardo - 16 | Scoring Leader | Bolte - 29 |
| Pruett - 10 | Rebound Leader | Bolte - 9 |
| 13 | Bench Scoring | 36 |
| CI Starters: | Delgardo, Rodriguez, Donaldson, Pruett, Benke |
| LCSC Starters: | ELLIS, MOQUINO, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Danny MARSHALL (LCSC) vs. Bryden Benke (CI), won by CI | |||
| 19:41 | Foul called on Joseph MOQUINO (LCSC) | |||
| 19:41 | Miguel Rodriguez (CI) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 19:41 | Miguel Rodriguez (CI) MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 19:25 | FG MADE by Nick FROMM (LCSC) assisted by Donte ARCHIE [Paint] | (2-2) | T1 | |
| 18:55 | FG missed by Taylor Pruett (CI) rebounded by Joseph MOQUINO (LCSC) | |||
| 18:43 | Turnover by Donte ARCHIE (LCSC) | |||
| 18:23 | FG by Bryden Benke (CI) blocked by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 18:21 | Foul called on Rodney Delgardo (CI) | |||
| 18:16 | Turnover by Joseph MOQUINO (LCSC) Stolen by Miguel Rodriguez (CI) | |||
| 18:13 | FG MADE by Miguel Rodriguez (CI) [FstBrk, OffTov, Paint] | (2-4) | -2 | |
| 17:56 | FG missed by Donte ARCHIE (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 17:55 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (4-4) | T2 | |
| 17:31 | FG missed by Miguel Rodriguez (CI) rebounded by Bryden Benke (CI) | |||
| 17:29 | FG MADE by Bryden Benke (CI) [Paint, 2ndCh] | (4-6) | -2 | |
| 17:17 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Joseph MOQUINO (LCSC) | |||
| 17:13 | Turnover by Danny MARSHALL (LCSC) Stolen by Rodney Delgardo (CI) | |||
| 17:08 | FG MADE by Rodney Delgardo (CI) assisted by Miguel Rodriguez [FstBrk, OffTov, Paint] | (4-8) | -4 | |
| 17:01 | Turnover by Robert ELLIS (LCSC) Stolen by Taylor Pruett (CI) | |||
| 16:58 | FG MADE by Rodney Delgardo (CI) assisted by Taylor Pruett [FstBrk, OffTov, Paint] | (4-10) | -6 | |
| 16:56 | TIMEOUT called by LCSC | |||
| 16:49 | SUB: Jacob CHAMPOUX (LCSC) in for Robert ELLIS | |||
| 16:48 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 16:48 | SUB: Nick FROMM (LCSC) stays in game | |||
| 16:46 | SUB: Derrick WOFFORD (LCSC) in for Joseph MOQUINO | |||
| 16:45 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 16:38 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Rodney Delgardo (CI) | |||
| 16:32 | Turnover by Rodney Delgardo (CI) Stolen by Donte ARCHIE (LCSC) | |||
| 16:28 | FG MADE by Donte ARCHIE (LCSC) [FstBrk, OffTov, Paint] | (6-10) | -4 | |
| 16:18 | Turnover by Miguel Rodriguez (CI) Stolen by Derrick WOFFORD (LCSC) | |||
| 16:09 | Foul called on Taylor Pruett (CI) | |||
| 16:09 | P.J. BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (7-10) | -3 | |
| 16:09 | P.J. BOLTE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 16:05 | rebounded by Taylor Pruett (CI) | |||
| 15:57 | FG missed by Miguel Rodriguez (CI) rebounded by P.J. BOLTE (LCSC) | |||
| 15:48 | FG MADE by P.J. BOLTE (LCSC) assisted by Jacob CHAMPOUX [Paint] | (9-10) | -1 | |
| 15:23 | FG missed by Rodney Delgardo (CI) rebounded by P.J. BOLTE (LCSC) | |||
| 15:10 | Turnover by Derrick WOFFORD (LCSC) Stolen by Taylor Pruett (CI) | |||
| 14:56 | Turnover by Miguel Rodriguez (CI) Stolen by Donte ARCHIE (LCSC) | |||
| 14:47 | 3pt FG missed by Derrick WOFFORD (LCSC) rebounded by Bryden Benke (CI) | |||
| 14:38 | FG MADE by Sydney Donaldson (CI) assisted by Miguel Rodriguez | (9-12) | -3 | |
| 14:29 | Foul called on Miguel Rodriguez (CI) | |||
| 14:29 | Donte ARCHIE (LCSC) MADE the 1st of the 2 shot Free Throw | (10-12) | -2 | |
| 14:29 | SUB: Tommy SPERRY (LCSC) in for Nick FROMM | |||
| 14:29 | SUB: Antonio Garrett (CI) in for Taylor Pruett | |||
| 14:29 | SUB: Duncan Koga (CI) in for Rodney Delgardo | |||
| 14:29 | Donte ARCHIE (LCSC) MADE the 2nd of the 2 shot Free Throw | (11-12) | -1 | |
| 14:29 | SUB: Joseph MOQUINO (LCSC) in for Donte ARCHIE | |||
| 14:16 | Foul (offensive) called on Bryden Benke (CI) | |||
| 14:04 | FG MADE by P.J. BOLTE (LCSC) assisted by Tommy SPERRY fouled by Antonio Garrett (CI) [Paint] | (13-12) | 1 | |
| 14:04 | P.J. BOLTE (LCSC) MADE the 1 shot Free Throw | (14-12) | 2 | |
| 13:45 | Turnover by Bryden Benke (CI) Stolen by P.J. BOLTE (LCSC) | |||
| 13:38 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by P.J. BOLTE [FstBrk, OffTov, Paint] | (16-12) | 4 | |
| 13:23 | FG MADE by Duncan Koga (CI) [Paint] | (16-14) | 2 | |
| 13:18 | FG MADE by Joseph MOQUINO (LCSC) [FstBrk, Paint] | (18-14) | 4 | |
| 12:53 | Foul called on Tommy SPERRY (LCSC) | |||
| 12:53 | Sydney Donaldson (CI) missed the 1st of the 2 shot Free Throw | |||
| 12:53 | SUB: Robert ELLIS (LCSC) in for Jacob CHAMPOUX | |||
| 12:53 | SUB: Rodney Delgardo (CI) in for Miguel Rodriguez | |||
| 12:53 | SUB: Taylor Pruett (CI) in for Bryden Benke | |||
| 12:53 | Sydney Donaldson (CI) MADE the 2nd of the 2 shot Free Throw | (18-15) | 3 | |
| 12:40 | FG missed by Derrick WOFFORD (LCSC) rebounded by Taylor Pruett (CI) | |||
| 12:27 | 3pt FG missed by Duncan Koga (CI) defensive dead-ball rebound by LCSC | |||
| 12:27 | SUB: Donte ARCHIE (LCSC) in for Derrick WOFFORD | |||
| 12:13 | FG MADE by P.J. BOLTE (LCSC) assisted by Joseph MOQUINO [Paint] | (20-15) | 5 | |
| 11:57 | Turnover by Sydney Donaldson (CI) | |||
| 11:57 | SUB: Devan Telken (CI) in for Antonio Garrett | |||
| 11:39 | FG missed by Joseph MOQUINO (LCSC) rebounded by Sydney Donaldson (CI) | |||
| 11:16 | FG missed by Devan Telken (CI) rebounded by P.J. BOLTE (LCSC) | |||
| 11:06 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Taylor Pruett (CI) | |||
| 10:52 | FG missed by Taylor Pruett (CI) rebounded by P.J. BOLTE (LCSC) | |||
| 10:39 | FG MADE by Robert ELLIS (LCSC) [Paint] | (22-15) | 7 | |
| 10:17 | Foul called on Robert ELLIS (LCSC) | |||
| 10:17 | Taylor Pruett (CI) missed the 1st of the 2 shot Free Throw | |||
| 10:17 | SUB: Jacob CHAMPOUX (LCSC) in for Joseph MOQUINO | |||
| 10:17 | SUB: Joseph MOQUINO (LCSC) in for Tommy SPERRY | |||
| 10:17 | SUB: Bryden Benke (CI) in for Sydney Donaldson | |||
| 10:17 | SUB: Miguel Rodriguez (CI) in for Duncan Koga | |||
| 10:17 | Taylor Pruett (CI) MADE the 2nd of the 2 shot Free Throw | (22-16) | 6 | |
| 10:06 | FG MADE by P.J. BOLTE (LCSC) assisted by Robert ELLIS [Paint] | (24-16) | 8 | |
| 09:48 | Foul called on Danny MARSHALL (LCSC) | |||
| 09:48 | Taylor Pruett (CI) MADE the 1st of the 2 shot Free Throw | (24-17) | 7 | |
| 09:48 | Taylor Pruett (CI) missed the 2nd of the 2 shot Free Throw | |||
| 09:47 | rebounded by Danny MARSHALL (LCSC) | |||
| 09:34 | 3pt FG missed by Jacob CHAMPOUX (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 09:30 | Turnover by P.J. BOLTE (LCSC) Stolen by Rodney Delgardo (CI) | |||
| 09:27 | FG MADE by Rodney Delgardo (CI) [FstBrk, OffTov, Paint] | (24-19) | 5 | |
| 09:16 | Turnover by Donte ARCHIE (LCSC) Stolen by Taylor Pruett (CI) | |||
| 09:10 | FG MADE by Miguel Rodriguez (CI) assisted by Taylor Pruett [FstBrk, OffTov, Paint] | (24-21) | 3 | |
| 08:52 | Turnover by Danny MARSHALL (LCSC) | |||
| 08:52 | SUB: Nick FROMM (LCSC) in for P.J. BOLTE | |||
| 08:33 | FG MADE by Rodney Delgardo (CI) [OffTov] | (24-23) | 1 | |
| 08:19 | Jump Ball: Nick FROMM (LCSC) vs. Taylor Pruett (CI), won by LCSC | |||
| 08:19 | SUB: Zach Peterson (CI) in for Devan Telken | |||
| 08:19 | SUB: Sydney Donaldson (CI) in for Rodney Delgardo | |||
| 08:19 | SUB: Derrick WOFFORD (LCSC) in for Robert ELLIS | |||
| 08:06 | 3pt FG missed by Jacob CHAMPOUX (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 08:00 | Foul (offensive) called on Donte ARCHIE (LCSC) | |||
| 07:46 | Turnover by Sydney Donaldson (CI) | |||
| 07:37 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Miguel Rodriguez (CI) | |||
| 07:34 | Turnover by Miguel Rodriguez (CI) Stolen by Derrick WOFFORD (LCSC) | |||
| 07:25 | FG MADE by Nick FROMM (LCSC) assisted by Jacob CHAMPOUX [OffTov, Paint] | (26-23) | 3 | |
| 07:10 | Turnover by Taylor Pruett (CI) Stolen by Jacob CHAMPOUX (LCSC) | |||
| 07:01 | 3pt FG missed by Derrick WOFFORD (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 06:48 | FG MADE by Danny MARSHALL (LCSC) assisted by Jacob CHAMPOUX [OffTov, Paint, 2ndCh] | (28-23) | 5 | |
| 06:30 | FG missed by Sydney Donaldson (CI) rebounded by Derrick WOFFORD (LCSC) | |||
| 06:22 | FG MADE by Nick FROMM (LCSC) assisted by Derrick WOFFORD [Paint] | (30-23) | 7 | |
| 06:00 | FG missed by Miguel Rodriguez (CI) rebounded by Bryden Benke (CI) | |||
| 05:52 | FG missed by Bryden Benke (CI) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 05:46 | Foul called on Zach Peterson (CI) | |||
| 05:46 | Donte ARCHIE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 05:46 | SUB: Robert ELLIS (LCSC) in for Jacob CHAMPOUX | |||
| 05:46 | Donte ARCHIE (LCSC) MADE the 2nd of the 2 shot Free Throw | (31-23) | 8 | |
| 05:44 | SUB: Rodney Delgardo (CI) in for Miguel Rodriguez | |||
| 05:41 | SUB: Nick FROMM (LCSC) stays in game | |||
| 05:40 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 05:39 | SUB: Derrick WOFFORD (LCSC) stays in game | |||
| 05:39 | SUB: Robert ELLIS (LCSC) stays in game | |||
| 05:38 | SUB: P.J. BOLTE (LCSC) in for Joseph MOQUINO | |||
| 05:19 | 3pt FG missed by Rodney Delgardo (CI) rebounded by Donte ARCHIE (LCSC) | |||
| 05:01 | Foul called on Sydney Donaldson (CI) | |||
| 05:01 | P.J. BOLTE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 05:01 | P.J. BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw | (32-23) | 9 | |
| 04:45 | Foul called on Derrick WOFFORD (LCSC) | |||
| 04:45 | Sydney Donaldson (CI) MADE the 1st of the 2 shot Free Throw | (32-24) | 8 | |
| 04:45 | Sydney Donaldson (CI) MADE the 2nd of the 2 shot Free Throw | (32-25) | 7 | |
| 04:32 | Foul called on Zach Peterson (CI) | |||
| 04:32 | Donte ARCHIE (LCSC) MADE the front side of the Bonus Free Throw | (33-25) | 8 | |
| 04:32 | Donte ARCHIE (LCSC) MADE the back side of the Bonus Free Throw | (34-25) | 9 | |
| 04:18 | FG MADE by Rodney Delgardo (CI) [Paint] | (34-27) | 7 | |
| 04:09 | FG MADE by P.J. BOLTE (LCSC) assisted by Robert ELLIS | (36-27) | 9 | |
| 03:50 | FG missed by Zach Peterson (CI) rebounded by Robert ELLIS (LCSC) | |||
| 03:39 | Foul called on Rodney Delgardo (CI) | |||
| 03:39 | SUB: Duncan Koga (CI) in for Rodney Delgardo | |||
| 03:39 | P.J. BOLTE (LCSC) MADE the front side of the Bonus Free Throw | (37-27) | 10 | |
| 03:39 | P.J. BOLTE (LCSC) MADE the back side of the Bonus Free Throw | (38-27) | 11 | |
| 03:22 | FG missed by Taylor Pruett (CI) rebounded by Derrick WOFFORD (LCSC) | |||
| 02:54 | 3pt FG MADE by Robert ELLIS (LCSC) | (41-27) | 14 | |
| 02:27 | FG missed by Sydney Donaldson (CI) rebounded by Nick FROMM (LCSC) | |||
| 02:12 | FG missed by Nick FROMM (LCSC) rebounded by Taylor Pruett (CI) | |||
| 02:08 | Foul called on Donte ARCHIE (LCSC) | |||
| 02:08 | SUB: Antonio Garrett (CI) in for Taylor Pruett | |||
| 02:08 | SUB: Jacob CHAMPOUX (LCSC) in for Robert ELLIS | |||
| 02:08 | SUB: Joseph MOQUINO (LCSC) in for Donte ARCHIE | |||
| 02:07 | Zach Peterson (CI) missed the front side of the Bonus Free Throw | |||
| 02:07 | rebounded by Jacob CHAMPOUX (LCSC) | |||
| 01:55 | FG missed by Derrick WOFFORD (LCSC) rebounded by Antonio Garrett (CI) | |||
| 01:32 | 3pt FG MADE by Zach Peterson (CI) assist by Sydney Donaldson | (41-30) | 11 | |
| 01:25 | FG MADE by Nick FROMM (LCSC) assisted by P.J. BOLTE [Paint] | (43-30) | 13 | |
| 01:04 | FG by Bryden Benke (CI) blocked by P.J. BOLTE (LCSC) defensive Team rebound by LCSC | |||
| 01:04 | SUB: Danny MARSHALL (LCSC) in for Nick FROMM | |||
| 01:04 | SUB: Robert ELLIS (LCSC) in for Derrick WOFFORD | |||
| 00:43 | FG missed by Danny MARSHALL (LCSC) rebounded by Antonio Garrett (CI) | |||
| 00:17 | 3pt FG missed by Sydney Donaldson (CI) rebounded by Bryden Benke (CI) | |||
| 00:12 | 3pt FG missed by Zach Peterson (CI) rebounded by Sydney Donaldson (CI) | |||
| 00:00 | 3pt FG missed by Zach Peterson (CI) offensive dead-ball rebound by CI | |||
| End of First Half (LCSC 43 CI 30) |
| CI | LCSC | |
|---|---|---|
| 9 | Turnovers | 11 |
| 11/30 for 36.7% | Field Goals | 16/28 for 57.1% |
| 7/11 for 63.6% | Free Throws | 10/13 for 76.9% |
| OFF: 4 DEF: 8 | Rebounds | OFF: 5 DEF: 15 |
| Delgardo : 10 | High Scorer | Bolte : 15 |
| Pruett, Benke : 4 | High Rebounder | Bolte : 5 |
| Pruett, Rodriguez : 2 | High Assists | Champoux : 3 |
| CI Starters: | Rodriguez, Delgardo, Donaldson, Benke, Pruett |
| LCSC Starters: | MARSHALL, ARCHIE, MOQUINO, ELLIS, FROMM |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:42 | Turnover by Miguel Rodriguez (CI) | |||
| 19:42 | Turnover by Joseph MOQUINO (LCSC) Stolen by Sydney Donaldson (CI) | |||
| 19:42 | 3pt FG missed by Taylor Pruett (CI) rebounded by Joseph MOQUINO (LCSC) | |||
| 19:42 | 3pt FG MADE by Joseph MOQUINO (LCSC) assist by Robert ELLIS | (46-30) | 16 | |
| 19:42 | 3pt FG missed by Sydney Donaldson (CI) rebounded by Nick FROMM (LCSC) | |||
| 18:09 | FG missed by Nick FROMM (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 18:09 | Foul called on Taylor Pruett (CI) | |||
| 18:07 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [Paint, 2ndCh] | (48-30) | 18 | |
