Lewis-Clark State College
1998-99 Men's Basketball Schedule & Results

Date Opponent Place Time LCSC Oppt. Season Conf.
Nov. 20-22 Clearwater River Casino/KOZE Tournament: LCSC vs. Eastern OregonUniversity Lewiston 7:30 p.m. 77 71 1-0 0-0
Nov. 22 Clearwater River Casino/KOZE Tournament: LCSC vs. Whitworth College Lewiston 7:30 p.m. 66 79 1-1 0-0
Nov. 25 LCSC vs. Montana State - Billings Billings 6 p.m. 74 97 1-2 0-0
Nov. 27 Carroll College Tournament: LCSC vs. Montana Tech Helena, MT 6 p.m. 62 58 2-2 0-0
Nov. 28 Carroll College Tournament: LCSC vs. Carroll College Helena, MT 6 p.m. 83 71 3-2 0-0
Dec. 3 *Humboldt State University Arcata, CA 7 p.m. 47 45 4-2 1-0
Dec. 5 *Western Oregon University Monmouth, OR 7 p.m. 91 69 5-2 2-0
Dec. 11 *St. Martin's College Lacey, WA 7 p.m. 78 83 5-3 2-1
Dec. 12 *Seattle Pacific University Seattle, WA 7 p.m. 50 95 5-4 2-2
Dec. 16 *Central Washington University Lewiston, ID 7 p.m. 98 102 (3OT) 5-5 2-3
Dec. 28 California State-San Bernardino San Bernardino, CA 7 p.m. 66 72 5-6 2-3
Dec. 29 California State-Northridge Northridge, CA 7 p.m. 51 88 5-7 2-3
Jan 1 Seattle Pacific Tournament vs. Seattle Pacific Seattle, WA 7 p.m. 54 77 5-8 2-3
Jan. 2 Seattle Pacific Tournament vs. Western Wash. Seattle, WA 5 p.m. 54 68 5-9 2-3
Jan. 7 *Simon Fraser University Lewiston, ID 8 p.m. 83 79 (OT) 6-9 3-3
Jan. 9 *Western Washington University Lewiston, ID 8 p.m. 71 84 6-10 3-4
Jan. 12 Whitworth College Spokane, WA 7 p.m. 60 68 6-11 3-4
Jan. 14 *Humboldt State University Lewiston, ID 7 p.m. 58 61 6-12 3-5
Jan. 16 *Western Oregon University Lewiston, ID 8 p.m. 75 88 6-13 3-6
Jan. 21 *Brigham Young University - Hawaii Lewiston, ID 7 p.m. 97 73 7-13 4-6
Jan. 23 *Hawaii Pacific University Lewiston, ID 7 p.m. 63 74 7-14 4-7
Jan. 28 *Chaminade University Honololulu, HI 7 p.m. 72 81 7-15 4-8
Jan. 30 *University of Hawaii - Hilo Hilo, HI 7 p.m. 77 74 8-15 5-8
Feb. 4 *St. Martin's College Lewiston, ID 7 p.m. 72 62 9-15 6-8
Feb. 6 *Seattle Pacific University Lewiston, ID 7 p.m. 75 68 10-15 7-8
Feb. 11 *Simon Fraser University Burnaby, B.C. 7 p.m. 78 67 11-15 8-8
Feb. 13 *Western Washingon University Bellingham, WA 7 p.m. 74 90 11-16 8-9
Feb. 20 *Central Washington University Ellensburg, WA 7 p.m. 69 81 11-17 8-10
Feb. 27 Post-Season Playoffs vs. Simon Fraser Burnaby, BC 7 p.m. 57 64 11-18 8-10
March 4 Post-Season Playoffs vs. Simon Fraser Lewiston, ID 7 p.m. 89 72 12-18 8-10
March 6 Post-Season Playoffs vs. Simon Fraser Lewiston, ID 7 p.m. 80 71 13-18 8-10
March 9 Post-Season Playoff vs. Montana Tech Butte, MT 6 p.m. 59 73 13-19 8-10

*Denotes Pacific West Conference Games

Return to Men's Basketball home page / Return to LCSC Athletics home page
Page Manager: Mike Tatko
Revised: April 27, 2009