Lewis-Clark State vs Montana State-Northern (02/01/01 at Havre, MT)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State vs Montana State-Northern
02/01/01 8:00 pm at Havre, MT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 13-9; 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Barney, Beau........ f  9-13   0-0    8-12   4  4  8   3  26  0  2  0  1  32
33 Castro, Issac....... f  3-7    0-1    8-9    3  3  6   4  14  0  3  0  1  30
50 Wilson, Zach........ c  2-4    0-0    0-0    3  0  3   5   4  0  0  0  0  14
10 Price, Jared........ g  2-7    1-4    6-6    1  0  1   5  11  4  1  0  2  21
21 Jeppesen, Jeremy.... g  3-7    1-4    0-2    0  1  1   4   7  2  5  0  1  25
11 Meneely, Brian......    2-8    0-1    9-10   1  1  2   5  13  5  3  1  0  30
20 Burke, Tony.........    2-5    1-4    0-0    1  3  4   0   5  0  1  0  0   9
34 Bender, Ryan........    3-5    0-0    1-2    1  3  4   5   7  1  1  0  1  24
41 Way, Phillip........    0-1    0-0    2-2    0  2  2   5   2  0  0  0  0  10
54 Divranos, Stan......    0-2    0-0    0-0    2  2  4   3   0  0  1  0  0   5
   TEAM................                         3  4  7   2
   Totals..............   26-59   3-14  34-43  19 23 42  41  89 12 17  1  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-59 44.1%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-14 21.4%   Game: 21.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 34-43 79.1%   Game: 79.1%    3

--------------------------------------------------------------------------------
HOME TEAM: Montana State-Northern 9-13; 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Famber, Da'Vion..... f  1-3    1-2    1-2    0  3  3   5   4  2  1  0  0  16
32 Sawyer, David....... f  2-3    0-0    6-11   0  3  3   3  10  3  2  2  2  28
23 Stubblefield, Mel... g  6-10   3-6    6-9    0  5  5   3  21  3  1  0  1  36
31 Moultrie, K.C....... g  6-8    0-1   10-16   2  3  5   2  22  3  1  0  2  36
34 Carothers, Keith.... g  4-6    2-4    6-9    1  2  3   5  16  2  3  0  0  22
10 Larson, Josh........    3-4    1-1    6-6    0  1  1   4  13  1  2  0  0  18
22 Stacy, Bruce........    4-10   3-8    3-4    1  1  2   2  14  0  1  0  0  33
30 Griffin, David......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
50 Hays, Josh..........    0-2    0-0    1-2    1  0  1   4   1  0  0  0  0  10
   TEAM................                         4  2  6   1         1
   Totals..............   26-46  10-22  39-59   9 20 29  29 101 14 12  2  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-46 56.5%   Game: 56.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 10-22 45.5%   Game: 45.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 39-59 66.1%   Game: 66.1%    8

--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State-Way, Phillip. Montana
State-Northern-BENCH.
Attendance:
Score by Periods                1st  2nd   Total
Lewis-Clark State.............   37   52  -   89
Montana State-Northern........   45   56  -  101