Lewis-Clark State vs Westminster-UT (02/24/01 at Salt Lake City, UT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State vs Westminster-UT
02/24/01 8:00 pm at Salt Lake City, UT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 16-12, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeppesen, Jeremy.... f 2-11 1-5 4-5 2 3 5 3 9 2 3 1 1 27
34 Bender, Ryan........ f 4-8 1-2 1-5 3 10 13 3 10 2 2 0 3 40
50 Wilson, Zach........ c 1-1 0-0 2-2 2 1 3 4 4 0 0 0 0 13
10 Price, Jared........ g 5-13 3-7 11-11 2 2 4 3 24 3 1 0 1 35
11 Meneely, Brian...... g 1-5 0-2 0-1 0 3 3 2 2 4 0 0 0 25
20 Burke, Tony......... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 4
22 Barney, Beau........ 2-7 0-3 0-0 0 1 1 1 4 1 0 0 0 30
33 Castro, Issac....... 2-5 0-0 1-2 0 1 1 3 5 0 1 2 0 19
54 Divranos, Stan...... 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0 7
TEAM................ 3 3 2
Totals.............. 17-51 5-19 21-28 14 23 37 19 60 12 11 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Westminster-UT 20-7, 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Willden, Brad....... f 7-11 2-3 2-5 4 5 9 4 18 2 1 0 1 30
34 Nielsen, Dave....... f 2-7 0-1 4-4 2 3 5 3 8 4 1 0 0 36
45 Sparrow, Matt....... c 4-6 0-0 4-4 1 4 5 4 12 2 1 1 0 32
10 Carlston, Cory...... g 0-4 0-3 0-0 0 2 2 4 0 5 3 0 1 32
22 Montgomery, Mitch... g 6-17 4-10 6-6 0 6 6 3 22 0 4 0 2 35
03 Butler, Isaac....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
13 Mawhinney, Mark..... 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 12
32 Dahl, Enoch......... 0-2 0-0 0-0 1 2 3 2 0 0 1 0 1 12
42 Iorg, Charlie....... 0-4 0-0 0-0 1 2 3 0 0 0 0 0 1 5
44 Bentley, Brad....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 21-53 7-18 16-19 10 25 35 22 65 16 11 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-53 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-19 84.2% Game: 84.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State-None. Westminster-UT-None.
Attendance:
Score by Periods 1st 2nd Total
Lewis-Clark State............. 27 33 - 60
Westminster-UT................ 33 32 - 65