Lewis-Clark State College vs Boise State (12/05/01 at Boise, ID)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State College vs Boise State
12/05/01 7:35 pm at Boise, ID
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Brazier, Jason...... f 9-11 2-2 1-2 2 4 6 1 21 2 6 0 5 36
34 Lawson, Sta'Fon..... f 4-8 2-4 3-4 0 4 4 2 13 1 7 2 0 31
51 Wilson, Josh........ c 0-2 0-0 1-2 1 2 3 3 1 0 2 0 0 22
11 Meneely, Brian...... g 1-4 0-0 3-4 0 4 4 2 5 2 5 0 0 26
22 Barney, Beau........ g 2-7 2-5 4-5 0 3 3 2 10 2 2 0 0 33
10 Allen, Chris........ 2-4 0-2 2-3 1 2 3 1 6 2 6 0 1 30
20 Young, Chad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Pecht, Lance........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Bruno, Lester....... 4-4 0-0 0-0 0 3 3 3 8 0 2 0 0 18
TEAM................ 3 3
Totals.............. 22-40 6-13 14-20 4 25 29 14 64 9 30 2 6 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 9-18 50.0% Game: 55.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-7 57.1% Game: 46.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-14 78.6% Game: 70.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Boise State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jackson, Abe........ f 9-21 4-12 6-6 3 3 6 0 28 1 0 0 1 35
45 Ellis, Jason........ f 5-8 0-0 2-2 5 6 11 3 12 0 1 1 1 29
35 Morgan, Richard..... c 5-13 1-3 0-0 1 0 1 1 11 0 1 0 2 28
01 DeFares, Bryan...... g 4-10 1-3 3-5 3 2 5 2 12 3 4 0 2 25
04 Skiffer, Joe........ g 1-2 0-0 1-2 3 0 3 4 3 8 4 0 3 31
03 Williams, C.J....... 1-3 0-1 0-0 0 3 3 3 2 0 3 0 0 12
13 Donyes, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Nabors, Booker...... 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 8
21 Fraser-Dauphinee, S. 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0 8
22 Wyatt, Solomon...... 3-4 0-0 0-1 2 0 2 1 6 1 3 0 1 14
33 Gerichs, Robby...... 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 5
44 Gainous, Kenny...... 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0 4
TEAM................ 3 1 4
Totals.............. 29-73 6-26 12-16 21 17 38 17 76 14 16 2 10 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 14-36 38.9% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 1-9 11.1% Game: 23.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-13 76.9% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Duane Allen, Jay Darien, Leon Baker
Technical fouls: Lewis-Clark State College-None. Boise State-None.
Attendance: 6286
Score by Periods 1st 2nd Total
Lewis-Clark State College..... 31 33 - 64
Boise State................... 37 39 - 76