Lewis-Clark State College vs Rocky Mountain (01/17/02 at Billings, MT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State College vs Rocky Mountain
01/17/02 8:00 pm at Billings, MT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 16-5, 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Brazier, Jason...... f 5-14 1-7 10-11 2 3 5 1 21 2 3 1 0 34
34 Lawson, Sta'Fon..... f 7-18 2-8 5-9 2 3 5 3 21 2 3 2 0 38
51 Wilson, Josh........ c 2-5 0-0 0-0 1 0 1 4 4 0 1 1 0 17
11 Meneely, Brian...... g 6-16 4-10 6-8 0 2 2 2 22 0 2 0 5 35
22 Barney, Beau........ g 0-8 0-7 0-0 1 4 5 3 0 0 3 0 1 31
10 Allen, Chris........ 0-2 0-1 4-4 0 1 1 0 4 3 2 1 2 17
21 Pecht, Lance........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 2
50 Idoko, James........ 7-8 0-0 2-4 5 9 14 3 16 2 0 1 0 26
TEAM................ 3 5 8
Totals.............. 27-71 7-33 27-36 14 27 41 17 88 10 14 6 9 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 10-34 29.4% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-19 15.8% Game: 21.2% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 16-23 69.6% Game: 75.0% 9
--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 5-14, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Eklund, Ryan........ f 4-6 1-3 0-0 1 0 1 5 9 0 1 0 0 21
40 McFadyean, Beau..... f 2-7 0-0 1-2 0 6 6 5 5 1 2 0 0 28
12 Turner, Sean........ g 2-5 0-0 0-1 1 3 4 1 4 3 6 0 1 28
14 Allen, Josh......... g 7-17 4-11 3-4 1 5 6 2 21 3 0 0 0 32
32 Jourdan, Marshaun... g 8-19 1-5 0-2 5 8 13 2 17 6 4 0 2 37
10 Stack, Eddie........ 2-4 0-0 4-4 1 1 2 5 8 1 0 1 0 12
20 Wilson, Brett....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Burke, Jeremy....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
30 Stuart, Jake........ 4-7 4-5 3-3 1 1 2 3 15 0 3 0 0 12
42 Johnson, Steve...... 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 11
50 Hutchinson, Anthony. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 Saunders, Gilbert... 0-3 0-0 0-2 4 2 6 2 0 0 1 2 0 14
TEAM................ 2 3 5
Totals.............. 29-71 10-27 11-18 16 30 46 26 79 14 18 3 3 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-35 40.0% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 6-14 42.9% Game: 37.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-11 54.5% Game: 61.1% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State College-None. Rocky
Mountain-Eklund, Ryan.
Attendance: 922
Score by Periods 1st 2nd Total
Lewis-Clark State College..... 49 39 - 88
Rocky Mountain................ 39 40 - 79