Lewis-Clark State College
Game-by-Game Statistics
Team Game-by-Game
2001-02 Lewis-Clark State College
Lewis-Clark State College Team Game-by-Game (Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Washington State 11/15/01 82-87 L 28-60 .467 10-21 .476 16-18 .889 11 19 30 30.0 20 14 22 1 5 82 82.0
EVERGREEN 11/23/01 89-83 W 31-58 .534 10-21 .476 17-29 .586 14 28 42 36.0 19 16 23 4 8 89 85.5
LEWIS & CLARK 11/24/01 105-111 Lot 41-76 .539 9-26 .346 14-17 .824 13 24 37 36.3 19 19 14 1 9 105 92.0
vs Cal State-Hayward 11/29/01 83-66 W 31-60 .517 7-21 .333 14-18 .778 6 31 37 36.5 16 17 20 3 12 83 89.8
vs Notre Dame de Namu 11/30/01 83-75 W 30-72 .417 6-23 .261 17-22 .773 16 31 47 38.6 7 14 10 3 6 83 88.4
at Oregon Tech 12/01/01 93-79 W 37-57 .649 10-15 .667 9-10 .900 4 27 31 37.3 16 17 11 5 9 93 89.2
at Boise State 12/05/01 64-76 L 22-40 .550 6-13 .462 14-20 .700 4 25 29 36.1 14 9 30 2 6 64 85.6
at Albertson College 12/07/01 84-96 L 29-66 .439 5-16 .312 21-27 .778 14 22 36 36.1 21 12 10 2 3 84 85.4
vs Southern Alberta T 12/08/01 102-70 W 34-65 .523 11-25 .440 23-32 .719 13 27 40 36.6 18 21 17 4 23 102 87.2
CAPILANO COLLEGE 12/14/01 97-85 W 32-70 .457 8-26 .308 25-37 .676 13 26 39 36.8 15 22 14 3 11 97 88.2
SOUTHERN ALBERTA TECH 12/15/01 89-73 W 30-60 .500 8-20 .400 21-34 .618 19 19 38 36.9 16 18 27 1 16 89 88.3
SOUTHERN ALBERTA TECH 12/16/01 100-52 W 35-59 .593 7-18 .389 23-30 .767 15 31 46 37.7 18 26 20 6 14 100 89.2
PUGET SOUND 12/18/01 118-93 W 47-72 .653 16-25 .640 8-12 .667 7 28 35 37.5 20 34 22 4 13 118 91.5
vs Seattle University 12/28/01 72-60 W 18-40 .450 6-19 .316 30-38 .789 3 26 29 36.9 10 11 15 7 6 72 90.1
at Seattle Pacific 12/29/01 64-80 L 20-52 .385 6-21 .286 18-21 .857 7 24 31 36.5 15 12 20 5 9 64 88.3
WALLA WALLA COLLEGE 12/31/01 121-93 W 43-73 .589 13-26 .500 22-37 .595 18 28 46 37.1 23 21 23 7 18 121 90.4
at Univ. of Great Fal 01/03/02 103-80 W 34-56 .607 15-22 .682 20-27 .741 7 28 35 36.9 16 20 19 5 2 103 91.1
at Montana State-Nort 01/05/02 87-68 W 34-58 .586 11-18 .611 8-13 .615 11 29 40 37.1 16 13 13 1 4 87 90.9
MONTANA-WESTERN 01/10/02 86-68 W 34-60 .567 4-16 .250 14-18 .778 7 33 40 37.3 15 12 15 3 7 86 90.6
MONTANA TECH 01/12/02 119-78 W 44-65 .677 15-25 .600 16-24 .667 8 25 33 37.0 15 21 16 5 11 119 92.1
at Rocky Mountain 01/17/02 88-79 W 27-71 .380 7-33 .212 27-36 .750 14 27 41 37.2 17 10 14 6 9 88 91.9
at Carroll College 01/19/02 83-112 L 28-66 .424 7-25 .280 20-25 .800 10 21 31 37.0 18 11 8 1 8 83 91.5
at Westminster (UT) 01/26/02 57-86 L 22-57 .386 3-20 .150 10-16 .625 2 18 20 36.2 17 9 12 1 7 57 90.0
MONTANA STATE-NORTHER 01/31/02 88-62 W 34-60 .567 5-15 .333 15-21 .714 13 33 46 36.6 21 12 9 2 3 88 89.9
UNIV. OF GREAT FALLS 02/02/02 105-79 W 38-61 .623 1-9 .111 28-37 .757 12 20 32 36.4 20 20 13 4 13 105 90.5
at Montana Tech 02/07/02 89-73 W 27-54 .500 3-13 .231 32-40 .800 13 23 36 36.4 21 9 10 2 8 89 90.4
at Montana-Western 02/09/02 82-93 L 32-66 .485 7-17 .412 11-15 .733 9 27 36 36.4 16 18 10 0 3 82 90.1
CARROLL COLLEGE 02/14/02 79-73 Wot 28-55 .509 4-18 .222 19-24 .792 7 35 42 36.6 14 19 28 2 6 79 89.7
ROCKY MOUNTAIN 02/16/02 98-76 W 36-56 .643 11-19 .579 15-19 .789 7 21 28 36.3 14 21 14 4 7 98 90.0
WESTMINSTER (UT) 02/21/02 79-76 W 25-51 .490 2-9 .222 27-43 .628 14 18 32 36.2 20 13 11 0 8 79 89.6
vs Montana Tech 02/27/02 63-60 W 25-57 .439 4-17 .235 9-14 .643 10 24 34 36.1 18 5 13 0 4 63 88.8
vs Rocky Mountain 03/01/02 84-90 L 30-57 .526 7-12 .583 17-28 .607 16 24 40 36.2 20 12 14 1 7 84 88.6
vs Oklahoma Baptist 03/13/02 78-89 L 33-63 .524 6-15 .400 6-8 .750 8 26 34 36.2 19 11 17 2 6 78 88.3
------------------------------------------------------------------------------------------------------------------------------------
Lewis-Clark State College 2914 1039-1993 .521 250-639 .391 586-810 .723 345 848 1193 36.2 564 519 534 97 281 2914 88.3
Opponents 2621 966-2142 .451 254-726 .350 435-628 .693 423 742 1165 35.3 676 509 538 57 266 2621 79.4
Games played: 33
Points/game: 88.3
FG Pct: 52.1
3FG Pct: 39.1
FT Pct: 72.3
Rebounds/game: 36.2
Assists/game: 15.7
Turnovers/game: 16.2
Assist/turnover ratio: 1.0
Steals/game: 8.5
Blocks/game: 2.9
Opponent Game-by-Game
2001-02 Lewis-Clark State College
Lewis-Clark State College Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Washington State 11/15/01 82-87 L 32-64 .500 8-19 .421 15-29 .517 18 22 40 40.0 15 15 18 5 9 87 87.0
EVERGREEN 11/23/01 89-83 W 33-67 .493 8-24 .333 9-22 .409 13 21 34 37.0 25 20 20 1 17 83 85.0
LEWIS & CLARK 11/24/01 105-111 Lot 40-71 .563 11-24 .458 20-26 .769 12 24 36 36.7 18 21 12 2 8 111 93.7
vs Cal State-Hayward 11/29/01 83-66 W 24-67 .358 4-13 .308 14-20 .700 16 27 43 38.2 19 15 16 1 17 66 86.8
vs Notre Dame de Namu 11/30/01 83-75 W 31-73 .425 9-21 .429 4-4 1.000 10 29 39 38.4 19 18 9 4 7 75 84.4
at Oregon Tech 12/01/01 93-79 W 28-62 .452 5-23 .217 18-23 .783 11 16 27 36.5 14 16 11 0 4 79 83.5
at Boise State 12/05/01 64-76 L 29-73 .397 6-26 .231 12-16 .750 21 17 38 36.7 17 14 16 2 10 76 82.4
at Albertson College 12/07/01 84-96 L 32-62 .516 12-28 .429 20-28 .714 13 27 40 37.1 21 16 11 3 4 96 84.1
vs Southern Alberta T 12/08/01 102-70 W 24-61 .393 7-24 .292 15-21 .714 14 23 37 37.1 26 16 31 2 9 70 82.6
CAPILANO COLLEGE 12/14/01 97-85 W 33-70 .471 5-16 .312 14-17 .824 12 33 45 37.9 21 19 23 2 6 85 82.8
SOUTHERN ALBERTA TECH 12/15/01 89-73 W 30-58 .517 7-18 .389 6-12 .500 13 19 32 37.4 26 9 33 1 15 73 81.9
SOUTHERN ALBERTA TECH 12/16/01 100-52 W 19-64 .297 3-17 .176 11-19 .579 22 11 33 37.0 24 6 25 1 11 52 79.4
PUGET SOUND 12/18/01 118-93 W 32-71 .451 11-32 .344 18-23 .783 11 21 32 36.6 15 17 21 1 10 93 80.5
vs Seattle University 12/28/01 72-60 W 25-60 .417 5-17 .294 5-7 .714 11 23 34 36.4 27 17 16 1 6 60 79.0
at Seattle Pacific 12/29/01 64-80 L 32-69 .464 6-22 .273 10-14 .714 15 27 42 36.8 19 23 16 2 15 80 79.1
WALLA WALLA COLLEGE 12/31/01 121-93 W 31-65 .477 12-27 .444 19-28 .679 12 20 32 36.5 27 14 28 3 15 93 79.9
at Univ. of Great Fal 01/03/02 103-80 W 31-68 .456 5-14 .357 13-17 .765 13 17 30 36.1 21 15 14 1 6 80 79.9
at Montana State-Nort 01/05/02 87-68 W 23-61 .377 7-20 .350 15-18 .833 9 20 29 35.7 12 16 10 3 3 68 79.3
MONTANA-WESTERN 01/10/02 86-68 W 26-70 .371 8-29 .276 8-14 .571 13 23 36 35.7 16 10 13 1 8 68 78.7
MONTANA TECH 01/12/02 119-78 W 30-73 .411 11-23 .478 7-8 .875 17 19 36 35.8 19 16 27 0 9 78 78.7
at Rocky Mountain 01/17/02 88-79 W 29-71 .408 10-27 .370 11-18 .611 16 30 46 36.2 26 14 18 3 3 79 78.7
at Carroll College 01/19/02 83-112 L 40-66 .606 16-32 .500 16-19 .842 7 31 38 36.3 20 27 8 0 8 112 80.2
at Westminster (UT) 01/26/02 57-86 L 33-59 .559 6-14 .429 14-19 .737 9 33 42 36.6 14 23 13 1 5 86 80.4
MONTANA STATE-NORTHER 01/31/02 88-62 W 21-61 .344 4-17 .235 16-27 .593 14 16 30 36.3 19 13 8 1 3 62 79.7
UNIV. OF GREAT FALLS 02/02/02 105-79 W 29-54 .537 4-16 .250 17-27 .630 11 18 29 36.0 26 15 20 4 6 79 79.6
at Montana Tech 02/07/02 89-73 W 25-60 .417 7-26 .269 16-19 .842 15 19 34 35.9 30 15 13 0 6 73 79.4
at Montana-Western 02/09/02 82-93 L 34-76 .447 9-27 .333 16-18 .889 10 28 38 36.0 16 22 8 2 3 93 79.9
CARROLL COLLEGE 02/14/02 79-73 Wot 29-74 .392 5-26 .192 10-17 .588 11 24 35 36.0 25 10 14 0 15 73 79.6
ROCKY MOUNTAIN 02/16/02 98-76 W 29-56 .518 11-23 .478 7-9 .778 7 17 24 35.6 17 17 14 2 4 76 79.5
WESTMINSTER (UT) 02/21/02 79-76 W 27-53 .509 6-16 .375 16-22 .727 11 19 30 35.4 30 13 15 3 3 76 79.4
vs Montana Tech 02/27/02 63-60 W 22-53 .415 6-21 .286 10-18 .556 11 25 36 35.4 15 5 17 2 4 60 78.8
vs Rocky Mountain 03/01/02 84-90 L 31-66 .470 7-23 .304 21-27 .778 14 20 34 35.3 25 7 9 2 7 90 79.1
vs Oklahoma Baptist 03/13/02 78-89 L 32-64 .500 13-21 .619 12-22 .545 11 23 34 35.3 12 15 11 1 10 89 79.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2621 966-2142 .451 254-726 .350 435-628 .693 423 742 1165 35.3 676 509 538 57 266 2621 79.4
Lewis-Clark State College 2914 1039-1993 .521 250-639 .391 586-810 .723 345 848 1193 36.2 564 519 534 97 281 2914 88.3
Games played: 33
Points/game: 79.4
FG Pct: 45.1
3FG Pct: 35.0
FT Pct: 69.3
Rebounds/game: 35.3
Assists/game: 15.4
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 8.1
Blocks/game: 1.7
Team Game-by-Game Comparison
2001-02 Lewis-Clark State College
Lewis-Clark State College Team Game-by-Game Comparison (Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Washington State.............. 40/41 42/46 82-87 (5) 28-60/32-64 .467/.500 10-21/ 8-19 .476/.421 16-18/15-29 .889/.517 30/40 (10) 14/15 22/18 1/5 5/9 20/15
EVERGREEN..................... 40/39 49/44 89-83 +6 31-58/33-67 .534/.493 10-21/ 8-24 .476/.333 17-29/ 9-22 .586/.409 42/34 +8 16/20 23/20 4/1 8/17 19/25
LEWIS & CLARK................. 45/47 43/41 105-111 (6) 41-76/40-71 .539/.563 9-26/11-24 .346/.458 14-17/20-26 .824/.769 37/36 +1 19/21 14/12 1/2 9/8 19/18
Cal State-Hayward............. 47/38 36/28 83-66 +17 31-60/24-67 .517/.358 7-21/ 4-13 .333/.308 14-18/14-20 .778/.700 37/43 (6) 17/15 20/16 3/1 12/17 16/19
Notre Dame de Namur........... 43/39 40/36 83-75 +8 30-72/31-73 .417/.425 6-23/ 9-21 .261/.429 17-22/ 4-4 .773/.000 47/39 +8 14/18 10/9 3/4 6/7 7/19
Oregon Tech................... 52/40 41/39 93-79 +14 37-57/28-62 .649/.452 10-15/ 5-23 .667/.217 9-10/18-23 .900/.783 31/27 +4 17/16 11/11 5/0 9/4 16/14
Boise State................... 31/37 33/39 64-76 (12) 22-40/29-73 .550/.397 6-13/ 6-26 .462/.231 14-20/12-16 .700/.750 29/38 (9) 9/14 30/16 2/2 6/10 14/17
Albertson College............. 45/43 39/53 84-96 (12) 29-66/32-62 .439/.516 5-16/12-28 .312/.429 21-27/20-28 .778/.714 36/40 (4) 12/16 10/11 2/3 3/4 21/21
Southern Alberta Tech......... 41/29 61/41 102-70 +32 34-65/24-61 .523/.393 11-25/ 7-24 .440/.292 23-32/15-21 .719/.714 40/37 +3 21/16 17/31 4/2 23/9 18/26
CAPILANO COLLEGE.............. 46/47 51/38 97-85 +12 32-70/33-70 .457/.471 8-26/ 5-16 .308/.312 25-37/14-17 .676/.824 39/45 (6) 22/19 14/23 3/2 11/6 15/21
SOUTHERN ALBERTA TECH......... 40/41 49/32 89-73 +16 30-60/30-58 .500/.517 8-20/ 7-18 .400/.389 21-34/ 6-12 .618/.500 38/32 +6 18/9 27/33 1/1 16/15 16/26
SOUTHERN ALBERTA TECH......... 42/30 58/22 100-52 +48 35-59/19-64 .593/.297 7-18/ 3-17 .389/.176 23-30/11-19 .767/.579 46/33 +13 26/6 20/25 6/1 14/11 18/24
PUGET SOUND................... 58/42 60/51 118-93 +25 47-72/32-71 .653/.451 16-25/11-32 .640/.344 8-12/18-23 .667/.783 35/32 +3 34/17 22/21 4/1 13/10 20/15
Seattle University............ 36/25 36/35 72-60 +12 18-40/25-60 .450/.417 6-19/ 5-17 .316/.294 30-38/ 5-7 .789/.714 29/34 (5) 11/17 15/16 7/1 6/6 10/27
Seattle Pacific............... 30/48 34/32 64-80 (16) 20-52/32-69 .385/.464 6-21/ 6-22 .286/.273 18-21/10-14 .857/.714 31/42 (11) 12/23 20/16 5/2 9/15 15/19
WALLA WALLA COLLEGE........... 64/40 57/53 121-93 +28 43-73/31-65 .589/.477 13-26/12-27 .500/.444 22-37/19-28 .595/.679 46/32 +14 21/14 23/28 7/3 18/15 23/27
Univ. of Great Falls.......... 57/38 46/42 103-80 +23 34-56/31-68 .607/.456 15-22/ 5-14 .682/.357 20-27/13-17 .741/.765 35/30 +5 20/15 19/14 5/1 2/6 16/21
Montana State-Northern........ 38/32 49/36 87-68 +19 34-58/23-61 .586/.377 11-18/ 7-20 .611/.350 8-13/15-18 .615/.833 40/29 +11 13/16 13/10 1/3 4/3 16/12
MONTANA-WESTERN............... 41/36 45/32 86-68 +18 34-60/26-70 .567/.371 4-16/ 8-29 .250/.276 14-18/ 8-14 .778/.571 40/36 +4 12/10 15/13 3/1 7/8 15/16
MONTANA TECH.................. 61/34 58/44 119-78 +41 44-65/30-73 .677/.411 15-25/11-23 .600/.478 16-24/ 7-8 .667/.875 33/36 (3) 21/16 16/27 5/0 11/9 15/19
Rocky Mountain................ 49/39 39/40 88-79 +9 27-71/29-71 .380/.408 7-33/10-27 .212/.370 27-36/11-18 .750/.611 41/46 (5) 10/14 14/18 6/3 9/3 17/26
Carroll College............... 40/67 43/45 83-112 (29) 28-66/40-66 .424/.606 7-25/16-32 .280/.500 20-25/16-19 .800/.842 31/38 (7) 11/27 8/8 1/0 8/8 18/20
Westminster (UT).............. 21/44 36/42 57-86 (29) 22-57/33-59 .386/.559 3-20/ 6-14 .150/.429 10-16/14-19 .625/.737 20/42 (22) 9/23 12/13 1/1 7/5 17/14
MONTANA STATE-NORTHERN........ 42/35 46/27 88-62 +26 34-60/21-61 .567/.344 5-15/ 4-17 .333/.235 15-21/16-27 .714/.593 46/30 +16 12/13 9/8 2/1 3/3 21/19
UNIV. OF GREAT FALLS.......... 51/33 54/46 105-79 +26 38-61/29-54 .623/.537 1-9 / 4-16 .111/.250 28-37/17-27 .757/.630 32/29 +3 20/15 13/20 4/4 13/6 20/26
Montana Tech.................. 37/40 52/33 89-73 +16 27-54/25-60 .500/.417 3-13/ 7-26 .231/.269 32-40/16-19 .800/.842 36/34 +2 9/15 10/13 2/0 8/6 21/30
Montana-Western............... 37/33 45/60 82-93 (11) 32-66/34-76 .485/.447 7-17/ 9-27 .412/.333 11-15/16-18 .733/.889 36/38 (2) 18/22 10/8 0/2 3/3 16/16
CARROLL COLLEGE............... 33/26 28/35 79-73 +6 28-55/29-74 .509/.392 4-18/ 5-26 .222/.192 19-24/10-17 .792/.588 42/35 +7 19/10 28/14 2/0 6/15 14/25
ROCKY MOUNTAIN................ 47/33 51/43 98-76 +22 36-56/29-56 .643/.518 11-19/11-23 .579/.478 15-19/ 7-9 .789/.778 28/24 +4 21/17 14/14 4/2 7/4 14/17
WESTMINSTER (UT).............. 36/31 43/45 79-76 +3 25-51/27-53 .490/.509 2-9 / 6-16 .222/.375 27-43/16-22 .628/.727 32/30 +2 13/13 11/15 0/3 8/3 20/30
Montana Tech.................. 31/29 32/31 63-60 +3 25-57/22-53 .439/.415 4-17/ 6-21 .235/.286 9-14/10-18 .643/.556 34/36 (2) 5/5 13/17 0/2 4/4 18/15
Rocky Mountain................ 44/36 40/54 84-90 (6) 30-57/31-66 .526/.470 7-12/ 7-23 .583/.304 17-28/21-27 .607/.778 40/34 +6 12/7 14/9 1/2 7/7 20/25
Oklahoma Baptist.............. 37/47 41/42 78-89 (11) 33-63/32-64 .524/.500 6-15/13-21 .400/.619 6-8 /12-22 .750/.545 34/34 - 11/15 17/11 2/1 6/10 19/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2001-02 Lewis-Clark State College
Lewis-Clark State College Game-by-Game Points-Rebounds-Assists (Final Statistics)
All games
10 11 20 21 22 33 34 41 44
Opponent Date Score WL ALLEN,CHR MENEELY,B YOUNG,CHA PECHT,LAN BARNEY,BE BRAZIER,J LAWSON,ST HARVEST,J BRUNO,LES
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Washington State 11/15/01 82-87 L 5- 3- 6 12- 3- 4 DNP 3- 2- 0 8- 5- 2 19- 0- 1 22- 7- 1 DNP 13- 2- 0
EVERGREEN 11/23/01 89-83 W 13- 2- 5 24- 3- 2 DNP 2- 2- 1 14- 4- 4 15-10- 1 11- 7- 3 0- 0- 0 6- 7- 0
LEWIS & CLARK 11/24/01 105-111 OL 5- 3- 3 18- 5- 8 DNP 0- 1- 0 24- 2- 3 16- 5- 3 18- 9- 2 DNP 6- 3- 0
vs Cal State-Hayward 11/29/01 83-66 W 2- 2- 2 14- 3- 7 DNP 2- 3- 1 19- 5- 0 16- 2- 2 10- 8- 2 0- 0- 1 14- 6- 0
vs Notre Dame de Namur 11/30/01 83-75 W 3- 4- 3 18- 4- 5 DNP 9- 4- 0 4- 2- 2 13- 6- 1 11- 5- 3 DNP 10- 5- 0
at Oregon Tech 12/01/01 93-79 W 12- 2- 2 11- 3- 6 DNP 3- 2- 0 18- 4- 1 14- 4- 1 23-10- 6 DNP 0- 3- 0
at Boise State 12/05/01 64-76 L 6- 3- 2 5- 4- 2 0- 0- 0 0- 0- 0 10- 3- 2 21- 6- 2 13- 4- 1 DNP 8- 3- 0
at Albertson College 12/07/01 84-96 L 8- 1- 1 11- 2- 3 0- 0- 0 2- 2- 2 8- 4- 2 14- 1- 1 11- 7- 2 0- 0- 0 21-12- 0
vs Southern Alberta Tec12/08/01 102-70 W 9- 4- 6 17- 1- 6 0- 1- 1 19- 5- 2 21- 3- 4 20- 8- 2 DNP 0- 0- 0 12-14- 0
CAPILANO COLLEGE 12/14/01 97-85 W 2- 3- 5 22- 4- 3 DNP 2- 2- 0 18- 8- 3 14- 2- 3 17- 8- 8 DNP 0- 4- 0
SOUTHERN ALBERTA TECH 12/15/01 89-73 W 11- 1- 2 8- 3- 7 DNP 3- 0- 0 7- 2- 2 18- 6- 3 20- 8- 4 DNP 3- 3- 0
SOUTHERN ALBERTA TECH 12/16/01 100-52 W 8- 3- 7 11- 0- 8 0- 0- 0 14- 1- 2 13- 3- 1 20- 8- 1 10- 8- 4 3- 3- 0 11- 2- 0
PUGET SOUND 12/18/01 118-93 W 4- 3- 7 29- 3- 7 0- 0- 0 5- 3- 2 17- 4- 4 16- 4- 3 22- 9- 9 0- 2- 0 6- 2- 0
vs Seattle University 12/28/01 72-60 W 2- 1- 2 14- 4- 2 DNP 0- 2- 1 8- 3- 1 28- 5- 3 15- 6- 1 DNP DNP
at Seattle Pacific 12/29/01 64-80 L 4- 2- 7 9- 2- 2 DNP 4- 2- 0 14- 2- 1 11- 4- 2 7- 9- 0 DNP DNP
WALLA WALLA COLLEGE 12/31/01 121-93 W 11- 4- 4 16- 4- 5 2- 1- 0 4- 3- 0 11- 6- 1 27- 4- 7 12- 5- 2 5- 3- 0 DNP
at Univ. of Great Falls01/03/02 103-80 W 8- 4- 5 15- 2- 4 0- 1- 0 3- 4- 0 19- 2- 0 27- 3- 3 16-10- 6 0- 1- 0 DNP
at Montana State-Northe01/05/02 87-68 W 2- 1- 3 13- 2- 6 DNP DNP 18- 3- 2 15- 3- 0 24-12- 2 DNP DNP
MONTANA-WESTERN 01/10/02 86-68 W 3- 5- 3 12- 3- 3 0- 0- 0 0- 1- 0 11- 2- 0 19- 4- 2 15- 7- 2 0- 2- 0 DNP
MONTANA TECH 01/12/02 119-78 W 9- 3- 7 17- 3- 3 3- 0- 0 18- 3- 2 29- 1- 2 14- 4- 3 13- 8- 3 0- 1- 1 DNP
at Rocky Mountain 01/17/02 88-79 W 4- 1- 3 22- 2- 0 DNP 0- 0- 1 0- 5- 0 21- 5- 2 21- 5- 2 DNP DNP
at Carroll College 01/19/02 83-112 L 7- 3- 1 15- 2- 5 DNP 5- 3- 2 8- 1- 1 19- 4- 0 11- 7- 0 DNP DNP
at Westminster (UT) 01/26/02 57-86 L 15- 1- 2 11- 2- 2 0- 0- 0 4- 0- 0 2- 0- 0 7- 5- 0 4- 5- 2 0- 3- 1 DNP
MONTANA STATE-NORTHERN 01/31/02 88-62 W 3- 2- 3 8- 6- 4 0- 1- 0 4- 2- 0 10- 3- 1 13- 6- 0 26-14- 3 0- 1- 0 DNP
UNIV. OF GREAT FALLS 02/02/02 105-79 W 3- 0- 3 13- 4- 3 0- 0- 0 6- 1- 2 0- 2- 1 42- 7- 4 17-13- 7 2- 0- 0 DNP
at Montana Tech 02/07/02 89-73 W 6- 2- 1 27- 3- 2 DNP 2- 3- 2 13- 2- 1 9- 2- 2 15- 8- 0 0- 0- 0 DNP
at Montana-Western 02/09/02 82-93 L 10- 1- 3 5- 4- 3 DNP 0- 0- 0 2- 3- 2 23-12- 6 24- 5- 3 DNP DNP
CARROLL COLLEGE 02/14/02 79-73 WO 8- 1- 4 21- 5- 2 DNP DNP 1- 0- 1 29- 9- 5 8-13- 4 DNP DNP
ROCKY MOUNTAIN 02/16/02 98-76 W 12- 0- 5 6- 4- 6 0- 0- 0 4- 2- 0 24- 1- 1 20- 4- 4 12- 8- 5 2- 0- 0 DNP
WESTMINSTER (UT) 02/21/02 79-76 W 7- 2- 4 17- 3- 2 DNP DNP 10- 1- 0 17- 6- 2 9-11- 3 DNP DNP
vs Montana Tech 02/27/02 63-60 W 0- 3- 1 18- 2- 0 0- 0- 0 0- 2- 0 6- 1- 0 12- 8- 1 14- 4- 3 DNP DNP
vs Rocky Mountain 03/01/02 84-90 L 11- 3- 2 10- 4- 2 DNP DNP 10- 2- 2 26- 2- 4 5- 8- 2 DNP DNP
vs Oklahoma Baptist 03/13/02 78-89 L 3- 1- 4 10- 6- 4 DNP 10- 2- 1 15- 2- 0 18- 2- 1 DNP 2- 3- 1 DNP
50 51
Opponent Date Score WL IDOKO,JAM WILSON,JO
-------- ---- ----- -- --------- ---------
at Washington State 11/15/01 82-87 L DNP 0- 0- 0
EVERGREEN 11/23/01 89-83 W DNP 4- 3- 0
LEWIS & CLARK 11/24/01 105-111 OL DNP 18- 6- 0
vs Cal State-Hayward 11/29/01 83-66 W DNP 6- 3- 2
vs Notre Dame de Namur 11/30/01 83-75 W DNP 15- 8- 0
at Oregon Tech 12/01/01 93-79 W DNP 12- 2- 1
at Boise State 12/05/01 64-76 L DNP 1- 3- 0
at Albertson College 12/07/01 84-96 L DNP 9- 5- 1
vs Southern Alberta Tec12/08/01 102-70 W DNP 4- 3- 0
CAPILANO COLLEGE 12/14/01 97-85 W 11- 3- 0 11- 2- 0
SOUTHERN ALBERTA TECH 12/15/01 89-73 W 12- 6- 0 7- 2- 0
SOUTHERN ALBERTA TECH 12/16/01 100-52 W 6- 9- 3 4- 6- 0
PUGET SOUND 12/18/01 118-93 W 10- 1- 2 9- 3- 0
vs Seattle University 12/28/01 72-60 W 4- 5- 1 1- 3- 0
at Seattle Pacific 12/29/01 64-80 L 13- 5- 0 2- 4- 0
WALLA WALLA COLLEGE 12/31/01 121-93 W 15- 2- 2 18- 9- 0
at Univ. of Great Falls01/03/02 103-80 W 8- 7- 2 7- 1- 0
at Montana State-Northe01/05/02 87-68 W 12- 8- 0 3- 3- 0
MONTANA-WESTERN 01/10/02 86-68 W 6- 8- 1 20- 5- 1
MONTANA TECH 01/12/02 119-78 W 5- 7- 0 11- 2- 0
at Rocky Mountain 01/17/02 88-79 W 16-14- 2 4- 1- 0
at Carroll College 01/19/02 83-112 L 16- 6- 2 2- 2- 0
at Westminster (UT) 01/26/02 57-86 L 10- 3- 2 4- 1- 0
MONTANA STATE-NORTHERN 01/31/02 88-62 W 18- 4- 0 6- 6- 1
UNIV. OF GREAT FALLS 02/02/02 105-79 W 15- 2- 0 7- 0- 0
at Montana Tech 02/07/02 89-73 W 14- 4- 1 3- 1- 0
at Montana-Western 02/09/02 82-93 L 14- 6- 1 4- 5- 0
CARROLL COLLEGE 02/14/02 79-73 WO 8- 7- 3 4- 5- 0
ROCKY MOUNTAIN 02/16/02 98-76 W 16- 5- 0 2- 3- 0
WESTMINSTER (UT) 02/21/02 79-76 W 15- 6- 1 4- 2- 1
vs Montana Tech 02/27/02 63-60 W 13- 5- 0 0- 3- 0
vs Rocky Mountain 03/01/02 84-90 L 18- 5- 0 4- 4- 0
vs Oklahoma Baptist 03/13/02 78-89 L 14- 8- 0 6- 8- 0