KOZE/ Clearwater River Casino Classic
 

LCSC vs. Capilano College
 

Date: 11/29/2002          Arena:  Warrior Gym
Time: 7:25 pm             City, State:  Lewiston, ID                                    

VISITOR: Capilano University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Vicdic, Vlade        F  1   1  0   0  0   0   1   2   3  4  2  1  5  0  0   8-
14 Milkovich, Michael   F  2   4  0   0  1   2   2   1   3  3  5  0  0  0  1  21+
 8 Yu, Jordan           G  6  14  2   6  0   0   2   0   2  4 14  2  7  0  1  16-
 9 Lawson, Scott        G  2   6  0   0  4   5   1   3   4  3  8  4  4  0  0  35-
10 Porteous, Chris      G  5  15  3  10  0   1   1   1   2  3 13  2  6  1  2  60 
 4 Gray, Jarred            1   2  0   0  2   2   1   0   1  0  4  0  1  0  1   6-
 5 Walker, Jonathan        0   0  0   0  0   0   1   1   2  0  0  0  2  0  0  21+
 6 Wassenaar, Matt         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
 7 Buchanan, Ryanl         1   8  0   4  0   0   0   4   4  1  2  2  2  0  0  19 
11 Fadl-Alla, Saad         1   3  0   0  2   2   0   1   1  1  4  1  1  0  2  17+
22 Jacoway, Charles        5   8  0   0  2   5   1   1   2  4 12  0  1  0  0  17-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               24  61  5  20 11  17  14  15  29 23 64 12 30  1  7 200

Total FG%  - 1st: 13/29  0.448  2nd:  11/32 0.344  Game:  0.393         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  2/11  0.182  Game:  0.250         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   6/7  0.857  Game:  0.647           (1,0) 

HOME: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  6   7  0   0  2   8   7   3  10  3 14  1  4  4  0  17-
11 Meneely, Brian       G  8  13  5   6  0   0   0   3   3  1 21  2  1  0  2  40-
22 Allen, Chris         G  5   7  2   3  4   4   0   2   2  1 16  1  1  1  2  13-
33 Brazier, Jason       G  9  13  1   1  1   4   2   6   8  2 20  2  5  1  1  28+
40 Lawson, Sta'Fon      G  5   9  0   1  1   4   3   2   5  1 11  0  4  0  3  26-
10 Frazier, Ricky          2   5  1   1  0   0   1   1   2  1  5  8  2  0  4  16+
21 Burras, Orlando         1   1  0   0  0   0   0   0   0  3  2  0  1  0  4   9-
41 Endsley, Dustin         3   5  1   2  1   4   4   3   7  1  8  2  1  0  0  15+
50 Hanson, Jason           1   5  0   0  0   0   1   3   4  1  2  1  1  1  0  10-
51 Trombley, Adam          3   7  0   0  0   2   2   4   6  3  6  0  3  0  0  15+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               43  72 10  14  9  26  22  28  50 17105 17 23  7 16 189

Total FG%  - 1st: 22/32  0.688  2nd:  21/40 0.525  Game:  0.597         Deadball
3-PT FG%   - 1st:  6/7   0.857  2nd:   4/7  0.571  Game:  0.714         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:  4/14  0.286  Game:  0.346           (9,0) 

Technical Fouls: Capi (0)  
               : LCSC (1)  2nd 10:46 21 Orlando Burras

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Capi         34     30     64  
                  LCSC         55     50    105  

 
 
 

                                                                                Evergreen vs. MSU-Northern
 

Date: 11/29/2002          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Evergreen State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Parker, Mike         F  3   9  0   3  1   2   1   1   2  3  7  4  4  0  4  14-
33 Laneer, Adam         F  3   8  0   1  0   0   1   1   2  1  6  3  0  1  2  17+
 5 Jones, Devin         G  5  14  2   7  2   2   4   6  10  5 14  4  2  1  2  26-
12 Fielding, Karriem    G  7  13  2   4  4   4   1   3   4  4 20  5  3  1  3  25-
40 Billow, Tygann       G  4   6  4   4  0   0   0   1   1  1 12  2  1  0  1  12+
 3 Thomas, Allen           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   2+
22 Tucker, Walter          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
23 Ferguson, Chris         1   2  0   0  0   0   0   1   1  2  2  0  1  0  0   5 
24 Rippi, Ben              4   4  3   3  1   1   0   0   0  1 12  0  4  0  0   4-
32 Isaac, Marvin           3  11  0   1  0   0   0   2   2  1  6  1  2  1  0  16+
41 Robinson, Nate          0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   6-
44 Moore, Haikima          2   4  1   1  0   0   0   4   4  2  5  1  2  0  0  10-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  73 12  24  8   9   9  21  30 21 84 20 20  4 12 200

Total FG%  - 1st: 15/35  0.429 2nd and OTs: 17/38 0.447  Game:  0.438   Deadball
3-PT FG%   - 1st:  5/10  0.500 2nd and OTs: 7/14  0.500  Game:  0.500   Rebounds
Total FT%  - 1st:  4/4   1.000 2nd and OTs:  4/5  0.800  Game:  0.889     (2,1) 

HOME: Montana State University- ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Morinia, Larry       * 10  15  2   2  6   9   2   4   6  1 28  0  1  1  0  13-
10 McLean, Zach         *  4   7  1   2  5   7   1   0   1  3 14  6  3  0  0  17-
32 Douglas, Kent        *  6  10  0   0  2   2   1   5   6  2 14  1  2  1  1  17+
33 Moran, Travis        *  2   7  2   5  3   6   0   6   6  0  9  4  6  0  1  17-
40 Ereaux, Charlie      *  5  10  0   2  4   6   1  11  12  2 14  1  4  0  2  15-
22 Rogers, Koire           2   5  0   2  0   0   0   1   1  1  4  3  4  0  1  24+
34 McGowan, Brian          3   4  0   0  0   0   1   2   3  1  6  1  1  0  0  25+
42 Cicvaric, Dragon        0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  59  5  13 20  30   7  32  39 12 89 16 21  2  5 200

Total FG%  - 1st: 14/30  0.467 2nd and OTs: 18/29 0.621  Game:  0.542   Deadball
3-PT FG%   - 1st:  4/11  0.364 2nd and OTs:  1/2  0.500  Game:  0.385   Rebounds
Total FT%  - 1st:  7/10  0.700 2nd and OTs: 13/20 0.650  Game:  0.667     (7,0) 

Technical Fouls: ESC (0)  
               : MSUN (0)  

OFFICIALS      : Ken Krahn   Darren Malm   Dean Roy
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                  ESC          39     37     8      84  
                  MSUN         39     42     8      89  

DakStats 3000 by Daktronics Inc. Brookings, SD

 
 
Evergreen State vs. LCSC


 

Date: 11/30/2002          Arena:  
Time: 7:38 pm             City, State: Lewiston, ID                         

VISITOR: Evergreen State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Parker, Mike         F 10  17  3   5  1   1   6   6  12  5 24  3  4  1  5  34+
33 Laneer, Adam         F  7  14  3   5  1   2   0   3   3  4 18  5  4  0  3  36+
 5 Jones, Devin         G  2   4  0   1  1   3   0   2   2  1  5  1  1  0  2  24+
12 Fielding, Karriem    G  3   6  0   0  3   4   1   3   4  2  9  2  5  0  5  34+
40 Billow, Tygann       G  3   4  0   1  2   2   0   1   1  3  8  1  0  0  0  11-
 3 Thomas, Allen           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   6-
22 Tucker, Walter          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Rippi, Ben              0   2  0   1  0   0   0   0   0  1  0  2  1  0  1  16-
32 Isaac, Marvin           5  13  0   3  2   4   1   4   5  2 12  0  4  0  2  27+
41 Robinson, Nate          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
44 Moore, Haikima          2   5  1   3  1   2   1   1   2  4  6  0  0  0  0  12-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               32  65  7  19 11  18   9  23  32 24 82 14 20  1 18 200

Total FG%  - 1st: 16/31  0.516  2nd:  16/34 0.471  Game:  0.492         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/9  0.222  Game:  0.368         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  10/17 0.588  Game:  0.611           (1,0) 

HOME: Lewis-Clark State College (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Bruno, Lester        F  3   4  0   0  4   7   4   1   5  1 10  0  4  1  0  16+
11 Meneely, Brian       G  6  12  2   5  1   4   0   4   4  2 15  1  3  0  3  34+
22 Allen, Chris         G  1   4  1   3  0   0   2   5   7  3  3  5  8  0  2  33+
33 Brazier, Jason       G  6  10  0   0  6   7   2   6   8  4 18  2  6  0  2  32-
40 Lawson, Sta'Fon      G  6   8  0   0  5   7   3   8  11  1 17  2  3  0  2  36+
10 Frazier, Ricky          2  12  1   6  0   0   0   3   3  3  5  1  4  0  1  26+
41 Endsley, Dustin         1   2  0   0  0   0   1   1   2  0  2  0  3  0  0  11+
50 Hanson, Jason           1   2  1   2  0   1   1   0   1  0  3  0  0  0  0   4-
51 Trombley, Adam          0   1  0   0  0   0   0   2   2  2  0  1  1  0  0   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  55  5  16 16  26  13  30  43 16 73 12 32  1 10 200

Total FG%  - 1st: 15/23  0.652  2nd:  11/32 0.344  Game:  0.473         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/8  0.125  Game:  0.313         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  10/15 0.667  Game:  0.615           (3,0) 

Technical Fouls: ESC (0)  
               : LCSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  ESC          38     44     82  
                  LCSC         40     33     73  

DakStats 3000 by Daktronics Inc. Brookings, SD

b