Date: 3/6/2010 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech (19-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Todd, Jenessa * 7 8 1 1 4 7 2 4 6 2 19 3 2 0 0 29+
3 Depell, Jessie * 2 6 1 2 9 10 1 1 2 4 14 4 0 1 1 36+
22 Wilson, Lindsie * 3 9 1 2 0 0 1 2 3 4 7 1 2 1 1 23-
32 Higbee, Taesha * 2 4 0 0 3 4 0 3 3 5 7 1 3 0 0 11-
34 Tomlinson, Tabitha * 1 1 0 0 0 2 0 4 4 4 2 5 6 0 0 33-
14 Devenny, Dannii 6 8 2 2 2 5 1 4 5 4 16 1 0 0 2 26+
24 Daly, Callie 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
30 Porkorny, Brooke 2 8 2 5 4 4 0 4 4 4 10 2 3 0 1 30-
33 Toone, Brittanie 0 1 0 1 0 0 0 1 1 1 0 1 1 0 1 11-
44 Jenkins, Erika 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
TEAM REBOUNDS 1 1 2 0
Team Totals 23 45 7 13 22 34 6 25 31 28 75 18 17 2 6 200
Total FG% - 1st: 10/24 0.417 2nd: 13/21 0.619 Game: 0.511 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/6 0.667 Game: 0.538 Rebounds
Total FT% - 1st: 11/18 0.611 2nd: 11/16 0.688 Game: 0.647 (8,0)
HOME: Lewis-Clark State College (27-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 DePeel, Nikki * 1 2 1 1 5 6 0 0 0 3 8 1 2 0 1 28+
11 Voshell, Kirsi * 6 8 0 0 8 8 1 4 5 1 20 1 0 0 1 27+
21 Reiter, Kenna * 2 8 0 0 4 4 0 0 0 3 8 3 3 0 3 23-
22 Stohr, Jasmine * 5 10 2 3 14 15 2 1 3 4 26 1 2 0 3 33+
31 Fierro, Alyssa * 5 7 1 1 5 7 0 9 9 4 16 2 1 0 2 34-
3 Bishop, Tasha 0 3 0 1 0 0 2 1 3 1 0 0 0 0 0 12-
5 Honeycutt, Ashley 1 3 0 0 0 0 0 2 2 2 2 0 1 0 0 7-
10 Kane, Annie 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 2+
23 Mendezona, Madison 1 4 0 2 1 1 0 1 1 3 3 7 0 0 0 22-
24 Miller, Nichole 1 2 0 0 1 2 2 1 3 0 3 0 0 0 0 6+
42 Daling, Lauren 1 3 1 2 0 0 0 0 0 0 3 0 1 0 0 6-
TEAM REBOUNDS 0 1 1 0
Team Totals 23 51 5 11 38 43 7 21 28 22 89 15 10 0 10 200
Total FG% - 1st: 15/28 0.536 2nd: 8/23 0.348 Game: 0.451 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/1 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 14/15 0.933 2nd: 24/28 0.857 Game: 0.884 (1,0)
Technical Fouls: MTT (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 810
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 7 12 18 6 26
Lewis-Clark State College 4 21 30 9 11
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 34 41 75
Lewis-Clark State College 49 40 89
Date: 3/6/2010 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech (19-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Todd, Jenessa * 2 3 0 0 1 3 1 3 4 0 5 2 1 0 0 14+
3 Depell, Jessie * 0 3 0 0 5 6 0 0 0 1 5 1 0 0 1 20
22 Wilson, Lindsie * 3 7 1 2 0 0 1 1 2 2 7 0 0 0 1 11+
32 Higbee, Taesha * 1 3 0 0 2 2 0 1 1 2 4 0 1 0 0 5-
34 Tomlinson, Tabitha * 0 0 0 0 0 0 0 2 2 2 0 3 1 0 0 16+
14 Devenny, Dannii 3 4 1 1 1 3 1 2 3 2 8 0 0 0 0 13-
24 Daly, Callie 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
30 Porkorny, Brooke 1 3 1 3 2 2 0 1 1 2 5 1 1 0 0 13-
33 Toone, Brittanie 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 6+
44 Jenkins, Erika 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 0 0 0
Team Totals 10 24 3 7 11 18 3 11 14 11 34 8 4 0 3 100
Total FG% - 1st: 10/24 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 11/18 0.611 2nd: 0/0 0.000 Game: 0.611 (5,0)
HOME: Lewis-Clark State College (27-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 DePeel, Nikki * 1 2 1 1 2 2 0 0 0 1 5 1 0 0 0 14+
11 Voshell, Kirsi * 3 5 0 0 4 4 0 3 3 1 10 0 0 0 1 13+
21 Reiter, Kenna * 2 3 0 0 0 0 0 0 0 2 4 0 1 0 1 5+
22 Stohr, Jasmine * 4 5 2 2 7 7 1 1 2 2 17 1 2 0 1 17-
31 Fierro, Alyssa * 2 2 1 1 0 0 0 5 5 1 5 2 0 0 0 15+
3 Bishop, Tasha 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 6+
5 Honeycutt, Ashley 1 3 0 0 0 0 0 2 2 2 2 0 1 0 0 6
10 Kane, Annie 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1+
23 Mendezona, Madison 0 2 0 2 0 0 0 1 1 1 0 5 0 0 0 13+
24 Miller, Nichole 1 1 0 0 1 2 1 1 2 0 3 0 0 0 0 5+
42 Daling, Lauren 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 3-
TEAM REBOUNDS 0 1 1 0
Team Totals 15 28 5 10 14 15 3 14 17 11 49 9 4 0 3 100
Total FG% - 1st: 15/28 0.536 2nd: 0/0 0.000 Game: 0.536 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 14/15 0.933 2nd: 0/0 0.000 Game: 0.933 (0,0)
Technical Fouls: MTT (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 810
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 2 4 8 2 13
Lewis-Clark State College 2 6 16 5 8
SCORE BY PERIODS 1st TOTAL
Montana Tech 34 34
Lewis-Clark State College 49 49
Date: 3/6/2010 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech (19-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Todd, Jenessa * 5 5 1 1 3 4 1 1 2 2 14 1 1 0 0 15+
3 Depell, Jessie * 2 3 1 2 4 4 1 1 2 3 9 3 0 1 0 16+
22 Wilson, Lindsie * 0 2 0 0 0 0 0 1 1 2 0 1 2 1 0 11+
32 Higbee, Taesha * 1 1 0 0 1 2 0 2 2 3 3 1 2 0 0 6+
34 Tomlinson, Tabitha * 1 1 0 0 0 2 0 2 2 2 2 2 5 0 0 16+
14 Devenny, Dannii 3 4 1 1 1 2 0 2 2 2 8 1 0 0 2 13+
30 Porkorny, Brooke 1 5 1 2 2 2 0 3 3 2 5 1 2 0 1 17+
33 Toone, Brittanie 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4+
TEAM REBOUNDS 1 1 2 0
Team Totals 13 21 4 6 11 16 3 14 17 17 41 10 13 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 13/21 0.619 Game: 0.619 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (3,0)
HOME: Lewis-Clark State College (27-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 DePeel, Nikki * 0 0 0 0 3 4 0 0 0 2 3 0 2 0 1 14+
11 Voshell, Kirsi * 3 3 0 0 4 4 1 1 2 0 10 1 0 0 0 14
21 Reiter, Kenna * 0 5 0 0 4 4 0 0 0 1 4 3 2 0 2 18-
22 Stohr, Jasmine * 1 5 0 1 7 8 1 0 1 2 9 0 0 0 2 17-
31 Fierro, Alyssa * 3 5 0 0 5 7 0 4 4 3 11 0 1 0 2 18+
3 Bishop, Tasha 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5+
5 Honeycutt, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
10 Kane, Annie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1-
23 Mendezona, Madison 1 2 0 0 1 1 0 0 0 2 3 2 0 0 0 9-
24 Miller, Nichole 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1-
42 Daling, Lauren 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
TEAM REBOUNDS 0 0 0 0
Team Totals 8 23 0 1 24 28 4 7 11 11 40 6 6 0 7 100
Total FG% - 1st: 0/0 0.000 2nd: 8/23 0.348 Game: 0.348 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 24/28 0.857 Game: 0.857 (1,0)
Technical Fouls: MTT (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 810
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 5 8 10 4 13
Lewis-Clark State College 2 15 14 4 3
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 34 41 75
Lewis-Clark State College 49 40 89
| Mar 06, 2010 | |
| Montana Tech vs. Lewis-Clark State College |
| Montana Tech | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 75 | Score | 89 |
| .511 23-45 | Field Goal % | 23-51 .451 |
| .538 7-13 | 3-Pt Field Goal % | 5-11 .455 |
| .647 22-34 | Free Throw % | 38-43 .884 |
| 7 | Fastbreak Pts | 4 |
| 12 | Pts Off Turnover | 21 |
| 18 | Pts in Paint | 30 |
| 6 | 2nd Chance Pts | 9 |
| First Half | ||
| .417 10-24 | Field Goal % | 15-28 .536 |
| .429 3-7 | 3-Pt Field Goal % | 5-10 .500 |
| .611 11-18 | Free Throw % | 14-15 .933 |
| 2 | Fastbreak Pts | 2 |
| 4 | Pts Off Turnover | 6 |
| 8 | Pts in Paint | 16 |
| 2 | 2nd Chance Pts | 5 |
| Second Half | ||
| .619 13-21 | Field Goal % | 8-23 .348 |
| .667 4-6 | 3-Pt Field Goal % | 0-1 .000 |
| .688 11-16 | Free Throw % | 24-28 .857 |
| 5 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 15 |
| 10 | Pts in Paint | 14 |
| 4 | 2nd Chance Pts | 4 |
| 31 | Rebounds | 28 |
| 17 | Turnovers | 10 |
| 28 | Team Fouls | 22 |
| Todd - 19 | Scoring Leader | Stohr - 26 |
| Todd - 6 | Rebound Leader | Fierro - 9 |
| 26 | Bench Scoring | 11 |
| MTT Starters: | Todd, Depell, Wilson, Higbee, Tomlinson |
| LCSC Starters: | DEPEEL, VOSHELL, REITER, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Alyssa FIERRO vs. Taesha Higbee, won by LCSC | |||
| 19:53 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) [Paint] | (2-0) | 2 | |
| 19:41 | 3pt FG MADE by Lindsie Wilson (Jenessa Todd) | (2-3) | -1 | |
| 19:23 | FG missed by Jasmine STOHR rebounded by Tabitha Tomlinson | |||
| 19:10 | FG MADE by Taesha Higbee (Tabitha Tomlinson) [Paint] | (2-5) | -3 | |
| 18:46 | 3pt FG MADE by Jasmine STOHR | (5-5) | T1 | |
| 18:26 | FG missed by Jenessa Todd rebounded by Lindsie Wilson | |||
| 18:23 | FG missed by Lindsie Wilson defensive Team rebound by LCSC | |||
| 18:11 | 3pt FG MADE by Alyssa FIERRO (Nikki DEPEEL) | (8-5) | 3 | |
| 17:56 | FG missed by Taesha Higbee rebounded by Alyssa FIERRO | |||
| 17:42 | Turnover by Jasmine STOHR Stolen by Lindsie Wilson | |||
| 17:36 | Turnover by Jenessa Todd | |||
| 17:13 | FG missed by Kenna REITER rebounded by Jenessa Todd | |||
| 17:07 | FG missed by Taesha Higbee rebounded by Kirsi VOSHELL | |||
| 16:50 | Turnover by Kenna REITER Stolen by Jessie Depell | |||
| 16:47 | Foul called on Kenna REITER | |||
| 16:47 | Jessie Depell missed the 1st of the 2 shot Free Throw | |||
| 16:47 | Jessie Depell MADE the 2nd of the 2 shot Free Throw [OffTov] | (8-6) | 2 | |
| 16:39 | FG missed by Kirsi VOSHELL rebounded by Taesha Higbee | |||
| 16:29 | Turnover by Taesha Higbee Stolen by Jasmine STOHR | |||
| 16:21 | FG missed by Kirsi VOSHELL rebounded by Jasmine STOHR | |||
| 16:20 | Foul called on Taesha Higbee | |||
| 16:20 | SUB: Brooke Porkorny in for Taesha Higbee | |||
| 16:17 | FG MADE by Kenna REITER [OffTov, Paint, 2ndCh] | (10-6) | 4 | |
| 16:02 | FG MADE by Lindsie Wilson (Jenessa Todd) [Paint] | (10-8) | 2 | |
| 15:40 | Foul called on Lindsie Wilson | |||
| 15:40 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (11-8) | 3 | |
| 15:40 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (12-8) | 4 | |
| 15:32 | Turnover by Brooke Porkorny Stolen by Kenna REITER | |||
| 15:30 | FG MADE by Kenna REITER [FstBrk, OffTov, Paint] | (14-8) | 6 | |
| 15:14 | FG missed by Lindsie Wilson rebounded by Alyssa FIERRO | |||
| 14:51 | 3pt FG missed by Tasha BISHOP rebounded by Tabitha Tomlinson | |||
| 14:45 | Turnover by Tabitha Tomlinson Stolen by Kirsi VOSHELL | |||
| 14:39 | Foul called on Brooke Porkorny | |||
| 14:39 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw [OffTov] | (15-8) | 7 | |
| 14:39 | SUB: Dannii Devenny in for Jenessa Todd | |||
| 14:39 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw [OffTov] | (16-8) | 8 | |
| 14:35 | Foul called on Kenna REITER | |||
| 14:35 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 14:23 | Foul called on Madison MENDEZONA | |||
| 14:23 | Jessie Depell MADE the 1st of the 2 shot Free Throw | (16-9) | 7 | |
| 14:23 | Jessie Depell MADE the 2nd of the 2 shot Free Throw | (16-10) | 6 | |
| 14:06 | 3pt FG missed by Madison MENDEZONA rebounded by Brooke Porkorny | |||
| 13:53 | FG missed by Dannii Devenny rebounded by Alyssa FIERRO | |||
| 13:40 | 3pt FG missed by Madison MENDEZONA rebounded by Lindsie Wilson | |||
| 13:22 | FG MADE by Lindsie Wilson (Tabitha Tomlinson) | (16-12) | 4 | |
| 13:06 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) [Paint] | (18-12) | 6 | |
| 12:48 | Foul called on Jasmine STOHR | |||
| 12:48 | Brooke Porkorny MADE the 1st of the 2 shot Free Throw | (18-13) | 5 | |
| 12:48 | SUB: Tasha BISHOP in for Jasmine STOHR | |||
| 12:48 | SUB: Jenessa Todd in for Lindsie Wilson | |||
| 12:48 | SUB: Annie KANE in for Madison MENDEZONA | |||
| 12:48 | Brooke Porkorny MADE the 2nd of the 2 shot Free Throw | (18-14) | 4 | |
| 12:29 | 3pt FG MADE by Nikki DEPEEL (Alyssa FIERRO) | (21-14) | 7 | |
| 12:13 | 3pt FG missed by Brooke Porkorny rebounded by Kirsi VOSHELL | |||
| 11:59 | Foul called on Tabitha Tomlinson | |||
| 11:59 | SUB: Ashley HONEYCUTT in for Kirsi VOSHELL | |||
| 11:58 | Foul (offensive) called on Ashley HONEYCUTT | |||
| 11:59 | SUB: Taesha Higbee in for Tabitha Tomlinson | |||
| 11:37 | 3pt FG missed by Annie KANE rebounded by Dannii Devenny | |||
| 11:32 | Foul called on Annie KANE | |||
| 11:32 | Taesha Higbee MADE the 1st of the 2 shot Free Throw | (21-15) | 6 | |
| 11:32 | SUB: Madison MENDEZONA in for Annie KANE | |||
| 11:32 | SUB: Jasmine STOHR in for Nikki DEPEEL | |||
| 11:32 | Taesha Higbee MADE the 2nd of the 2 shot Free Throw | (21-16) | 5 | |
| 11:08 | Foul called on Taesha Higbee | |||
| 11:08 | SUB: Brittanie Toone in for Taesha Higbee | |||
| 10:58 | FG missed by Ashley HONEYCUTT rebounded by Tasha BISHOP | |||
| 10:44 | FG MADE by Alyssa FIERRO (Madison MENDEZONA) [Paint, 2ndCh] | (23-16) | 7 | |
| 10:10 | 3pt FG missed by Brittanie Toone rebounded by Dannii Devenny | |||
| 10:10 | FG MADE by Dannii Devenny [Paint, 2ndCh] | (23-18) | 5 | |
| 10:10 | SUB: Lindsie Wilson in for Jenessa Todd | |||
| 10:10 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 10:04 | Dannii Devenny missed the 1 shot Free Throw | |||
| 10:02 | rebounded by Ashley HONEYCUTT | |||
| 09:44 | Turnover by Jasmine STOHR Stolen by Brittanie Toone | |||
| 09:17 | 3pt FG MADE by Dannii Devenny (Brooke Porkorny) [OffTov] | (23-21) | 2 | |
| 08:58 | FG MADE by Jasmine STOHR fouled by Jessie Depell | (25-21) | 4 | |
| 08:58 | Jasmine STOHR MADE the 1 shot Free Throw | (26-21) | 5 | |
| 08:37 | Foul called on Kirsi VOSHELL | |||
| 08:37 | Dannii Devenny missed the 1st of the 2 shot Free Throw | |||
| 08:37 | Dannii Devenny MADE the 2nd of the 2 shot Free Throw | (26-22) | 4 | |
| 08:22 | Foul called on Brooke Porkorny | |||
| 08:22 | SUB: Alyssa FIERRO in for Ashley HONEYCUTT | |||
| 08:22 | SUB: Nikki DEPEEL in for Tasha BISHOP | |||
| 08:22 | SUB: Tabitha Tomlinson in for Brooke Porkorny | |||
| 08:22 | Kirsi VOSHELL MADE the 1st of the 2 shot Free Throw | (27-22) | 5 | |
| 08:22 | Kirsi VOSHELL MADE the 2nd of the 2 shot Free Throw | (28-22) | 6 | |
| 07:59 | FG missed by Lindsie Wilson rebounded by Alyssa FIERRO | |||
| 07:36 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) [Paint] | (30-22) | 8 | |
| 07:12 | 3pt FG missed by Lindsie Wilson rebounded by Madison MENDEZONA | |||
| 06:49 | 3pt FG MADE by Jasmine STOHR | (33-22) | 11 | |
| 06:37 | FG MADE by Dannii Devenny [FstBrk, Paint] | (33-24) | 9 | |
| 06:08 | Foul called on Lindsie Wilson | |||
| 06:08 | Kirsi VOSHELL MADE the 1st of the 2 shot Free Throw | (34-24) | 10 | |
| 06:08 | SUB: Jenessa Todd in for Lindsie Wilson | |||
| 06:08 | Kirsi VOSHELL MADE the 2nd of the 2 shot Free Throw | (35-24) | 11 | |
| 06:08 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 05:55 | 3pt FG missed by Brooke Porkorny rebounded by Jasmine STOHR | |||
| 05:40 | Foul called on Tabitha Tomlinson | |||
| 05:40 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (36-24) | 12 | |
| 05:40 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (37-24) | 13 | |
| 05:20 | FG MADE by Jenessa Todd (Brittanie Toone) | (37-26) | 11 | |
| 05:03 | FG MADE by Nichole MILLER (Madison MENDEZONA) [Paint] | (39-26) | 13 | |
| 04:48 | Foul called on Nikki DEPEEL | |||
| 04:48 | Jenessa Todd missed the 1st of the 2 shot Free Throw | |||
| 04:48 | SUB: Brooke Porkorny in for Brittanie Toone | |||
| 04:48 | SUB: Lauren DALING in for Nikki DEPEEL | |||
| 04:48 | Jenessa Todd MADE the 2nd of the 2 shot Free Throw | (39-27) | 12 | |
| 04:34 | 3pt FG MADE by Lauren DALING | (42-27) | 15 | |
| 04:34 | TIMEOUT called by MTT | |||
| 04:12 | 3pt FG MADE by Brooke Porkorny (Tabitha Tomlinson) | (42-30) | 12 | |
| 03:49 | FG MADE by Jasmine STOHR (Alyssa FIERRO) | (44-30) | 14 | |
| 03:27 | FG missed by Jessie Depell rebounded by Jenessa Todd | |||
| 03:22 | FG missed by Jessie Depell rebounded by Alyssa FIERRO | |||
| 03:00 | 3pt FG missed by Lauren DALING rebounded by Nichole MILLER | |||
| 03:00 | Foul called on Dannii Devenny | |||
| 03:00 | Nichole MILLER MADE the front side of the Bonus Free Throw [2ndCh] | (45-30) | 15 | |
| 03:00 | Nichole MILLER missed the back side of the Bonus Free Throw | |||
| 02:59 | rebounded by Dannii Devenny | |||
| 02:48 | Foul called on Alyssa FIERRO | |||
| 02:48 | Jenessa Todd missed the 1st of the 2 shot Free Throw | |||
| 02:48 | Jenessa Todd missed the 2nd of the 2 shot Free Throw | |||
| 02:48 | SUB: Ashley HONEYCUTT in for Nichole MILLER | |||
| 02:48 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 02:47 | rebounded by Kirsi VOSHELL | |||
| 02:20 | FG MADE by Ashley HONEYCUTT (Madison MENDEZONA) [Paint] | (47-30) | 17 | |
| 02:02 | Foul called on Jasmine STOHR | |||
| 02:02 | SUB: Nikki DEPEEL in for Jasmine STOHR | |||
| 02:02 | SUB: Tasha BISHOP in for Ashley HONEYCUTT | |||
| 02:01 | SUB: Nichole MILLER in for Lauren DALING | |||
| 02:01 | Callie Daly missed the 1st of the Double Bonus Free Throw | |||
| 02:01 | Callie Daly missed the 2nd of the Double Bonus Free Throw | |||
| 02:00 | rebounded by Nichole MILLER | |||
| 01:47 | Foul called on Dannii Devenny | |||
| 01:47 | Nikki DEPEEL MADE the 1st of the 2 shot Free Throw | (48-30) | 18 | |
| 01:47 | SUB: Erika Jenkins in for Dannii Devenny | |||
| 01:47 | SUB: Ashley HONEYCUTT in for Kirsi VOSHELL | |||
| 01:47 | Nikki DEPEEL MADE the 2nd of the 2 shot Free Throw | (49-30) | 19 | |
| 01:33 | FG missed by Jessie Depell rebounded by Ashley HONEYCUTT | |||
| 01:03 | FG missed by Tasha BISHOP rebounded by Jenessa Todd | |||
| 00:55 | FG MADE by Jenessa Todd (Jessie Depell) | (49-32) | 17 | |
| 00:33 | FG missed by Ashley HONEYCUTT rebounded by Jenessa Todd | |||
| 00:10 | Foul called on Ashley HONEYCUTT | |||
| 00:10 | Jessie Depell MADE the 1st of the 2 shot Free Throw | (49-33) | 16 | |
| 00:10 | SUB: Kirsi VOSHELL in for Ashley HONEYCUTT | |||
| 00:10 | Jessie Depell MADE the 2nd of the 2 shot Free Throw | (49-34) | 15 | |
| 00:02 | FG missed by Nikki DEPEEL rebounded by Erika Jenkins | |||
| End of First Half (LCSC 49 MTT 34) |
| MTT | LCSC | |
|---|---|---|
| 4 | Turnovers | 4 |
| 10/24 for 41.7% | Field Goals | 15/28 for 53.6% |
| 11/18 for 61.1% | Free Throws | 14/15 for 93.3% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 3 DEF: 14 |
| Devenny : 8 | High Scorer | Stohr : 17 |
| Todd : 4 | High Rebounder | Fierro : 5 |
| Tomlinson : 3 | High Assists | Mendezona : 5 |
| MTT Starters: | Tomlinson, Depell, Todd, Wilson, Higbee |
| LCSC Starters: | FIERRO, REITER, DEPEEL, STOHR, VOSHELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:52 | Turnover by Tabitha Tomlinson | |||
| 19:40 | Foul called on Jessie Depell | |||
| 19:40 | SUB: Brooke Porkorny in for Jessie Depell | |||
| 19:40 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw [OffTov] | (50-34) | 16 | |
| 19:40 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw [OffTov] | (51-34) | 17 | |
| 19:23 | 3pt FG MADE by Brooke Porkorny (Jenessa Todd) | (51-37) | 14 | |
| 19:02 | FG MADE by Kirsi VOSHELL (Kenna REITER) [Paint] | (53-37) | 16 | |
| 18:47 | FG MADE by Jenessa Todd (Taesha Higbee) | (53-39) | 14 | |
| 18:22 | FG missed by Jasmine STOHR rebounded by Taesha Higbee | |||
| 18:19 | Foul called on Nikki DEPEEL | |||
| 18:13 | Turnover by Jenessa Todd Stolen by Kenna REITER | |||
| 18:09 | Foul called on Taesha Higbee | |||
| 18:09 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw [OffTov] | (54-39) | 15 | |
| 18:09 | SUB: Dannii Devenny in for Jenessa Todd | |||
| 18:09 | Jasmine STOHR missed the 2nd of the 2 shot Free Throw | |||
| 18:08 | rebounded by Jasmine STOHR | |||
| 17:48 | Turnover by Alyssa FIERRO Stolen by Brooke Porkorny | |||
| 17:35 | FG MADE by Taesha Higbee (Brooke Porkorny) [OffTov, Paint] | (54-41) | 13 | |
| 17:20 | Foul called on Taesha Higbee | |||
| 17:20 | SUB: Brittanie Toone in for Taesha Higbee | |||
| 17:18 | Foul called on Lindsie Wilson | |||
| 17:18 | Kirsi VOSHELL MADE the 1st of the 2 shot Free Throw | (55-41) | 14 | |
| 17:18 | Kirsi VOSHELL MADE the 2nd of the 2 shot Free Throw | (56-41) | 15 | |
| 17:02 | FG missed by Lindsie Wilson offensive Team rebound by MTT | |||
| 16:59 | Foul called on Kenna REITER | |||
| 16:50 | Turnover by Lindsie Wilson Stolen by Alyssa FIERRO | |||
| 16:39 | FG missed by Kenna REITER rebounded by Kirsi VOSHELL | |||
| 16:36 | FG MADE by Kirsi VOSHELL [OffTov, Paint, 2ndCh] | (58-41) | 17 | |
| 16:25 | Foul called on Alyssa FIERRO | |||
| 16:25 | Brooke Porkorny MADE the 1st of the 2 shot Free Throw | (58-42) | 16 | |
| 16:25 | SUB: Jessie Depell in for Tabitha Tomlinson | |||
| 16:25 | Brooke Porkorny MADE the 2nd of the 2 shot Free Throw | (58-43) | 15 | |
| 16:10 | FG missed by Jasmine STOHR rebounded by Brooke Porkorny | |||
| 16:04 | FG missed by Brooke Porkorny rebounded by Kirsi VOSHELL | |||
| 15:42 | Turnover by Nikki DEPEEL | |||
| 15:34 | Turnover by Lindsie Wilson | |||
| 15:34 | SUB: Tabitha Tomlinson in for Brooke Porkorny | |||
| 15:19 | FG missed by Alyssa FIERRO rebounded by Dannii Devenny | |||
| 15:10 | 3pt FG MADE by Jessie Depell (Tabitha Tomlinson) [FstBrk] | (58-46) | 12 | |
| 14:56 | FG missed by Kenna REITER rebounded by Brittanie Toone | |||
| 14:55 | Foul called on Nikki DEPEEL | |||
| 14:55 | SUB: Madison MENDEZONA in for Nikki DEPEEL | |||
