Date: 1/21/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Rocky Mountain College (5-12; 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Schenderline, Molly F 9 19 5 11 0 1 2 8 10 2 23 0 4 0 2 36-
42 Green, Adrienne C 4 10 0 0 7 8 2 6 8 1 15 4 2 0 1 26+
4 McCloskey, Kalli G 0 4 0 2 2 2 3 1 4 1 2 2 3 0 2 31+
14 Hildreth, Shannon G 4 8 1 4 0 0 0 1 1 3 9 3 3 0 1 19-
20 Stewart, Tana G 0 6 0 3 0 0 3 4 7 2 0 2 3 0 2 34-
5 Crnkovich, Haleigh 0 5 0 2 1 2 1 0 1 0 1 4 5 0 4 23-
15 Leininger, Kendra 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3+
24 Orchard, Jennifer 2 4 2 3 0 0 2 0 2 1 6 1 2 0 0 14-
30 Stuart, Aynslee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
32 Brendgord, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
34 Darlington, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
40 Todd, Breanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
54 Beach, Laura 1 5 0 0 2 3 1 0 1 3 4 0 1 0 0 7+
TEAM REBOUNDS 3 0 3 1
Team Totals 20 62 8 25 12 16 17 20 37 15 60 16 24 0 12 200
Total FG% - 1st: 5/29 0.172 2nd: 15/33 0.455 Game: 0.323 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 5/11 0.455 Game: 0.320 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 5/7 0.714 Game: 0.750 (1,0)
HOME: Lewis-Clark State College (18-3; 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 9 2 5 4 4 1 5 6 1 10 5 3 1 2 23+
11 Voshell, Kirsi C 6 10 0 0 3 5 3 5 8 1 15 0 0 5 0 28+
31 Fierro, Alyssa C 5 7 0 1 0 1 2 0 2 4 10 0 0 0 0 18+
4 DePeel, Nikki G 3 7 1 3 0 0 1 2 3 1 7 4 3 0 2 26+
21 Reiter, Kenna G 4 6 0 0 0 0 1 3 4 2 8 5 6 0 1 27+
3 Bishop, Tasha 2 6 2 4 0 0 0 2 2 0 6 1 2 0 0 14+
5 Honeycutt, Ashley 1 1 0 0 4 5 2 1 3 4 6 1 0 0 0 11+
10 Kane, Annie 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 8+
23 Mendezona, Madison 0 1 0 1 0 0 0 1 1 0 0 4 3 0 0 10-
24 Miller, Nichole 4 7 0 1 4 4 1 5 6 0 12 0 1 1 3 21-
42 Daling, Lauren 2 4 0 1 0 0 0 2 2 1 4 3 1 0 1 12+
TEAM REBOUNDS 1 2 3 0
Team Totals 30 60 6 18 15 19 12 28 40 14 81 23 19 7 9 200
Total FG% - 1st: 16/30 0.533 2nd: 14/30 0.467 Game: 0.500 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/8 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 11/14 0.786 Game: 0.789 (2,0)
Technical Fouls: RMC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1075
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rocky Mountain College 2 13 20 12 11
Lewis-Clark State College 7 24 36 11 31
SCORE BY PERIODS 1st 2nd TOTAL
Rocky Mountain College 20 40 60
Lewis-Clark State College 40 41 81
Date: 1/21/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Rocky Mountain College (5-12; 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Schenderline, Molly F 3 9 2 6 0 1 2 5 7 2 8 0 4 0 1 17+
42 Green, Adrienne C 1 5 0 0 3 4 0 5 5 0 5 3 1 0 1 16+
4 McCloskey, Kalli G 0 1 0 1 2 2 2 0 2 1 2 0 1 0 1 14-
14 Hildreth, Shannon G 0 2 0 2 0 0 0 0 0 2 0 1 3 0 0 4+
20 Stewart, Tana G 0 4 0 2 0 0 3 0 3 0 0 0 1 0 1 16-
5 Crnkovich, Haleigh 0 4 0 1 0 0 0 0 0 0 0 1 3 0 3 13+
15 Leininger, Kendra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
24 Orchard, Jennifer 1 3 1 2 0 0 1 0 1 1 3 0 1 0 0 11-
30 Stuart, Aynslee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
54 Beach, Laura 0 1 0 0 2 2 0 0 0 0 2 0 1 0 0 4-
TEAM REBOUNDS 2 0 2 1
Team Totals 5 29 3 14 7 9 10 10 20 7 20 5 16 0 7 100
Total FG% - 1st: 5/29 0.172 2nd: 0/0 0.000 Game: 0.172 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 0/0 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (0,0)
HOME: Lewis-Clark State College (18-3; 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 6 2 3 4 4 1 3 4 0 10 2 2 1 2 13-
11 Voshell, Kirsi C 2 3 0 0 0 0 2 3 5 1 4 0 0 4 0 15-
31 Fierro, Alyssa C 2 4 0 1 0 1 1 0 1 2 4 0 0 0 0 9-
4 DePeel, Nikki G 2 3 1 2 0 0 0 1 1 1 5 2 1 0 2 12-
21 Reiter, Kenna G 2 3 0 0 0 0 0 2 2 1 4 4 4 0 0 16-
3 Bishop, Tasha 1 3 1 1 0 0 0 1 1 0 3 1 1 0 0 9+
5 Honeycutt, Ashley 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 5-
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
23 Mendezona, Madison 0 1 0 1 0 0 0 0 0 0 0 1 3 0 0 4+
24 Miller, Nichole 4 5 0 1 0 0 0 4 4 0 8 0 1 0 1 10-
42 Daling, Lauren 1 2 0 1 0 0 0 1 1 1 2 1 1 0 1 5+
TEAM REBOUNDS 1 1 2 0
Team Totals 16 30 4 10 4 5 5 16 21 8 40 12 13 5 6 100
Total FG% - 1st: 16/30 0.533 2nd: 0/0 0.000 Game: 0.533 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
Technical Fouls: RMC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1075
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rocky Mountain College 0 7 4 5 5
Lewis-Clark State College 7 15 18 6 13
SCORE BY PERIODS 1st TOTAL
Rocky Mountain College 20 20
Lewis-Clark State College 40 40
Date: 1/21/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Rocky Mountain College (5-12; 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Schenderline, Molly F 6 10 3 5 0 0 0 3 3 0 15 0 0 0 1 18+
42 Green, Adrienne C 3 5 0 0 4 4 2 1 3 1 10 1 1 0 0 10-
4 McCloskey, Kalli G 0 3 0 1 0 0 1 1 2 0 0 2 2 0 1 17+
14 Hildreth, Shannon G 4 6 1 2 0 0 0 1 1 1 9 2 0 0 1 15-
20 Stewart, Tana G 0 2 0 1 0 0 0 4 4 2 0 2 2 0 1 18+
5 Crnkovich, Haleigh 0 1 0 1 1 2 1 0 1 0 1 3 2 0 1 9+
15 Leininger, Kendra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
24 Orchard, Jennifer 1 1 1 1 0 0 1 0 1 0 3 1 1 0 0 3-
30 Stuart, Aynslee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
32 Brendgord, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
34 Darlington, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
40 Todd, Breanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
54 Beach, Laura 1 4 0 0 0 1 1 0 1 3 2 0 0 0 0 4-
TEAM REBOUNDS 1 0 1 0
Team Totals 15 33 5 11 5 7 7 10 17 8 40 11 8 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/33 0.455 Game: 0.455 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
HOME: Lewis-Clark State College (18-3; 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 0 3 0 2 0 0 0 2 2 1 0 3 1 0 0 11-
11 Voshell, Kirsi C 4 7 0 0 3 5 1 2 3 0 11 0 0 1 0 13+
31 Fierro, Alyssa C 3 3 0 0 0 0 1 0 1 2 6 0 0 0 0 9+
4 DePeel, Nikki G 1 4 0 1 0 0 1 1 2 0 2 2 2 0 0 15-
21 Reiter, Kenna G 2 3 0 0 0 0 1 1 2 1 4 1 2 0 1 12-
3 Bishop, Tasha 1 3 1 3 0 0 0 1 1 0 3 0 1 0 0 5+
5 Honeycutt, Ashley 1 1 0 0 4 5 2 1 3 2 6 0 0 0 0 7-
10 Kane, Annie 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 5+
23 Mendezona, Madison 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 5+
24 Miller, Nichole 0 2 0 0 4 4 1 1 2 0 4 0 0 1 2 11-
42 Daling, Lauren 1 2 0 0 0 0 0 1 1 0 2 2 0 0 0 7
TEAM REBOUNDS 0 1 1 0
Team Totals 14 30 2 8 11 14 7 12 19 6 41 11 6 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (2,0)
Technical Fouls: RMC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1075
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rocky Mountain College 2 6 16 7 6
Lewis-Clark State College 0 9 18 5 18
SCORE BY PERIODS 1st 2nd TOTAL
Rocky Mountain College 20 40 60
Lewis-Clark State College 40 41 81
| Jan 21, 2010 | |
| Rocky Mountain College vs. Lewis-Clark State College |
| Rocky Mountain College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 60 | Score | 81 |
| .323 20-62 | Field Goal % | 30-60 .500 |
| .320 8-25 | 3-Pt Field Goal % | 6-18 .333 |
| .750 12-16 | Free Throw % | 15-19 .789 |
| 2 | Fastbreak Pts | 7 |
| 13 | Pts Off Turnover | 24 |
| 20 | Pts in Paint | 36 |
| 12 | 2nd Chance Pts | 11 |
| First Half | ||
| .172 5-29 | Field Goal % | 16-30 .533 |
| .214 3-14 | 3-Pt Field Goal % | 4-10 .400 |
| .778 7-9 | Free Throw % | 4-5 .800 |
| 0 | Fastbreak Pts | 7 |
| 7 | Pts Off Turnover | 15 |
| 4 | Pts in Paint | 18 |
| 5 | 2nd Chance Pts | 6 |
| Second Half | ||
| .455 15-33 | Field Goal % | 14-30 .467 |
| .455 5-11 | 3-Pt Field Goal % | 2-8 .250 |
| .714 5-7 | Free Throw % | 11-14 .786 |
| 2 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 9 |
| 16 | Pts in Paint | 18 |
| 7 | 2nd Chance Pts | 5 |
| 37 | Rebounds | 40 |
| 24 | Turnovers | 19 |
| 15 | Team Fouls | 14 |
| Schenderline - 23 | Scoring Leader | Voshell - 15 |
| Schenderline - 10 | Rebound Leader | Voshell - 8 |
| 11 | Bench Scoring | 31 |
| RMC Starters: | McCloskey, Hildreth, Stewart, Schenderline, Green |
| LCSC Starters: | DEPEEL, VOSHELL, REITER, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Alyssa FIERRO vs. Adrienne Green, won by LCSC | |||
| 19:44 | FG MADE by Alyssa FIERRO (Kenna REITER) [Paint] | (2-0) | 2 | |
| 19:36 | Turnover by Adrienne Green Stolen by Nikki DEPEEL | |||
| 19:20 | Turnover by Nikki DEPEEL | |||
| 18:50 | 3pt FG missed by Kalli McCloskey rebounded by Kenna REITER | |||
| 18:41 | 3pt FG MADE by Nikki DEPEEL (Kenna REITER) [FstBrk] | (5-0) | 5 | |
| 18:32 | 3pt FG missed by Shannon Hildreth rebounded by Tana Stewart | |||
| 18:25 | 3pt FG missed by Tana Stewart rebounded by Kalli McCloskey | |||
| 18:21 | Turnover by Shannon Hildreth Stolen by Jasmine STOHR | |||
| 18:16 | Turnover by Shannon Hildreth | |||
| 18:07 | 3pt FG missed by Jasmine STOHR rebounded by Molly Schenderline | |||
| 17:52 | FG MADE by Adrienne Green (Shannon Hildreth) [Paint] | (5-2) | 3 | |
| 17:30 | FG missed by Jasmine STOHR rebounded by Kirsi VOSHELL | |||
| 17:27 | FG MADE by Kirsi VOSHELL [2ndCh] | (7-2) | 5 | |
| 17:20 | Turnover by Shannon Hildreth Stolen by Nikki DEPEEL | |||
| 17:13 | FG MADE by Kenna REITER (Nikki DEPEEL) [FstBrk, OffTov, Paint] | (9-2) | 7 | |
| 16:58 | FG by Adrienne Green blocked by Kirsi VOSHELL rebounded by Jasmine STOHR | |||
| 16:51 | SUB: Jennifer Orchard in for Shannon Hildreth | |||
| 16:48 | 3pt FG MADE by Jasmine STOHR (Kenna REITER) | (12-2) | 10 | |
| 16:22 | FG by Molly Schenderline blocked by Kirsi VOSHELL offensive Team rebound by RMC | |||
| 16:15 | Team Turnover by RMC | |||
| 15:51 | Turnover by Jasmine STOHR Stolen by Tana Stewart | |||
| 15:42 | FG missed by Molly Schenderline rebounded by Kenna REITER | |||
| 15:19 | 3pt FG MADE by Jasmine STOHR (Kenna REITER) | (15-2) | 13 | |
| 15:07 | Turnover by Jennifer Orchard Stolen by Jasmine STOHR | |||
| 15:03 | FG MADE by Nikki DEPEEL (Jasmine STOHR) [FstBrk, OffTov, Paint] | (17-2) | 15 | |
| 15:02 | TIMEOUT called by RMC | |||
| 15:02 | SUB: Haleigh Crnkovich in for Kalli McCloskey | |||
| 14:43 | FG MADE by Molly Schenderline (Adrienne Green) [Paint] | (17-4) | 13 | |
| 14:29 | Turnover by Kenna REITER Stolen by Adrienne Green | |||
| 15:02 | SUB: Tasha BISHOP in for Jasmine STOHR | |||
| 14:18 | FG missed by Haleigh Crnkovich rebounded by Tana Stewart | |||
| 14:05 | 3pt FG MADE by Jennifer Orchard (Adrienne Green) [OffTov, 2ndCh] | (17-7) | 10 | |
| 13:44 | 3pt FG missed by Alyssa FIERRO rebounded by Molly Schenderline | |||
| 13:32 | Turnover by Molly Schenderline | |||
| 13:32 | SUB: Lauren DALING in for Nikki DEPEEL | |||
| 13:32 | SUB: Laura Beach in for Adrienne Green | |||
| 13:12 | 3pt FG missed by Lauren DALING rebounded by Alyssa FIERRO | |||
| 13:11 | FG missed by Alyssa FIERRO rebounded by Kirsi VOSHELL | |||
| 13:09 | FG MADE by Kirsi VOSHELL [OffTov, Paint, 2ndCh] | (19-7) | 12 | |
| 12:39 | FG missed by Jennifer Orchard rebounded by Tana Stewart | |||
| 12:33 | 3pt FG missed by Molly Schenderline rebounded by Jennifer Orchard | |||
| 12:32 | Foul called on Kenna REITER | |||
| 12:32 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 12:24 | FG by Laura Beach blocked by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 12:07 | Turnover by Kenna REITER Stolen by Haleigh Crnkovich | |||
| 12:02 | Turnover by Haleigh Crnkovich | |||
| 11:59 | Foul called on Jennifer Orchard | |||
| 11:59 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 11:51 | FG MADE by Lauren DALING (Ashley HONEYCUTT) [OffTov] | (21-7) | 14 | |
| 11:35 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 11:22 | 3pt FG missed by Molly Schenderline rebounded by Molly Schenderline | |||
| 11:11 | Turnover by Laura Beach Stolen by Lauren DALING | |||
| 11:10 | Foul called on Molly Schenderline | |||
| 11:02 | Turnover by Lauren DALING | |||
| 10:47 | Foul called on Alyssa FIERRO | |||
| 10:47 | Laura Beach MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (21-8) | 13 | |
| 10:47 | SUB: Kalli McCloskey in for Jennifer Orchard | |||
| 10:47 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 10:47 | SUB: Aynslee Stuart in for Molly Schenderline | |||
| 10:47 | Laura Beach MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (21-9) | 12 | |
| 10:43 | Turnover by Tasha BISHOP | |||
| 10:21 | FG missed by Tana Stewart rebounded by Tasha BISHOP | |||
| 10:16 | Turnover by Madison MENDEZONA | |||
| 09:57 | FG missed by Tana Stewart rebounded by Lauren DALING | |||
| 09:44 | Turnover by Madison MENDEZONA | |||
| 09:44 | SUB: Kenna REITER in for Madison MENDEZONA | |||
| 09:44 | SUB: Adrienne Green in for Laura Beach | |||
| 09:35 | FG missed by Haleigh Crnkovich rebounded by Nichole MILLER | |||
| 09:23 | Turnover by Kenna REITER Stolen by Haleigh Crnkovich | |||
| 09:23 | Foul called on Lauren DALING | |||
| 09:02 | Turnover by Haleigh Crnkovich | |||
| 08:38 | FG MADE by Nichole MILLER (Lauren DALING) [OffTov] | (23-9) | 14 | |
| 08:20 | Foul called on Ashley HONEYCUTT | |||
| 08:20 | Adrienne Green MADE the 1st of the 2 shot Free Throw | (23-10) | 13 | |
| 08:20 | SUB: Molly Schenderline in for Aynslee Stuart | |||
| 08:20 | SUB: Shannon Hildreth in for Tana Stewart | |||
| 08:20 | Adrienne Green missed the 2nd of the 2 shot Free Throw | |||
| 08:20 | defensive Team rebound by LCSC | |||
| 08:20 | SUB: Nikki DEPEEL in for Tasha BISHOP | |||
| 08:18 | Foul called on Shannon Hildreth | |||
| 08:18 | SUB: Alyssa FIERRO in for Nichole MILLER | |||
| 08:18 | SUB: Kenna REITER stays in game | |||
| 08:18 | SUB: Tasha BISHOP in for Nikki DEPEEL | |||
| 08:18 | SUB: Lauren DALING stays in game | |||
| 08:18 | SUB: Kirsi VOSHELL in for Ashley HONEYCUTT | |||
| 08:04 | FG MADE by Alyssa FIERRO (Tasha BISHOP) fouled by Kalli McCloskey [Paint] | (25-10) | 15 | |
| 08:04 | SUB: Jasmine STOHR in for Tasha BISHOP | |||
| 08:04 | SUB: Nikki DEPEEL in for Lauren DALING | |||
| 08:04 | Alyssa FIERRO missed the 1 shot Free Throw | |||
| 08:02 | offensive Team rebound by LCSC | |||
| 07:59 | FG missed by Jasmine STOHR rebounded by Adrienne Green | |||
| 07:59 | Foul called on Alyssa FIERRO | |||
| 07:43 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 07:38 | 3pt FG missed by Shannon Hildreth rebounded by Kirsi VOSHELL | |||
| 07:25 | FG missed by Kirsi VOSHELL rebounded by Jasmine STOHR | |||
| 07:24 | Foul called on Shannon Hildreth | |||
| 07:24 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw [2ndCh] | (26-10) | 16 | |
| 07:24 | SUB: Kendra Leininger in for Haleigh Crnkovich | |||
| 07:24 | SUB: Tana Stewart in for Shannon Hildreth | |||
| 07:24 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw [2ndCh] | (27-10) | 17 | |
| 07:18 | Foul called on Ashley HONEYCUTT | |||
| 07:18 | Adrienne Green MADE the 1st of the 2 shot Free Throw | (27-11) | 16 | |
| 07:18 | SUB: Nichole MILLER in for Ashley HONEYCUTT | |||
| 07:18 | Adrienne Green MADE the 2nd of the 2 shot Free Throw | (27-12) | 15 | |
| 06:54 | FG MADE by Nichole MILLER (Jasmine STOHR) [Paint] | (29-12) | 17 | |
| 06:52 | Turnover by Kalli McCloskey | |||
| 06:49 | 3pt FG missed by Nikki DEPEEL rebounded by Adrienne Green | |||
| 06:26 | 3pt FG missed by Tana Stewart rebounded by Jasmine STOHR | |||
| 06:07 | FG missed by Kenna REITER rebounded by Molly Schenderline | |||
| 06:07 | Foul called on Kirsi VOSHELL | |||
| 06:07 | Molly Schenderline missed the front side of the Bonus Free Throw | |||
| 06:07 | rebounded by Kirsi VOSHELL | |||
| 05:59 | FG MADE by Nichole MILLER (Nikki DEPEEL) [Paint] | (31-12) | 19 | |
| 05:47 | Turnover by Tana Stewart | |||
| 05:47 | SUB: Haleigh Crnkovich in for Tana Stewart | |||
| 05:38 | Foul called on Kendra Leininger | |||
| 05:38 | Jasmine STOHR MADE the front side of the Bonus Free Throw [OffTov] | (32-12) | 20 | |
| 05:38 | Jasmine STOHR MADE the back side of the Bonus Free Throw [OffTov] | (33-12) | 21 | |
| 05:17 | FG missed by Adrienne Green rebounded by Nichole MILLER | |||
| 05:10 | Turnover by Kenna REITER Stolen by Kalli McCloskey | |||
| 05:04 | Foul called on Nikki DEPEEL | |||
| 05:04 | Kalli McCloskey MADE the 1st of the 2 shot Free Throw [OffTov] | (33-13) | 20 | |
| 05:04 | Kalli McCloskey MADE the 2nd of the 2 shot Free Throw [OffTov] | (33-14) | 19 | |
| 05:04 | SUB: Jennifer Orchard in for Kendra Leininger | |||
| 05:04 | SUB: Annie KANE in for Nikki DEPEEL | |||
| 04:47 | FG missed by Jasmine STOHR rebounded by Molly Schenderline | |||
| 04:36 | 3pt FG MADE by Molly Schenderline (Haleigh Crnkovich) | (33-17) | 16 | |
| 04:25 | TIMEOUT called by LCSC | |||
| 04:10 | 3pt FG missed by Nichole MILLER rebounded by Molly Schenderline | |||
| 04:09 | Turnover by Molly Schenderline | |||
| 03:52 | Turnover by Jasmine STOHR Stolen by Haleigh Crnkovich | |||
| 03:42 | 3pt FG missed by Haleigh Crnkovich rebounded by Kalli McCloskey | |||
| 03:37 | 3pt FG missed by Molly Schenderline rebounded by Jasmine STOHR | |||
| 03:22 | FG MADE by Nichole MILLER [Paint] | (35-17) | 18 | |
| 02:55 | 3pt FG missed by Molly Schenderline rebounded by Nichole MILLER | |||
| 02:27 | FG MADE by Kenna REITER [Paint] | (37-17) | 20 | |
| 02:14 | 3pt FG missed by Jennifer Orchard offensive Team rebound by RMC | |||
| 02:14 | SUB: Tasha BISHOP in for Jasmine STOHR | |||
| 02:14 | SUB: Nikki DEPEEL in for Annie KANE | |||
| 02:14 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 02:14 | SUB: Tana Stewart in for Kalli McCloskey | |||
| 02:07 | FG by Adrienne Green blocked by Kirsi VOSHELL rebounded by Molly Schenderline | |||
| 02:00 | FG missed by Haleigh Crnkovich rebounded by Nichole MILLER | |||
| 01:57 | Turnover by Nichole MILLER | |||
| 01:50 | Turnover by Molly Schenderline | |||
| 01:50 | SUB: Jasmine STOHR in for Kirsi VOSHELL | |||
| 01:34 | 3pt FG MADE by Tasha BISHOP (Madison MENDEZONA) [OffTov] | (40-17) | 23 | |
| 01:17 | FG by Adrienne Green blocked by Jasmine STOHR rebounded by Nikki DEPEEL | |||
| 01:00 | FG missed by Tasha BISHOP rebounded by Adrienne Green | |||
| 00:52 | Turnover by Haleigh Crnkovich Stolen by Nichole MILLER | |||
| 00:44 | FG missed by Tasha BISHOP rebounded by Adrienne Green | |||
| 00:27 | 3pt FG MADE by Molly Schenderline (Adrienne Green) | (40-20) | 20 | |
| 00:15 | Turnover by Madison MENDEZONA Stolen by Molly Schenderline | |||
| 00:13 | Foul (offensive) called on Molly Schenderline | |||
| 00:13 | SUB: Kalli McCloskey in for Jennifer Orchard | |||
| 00:13 | SUB: Aynslee Stuart in for Molly Schenderline | |||
| 00:03 | 3pt FG missed by Madison MENDEZONA rebounded by Adrienne Green | |||
| End of First Half (LCSC 40 RMC 20) |
| RMC | LCSC | |
|---|---|---|
| 16 | Turnovers | 13 |
| 5/29 for 17.2% | Field Goals | 16/30 for 53.3% |
| 7/9 for 77.8% | Free Throws | 4/5 for 80.0% |
| OFF: 10 DEF: 10 | Rebounds | OFF: 5 DEF: 16 |
| Schenderline : 8 | High Scorer | Stohr : 10 |
| Schenderline : 7 | High Rebounder | Voshell : 5 |
| Green : 3 | High Assists | Reiter : 4 |
| RMC Starters: | McCloskey, Hildreth, Schenderline, Stewart, Green |
| LCSC Starters: | DEPEEL, STOHR, FIERRO, REITER, VOSHELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:36 | Turnover by Kalli McCloskey | |||
| 19:24 | FG missed by Jasmine STOHR rebounded by Tana Stewart | |||
| 19:11 | Turnover by Kenna REITER Stolen by Molly Schenderline | |||
| 18:54 | FG MADE by Molly Schenderline (Adrienne Green) [OffTov, Paint] | (40-22) | 18 | |
| 18:44 | Turnover by Nikki DEPEEL | |||
| 18:28 | FG missed by Tana Stewart rebounded by Jasmine STOHR | |||
| 17:58 | FG missed by Nikki DEPEEL rebounded by Molly Schenderline | |||
| 17:46 | Turnover by Adrienne Green | |||
| 17:19 | FG MADE by Kenna REITER (Nikki DEPEEL) [OffTov] | (42-22) | 20 | |
| 17:05 | Foul called on Alyssa FIERRO | |||
| 17:05 | Adrienne Green MADE the 1st of the 2 shot Free Throw | (42-23) | 19 | |
| 17:05 | Adrienne Green MADE the 2nd of the 2 shot Free Throw | (42-24) | 18 | |
| 16:49 | 3pt FG missed by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 16:47 | FG MADE by Alyssa FIERRO [Paint, 2ndCh] | (44-24) | 20 | |
| 16:38 | FG MADE by Adrienne Green (Shannon Hildreth) [Paint] | (44-26) | 18 | |
| 16:36 | TIMEOUT called by RMC | |||
| 16:36 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 16:30 | 3pt FG MADE by Shannon Hildreth | (44-29) | 15 | |
| 16:09 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) fouled by Adrienne Green [Paint] | (46-29) | 17 | |
| 16:09 | Kirsi VOSHELL MADE the 1 shot Free Throw | (47-29) | 18 | |
| 16:03 | Foul called on Kenna REITER | |||
| 16:03 | Adrienne Green MADE the 1st of the 2 shot Free Throw | (47-30) | 17 | |
| 16:03 | Adrienne Green MADE the 2nd of the 2 shot Free Throw | (47-31) | 16 | |
| 15:58 | SUB: Haleigh Crnkovich in for Shannon Hildreth | |||
| 15:43 | FG MADE by Nikki DEPEEL [Paint] | (49-31) | 18 | |
