Date: 2/13/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (7-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Dana, Stephanie F 5 8 0 0 1 2 1 1 2 3 11 0 2 0 0 13+
20 Padden, Rheanna G 1 3 0 0 0 0 0 2 2 3 2 1 1 0 1 25-
22 Luedtke, Kristen G 2 6 0 0 1 2 2 1 3 3 5 2 3 0 0 19-
24 Tams, Nicole G 2 5 0 2 2 3 1 3 4 3 6 2 3 0 0 25-
32 Wilson, Alecia * 0 1 0 0 0 0 0 3 3 1 0 4 5 1 3 31+
10 Carr, Hayley 0 0 0 0 0 0 0 1 1 2 0 2 5 0 0 13+
12 Lake, Jamie 0 2 0 1 4 5 0 1 1 1 4 2 1 0 2 15+
30 Zeiler, Brooke 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1+
34 Brooks, Heather 0 3 0 2 1 2 0 0 0 0 1 1 1 0 1 13-
40 Geis, Laura 8 11 0 1 6 7 4 1 5 0 22 1 4 0 0 18+
50 Tatsey, MyKayla 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5+
52 Mosey, Chloe 2 5 0 0 0 1 2 3 5 2 4 0 1 0 1 21+
TEAM REBOUNDS 1 2 3 2
Team Totals 20 44 0 6 15 22 11 18 29 19 55 16 30 1 8 200
Total FG% - 1st: 11/22 0.500 2nd: 9/22 0.409 Game: 0.455 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 11/17 0.647 Game: 0.682 (1,0)
HOME: Lewis-Clark State College (23-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 7 11 1 2 2 2 0 1 1 2 17 4 1 0 4 24+
11 Voshell, Kirsi C 1 2 0 0 4 4 2 1 3 4 6 2 0 1 0 19+
31 Fierro, Alyssa C 8 15 1 4 2 6 4 7 11 0 19 0 3 1 1 30-
4 DePeel, Nikki G 8 12 6 8 9 11 1 0 1 1 31 4 1 0 1 34-
21 Reiter, Kenna G 1 3 0 1 1 2 0 1 1 2 3 5 3 0 1 18+
3 Bishop, Tasha 2 5 1 4 0 0 1 0 1 1 5 2 1 0 2 16-
5 Honeycutt, Ashley 1 2 0 0 0 0 1 4 5 3 2 3 0 1 0 18+
23 Mendezona, Madison 1 2 0 1 0 0 1 1 2 1 2 4 2 0 2 22-
24 Miller, Nichole 2 4 0 0 2 2 2 3 5 4 6 0 0 0 0 13-
42 Daling, Lauren 3 5 2 3 1 2 1 0 1 0 9 0 1 0 0 6+
TEAM REBOUNDS 1 1 2 0
Team Totals 34 61 11 23 21 29 14 19 33 18100 24 12 3 11 200
Total FG% - 1st: 18/33 0.545 2nd: 16/28 0.571 Game: 0.557 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 7/13 0.538 Game: 0.478 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 10/15 0.667 Game: 0.724 (3,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 781
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 4 12 28 10 31
Lewis-Clark State College 2 39 28 15 24
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 26 29 55
Lewis-Clark State College 51 49 100
Date: 2/13/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (7-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Dana, Stephanie F 3 4 0 0 0 0 0 1 1 3 6 0 0 0 0 5+
20 Padden, Rheanna G 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 13+
22 Luedtke, Kristen G 1 4 0 0 0 0 1 0 1 2 2 0 1 0 0 8-
24 Tams, Nicole G 1 3 0 1 2 2 0 1 1 1 4 2 1 0 0 13+
32 Wilson, Alecia * 0 0 0 0 0 0 0 2 2 0 0 2 4 1 3 20
10 Carr, Hayley 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 4+
12 Lake, Jamie 0 0 0 0 0 0 0 1 1 0 0 1 1 0 2 7-
34 Brooks, Heather 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5-
40 Geis, Laura 4 4 0 0 2 2 1 0 1 0 10 1 4 0 0 9+
50 Tatsey, MyKayla 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2+
52 Mosey, Chloe 2 4 0 0 0 1 2 1 3 1 4 0 1 0 0 13-
TEAM REBOUNDS 0 1 1 1
Team Totals 11 22 0 3 4 5 4 8 12 9 26 9 18 1 5 100
Total FG% - 1st: 11/22 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
HOME: Lewis-Clark State College (23-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 5 7 1 1 2 2 0 0 0 1 13 1 1 0 3 13+
11 Voshell, Kirsi C 1 2 0 0 4 4 2 1 3 0 6 0 0 0 0 12-
31 Fierro, Alyssa C 4 7 0 1 1 4 3 5 8 0 9 0 2 1 0 17-
4 DePeel, Nikki G 2 5 1 2 4 4 1 0 1 1 9 1 1 0 0 15+
21 Reiter, Kenna G 1 2 0 0 0 0 0 0 0 2 2 1 1 0 0 6-
3 Bishop, Tasha 2 4 1 3 0 0 1 0 1 0 5 2 0 0 1 10-
5 Honeycutt, Ashley 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 7-
23 Mendezona, Madison 0 1 0 1 0 0 1 0 1 0 0 4 2 0 1 14+
24 Miller, Nichole 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 5-
42 Daling, Lauren 2 3 1 2 0 0 1 0 1 0 5 0 0 0 0 2-
TEAM REBOUNDS 0 0 0 0
Team Totals 18 33 4 10 11 14 9 8 17 7 51 10 7 1 5 100
Total FG% - 1st: 18/33 0.545 2nd: 0/0 0.000 Game: 0.545 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 0/0 0.000 Game: 0.786 (1,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 781
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 0 8 16 4 14
Lewis-Clark State College 2 25 14 10 12
SCORE BY PERIODS 1st TOTAL
University of Montana-Wes 26 26
Lewis-Clark State College 51 51
Date: 2/13/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (7-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Dana, Stephanie F 2 4 0 0 1 2 1 0 1 0 5 0 2 0 0 8-
20 Padden, Rheanna G 1 2 0 0 0 0 0 1 1 2 2 0 0 0 1 11+
22 Luedtke, Kristen G 1 2 0 0 1 2 1 1 2 1 3 2 2 0 0 11+
24 Tams, Nicole G 1 2 0 1 0 1 1 2 3 2 2 0 2 0 0 11+
32 Wilson, Alecia * 0 1 0 0 0 0 0 1 1 1 0 2 1 0 0 11+
10 Carr, Hayley 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 9-
12 Lake, Jamie 0 2 0 1 4 5 0 0 0 1 4 1 0 0 0 9-
30 Zeiler, Brooke 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1+
34 Brooks, Heather 0 1 0 0 1 2 0 0 0 0 1 1 1 0 1 8-
40 Geis, Laura 4 7 0 1 4 5 3 1 4 0 12 0 0 0 0 9-
50 Tatsey, MyKayla 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
52 Mosey, Chloe 0 1 0 0 0 0 0 2 2 1 0 0 0 0 1 9-
TEAM REBOUNDS 1 1 2 1
Team Totals 9 22 0 3 11 17 7 10 17 10 29 7 12 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 9/22 0.409 Game: 0.409 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/17 0.647 Game: 0.647 (1,0)
HOME: Lewis-Clark State College (23-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 4 0 1 0 0 0 1 1 1 4 3 0 0 1 11+
11 Voshell, Kirsi C 0 0 0 0 0 0 0 0 0 4 0 2 0 1 0 8-
31 Fierro, Alyssa C 4 8 1 3 1 2 1 2 3 0 10 0 1 0 1 13-
4 DePeel, Nikki G 6 7 5 6 5 7 0 0 0 0 22 3 0 0 1 19-
21 Reiter, Kenna G 0 1 0 1 1 2 0 1 1 0 1 4 2 0 1 13-
3 Bishop, Tasha 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 6-
5 Honeycutt, Ashley 1 1 0 0 0 0 1 3 4 2 2 2 0 1 0 12-
23 Mendezona, Madison 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 7+
24 Miller, Nichole 1 3 0 0 2 2 2 2 4 2 4 0 0 0 0 8-
42 Daling, Lauren 1 2 1 1 1 2 0 0 0 0 4 0 1 0 0 4+
TEAM REBOUNDS 1 1 2 0
Team Totals 16 28 7 13 10 15 5 11 16 11 49 14 5 2 6 100
Total FG% - 1st: 0/0 0.000 2nd: 16/28 0.571 Game: 0.571 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (2,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 781
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 4 4 12 6 17
Lewis-Clark State College 0 14 14 5 12
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 26 29 55
Lewis-Clark State College 51 49 100
| Feb 13, 2010 | |
| University of Montana-Wes vs. Lewis-Clark State College |
| University of Montana-Wes | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 55 | Score | 100 |
| .455 20-44 | Field Goal % | 34-61 .557 |
| .000 0-6 | 3-Pt Field Goal % | 11-23 .478 |
| .682 15-22 | Free Throw % | 21-29 .724 |
| 4 | Fastbreak Pts | 2 |
| 12 | Pts Off Turnover | 39 |
| 28 | Pts in Paint | 28 |
| 10 | 2nd Chance Pts | 15 |
| First Half | ||
| .500 11-22 | Field Goal % | 18-33 .545 |
| .000 0-3 | 3-Pt Field Goal % | 4-10 .400 |
| .800 4-5 | Free Throw % | 11-14 .786 |
| 0 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 25 |
| 16 | Pts in Paint | 14 |
| 4 | 2nd Chance Pts | 10 |
| Second Half | ||
| .409 9-22 | Field Goal % | 16-28 .571 |
| .000 0-3 | 3-Pt Field Goal % | 7-13 .538 |
| .647 11-17 | Free Throw % | 10-15 .667 |
| 4 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 14 |
| 12 | Pts in Paint | 14 |
| 6 | 2nd Chance Pts | 5 |
| 29 | Rebounds | 33 |
| 30 | Turnovers | 12 |
| 19 | Team Fouls | 18 |
| Geis - 22 | Scoring Leader | DePeel - 31 |
| Mosey, Geis - 5 | Rebound Leader | Fierro - 11 |
| 31 | Bench Scoring | 24 |
| UMW Starters: | Padden, Luedtke, Tams, Wilson, Dana |
| LCSC Starters: | DEPEEL, VOSHELL, REITER, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | Turnover by Alyssa FIERRO Stolen by Alecia Wilson | |||
| 19:27 | Foul (offensive) called on Kristen Luedtke | |||
| 19:17 | Turnover by Jasmine STOHR Stolen by Alecia Wilson | |||
| 19:05 | Foul called on Kenna REITER | |||
| 18:50 | FG MADE by Stephanie Dana (Rheanna Padden) [OffTov, Paint] | (0-2) | -2 | |
| 18:40 | FG MADE by Jasmine STOHR | (2-2) | T1 | |
| 18:25 | FG missed by Stephanie Dana rebounded by Kirsi VOSHELL | |||
| 18:16 | FG MADE by Kenna REITER [FstBrk, Paint] | (4-2) | 2 | |
| 17:56 | Turnover by Nicole Tams | |||
| 17:45 | Foul called on Stephanie Dana | |||
| 17:45 | Nikki DEPEEL MADE the 1st of the 2 shot Free Throw [OffTov] | (5-2) | 3 | |
| 17:45 | Nikki DEPEEL MADE the 2nd of the 2 shot Free Throw [OffTov] | (6-2) | 4 | |
| 17:30 | FG MADE by Stephanie Dana (Alecia Wilson) | (6-4) | 2 | |
| 17:06 | FG missed by Nikki DEPEEL rebounded by Kirsi VOSHELL | |||
| 17:04 | FG missed by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 17:02 | Foul called on Kristen Luedtke | |||
| 17:02 | Kirsi VOSHELL MADE the 1st of the 2 shot Free Throw [2ndCh] | (7-4) | 3 | |
| 17:02 | Kirsi VOSHELL MADE the 2nd of the 2 shot Free Throw [2ndCh] | (8-4) | 4 | |
| 16:48 | Turnover by Alecia Wilson | |||
| 16:48 | SUB: Heather Brooks in for Kristen Luedtke | |||
| 16:20 | FG MADE by Alyssa FIERRO (Kenna REITER) [OffTov] | (10-4) | 6 | |
| 16:13 | Foul called on Nikki DEPEEL | |||
| 15:59 | FG MADE by Stephanie Dana (Nicole Tams) [Paint] | (10-6) | 4 | |
| 15:43 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) [Paint] | (12-6) | 6 | |
| 15:32 | FG MADE by Nicole Tams (Alecia Wilson) [Paint] | (12-8) | 4 | |
| 15:23 | FG by Kenna REITER blocked by Alecia Wilson rebounded by Stephanie Dana | |||
| 15:16 | Turnover by Alecia Wilson Stolen by Jasmine STOHR | |||
| 15:09 | Foul called on Stephanie Dana | |||
| 15:09 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw [OffTov] | (13-8) | 5 | |
| 15:09 | SUB: Hayley Carr in for Rheanna Padden | |||
| 15:09 | SUB: Alecia Wilson stays in game | |||
| 15:09 | SUB: Laura Geis in for Heather Brooks | |||
| 15:09 | SUB: Chloe Mosey in for Nicole Tams | |||
| 15:09 | SUB: Jamie Lake in for Stephanie Dana | |||
| 15:09 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw [OffTov] | (14-8) | 6 | |
| 14:57 | SUB: Tasha BISHOP in for Jasmine STOHR | |||
| 14:50 | 3pt FG missed by Heather Brooks rebounded by Alyssa FIERRO | |||
| 14:39 | 3pt FG missed by Tasha BISHOP rebounded by Jamie Lake | |||
| 14:27 | FG MADE by Laura Geis (Hayley Carr) | (14-10) | 4 | |
| 14:17 | Turnover by Kenna REITER Stolen by Jamie Lake | |||
| 14:17 | Foul called on Kenna REITER | |||
| 14:17 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 14:17 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 14:05 | Turnover by Hayley Carr | |||
| 13:51 | Turnover by Nikki DEPEEL Stolen by Jamie Lake | |||
| 13:43 | 3pt FG missed by Heather Brooks rebounded by Laura Geis | |||
| 13:40 | FG MADE by Laura Geis [OffTov, Paint, 2ndCh] | (14-12) | 2 | |
| 13:24 | 3pt FG MADE by Nikki DEPEEL (Tasha BISHOP) | (17-12) | 5 | |
| 13:06 | FG missed by Chloe Mosey rebounded by Chloe Mosey | |||
| 13:05 | Foul (offensive) called on Chloe Mosey | |||
| 13:05 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 12:41 | FG MADE by Alyssa FIERRO (Madison MENDEZONA) [2ndCh] | (19-12) | 7 | |
| 12:38 | Turnover by Hayley Carr | |||
| 12:25 | FG MADE by Tasha BISHOP [OffTov] | (21-12) | 9 | |
| 11:52 | FG MADE by Laura Geis (Jamie Lake) [Paint] | (21-14) | 7 | |
| 11:32 | FG MADE by Nikki DEPEEL | (23-14) | 9 | |
| 11:15 | FG MADE by Laura Geis (Hayley Carr) | (23-16) | 7 | |
| 11:04 | FG missed by Ashley HONEYCUTT rebounded by Chloe Mosey | |||
| 10:42 | Turnover by Hayley Carr | |||
| 10:42 | SUB: Kirsi VOSHELL in for Ashley HONEYCUTT | |||
| 10:42 | SUB: MyKayla Tatsey in for Hayley Carr | |||
| 10:42 | SUB: Alecia Wilson stays in game | |||
| 10:42 | SUB: Laura Geis stays in game | |||
| 10:42 | SUB: Jamie Lake stays in game | |||
| 10:39 | SUB: Heather Brooks in for Chloe Mosey | |||
| 10:27 | 3pt FG MADE by Tasha BISHOP (Nikki DEPEEL) [OffTov] | (26-16) | 10 | |
| 10:03 | Turnover by Jamie Lake | |||
| 09:38 | FG missed by Nikki DEPEEL defensive Team rebound by UMW | |||
| 09:26 | Turnover by Laura Geis | |||
| 09:07 | FG MADE by Alyssa FIERRO (Tasha BISHOP) [OffTov, Paint] | (28-16) | 12 | |
| 08:50 | Turnover by MyKayla Tatsey Stolen by Tasha BISHOP | |||
| 08:32 | Foul called on MyKayla Tatsey | |||
| 08:32 | Alyssa FIERRO MADE the 1st of the 2 shot Free Throw [OffTov] | (29-16) | 13 | |
| 08:32 | SUB: Rheanna Padden in for MyKayla Tatsey | |||
| 08:32 | SUB: Kristen Luedtke in for Laura Geis | |||
| 08:32 | SUB: Stephanie Dana in for Heather Brooks | |||
| 08:32 | SUB: Nicole Tams in for Jamie Lake | |||
| 08:32 | SUB: Alecia Wilson stays in game | |||
| 08:32 | Alyssa FIERRO missed the 2nd of the 2 shot Free Throw | |||
| 08:31 | rebounded by Madison MENDEZONA | |||
| 08:24 | 3pt FG missed by Tasha BISHOP rebounded by Nikki DEPEEL | |||
| 08:04 | FG missed by Alyssa FIERRO rebounded by Tasha BISHOP | |||
| 08:01 | Foul called on Stephanie Dana | |||
| 08:01 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 08:01 | SUB: Chloe Mosey in for Stephanie Dana | |||
| 08:01 | Nikki DEPEEL MADE the front side of the Bonus Free Throw [2ndCh] | (30-16) | 14 | |
| 08:01 | Nikki DEPEEL MADE the back side of the Bonus Free Throw [2ndCh] | (31-16) | 15 | |
| 08:01 | SUB: Jasmine STOHR in for Nikki DEPEEL | |||
| 07:55 | FG missed by Nicole Tams rebounded by Alyssa FIERRO | |||
| 07:42 | FG MADE by Jasmine STOHR | (33-16) | 17 | |
| 07:19 | FG missed by Chloe Mosey rebounded by Alyssa FIERRO | |||
| 07:16 | Turnover by Alyssa FIERRO | |||
| 07:09 | Foul called on Jasmine STOHR | |||
| 07:09 | Nicole Tams MADE the 1st of the 2 shot Free Throw [OffTov] | (33-17) | 16 | |
| 07:09 | Nicole Tams MADE the 2nd of the 2 shot Free Throw [OffTov] | (33-18) | 15 | |
| 06:57 | Turnover by Madison MENDEZONA | |||
| 06:36 | FG MADE by Kristen Luedtke (Nicole Tams) [OffTov, Paint] | (33-20) | 13 | |
| 06:22 | FG MADE by Jasmine STOHR [Paint] | (35-20) | 15 | |
| 06:04 | Foul called on Nichole MILLER | |||
| 05:56 | FG by Kristen Luedtke blocked by Alyssa FIERRO rebounded by Kristen Luedtke | |||
| 05:47 | FG missed by Kristen Luedtke rebounded by Alyssa FIERRO | |||
| 05:32 | Turnover by Madison MENDEZONA Stolen by Alecia Wilson | |||
| 05:01 | Team Turnover by UMW | |||
| 05:01 | SUB: Kirsi VOSHELL in for Nichole MILLER | |||
| 05:01 | SUB: Lauren DALING in for Tasha BISHOP | |||
| 04:46 | 3pt FG missed by Madison MENDEZONA rebounded by Nicole Tams | |||
| 04:36 | Turnover by Rheanna Padden | |||
| 04:26 | 3pt FG missed by Lauren DALING rebounded by Alyssa FIERRO | |||
| 04:25 | FG MADE by Alyssa FIERRO [OffTov, Paint, 2ndCh] | (37-20) | 17 | |
| 04:09 | FG missed by Kristen Luedtke rebounded by Alyssa FIERRO | |||
| 04:01 | Foul called on Rheanna Padden | |||
| 04:01 | Kirsi VOSHELL MADE the 1st of the 2 shot Free Throw | (38-20) | 18 | |
| 04:01 | Kirsi VOSHELL MADE the 2nd of the 2 shot Free Throw | (39-20) | 19 | |
| 04:01 | SUB: Laura Geis in for Kristen Luedtke | |||
| 03:56 | Turnover by Alecia Wilson Stolen by Madison MENDEZONA | |||
| 03:55 | FG missed by Jasmine STOHR rebounded by Lauren DALING | |||
| 03:53 | FG MADE by Lauren DALING [OffTov, Paint, 2ndCh] | (41-20) | 21 | |
| 03:46 | Turnover by Laura Geis | |||
| 03:35 | 3pt FG MADE by Lauren DALING (Madison MENDEZONA) [OffTov] | (44-20) | 24 | |
| 03:24 | Turnover by Laura Geis Stolen by Jasmine STOHR | |||
| 03:20 | FG missed by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 03:18 | Foul called on Nicole Tams | |||
| 03:18 | TIMEOUT called by UMW | |||
| 03:18 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 03:18 | Alyssa FIERRO missed the 2nd of the 2 shot Free Throw | |||
| 03:15 | rebounded by Alecia Wilson | |||
| 03:09 | Turnover by Alecia Wilson | |||
| 03:06 | SUB: Madison MENDEZONA stays in game | |||
| 03:06 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 03:05 | SUB: Nikki DEPEEL in for Lauren DALING | |||
| 03:04 | SUB: Ashley HONEYCUTT in for Kirsi VOSHELL | |||
| 03:03 | SUB: Jasmine STOHR stays in game | |||
| 02:54 | FG MADE by Jasmine STOHR (Madison MENDEZONA) [OffTov] | (46-20) | 26 | |
| 02:40 | Turnover by Laura Geis Stolen by Jasmine STOHR | |||
| 02:21 | FG MADE by Nichole MILLER (Ashley HONEYCUTT) [OffTov, Paint] | (48-20) | 28 | |
| 01:57 | FG MADE by Chloe Mosey (Laura Geis) fouled by Ashley HONEYCUTT [Paint] | (48-22) | 26 | |
| 01:57 | Chloe Mosey missed the 1 shot Free Throw | |||
| 01:57 | rebounded by Nichole MILLER | |||
| 01:40 | 3pt FG MADE by Jasmine STOHR (Madison MENDEZONA) | (51-22) | 29 | |
| 01:17 | Foul called on Nichole MILLER | |||
| 01:17 | Laura Geis MADE the front side of the Bonus Free Throw | (51-23) | 28 | |
| 01:17 | SUB: Alyssa FIERRO in for Nichole MILLER | |||
| 01:17 | Laura Geis MADE the back side of the Bonus Free Throw | (51-24) | 27 | |
| 01:14 | SUB: Nicole Tams stays in game | |||
| 01:13 | SUB: Rheanna Padden stays in game | |||
| 01:13 | SUB: Alecia Wilson stays in game | |||
| 01:13 | SUB: Chloe Mosey stays in game | |||
| 01:10 | SUB: Heather Brooks in for Laura Geis | |||
| 00:57 | 3pt FG missed by Alyssa FIERRO rebounded by Rheanna Padden | |||
| 00:48 | FG missed by Rheanna Padden rebounded by Ashley HONEYCUTT | |||
| 00:33 | FG missed by Alyssa FIERRO rebounded by Alecia Wilson | |||
| 00:16 | 3pt FG missed by Nicole Tams rebounded by Chloe Mosey | |||
| 00:14 | FG MADE by Chloe Mosey [Paint, 2ndCh] | (51-26) | 25 | |
| 00:03 | 3pt FG missed by Nikki DEPEEL rebounded by Alyssa FIERRO | |||
| End of First Half (LCSC 51 UMW 26) |
| UMW | LCSC | |
|---|---|---|
| 18 | Turnovers | 7 |
| 11/22 for 50.0% | Field Goals | 18/33 for 54.5% |
| 4/5 for 80.0% | Free Throws | 11/14 for 78.6% |
| OFF: 4 DEF: 8 | Rebounds | OFF: 9 DEF: 8 |
| Geis : 10 | High Scorer | Stohr : 13 |
| Mosey : 3 | High Rebounder | Fierro : 8 |
| 3 players with 2 | High Assists | Mendezona : 4 |
| UMW Starters: | Wilson, Dana, Tams, Luedtke, Padden |
| LCSC Starters: | REITER, DEPEEL, STOHR, FIERRO, VOSHELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | 3pt FG MADE by Nikki DEPEEL (Kirsi VOSHELL) | (54-26) | 28 | |
| 19:24 | Turnover by Kristen Luedtke | |||
| 19:05 | FG MADE by Alyssa FIERRO (Nikki DEPEEL) [OffTov, Paint] | (56-26) | 30 | |
| 18:58 | FG MADE by Stephanie Dana (Alecia Wilson) [FstBrk, Paint] | (56-28) | 28 | |
| 18:30 | Foul called on Nicole Tams | |||
| 18:21 | Turnover by Alyssa FIERRO Stolen by Rheanna Padden | |||
| 18:20 | FG missed by Rheanna Padden rebounded by Kenna REITER | |||
| 17:59 | Foul called on Nicole Tams | |||
| 17:59 | Nikki DEPEEL MADE the 1st of the 2 shot Free Throw | (57-28) | 29 | |
| 17:59 | Nikki DEPEEL MADE the 2nd of the 2 shot Free Throw | (58-28) | 30 | |
| 17:35 | Turnover by Stephanie Dana Stolen by Kenna REITER | |||
| 17:26 | FG missed by Jasmine STOHR defensive Team rebound by UMW | |||
| 17:18 | Turnover by Kristen Luedtke | |||
| 17:07 | 3pt FG MADE by Nikki DEPEEL (Kenna REITER) [OffTov] | (61-28) | 33 | |
| 16:32 | Team Turnover by UMW | |||
| 16:15 | 3pt FG MADE by Alyssa FIERRO (Kenna REITER) [OffTov] | (64-28) | 36 | |
| 16:06 | Foul called on Jasmine STOHR | |||
| 16:06 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 16:01 | FG missed by Alecia Wilson rebounded by Stephanie Dana | |||
| 16:00 | Foul called on Kirsi VOSHELL | |||
| 15:55 | Turnover by Alecia Wilson Stolen by Jasmine STOHR | |||
| 15:52 | FG MADE by Nikki DEPEEL (Jasmine STOHR) [OffTov, Paint] | (66-28) | 38 | |
| 15:37 | FG MADE by Stephanie Dana (Kristen Luedtke) [FstBrk, Paint] | (66-30) | 36 | |
| 15:20 | FG MADE by Madison MENDEZONA (Kirsi VOSHELL) [Paint] | (68-30) | 38 | |
| 15:03 | Turnover by Nicole Tams Stolen by Madison MENDEZONA | |||
| 14:55 | SUB: Laura Geis in for Alecia Wilson | |||
| 14:55 | SUB: Heather Brooks in for Stephanie Dana | |||
| 14:55 | SUB: Chloe Mosey in for Nicole Tams | |||
| 14:55 | SUB: Jamie Lake in for Kristen Luedtke | |||
| 14:55 | SUB: Hayley Carr in for Rheanna Padden | |||
| 14:43 | FG MADE by Alyssa FIERRO (Nikki DEPEEL) [OffTov, Paint] | (70-30) | 40 | |
| 14:23 | FG missed by Chloe Mosey rebounded by Laura Geis | |||
| 14:23 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 14:23 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 14:22 | Foul called on Nichole MILLER | |||
| 14:22 | Jamie Lake MADE the 1st of the 2 shot Free Throw [2ndCh] | (70-31) | 39 | |
| 14:22 | Jamie Lake MADE the 2nd of the 2 shot Free Throw [2ndCh] | (70-32) | 38 | |
