Date: 1/9/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- ( 9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Gaizutyte, Zivile F 3 14 1 2 4 6 6 4 10 1 11 0 3 0 1 32-
42 Swaggard, Casceal F 0 0 0 0 0 0 0 2 2 3 0 0 1 1 0 11-
2 Schwenke, Laramie G 1 4 0 2 0 1 1 4 5 3 2 2 2 0 1 36+
10 Keller, Taylor G 3 6 1 2 1 4 0 3 3 2 8 3 5 0 1 29-
13 Schermele, Samm G 2 8 0 0 3 6 1 1 2 0 7 0 9 1 2 28+
20 Hernandez, Awilda 2 5 1 2 2 2 1 0 1 0 7 0 0 0 0 10+
22 Bruursema, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8+
31 Bingham, Kori 1 5 1 2 1 2 1 2 3 0 4 1 1 0 0 17-
44 Kuntz, Katie 2 2 0 0 6 6 3 1 4 1 10 0 0 1 0 22-
50 Keller, Laci 1 2 0 0 0 0 1 1 2 3 2 0 1 0 0 8+
TEAM REBOUNDS 4 1 5 1
Team Totals 15 46 4 10 17 27 18 19 37 13 51 6 23 3 5 200
Total FG% - 1st: 6/21 0.286 2nd: 9/25 0.360 Game: 0.326 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 1/5 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 6/15 0.400 Game: 0.630 (6,0)
HOME: Lewis-Clark State College (16-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 6 10 1 1 1 3 4 2 6 3 14 4 3 0 3 29-
11 Voshell, Kirsi C 4 8 0 0 1 2 1 1 2 5 9 0 1 4 0 22+
31 Fierro, Alyssa C 4 7 0 0 0 1 1 2 3 2 8 1 0 1 1 31+
4 DePeel, Nikki G 1 4 1 3 0 0 0 1 1 2 3 2 2 0 1 22+
21 Reiter, Kenna G 7 11 0 0 2 2 4 3 7 2 16 5 2 1 2 26+
3 Bishop, Tasha 1 6 0 3 2 2 0 0 0 1 4 0 0 0 1 16+
5 Honeycutt, Ashley 2 4 0 0 2 2 1 4 5 1 6 1 1 0 2 19+
10 Kane, Annie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
23 Mendezona, Madison 1 3 1 2 0 0 0 1 1 0 3 2 0 0 0 12-
24 Miller, Nichole 1 2 0 0 0 0 0 1 1 1 2 2 0 0 0 7+
42 Daling, Lauren 0 3 0 1 2 2 2 1 3 1 2 3 2 0 0 13-
TEAM REBOUNDS 1 0 1 0
Team Totals 27 58 3 10 10 14 14 17 31 18 67 20 11 6 10 200
Total FG% - 1st: 11/27 0.407 2nd: 16/31 0.516 Game: 0.466 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/6 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 5/7 0.714 Game: 0.714 (2,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 792
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 5 14 16 18 23
Lewis-Clark State College 10 21 36 9 17
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 26 25 51
Lewis-Clark State College 28 39 67
Date: 1/9/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- ( 9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Gaizutyte, Zivile F 3 7 1 1 2 2 3 4 7 0 9 0 2 0 1 17+
42 Swaggard, Casceal F 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 2+
2 Schwenke, Laramie G 0 2 0 2 0 0 0 1 1 1 0 1 2 0 1 19+
10 Keller, Taylor G 2 2 1 1 0 0 0 1 1 1 5 2 5 0 1 13+
13 Schermele, Samm G 0 6 0 0 3 4 1 0 1 0 3 0 4 0 2 16-
20 Hernandez, Awilda 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 5-
22 Bruursema, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
31 Bingham, Kori 1 3 1 1 0 0 0 2 2 0 3 0 0 0 0 7+
44 Kuntz, Katie 0 0 0 0 4 4 1 0 1 0 4 0 0 0 0 9-
50 Keller, Laci 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 7+
TEAM REBOUNDS 3 1 4 0
Team Totals 6 21 3 5 11 12 8 10 18 7 26 3 15 0 5 100
Total FG% - 1st: 6/21 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 0/0 0.000 Game: 0.917 (2,0)
HOME: Lewis-Clark State College (16-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 4 7 1 1 1 3 2 0 2 0 10 2 3 0 3 17+
11 Voshell, Kirsi C 4 6 0 0 0 0 0 1 1 2 8 0 1 2 0 16-
31 Fierro, Alyssa C 1 3 0 0 0 0 0 2 2 2 2 0 0 1 1 16-
4 DePeel, Nikki G 0 2 0 1 0 0 0 0 0 1 0 1 2 0 1 12+
21 Reiter, Kenna G 2 5 0 0 2 2 4 2 6 1 6 3 2 1 1 14-
3 Bishop, Tasha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
5 Honeycutt, Ashley 0 0 0 0 2 2 1 1 2 1 2 0 0 0 1 6-
23 Mendezona, Madison 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6+
24 Miller, Nichole 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3-
42 Daling, Lauren 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 11 27 1 4 5 7 7 6 13 7 28 8 10 4 7 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 792
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 3 12 6 9 9
Lewis-Clark State College 6 11 16 2 2
SCORE BY PERIODS 1st TOTAL
Montana State University- 26 26
Lewis-Clark State College 28 28
Date: 1/9/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- ( 9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Gaizutyte, Zivile F 0 7 0 1 2 4 3 0 3 1 2 0 1 0 0 14+
42 Swaggard, Casceal F 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 8+
2 Schwenke, Laramie G 1 2 0 0 0 1 1 3 4 2 2 1 0 0 0 17+
10 Keller, Taylor G 1 4 0 1 1 4 0 2 2 1 3 1 0 0 0 15+
13 Schermele, Samm G 2 2 0 0 0 2 0 1 1 0 4 0 5 1 0 13-
20 Hernandez, Awilda 2 4 1 2 0 0 1 0 1 0 5 0 0 0 0 5+
22 Bruursema, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
31 Bingham, Kori 0 2 0 1 1 2 1 0 1 0 1 1 1 0 0 10-
44 Kuntz, Katie 2 2 0 0 2 2 2 1 3 1 6 0 0 1 0 13+
50 Keller, Laci 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 1-
TEAM REBOUNDS 1 0 1 1
Team Totals 9 25 1 5 6 15 10 9 19 6 25 3 8 3 0 100
Total FG% - 1st: 0/0 0.000 2nd: 9/25 0.360 Game: 0.360 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 (4,0)
HOME: Lewis-Clark State College (16-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 3 0 0 0 0 2 2 4 3 4 2 0 0 0 11+
11 Voshell, Kirsi C 0 2 0 0 1 2 1 0 1 3 1 0 0 2 0 6+
31 Fierro, Alyssa C 3 4 0 0 0 1 1 0 1 0 6 1 0 0 0 15+
4 DePeel, Nikki G 1 2 1 2 0 0 0 1 1 1 3 1 0 0 0 10-
21 Reiter, Kenna G 5 6 0 0 0 0 0 1 1 1 10 2 0 0 1 13-
3 Bishop, Tasha 1 6 0 3 2 2 0 0 0 1 4 0 0 0 1 10+
5 Honeycutt, Ashley 2 4 0 0 0 0 0 3 3 0 4 1 1 0 1 13+
10 Kane, Annie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
23 Mendezona, Madison 1 2 1 1 0 0 0 1 1 0 3 1 0 0 0 5+
24 Miller, Nichole 1 1 0 0 0 0 0 1 1 1 2 1 0 0 0 5-
42 Daling, Lauren 0 1 0 0 2 2 2 1 3 1 2 3 0 0 0 9-
TEAM REBOUNDS 1 0 1 0
Team Totals 16 31 2 6 5 7 7 11 18 11 39 12 1 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 16/31 0.516 Game: 0.516 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 792
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 2 10 9 14
Lewis-Clark State College 4 10 20 7 15
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 26 25 51
Lewis-Clark State College 28 39 67
| Jan 09, 2010 | |
| Montana State University- vs. Lewis-Clark State College |
| Montana State University- | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 51 | Score | 67 |
| .326 15-46 | Field Goal % | 27-58 .466 |
| .400 4-10 | 3-Pt Field Goal % | 3-10 .300 |
| .630 17-27 | Free Throw % | 10-14 .714 |
| 5 | Fastbreak Pts | 10 |
| 14 | Pts Off Turnover | 21 |
| 16 | Pts in Paint | 36 |
| 18 | 2nd Chance Pts | 9 |
| First Half | ||
| .286 6-21 | Field Goal % | 11-27 .407 |
| .600 3-5 | 3-Pt Field Goal % | 1-4 .250 |
| .917 11-12 | Free Throw % | 5-7 .714 |
| 3 | Fastbreak Pts | 6 |
| 12 | Pts Off Turnover | 11 |
| 6 | Pts in Paint | 16 |
| 9 | 2nd Chance Pts | 2 |
| Second Half | ||
| .360 9-25 | Field Goal % | 16-31 .516 |
| .200 1-5 | 3-Pt Field Goal % | 2-6 .333 |
| .400 6-15 | Free Throw % | 5-7 .714 |
| 2 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 10 |
| 10 | Pts in Paint | 20 |
| 9 | 2nd Chance Pts | 7 |
| 37 | Rebounds | 31 |
| 23 | Turnovers | 11 |
| 13 | Team Fouls | 18 |
| Gaizutyte - 11 | Scoring Leader | Reiter - 16 |
| Gaizutyte - 10 | Rebound Leader | Reiter - 7 |
| 23 | Bench Scoring | 17 |
| MSUN Starters: | Schwenke, Keller, Schermele, Gaizutyte, Swaggard |
| LCSC Starters: | DEPEEL, VOSHELL, REITER, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Jump Ball: Alyssa FIERRO vs. Zivile Gaizutyte, won by MSUN | |||
| 19:40 | FG missed by Zivile Gaizutyte rebounded by Zivile Gaizutyte | |||
| 19:40 | Turnover by Zivile Gaizutyte | |||
| 19:25 | FG missed by Alyssa FIERRO rebounded by Jasmine STOHR | |||
| 19:23 | Foul called on Casceal Swaggard | |||
| 19:23 | Jasmine STOHR missed the 1st of the 2 shot Free Throw | |||
| 19:23 | Jasmine STOHR missed the 2nd of the 2 shot Free Throw | |||
| 19:21 | rebounded by Zivile Gaizutyte | |||
| 19:07 | Turnover by Casceal Swaggard | |||
| 18:42 | Turnover by Nikki DEPEEL | |||
| 18:27 | Turnover by Samm Schermele Stolen by Kenna REITER | |||
| 18:22 | FG MADE by Jasmine STOHR (Kenna REITER) fouled by Casceal Swaggard [FstBrk, OffTov, Paint] | (2-0) | 2 | |
| 18:22 | SUB: Laci Keller in for Casceal Swaggard | |||
| 18:22 | Jasmine STOHR MADE the 1 shot Free Throw [OffTov] | (3-0) | 3 | |
| 18:14 | Turnover by Taylor Keller Stolen by Alyssa FIERRO | |||
| 17:59 | Turnover by Jasmine STOHR Stolen by Samm Schermele | |||
| 17:47 | FG MADE by Taylor Keller [OffTov, Paint] | (3-2) | 1 | |
| 17:26 | 3pt FG MADE by Jasmine STOHR (Nikki DEPEEL) | (6-2) | 4 | |
| 17:03 | FG missed by Samm Schermele rebounded by Samm Schermele | |||
| 16:57 | FG by Samm Schermele blocked by Kirsi VOSHELL rebounded by Kenna REITER | |||
| 16:53 | FG MADE by Kenna REITER [FstBrk, Paint] | (8-2) | 6 | |
| 16:42 | Turnover by Taylor Keller | |||
| 16:42 | TIMEOUT called by MSUN | |||
| 16:20 | FG missed by Jasmine STOHR rebounded by Kenna REITER | |||
| 16:16 | FG missed by Alyssa FIERRO rebounded by Kenna REITER | |||
| 16:13 | FG missed by Kenna REITER rebounded by Laci Keller | |||
| 15:55 | FG missed by Zivile Gaizutyte rebounded by Kirsi VOSHELL | |||
| 15:40 | 3pt FG missed by Nikki DEPEEL rebounded by Kenna REITER | |||
| 15:36 | FG missed by Kenna REITER rebounded by Kenna REITER | |||
| 15:33 | FG MADE by Kirsi VOSHELL (Kenna REITER) [Paint, 2ndCh] | (10-2) | 8 | |
| 15:22 | Turnover by Taylor Keller Stolen by Jasmine STOHR | |||
| 15:18 | FG MADE by Jasmine STOHR [OffTov, Paint] | (12-2) | 10 | |
| 14:59 | Foul called on Nikki DEPEEL | |||
| 14:43 | Foul called on Alyssa FIERRO | |||
| 14:43 | Samm Schermele MADE the 1st of the 2 shot Free Throw | (12-3) | 9 | |
| 14:43 | SUB: Kori Bingham in for Taylor Keller | |||
| 14:43 | Samm Schermele MADE the 2nd of the 2 shot Free Throw | (12-4) | 8 | |
| 14:29 | Jump Ball: Nikki DEPEEL vs. Laramie Schwenke, won by MSUN | |||
| 14:29 | SUB: Tasha BISHOP in for Nikki DEPEEL | |||
| 14:15 | FG missed by Kori Bingham rebounded by Alyssa FIERRO | |||
| 13:55 | Turnover by Kirsi VOSHELL Stolen by Laramie Schwenke | |||
| 13:28 | FG by Zivile Gaizutyte blocked by Kirsi VOSHELL rebounded by Zivile Gaizutyte | |||
| 13:26 | FG MADE by Zivile Gaizutyte [OffTov, Paint, 2ndCh] | (12-6) | 6 | |
| 13:09 | FG MADE by Jasmine STOHR [Paint] | (14-6) | 8 | |
| 12:51 | Turnover by Zivile Gaizutyte | |||
| 12:38 | Foul called on Laci Keller | |||
| 12:38 | SUB: Taylor Keller in for Samm Schermele | |||
| 12:34 | FG missed by Kirsi VOSHELL defensive Team rebound by MSUN | |||
| 12:16 | Foul called on Kirsi VOSHELL | |||
| 12:16 | Zivile Gaizutyte MADE the 1st of the 2 shot Free Throw | (14-7) | 7 | |
| 12:16 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 12:16 | SUB: Lauren DALING in for Jasmine STOHR | |||
| 12:16 | Zivile Gaizutyte MADE the 2nd of the 2 shot Free Throw | (14-8) | 6 | |
| 12:05 | Turnover by Lauren DALING Stolen by Taylor Keller | |||
| 11:58 | 3pt FG MADE by Kori Bingham (Taylor Keller) [FstBrk, OffTov] | (14-11) | 3 | |
| 11:51 | FG missed by Kirsi VOSHELL rebounded by Kori Bingham | |||
| 11:23 | 3pt FG MADE by Zivile Gaizutyte (Taylor Keller) | (14-14) | T1 | |
| 11:07 | FG missed by Lauren DALING rebounded by Taylor Keller | |||
| 10:55 | Foul (offensive) called on Laci Keller | |||
| 10:55 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 10:55 | SUB: Jasmine STOHR in for Tasha BISHOP | |||
| 10:55 | SUB: Katie Kuntz in for Laci Keller | |||
| 10:35 | 3pt FG missed by Madison MENDEZONA rebounded by Kori Bingham | |||
| 10:18 | FG missed by Kori Bingham rebounded by Ashley HONEYCUTT | |||
| 09:54 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) [Paint] | (16-14) | 2 | |
| 09:24 | 3pt FG MADE by Taylor Keller (Laramie Schwenke) | (16-17) | -1 | |
| 09:17 | Foul called on Taylor Keller | |||
| 09:17 | SUB: Nikki DEPEEL in for Lauren DALING | |||
| 09:17 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 09:04 | FG missed by Nikki DEPEEL rebounded by Zivile Gaizutyte | |||
| 09:00 | TIMEOUT called by MSUN | |||
| 08:33 | Turnover by Taylor Keller Stolen by Jasmine STOHR | |||
| 08:30 | SUB: Samm Schermele in for Laramie Schwenke | |||
| 08:12 | Turnover by Nikki DEPEEL Stolen by Zivile Gaizutyte | |||
| 07:56 | Jump Ball: Jasmine STOHR vs. Samm Schermele, won by LCSC | |||
| 07:40 | FG missed by Jasmine STOHR rebounded by Zivile Gaizutyte | |||
| 07:40 | SUB: Casceal Swaggard in for Zivile Gaizutyte | |||
| 07:40 | SUB: Laramie Schwenke in for Kori Bingham | |||
| 07:27 | Turnover by Laramie Schwenke Stolen by Ashley HONEYCUTT | |||
| 07:12 | Foul called on Casceal Swaggard | |||
| 07:12 | Ashley HONEYCUTT MADE the 1st of the 2 shot Free Throw [OffTov] | (17-17) | T2 | |
| 07:12 | SUB: Kenna REITER in for Madison MENDEZONA | |||
| 07:12 | SUB: Jordan Bruursema in for Casceal Swaggard | |||
| 07:12 | Ashley HONEYCUTT MADE the 2nd of the 2 shot Free Throw [OffTov] | (18-17) | 1 | |
| 06:53 | Turnover by Samm Schermele | |||
| 06:40 | FG missed by Kenna REITER rebounded by Laramie Schwenke | |||
| 06:15 | Foul called on Ashley HONEYCUTT | |||
| 06:15 | Katie Kuntz MADE the 1st of the 2 shot Free Throw | (18-18) | T3 | |
| 06:15 | SUB: Kirsi VOSHELL in for Ashley HONEYCUTT | |||
| 06:15 | Katie Kuntz MADE the 2nd of the 2 shot Free Throw | (18-19) | -1 | |
| 05:50 | FG MADE by Alyssa FIERRO (Jasmine STOHR) | (20-19) | 1 | |
| 05:26 | Turnover by Taylor Keller Stolen by Nikki DEPEEL | |||
| 05:20 | FG MADE by Kenna REITER (Jasmine STOHR) [FstBrk, OffTov, Paint] | (22-19) | 3 | |
| 05:03 | Turnover by Laramie Schwenke Stolen by Jasmine STOHR | |||
| 04:43 | Turnover by Jasmine STOHR | |||
| 04:43 | SUB: Zivile Gaizutyte in for Katie Kuntz | |||
| 04:43 | SUB: Awilda Hernandez in for Taylor Keller | |||
| 04:15 | 3pt FG missed by Laramie Schwenke rebounded by Alyssa FIERRO | |||
| 04:07 | Turnover by Kenna REITER Stolen by Samm Schermele | |||
| 04:00 | FG missed by Zivile Gaizutyte offensive Team rebound by MSUN | |||
| 03:54 | Foul called on Kenna REITER | |||
| 03:54 | Awilda Hernandez MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (22-20) | 2 | |
| 03:54 | Awilda Hernandez MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (22-21) | 1 | |
| 03:43 | Foul called on Laramie Schwenke | |||
| 03:43 | Kenna REITER MADE the 1st of the 2 shot Free Throw | (23-21) | 2 | |
| 03:43 | Kenna REITER MADE the 2nd of the 2 shot Free Throw | (24-21) | 3 | |
| 03:31 | Turnover by Samm Schermele | |||
| 03:16 | FG MADE by Kirsi VOSHELL (Kenna REITER) [OffTov, Paint] | (26-21) | 5 | |
| 03:11 | Turnover by Samm Schermele | |||
| 03:01 | Turnover by Kenna REITER | |||
| 02:38 | FG by Samm Schermele blocked by Alyssa FIERRO offensive Team rebound by MSUN | |||
| 02:37 | Foul called on Alyssa FIERRO | |||
| 02:37 | Samm Schermele missed the 1st of the 2 shot Free Throw | |||
| 02:37 | SUB: Tasha BISHOP in for Nikki DEPEEL | |||
| 02:37 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 02:37 | Samm Schermele MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (26-22) | 4 | |
| 02:24 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 02:19 | Turnover by Jasmine STOHR | |||
| 02:19 | SUB: Katie Kuntz in for Jordan Bruursema | |||
| 02:06 | FG missed by Awilda Hernandez rebounded by Kenna REITER | |||
| 01:42 | FG MADE by Kirsi VOSHELL (Nichole MILLER) | (28-22) | 6 | |
| 01:25 | FG by Samm Schermele blocked by Kenna REITER offensive Team rebound by MSUN | |||
| 01:19 | FG missed by Samm Schermele rebounded by Katie Kuntz | |||
| 01:19 | Foul called on Kirsi VOSHELL | |||
| 01:19 | SUB: Lauren DALING in for Jasmine STOHR | |||
| 01:19 | Katie Kuntz MADE the 1st of the 2 shot Free Throw [2ndCh] | (28-23) | 5 | |
| 01:19 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 01:19 | SUB: Ashley HONEYCUTT in for Kirsi VOSHELL | |||
| 01:19 | Katie Kuntz MADE the 2nd of the 2 shot Free Throw [2ndCh] | (28-24) | 4 | |
| 01:04 | 3pt FG missed by Lauren DALING rebounded by Ashley HONEYCUTT | |||
| 01:01 | Turnover by Lauren DALING | |||
| 00:35 | FG missed by Samm Schermele rebounded by Zivile Gaizutyte | |||
| 00:34 | FG MADE by Zivile Gaizutyte [OffTov, Paint, 2ndCh] | (28-26) | 2 | |
| 00:11 | FG missed by Nichole MILLER rebounded by Zivile Gaizutyte | |||
| 00:01 | 3pt FG missed by Laramie Schwenke offensive dead-ball rebound by MSUN | |||
| End of First Half (LCSC 28 MSUN 26) |
| MSUN | LCSC | |
|---|---|---|
| 15 | Turnovers | 10 |
| 6/21 for 28.6% | Field Goals | 11/27 for 40.7% |
| 11/12 for 91.7% | Free Throws | 5/7 for 71.4% |
| OFF: 8 DEF: 10 | Rebounds | OFF: 7 DEF: 6 |
| Gaizutyte : 9 | High Scorer | Stohr : 10 |
| Gaizutyte : 7 | High Rebounder | Reiter : 6 |
| Keller : 2 | High Assists | Reiter : 3 |
| MSUN Starters: | Gaizutyte, Swaggard, Schwenke, Keller, Schermele |
| LCSC Starters: | DEPEEL, STOHR, VOSHELL, FIERRO, REITER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | FG missed by Kirsi VOSHELL rebounded by Casceal Swaggard | |||
| 19:22 | 3pt FG missed by Taylor Keller rebounded by Jasmine STOHR | |||
| 19:06 | Jump Ball: Taylor Keller vs. Jasmine STOHR, won by MSUN | |||
| 18:42 | FG missed by Taylor Keller offensive Team rebound by MSUN | |||
| 18:33 | Turnover by Samm Schermele | |||
| 18:07 | 3pt FG missed by Nikki DEPEEL rebounded by Jasmine STOHR | |||
| 17:53 | FG missed by Kirsi VOSHELL rebounded by Casceal Swaggard | |||
| 17:33 | FG by Zivile Gaizutyte blocked by Kirsi VOSHELL rebounded by Jasmine STOHR | |||
| 17:25 | FG MADE by Jasmine STOHR [FstBrk, Paint] | (30-26) | 4 | |
| 17:11 | FG MADE by Samm Schermele [FstBrk, Paint] | (30-28) | 2 | |
| 16:56 | FG by Kenna REITER blocked by Casceal Swaggard rebounded by Taylor Keller | |||
| 16:56 | Foul called on Kirsi VOSHELL | |||
| 16:39 | FG MADE by Samm Schermele | (30-30) | T4 | |
| 16:13 | FG MADE by Ashley HONEYCUTT (Nikki DEPEEL) [Paint] | (32-30) | 2 | |
| 16:39 | SUB: Ashley HONEYCUTT in for Kirsi VOSHELL | |||
| 15:53 | Turnover by Zivile Gaizutyte | |||
| 15:53 | SUB: Katie Kuntz in for Casceal Swaggard | |||
| 15:53 | SUB: Kori Bingham in for Taylor Keller | |||
| 15:26 | FG by Jasmine STOHR blocked by Samm Schermele rebounded by Laramie Schwenke | |||
| 15:09 | 3pt FG missed by Kori Bingham rebounded by Ashley HONEYCUTT | |||
| 14:48 | FG MADE by Alyssa FIERRO (Jasmine STOHR) [Paint] | (34-30) | 4 | |
| 14:30 | FG missed by Zivile Gaizutyte rebounded by Katie Kuntz | |||
| 14:25 | Foul called on Nikki DEPEEL | |||
| 14:20 | FG MADE by Katie Kuntz (Laramie Schwenke) [2ndCh] | (34-32) | 2 | |
| 14:08 | FG MADE by Kenna REITER | (36-32) | 4 | |
| 13:54 | FG missed by Laramie Schwenke rebounded by Ashley HONEYCUTT | |||
| 13:49 | FG MADE by Jasmine STOHR (Ashley HONEYCUTT) [FstBrk, Paint] | (38-32) | 6 | |
| 13:48 | TIMEOUT called by LCSC | |||
| 13:48 | SUB: Taylor Keller in for Samm Schermele | |||
| 13:20 | Foul called on Jasmine STOHR | |||
| 13:20 | Zivile Gaizutyte missed the 1st of the 2 shot Free Throw | |||
| 13:20 | Zivile Gaizutyte missed the 2nd of the 2 shot Free Throw | |||
| 13:20 | rebounded by Kenna REITER | |||
| 13:45 | FG MADE by Kenna REITER [Paint] | (40-32) | 8 | |
| 12:42 | Turnover by Kori Bingham | |||
| 12:42 | SUB: Tasha BISHOP in for Nikki DEPEEL | |||
| 12:19 | Foul called on Laramie Schwenke | |||
| 12:19 | SUB: Samm Schermele in for Laramie Schwenke | |||
| 12:15 | FG missed by Ashley HONEYCUTT rebounded by Jasmine STOHR | |||
| 12:13 | FG MADE by Kenna REITER (Jasmine STOHR) [OffTov, Paint, 2ndCh] | (42-32) | 10 | |
| 11:53 | Turnover by Samm Schermele Stolen by Kenna REITER | |||
| 11:33 | FG MADE by Kenna REITER [OffTov] | (44-32) | 12 | |
| 11:25 | TIMEOUT called by MSUN | |||
| 11:12 | Foul called on Jasmine STOHR | |||
| 11:12 | SUB: Lauren DALING in for Jasmine STOHR | |||
| 10:50 | Turnover by Samm Schermele Stolen by Ashley HONEYCUTT | |||
| 10:35 | FG MADE by Alyssa FIERRO (Kenna REITER) [OffTov, Paint] | (46-32) | 14 | |
| 10:11 | FG missed by Zivile Gaizutyte rebounded by Kori Bingham | |||
| 10:08 | FG MADE by Katie Kuntz (Kori Bingham) [2ndCh] | (46-34) | 12 | |
| 09:47 | 3pt FG missed by Tasha BISHOP rebounded by Lauren DALING | |||
| 09:41 | FG MADE by Kenna REITER (Lauren DALING) [Paint, 2ndCh] | (48-34) | 14 | |
| 09:21 | Foul called on Kenna REITER | |||
| 09:21 | SUB: Laramie Schwenke in for Kori Bingham | |||
| 09:21 | SUB: Casceal Swaggard in for Zivile Gaizutyte | |||
| 09:21 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 09:21 | Samm Schermele missed the 1st of the 2 shot Free Throw | |||
| 09:21 | Samm Schermele missed the 2nd of the 2 shot Free Throw | |||
| 09:20 | rebounded by Ashley HONEYCUTT | |||
| 09:01 | FG by Ashley HONEYCUTT blocked by Katie Kuntz offensive Team rebound by LCSC | |||
| 08:51 | FG missed by Lauren DALING rebounded by Alyssa FIERRO | |||
