Date: 12/18/2009 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Whitman College ( 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Peterson, Kelly * 2 6 1 1 7 8 4 3 7 4 12 5 4 0 0 32-
21 White, Hilary * 4 12 2 5 2 5 1 2 3 1 12 3 5 0 2 32-
32 Brice, Jessica * 3 6 1 3 0 2 0 2 2 4 7 1 1 0 0 17+
33 Sexton, Rebecca * 7 8 0 0 0 0 0 1 1 5 14 0 2 0 0 22+
41 Krall, Michelle * 0 2 0 1 3 8 1 0 1 3 3 0 1 0 1 24-
03 Vaculik, Kirsten 0 1 0 0 2 3 1 2 3 2 2 0 0 0 0 7-
04 Gilbert, Emilie 2 4 1 1 0 0 2 1 3 2 5 5 4 0 1 29-
10 Mello, Dawna 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 10+
12 Madden, Mary 1 5 0 0 4 4 1 2 3 4 6 0 1 0 1 28-
TEAM REBOUNDS 2 2 4 1
Team Totals 19 46 5 12 18 30 12 15 27 25 61 14 20 0 5 200
Total FG% - 1st: 7/18 0.389 2nd: 12/28 0.429 Game: 0.413 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 2/6 0.333 Game: 0.417 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 11/19 0.579 Game: 0.600 (5,0)
HOME: Lewis-Clark State College ( 12-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 5 15 1 5 5 6 1 4 5 1 16 2 2 1 2 24-
11 Voshell, Kirsi C 1 3 0 0 3 6 5 2 7 5 5 1 1 2 0 24-
31 Fierro, Alyssa C 3 9 0 2 9 10 3 5 8 4 15 0 0 1 0 17+
4 DePeel, Nikki G 4 13 2 6 2 2 3 1 4 2 12 5 0 0 3 26-
21 Reiter, Kenna G 4 4 0 0 2 2 0 2 2 0 10 2 2 0 3 21+
3 Bishop, Tasha 2 5 1 4 2 2 2 1 3 1 7 1 1 1 1 16-
5 Honeycutt, Ashley 2 2 0 0 5 6 6 3 9 2 9 0 2 0 0 22-
10 Kane, Annie 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 8-
23 Mendezona, Madison 1 2 0 1 0 0 0 0 0 1 2 3 1 0 1 18-
24 Miller, Nichole 3 4 0 0 0 0 0 1 1 1 6 0 2 0 1 14-
42 Daling, Lauren 1 4 0 1 0 0 0 3 3 3 2 2 2 0 0 11+
TEAM REBOUNDS 2 0 2 1
Team Totals 26 61 4 19 28 34 22 22 44 22 84 17 14 5 12 200
Total FG% - 1st: 16/37 0.432 2nd: 10/24 0.417 Game: 0.426 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/8 0.250 Game: 0.211 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 22/26 0.846 Game: 0.824 (4,0)
Technical Fouls: WTMC (0)
: LCSC (1) 1st 00:47 Coach
OFFICIALS :
ATTENDANCE : 371
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Whitman College 6 20 18 11 13
Lewis-Clark State College 12 22 34 18 26
SCORE BY PERIODS 1st 2nd TOTAL
Whitman College 24 37 61
Lewis-Clark State College 40 44 84
Date: 12/18/2009 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Whitman College ( 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Peterson, Kelly * 1 4 1 1 5 6 2 2 4 1 8 2 2 0 0 17+
21 White, Hilary * 1 5 1 2 1 3 0 1 1 0 4 1 3 0 1 16-
32 Brice, Jessica * 0 1 0 1 0 0 0 1 1 3 0 0 1 0 0 7+
33 Sexton, Rebecca * 4 4 0 0 0 0 0 1 1 2 8 0 2 0 0 14+
41 Krall, Michelle * 0 1 0 1 1 2 0 0 0 1 1 0 1 0 0 11-
04 Gilbert, Emilie 1 1 1 1 0 0 0 0 0 0 3 3 1 0 0 15-
10 Mello, Dawna 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5-
12 Madden, Mary 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 15+
TEAM REBOUNDS 1 1 2 1
Team Totals 7 18 3 6 7 11 4 7 11 8 24 6 13 0 1 100
Total FG% - 1st: 7/18 0.389 2nd: 0/0 0.000 Game: 0.389 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (2,0)
HOME: Lewis-Clark State College ( 12-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 3 11 1 4 0 0 1 2 3 0 7 2 2 0 2 14-
11 Voshell, Kirsi C 1 2 0 0 0 2 4 1 5 1 2 0 0 1 0 14+
31 Fierro, Alyssa C 2 3 0 0 2 2 1 1 2 3 6 0 0 0 0 8-
4 DePeel, Nikki G 1 7 0 3 0 0 3 1 4 1 2 4 0 0 2 14-
21 Reiter, Kenna G 3 3 0 0 2 2 0 0 0 0 8 1 1 0 2 12+
3 Bishop, Tasha 2 4 1 3 0 0 1 0 1 0 5 0 0 1 1 8+
5 Honeycutt, Ashley 1 1 0 0 2 2 4 2 6 1 4 0 1 0 0 12+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0+
23 Mendezona, Madison 1 2 0 1 0 0 0 0 0 0 2 2 1 0 1 8-
24 Miller, Nichole 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 6-
42 Daling, Lauren 1 2 0 0 0 0 0 2 2 1 2 1 0 0 0 4+
TEAM REBOUNDS 1 0 1 1
Team Totals 16 37 2 11 6 8 15 9 24 8 40 10 7 2 9 100
Total FG% - 1st: 16/37 0.432 2nd: 0/0 0.000 Game: 0.432 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: WTMC (0)
: LCSC (1) 1st 00:47 Coach
OFFICIALS :
ATTENDANCE : 371
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Whitman College 0 9 2 5 3
Lewis-Clark State College 10 15 20 9 15
SCORE BY PERIODS 1st TOTAL
Whitman College 24 24
Lewis-Clark State College 40 40
Date: 12/18/2009 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Whitman College ( 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Peterson, Kelly * 1 2 0 0 2 2 2 1 3 3 4 3 2 0 0 15-
21 White, Hilary * 3 7 1 3 1 2 1 1 2 1 8 2 2 0 1 16-
32 Brice, Jessica * 3 5 1 2 0 2 0 1 1 1 7 1 0 0 0 10+
33 Sexton, Rebecca * 3 4 0 0 0 0 0 0 0 3 6 0 0 0 0 8-
41 Krall, Michelle * 0 1 0 0 2 6 1 0 1 2 2 0 0 0 1 13-
03 Vaculik, Kirsten 0 1 0 0 2 3 1 2 3 2 2 0 0 0 0 7-
04 Gilbert, Emilie 1 3 0 0 0 0 2 1 3 2 2 2 3 0 1 14-
10 Mello, Dawna 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5+
12 Madden, Mary 1 4 0 0 4 4 0 1 1 3 6 0 0 0 1 13-
TEAM REBOUNDS 1 1 2 0
Team Totals 12 28 2 6 11 19 8 8 16 17 37 8 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/28 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/19 0.579 Game: 0.579 (3,0)
HOME: Lewis-Clark State College ( 12-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 4 0 1 5 6 0 2 2 1 9 0 0 1 0 10
11 Voshell, Kirsi C 0 1 0 0 3 4 1 1 2 4 3 1 1 1 0 10-
31 Fierro, Alyssa C 1 6 0 2 7 8 2 4 6 1 9 0 0 1 0 9+
4 DePeel, Nikki G 3 6 2 3 2 2 0 0 0 1 10 1 0 0 1 12+
21 Reiter, Kenna G 1 1 0 0 0 0 0 2 2 0 2 1 1 0 1 9+
3 Bishop, Tasha 0 1 0 1 2 2 1 1 2 1 2 1 1 0 0 8-
5 Honeycutt, Ashley 1 1 0 0 3 4 2 1 3 1 5 0 1 0 0 9+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 8-
23 Mendezona, Madison 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 10-
24 Miller, Nichole 2 2 0 0 0 0 0 1 1 1 4 0 1 0 1 8+
42 Daling, Lauren 0 2 0 1 0 0 0 1 1 2 0 1 2 0 0 7-
TEAM REBOUNDS 1 0 1 0
Team Totals 10 24 2 8 22 26 7 13 20 14 44 7 7 3 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 22/26 0.846 Game: 0.846 (3,0)
Technical Fouls: WTMC (0)
: LCSC (1) 1st 00:47 Coach
OFFICIALS :
ATTENDANCE : 371
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Whitman College 6 11 16 6 10
Lewis-Clark State College 2 7 14 9 11
SCORE BY PERIODS 1st 2nd TOTAL
Whitman College 24 37 61
Lewis-Clark State College 40 44 84
| Dec 18, 2009 | |
| Whitman College vs. Lewis-Clark State College |
| Whitman College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 61 | Score | 84 |
| .413 19-46 | Field Goal % | 26-61 .426 |
| .417 5-12 | 3-Pt Field Goal % | 4-19 .211 |
| .600 18-30 | Free Throw % | 28-34 .824 |
| 6 | Fastbreak Pts | 12 |
| 20 | Pts Off Turnover | 22 |
| 18 | Pts in Paint | 34 |
| 11 | 2nd Chance Pts | 18 |
| First Half | ||
| .389 7-18 | Field Goal % | 16-37 .432 |
| .500 3-6 | 3-Pt Field Goal % | 2-11 .182 |
| .636 7-11 | Free Throw % | 6-8 .750 |
| 0 | Fastbreak Pts | 10 |
| 9 | Pts Off Turnover | 15 |
| 2 | Pts in Paint | 20 |
| 5 | 2nd Chance Pts | 9 |
| Second Half | ||
| .429 12-28 | Field Goal % | 10-24 .417 |
| .333 2-6 | 3-Pt Field Goal % | 2-8 .250 |
| .579 11-19 | Free Throw % | 22-26 .846 |
| 6 | Fastbreak Pts | 2 |
| 11 | Pts Off Turnover | 7 |
| 16 | Pts in Paint | 14 |
| 6 | 2nd Chance Pts | 9 |
| 27 | Rebounds | 44 |
| 20 | Turnovers | 14 |
| 25 | Team Fouls | 22 |
| Sexton - 14 | Scoring Leader | Stohr - 16 |
| Peterson - 7 | Rebound Leader | Honeycutt - 9 |
| 13 | Bench Scoring | 26 |
| WTMC Starters: | Peterson, White, Brice, Sexton, Krall |
| LCSC Starters: | DEPEEL, VOSHELL, REITER, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alyssa FIERRO vs. Michelle Krall, won by LCSC | |||
| 19:44 | Foul called on Michelle Krall | |||
| 19:44 | Alyssa FIERRO MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 19:44 | Alyssa FIERRO MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 19:24 | 3pt FG missed by Michelle Krall rebounded by Jasmine STOHR | |||
| 19:13 | FG missed by Alyssa FIERRO rebounded by Kirsi VOSHELL | |||
| 18:56 | FG MADE by Kirsi VOSHELL (Kenna REITER) [Paint, 2ndCh] | (4-0) | 4 | |
| 18:42 | Turnover by Rebecca Sexton Stolen by Kenna REITER | |||
| 18:39 | FG MADE by Kenna REITER [FstBrk, OffTov, Paint] | (6-0) | 6 | |
| 18:29 | Turnover by Kelly Peterson Stolen by Kenna REITER | |||
| 18:26 | FG MADE by Kenna REITER [FstBrk, OffTov, Paint] | (8-0) | 8 | |
| 18:02 | Turnover by Michelle Krall Stolen by Nikki DEPEEL | |||
| 17:55 | FG MADE by Alyssa FIERRO (Nikki DEPEEL) [FstBrk, OffTov, Paint] | (10-0) | 10 | |
| 17:55 | TIMEOUT called by LCSC | |||
| 17:55 | SUB: Mary Madden in for Rebecca Sexton | |||
| 17:27 | 3pt FG missed by Jessica Brice rebounded by Jasmine STOHR | |||
| 17:14 | FG MADE by Nikki DEPEEL [Paint] | (12-0) | 12 | |
| 16:54 | Foul called on Alyssa FIERRO | |||
| 16:54 | Hilary White MADE the 1st of the 2 shot Free Throw | (12-1) | 11 | |
| 16:54 | Hilary White missed the 2nd of the 2 shot Free Throw | |||
| 16:53 | rebounded by Alyssa FIERRO | |||
| 16:33 | Turnover by Jasmine STOHR | |||
| 16:17 | Foul called on Nikki DEPEEL | |||
| 16:17 | Kelly Peterson MADE the 1st of the 2 shot Free Throw [OffTov] | (12-2) | 10 | |
| 16:17 | Kelly Peterson MADE the 2nd of the 2 shot Free Throw [OffTov] | (12-3) | 9 | |
| 16:06 | FG MADE by Alyssa FIERRO (Jasmine STOHR) | (14-3) | 11 | |
| 15:46 | Turnover by Hilary White | |||
| 15:36 | Foul called on Jessica Brice | |||
| 15:13 | FG missed by Jasmine STOHR rebounded by Mary Madden | |||
| 15:04 | FG missed by Kelly Peterson rebounded by Kelly Peterson | |||
| 15:03 | Foul called on Alyssa FIERRO | |||
| 15:03 | Kelly Peterson MADE the 1st of the 2 shot Free Throw [2ndCh] | (14-4) | 10 | |
| 15:03 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 15:03 | SUB: Emilie Gilbert in for Jessica Brice | |||
| 15:03 | Kelly Peterson MADE the 2nd of the 2 shot Free Throw [2ndCh] | (14-5) | 9 | |
| 14:39 | 3pt FG missed by Nikki DEPEEL rebounded by Hilary White | |||
| 14:36 | Turnover by Hilary White Stolen by Nikki DEPEEL | |||
| 14:33 | FG MADE by Jasmine STOHR (Nikki DEPEEL) [OffTov, Paint] | (16-5) | 11 | |
| 14:18 | FG missed by Hilary White rebounded by Ashley HONEYCUTT | |||
| 14:09 | FG MADE by Jasmine STOHR (Nikki DEPEEL) [Paint] | (18-5) | 13 | |
| 13:47 | FG by Kelly Peterson blocked by Kirsi VOSHELL rebounded by Nikki DEPEEL | |||
| 13:39 | 3pt FG missed by Jasmine STOHR rebounded by Ashley HONEYCUTT | |||
| 13:20 | FG missed by Nikki DEPEEL rebounded by Nikki DEPEEL | |||
| 13:17 | 3pt FG MADE by Jasmine STOHR (Nikki DEPEEL) [2ndCh] | (21-5) | 16 | |
| 12:52 | FG missed by Kelly Peterson rebounded by Kirsi VOSHELL | |||
| 12:25 | FG missed by Nikki DEPEEL rebounded by Nikki DEPEEL | |||
| 12:22 | FG missed by Nikki DEPEEL defensive Team rebound by WTMC | |||
| 12:22 | SUB: Tasha BISHOP in for Jasmine STOHR | |||
| 12:22 | SUB: Mary Madden stays in game | |||
| 12:22 | SUB: Kelly Peterson stays in game | |||
| 12:22 | SUB: Emilie Gilbert stays in game | |||
| 12:22 | SUB: Rebecca Sexton in for Hilary White | |||
| 12:22 | SUB: Jessica Brice in for Michelle Krall | |||
| 11:55 | FG missed by Mary Madden rebounded by Kelly Peterson | |||
| 11:49 | Team Turnover by WTMC | |||
| 11:49 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 11:49 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 11:35 | Foul called on Jessica Brice | |||
| 11:24 | FG missed by Nichole MILLER rebounded by Ashley HONEYCUTT | |||
| 11:24 | Turnover by Ashley HONEYCUTT | |||
| 10:52 | FG MADE by Rebecca Sexton (Kelly Peterson) [OffTov] | (21-7) | 14 | |
| 10:37 | 3pt FG missed by Nikki DEPEEL rebounded by Nikki DEPEEL | |||
| 10:31 | 3pt FG missed by Madison MENDEZONA rebounded by Jessica Brice | |||
| 10:17 | Foul (offensive) called on Jessica Brice | |||
| 10:17 | SUB: Lauren DALING in for Nikki DEPEEL | |||
| 10:17 | SUB: Hilary White in for Jessica Brice | |||
| 09:59 | Jump Ball: Lauren DALING vs. Mary Madden, won by WTMC | |||
| 09:37 | FG by Hilary White blocked by Tasha BISHOP offensive Team rebound by WTMC | |||
| 09:33 | 3pt FG MADE by Hilary White (Kelly Peterson) [2ndCh] | (21-10) | 11 | |
| 09:23 | FG MADE by Lauren DALING (Madison MENDEZONA) [FstBrk] | (23-10) | 13 | |
| 08:55 | 3pt FG MADE by Emilie Gilbert | (23-13) | 10 | |
| 08:51 | Turnover by Madison MENDEZONA | |||
| 08:51 | SUB: Michelle Krall in for Mary Madden | |||
| 08:51 | SUB: Dawna Mello in for Kelly Peterson | |||
| 08:36 | FG missed by Hilary White rebounded by Lauren DALING | |||
| 08:11 | FG missed by Lauren DALING rebounded by Ashley HONEYCUTT | |||
| 08:07 | Turnover by Nichole MILLER Stolen by Hilary White | |||
| 07:58 | FG missed by Dawna Mello rebounded by Lauren DALING | |||
| 07:53 | Foul called on Rebecca Sexton | |||
| 07:53 | Ashley HONEYCUTT MADE the 1st of the 2 shot Free Throw | (24-13) | 11 | |
| 07:53 | Ashley HONEYCUTT MADE the 2nd of the 2 shot Free Throw | (25-13) | 12 | |
| 07:39 | Foul called on Ashley HONEYCUTT | |||
| 07:34 | Turnover by Hilary White Stolen by Tasha BISHOP | |||
| 07:08 | 3pt FG MADE by Tasha BISHOP (Lauren DALING) [OffTov] | (28-13) | 15 | |
| 06:45 | 3pt FG missed by Hilary White rebounded by Ashley HONEYCUTT | |||
| 06:24 | FG MADE by Nichole MILLER (Madison MENDEZONA) [Paint] | (30-13) | 17 | |
| 06:02 | Foul called on Lauren DALING | |||
| 06:02 | Michelle Krall missed the 1st of the 2 shot Free Throw | |||
| 06:02 | SUB: Kelly Peterson in for Hilary White | |||
| 06:02 | SUB: Tasha BISHOP stays in game | |||
| 06:02 | SUB: Jasmine STOHR in for Lauren DALING | |||
| 06:02 | SUB: Kirsi VOSHELL in for Nichole MILLER | |||
| 06:02 | SUB: Alyssa FIERRO in for Ashley HONEYCUTT | |||
| 06:02 | SUB: Madison MENDEZONA stays in game | |||
| 06:02 | Michelle Krall MADE the 2nd of the 2 shot Free Throw | (30-14) | 16 | |
| 06:02 | SUB: Mary Madden in for Michelle Krall | |||
| 05:53 | FG MADE by Madison MENDEZONA | (32-14) | 18 | |
| 05:38 | FG MADE by Rebecca Sexton (Emilie Gilbert) | (32-16) | 16 | |
| 05:27 | 3pt FG missed by Jasmine STOHR rebounded by Tasha BISHOP | |||
| 05:22 | FG MADE by Tasha BISHOP [2ndCh] | (34-16) | 18 | |
| 05:20 | TIMEOUT called by LCSC | |||
| 05:09 | Turnover by Dawna Mello Stolen by Madison MENDEZONA | |||
| 05:04 | FG missed by Jasmine STOHR offensive Team rebound by LCSC | |||
| 04:46 | FG missed by Jasmine STOHR rebounded by Kelly Peterson | |||
| 04:37 | FG MADE by Rebecca Sexton (Emilie Gilbert) | (34-18) | 16 | |
| 04:13 | 3pt FG missed by Tasha BISHOP rebounded by Kirsi VOSHELL | |||
| 03:58 | 3pt FG missed by Tasha BISHOP rebounded by Jasmine STOHR | |||
| 03:54 | Foul called on Mary Madden | |||
| 03:54 | SUB: Kenna REITER in for Madison MENDEZONA | |||
| 03:54 | SUB: Hilary White in for Dawna Mello | |||
| 03:54 | SUB: Nikki DEPEEL in for Tasha BISHOP | |||
| 03:37 | FG missed by Jasmine STOHR rebounded by Kelly Peterson | |||
| 03:36 | Foul called on Alyssa FIERRO | |||
| 03:16 | Turnover by Emilie Gilbert Stolen by Jasmine STOHR | |||
| 03:12 | FG missed by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 03:08 | Turnover by Kenna REITER | |||
| 03:08 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 02:46 | FG MADE by Rebecca Sexton (Hilary White) [OffTov, Paint] | (34-20) | 14 | |
| 02:18 | 3pt FG missed by Nikki DEPEEL rebounded by Ashley HONEYCUTT | |||
| 02:16 | FG MADE by Ashley HONEYCUTT [Paint, 2ndCh] | (36-20) | 16 | |
| 01:55 | Turnover by Rebecca Sexton Stolen by Jasmine STOHR | |||
| 01:50 | FG MADE by Kenna REITER (Jasmine STOHR) [FstBrk, OffTov, Paint] | (38-20) | 18 | |
| 01:34 | Jump Ball: Nikki DEPEEL vs. Hilary White, won by LCSC | |||
| 01:17 | FG missed by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 01:12 | Turnover by Jasmine STOHR | |||
| 00:51 | 3pt FG MADE by Kelly Peterson (Emilie Gilbert) [OffTov] | (38-23) | 15 | |
| 00:47 | TIMEOUT called by LCSC | |||
| 00:47 | TECHNICAL Foul called on the LCSC Coach | |||
| 00:47 | Kelly Peterson missed the 1st of the 2 shot Free Throw | |||
| 00:47 | Kelly Peterson MADE the 2nd of the 2 shot Free Throw | (38-24) | 14 | |
| 00:35 | 3pt FG missed by Jasmine STOHR rebounded by Kirsi VOSHELL | |||
| 00:34 | Foul called on Rebecca Sexton | |||
| 00:34 | Kirsi VOSHELL missed the 1st of the 2 shot Free Throw | |||
| 00:34 | Kirsi VOSHELL missed the 2nd of the 2 shot Free Throw | |||
| 00:32 | rebounded by Rebecca Sexton | |||
| 00:14 | Foul called on Kirsi VOSHELL | |||
| 00:14 | Hilary White missed the front side of the Bonus Free Throw | |||
| 00:11 | rebounded by Mary Madden | |||
| 00:09 | Turnover by Mary Madden | |||
| 00:05 | Foul called on Kelly Peterson | |||
| 00:05 | Kenna REITER MADE the 1st of the 2 shot Free Throw [OffTov] | (39-24) | 15 | |
| 00:05 | SUB: Annie KANE in for Nikki DEPEEL | |||
| 00:05 | SUB: Michelle Krall in for Emilie Gilbert | |||
| 00:05 | Kenna REITER MADE the 2nd of the 2 shot Free Throw [OffTov] | (40-24) | 16 | |
| 00:01 | Turnover by Kelly Peterson Stolen by Annie KANE | |||
| End of First Half (LCSC 40 WTMC 24) |
| WTMC | LCSC | |
|---|---|---|
| 13 | Turnovers | 7 |
| 7/18 for 38.9% | Field Goals | 16/37 for 43.2% |
| 7/11 for 63.6% | Free Throws | 6/8 for 75.0% |
| OFF: 4 DEF: 7 | Rebounds | OFF: 15 DEF: 9 |
| Sexton, Peterson : 8 | High Scorer | Reiter : 8 |
| Peterson : 4 | High Rebounder | Honeycutt : 6 |
| Gilbert : 3 | High Assists | DePeel : 4 |
| WTMC Starters: | Sexton, Peterson, White, Krall, Brice |
| LCSC Starters: | DEPEEL, VOSHELL, REITER, STOHR, FIERRO |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | FG MADE by Rebecca Sexton (Jessica Brice) [Paint] | (40-26) | 14 | |
| 19:12 | FG missed by Nikki DEPEEL defensive Team rebound by WTMC | |||
| 18:53 | 3pt FG missed by Hilary White rebounded by Kenna REITER | |||
| 18:50 | Foul called on Kelly Peterson | |||
| 18:31 | 3pt FG missed by Alyssa FIERRO rebounded by Kirsi VOSHELL | |||
| 18:17 | 3pt FG MADE by Nikki DEPEEL (Kenna REITER) [2ndCh] | (43-26) | 17 | |
| 17:59 | TIMEOUT called by WTMC | |||
| 17:56 | FG by Jessica Brice blocked by Kirsi VOSHELL offensive Team rebound by WTMC | |||
| 17:49 | Foul called on Kirsi VOSHELL | |||
| 17:33 | 3pt FG missed by Hilary White rebounded by Jasmine STOHR | |||
| 17:26 | Foul called on Rebecca Sexton | |||
| 17:26 | Alyssa FIERRO MADE the 1st of the 2 shot Free Throw | (44-26) | 18 | |
| 17:26 | Alyssa FIERRO MADE the 2nd of the 2 shot Free Throw | (45-26) | 19 | |
| 17:26 | SUB: Emilie Gilbert in for Hilary White | |||
| 17:17 | 3pt FG missed by Jessica Brice rebounded by Kenna REITER | |||
| 17:05 | FG MADE by Jasmine STOHR [Paint] | (47-26) | 21 | |
| 16:41 | Turnover by Emilie Gilbert Stolen by Kenna REITER | |||
| 16:35 | 3pt FG MADE by Nikki DEPEEL (Kirsi VOSHELL) [OffTov] | (50-26) | 24 | |
| 16:21 | FG missed by Rebecca Sexton rebounded by Alyssa FIERRO | |||
| 16:06 | FG MADE by Kenna REITER [Paint] | (52-26) | 26 | |
| 15:50 | FG MADE by Rebecca Sexton (Kelly Peterson) [FstBrk, Paint] | (52-28) | 24 | |
| 15:40 | Foul called on Jessica Brice | |||
| 15:40 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (53-28) | 25 | |
| 15:40 | SUB: Ashley HONEYCUTT in for Alyssa FIERRO | |||
| 15:40 | SUB: Hilary White in for Jessica Brice | |||
| 15:40 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (54-28) | 26 | |
| 15:35 | Foul called on Jasmine STOHR | |||
| 15:22 | FG by Emilie Gilbert blocked by Jasmine STOHR rebounded by Emilie Gilbert | |||
| 15:22 | Turnover by Emilie Gilbert | |||
| 15:08 | Foul called on Kelly Peterson | |||
| 15:05 | Turnover by Kenna REITER Stolen by Emilie Gilbert | |||
| 15:02 | FG MADE by Emilie Gilbert [FstBrk, OffTov, Paint] | (54-30) | 24 | |
| 14:50 | Foul called on Emilie Gilbert | |||
| 14:50 | SUB: Mary Madden in for Michelle Krall | |||
| 14:41 | 3pt FG missed by Jasmine STOHR rebounded by Kelly Peterson | |||
| 14:13 | FG MADE by Mary Madden (Hilary White) [Paint] | (54-32) | 22 | |
| 14:00 | Turnover by Kirsi VOSHELL | |||
| 14:00 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 13:34 | Foul (offensive) called on Kelly Peterson | |||
| 13:21 | Foul called on Rebecca Sexton | |||
| 13:21 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (55-32) | 23 | |
| 13:21 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 13:21 | SUB: Michelle Krall in for Rebecca Sexton | |||
| 13:21 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (56-32) | 24 | |
| 13:21 | SUB: Tasha BISHOP in for Jasmine STOHR | |||
| 13:05 | FG missed by Michelle Krall rebounded by Tasha BISHOP | |||
| 12:42 | 3pt FG missed by Alyssa FIERRO rebounded by Ashley HONEYCUTT | |||
| 12:42 | Foul called on Mary Madden | |||
| 12:42 | Ashley HONEYCUTT MADE the front side of the Bonus Free Throw [2ndCh] | (57-32) | 25 | |
| 12:42 | Ashley HONEYCUTT MADE the back side of the Bonus Free Throw [2ndCh] | (58-32) | 26 | |
| 12:26 | FG missed by Hilary White rebounded by Kelly Peterson | |||
| 12:26 | Foul called on Ashley HONEYCUTT | |||
