Date: 3/18/2011 Arena: Oman Arena
Time: 9:45 pm City, State: Jackson, TN
VISITOR: NO. 3 Lewis-Clark State (29-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 9 0 2 1 2 0 0 0 5 5 1 3 0 0 20-
11 Voshell, Kirsi C 2 5 0 0 5 6 2 1 3 2 9 1 1 3 0 24+
31 Fierro, Alyssa C 2 4 0 0 2 4 1 4 5 3 6 0 3 1 0 30+
21 Reiter, Kenna G 4 8 2 3 2 2 0 1 1 3 12 1 5 0 2 33+
42 Daling, Lauren G 3 8 0 1 0 0 1 0 1 2 6 1 1 0 0 21-
3 Bishop, Tasha 0 3 0 3 0 0 0 1 1 3 0 1 0 0 1 20+
4 Barnes, Shelby 1 2 1 1 0 0 1 0 1 0 3 0 0 0 0 3+
10 Kane, Annie 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5-
12 Noon, Jenni 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2-
20 Hill, Loree 0 4 0 1 0 0 0 0 0 1 0 0 0 0 1 12+
23 Mendezona, Madison 2 4 0 2 0 0 1 2 3 2 4 2 0 0 0 19-
24 Miller, Nichole 1 2 0 1 0 0 0 1 1 1 2 0 0 0 1 11-
TEAM REBOUNDS 3 3 6 0
Team Totals 18 52 4 17 10 14 9 13 22 22 50 7 14 4 5 200
Total FG% - 1st: 7/23 0.304 2nd: 11/29 0.379 Game: 0.346 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 4/12 0.333 Game: 0.235 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 10/12 0.833 Game: 0.714 (2,0)
HOME: NO. 2 Freed-Hardeman Univ (26-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Woodward, Cynthia G 0 1 0 1 0 0 3 2 5 1 0 2 0 0 2 31-
32 Bagwell, Maria G 3 4 0 0 3 3 4 4 8 2 9 0 1 0 1 33+
33 Johnson, Whitney G 7 15 1 5 11 12 3 5 8 2 26 4 5 0 1 40
35 Shumpert, Natalie G 5 17 0 3 4 4 4 4 8 2 14 2 2 0 1 32+
51 Boehler, Meribeth * 7 15 0 1 5 7 5 8 13 3 19 3 5 0 1 29+
02 Montgomery, Brittany 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 10-
03 Taylor, Shelby 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4-
21 Dyer, Karissa 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5+
24 Stewart, Haley 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 4-
40 Waggoner, Summer 0 1 0 1 0 2 1 1 2 2 0 0 1 0 0 9-
44 Pate, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
TEAM REBOUNDS 0 0 0 1
Team Totals 23 56 2 13 23 28 22 27 49 13 71 11 17 0 6 200
Total FG% - 1st: 11/35 0.314 2nd: 12/21 0.571 Game: 0.411 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 2/5 0.400 Game: 0.154 Rebounds
Total FT% - 1st: 9/9 1.000 2nd: 14/19 0.737 Game: 0.821 (3,0)
Technical Fouls: LCSC (0)
: FHU (0)
OFFICIALS : John Dacey Michelle Kramer Jody Taylor
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NO. 3 Lewis-Clark State 14 36 50
NO. 2 Freed-Hardeman Univ 31 40 71
| Winner plays Campbellsville on Saturday at 8:00 p.m. |
Date: 3/18/2011 Arena: Oman Arena
Time: 9:45 pm City, State: Jackson, TN
VISITOR: NO. 3 Lewis-Clark State (29-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 1 3 0 0 0 0 0 0 0 2 2 0 2 0 0 11+
11 Voshell, Kirsi C 0 1 0 0 0 0 0 1 1 2 0 1 0 2 0 14-
31 Fierro, Alyssa C 2 4 0 0 0 2 1 4 5 1 4 0 2 0 0 18+
21 Reiter, Kenna G 1 4 0 1 0 0 0 1 1 1 2 0 4 0 1 18-
42 Daling, Lauren G 1 4 0 1 0 0 1 0 1 1 2 0 1 0 0 10+
3 Bishop, Tasha 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 10-
20 Hill, Loree 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
23 Mendezona, Madison 1 2 0 1 0 0 0 2 2 0 2 0 0 0 0 10-
24 Miller, Nichole 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 5-
TEAM REBOUNDS 1 2 3 0
Team Totals 7 23 0 5 0 2 3 12 15 7 14 1 9 2 1 100
Total FG% - 1st: 7/23 0.304 2nd: 0/0 0.000 Game: 0.304 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
HOME: NO. 2 Freed-Hardeman Univ (26-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Woodward, Cynthia G 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 16+
32 Bagwell, Maria G 3 4 0 0 1 1 3 3 6 1 7 0 0 0 1 17+
33 Johnson, Whitney G 4 9 0 2 4 4 3 2 5 1 12 2 2 0 1 20
35 Shumpert, Natalie G 1 10 0 3 2 2 2 1 3 2 4 1 1 0 1 16-
51 Boehler, Meribeth * 3 10 0 1 2 2 3 5 8 1 8 1 0 0 1 16-
02 Montgomery, Brittany 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8-
40 Waggoner, Summer 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 7-
TEAM REBOUNDS 0 0 0 0
Team Totals 11 35 0 8 9 9 12 14 26 6 31 4 4 0 4 100
Total FG% - 1st: 11/35 0.314 2nd: 0/0 0.000 Game: 0.314 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/9 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: LCSC (0)
: FHU (0)
OFFICIALS : John Dacey Michelle Kramer Jody Taylor
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
NO. 3 Lewis-Clark State 14 14
NO. 2 Freed-Hardeman Univ 31 31
| Winner plays Campbellsville on Saturday at 8:00 p.m. |
| LCSC Starters: | Voshell, Reiter, Stohr, Fierro, Daling |
| FHU Starters: | WOODWARD, BAGWELL, JOHNSON, SHUMPERT, BOEHLER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 20:00 | Jump Ball: Meribeth BOEHLER (FHU) vs. Alyssa Fierro (LCSC), won by FHU | |||
| 19:45 | FG MADE by Natalie SHUMPERT (FHU) | (2-0) | 2 | |
| 19:35 | FG missed by Lauren Daling (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 19:23 | Turnover by Whitney JOHNSON (FHU) Stolen by Kenna Reiter (LCSC) | |||
| 19:18 | FG MADE by Kenna Reiter (LCSC) | (2-2) | T1 | |
| 19:00 | Foul called on Jasmine Stohr (LCSC) | |||
| 19:00 | Whitney JOHNSON (FHU) MADE the 1st of the 2 shot Free Throw | (3-2) | 1 | |
| 19:00 | Whitney JOHNSON (FHU) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 18:44 | Foul called on Whitney JOHNSON (FHU) | |||
| 18:32 | Turnover by Kenna Reiter (LCSC) Stolen by Meribeth BOEHLER (FHU) | |||
| 18:20 | FG MADE by Meribeth BOEHLER (FHU) | (6-2) | 4 | |
| 17:59 | FG missed by Jasmine Stohr (LCSC) rebounded by Maria BAGWELL (FHU) | |||
| 17:46 | 3pt FG missed by Natalie SHUMPERT (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 17:36 | 3pt FG missed by Whitney JOHNSON (FHU) rebounded by Alyssa Fierro (LCSC) | |||
| 17:22 | Foul called on Maria BAGWELL (FHU) | |||
| 17:22 | Alyssa Fierro (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 17:22 | Alyssa Fierro (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 17:22 | rebounded by Maria BAGWELL (FHU) | |||
| 16:58 | FG missed by Meribeth BOEHLER (FHU) rebounded by Cynthia WOODWARD (FHU) | |||
| 16:51 | Foul (offensive) called on Natalie SHUMPERT (FHU) | |||
| 16:31 | FG MADE by Lauren Daling (LCSC) | (6-4) | 2 | |
| 16:06 | 3pt FG missed by Natalie SHUMPERT (FHU) rebounded by Maria BAGWELL (FHU) | |||
| 16:03 | TIMEOUT called by FHU | |||
| 15:44 | FG by Natalie SHUMPERT (FHU) blocked by Kirsi Voshell (LCSC) rebounded by Maria BAGWELL (FHU) | |||
| 15:39 | FG by Maria BAGWELL (FHU) blocked by Kirsi Voshell (LCSC) rebounded by Kirsi Voshell (LCSC) | |||
| 15:30 | Foul called on Meribeth BOEHLER (FHU) | |||
| 15:30 | Turnover by Kenna Reiter (LCSC) Stolen by Maria BAGWELL (FHU) | |||
| 15:04 | FG MADE by Maria BAGWELL (FHU) assisted by Meribeth BOEHLER fouled by Kirsi Voshell (LCSC) | (8-4) | 4 | |
| 15:02 | Maria BAGWELL (FHU) MADE the 1 shot Free Throw | (9-4) | 5 | |
| 14:52 | 3pt FG missed by Lauren Daling (LCSC) rebounded by Cynthia WOODWARD (FHU) | |||
| 14:34 | FG MADE by Maria BAGWELL (FHU) assisted by Whitney JOHNSON | (11-4) | 7 | |
| 14:32 | TIMEOUT called by LCSC | |||
| 14:17 | FG missed by Kirsi Voshell (LCSC) rebounded by Alyssa Fierro (LCSC) | |||
| 14:15 | FG MADE by Alyssa Fierro (LCSC) | (11-6) | 5 | |
| 13:55 | FG missed by Natalie SHUMPERT (FHU) defensive Team rebound by LCSC | |||
| 13:54 | SUB: Nichole Miller (LCSC) in for Lauren Daling | |||
| 13:54 | SUB: Tasha Bishop (LCSC) in for Kirsi Voshell | |||
| 13:35 | FG missed by Alyssa Fierro (LCSC) rebounded by Natalie SHUMPERT (FHU) | |||
| 13:24 | 3pt FG missed by Meribeth BOEHLER (FHU) rebounded by Whitney JOHNSON (FHU) | |||
| 13:20 | FG MADE by Whitney JOHNSON (FHU) | (13-6) | 7 | |
| 13:07 | Turnover by Alyssa Fierro (LCSC) | |||
| 12:30 | 3pt FG missed by Cynthia WOODWARD (FHU) rebounded by Alyssa Fierro (LCSC) | |||
| 12:17 | Foul (offensive) called on Jasmine Stohr (LCSC) | |||
| 12:09 | SUB: Madison Mendezona (LCSC) in for Jasmine Stohr | |||
| 11:49 | 3pt FG missed by Whitney JOHNSON (FHU) rebounded by Nichole Miller (LCSC) | |||
| 11:39 | 3pt FG missed by Tasha Bishop (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 11:12 | FG MADE by Meribeth BOEHLER (FHU) assisted by Whitney JOHNSON | (15-6) | 9 | |
| 11:03 | SUB: Kirsi Voshell (LCSC) in for Alyssa Fierro | |||
| 10:49 | FG MADE by Nichole Miller (LCSC) assisted by Kirsi Voshell | (15-8) | 7 | |
| 10:22 | FG missed by Whitney JOHNSON (FHU) rebounded by Meribeth BOEHLER (FHU) | |||
| 10:18 | FG missed by Meribeth BOEHLER (FHU) rebounded by Whitney JOHNSON (FHU) | |||
| 10:15 | FG MADE by Whitney JOHNSON (FHU) | (17-8) | 9 | |
| 09:59 | FG MADE by Madison Mendezona (LCSC) | (17-10) | 7 | |
| 09:33 | FG missed by Whitney JOHNSON (FHU) rebounded by Meribeth BOEHLER (FHU) | |||
| 09:30 | FG missed by Natalie SHUMPERT (FHU) rebounded by Meribeth BOEHLER (FHU) | |||
| 09:28 | FG MADE by Meribeth BOEHLER (FHU) | (19-10) | 9 | |
| 09:20 | FG missed by Kenna Reiter (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 09:19 | Foul called on Kirsi Voshell (LCSC) | |||
| 09:19 | SUB: Alyssa Fierro (LCSC) in for Nichole Miller | |||
| 09:05 | FG missed by Meribeth BOEHLER (FHU) rebounded by Madison Mendezona (LCSC) | |||
| 08:54 | Turnover by Alyssa Fierro (LCSC) Stolen by Natalie SHUMPERT (FHU) | |||
| 08:47 | FG missed by Natalie SHUMPERT (FHU) rebounded by Natalie SHUMPERT (FHU) | |||
| 08:47 | Foul called on Kenna Reiter (LCSC) | |||
| 08:47 | Natalie SHUMPERT (FHU) MADE the 1st of the 2 shot Free Throw | (20-10) | 10 | |
| 08:47 | SUB: Lauren Daling (LCSC) in for Kenna Reiter | |||
| 08:47 | Natalie SHUMPERT (FHU) MADE the 2nd of the 2 shot Free Throw | (21-10) | 11 | |
| 08:32 | FG MADE by Alyssa Fierro (LCSC) | (21-12) | 9 | |
| 08:07 | FG missed by Meribeth BOEHLER (FHU) rebounded by Natalie SHUMPERT (FHU) | |||
| 07:55 | FG missed by Natalie SHUMPERT (FHU) rebounded by Alyssa Fierro (LCSC) | |||
| 07:43 | SUB: Brittany MONTGOMERY (FHU) in for Natalie SHUMPERT | |||
| 07:43 | 3pt FG missed by Madison Mendezona (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 07:36 | FG missed by Meribeth BOEHLER (FHU) rebounded by Madison Mendezona (LCSC) | |||
| 07:18 | FG missed by Alyssa Fierro (LCSC) rebounded by Maria BAGWELL (FHU) | |||
| 07:10 | TIMEOUT called by FHU | |||
| 06:45 | Foul called on Alyssa Fierro (LCSC) | |||
| 06:41 | Meribeth BOEHLER (FHU) MADE the 1st of the 2 shot Free Throw | (22-12) | 10 | |
| 06:41 | SUB: Summer WAGGONER (FHU) in for Maria BAGWELL | |||
| 06:41 | SUB: Kenna Reiter (LCSC) in for Madison Mendezona | |||
| 06:41 | Meribeth BOEHLER (FHU) MADE the 2nd of the 2 shot Free Throw | (23-12) | 11 | |
| 06:27 | FG missed by Lauren Daling (LCSC) rebounded by Whitney JOHNSON (FHU) | |||
| 06:09 | 3pt FG missed by Summer WAGGONER (FHU) defensive Team rebound by LCSC | |||
| 05:55 | 3pt FG missed by Tasha Bishop (LCSC) rebounded by Lauren Daling (LCSC) | |||
| 05:37 | FG missed by Kenna Reiter (LCSC) rebounded by Summer WAGGONER (FHU) | |||
| 05:25 | FG MADE by Whitney JOHNSON (FHU) | (25-12) | 13 | |
| 05:08 | Turnover by Lauren Daling (LCSC) Stolen by Whitney JOHNSON (FHU) | |||
| 04:48 | FG missed by Meribeth BOEHLER (FHU) rebounded by Whitney JOHNSON (FHU) | |||
| 04:43 | Foul called on Lauren Daling (LCSC) | |||
| 04:43 | SUB: Madison Mendezona (LCSC) in for Lauren Daling | |||
| 04:43 | SUB: Loree Hill (LCSC) in for Tasha Bishop | |||
| 04:43 | SUB: Maria BAGWELL (FHU) in for Meribeth BOEHLER | |||
| 04:43 | Whitney JOHNSON (FHU) MADE the front side of the Bonus Free Throw | (26-12) | 14 | |
| 04:43 | Whitney JOHNSON (FHU) MADE the back side of the Bonus Free Throw | (27-12) | 15 | |
| 04:31 | Foul called on Summer WAGGONER (FHU) | |||
| 04:14 | Turnover by Kenna Reiter (LCSC) | |||
| 04:12 | SUB: Natalie SHUMPERT (FHU) in for Cynthia WOODWARD | |||
| 03:42 | 3pt FG missed by Natalie SHUMPERT (FHU) rebounded by Kenna Reiter (LCSC) | |||
| 03:27 | Turnover by Kenna Reiter (LCSC) | |||
| 03:27 | SUB: Jasmine Stohr (LCSC) in for Kirsi Voshell | |||
| 03:06 | FG MADE by Whitney JOHNSON (FHU) | (29-12) | 17 | |
| 02:46 | 3pt FG missed by Kenna Reiter (LCSC) rebounded by Whitney JOHNSON (FHU) | |||
| 02:19 | Turnover by Whitney JOHNSON (FHU) | |||
| 02:14 | Foul called on Natalie SHUMPERT (FHU) | |||
| 01:55 | FG MADE by Jasmine Stohr (LCSC) | (29-14) | 15 | |
| 01:34 | FG missed by Natalie SHUMPERT (FHU) rebounded by Alyssa Fierro (LCSC) | |||
| 01:18 | FG missed by Loree Hill (LCSC) rebounded by Brittany MONTGOMERY (FHU) | |||
| 00:48 | FG MADE by Maria BAGWELL (FHU) assisted by Natalie SHUMPERT | (31-14) | 17 | |
| 00:37 | Turnover by Jasmine Stohr (LCSC) | |||
| 00:37 | SUB: Cynthia WOODWARD (FHU) in for Maria BAGWELL | |||
| 00:37 | SUB: Meribeth BOEHLER (FHU) in for Natalie SHUMPERT | |||
| 00:37 | SUB: Tasha Bishop (LCSC) in for Madison Mendezona | |||
| 00:37 | Turnover by Summer WAGGONER (FHU) | |||
| 00:12 | FG missed by Loree Hill (LCSC) offensive Team rebound by LCSC | |||
| 00:11 | FG missed by Jasmine Stohr (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 00:00 | FG missed by Whitney JOHNSON (FHU) rebounded by Tasha Bishop (LCSC) | |||
| End of First Half (FHU 31 LCSC 14) |
| LCSC | FHU | |
|---|---|---|
| 9 | Turnovers | 4 |
| 7/23 for 30.4% | Field Goals | 11/35 for 31.4% |
| 0/2 for 0.0% | Free Throws | 9/9 for 100.0% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 12 DEF: 14 |
| Fierro : 4 | High Scorer | Johnson : 12 |
| Fierro : 5 | High Rebounder | Boehler : 8 |
| Voshell : 1 | High Assists | Johnson : 2 |
| LCSC Starters: | Stohr, Voshell, Fierro, Reiter, Daling |
| FHU Starters: | WOODWARD, BAGWELL, JOHNSON, SHUMPERT, BOEHLER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 19:50 | FG missed by Natalie SHUMPERT (FHU) rebounded by Meribeth BOEHLER (FHU) | |||
| 19:48 | FG MADE by Meribeth BOEHLER (FHU) | (33-14) | 19 | |
| 19:33 | Foul called on Cynthia WOODWARD (FHU) | |||
| 19:28 | Jasmine Stohr (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 19:28 | Jasmine Stohr (LCSC) MADE the 2nd of the 2 shot Free Throw | (33-15) | 18 | |
| 18:57 | FG by Natalie SHUMPERT (FHU) blocked by Kirsi Voshell (LCSC) rebounded by Natalie SHUMPERT (FHU) | |||
| 18:48 | Team Turnover by FHU | |||
| 18:35 | Turnover by Kirsi Voshell (LCSC) Stolen by Cynthia WOODWARD (FHU) | |||
| 18:29 | Foul called on Kenna Reiter (LCSC) | |||
| 18:29 | FG MADE by Natalie SHUMPERT (FHU) assisted by Meribeth BOEHLER | (35-15) | 20 | |
| 18:16 | FG MADE by Kirsi Voshell (LCSC) assisted by Jasmine Stohr | (35-17) | 18 | |
| 17:47 | FG missed by Meribeth BOEHLER (FHU) rebounded by Cynthia WOODWARD (FHU) | |||
| 17:36 | Foul called on Alyssa Fierro (LCSC) | |||
| 17:36 | Meribeth BOEHLER (FHU) missed the 1st of the 2 shot Free Throw | |||
| 17:36 | Meribeth BOEHLER (FHU) MADE the 2nd of the 2 shot Free Throw | (36-17) | 19 | |
| 17:12 | Foul (offensive) called on Jasmine Stohr (LCSC) | |||
| 16:42 | FG MADE by Natalie SHUMPERT (FHU) assisted by Meribeth BOEHLER | (38-17) | 21 | |
| 16:08 | FG MADE by Jasmine Stohr (LCSC) assisted by Lauren Daling | (38-19) | 19 | |
| 15:51 | FG MADE by Meribeth BOEHLER (FHU) | (40-19) | 21 | |
| 15:36 | FG missed by Lauren Daling (LCSC) rebounded by Maria BAGWELL (FHU) | |||
| 15:27 | Foul called on Alyssa Fierro (LCSC) | |||
| 15:27 | SUB: Tasha Bishop (LCSC) in for Lauren Daling | |||
| 15:27 | SUB: Madison Mendezona (LCSC) in for Alyssa Fierro | |||
| 15:27 | FG MADE by Meribeth BOEHLER (FHU) assisted by Whitney JOHNSON | (42-19) | 23 | |
| 15:15 | FG missed by Kenna Reiter (LCSC) rebounded by Whitney JOHNSON (FHU) | |||
| 15:07 | Turnover by Meribeth BOEHLER (FHU) | |||
| 14:43 | FG missed by Jasmine Stohr (LCSC) rebounded by Kirsi Voshell (LCSC) | |||
| 14:41 | FG missed by Kirsi Voshell (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 14:17 | Foul (offensive) called on Meribeth BOEHLER (FHU) | |||
| 14:17 | TIMEOUT called by FHU | |||
| 13:58 | 3pt FG missed by Jasmine Stohr (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 13:55 | INTENTIONAL Foul called on Meribeth BOEHLER (FHU) | |||
| 13:55 | Kenna Reiter (LCSC) MADE the 1st of the 2 shot Free Throw | (42-20) | 22 | |
| 13:55 | Kenna Reiter (LCSC) MADE the 2nd of the 2 shot Free Throw | (42-21) | 21 | |
| 13:55 | Turnover by Meribeth BOEHLER (FHU) | |||
| 13:47 | FG missed by Jasmine Stohr (LCSC) rebounded by Meribeth BOEHLER (FHU) | |||
| 13:30 | Foul called on Madison Mendezona (LCSC) | |||
| 13:30 | SUB: Alyssa Fierro (LCSC) in for Kirsi Voshell | |||
| 13:28 | Turnover by Whitney JOHNSON (FHU) Stolen by Kenna Reiter (LCSC) | |||
| 13:20 | FG missed by Jasmine Stohr (LCSC) rebounded by Natalie SHUMPERT (FHU) | |||
| 13:10 | FG MADE by Natalie SHUMPERT (FHU) | (44-21) | 23 | |
| 12:52 | Turnover by Alyssa Fierro (LCSC) | |||
| 12:34 | Foul called on Tasha Bishop (LCSC) | |||
| 12:34 | Whitney JOHNSON (FHU) missed the 1st of the 2 shot Free Throw | |||
| 12:34 | Whitney JOHNSON (FHU) MADE the 2nd of the 2 shot Free Throw | (45-21) | 24 | |
| 12:11 | 3pt FG missed by Tasha Bishop (LCSC) rebounded by Natalie SHUMPERT (FHU) | |||
| 12:00 | FG missed by Natalie SHUMPERT (FHU) rebounded by Meribeth BOEHLER (FHU) | |||
| 12:00 | Foul called on Jasmine Stohr (LCSC) | |||
| 12:00 | Meribeth BOEHLER (FHU) MADE the 1st of the 2 shot Free Throw | (46-21) | 25 | |
| 12:00 | SUB: Loree Hill (LCSC) in for Jasmine Stohr | |||
| 12:00 | Meribeth BOEHLER (FHU) MADE the 2nd of the 2 shot Free Throw | (47-21) | 26 | |
| 11:51 | Foul called on Whitney JOHNSON (FHU) | |||
| 11:51 | Alyssa Fierro (LCSC) MADE the 1st of the 2 shot Free Throw | (47-22) | 25 | |
| 11:51 | Alyssa Fierro (LCSC) MADE the 2nd of the 2 shot Free Throw | (47-23) | 24 | |
| 11:46 | Foul called on Tasha Bishop (LCSC) | |||
| 11:28 | Meribeth BOEHLER (FHU) missed the front side of the Bonus Free Throw | |||
| 11:25 | rebounded by Maria BAGWELL (FHU) | |||
| 11:14 | 3pt FG MADE by Whitney JOHNSON (FHU) assist by Natalie SHUMPERT | (50-23) | 27 | |
| 10:51 | 3pt FG missed by Loree Hill (LCSC) offensive Team rebound by LCSC | |||
| 10:25 | Foul (offensive) called on Kenna Reiter (LCSC) | |||
| 10:04 | Turnover by Maria BAGWELL (FHU) Stolen by Tasha Bishop (LCSC) | |||
| 09:50 | 3pt FG MADE by Kenna Reiter (LCSC) assist by Tasha Bishop | (50-26) | 24 | |
| 09:49 | TIMEOUT called by LCSC | |||
| 09:32 | 3pt FG missed by Whitney JOHNSON (FHU) rebounded by Natalie SHUMPERT (FHU) | |||
| 09:10 | Turnover by Natalie SHUMPERT (FHU) | |||
| 09:10 | SUB: Lauren Daling (LCSC) in for Loree Hill | |||
| 09:10 | SUB: Jasmine Stohr (LCSC) in for Alyssa Fierro | |||
| 09:10 | SUB: Kirsi Voshell (LCSC) in for Madison Mendezona | |||
| 09:10 | SUB: Nichole Miller (LCSC) in for Tasha Bishop | |||
| 09:10 | SUB: Kenna Reiter (LCSC) stays in game | |||
| 09:04 | 3pt FG missed by Jasmine Stohr (LCSC) rebounded by Natalie SHUMPERT (FHU) | |||
| 08:58 | Foul called on Jasmine Stohr (LCSC) | |||
| 08:57 | SUB: Summer WAGGONER (FHU) in for Maria BAGWELL | |||
| 08:57 | SUB: Tasha Bishop (LCSC) in for Jasmine Stohr | |||
| 08:57 | Natalie SHUMPERT (FHU) MADE the 1st of the Double Bonus Free Throw | (51-26) | 25 | |
| 08:57 | Natalie SHUMPERT (FHU) MADE the 2nd of the Double Bonus Free Throw | (52-26) | 26 | |
| 08:49 | FG MADE by Kenna Reiter (LCSC) | (52-28) | 24 | |
| 08:28 | FG MADE by Meribeth BOEHLER (FHU) | (54-28) | 26 | |
| 08:20 | FG MADE by Lauren Daling (LCSC) assisted by Kenna Reiter | (54-30) | 24 | |
| 07:58 | TIMEOUT called by FHU | |||
| 07:58 | SUB: Maria BAGWELL (FHU) in for Summer WAGGONER | |||
| 07:58 | SUB: Madison Mendezona (LCSC) in for Kenna Reiter | |||
| 07:51 | Foul called on Nichole Miller (LCSC) | |||
| 07:51 | Whitney JOHNSON (FHU) MADE the 1st of the 2 shot Free Throw | (55-30) | 25 | |
| 07:51 | SUB: Summer WAGGONER (FHU) in for Meribeth BOEHLER | |||
| 07:51 | Whitney JOHNSON (FHU) MADE the 2nd of the 2 shot Free Throw | (56-30) | 26 | |
| 07:47 | Foul called on Summer WAGGONER (FHU) | |||
| 07:29 | Kirsi Voshell (LCSC) MADE the 1st of the 2 shot Free Throw | (56-31) | 25 | |
| 07:28 | Kirsi Voshell (LCSC) MADE the 2nd of the 2 shot Free Throw | (56-32) | 24 | |
| 07:28 | 3pt FG missed by Whitney JOHNSON (FHU) rebounded by Summer WAGGONER (FHU) | |||
| 07:24 | Foul called on Tasha Bishop (LCSC) | |||
| 07:22 | Summer WAGGONER (FHU) missed the 1st of the 2 shot Free Throw | |||
| 07:22 | Summer WAGGONER (FHU) missed the 2nd of the 2 shot Free Throw | |||
| 07:22 | rebounded by Cynthia WOODWARD (FHU) | |||
| 07:13 | FG MADE by Whitney JOHNSON (FHU) assisted by Cynthia WOODWARD | (58-32) | 26 | |
| 07:04 | Foul called on Maria BAGWELL (FHU) | |||
| 06:56 | Kirsi Voshell (LCSC) MADE the 1st of the 2 shot Free Throw | (58-33) | 25 | |
| 06:56 | Kirsi Voshell (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 06:56 | rebounded by Madison Mendezona (LCSC) | |||
| 00:00 | FG MADE by Madison Mendezona (LCSC) | (58-35) | 23 | |
| 06:33 | Foul called on Lauren Daling (LCSC) | |||
| 06:32 | Whitney JOHNSON (FHU) MADE the 1st of the Double Bonus Free Throw | (59-35) | 24 | |
| 06:32 | SUB: Meribeth BOEHLER (FHU) in for Summer WAGGONER | |||
| 06:32 | Whitney JOHNSON (FHU) MADE the 2nd of the Double Bonus Free Throw | (60-35) | 25 | |
| 06:32 | SUB: Loree Hill (LCSC) in for Tasha Bishop | |||
| 06:32 | SUB: Kenna Reiter (LCSC) in for Kirsi Voshell | |||
| 06:32 | SUB: Alyssa Fierro (LCSC) in for Madison Mendezona | |||
| 06:32 | SUB: Lauren Daling (LCSC) stays in game | |||
| 06:32 | SUB: Annie Kane (LCSC) in for Nichole Miller | |||
| 06:26 | Turnover by Annie Kane (LCSC) Stolen by Cynthia WOODWARD (FHU) | |||
