Date: 11/20/2010 Arena: Activity Center
Time: 4:00 pm City, State: Lewiston, ID
VISITOR: California Baptist Univer (5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Hahn, Brenna * 4 14 2 6 7 8 2 2 4 3 17 1 0 0 1 40
14 Billington, Shanice * 3 9 1 2 2 2 0 1 1 3 9 7 5 0 1 40
22 Mesa-Nauls, Maria * 0 3 0 1 0 0 3 4 7 5 0 0 1 0 1 16+
32 Vasciunaite, V.V. * 9 20 4 9 4 4 1 1 2 2 26 5 8 0 4 39-
45 Burton, Renetha * 2 7 0 0 0 0 4 6 10 4 4 0 0 2 0 32+
03 Chacon, Justine 1 1 0 0 0 2 0 1 1 2 2 0 0 0 0 5-
23 Taylor, Elisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
25 Burwell, Chynna 0 3 0 0 2 2 0 2 2 1 2 0 3 0 0 10-
30 Rice, Marlee 0 1 0 1 0 0 1 2 3 4 0 1 1 0 0 18-
TEAM REBOUNDS 3 3 6 0
Team Totals 19 58 7 19 15 18 14 22 36 24 60 14 18 2 7 200
Total FG% - 1st: 9/23 0.391 2nd: 10/35 0.286 Game: 0.328 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 2/10 0.200 Game: 0.368 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 13/16 0.813 Game: 0.833 (1,1)
HOME: Lewis-Clark State College (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi * 3 10 0 0 0 0 2 3 5 2 6 1 0 0 1 31
21 Reiter, Kenna * 1 6 0 1 5 6 2 4 6 0 7 5 2 0 1 34+
22 Stohr, Jasmine * 10 23 1 6 9 9 4 5 9 2 30 3 4 0 4 37+
31 Fierro, Alyssa * 3 8 0 1 1 5 8 4 12 2 7 1 3 0 0 26-
42 Daling, Lauren * 4 10 4 9 3 4 3 1 4 5 15 1 1 0 0 25+
3 Bishop, Tasha 0 3 0 3 0 0 1 0 1 0 0 0 0 0 0 3
4 Barnes, Shelby 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3-
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
12 Noon, Jenni 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1-
20 Hill, Loree 0 1 0 0 2 2 0 1 1 0 2 0 0 0 0 6-
23 Mendezona, Madison 1 2 1 2 4 4 0 0 0 3 7 1 1 0 0 12-
24 Miller, Nichole 0 1 0 0 0 1 2 6 8 3 0 0 3 1 2 20+
TEAM REBOUNDS 3 3 6 0
Team Totals 22 66 6 24 24 31 25 27 52 17 74 12 15 1 8 200
Total FG% - 1st: 14/40 0.350 2nd: 8/26 0.308 Game: 0.333 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 2/7 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 20/23 0.870 Game: 0.774 (3,0)
Technical Fouls: CBU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 390
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
California Baptist Univer 13 19 12 11 4
Lewis-Clark State College 9 17 22 23 9
SCORE BY PERIODS 1st 2nd TOTAL
California Baptist Univer 25 35 60
Lewis-Clark State College 36 38 74
| CBU Starters: | Hahn, Billington, Mesa-Nauls, Vasciunaite, Burton |
| LCSC Starters: | VOSHELL, REITER, STOHR, FIERRO, DALING |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Jump Ball: Alyssa FIERRO vs. Renetha Burton, won by CBU | |||
| 19:53 | FG missed by Brenna Hahn rebounded by Jasmine STOHR | |||
| 19:39 | FG missed by Jasmine STOHR rebounded by V.V. Vasciunaite | |||
| 19:35 | FG MADE by Brenna Hahn (V.V. Vasciunaite) [FstBrk, Paint] | (0-2) | -2 | |
| 19:35 | TIMEOUT called by LCSC | |||
| 19:07 | FG missed by Kenna REITER rebounded by Kenna REITER | |||
| 19:03 | Turnover by Kenna REITER Stolen by Maria Mesa-Nauls | |||
| 18:54 | 3pt FG MADE by Brenna Hahn (Shanice Billington) [FstBrk, OffTov] | (0-5) | -5 | |
| 18:47 | Foul called on Brenna Hahn | |||
| 18:43 | FG MADE by Jasmine STOHR (Kenna REITER) | (2-5) | -3 | |
| 18:17 | FG missed by V.V. Vasciunaite rebounded by Alyssa FIERRO | |||
| 17:54 | 3pt FG missed by Lauren DALING rebounded by Lauren DALING | |||
| 17:38 | 3pt FG missed by Kenna REITER rebounded by Alyssa FIERRO | |||
| 17:35 | FG MADE by Alyssa FIERRO fouled by Renetha Burton [Paint, 2ndCh] | (4-5) | -1 | |
| 17:35 | SUB: Chynna Burwell in for Renetha Burton | |||
| 17:35 | Alyssa FIERRO missed the 1 shot Free Throw | |||
| 17:31 | rebounded by Kenna REITER | |||
| 17:27 | FG MADE by Alyssa FIERRO (Kenna REITER) [Paint] | (6-5) | 1 | |
| 17:04 | FG missed by Chynna Burwell rebounded by Maria Mesa-Nauls | |||
| 16:54 | SUB: Renetha Burton in for Chynna Burwell | |||
| 16:41 | 3pt FG MADE by Lauren DALING (Jasmine STOHR) [FstBrk, 2ndCh] | (9-5) | 4 | |
| 16:26 | Turnover by Shanice Billington | |||
| 16:26 | TIMEOUT called by CBU | |||
| 16:05 | FG MADE by Kenna REITER (Jasmine STOHR) [OffTov] | (11-5) | 6 | |
| 15:52 | 3pt FG missed by Brenna Hahn rebounded by Maria Mesa-Nauls | |||
| 15:44 | FG missed by Brenna Hahn rebounded by Lauren DALING | |||
| 15:36 | 3pt FG missed by Jasmine STOHR rebounded by Maria Mesa-Nauls | |||
| 15:29 | Foul (offensive) called on Maria Mesa-Nauls | |||
| 15:29 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 15:06 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 15:04 | FG MADE by Jasmine STOHR [Paint, 2ndCh] | (13-5) | 8 | |
| 14:55 | TIMEOUT called by CBU | |||
| 14:45 | Turnover by V.V. Vasciunaite | |||
| 14:32 | FG MADE by Kirsi VOSHELL (Kenna REITER) [OffTov, Paint] | (15-5) | 10 | |
| 14:07 | FG missed by V.V. Vasciunaite rebounded by Nichole MILLER | |||
| 13:55 | Turnover by Jasmine STOHR | |||
| 13:55 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 13:54 | SUB: Chynna Burwell in for Maria Mesa-Nauls | |||
| 13:40 | SUB: Annie KANE in for Kenna REITER | |||
| 13:38 | Foul called on Nichole MILLER | |||
| 13:35 | 3pt FG MADE by V.V. Vasciunaite (Shanice Billington) [OffTov] | (15-8) | 7 | |
| 13:23 | 3pt FG missed by Jasmine STOHR defensive Team rebound by CBU | |||
| 13:03 | Turnover by Chynna Burwell | |||
| 12:48 | 3pt FG missed by Lauren DALING rebounded by Nichole MILLER | |||
| 12:47 | Turnover by Nichole MILLER | |||
| 12:32 | Foul called on Alyssa FIERRO | |||
| 12:32 | V.V. Vasciunaite MADE the 1st of the 2 shot Free Throw [OffTov] | (15-9) | 6 | |
| 12:32 | V.V. Vasciunaite MADE the 2nd of the 2 shot Free Throw [OffTov] | (15-10) | 5 | |
| 12:18 | Foul called on Chynna Burwell | |||
| 12:18 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 12:18 | Alyssa FIERRO MADE the 2nd of the 2 shot Free Throw | (16-10) | 6 | |
| 12:10 | Turnover by V.V. Vasciunaite | |||
| 12:10 | SUB: Tasha BISHOP in for Lauren DALING | |||
| 11:58 | FG missed by Nichole MILLER rebounded by Tasha BISHOP | |||
| 11:52 | FG missed by Alyssa FIERRO rebounded by Chynna Burwell | |||
| 11:33 | FG missed by Chynna Burwell rebounded by Nichole MILLER | |||
| 11:08 | FG MADE by Jasmine STOHR fouled by Renetha Burton | (18-10) | 8 | |
| 11:08 | SUB: Kenna REITER in for Annie KANE | |||
| 11:08 | SUB: Kirsi VOSHELL in for Nichole MILLER | |||
| 11:08 | Jasmine STOHR MADE the 1 shot Free Throw | (19-10) | 9 | |
| 11:08 | SUB: Loree HILL in for Jasmine STOHR | |||
| 11:08 | SUB: Marlee Rice in for Renetha Burton | |||
| 10:57 | FG missed by Shanice Billington rebounded by Kenna REITER | |||
| 10:31 | 3pt FG missed by Tasha BISHOP offensive Team rebound by LCSC | |||
| 10:25 | 3pt FG missed by Alyssa FIERRO rebounded by Marlee Rice | |||
| 10:17 | FG missed by V.V. Vasciunaite rebounded by Kirsi VOSHELL | |||
| 10:02 | 3pt FG missed by Tasha BISHOP rebounded by Marlee Rice | |||
| 09:56 | FG MADE by V.V. Vasciunaite (Marlee Rice) [FstBrk, Paint] | (19-12) | 7 | |
| 09:31 | 3pt FG missed by Tasha BISHOP rebounded by Alyssa FIERRO | |||
| 09:20 | FG missed by Loree HILL rebounded by Alyssa FIERRO | |||
| 09:16 | FG missed by Alyssa FIERRO offensive Team rebound by LCSC | |||
| 09:11 | SUB: Loree HILL stays in game | |||
| 09:10 | SUB: Jasmine STOHR in for Tasha BISHOP | |||
| 09:10 | SUB: Kenna REITER stays in game | |||
| 09:09 | SUB: Kirsi VOSHELL stays in game | |||
| 09:09 | SUB: Alyssa FIERRO stays in game | |||
| 09:05 | Turnover by Jasmine STOHR | |||
| 08:53 | FG missed by Shanice Billington rebounded by Kenna REITER | |||
| 08:29 | SUB: Lauren DALING in for Loree HILL | |||
| 08:25 | 3pt FG missed by Lauren DALING defensive dead-ball rebound by CBU | |||
| 08:14 | Foul called on Lauren DALING | |||
| 07:58 | FG missed by V.V. Vasciunaite rebounded by Alyssa FIERRO | |||
| 07:55 | Foul called on V.V. Vasciunaite | |||
| 07:38 | 3pt FG MADE by Lauren DALING (Kenna REITER) | (22-12) | 10 | |
| 07:36 | Turnover by Chynna Burwell Stolen by Jasmine STOHR | |||
| 07:10 | 3pt FG missed by Jasmine STOHR rebounded by Chynna Burwell | |||
| 06:58 | 3pt FG missed by Marlee Rice rebounded by Kirsi VOSHELL | |||
| 06:40 | Turnover by Kenna REITER Stolen by V.V. Vasciunaite | |||
| 06:37 | FG MADE by V.V. Vasciunaite (Shanice Billington) [FstBrk, OffTov, Paint] | (22-14) | 8 | |
| 06:14 | FG missed by Kirsi VOSHELL rebounded by Jasmine STOHR | |||
| 06:12 | FG MADE by Jasmine STOHR [Paint, 2ndCh] | (24-14) | 10 | |
| 05:53 | Turnover by V.V. Vasciunaite | |||
| 05:53 | SUB: Renetha Burton in for Chynna Burwell | |||
| 05:53 | SUB: Maria Mesa-Nauls in for Marlee Rice | |||
| 05:41 | FG MADE by Jasmine STOHR (Lauren DALING) [OffTov, Paint] | (26-14) | 12 | |
| 05:32 | Turnover by Shanice Billington Stolen by Kirsi VOSHELL | |||
| 05:27 | 3pt FG MADE by Lauren DALING (Jasmine STOHR) [OffTov] | (29-14) | 15 | |
| 04:59 | 3pt FG MADE by V.V. Vasciunaite | (29-17) | 12 | |
| 04:35 | Turnover by Lauren DALING Stolen by V.V. Vasciunaite | |||
| 04:27 | Turnover by V.V. Vasciunaite | |||
| 04:27 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 04:27 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 04:10 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 04:09 | Foul called on Maria Mesa-Nauls | |||
| 04:09 | Jasmine STOHR MADE the front side of the Bonus Free Throw [OffTov, 2ndCh] | (30-17) | 13 | |
| 04:09 | SUB: Marlee Rice in for Maria Mesa-Nauls | |||
| 04:09 | Jasmine STOHR MADE the back side of the Bonus Free Throw [OffTov, 2ndCh] | (31-17) | 14 | |
| 03:51 | FG MADE by Renetha Burton (Shanice Billington) | (31-19) | 12 | |
| 03:30 | Turnover by Nichole MILLER | |||
| 03:13 | 3pt FG missed by Brenna Hahn rebounded by Jasmine STOHR | |||
| 02:58 | 3pt FG missed by Lauren DALING rebounded by Kirsi VOSHELL | |||
| 02:40 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 02:38 | FG MADE by Jasmine STOHR [Paint, 2ndCh] | (33-19) | 14 | |
| 02:22 | 3pt FG MADE by Shanice Billington | (33-22) | 11 | |
| 02:03 | FG missed by Kirsi VOSHELL rebounded by Renetha Burton | |||
| 01:53 | TIMEOUT called by CBU | |||
| 01:53 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 01:53 | SUB: Maria Mesa-Nauls in for V.V. Vasciunaite | |||
| 01:53 | SUB: Justine Chacon in for Marlee Rice | |||
| 01:42 | Foul called on Lauren DALING | |||
| 01:35 | 3pt FG missed by Maria Mesa-Nauls rebounded by Jasmine STOHR | |||
| 01:25 | FG missed by Jasmine STOHR rebounded by Renetha Burton | |||
| 01:17 | Foul called on Madison MENDEZONA | |||
| 01:17 | SUB: Kenna REITER in for Madison MENDEZONA | |||
| 01:17 | SUB: V.V. Vasciunaite in for Justine Chacon | |||
| 00:53 | Foul called on Madison MENDEZONA | |||
| 00:51 | Turnover by Shanice Billington Stolen by Nichole MILLER | |||
| 00:42 | Foul called on Maria Mesa-Nauls | |||
| 00:42 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 00:42 | SUB: Marlee Rice in for Maria Mesa-Nauls | |||
| 00:42 | SUB: Jenni NOON in for Jasmine STOHR | |||
| 00:42 | Alyssa FIERRO missed the 2nd of the 2 shot Free Throw | |||
| 00:41 | rebounded by Renetha Burton | |||
| 00:20 | 3pt FG MADE by V.V. Vasciunaite (Shanice Billington) | (33-25) | 8 | |
| 00:06 | 3pt FG missed by Jenni NOON rebounded by Alyssa FIERRO | |||
| 00:03 | FG missed by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 00:01 | 3pt FG MADE by Madison MENDEZONA (Alyssa FIERRO) [2ndCh] | (36-25) | 11 | |
| End of First Half (LCSC 36 CBU 25) |
| CBU | LCSC | |
|---|---|---|
| 10 | Turnovers | 7 |
| 9/23 for 39.1% | Field Goals | 14/40 for 35.0% |
| 2/2 for 100.0% | Free Throws | 4/8 for 50.0% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 17 DEF: 12 |
| Vasciunaite : 15 | High Scorer | Stohr : 15 |
| Mesa-Nauls, Burton : 3 | High Rebounder | Stohr, Fierro : 7 |
| Billington : 5 | High Assists | Reiter : 4 |
| CBU Starters: | Billington, Vasciunaite, Mesa-Nauls, Burton, Hahn |
| LCSC Starters: | STOHR, VOSHELL, DALING, FIERRO, REITER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:54 | Turnover by Alyssa FIERRO Stolen by V.V. Vasciunaite | |||
| 19:44 | FG MADE by V.V. Vasciunaite (V.V. Vasciunaite) [OffTov] | (36-27) | 9 | |
| 19:43 | Turnover by Alyssa FIERRO | |||
| 19:30 | FG missed by Maria Mesa-Nauls rebounded by Renetha Burton | |||
| 19:27 | FG missed by Renetha Burton rebounded by Alyssa FIERRO | |||
| 19:02 | FG missed by Kirsi VOSHELL rebounded by Renetha Burton | |||
| 18:35 | 3pt FG missed by V.V. Vasciunaite defensive Team rebound by LCSC | |||
| 18:35 | Foul called on Shanice Billington | |||
| 18:24 | FG missed by Kirsi VOSHELL rebounded by Alyssa FIERRO | |||
| 18:17 | FG missed by Jasmine STOHR defensive Team rebound by CBU | |||
| 18:04 | Foul called on Lauren DALING | |||
| 18:04 | Brenna Hahn MADE the 1st of the 2 shot Free Throw | (36-28) | 8 | |
| 18:04 | Brenna Hahn MADE the 2nd of the 2 shot Free Throw | (36-29) | 7 | |
| 17:59 | Foul called on Maria Mesa-Nauls | |||
| 17:59 | SUB: Marlee Rice in for Maria Mesa-Nauls | |||
| 17:50 | 3pt FG MADE by Lauren DALING (Kenna REITER) | (39-29) | 10 | |
| 17:30 | 3pt FG missed by Brenna Hahn defensive Team rebound by LCSC | |||
| 17:19 | Turnover by Jasmine STOHR Stolen by V.V. Vasciunaite | |||
| 17:16 | FG MADE by V.V. Vasciunaite [FstBrk, OffTov, Paint] | (39-31) | 8 | |
| 16:59 | Foul called on Renetha Burton | |||
| 16:59 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (40-31) | 9 | |
| 16:59 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (41-31) | 10 | |
| 16:59 | SUB: Shelby BARNES in for Lauren DALING | |||
| 16:49 | FG missed by Shanice Billington rebounded by V.V. Vasciunaite | |||
| 16:44 | FG MADE by Renetha Burton (V.V. Vasciunaite) [Paint, 2ndCh] | (41-33) | 8 | |
| 16:32 | Jump Ball: V.V. Vasciunaite vs. Kenna REITER, won by CBU | |||
| 16:32 | SUB: Chynna Burwell in for Renetha Burton | |||
| 16:23 | FG missed by Chynna Burwell rebounded by Kenna REITER | |||
| 16:06 | SUB: Renetha Burton in for Chynna Burwell | |||
| 16:02 | 3pt FG missed by Shelby BARNES rebounded by Alyssa FIERRO | |||
| 15:59 | FG MADE by Alyssa FIERRO [Paint, 2ndCh] | (43-33) | 10 | |
| 15:35 | FG MADE by V.V. Vasciunaite | (43-35) | 8 | |
| 15:22 | FG missed by Kirsi VOSHELL rebounded by Brenna Hahn | |||
| 15:22 | Foul called on Kirsi VOSHELL | |||
| 15:22 | SUB: Loree HILL in for Kirsi VOSHELL | |||
| 15:08 | 3pt FG MADE by V.V. Vasciunaite | (43-38) | 5 | |
| 14:50 | Turnover by Shelby BARNES | |||
| 14:50 | SUB: Lauren DALING in for Shelby BARNES | |||
| 14:35 | Foul called on Alyssa FIERRO | |||
| 14:35 | Chynna Burwell MADE the 1st of the 2 shot Free Throw [OffTov] | (43-39) | 4 | |
| 14:35 | Chynna Burwell MADE the 2nd of the 2 shot Free Throw [OffTov] | (43-40) | 3 | |
| 14:15 | FG by Lauren DALING blocked by Renetha Burton offensive Team rebound by LCSC | |||
| 14:13 | Foul called on V.V. Vasciunaite | |||
| 14:13 | Lauren DALING missed the 1st of the 2 shot Free Throw | |||
| 14:13 | Lauren DALING MADE the 2nd of the 2 shot Free Throw [2ndCh] | (44-40) | 4 | |
| 14:00 | FG missed by Brenna Hahn rebounded by Renetha Burton | |||
| 13:57 | FG missed by Renetha Burton offensive Team rebound by CBU | |||
| 13:57 | TIMEOUT called by CBU | |||
| 13:33 | 3pt FG missed by V.V. Vasciunaite rebounded by Alyssa FIERRO | |||
| 13:19 | FG MADE by Jasmine STOHR [FstBrk] | (46-40) | 6 | |
| 13:01 | FG missed by Renetha Burton offensive Team rebound by CBU | |||
| 13:01 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 13:01 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 13:01 | SUB: Nichole MILLER in for Loree HILL | |||
| 12:47 | 3pt FG MADE by Brenna Hahn (Shanice Billington) [2ndCh] | (46-43) | 3 | |
| 12:27 | 3pt FG MADE by Jasmine STOHR (Kirsi VOSHELL) | (49-43) | 6 | |
| 12:12 | Foul (offensive) called on Marlee Rice | |||
| 11:58 | Turnover by Madison MENDEZONA Stolen by Shanice Billington | |||
| 11:57 | Foul (offensive) called on Shanice Billington | |||
| 11:37 | FG missed by Kenna REITER rebounded by Kirsi VOSHELL | |||
| 11:34 | FG MADE by Kirsi VOSHELL [Paint, 2ndCh] | (51-43) | 8 | |
| 11:27 | TIMEOUT called by CBU | |||
| 11:15 | Foul called on Jasmine STOHR | |||
| 11:04 | 3pt FG missed by V.V. Vasciunaite rebounded by Nichole MILLER | |||
| 10:38 | Foul called on Marlee Rice | |||
| 10:38 | SUB: Justine Chacon in for Marlee Rice | |||
| 10:38 | Madison MENDEZONA MADE the front side of the Bonus Free Throw | (52-43) | 9 | |
| 10:38 | Madison MENDEZONA MADE the back side of the Bonus Free Throw | (53-43) | 10 | |
| 10:13 | Foul called on Nichole MILLER | |||
| 10:13 | Justine Chacon missed the 1st of the 2 shot Free Throw | |||
| 10:13 | Justine Chacon missed the 2nd of the 2 shot Free Throw | |||
| 10:12 | defensive Team rebound by LCSC | |||
| 09:57 | FG missed by Kirsi VOSHELL rebounded by Shanice Billington | |||
| 09:51 | FG missed by Renetha Burton rebounded by Renetha Burton | |||
| 09:48 | FG missed by Renetha Burton rebounded by Nichole MILLER | |||
| 09:20 | FG missed by Jasmine STOHR rebounded by Justine Chacon | |||
| 09:08 | FG MADE by Brenna Hahn (Shanice Billington) | (53-45) | 8 | |
| 08:49 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) | (55-45) | 10 | |
| 08:33 | Turnover by V.V. Vasciunaite Stolen by Jasmine STOHR | |||
| 08:15 | FG missed by Kirsi VOSHELL rebounded by Renetha Burton | |||
| 07:59 | FG MADE by Justine Chacon (V.V. Vasciunaite) | (55-47) | 8 | |
| 07:53 | Foul called on Justine Chacon | |||
| 07:53 | SUB: Brenna Hahn stays in game | |||
| 07:53 | SUB: Shanice Billington stays in game | |||
| 07:53 | SUB: Justine Chacon stays in game | |||
| 07:53 | SUB: Elisha Taylor in for V.V. Vasciunaite | |||
| 07:53 | SUB: Renetha Burton stays in game | |||
| 07:53 | SUB: Nichole MILLER stays in game | |||
| 07:53 | SUB: Kirsi VOSHELL stays in game | |||
| 07:53 | SUB: Kenna REITER stays in game | |||
| 07:53 | SUB: Jasmine STOHR stays in game | |||
| 07:53 | SUB: Lauren DALING in for Madison MENDEZONA | |||
| 07:53 | Kenna REITER MADE the front side of the Bonus Free Throw | (56-47) | 9 | |
| 07:53 | Kenna REITER MADE the back side of the Bonus Free Throw | (57-47) | 10 | |
| 07:36 | FG missed by Shanice Billington rebounded by Kirsi VOSHELL | |||
| 07:19 | Foul called on Justine Chacon | |||
| 07:19 | SUB: Marlee Rice in for Justine Chacon | |||
| 07:19 | Nichole MILLER missed the front side of the Bonus Free Throw | |||
| 07:18 | rebounded by Lauren DALING | |||
| 07:07 | Jump Ball: Elisha Taylor vs. Kenna REITER, won by LCSC | |||
| 07:07 | SUB: V.V. Vasciunaite in for Elisha Taylor | |||
| 06:57 | 3pt FG missed by Lauren DALING rebounded by Lauren DALING | |||
| 06:47 | Foul called on Marlee Rice | |||
| 06:47 | Jasmine STOHR MADE the 1st of the Double Bonus Free Throw [2ndCh] | (58-47) | 11 | |
| 06:47 | SUB: Chynna Burwell in for Renetha Burton | |||
| 06:47 | Jasmine STOHR MADE the 2nd of the Double Bonus Free Throw [2ndCh] | (59-47) | 12 | |
| 06:33 | Turnover by Chynna Burwell Stolen by Jasmine STOHR | |||
| 06:26 | FG missed by Jasmine STOHR rebounded by Nichole MILLER | |||
| 06:23 | Turnover by Nichole MILLER | |||
| 06:23 | SUB: Renetha Burton in for Chynna Burwell | |||
| 06:23 | TIMEOUT called by LCSC | |||
| 06:23 | SUB: Alyssa FIERRO in for Nichole MILLER | |||
| 06:15 | Turnover by V.V. Vasciunaite | |||
| 06:15 | SUB: Maria Mesa-Nauls in for Marlee Rice | |||
| 06:06 | FG missed by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 06:00 | FG by Kenna REITER blocked by Renetha Burton rebounded by Maria Mesa-Nauls | |||
| 05:53 | 3pt FG missed by V.V. Vasciunaite rebounded by Renetha Burton | |||
| 05:53 | Foul called on Kirsi VOSHELL | |||
| 05:48 | Foul called on Lauren DALING | |||
| 05:48 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 05:48 | V.V. Vasciunaite MADE the front side of the Bonus Free Throw [2ndCh] | (59-48) | 11 | |
| 05:48 | V.V. Vasciunaite MADE the back side of the Bonus Free Throw [2ndCh] | (59-49) | 10 | |
| 05:26 | Turnover by Alyssa FIERRO Stolen by Brenna Hahn | |||
| 05:23 | FG missed by V.V. Vasciunaite offensive Team rebound by CBU | |||
| 05:16 | FG MADE by Shanice Billington (V.V. Vasciunaite) [OffTov, 2ndCh] | (59-51) | 8 | |
| 04:48 | 3pt FG missed by Madison MENDEZONA rebounded by Maria Mesa-Nauls | |||
| 04:48 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 04:36 | Foul called on Jasmine STOHR | |||
| 04:36 | Shanice Billington MADE the 1st of the 2 shot Free Throw | (59-52) | 7 | |
| 04:36 | Shanice Billington MADE the 2nd of the 2 shot Free Throw | (59-53) | 6 | |
| 04:16 | 3pt FG missed by Jasmine STOHR rebounded by Brenna Hahn | |||
| 04:10 | FG MADE by Shanice Billington (Brenna Hahn) [FstBrk, Paint] | (59-55) | 4 | |
| 04:05 | Foul called on Shanice Billington | |||
| 04:05 | Kenna REITER MADE the 1st of the Double Bonus Free Throw | (60-55) | 5 | |
| 04:05 | Kenna REITER missed the 2nd of the Double Bonus Free Throw | |||
| 04:04 | rebounded by Renetha Burton | |||
| 03:55 | Turnover by V.V. Vasciunaite Stolen by Kenna REITER | |||
| 03:50 | FG MADE by Jasmine STOHR [FstBrk, OffTov, Paint] | (62-55) | 7 | |
| 03:33 | Turnover by V.V. Vasciunaite Stolen by Nichole MILLER | |||
| 03:11 | Foul called on Renetha Burton | |||
| 03:11 | Kenna REITER MADE the 1st of the 2 shot Free Throw [OffTov] | (63-55) | 8 | |
| 03:11 | SUB: Lauren DALING in for Madison MENDEZONA | |||
| 03:11 | Kenna REITER MADE the 2nd of the 2 shot Free Throw [OffTov] | (64-55) | 9 | |
| 03:02 | Turnover by Shanice Billington Stolen by Jasmine STOHR | |||
| 02:59 | FG MADE by Jasmine STOHR [FstBrk, OffTov, Paint] | (66-55) | 11 | |
| 02:43 | 3pt FG missed by Brenna Hahn rebounded by Maria Mesa-Nauls | |||
| 02:41 | FG missed by Maria Mesa-Nauls rebounded by Nichole MILLER | |||
| 02:37 | Jump Ball: Maria Mesa-Nauls vs. Nichole MILLER, won by LCSC | |||
| 02:29 | Turnover by Jasmine STOHR | |||
| 02:15 | Foul called on Nichole MILLER | |||
| 02:15 | Brenna Hahn MADE the 1st of the 2 shot Free Throw [OffTov] | (66-56) | 10 | |
| 02:15 | Brenna Hahn missed the 2nd of the 2 shot Free Throw | |||
| 02:15 | rebounded by Nichole MILLER | |||
| 01:59 | 3pt FG missed by Jasmine STOHR defensive Team rebound by CBU | |||
| 01:59 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 01:46 | 3pt FG missed by V.V. Vasciunaite rebounded by Jasmine STOHR | |||
| 01:34 | FG missed by Kenna REITER rebounded by Maria Mesa-Nauls | |||
| 01:18 | FG missed by V.V. Vasciunaite rebounded by Kenna REITER | |||
| 01:14 | Foul called on Brenna Hahn | |||
| 01:14 | Lauren DALING MADE the front side of the Bonus Free Throw | (67-56) | 11 | |
| 01:14 | SUB: Marlee Rice in for Maria Mesa-Nauls | |||
| 01:14 | Lauren DALING MADE the back side of the Bonus Free Throw | (68-56) | 12 | |
| 01:06 | Foul called on Lauren DALING | |||
| 01:06 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 01:06 | Brenna Hahn MADE the 1st of the 2 shot Free Throw | (68-57) | 11 | |
| 01:06 | Brenna Hahn MADE the 2nd of the 2 shot Free Throw | (68-58) | 10 | |
| 01:06 | SUB: Elisha Taylor in for V.V. Vasciunaite | |||
| 01:06 | TIMEOUT called by LCSC | |||
| 01:06 | SUB: Maria Mesa-Nauls in for Marlee Rice | |||
| 00:58 | Foul called on Brenna Hahn | |||
| 00:58 | Jasmine STOHR MADE the 1st of the Double Bonus Free Throw | (69-58) | 11 | |
| 00:58 | SUB: Marlee Rice in for Maria Mesa-Nauls | |||
| 00:58 | SUB: V.V. Vasciunaite in for Elisha Taylor | |||
| 00:58 | SUB: Justine Chacon in for Renetha Burton | |||
