Date: 12/12/2010 Arena: Activity Center
Time: 2:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Sciascia, Sarah F 2 9 0 1 3 6 1 4 5 2 7 2 2 0 2 30+
23 Ford, Kezia F 3 7 3 4 0 1 3 4 7 2 9 1 4 0 1 27-
21 Skogen, Marissa C 2 5 2 2 2 3 4 4 8 1 8 0 6 1 0 31+
50 Young, Jamie C 1 8 1 4 3 4 0 3 3 5 6 1 0 0 0 19-
24 Adams, Chelsea G 2 7 1 3 3 4 0 1 1 5 8 2 5 0 1 25+
3 Peterson, Kara 0 1 0 0 0 0 0 0 0 2 0 0 1 0 1 10+
10 Chrest, Donica 1 5 1 5 0 0 0 1 1 1 3 0 0 0 3 12+
12 Ramos, Shorty 1 6 0 0 1 2 2 3 5 1 3 0 3 0 0 15-
40 Thompson, Sigourney 0 1 0 1 1 2 0 1 1 0 1 1 1 0 0 11-
44 Wright, Katie 0 7 0 0 0 0 2 0 2 2 0 1 1 0 1 20+
TEAM REBOUNDS 5 4 9 0
Team Totals 12 56 8 20 13 22 17 25 42 21 45 8 23 1 9 200
Total FG% - 1st: 5/24 0.208 2nd: 7/32 0.219 Game: 0.214 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 5/10 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 7/10 0.700 Game: 0.591 (3,0)
HOME: Lewis-Clark State College (11-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 7 20 2 2 3 5 4 5 9 3 19 3 1 1 2 30-
11 Voshell, Kirsi C 3 8 0 0 1 4 4 6 10 0 7 1 1 2 1 22+
31 Fierro, Alyssa C 1 4 0 0 0 0 5 3 8 1 2 1 2 2 2 24+
21 Reiter, Kenna G 2 8 0 0 0 0 1 3 4 3 4 2 0 0 0 20-
42 Daling, Lauren G 1 6 0 1 2 2 0 1 1 2 4 0 1 0 2 14-
3 Bishop, Tasha 2 5 2 4 0 0 0 2 2 2 6 0 0 1 0 17-
4 Barnes, Shelby 1 2 0 1 0 0 0 0 0 3 2 1 2 0 1 5-
10 Kane, Annie 1 1 0 0 0 0 1 1 2 1 2 2 0 0 1 13+
12 Noon, Jenni 2 7 2 5 4 4 0 2 2 0 10 0 0 0 1 10-
20 Hill, Loree 1 2 0 0 3 4 5 3 8 3 5 1 1 2 0 15+
23 Mendezona, Madison 1 1 1 1 3 4 0 2 2 0 6 4 5 0 3 12+
24 Miller, Nichole 1 1 0 0 2 2 0 3 3 0 4 3 2 0 1 18+
TEAM REBOUNDS 1 1 2 0
Team Totals 23 65 7 14 18 25 21 32 53 18 71 18 15 8 14 200
Total FG% - 1st: 14/39 0.359 2nd: 9/26 0.346 Game: 0.354 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/7 0.571 Game: 0.500 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 16/18 0.889 Game: 0.720 (3,1)
Technical Fouls: UGF (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 306
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 5 4 8 6 7
Lewis-Clark State College 6 24 22 14 35
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 19 26 45
Lewis-Clark State College 33 38 71
| UGF Starters: | Skogen, Sciascia, Ford, Adams, Young |
| LCSC Starters: | VOSHELL, REITER, STOHR, FIERRO, DALING |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alyssa FIERRO vs. Marissa Skogen, won by LCSC | |||
| 19:47 | FG MADE by Jasmine STOHR (Kenna REITER) | (2-0) | 2 | |
| 19:25 | 3pt FG missed by Jamie Young rebounded by Jasmine STOHR | |||
| 18:57 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 18:54 | FG missed by Jasmine STOHR rebounded by Chelsea Adams | |||
| 18:37 | 3pt FG MADE by Kezia Ford | (2-3) | -1 | |
| 18:23 | Foul called on Jamie Young | |||
| 18:10 | FG missed by Kenna REITER defensive Team rebound by UGF | |||
| 17:51 | FG missed by Jamie Young rebounded by Kezia Ford | |||
| 17:45 | 3pt FG MADE by Kezia Ford [2ndCh] | (2-6) | -4 | |
| 17:28 | FG missed by Kirsi VOSHELL rebounded by Kezia Ford | |||
| 17:13 | Foul called on Kenna REITER | |||
| 17:13 | Chelsea Adams MADE the 1st of the 2 shot Free Throw | (2-7) | -5 | |
| 17:13 | Chelsea Adams missed the 2nd of the 2 shot Free Throw | |||
| 17:12 | rebounded by Marissa Skogen | |||
| 17:09 | FG missed by Marissa Skogen rebounded by Jasmine STOHR | |||
| 17:04 | Foul called on Chelsea Adams | |||
| 17:04 | Kirsi VOSHELL missed the 1st of the 2 shot Free Throw | |||
| 17:04 | Kirsi VOSHELL missed the 2nd of the 2 shot Free Throw | |||
| 17:01 | defensive Team rebound by UGF | |||
| 16:50 | FG MADE by Chelsea Adams [FstBrk, Paint] | (2-9) | -7 | |
| 16:37 | FG MADE by Kenna REITER [Paint] | (4-9) | -5 | |
| 16:24 | Turnover by Kezia Ford Stolen by Alyssa FIERRO | |||
| 16:22 | Foul called on Jamie Young | |||
| 16:22 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 16:22 | SUB: Katie Wright in for Jamie Young | |||
| 16:11 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 16:08 | FG missed by Jasmine STOHR offensive Team rebound by LCSC | |||
| 16:04 | 3pt FG missed by Lauren DALING rebounded by Alyssa FIERRO | |||
| 15:50 | FG MADE by Jasmine STOHR (Madison MENDEZONA) [OffTov, 2ndCh] | (6-9) | -3 | |
| 15:41 | Turnover by Marissa Skogen Stolen by Lauren DALING | |||
| 15:38 | FG missed by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 15:35 | SUB: Kara Peterson in for Marissa Skogen | |||
| 15:27 | FG missed by Lauren DALING rebounded by Sarah Sciascia | |||
| 15:18 | 3pt FG MADE by Kezia Ford (Sarah Sciascia) [FstBrk] | (6-12) | -6 | |
| 15:04 | Foul called on Sarah Sciascia | |||
| 15:04 | SUB: Shorty Ramos in for Chelsea Adams | |||
| 14:55 | FG MADE by Jasmine STOHR (Madison MENDEZONA) [Paint] | (8-12) | -4 | |
| 14:40 | FG by Katie Wright blocked by Kirsi VOSHELL rebounded by Alyssa FIERRO | |||
| 14:33 | Foul called on Katie Wright | |||
| 14:33 | Kirsi VOSHELL missed the 1st of the 2 shot Free Throw | |||
| 14:33 | SUB: Tasha BISHOP in for Lauren DALING | |||
| 14:33 | Kirsi VOSHELL MADE the 2nd of the 2 shot Free Throw | (9-12) | -3 | |
| 14:22 | FG MADE by Shorty Ramos (Katie Wright) [Paint] | (9-14) | -5 | |
| 14:11 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) [Paint] | (11-14) | -3 | |
| 13:44 | FG missed by Sarah Sciascia rebounded by Shorty Ramos | |||
| 13:42 | FG missed by Sarah Sciascia rebounded by Kirsi VOSHELL | |||
| 13:19 | 3pt FG MADE by Jasmine STOHR (Madison MENDEZONA) | (14-14) | T1 | |
| 13:16 | FG missed by Katie Wright rebounded by Kirsi VOSHELL | |||
| 13:08 | FG MADE by Jasmine STOHR [FstBrk, Paint] | (16-14) | 2 | |
| 12:46 | Turnover by Kara Peterson Stolen by Alyssa FIERRO | |||
| 12:44 | Turnover by Alyssa FIERRO Stolen by Kara Peterson | |||
| 12:40 | Turnover by Kezia Ford | |||
| 12:40 | SUB: Marissa Skogen in for Kara Peterson | |||
| 12:40 | SUB: Annie KANE in for Kirsi VOSHELL | |||
| 12:40 | SUB: Jasmine STOHR stays in game | |||
| 12:40 | SUB: Loree HILL in for Madison MENDEZONA | |||
| 12:40 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 12:40 | SUB: Tasha BISHOP stays in game | |||
| 12:40 | SUB: Chelsea Adams in for Sarah Sciascia | |||
| 12:14 | Turnover by Nichole MILLER | |||
| 12:14 | SUB: Shelby BARNES in for Jasmine STOHR | |||
| 11:57 | FG missed by Kezia Ford rebounded by Tasha BISHOP | |||
| 11:56 | Foul called on Katie Wright | |||
| 11:56 | SUB: Donica Chrest in for Kezia Ford | |||
| 11:56 | SUB: Kara Peterson in for Katie Wright | |||
| 11:41 | Turnover by Nichole MILLER Stolen by Donica Chrest | |||
| 11:37 | Turnover by Shorty Ramos | |||
| 11:21 | 3pt FG MADE by Tasha BISHOP (Nichole MILLER) [OffTov] | (19-14) | 5 | |
| 11:08 | Foul called on Shelby BARNES | |||
| 11:08 | SUB: Sigourney Thompson in for Shorty Ramos | |||
| 10:42 | Turnover by Marissa Skogen Stolen by Annie KANE | |||
| 10:24 | Turnover by Shelby BARNES Stolen by Chelsea Adams | |||
| 10:22 | Foul called on Annie KANE | |||
| 10:22 | Sigourney Thompson missed the 1st of the 2 shot Free Throw | |||
| 10:22 | Sigourney Thompson MADE the 2nd of the 2 shot Free Throw [OffTov] | (19-15) | 4 | |
| 10:10 | 3pt FG missed by Tasha BISHOP rebounded by Annie KANE | |||
| 09:59 | 3pt FG missed by Shelby BARNES rebounded by Loree HILL | |||
| 09:55 | Foul (offensive) called on Shelby BARNES | |||
| 09:55 | SUB: Marissa Skogen stays in game | |||
| 09:55 | SUB: Kara Peterson stays in game | |||
| 09:55 | SUB: Chelsea Adams stays in game | |||
| 09:55 | SUB: Sarah Sciascia in for Donica Chrest | |||
| 09:55 | SUB: Kezia Ford in for Sigourney Thompson | |||
| 09:47 | Turnover by Chelsea Adams Stolen by Shelby BARNES | |||
| 09:44 | FG MADE by Shelby BARNES [FstBrk, OffTov, Paint] | (21-15) | 6 | |
| 09:32 | Foul called on Shelby BARNES | |||
| 09:20 | 3pt FG missed by Chelsea Adams defensive dead-ball rebound by LCSC | |||
| 09:20 | SUB: Jasmine STOHR in for Shelby BARNES | |||
| 09:12 | FG MADE by Annie KANE (Jasmine STOHR) [FstBrk, Paint] | (23-15) | 8 | |
| 08:56 | Turnover by Marissa Skogen Stolen by Nichole MILLER | |||
| 08:43 | FG missed by Jasmine STOHR rebounded by Loree HILL | |||
| 08:39 | FG MADE by Loree HILL (Nichole MILLER) [OffTov, 2ndCh] | (25-15) | 10 | |
| 08:39 | TIMEOUT called by UGF | |||
| 08:39 | SUB: Jamie Young in for Kara Peterson | |||
| 08:19 | Foul called on Tasha BISHOP | |||
| 08:19 | Jamie Young MADE the 1st of the 2 shot Free Throw | (25-16) | 9 | |
| 08:19 | SUB: Jenni NOON in for Tasha BISHOP | |||
| 08:19 | Jamie Young missed the 2nd of the 2 shot Free Throw | |||
| 08:19 | rebounded by Loree HILL | |||
| 08:08 | 3pt FG missed by Jenni NOON rebounded by Loree HILL | |||
| 07:50 | FG MADE by Nichole MILLER (Annie KANE) [2ndCh] | (27-16) | 11 | |
| 07:28 | 3pt FG missed by Chelsea Adams rebounded by Marissa Skogen | |||
| 07:18 | FG by Chelsea Adams blocked by Loree HILL rebounded by Nichole MILLER | |||
| 06:58 | 3pt FG MADE by Jenni NOON (Nichole MILLER) | (30-16) | 14 | |
| 06:55 | Turnover by Kezia Ford | |||
| 06:55 | TIMEOUT called by LCSC | |||
| 06:55 | SUB: Kirsi VOSHELL in for Nichole MILLER | |||
| 06:53 | Turnover by Kirsi VOSHELL Stolen by Sarah Sciascia | |||
| 06:45 | Turnover by Sarah Sciascia Stolen by Kirsi VOSHELL | |||
| 06:21 | FG missed by Loree HILL rebounded by Jamie Young | |||
| 06:21 | Foul called on Loree HILL | |||
| 06:21 | SUB: Shorty Ramos in for Chelsea Adams | |||
| 06:21 | SUB: Kenna REITER in for Annie KANE | |||
| 06:21 | Jamie Young MADE the front side of the Bonus Free Throw | (30-17) | 13 | |
| 06:21 | Jamie Young MADE the back side of the Bonus Free Throw | (30-18) | 12 | |
| 06:06 | FG missed by Jenni NOON rebounded by Shorty Ramos | |||
| 05:54 | 3pt FG missed by Kezia Ford defensive Team rebound by LCSC | |||
| 05:37 | SUB: Donica Chrest in for Kezia Ford | |||
| 05:25 | FG missed by Kenna REITER rebounded by Jamie Young | |||
| 04:54 | FG missed by Marissa Skogen offensive Team rebound by UGF | |||
| 04:53 | Turnover by Shorty Ramos Stolen by Jasmine STOHR | |||
| 04:42 | Turnover by Loree HILL | |||
| 04:42 | SUB: Katie Wright in for Marissa Skogen | |||
| 04:42 | SUB: Chelsea Adams in for Shorty Ramos | |||
| 04:31 | 3pt FG missed by Donica Chrest rebounded by Loree HILL | |||
| 04:11 | Foul called on Jamie Young | |||
| 04:11 | Jasmine STOHR missed the front side of the Bonus Free Throw | |||
| 04:11 | SUB: Lauren DALING in for Jenni NOON | |||
| 04:11 | SUB: Alyssa FIERRO in for Loree HILL | |||
| 04:11 | SUB: Marissa Skogen in for Jamie Young | |||
| 04:09 | rebounded by Jasmine STOHR | |||
| 04:05 | FG missed by Jasmine STOHR rebounded by Sarah Sciascia | |||
| 03:49 | FG by Sarah Sciascia blocked by Kirsi VOSHELL rebounded by Lauren DALING | |||
| 03:36 | FG missed by Kenna REITER defensive Team rebound by UGF | |||
| 03:27 | Foul (offensive) called on Chelsea Adams | |||
| 03:27 | SUB: Sigourney Thompson in for Sarah Sciascia | |||
| 03:16 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) [Paint] | (32-18) | 14 | |
| 02:56 | 3pt FG missed by Donica Chrest rebounded by Jasmine STOHR | |||
| 02:41 | FG missed by Kenna REITER rebounded by Alyssa FIERRO | |||
| 02:39 | FG missed by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 02:24 | Foul called on Chelsea Adams | |||
| 02:24 | Jasmine STOHR missed the 1st of the 2 shot Free Throw | |||
| 02:24 | SUB: Kezia Ford in for Chelsea Adams | |||
| 02:24 | SUB: Sarah Sciascia in for Sigourney Thompson | |||
| 02:24 | SUB: Shorty Ramos in for Donica Chrest | |||
| 02:24 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw [2ndCh] | (33-18) | 15 | |
| 02:13 | Foul called on Lauren DALING | |||
| 02:13 | Marissa Skogen missed the front side of the Bonus Free Throw | |||
| 02:12 | rebounded by Kezia Ford | |||
| 01:55 | Jump Ball: Lauren DALING vs. Shorty Ramos, won by LCSC | |||
| 01:27 | FG missed by Jasmine STOHR rebounded by Kezia Ford | |||
| 01:27 | Foul called on Alyssa FIERRO | |||
| 01:27 | Kezia Ford missed the front side of the Bonus Free Throw | |||
| 01:25 | rebounded by Kirsi VOSHELL | |||
| 01:19 | FG missed by Lauren DALING rebounded by Shorty Ramos | |||
| 01:10 | Foul called on Jasmine STOHR | |||
| 01:10 | Sarah Sciascia MADE the 1st of the Double Bonus Free Throw | (33-19) | 14 | |
| 01:10 | SUB: Tasha BISHOP in for Lauren DALING | |||
| 01:10 | Sarah Sciascia missed the 2nd of the Double Bonus Free Throw | |||
| 01:10 | rebounded by Jasmine STOHR | |||
| 00:51 | FG missed by Alyssa FIERRO rebounded by Marissa Skogen | |||
| 00:43 | FG by Shorty Ramos blocked by Tasha BISHOP rebounded by Katie Wright | |||
| 00:34 | FG missed by Katie Wright rebounded by Tasha BISHOP | |||
| 00:18 | FG missed by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 00:16 | FG by Kirsi VOSHELL blocked by Marissa Skogen rebounded by Marissa Skogen | |||
| 00:01 | 3pt FG missed by Sarah Sciascia rebounded by Alyssa FIERRO | |||
| End of First Half (LCSC 33 UGF 19) |
| UGF | LCSC | |
|---|---|---|
| 12 | Turnovers | 7 |
| 5/24 for 20.8% | Field Goals | 14/39 for 35.9% |
| 6/12 for 50.0% | Free Throws | 2/7 for 28.6% |
| OFF: 7 DEF: 14 | Rebounds | OFF: 13 DEF: 16 |
| Ford : 9 | High Scorer | Stohr : 12 |
| 3 players with 4 | High Rebounder | Stohr : 7 |
| Sciascia, Wright : 1 | High Assists | Mendezona : 4 |
| UGF Starters: | Adams, Ford, Sciascia, Young, Skogen |
| LCSC Starters: | DALING, REITER, STOHR, VOSHELL, FIERRO |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:36 | FG by Jamie Young blocked by Alyssa FIERRO rebounded by Kirsi VOSHELL | |||
| 19:21 | FG missed by Lauren DALING defensive Team rebound by UGF | |||
| 19:04 | FG MADE by Sarah Sciascia [Paint] | (33-21) | 12 | |
| 18:43 | FG missed by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 18:40 | FG missed by Kirsi VOSHELL rebounded by Kezia Ford | |||
| 18:23 | FG missed by Kezia Ford offensive dead-ball rebound by UGF | |||
| 18:19 | FG by Jamie Young blocked by Alyssa FIERRO rebounded by Kenna REITER | |||
| 18:15 | FG missed by Lauren DALING rebounded by Jasmine STOHR | |||
| 18:11 | FG missed by Jasmine STOHR rebounded by Kezia Ford | |||
| 17:55 | FG missed by Jamie Young rebounded by Jasmine STOHR | |||
| 17:38 | Foul called on Kezia Ford | |||
| 17:20 | FG MADE by Kenna REITER (Kirsi VOSHELL) | (35-21) | 14 | |
| 16:50 | 3pt FG MADE by Jamie Young (Kezia Ford) | (35-24) | 11 | |
| 16:33 | Foul (offensive) called on Lauren DALING | |||
| 16:33 | SUB: Tasha BISHOP in for Lauren DALING | |||
| 16:18 | FG missed by Chelsea Adams rebounded by Alyssa FIERRO | |||
| 16:03 | Foul called on Sarah Sciascia | |||
| 16:03 | SUB: Donica Chrest in for Kezia Ford | |||
| 15:58 | FG MADE by Jasmine STOHR [Paint] | (37-24) | 13 | |
| 15:45 | Foul called on Kenna REITER | |||
| 15:45 | Chelsea Adams MADE the 1st of the 2 shot Free Throw | (37-25) | 12 | |
| 15:45 | Chelsea Adams MADE the 2nd of the 2 shot Free Throw | (37-26) | 11 | |
| 15:30 | Turnover by Alyssa FIERRO Stolen by Donica Chrest | |||
| 15:19 | 3pt FG missed by Donica Chrest rebounded by Marissa Skogen | |||
| 15:19 | Turnover by Marissa Skogen | |||
| 15:19 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 14:58 | FG MADE by Alyssa FIERRO (Jasmine STOHR) [OffTov, Paint] | (39-26) | 13 | |
| 14:41 | 3pt FG MADE by Chelsea Adams (Sarah Sciascia) | (39-29) | 10 | |
| 14:31 | 3pt FG MADE by Jasmine STOHR (Kenna REITER) | (42-29) | 13 | |
| 14:28 | TIMEOUT called by LCSC | |||
| 14:28 | SUB: Katie Wright in for Jamie Young | |||
| 14:20 | FG missed by Katie Wright rebounded by Kenna REITER | |||
| 14:00 | FG missed by Kenna REITER rebounded by Alyssa FIERRO | |||
| 13:57 | Jump Ball: Chelsea Adams vs. Alyssa FIERRO, won by UGF | |||
| 13:39 | Foul called on Kenna REITER | |||
| 13:39 | Sarah Sciascia MADE the 1st of the 2 shot Free Throw | (42-30) | 12 | |
| 13:39 | SUB: Shorty Ramos in for Chelsea Adams | |||
| 13:39 | SUB: Jamie Young in for Marissa Skogen | |||
| 13:39 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 13:39 | Sarah Sciascia MADE the 2nd of the 2 shot Free Throw | (42-31) | 11 | |
| 13:34 | Turnover by Madison MENDEZONA | |||
| 13:19 | FG missed by Sarah Sciascia rebounded by Madison MENDEZONA | |||
| 13:11 | FG missed by Jasmine STOHR rebounded by Donica Chrest | |||
| 13:03 | FG missed by Shorty Ramos rebounded by Madison MENDEZONA | |||
| 12:55 | Foul called on Donica Chrest | |||
| 12:50 | Turnover by Madison MENDEZONA Stolen by Sarah Sciascia | |||
| 12:42 | 3pt FG missed by Donica Chrest offensive Team rebound by UGF | |||
| 12:42 | SUB: Loree HILL in for Alyssa FIERRO | |||
| 12:38 | 3pt FG missed by Jamie Young rebounded by Shorty Ramos | |||
| 12:36 | Foul called on Tasha BISHOP | |||
| 12:36 | Shorty Ramos missed the 1st of the 2 shot Free Throw | |||
| 12:36 | Shorty Ramos MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (42-32) | 10 | |
| 12:14 | Foul called on Shorty Ramos | |||
| 12:14 | SUB: Marissa Skogen in for Katie Wright | |||
| 12:14 | Madison MENDEZONA MADE the 1st of the 2 shot Free Throw | (43-32) | 11 | |
| 12:14 | Madison MENDEZONA missed the 2nd of the 2 shot Free Throw | |||
| 12:13 | rebounded by Jamie Young | |||
| 11:54 | Turnover by Shorty Ramos | |||
| 11:54 | SUB: Kezia Ford in for Donica Chrest | |||
| 11:54 | SUB: Chelsea Adams in for Shorty Ramos | |||
| 11:38 | FG missed by Jasmine STOHR rebounded by Loree HILL | |||
| 11:38 | Foul called on Jamie Young | |||
| 11:38 | Loree HILL MADE the front side of the Bonus Free Throw [OffTov, 2ndCh] | (44-32) | 12 | |
| 11:38 | Loree HILL MADE the back side of the Bonus Free Throw [OffTov, 2ndCh] | (45-32) | 13 | |
| 11:38 | SUB: Katie Wright in for Jamie Young | |||
| 11:24 | Turnover by Marissa Skogen | |||
| 11:13 | FG missed by Tasha BISHOP rebounded by Loree HILL | |||
| 11:07 | 3pt FG MADE by Tasha BISHOP (Loree HILL) [OffTov, 2ndCh] | (48-32) | 16 | |
| 10:46 | Foul called on Jasmine STOHR | |||
| 10:46 | SUB: Sigourney Thompson in for Sarah Sciascia | |||
| 10:44 | Turnover by Chelsea Adams Stolen by Madison MENDEZONA | |||
| 10:39 | Turnover by Madison MENDEZONA Stolen by Kezia Ford | |||
| 10:32 | FG missed by Chelsea Adams rebounded by Marissa Skogen | |||
| 10:32 | Foul called on Loree HILL | |||
| 10:32 | Marissa Skogen MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (48-33) | 15 | |
| 10:32 | SUB: Alyssa FIERRO in for Jasmine STOHR | |||
| 10:32 | Marissa Skogen MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (48-34) | 14 | |
| 10:26 | FG missed by Alyssa FIERRO rebounded by Marissa Skogen | |||
| 10:05 | 3pt FG missed by Sigourney Thompson rebounded by Katie Wright | |||
| 10:02 | TIMEOUT called by UGF | |||
| 10:02 | SUB: Annie KANE in for Loree HILL | |||
| 09:56 | FG missed by Katie Wright rebounded by Nichole MILLER | |||
| 09:39 | Turnover by Madison MENDEZONA | |||
| 09:14 | Turnover by Sigourney Thompson Stolen by Madison MENDEZONA | |||
| 09:11 | Turnover by Madison MENDEZONA Stolen by Katie Wright | |||
| 09:02 | Turnover by Chelsea Adams | |||
| 08:39 | 3pt FG missed by Tasha BISHOP rebounded by Sigourney Thompson | |||
| 08:27 | 3pt FG MADE by Marissa Skogen (Chelsea Adams) | (48-37) | 11 | |
| 07:54 | Foul called on Chelsea Adams | |||
| 07:54 | Nichole MILLER MADE the 1st of the 2 shot Free Throw | (49-37) | 12 | |
| 07:54 | Nichole MILLER MADE the 2nd of the 2 shot Free Throw | (50-37) | 13 | |
| 07:44 | Turnover by Marissa Skogen Stolen by Madison MENDEZONA | |||
| 07:39 | Foul called on Kezia Ford | |||
| 07:39 | Madison MENDEZONA MADE the 1st of the 2 shot Free Throw [OffTov] | (51-37) | 14 | |
| 07:39 | Madison MENDEZONA MADE the 2nd of the 2 shot Free Throw [OffTov] | (52-37) | 15 | |
| 07:29 | SUB: Jenni NOON in for Nichole MILLER | |||
| 07:23 | 3pt FG MADE by Marissa Skogen (Chelsea Adams) | (52-40) | 12 | |
| 07:09 | 3pt FG MADE by Jenni NOON (Annie KANE) | (55-40) | 15 | |
| 07:06 | SUB: Madison MENDEZONA stays in game | |||
| 07:05 | SUB: Annie KANE stays in game | |||
| 07:05 | SUB: Alyssa FIERRO stays in game | |||
| 07:04 | SUB: Jenni NOON stays in game | |||
| 07:04 | SUB: Nichole MILLER in for Tasha BISHOP | |||
| 06:44 | FG missed by Katie Wright rebounded by Kezia Ford | |||
| 06:34 | SUB: Sarah Sciascia in for Sigourney Thompson | |||
| 06:19 | FG missed by Katie Wright rebounded by Annie KANE | |||
| 06:19 | Foul (offensive) called on Chelsea Adams | |||
| 06:19 | SUB: Shorty Ramos in for Chelsea Adams | |||
| 06:19 | Jenni NOON MADE the front side of the Bonus Free Throw | (56-40) | 16 | |
| 06:19 | Jenni NOON MADE the back side of the Bonus Free Throw | (57-40) | 17 | |
| 05:59 | TIMEOUT called by UGF | |||
| 05:59 | SUB: Jamie Young in for Katie Wright | |||
| 05:51 | FG missed by Jasmine STOHR rebounded by Sarah Sciascia | |||
| 05:38 | 3pt FG missed by Jamie Young rebounded by Jenni NOON | |||
| 05:23 | 3pt FG MADE by Madison MENDEZONA (Alyssa FIERRO) | (60-40) | 20 | |
| 05:01 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 05:01 | SUB: Kenna REITER in for Annie KANE | |||
| 05:01 | SUB: Jasmine STOHR in for Madison MENDEZONA | |||
| 04:52 | FG by Kezia Ford blocked by Jasmine STOHR offensive Team rebound by UGF | |||
| 04:49 | FG missed by Marissa Skogen rebounded by Kenna REITER | |||
| 04:42 | FG missed by Jenni NOON rebounded by Marissa Skogen | |||
| 04:30 | Turnover by Kezia Ford Stolen by Jenni NOON | |||
| 04:07 | Foul called on Marissa Skogen | |||
| 04:07 | SUB: Kara Peterson in for Kezia Ford | |||
| 04:07 | SUB: Sigourney Thompson in for Marissa Skogen | |||
| 04:07 | SUB: Loree HILL in for Nichole MILLER | |||
| 04:07 | Jenni NOON MADE the 1st of the 2 shot Free Throw [OffTov] | (61-40) | 21 | |
| 04:07 | Jenni NOON MADE the 2nd of the 2 shot Free Throw [OffTov] | (62-40) | 22 | |
| 03:52 | FG MADE by Sarah Sciascia (Jamie Young) fouled by Jasmine STOHR [Paint] | (62-42) | 20 | |
| 03:52 | Sarah Sciascia missed the 1 shot Free Throw | |||
| 03:52 | rebounded by Kirsi VOSHELL | |||
| 03:35 | 3pt FG missed by Jenni NOON rebounded by Shorty Ramos | |||
| 03:28 | FG missed by Shorty Ramos rebounded by Kirsi VOSHELL | |||
| 03:23 | Foul called on Kara Peterson | |||
| 03:23 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (63-42) | 21 | |
| 03:23 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (64-42) | 22 | |
| 03:10 | FG by Sarah Sciascia blocked by Loree HILL rebounded by Sarah Sciascia | |||
| 03:08 | Foul called on Loree HILL | |||
| 03:08 | Sarah Sciascia missed the front side of the Bonus Free Throw | |||
| 03:06 | rebounded by Loree HILL | |||
| 03:06 | Foul called on Jamie Young | |||
| 03:06 | SUB: Katie Wright in for Jamie Young | |||
| 03:06 | SUB: Donica Chrest in for Shorty Ramos | |||
| 03:06 | Loree HILL MADE the 1st of the Double Bonus Free Throw | (65-42) | 23 | |
| 03:06 | Loree HILL missed the 2nd of the Double Bonus Free Throw | |||
| 03:05 | rebounded by Kenna REITER | |||
| 02:51 | 3pt FG missed by Jenni NOON rebounded by Kirsi VOSHELL | |||
| 02:46 | FG missed by Jasmine STOHR rebounded by Sarah Sciascia | |||
| 02:32 | FG missed by Sarah Sciascia rebounded by Jenni NOON | |||
| 02:20 | Turnover by Jasmine STOHR Stolen by Donica Chrest | |||
| 02:15 | Turnover by Sarah Sciascia Stolen by Jasmine STOHR | |||
| 02:08 | FG missed by Kenna REITER rebounded by Kirsi VOSHELL | |||
| 02:02 | FG MADE by Kirsi VOSHELL [OffTov, Paint, 2ndCh] | (67-42) | 25 | |
| 01:47 | FG missed by Kara Peterson offensive Team rebound by UGF | |||
