Date: 1/8/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeWit, Kelsey C 0 3 0 0 0 2 2 4 6 2 0 1 1 0 1 23-
30 Pokorny, Brooke G 3 6 2 3 10 10 0 2 2 1 18 2 1 1 0 34+
32 Higbee, Taesha G 6 16 0 3 3 4 0 5 5 3 15 1 4 0 2 21-
34 Tomlinson, Tabitha G 0 3 0 1 2 2 0 0 0 3 2 2 3 0 3 25+
22 Eisenmann, Meghan * 3 9 2 6 5 7 1 2 3 4 13 0 5 1 1 29+
2 Sturm, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hasquet, Bryn 0 4 0 3 1 2 1 1 2 1 1 0 1 0 0 16+
10 Krieg, Amanda 1 3 1 3 0 0 0 0 0 0 3 0 1 0 1 6-
14 Rubie, Brette 1 4 0 0 2 2 2 0 2 2 4 2 2 0 0 18-
20 McClafferty, Brianne 2 4 0 0 1 3 2 1 3 0 5 0 0 0 0 15-
44 Jenkins, Erika 0 1 0 0 0 0 1 3 4 0 0 0 2 0 0 13+
TEAM REBOUNDS 1 1 2 0
Team Totals 16 53 5 19 24 32 10 19 29 16 61 8 20 2 8 200
Total FG% - 1st: 6/26 0.231 2nd: 10/27 0.370 Game: 0.302 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 3/8 0.375 Game: 0.263 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 15/21 0.714 Game: 0.750 (3,2)
HOME: Lewis-Clark State College (16-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 4 9 0 0 5 8 0 3 3 2 13 4 4 0 1 21+
11 Voshell, Kirsi C 10 19 0 0 2 3 5 2 7 2 22 1 0 1 0 26+
31 Fierro, Alyssa C 4 6 1 2 1 2 2 6 8 2 10 0 3 1 1 26-
21 Reiter, Kenna G 4 6 0 0 4 5 1 4 5 2 12 5 2 0 4 26-
42 Daling, Lauren G 2 3 2 2 0 0 0 1 1 1 6 2 1 0 0 17+
3 Bishop, Tasha 1 3 1 3 0 0 0 2 2 2 3 0 2 0 1 15-
4 Barnes, Shelby 1 2 1 1 0 0 1 1 2 1 3 0 2 0 1 9+
10 Kane, Annie 0 4 0 2 0 0 0 2 2 3 0 1 0 0 0 14-
12 Noon, Jenni 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
20 Hill, Loree 1 2 0 0 1 2 2 2 4 3 3 0 1 0 0 16+
23 Mendezona, Madison 1 2 0 0 1 2 0 5 5 0 3 4 2 0 1 16+
24 Miller, Nichole 2 2 0 0 0 0 1 2 3 3 4 1 0 1 1 10
TEAM REBOUNDS 0 2 2 2
Team Totals 30 59 5 11 14 22 12 32 44 22 79 18 19 3 10 200
Total FG% - 1st: 20/33 0.606 2nd: 10/26 0.385 Game: 0.508 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/6 0.333 Game: 0.455 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 10/16 0.625 Game: 0.636 (5,0)
Technical Fouls: MTUM (1) 1st 08:19 32 Taesha Higbee
: LCSC (1) 2nd 01:40 Coach
OFFICIALS :
ATTENDANCE : 843
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 5 12 12 4 13
Lewis-Clark State College 2 16 26 8 16
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech of the Univ 23 38 61
Lewis-Clark State College 47 32 79
Date: 1/8/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeWit, Kelsey C 0 2 0 0 0 0 1 2 3 0 0 1 1 0 1 13+
30 Pokorny, Brooke G 1 3 0 1 4 4 0 1 1 0 6 0 1 1 0 20
32 Higbee, Taesha G 2 7 0 2 2 2 0 1 1 2 6 0 2 0 0 10-
34 Tomlinson, Tabitha G 0 2 0 1 2 2 0 0 0 1 2 1 3 0 3 17-
22 Eisenmann, Meghan * 2 5 2 5 1 3 0 2 2 2 7 0 4 1 1 20
3 Hasquet, Bryn 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 7+
14 Rubie, Brette 1 3 0 0 0 0 2 0 2 0 2 1 0 0 0 6+
20 McClafferty, Brianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
44 Jenkins, Erika 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 4-
TEAM REBOUNDS 1 1 2 0
Team Totals 6 26 2 11 9 11 5 8 13 6 23 3 12 2 5 100
Total FG% - 1st: 6/26 0.231 2nd: 0/0 0.000 Game: 0.231 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 0/0 0.000 Game: 0.818 (1,0)
HOME: Lewis-Clark State College (16-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 3 5 0 0 1 2 0 1 1 1 7 3 2 0 1 13-
11 Voshell, Kirsi C 7 10 0 0 0 0 2 0 2 0 14 1 0 1 0 15+
31 Fierro, Alyssa C 1 2 1 2 0 0 0 2 2 2 3 0 1 1 0 9+
21 Reiter, Kenna G 4 5 0 0 2 2 1 2 3 1 10 4 2 0 2 15-
42 Daling, Lauren G 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 7-
3 Bishop, Tasha 1 1 1 1 0 0 0 1 1 1 3 0 0 0 1 6-
4 Barnes, Shelby 1 2 1 1 0 0 1 0 1 0 3 0 0 0 0 4+
10 Kane, Annie 0 2 0 1 0 0 0 1 1 2 0 1 0 0 0 7+
20 Hill, Loree 1 2 0 0 1 2 1 2 3 0 3 0 0 0 0 8-
23 Mendezona, Madison 0 1 0 0 0 0 0 2 2 0 0 1 1 0 1 9-
24 Miller, Nichole 2 2 0 0 0 0 1 2 3 2 4 1 0 1 0 8-
TEAM REBOUNDS 0 2 2 0
Team Totals 20 33 3 5 4 6 6 16 22 10 47 12 7 3 5 100
Total FG% - 1st: 20/33 0.606 2nd: 0/0 0.000 Game: 0.606 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: MTUM (1) 1st 08:19 32 Taesha Higbee
: LCSC (1) 2nd 01:40 Coach
OFFICIALS :
ATTENDANCE : 843
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 3 3 2 2 2
Lewis-Clark State College 2 12 14 4 13
SCORE BY PERIODS 1st TOTAL
Montana Tech of the Univ 23 23
Lewis-Clark State College 47 47
Date: 1/8/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeWit, Kelsey C 0 1 0 0 0 2 1 2 3 2 0 0 0 0 0 9+
30 Pokorny, Brooke G 2 3 2 2 6 6 0 1 1 1 12 2 0 0 0 14+
32 Higbee, Taesha G 4 9 0 1 1 2 0 4 4 1 9 1 2 0 2 11+
34 Tomlinson, Tabitha G 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 9-
22 Eisenmann, Meghan * 1 4 0 1 4 4 1 0 1 2 6 0 1 0 0 9+
2 Sturm, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hasquet, Bryn 0 1 0 1 1 2 1 1 2 0 1 0 1 0 0 9-
10 Krieg, Amanda 1 3 1 3 0 0 0 0 0 0 3 0 1 0 1 6-
14 Rubie, Brette 0 1 0 0 2 2 0 0 0 2 2 1 2 0 0 11+
20 McClafferty, Brianne 2 4 0 0 1 3 2 1 3 0 5 0 0 0 0 12-
44 Jenkins, Erika 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 10-
TEAM REBOUNDS 0 0 0 0
Team Totals 10 27 3 8 15 21 5 11 16 10 38 5 8 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/27 0.370 Game: 0.370 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/21 0.714 Game: 0.714 (2,2)
HOME: Lewis-Clark State College (16-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 1 4 0 0 4 6 0 2 2 1 6 1 2 0 0 9-
11 Voshell, Kirsi C 3 9 0 0 2 3 3 2 5 2 8 0 0 0 0 11+
31 Fierro, Alyssa C 3 4 0 0 1 2 2 4 6 0 7 0 2 0 1 16+
21 Reiter, Kenna G 0 1 0 0 2 3 0 2 2 1 2 1 0 0 2 11-
42 Daling, Lauren G 2 2 2 2 0 0 0 0 0 0 6 1 0 0 0 11-
3 Bishop, Tasha 0 2 0 2 0 0 0 1 1 1 0 0 2 0 0 9-
4 Barnes, Shelby 0 0 0 0 0 0 0 1 1 1 0 0 2 0 1 5+
10 Kane, Annie 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 6+
12 Noon, Jenni 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
20 Hill, Loree 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 9-
23 Mendezona, Madison 1 1 0 0 1 2 0 3 3 0 3 3 1 0 0 8-
24 Miller, Nichole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2+
TEAM REBOUNDS 0 0 0 2
Team Totals 10 26 2 6 10 16 6 16 22 12 32 6 12 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 10/26 0.385 Game: 0.385 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/16 0.625 Game: 0.625 (4,0)
Technical Fouls: MTUM (1) 1st 08:19 32 Taesha Higbee
: LCSC (1) 2nd 01:40 Coach
OFFICIALS :
ATTENDANCE : 843
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 2 9 10 2 11
Lewis-Clark State College 0 4 12 4 3
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech of the Univ 23 38 61
Lewis-Clark State College 47 32 79
| MTUM Starters: | Eisenmann, DeWit, Pokorny, Higbee, Tomlinson |
| LCSC Starters: | VOSHELL, REITER, STOHR, FIERRO, DALING |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Alyssa FIERRO vs. Kelsey DeWit, won by MTUM | |||
| 19:55 | Turnover by Tabitha Tomlinson | |||
| 19:46 | Turnover by Alyssa FIERRO Stolen by Tabitha Tomlinson | |||
| 19:46 | Turnover by Tabitha Tomlinson | |||
| 19:34 | FG MADE by Kirsi VOSHELL (Lauren DALING) [OffTov, Paint] | (2-0) | 2 | |
| 19:17 | Foul called on Lauren DALING | |||
| 19:17 | Meghan Eisenmann missed the 1st of the 2 shot Free Throw | |||
| 19:17 | Meghan Eisenmann MADE the 2nd of the 2 shot Free Throw | (2-1) | 1 | |
| 18:48 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) [Paint] | (4-1) | 3 | |
| 18:31 | Turnover by Meghan Eisenmann Stolen by Jasmine STOHR | |||
| 18:26 | FG missed by Jasmine STOHR rebounded by Taesha Higbee | |||
| 18:19 | FG missed by Taesha Higbee rebounded by Lauren DALING | |||
| 17:56 | FG MADE by Jasmine STOHR | (6-1) | 5 | |
| 17:50 | TIMEOUT called by MTUM | |||
| 17:38 | SUB: Brette Rubie in for Tabitha Tomlinson | |||
| 17:33 | Turnover by Taesha Higbee | |||
| 17:17 | FG MADE by Kirsi VOSHELL (Kenna REITER) [OffTov] | (8-1) | 7 | |
| 16:56 | 3pt FG missed by Meghan Eisenmann rebounded by Kelsey DeWit | |||
| 16:53 | 3pt FG missed by Taesha Higbee rebounded by Alyssa FIERRO | |||
| 16:34 | 3pt FG MADE by Alyssa FIERRO (Kenna REITER) | (11-1) | 10 | |
| 16:20 | Foul called on Alyssa FIERRO | |||
| 16:02 | 3pt FG missed by Brooke Pokorny defensive Team rebound by LCSC | |||
| 15:36 | FG MADE by Jasmine STOHR (Kirsi VOSHELL) [Paint] | (13-1) | 12 | |
| 15:22 | 3pt FG MADE by Meghan Eisenmann (Brette Rubie) | (13-4) | 9 | |
| 15:06 | FG MADE by Kenna REITER | (15-4) | 11 | |
| 14:52 | Turnover by Brooke Pokorny Stolen by Kenna REITER | |||
| 14:50 | FG MADE by Kenna REITER [FstBrk, OffTov, Paint] | (17-4) | 13 | |
| 14:49 | TIMEOUT called by MTUM | |||
| 14:24 | FG by Kelsey DeWit blocked by Alyssa FIERRO rebounded by Brette Rubie | |||
| 14:23 | SUB: Tabitha Tomlinson in for Brette Rubie | |||
| 14:21 | FG MADE by Taesha Higbee (Kelsey DeWit) [2ndCh] | (17-6) | 11 | |
| 14:00 | Turnover by Lauren DALING | |||
| 14:00 | SUB: Tasha BISHOP in for Lauren DALING | |||
| 13:42 | 3pt FG missed by Taesha Higbee rebounded by Jasmine STOHR | |||
| 13:33 | Turnover by Jasmine STOHR Stolen by Meghan Eisenmann | |||
| 13:20 | FG missed by Kelsey DeWit rebounded by Alyssa FIERRO | |||
| 13:16 | SUB: Loree HILL in for Alyssa FIERRO | |||
| 13:07 | Turnover by Jasmine STOHR Stolen by Tabitha Tomlinson | |||
| 13:04 | FG missed by Taesha Higbee rebounded by Tasha BISHOP | |||
| 12:47 | FG missed by Jasmine STOHR defensive Team rebound by MTUM | |||
| 12:47 | SUB: Bryn Hasquet in for Taesha Higbee | |||
| 12:30 | FG missed by Bryn Hasquet rebounded by Loree HILL | |||
| 12:21 | FG missed by Kirsi VOSHELL rebounded by Meghan Eisenmann | |||
| 12:07 | Foul called on Kenna REITER | |||
| 12:02 | Turnover by Meghan Eisenmann Stolen by Tasha BISHOP | |||
| 11:58 | Foul called on Bryn Hasquet | |||
| 11:58 | Kenna REITER MADE the 1st of the 2 shot Free Throw [OffTov] | (18-6) | 12 | |
| 11:58 | Kenna REITER MADE the 2nd of the 2 shot Free Throw [OffTov] | (19-6) | 13 | |
| 11:58 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 11:40 | Foul called on Jasmine STOHR | |||
| 11:40 | Tabitha Tomlinson MADE the 1st of the 2 shot Free Throw | (19-7) | 12 | |
| 11:40 | Tabitha Tomlinson MADE the 2nd of the 2 shot Free Throw | (19-8) | 11 | |
| 11:29 | 3pt FG MADE by Tasha BISHOP (Jasmine STOHR) | (22-8) | 14 | |
| 11:03 | 3pt FG missed by Meghan Eisenmann rebounded by Loree HILL | |||
| 10:48 | Foul called on Tabitha Tomlinson | |||
| 10:48 | Jasmine STOHR missed the 1st of the 2 shot Free Throw | |||
| 10:48 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 10:48 | SUB: Erika Jenkins in for Kelsey DeWit | |||
| 10:48 | SUB: Taesha Higbee in for Bryn Hasquet | |||
| 10:48 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (23-8) | 15 | |
| 10:48 | SUB: Kenna REITER in for Jasmine STOHR | |||
| 10:36 | Foul called on Tasha BISHOP | |||
| 10:36 | Taesha Higbee MADE the 1st of the 2 shot Free Throw | (23-9) | 14 | |
| 10:36 | Taesha Higbee MADE the 2nd of the 2 shot Free Throw | (23-10) | 13 | |
| 10:07 | FG MADE by Kenna REITER [Paint] | (25-10) | 15 | |
| 09:52 | FG missed by Taesha Higbee offensive Team rebound by MTUM | |||
| 09:52 | SUB: Kenna REITER stays in game | |||
| 09:52 | SUB: Madison MENDEZONA stays in game | |||
| 09:52 | SUB: Loree HILL stays in game | |||
| 09:52 | SUB: Alyssa FIERRO stays in game | |||
| 09:52 | SUB: Tasha BISHOP stays in game | |||
| 09:45 | FG MADE by Brooke Pokorny [Paint] | (25-12) | 13 | |
| 09:12 | 3pt FG missed by Alyssa FIERRO rebounded by Brooke Pokorny | |||
| 09:04 | FG MADE by Taesha Higbee | (25-14) | 11 | |
| 08:43 | FG MADE by Loree HILL (Kenna REITER) | (27-14) | 13 | |
| 08:19 | Foul (offensive) called on Taesha Higbee | |||
| 08:19 | TECHNICAL Foul called on Taesha Higbee | |||
| 08:19 | Loree HILL MADE the 1st of the 2 shot Free Throw | (28-14) | 14 | |
| 08:19 | Loree HILL missed the 2nd of the 2 shot Free Throw | |||
| 08:19 | SUB: Bryn Hasquet in for Taesha Higbee | |||
| 08:19 | SUB: Lauren DALING in for Tasha BISHOP | |||
| 08:19 | SUB: Nichole MILLER in for Loree HILL | |||
| 08:19 | SUB: Kelsey DeWit in for Erika Jenkins | |||
| 08:06 | rebounded by Kelsey DeWit | |||
| 08:06 | Foul called on Alyssa FIERRO | |||
| 08:06 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 07:46 | 3pt FG missed by Meghan Eisenmann rebounded by Madison MENDEZONA | |||
| 07:30 | FG by Lauren DALING blocked by Meghan Eisenmann rebounded by Kirsi VOSHELL | |||
| 07:29 | Foul called on Meghan Eisenmann | |||
| 07:29 | SUB: Jasmine STOHR in for Madison MENDEZONA | |||
| 07:29 | SUB: Annie KANE in for Lauren DALING | |||
| 07:12 | FG missed by Kirsi VOSHELL rebounded by Kelsey DeWit | |||
| 07:01 | 3pt FG missed by Bryn Hasquet rebounded by Kenna REITER | |||
| 06:49 | FG MADE by Jasmine STOHR [Paint] | (30-14) | 16 | |
| 06:40 | FG missed by Brooke Pokorny rebounded by Kenna REITER | |||
| 06:20 | FG MADE by Kirsi VOSHELL (Annie KANE) | (32-14) | 18 | |
| 06:04 | 3pt FG missed by Tabitha Tomlinson rebounded by Nichole MILLER | |||
| 05:52 | FG MADE by Kenna REITER | (34-14) | 20 | |
| 05:49 | TIMEOUT called by MTUM | |||
| 05:36 | Foul called on Annie KANE | |||
| 05:36 | Brooke Pokorny MADE the front side of the Bonus Free Throw | (34-15) | 19 | |
| 05:36 | Brooke Pokorny MADE the back side of the Bonus Free Throw | (34-16) | 18 | |
| 05:23 | Turnover by Kenna REITER Stolen by Kelsey DeWit | |||
| 05:15 | 3pt FG MADE by Meghan Eisenmann (Tabitha Tomlinson) [FstBrk, OffTov] | (34-19) | 15 | |
| 04:58 | FG MADE by Nichole MILLER (Jasmine STOHR) | (36-19) | 17 | |
| 04:44 | Turnover by Meghan Eisenmann | |||
| 04:30 | FG MADE by Kirsi VOSHELL (Kenna REITER) [OffTov] | (38-19) | 19 | |
| 04:09 | Turnover by Kelsey DeWit Stolen by Kenna REITER | |||
| 04:04 | FG missed by Kenna REITER rebounded by Kenna REITER | |||
| 04:04 | Turnover by Kenna REITER | |||
| 04:04 | SUB: Erika Jenkins in for Kelsey DeWit | |||
| 04:04 | SUB: Shelby BARNES in for Jasmine STOHR | |||
| 04:04 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 03:41 | FG by Erika Jenkins blocked by Kirsi VOSHELL rebounded by Annie KANE | |||
| 03:35 | FG missed by Annie KANE rebounded by Erika Jenkins | |||
| 03:19 | 3pt FG missed by Bryn Hasquet rebounded by Erika Jenkins | |||
| 03:18 | Turnover by Erika Jenkins Stolen by Madison MENDEZONA | |||
| 03:08 | FG missed by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 03:05 | FG MADE by Kirsi VOSHELL [OffTov, Paint, 2ndCh] | (40-19) | 21 | |
| 02:55 | Foul called on Annie KANE | |||
| 02:55 | Brooke Pokorny MADE the 1st of the 2 shot Free Throw | (40-20) | 20 | |
| 02:55 | SUB: Loree HILL in for Kirsi VOSHELL | |||
| 02:55 | SUB: Brette Rubie in for Bryn Hasquet | |||
| 02:55 | Brooke Pokorny MADE the 2nd of the 2 shot Free Throw | (40-21) | 19 | |
| 02:52 | SUB: Brianne McClafferty in for Erika Jenkins | |||
| 02:34 | FG missed by Loree HILL rebounded by Meghan Eisenmann | |||
| 02:19 | Foul called on Nichole MILLER | |||
| 02:19 | Meghan Eisenmann missed the front side of the Bonus Free Throw | |||
| 02:19 | rebounded by Nichole MILLER | |||
| 01:59 | 3pt FG MADE by Shelby BARNES (Nichole MILLER) | (43-21) | 22 | |
| 01:48 | FG missed by Brette Rubie rebounded by Brette Rubie | |||
| 01:43 | FG by Brette Rubie blocked by Nichole MILLER rebounded by Madison MENDEZONA | |||
| 01:27 | 3pt FG missed by Annie KANE rebounded by Shelby BARNES | |||
| 01:24 | FG missed by Shelby BARNES rebounded by Nichole MILLER | |||
| 01:23 | FG MADE by Nichole MILLER [2ndCh] | (45-21) | 24 | |
| 01:07 | Foul called on Nichole MILLER | |||
| 01:07 | FG missed by Tabitha Tomlinson defensive Team rebound by LCSC | |||
| 01:07 | Foul (offensive) called on Meghan Eisenmann | |||
| 00:55 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) | (47-21) | 26 | |
| 00:47 | FG MADE by Brette Rubie | (47-23) | 24 | |
| 00:44 | SUB: Madison MENDEZONA stays in game | |||
| 00:43 | SUB: Loree HILL stays in game | |||
| 00:42 | SUB: Kirsi VOSHELL in for Nichole MILLER | |||
| 00:42 | SUB: Annie KANE stays in game | |||
| 00:42 | SUB: Shelby BARNES stays in game | |||
| 00:17 | Turnover by Madison MENDEZONA Stolen by Tabitha Tomlinson | |||
| 00:06 | Turnover by Tabitha Tomlinson | |||
| 00:00 | FG by Madison MENDEZONA blocked by Brooke Pokorny rebounded by Loree HILL | |||
| End of First Half (LCSC 47 MTUM 23) |
| MTUM | LCSC | |
|---|---|---|
| 12 | Turnovers | 7 |
| 6/26 for 23.1% | Field Goals | 20/33 for 60.6% |
| 9/11 for 81.8% | Free Throws | 4/6 for 66.7% |
| OFF: 5 DEF: 8 | Rebounds | OFF: 6 DEF: 16 |
| Eisenmann : 7 | High Scorer | Voshell : 14 |
| DeWit : 3 | High Rebounder | 3 players with 3 |
| 3 players with 1 | High Assists | Reiter : 4 |
| MTUM Starters: | DeWit, Pokorny, Eisenmann, Tomlinson, Higbee |
| LCSC Starters: | DALING, VOSHELL, STOHR, REITER, FIERRO |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:31 | FG MADE by Meghan Eisenmann (Brooke Pokorny) [Paint] | (47-25) | 22 | |
| 19:10 | FG missed by Jasmine STOHR rebounded by Taesha Higbee | |||
| 19:10 | Foul called on Kenna REITER | |||
| 19:10 | Brooke Pokorny MADE the 1st of the 2 shot Free Throw | (47-26) | 21 | |
| 19:10 | Brooke Pokorny MADE the 2nd of the 2 shot Free Throw | (47-27) | 20 | |
| 18:49 | FG missed by Kenna REITER rebounded by Brooke Pokorny | |||
| 18:37 | FG missed by Tabitha Tomlinson rebounded by Kirsi VOSHELL | |||
| 18:08 | Team Turnover by LCSC | |||
| 17:50 | FG MADE by Taesha Higbee [OffTov, Paint] | (47-29) | 18 | |
| 17:27 | Foul called on Kelsey DeWit | |||
| 17:23 | FG MADE by Jasmine STOHR [Paint] | (49-29) | 20 | |
| 17:10 | 3pt FG missed by Meghan Eisenmann rebounded by Jasmine STOHR | |||
| 16:51 | FG missed by Kirsi VOSHELL rebounded by Taesha Higbee | |||
| 16:44 | FG missed by Taesha Higbee rebounded by Alyssa FIERRO | |||
| 16:28 | Foul called on Tabitha Tomlinson | |||
| 16:28 | Jasmine STOHR missed the 1st of the 2 shot Free Throw | |||
| 16:28 | SUB: Erika Jenkins in for Kelsey DeWit | |||
| 16:28 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (50-29) | 21 | |
| 16:20 | FG missed by Meghan Eisenmann rebounded by Meghan Eisenmann | |||
| 16:18 | Foul called on Kirsi VOSHELL | |||
| 16:18 | Meghan Eisenmann MADE the 1st of the 2 shot Free Throw [2ndCh] | (50-30) | 20 | |
| 16:18 | Meghan Eisenmann MADE the 2nd of the 2 shot Free Throw [2ndCh] | (50-31) | 19 | |
| 15:58 | FG missed by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 15:58 | Foul called on Taesha Higbee | |||
| 15:58 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 15:58 | SUB: Brette Rubie in for Tabitha Tomlinson | |||
| 15:58 | Alyssa FIERRO MADE the 2nd of the 2 shot Free Throw [2ndCh] | (51-31) | 20 | |
| 15:34 | FG MADE by Taesha Higbee [Paint] | (51-33) | 18 | |
| 15:18 | Foul called on Brette Rubie | |||
| 15:18 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (52-33) | 19 | |
| 15:18 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw | (53-33) | 20 | |
| 15:01 | 3pt FG MADE by Brooke Pokorny (Taesha Higbee) | (53-36) | 17 | |
| 14:42 | Turnover by Jasmine STOHR | |||
| 14:26 | Turnover by Taesha Higbee Stolen by Kenna REITER | |||
| 14:22 | 3pt FG MADE by Lauren DALING (Jasmine STOHR) [OffTov] | (56-36) | 20 | |
| 14:07 | Foul called on Kirsi VOSHELL | |||
| 14:07 | Taesha Higbee MADE the 1st of the 2 shot Free Throw | (56-37) | 19 | |
| 14:07 | Taesha Higbee missed the 2nd of the 2 shot Free Throw | |||
| 14:06 | rebounded by Jasmine STOHR | |||
| 13:44 | 3pt FG MADE by Lauren DALING | (59-37) | 22 | |
| 13:34 | TIMEOUT called by MTUM | |||
| 13:24 | FG missed by Taesha Higbee rebounded by Alyssa FIERRO | |||
| 13:00 | FG MADE by Alyssa FIERRO (Kenna REITER) [Paint] | (61-37) | 24 | |
| 12:50 | Turnover by Taesha Higbee Stolen by Alyssa FIERRO | |||
| 12:44 | Foul called on Brooke Pokorny | |||
| 12:44 | Kenna REITER missed the 1st of the 2 shot Free Throw | |||
| 12:44 | Kenna REITER missed the 2nd of the 2 shot Free Throw | |||
| 12:44 | SUB: Loree HILL in for Alyssa FIERRO | |||
| 12:44 | SUB: Bryn Hasquet in for Taesha Higbee | |||
| 12:43 | rebounded by Kelsey DeWit | |||
| 12:34 | SUB: Tasha BISHOP in for Kirsi VOSHELL | |||
| 12:31 | Foul called on Loree HILL | |||
| 12:31 | SUB: Kelsey DeWit in for Erika Jenkins | |||
| 12:31 | Meghan Eisenmann MADE the 1st of the 2 shot Free Throw | (61-38) | 23 | |
| 12:31 | Meghan Eisenmann MADE the 2nd of the 2 shot Free Throw | (61-39) | 22 | |
| 12:28 | SUB: Nichole MILLER in for Lauren DALING | |||
| 12:18 | Turnover by Jasmine STOHR | |||
| 12:04 | FG missed by Meghan Eisenmann rebounded by Bryn Hasquet | |||
| 12:02 | Foul called on Jasmine STOHR | |||
| 11:56 | Turnover by Meghan Eisenmann Stolen by Kenna REITER | |||
| 11:52 | INTENTIONAL Foul called on Meghan Eisenmann | |||
| 11:52 | Jasmine STOHR missed the 1st of the 2 shot Free Throw | |||
| 11:52 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw [OffTov] | (62-39) | 23 | |
| 11:52 | SUB: Brianne McClafferty in for Meghan Eisenmann | |||
| 11:48 | FG missed by Jasmine STOHR rebounded by Loree HILL | |||
| 11:43 | Turnover by Tasha BISHOP | |||
