Date: 1/27/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (11-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 8 1 4 2 4 1 3 4 3 9 3 0 0 0 26+
24 Blume, Courtney F 3 13 0 0 2 2 5 2 7 1 8 1 2 0 4 28-
2 Schwenke, Laramie G 1 7 0 1 3 3 1 2 3 2 5 1 3 0 1 37-
13 Schermele, Samm G 5 17 4 7 0 0 1 2 3 2 14 2 3 0 2 35+
23 Wilk, Nicole G 1 4 0 2 0 2 0 1 1 1 2 2 0 0 1 21-
12 Denham, Kylee 0 0 0 0 0 0 0 1 1 1 0 2 1 0 1 13-
20 Gee, Valerie 1 3 0 0 0 0 1 6 7 2 2 0 0 1 0 19-
32 Hollowell, Monica 1 3 1 2 0 0 0 3 3 1 3 0 1 0 1 15-
40 Tramelli, Stren 0 1 0 0 0 0 0 3 3 1 0 0 0 0 0 8-
TEAM REBOUNDS 1 2 3 2
Team Totals 15 56 6 16 7 11 10 25 35 14 43 11 12 1 10 200
Total FG% - 1st: 9/27 0.333 2nd: 6/29 0.207 Game: 0.268 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 6/9 0.667 Game: 0.636 (3,0)
HOME: Lewis-Clark State College (18-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 7 14 3 5 1 4 5 5 10 0 18 2 1 1 2 36-
11 Voshell, Kirsi C 6 8 0 0 1 4 1 8 9 4 13 0 0 6 0 29-
31 Fierro, Alyssa C 4 10 0 1 1 4 4 4 8 4 9 2 1 0 0 21-
21 Reiter, Kenna G 1 2 0 0 0 0 0 4 4 1 2 2 6 0 0 29+
42 Daling, Lauren G 2 4 0 2 0 0 0 0 0 0 4 2 2 0 0 12+
3 Bishop, Tasha 2 5 1 3 0 0 0 0 0 0 5 1 0 0 0 10-
4 Barnes, Shelby 0 2 0 1 0 0 0 0 0 2 0 1 1 0 0 6+
10 Kane, Annie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
12 Noon, Jenni 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1-
20 Hill, Loree 1 5 1 2 0 0 0 6 6 0 3 0 1 0 0 22+
23 Mendezona, Madison 1 3 0 2 0 0 1 1 2 0 2 5 2 0 2 24+
24 Miller, Nichole 1 3 0 0 0 0 1 1 2 0 2 1 0 0 0 9-
TEAM REBOUNDS 3 3 6 1
Team Totals 25 57 5 16 4 14 15 32 47 11 59 16 15 7 4 200
Total FG% - 1st: 12/28 0.429 2nd: 13/29 0.448 Game: 0.439 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/4 0.250 Game: 0.313 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 3/12 0.250 Game: 0.286 (3,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 8 14 7 5
Lewis-Clark State College 11 10 32 9 13
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 22 21 43
Lewis-Clark State College 29 30 59
Date: 1/27/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (11-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 7 1 3 1 2 0 1 1 2 8 2 0 0 0 16-
24 Blume, Courtney F 2 4 0 0 0 0 1 1 2 0 4 1 1 0 2 14-
2 Schwenke, Laramie G 0 3 0 0 0 0 1 0 1 1 0 1 2 0 0 17-
13 Schermele, Samm G 2 7 1 3 0 0 1 2 3 1 5 2 2 0 2 18-
23 Wilk, Nicole G 1 3 0 1 0 0 0 0 0 0 2 1 0 0 1 13+
12 Denham, Kylee 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 7-
20 Gee, Valerie 0 1 0 0 0 0 0 4 4 0 0 0 0 0 0 9+
32 Hollowell, Monica 1 2 1 1 0 0 0 2 2 0 3 0 0 0 0 6-
40 Tramelli, Stren 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 1 2 1
Team Totals 9 27 3 8 1 2 4 12 16 5 22 8 7 0 5 100
Total FG% - 1st: 9/27 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (18-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 4 2 3 1 2 1 3 4 0 7 1 0 1 0 17-
11 Voshell, Kirsi C 4 5 0 0 0 0 0 4 4 0 8 0 0 2 0 16-
31 Fierro, Alyssa C 2 4 0 1 0 0 2 0 2 2 4 1 0 0 0 9+
21 Reiter, Kenna G 0 0 0 0 0 0 0 2 2 1 0 1 4 0 0 15-
42 Daling, Lauren G 1 3 0 2 0 0 0 0 0 0 2 2 1 0 0 9-
3 Bishop, Tasha 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 6-
4 Barnes, Shelby 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 3+
10 Kane, Annie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
20 Hill, Loree 1 3 1 2 0 0 0 3 3 0 3 0 0 0 0 11-
23 Mendezona, Madison 0 2 0 2 0 0 0 0 0 0 0 3 1 0 1 11-
24 Miller, Nichole 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 4+
TEAM REBOUNDS 1 2 3 0
Team Totals 12 28 4 12 1 2 5 14 19 3 29 10 7 3 1 100
Total FG% - 1st: 12/28 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 0 2 8 0 3
Lewis-Clark State College 0 6 14 4 8
SCORE BY PERIODS 1st TOTAL
Montana State University- 22 22
Lewis-Clark State College 29 29
Date: 1/27/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (11-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 0 1 0 1 1 2 1 2 3 1 1 1 0 0 0 11-
24 Blume, Courtney F 1 9 0 0 2 2 4 1 5 1 4 0 1 0 2 14-
2 Schwenke, Laramie G 1 4 0 1 3 3 0 2 2 1 5 0 1 0 1 20
13 Schermele, Samm G 3 10 3 4 0 0 0 0 0 1 9 0 1 0 0 17+
23 Wilk, Nicole G 0 1 0 1 0 2 0 1 1 1 0 1 0 0 0 7+
12 Denham, Kylee 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 6+
20 Gee, Valerie 1 2 0 0 0 0 1 2 3 2 2 0 0 1 0 9+
32 Hollowell, Monica 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 9+
40 Tramelli, Stren 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 6+
TEAM REBOUNDS 0 1 1 1
Team Totals 6 29 3 8 6 9 6 13 19 9 21 3 5 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 6/29 0.207 Game: 0.207 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (2,0)
HOME: Lewis-Clark State College (18-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 5 10 1 2 0 2 4 2 6 0 11 1 1 0 2 19+
11 Voshell, Kirsi C 2 3 0 0 1 4 1 4 5 4 5 0 0 4 0 13+
31 Fierro, Alyssa C 2 6 0 0 1 4 2 4 6 2 5 1 1 0 0 11+
21 Reiter, Kenna G 1 2 0 0 0 0 0 2 2 0 2 1 2 0 0 15-
42 Daling, Lauren G 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4-
3 Bishop, Tasha 1 4 0 2 0 0 0 0 0 0 2 0 0 0 0 4+
4 Barnes, Shelby 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3-
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
12 Noon, Jenni 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1-
20 Hill, Loree 0 2 0 0 0 0 0 3 3 0 0 0 1 0 0 11+
23 Mendezona, Madison 1 1 0 0 0 0 1 1 2 0 2 2 1 0 1 14-
24 Miller, Nichole 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4+
TEAM REBOUNDS 2 1 3 1
Team Totals 13 29 1 4 3 12 10 18 28 8 30 6 8 4 3 100
Total FG% - 1st: 0/0 0.000 2nd: 13/29 0.448 Game: 0.448 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 (3,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 6 6 7 2
Lewis-Clark State College 11 4 18 5 5
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 22 21 43
Lewis-Clark State College 29 30 59
| MSUN Starters: | Schwenke, Schermele, Bruursema, Wilk, Blume |
| LCSC Starters: | VOSHELL, REITER, STOHR, FIERRO, DALING |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Jump Ball: Alyssa FIERRO vs. Jordan Bruursema, won by MSUN | |||
| 19:41 | FG missed by Jordan Bruursema defensive Team rebound by LCSC | |||
| 19:15 | FG MADE by Lauren DALING [Paint] | (2-0) | 2 | |
| 18:48 | Foul called on Alyssa FIERRO | |||
| 18:48 | Jordan Bruursema missed the 1st of the 2 shot Free Throw | |||
| 18:48 | Jordan Bruursema MADE the 2nd of the 2 shot Free Throw | (2-1) | 1 | |
| 18:28 | Turnover by Lauren DALING Stolen by Courtney Blume | |||
| 18:11 | Turnover by Laramie Schwenke | |||
| 17:51 | FG MADE by Kirsi VOSHELL (Alyssa FIERRO) [OffTov] | (4-1) | 3 | |
| 17:27 | 3pt FG missed by Jordan Bruursema rebounded by Kenna REITER | |||
| 17:18 | 3pt FG missed by Lauren DALING rebounded by Samm Schermele | |||
| 17:00 | FG MADE by Courtney Blume (Jordan Bruursema) [Paint] | (4-3) | 1 | |
| 16:48 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) [Paint] | (6-3) | 3 | |
| 16:25 | FG MADE by Courtney Blume (Jordan Bruursema) | (6-5) | 1 | |
| 15:55 | 3pt FG MADE by Jasmine STOHR (Lauren DALING) | (9-5) | 4 | |
| 15:35 | Foul called on Kenna REITER | |||
| 15:24 | FG MADE by Jordan Bruursema (Samm Schermele) | (9-7) | 2 | |
| 15:20 | Turnover by Kenna REITER Stolen by Courtney Blume | |||
| 14:56 | Jump Ball: Jasmine STOHR vs. Jordan Bruursema, won by LCSC | |||
| 14:47 | Turnover by Kenna REITER Stolen by Samm Schermele | |||
| 14:42 | Turnover by Samm Schermele | |||
| 14:35 | Turnover by Kenna REITER Stolen by Nicole Wilk | |||
| 14:31 | FG by Nicole Wilk blocked by Jasmine STOHR rebounded by Kenna REITER | |||
| 14:31 | Foul called on Laramie Schwenke | |||
| 14:17 | FG MADE by Alyssa FIERRO (Lauren DALING) [Paint] | (11-7) | 4 | |
| 14:02 | FG MADE by Samm Schermele (Courtney Blume) [Paint] | (11-9) | 2 | |
| 13:51 | Turnover by Kenna REITER Stolen by Samm Schermele | |||
| 13:38 | Turnover by Courtney Blume | |||
| 13:38 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 13:16 | 3pt FG missed by Alyssa FIERRO rebounded by Jasmine STOHR | |||
| 13:13 | FG missed by Jasmine STOHR rebounded by Courtney Blume | |||
| 12:54 | FG missed by Samm Schermele rebounded by Samm Schermele | |||
| 12:52 | FG missed by Samm Schermele defensive Team rebound by LCSC | |||
| 12:52 | SUB: Kylee Denham in for Nicole Wilk | |||
| 12:35 | FG missed by Nichole MILLER rebounded by Samm Schermele | |||
| 12:19 | Turnover by Samm Schermele | |||
| 12:03 | Foul called on Samm Schermele | |||
| 12:03 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 11:55 | FG missed by Nichole MILLER rebounded by Alyssa FIERRO | |||
| 11:54 | FG MADE by Alyssa FIERRO [OffTov, Paint, 2ndCh] | (13-9) | 4 | |
| 11:41 | Turnover by Laramie Schwenke | |||
| 11:31 | 3pt FG missed by Madison MENDEZONA rebounded by Alyssa FIERRO | |||
| 11:29 | FG missed by Alyssa FIERRO rebounded by Nichole MILLER | |||
| 11:16 | FG MADE by Nichole MILLER (Kenna REITER) [OffTov, Paint, 2ndCh] | (15-9) | 6 | |
| 10:49 | Foul called on Alyssa FIERRO | |||
| 10:49 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 10:49 | SUB: Loree HILL in for Nichole MILLER | |||
| 10:49 | SUB: Valerie Gee in for Jordan Bruursema | |||
| 10:31 | 3pt FG missed by Samm Schermele rebounded by Courtney Blume | |||
| 10:30 | FG missed by Courtney Blume rebounded by Loree HILL | |||
| 10:23 | Foul called on Kylee Denham | |||
| 10:23 | Jasmine STOHR MADE the 1st of the 2 shot Free Throw | (16-9) | 7 | |
| 10:23 | SUB: Tasha BISHOP in for Kenna REITER | |||
| 10:23 | SUB: Monica Hollowell in for Samm Schermele | |||
| 10:23 | Jasmine STOHR missed the 2nd of the 2 shot Free Throw | |||
| 10:19 | rebounded by Monica Hollowell | |||
| 09:51 | FG missed by Courtney Blume rebounded by Kirsi VOSHELL | |||
| 09:34 | 3pt FG MADE by Tasha BISHOP (Madison MENDEZONA) | (19-9) | 10 | |
| 08:59 | FG missed by Monica Hollowell rebounded by Jasmine STOHR | |||
| 08:51 | 3pt FG MADE by Loree HILL (Tasha BISHOP) | (22-9) | 13 | |
| 08:17 | Jump Ball: Madison MENDEZONA vs. Courtney Blume, won by MSUN | |||
| 08:17 | SUB: Shelby BARNES in for Jasmine STOHR | |||
| 08:13 | Team Turnover by MSUN | |||
| 08:13 | SUB: Samm Schermele in for Laramie Schwenke | |||
| 08:01 | FG missed by Shelby BARNES rebounded by Valerie Gee | |||
| 07:37 | 3pt FG MADE by Monica Hollowell (Kylee Denham) | (22-12) | 10 | |
| 07:21 | 3pt FG missed by Shelby BARNES rebounded by Valerie Gee | |||
| 07:00 | 3pt FG missed by Samm Schermele rebounded by Loree HILL | |||
| 06:43 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) [Paint] | (24-12) | 12 | |
| 06:21 | Turnover by Kylee Denham Stolen by Madison MENDEZONA | |||
| 06:20 | Turnover by Shelby BARNES | |||
| 06:20 | SUB: Nicole Wilk in for Kylee Denham | |||
| 06:20 | SUB: Jordan Bruursema in for Courtney Blume | |||
| 06:18 | FG MADE by Jordan Bruursema [OffTov, Paint] | (24-14) | 10 | |
| 06:00 | Turnover by Madison MENDEZONA | |||
| 05:49 | FG missed by Samm Schermele rebounded by Kirsi VOSHELL | |||
| 05:37 | 3pt FG missed by Loree HILL rebounded by Monica Hollowell | |||
| 05:27 | FG missed by Jordan Bruursema rebounded by Loree HILL | |||
| 05:13 | FG MADE by Kirsi VOSHELL (Shelby BARNES) [Paint] | (26-14) | 12 | |
| 04:53 | FG by Valerie Gee blocked by Kirsi VOSHELL offensive Team rebound by MSUN | |||
| 04:53 | SUB: Laramie Schwenke in for Monica Hollowell | |||
| 04:53 | SUB: Madison MENDEZONA stays in game | |||
| 04:53 | SUB: Kenna REITER in for Tasha BISHOP | |||
| 04:53 | SUB: Jasmine STOHR in for Shelby BARNES | |||
| 04:53 | SUB: Kirsi VOSHELL stays in game | |||
| 04:53 | SUB: Loree HILL stays in game | |||
| 04:41 | 3pt FG missed by Nicole Wilk rebounded by Laramie Schwenke | |||
| 04:39 | FG missed by Laramie Schwenke rebounded by Kirsi VOSHELL | |||
| 04:21 | 3pt FG MADE by Jasmine STOHR (Madison MENDEZONA) | (29-14) | 15 | |
| 03:49 | 3pt FG MADE by Samm Schermele (Nicole Wilk) | (29-17) | 12 | |
| 03:32 | FG missed by Kirsi VOSHELL rebounded by Valerie Gee | |||
| 03:07 | FG by Laramie Schwenke blocked by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 02:52 | 3pt FG missed by Madison MENDEZONA rebounded by Jordan Bruursema | |||
| 02:29 | 3pt FG MADE by Jordan Bruursema (Samm Schermele) | (29-20) | 9 | |
| 01:58 | FG missed by Loree HILL rebounded by Valerie Gee | |||
| 01:27 | 3pt FG missed by Jordan Bruursema rebounded by Jasmine STOHR | |||
| 01:27 | SUB: Stren Tramelli in for Valerie Gee | |||
| 01:27 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 01:24 | SUB: Lauren DALING in for Madison MENDEZONA | |||
| 01:15 | Foul called on Jordan Bruursema | |||
| 01:09 | 3pt FG missed by Lauren DALING rebounded by Stren Tramelli | |||
| 00:49 | Jump Ball: Kenna REITER vs. Stren Tramelli, won by MSUN | |||
| 00:49 | SUB: Annie KANE in for Lauren DALING | |||
| 00:33 | FG MADE by Nicole Wilk (Laramie Schwenke) [Paint] | (29-22) | 7 | |
| 00:19 | FG missed by Annie KANE offensive Team rebound by LCSC | |||
| 00:04 | FG missed by Laramie Schwenke rebounded by Jasmine STOHR | |||
| 00:04 | Foul called on Jordan Bruursema | |||
| 00:04 | SUB: Kirsi VOSHELL in for Loree HILL | |||
| 00:01 | 3pt FG missed by Jasmine STOHR defensive Team rebound by MSUN | |||
| End of First Half (LCSC 29 MSUN 22) |
| MSUN | LCSC | |
|---|---|---|
| 7 | Turnovers | 7 |
| 9/27 for 33.3% | Field Goals | 12/28 for 42.9% |
| 1/2 for 50.0% | Free Throws | 1/2 for 50.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 5 DEF: 14 |
| Bruursema : 8 | High Scorer | Voshell : 8 |
| Gee : 4 | High Rebounder | Stohr, Voshell : 4 |
| Schermele, Bruursema : 2 | High Assists | Mendezona : 3 |
| MSUN Starters: | Schermele, Bruursema, Schwenke, Blume, Wilk |
| LCSC Starters: | FIERRO, REITER, VOSHELL, STOHR, DALING |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:38 | FG missed by Alyssa FIERRO rebounded by Jordan Bruursema | |||
| 19:16 | 3pt FG missed by Nicole Wilk rebounded by Kirsi VOSHELL | |||
| 19:09 | FG MADE by Kenna REITER [FstBrk, Paint] | (31-22) | 9 | |
| 18:49 | FG missed by Samm Schermele rebounded by Jasmine STOHR | |||
| 18:38 | FG MADE by Lauren DALING [FstBrk, Paint] | (33-22) | 11 | |
| 18:22 | FG by Courtney Blume blocked by Kirsi VOSHELL rebounded by Courtney Blume | |||
| 18:18 | FG missed by Courtney Blume rebounded by Alyssa FIERRO | |||
| 17:58 | Foul called on Jordan Bruursema | |||
| 17:58 | Kirsi VOSHELL MADE the 1st of the 2 shot Free Throw | (34-22) | 12 | |
| 17:58 | SUB: Valerie Gee in for Jordan Bruursema | |||
| 17:58 | Kirsi VOSHELL missed the 2nd of the 2 shot Free Throw | |||
| 17:57 | rebounded by Jasmine STOHR | |||
| 17:55 | FG MADE by Jasmine STOHR [Paint] | (36-22) | 14 | |
| 17:41 | FG MADE by Valerie Gee (Nicole Wilk) [FstBrk, Paint] | (36-24) | 12 | |
| 17:41 | TIMEOUT called by MSUN | |||
| 17:31 | FG MADE by Jasmine STOHR | (38-24) | 14 | |
| 17:09 | Foul called on Kirsi VOSHELL | |||
| 17:06 | Foul called on Alyssa FIERRO | |||
| 17:06 | Courtney Blume MADE the 1st of the 2 shot Free Throw | (38-25) | 13 | |
| 17:06 | Courtney Blume MADE the 2nd of the 2 shot Free Throw | (38-26) | 12 | |
| 17:06 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 16:38 | Turnover by Lauren DALING Stolen by Courtney Blume | |||
| 16:20 | 3pt FG MADE by Samm Schermele [OffTov] | (38-29) | 9 | |
| 16:19 | TIMEOUT called by MSUN | |||
| 16:19 | SUB: Shelby BARNES in for Lauren DALING | |||
| 16:16 | Turnover by Kenna REITER Stolen by Laramie Schwenke | |||
| 16:06 | Foul called on Shelby BARNES | |||
| 15:57 | FG missed by Courtney Blume rebounded by Valerie Gee | |||
| 15:55 | FG missed by Valerie Gee rebounded by Nichole MILLER | |||
| 15:33 | FG MADE by Kirsi VOSHELL (Nichole MILLER) [Paint] | (40-29) | 11 | |
| 15:12 | FG missed by Courtney Blume rebounded by Courtney Blume | |||
| 15:12 | TIMEOUT called by MSUN | |||
| 15:11 | FG MADE by Laramie Schwenke fouled by Kirsi VOSHELL [Paint, 2ndCh] | (40-31) | 9 | |
| 15:11 | Laramie Schwenke MADE the 1 shot Free Throw | (40-32) | 8 | |
| 15:08 | SUB: Monica Hollowell in for Nicole Wilk | |||
| 15:02 | Foul called on Samm Schermele | |||
| 14:48 | FG missed by Kenna REITER rebounded by Laramie Schwenke | |||
| 14:37 | FG missed by Courtney Blume rebounded by Courtney Blume | |||
| 14:32 | FG by Courtney Blume blocked by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 14:31 | Foul called on Valerie Gee | |||
| 14:31 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 14:31 | SUB: Madison MENDEZONA in for Shelby BARNES | |||
| 14:18 | FG by Alyssa FIERRO blocked by Valerie Gee rebounded by Courtney Blume | |||
| 14:01 | FG missed by Laramie Schwenke rebounded by Alyssa FIERRO | |||
| 13:42 | Foul called on Valerie Gee | |||
| 13:42 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 13:42 | Alyssa FIERRO missed the 2nd of the 2 shot Free Throw | |||
| 13:42 | SUB: Loree HILL in for Nichole MILLER | |||
| 13:41 | rebounded by Valerie Gee | |||
| 13:25 | Turnover by Courtney Blume | |||
| 13:12 | Turnover by Kenna REITER Stolen by Monica Hollowell | |||
| 12:52 | FG missed by Samm Schermele rebounded by Kenna REITER | |||
| 12:47 | 3pt FG MADE by Jasmine STOHR (Kenna REITER) [FstBrk] | (43-32) | 11 | |
| 12:18 | FG missed by Courtney Blume rebounded by Loree HILL | |||
| 11:56 | FG missed by Alyssa FIERRO rebounded by Monica Hollowell | |||
| 11:56 | Foul called on Alyssa FIERRO | |||
| 11:56 | SUB: Stren Tramelli in for Courtney Blume | |||
| 11:56 | SUB: Kylee Denham in for Samm Schermele | |||
| 11:56 | SUB: Tasha BISHOP in for Kenna REITER | |||
| 11:52 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 11:23 | Team Turnover by MSUN | |||
| 11:09 | 3pt FG missed by Tasha BISHOP rebounded by Kirsi VOSHELL | |||
| 10:58 | FG MADE by Kirsi VOSHELL [OffTov, Paint, 2ndCh] | (45-32) | 13 | |
| 10:36 | FG by Stren Tramelli blocked by Kirsi VOSHELL rebounded by Loree HILL | |||
| 10:30 | Foul called on Stren Tramelli | |||
| 10:30 | Kirsi VOSHELL missed the 1st of the 2 shot Free Throw | |||
| 10:30 | Kirsi VOSHELL missed the 2nd of the 2 shot Free Throw | |||
| 10:28 | rebounded by Stren Tramelli | |||
| 10:13 | SUB: Samm Schermele in for Monica Hollowell | |||
| 10:07 | 3pt FG missed by Laramie Schwenke rebounded by Loree HILL | |||
| 09:57 | 3pt FG missed by Tasha BISHOP defensive Team rebound by MSUN | |||
| 09:43 | 3pt FG MADE by Samm Schermele (Kylee Denham) | (45-35) | 10 | |
| 09:25 | FG missed by Kirsi VOSHELL rebounded by Stren Tramelli | |||
| 09:25 | SUB: Jordan Bruursema in for Valerie Gee | |||
| 09:11 | 3pt FG missed by Jordan Bruursema rebounded by Kirsi VOSHELL | |||
| 08:51 | FG missed by Loree HILL rebounded by Laramie Schwenke | |||
| 08:41 | Turnover by Laramie Schwenke Stolen by Jasmine STOHR | |||
| 08:37 | FG missed by Tasha BISHOP rebounded by Kylee Denham | |||
| 08:16 | FG missed by Samm Schermele rebounded by Madison MENDEZONA | |||
| 08:10 | FG MADE by Tasha BISHOP (Madison MENDEZONA) [FstBrk, Paint] | (47-35) | 12 | |
| 07:52 | FG by Samm Schermele blocked by Kirsi VOSHELL rebounded by Kirsi VOSHELL | |||
| 07:46 | TIMEOUT called by LCSC | |||
| 07:46 | SUB: Kenna REITER in for Tasha BISHOP | |||
| 07:43 | 3pt FG missed by Jasmine STOHR rebounded by Madison MENDEZONA | |||
| 07:34 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 07:33 | FG missed by Jasmine STOHR rebounded by Jasmine STOHR | |||
| 07:29 | FG missed by Jasmine STOHR rebounded by Jordan Bruursema | |||
| 06:58 | Turnover by Loree HILL Stolen by Kylee Denham | |||
| 06:49 | 3pt FG missed by Samm Schermele rebounded by Jordan Bruursema | |||
| 06:44 | 3pt FG MADE by Samm Schermele (Jordan Bruursema) [OffTov, 2ndCh] | (47-38) | 9 | |
| 06:42 | SUB: Alyssa FIERRO in for Loree HILL | |||
| 06:42 | TIMEOUT called by MSUN | |||
| 06:42 | SUB: Jordan Bruursema stays in game | |||
| 06:42 | SUB: Courtney Blume in for Kylee Denham | |||
| 06:42 | SUB: Laramie Schwenke stays in game | |||
| 06:42 | SUB: Nicole Wilk in for Stren Tramelli | |||
| 06:42 | SUB: Samm Schermele stays in game | |||
| 06:36 | FG missed by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 06:34 | FG MADE by Alyssa FIERRO fouled by Laramie Schwenke [Paint, 2ndCh] | (49-38) | 11 | |
| 06:34 | Alyssa FIERRO missed the 1 shot Free Throw | |||
| 06:33 | rebounded by Jasmine STOHR | |||
| 06:20 | Turnover by Alyssa FIERRO | |||
| 05:59 | FG missed by Samm Schermele rebounded by Jasmine STOHR | |||
| 05:51 | Turnover by Madison MENDEZONA | |||
| 05:25 | Foul called on Kirsi VOSHELL | |||
| 05:25 | Nicole Wilk missed the 1st of the 2 shot Free Throw | |||
| 05:25 | Nicole Wilk missed the 2nd of the 2 shot Free Throw | |||
| 05:24 | rebounded by Kenna REITER | |||
| 05:20 | Foul called on Nicole Wilk | |||
| 05:20 | Jasmine STOHR missed the 1st of the 2 shot Free Throw | |||
| 05:20 | Jasmine STOHR missed the 2nd of the 2 shot Free Throw | |||
| 05:18 | offensive Team rebound by LCSC | |||
