Date: 2/10/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Carroll College (17-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Green, Alysha G 4 17 0 4 5 8 2 3 5 2 13 4 6 0 1 37
14 Van Dyke, Jessica G 6 14 5 11 1 4 3 5 8 4 18 1 2 0 0 35+
30 Jagelski, Jill G 1 8 0 4 0 0 2 1 3 0 2 3 2 0 2 26-
24 Meyer, Sara P 1 2 0 0 0 0 2 2 4 1 2 0 2 0 2 22-
40 Guertin, Jeni P 0 7 0 0 2 4 1 0 1 2 2 1 0 0 0 17+
22 Gedhardt, Jackie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7-
32 Scheffelmaier, Cassie 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 9-
34 Bagley, Jordan 1 4 0 0 3 4 4 4 8 3 5 0 1 1 1 9-
44 Johnson, Nancy 3 10 1 3 2 4 1 3 4 3 9 0 2 0 0 21+
50 Mee, Jakie 2 6 2 6 0 0 0 2 2 0 6 2 1 0 2 17+
TEAM REBOUNDS 2 2 4 0
Team Totals 18 69 8 29 13 24 18 22 40 16 57 11 16 1 8 200
Total FG% - 1st: 6/29 0.207 2nd: 12/40 0.300 Game: 0.261 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 6/15 0.400 Game: 0.276 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 11/18 0.611 Game: 0.542 (4,1)
HOME: Lewis-Clark State College (22-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 5 11 0 0 4 5 1 5 6 2 14 5 3 0 5 30+
11 Voshell, Kirsi C 7 8 0 0 3 4 1 7 8 2 17 1 1 3 0 22-
31 Fierro, Alyssa C 5 10 0 0 1 2 5 7 12 2 11 0 2 0 1 29+
21 Reiter, Kenna G 2 5 0 1 4 4 0 3 3 2 8 13 0 2 2 30+
42 Daling, Lauren G 8 11 2 5 1 2 0 2 2 1 19 2 2 0 1 20+
3 Bishop, Tasha 2 5 0 2 0 0 0 0 0 1 4 0 0 2 0 7+
4 Barnes, Shelby 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 4+
10 Kane, Annie 0 2 0 2 1 2 0 0 0 1 1 1 2 0 2 7-
12 Noon, Jenni 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
20 Hill, Loree 1 2 0 0 0 0 0 5 5 1 2 0 0 1 0 15-
23 Mendezona, Madison 0 1 0 1 0 0 0 2 2 0 0 2 4 0 1 13+
24 Miller, Nichole 2 3 0 0 0 0 0 6 6 2 4 0 0 0 0 19+
TEAM REBOUNDS 1 2 3 0
Team Totals 33 62 2 11 14 19 9 39 48 14 82 24 16 8 12 200
Total FG% - 1st: 15/28 0.536 2nd: 18/34 0.529 Game: 0.532 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 1/4 0.250 Game: 0.182 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/13 0.692 Game: 0.737 (2,1)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1507
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 13 8 18 13 20
Lewis-Clark State College 28 17 34 11 13
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 16 41 57
Lewis-Clark State College 36 46 82
Date: 2/10/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Carroll College (17-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Green, Alysha G 0 6 0 3 0 2 0 2 2 0 0 1 4 0 0 18+
14 Van Dyke, Jessica G 3 6 2 4 0 0 2 2 4 0 8 0 0 0 0 19-
30 Jagelski, Jill G 0 4 0 3 0 0 1 0 1 0 0 0 1 0 0 11+
24 Meyer, Sara P 1 2 0 0 0 0 1 2 3 1 2 0 2 0 1 18-
40 Guertin, Jeni P 0 3 0 0 2 4 1 0 1 2 2 0 0 0 0 10+
22 Gedhardt, Jackie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
44 Johnson, Nancy 2 6 0 2 0 0 0 1 1 1 4 0 2 0 0 12+
50 Mee, Jakie 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 8-
TEAM REBOUNDS 2 2 4 0
Team Totals 6 29 2 14 2 6 7 9 16 4 16 2 9 0 1 100
Total FG% - 1st: 6/29 0.207 2nd: 0/0 0.000 Game: 0.207 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (2,1)
HOME: Lewis-Clark State College (22-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 3 0 0 0 0 1 2 3 1 4 4 1 0 3 15+
11 Voshell, Kirsi C 6 7 0 0 2 2 0 4 4 0 14 0 0 1 0 14-
31 Fierro, Alyssa C 0 2 0 0 1 2 2 3 5 1 1 0 1 0 0 14+
21 Reiter, Kenna G 1 1 0 0 2 2 0 2 2 1 4 5 0 1 2 15+
42 Daling, Lauren G 4 7 1 4 0 0 0 1 1 0 9 2 0 0 1 10+
3 Bishop, Tasha 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 4+
10 Kane, Annie 0 2 0 2 0 0 0 0 0 0 0 1 0 0 1 2+
20 Hill, Loree 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6+
23 Mendezona, Madison 0 0 0 0 0 0 0 1 1 0 0 1 3 0 0 6+
24 Miller, Nichole 2 3 0 0 0 0 0 2 2 1 4 0 0 0 0 12-
TEAM REBOUNDS 0 2 2 0
Team Totals 15 28 1 7 5 6 3 18 21 4 36 13 5 3 7 100
Total FG% - 1st: 15/28 0.536 2nd: 0/0 0.000 Game: 0.536 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1507
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 6 1 8 5 4
Lewis-Clark State College 10 9 14 6 4
SCORE BY PERIODS 1st TOTAL
Carroll College 16 16
Lewis-Clark State College 36 36
Date: 2/10/2011 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Carroll College (17-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Green, Alysha G 4 11 0 1 5 6 2 1 3 2 13 3 2 0 1 19-
14 Van Dyke, Jessica G 3 8 3 7 1 4 1 3 4 4 10 1 2 0 0 17-
30 Jagelski, Jill G 1 4 0 1 0 0 1 1 2 0 2 3 1 0 2 14+
24 Meyer, Sara P 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 4-
40 Guertin, Jeni P 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 7-
22 Gedhardt, Jackie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
32 Scheffelmaier, Cassie 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 9-
34 Bagley, Jordan 1 4 0 0 3 4 4 4 8 3 5 0 1 1 1 9-
44 Johnson, Nancy 1 4 1 1 2 4 1 2 3 2 5 0 0 0 0 9+
50 Mee, Jakie 2 4 2 4 0 0 0 2 2 0 6 1 1 0 2 10-
TEAM REBOUNDS 0 0 0 0
Team Totals 12 40 6 15 11 18 11 13 24 12 41 9 7 1 7 100
Total FG% - 1st: 0/0 0.000 2nd: 12/40 0.300 Game: 0.300 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/18 0.611 Game: 0.611 (2,0)
HOME: Lewis-Clark State College (22-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 3 8 0 0 4 5 0 3 3 1 10 1 2 0 2 15-
11 Voshell, Kirsi C 1 1 0 0 1 2 1 3 4 2 3 1 1 2 0 8-
31 Fierro, Alyssa C 5 8 0 0 0 0 3 4 7 1 10 0 1 0 1 15-
21 Reiter, Kenna G 1 4 0 1 2 2 0 1 1 1 4 8 0 1 0 15-
42 Daling, Lauren G 4 4 1 1 1 2 0 1 1 1 10 0 2 0 0 10+
3 Bishop, Tasha 2 3 0 1 0 0 0 0 0 1 4 0 0 1 0 3+
4 Barnes, Shelby 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 4+
10 Kane, Annie 0 0 0 0 1 2 0 0 0 1 1 0 2 0 1 4+
12 Noon, Jenni 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
20 Hill, Loree 1 1 0 0 0 0 0 4 4 1 2 0 0 1 0 8+
23 Mendezona, Madison 0 1 0 1 0 0 0 1 1 0 0 1 1 0 1 7-
24 Miller, Nichole 0 0 0 0 0 0 0 4 4 1 0 0 0 0 0 8-
TEAM REBOUNDS 1 0 1 0
Team Totals 18 34 1 4 9 13 6 21 27 10 46 11 11 5 5 100
Total FG% - 1st: 0/0 0.000 2nd: 18/34 0.529 Game: 0.529 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/13 0.692 Game: 0.692 (1,1)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1507
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 7 7 10 8 16
Lewis-Clark State College 18 8 20 5 9
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 16 41 57
Lewis-Clark State College 36 46 82
| Feb 10, 2011 | |
| Carroll College vs. Lewis-Clark State College |
| Carroll College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 57 | Score | 82 |
| .261 18-69 | Field Goal % | 33-62 .532 |
| .276 8-29 | 3-Pt Field Goal % | 2-11 .182 |
| .542 13-24 | Free Throw % | 14-19 .737 |
| 13 | Fastbreak Pts | 28 |
| 8 | Pts Off Turnover | 17 |
| 18 | Pts in Paint | 34 |
| 13 | 2nd Chance Pts | 11 |
| First Half | ||
| .207 6-29 | Field Goal % | 15-28 .536 |
| .143 2-14 | 3-Pt Field Goal % | 1-7 .143 |
| .333 2-6 | Free Throw % | 5-6 .833 |
| 6 | Fastbreak Pts | 10 |
| 1 | Pts Off Turnover | 9 |
| 8 | Pts in Paint | 14 |
| 5 | 2nd Chance Pts | 6 |
| Second Half | ||
| .300 12-40 | Field Goal % | 18-34 .529 |
| .400 6-15 | 3-Pt Field Goal % | 1-4 .250 |
| .611 11-18 | Free Throw % | 9-13 .692 |
| 7 | Fastbreak Pts | 18 |
| 7 | Pts Off Turnover | 8 |
| 10 | Pts in Paint | 20 |
| 8 | 2nd Chance Pts | 5 |
| 40 | Rebounds | 48 |
| 16 | Turnovers | 16 |
| 16 | Team Fouls | 14 |
| Van Dyke - 18 | Scoring Leader | Daling - 19 |
| Bagley, Van Dyke - 8 | Rebound Leader | Fierro - 12 |
| 20 | Bench Scoring | 13 |
| CC Starters: | Green, Van Dyke, Meyer, Jagelski, Guertin |
| LCSC Starters: | VOSHELL, REITER, STOHR, FIERRO, DALING |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:57 | Jump Ball: Alyssa FIERRO vs. Sara Meyer, won by CC | |||
| 19:34 | 3pt FG missed by Jill Jagelski rebounded by Kenna REITER | |||
| 19:16 | 3pt FG MADE by Lauren DALING (Kenna REITER) | (3-0) | 3 | |
| 18:56 | FG missed by Jessica Van Dyke rebounded by Alyssa FIERRO | |||
| 18:37 | 3pt FG missed by Lauren DALING rebounded by Alyssa FIERRO | |||
| 18:20 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) [2ndCh] | (5-0) | 5 | |
| 17:54 | FG missed by Jeni Guertin rebounded by Jasmine STOHR | |||
| 17:39 | Foul called on Jeni Guertin | |||
| 17:39 | Kenna REITER MADE the 1st of the 2 shot Free Throw | (6-0) | 6 | |
| 17:39 | Kenna REITER MADE the 2nd of the 2 shot Free Throw | (7-0) | 7 | |
| 17:07 | 3pt FG missed by Alysha Green rebounded by Jessica Van Dyke | |||
| 17:01 | Turnover by Jill Jagelski Stolen by Lauren DALING | |||
| 16:46 | FG MADE by Kirsi VOSHELL (Lauren DALING) [OffTov, Paint] | (9-0) | 9 | |
| 16:45 | TIMEOUT called by CC | |||
| 16:30 | FG missed by Alysha Green rebounded by Kenna REITER | |||
| 16:24 | FG MADE by Lauren DALING (Kenna REITER) [FstBrk, Paint] | (11-0) | 11 | |
| 16:02 | 3pt FG missed by Jessica Van Dyke rebounded by Jasmine STOHR | |||
| 15:52 | FG MADE by Kirsi VOSHELL (Lauren DALING) | (13-0) | 13 | |
| 15:25 | Foul called on Alyssa FIERRO | |||
| 15:25 | Jeni Guertin MADE the 1st of the 2 shot Free Throw | (13-1) | 12 | |
| 15:25 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 15:25 | Jeni Guertin missed the 2nd of the 2 shot Free Throw | |||
| 15:24 | rebounded by Lauren DALING | |||
| 14:59 | Turnover by Jasmine STOHR Stolen by Sara Meyer | |||
| 14:33 | FG missed by Jeni Guertin rebounded by Jeni Guertin | |||
| 14:32 | Foul called on Nichole MILLER | |||
| 14:32 | Jeni Guertin missed the 1st of the 2 shot Free Throw | |||
| 14:32 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 14:32 | Jeni Guertin MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (13-2) | 11 | |
| 14:24 | Turnover by Madison MENDEZONA | |||
| 14:24 | SUB: Jackie Gedhardt in for Jill Jagelski | |||
| 14:09 | FG by Jeni Guertin blocked by Kirsi VOSHELL rebounded by Nichole MILLER | |||
| 14:06 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) [FstBrk, Paint] | (15-2) | 13 | |
| 13:41 | FG missed by Alysha Green rebounded by Nichole MILLER | |||
| 13:40 | FG by Sara Meyer blocked by Kenna REITER offensive Team rebound by CC | |||
| 13:39 | SUB: Nancy Johnson in for Sara Meyer | |||
| 13:34 | FG MADE by Jessica Van Dyke [Paint, 2ndCh] | (15-4) | 11 | |
| 13:24 | FG MADE by Jasmine STOHR [FstBrk] | (17-4) | 13 | |
| 13:06 | 3pt FG missed by Nancy Johnson rebounded by Jessica Van Dyke | |||
| 12:51 | Turnover by Nancy Johnson | |||
| 12:51 | SUB: Tasha BISHOP in for Kenna REITER | |||
| 12:49 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 12:39 | Turnover by Madison MENDEZONA | |||
| 12:39 | SUB: Kenna REITER in for Madison MENDEZONA | |||
| 12:12 | Turnover by Alysha Green Stolen by Kenna REITER | |||
| 11:56 | 3pt FG missed by Tasha BISHOP rebounded by Alyssa FIERRO | |||
| 11:51 | FG MADE by Nichole MILLER (Kenna REITER) [OffTov, 2ndCh] | (19-4) | 15 | |
| 11:34 | Turnover by Nancy Johnson | |||
| 11:34 | SUB: Madison MENDEZONA in for Kenna REITER | |||
| 11:34 | SUB: Jill Jagelski in for Jessica Van Dyke | |||
| 11:19 | FG missed by Nichole MILLER defensive Team rebound by CC | |||
| 11:19 | SUB: Sara Meyer in for Jeni Guertin | |||
| 11:02 | Turnover by Alysha Green Stolen by Jasmine STOHR | |||
| 10:55 | FG missed by Tasha BISHOP rebounded by Alysha Green | |||
| 10:48 | FG by Alysha Green blocked by Tasha BISHOP offensive Team rebound by CC | |||
| 10:28 | 3pt FG missed by Alysha Green rebounded by Jill Jagelski | |||
| 10:13 | Turnover by Alysha Green Stolen by Jasmine STOHR | |||
| 10:08 | Turnover by Alyssa FIERRO | |||
| 10:08 | SUB: Jessica Van Dyke in for Alysha Green | |||
| 10:08 | SUB: Lauren DALING in for Jasmine STOHR | |||
| 10:08 | SUB: Jakie Mee in for Jackie Gedhardt | |||
| 09:45 | FG MADE by Nancy Johnson [Paint] | (19-6) | 13 | |
| 09:41 | FG MADE by Lauren DALING (Jasmine STOHR) [FstBrk, Paint] | (21-6) | 15 | |
| 09:16 | FG missed by Jill Jagelski defensive Team rebound by LCSC | |||
| 09:00 | FG MADE by Lauren DALING (Madison MENDEZONA) | (23-6) | 17 | |
| 08:38 | FG missed by Nancy Johnson rebounded by Madison MENDEZONA | |||
| 08:32 | SUB: Loree HILL in for Tasha BISHOP | |||
| 08:18 | 3pt FG missed by Lauren DALING defensive Team rebound by CC | |||
| 08:18 | SUB: Alysha Green in for Jill Jagelski | |||
| 08:15 | SUB: Jeni Guertin in for Nancy Johnson | |||
| 07:56 | 3pt FG missed by Jakie Mee rebounded by Sara Meyer | |||
| 07:52 | FG MADE by Sara Meyer [Paint, 2ndCh] | (23-8) | 15 | |
| 07:41 | 3pt FG missed by Lauren DALING rebounded by Alysha Green | |||
| 07:33 | 3pt FG MADE by Jessica Van Dyke (Jakie Mee) [FstBrk] | (23-11) | 12 | |
| 07:09 | Turnover by Madison MENDEZONA | |||
| 07:09 | SUB: Kenna REITER in for Madison MENDEZONA | |||
| 06:54 | Turnover by Alysha Green Stolen by Kenna REITER | |||
| 06:47 | Foul called on Jeni Guertin | |||
| 06:47 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 06:47 | SUB: Kirsi VOSHELL in for Nichole MILLER | |||
| 06:47 | SUB: Nancy Johnson in for Jeni Guertin | |||
| 06:47 | Alyssa FIERRO MADE the 2nd of the 2 shot Free Throw [OffTov] | (24-11) | 13 | |
| 06:30 | FG MADE by Nancy Johnson [Paint] | (24-13) | 11 | |
| 06:07 | FG missed by Kirsi VOSHELL rebounded by Jessica Van Dyke | |||
| 05:58 | 3pt FG MADE by Jessica Van Dyke (Alysha Green) [FstBrk] | (24-16) | 8 | |
| 05:41 | FG missed by Loree HILL rebounded by Jessica Van Dyke | |||
| 05:34 | Foul called on Kenna REITER | |||
| 05:34 | Alysha Green missed the 1st of the 2 shot Free Throw | |||
| 05:34 | SUB: Jill Jagelski in for Jakie Mee | |||
| 05:34 | SUB: Jasmine STOHR in for Lauren DALING | |||
| 05:34 | Alysha Green missed the 2nd of the 2 shot Free Throw | |||
| 05:33 | rebounded by Alyssa FIERRO | |||
| 05:20 | FG MADE by Kirsi VOSHELL (Kenna REITER) [Paint] | (26-16) | 10 | |
| 04:52 | FG missed by Nancy Johnson rebounded by Kirsi VOSHELL | |||
| 04:43 | FG missed by Alyssa FIERRO rebounded by Sara Meyer | |||
| 04:27 | 3pt FG missed by Jill Jagelski rebounded by Alyssa FIERRO | |||
| 04:26 | Foul called on Nancy Johnson on the rebound | |||
| 04:05 | FG missed by Alyssa FIERRO rebounded by Nancy Johnson | |||
| 03:44 | 3pt FG missed by Jill Jagelski rebounded by Kirsi VOSHELL | |||
| 03:29 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) | (28-16) | 12 | |
| 03:08 | Turnover by Sara Meyer Stolen by Jasmine STOHR | |||
| 03:03 | SUB: Jakie Mee in for Jill Jagelski | |||
| 03:03 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 03:01 | FG MADE by Nichole MILLER (Kenna REITER) [OffTov] | (30-16) | 14 | |
| 02:36 | 3pt FG missed by Alysha Green rebounded by Loree HILL | |||
| 02:15 | FG missed by Jasmine STOHR rebounded by Sara Meyer | |||
| 02:15 | Foul called on Jasmine STOHR on the rebound | |||
| 02:14 | SUB: Annie KANE in for Loree HILL | |||
| 01:48 | 3pt FG missed by Jessica Van Dyke rebounded by Kirsi VOSHELL | |||
| 01:39 | Foul called on Sara Meyer | |||
| 01:39 | Kirsi VOSHELL MADE the 1st of the 2 shot Free Throw | (31-16) | 15 | |
| 01:39 | Kirsi VOSHELL MADE the 2nd of the 2 shot Free Throw | (32-16) | 16 | |
| 01:25 | 3pt FG missed by Jakie Mee rebounded by Kirsi VOSHELL | |||
| 01:05 | 3pt FG missed by Annie KANE rebounded by Jasmine STOHR | |||
| 01:03 | FG MADE by Jasmine STOHR [Paint, 2ndCh] | (34-16) | 18 | |
| 00:42 | Turnover by Sara Meyer Stolen by Annie KANE | |||
| 00:36 | FG MADE by Kenna REITER (Annie KANE) [FstBrk, OffTov, Paint] | (36-16) | 20 | |
| 00:03 | 3pt FG missed by Nancy Johnson defensive Team rebound by LCSC | |||
| 00:01 | 3pt FG missed by Annie KANE defensive dead-ball rebound by CC | |||
| End of First Half (LCSC 36 CC 16) |
| CC | LCSC | |
|---|---|---|
| 9 | Turnovers | 5 |
| 6/29 for 20.7% | Field Goals | 15/28 for 53.6% |
| 2/6 for 33.3% | Free Throws | 5/6 for 83.3% |
| OFF: 7 DEF: 9 | Rebounds | OFF: 3 DEF: 18 |
| Van Dyke : 8 | High Scorer | Voshell : 14 |
| Van Dyke, TEAM : 4 | High Rebounder | Fierro : 5 |
| Mee, Green : 1 | High Assists | Reiter : 5 |
| CC Starters: | Guertin, Green, Van Dyke, Jagelski, Meyer |
| LCSC Starters: | FIERRO, REITER, VOSHELL, DALING, STOHR |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | FG MADE by Lauren DALING (Jasmine STOHR) [Paint] | (38-16) | 22 | |
| 19:28 | FG missed by Alysha Green rebounded by Jasmine STOHR | |||
| 19:08 | FG missed by Jasmine STOHR rebounded by Jessica Van Dyke | |||
| 19:00 | FG missed by Jeni Guertin rebounded by Kirsi VOSHELL | |||
| 18:53 | Turnover by Lauren DALING Stolen by Sara Meyer | |||
| 18:43 | FG by Jessica Van Dyke blocked by Kirsi VOSHELL rebounded by Alyssa FIERRO | |||
| 18:32 | FG MADE by Kenna REITER | (40-16) | 24 | |
| 18:09 | 3pt FG missed by Jill Jagelski rebounded by Sara Meyer | |||
| 18:04 | FG MADE by Alysha Green [Paint, 2ndCh] | (40-18) | 22 | |
| 17:45 | FG missed by Kenna REITER rebounded by Alyssa FIERRO | |||
| 17:44 | FG MADE by Alyssa FIERRO [Paint, 2ndCh] | (42-18) | 24 | |
| 17:27 | FG missed by Jeni Guertin rebounded by Lauren DALING | |||
| 17:18 | FG MADE by Kirsi VOSHELL (Kenna REITER) [FstBrk, Paint] | (44-18) | 26 | |
| 17:09 | TIMEOUT called by CC | |||
| 16:57 | FG missed by Jeni Guertin rebounded by Kirsi VOSHELL | |||
| 16:49 | FG missed by Kenna REITER rebounded by Alysha Green | |||
| 16:34 | 3pt FG MADE by Jessica Van Dyke (Alysha Green) [FstBrk] | (44-21) | 23 | |
| 16:16 | 3pt FG missed by Kenna REITER rebounded by Nancy Johnson | |||
| 16:11 | Foul called on Lauren DALING | |||
| 16:10 | SUB: Nancy Johnson in for Sara Meyer | |||
| 15:55 | 3pt FG MADE by Jessica Van Dyke (Jill Jagelski) | (44-24) | 20 | |
| 15:39 | FG missed by Alyssa FIERRO rebounded by Jill Jagelski | |||
| 15:26 | FG by Alysha Green blocked by Kenna REITER rebounded by Alysha Green | |||
| 15:22 | Foul called on Kirsi VOSHELL | |||
| 15:22 | Nancy Johnson MADE the 1st of the 2 shot Free Throw [2ndCh] | (44-25) | 19 | |
| 15:22 | SUB: Nichole MILLER in for Kirsi VOSHELL | |||
| 15:22 | Nancy Johnson missed the 2nd of the 2 shot Free Throw | |||
| 15:22 | rebounded by Nichole MILLER | |||
| 15:09 | Foul called on Nancy Johnson | |||
| 15:09 | Kenna REITER MADE the 1st of the 2 shot Free Throw | (45-25) | 20 | |
| 15:09 | Kenna REITER MADE the 2nd of the 2 shot Free Throw | (46-25) | 21 | |
| 14:51 | 3pt FG missed by Jessica Van Dyke rebounded by Kenna REITER | |||
| 14:43 | FG MADE by Alyssa FIERRO (Kenna REITER) [FstBrk] | (48-25) | 23 | |
| 14:27 | FG missed by Alysha Green rebounded by Jessica Van Dyke | |||
| 14:26 | Foul called on Nichole MILLER | |||
| 14:26 | Jessica Van Dyke missed the 1st of the 2 shot Free Throw | |||
| 14:26 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 14:26 | Jessica Van Dyke MADE the 2nd of the 2 shot Free Throw [2ndCh] | (48-26) | 22 | |
| 14:19 | FG MADE by Alyssa FIERRO (Kenna REITER) [FstBrk, Paint] | (50-26) | 24 | |
| 13:59 | FG MADE by Jill Jagelski (Jeni Guertin) | (50-28) | 22 | |
| 13:43 | Turnover by Jasmine STOHR | |||
| 13:23 | Turnover by Jessica Van Dyke Stolen by Madison MENDEZONA | |||
| 13:18 | Turnover by Madison MENDEZONA | |||
| 13:18 | SUB: Cassie Scheffelmaier in for Jill Jagelski | |||
| 13:09 | FG missed by Jeni Guertin rebounded by Nichole MILLER | |||
| 13:05 | Foul called on Jessica Van Dyke on the rebound | |||
| 13:05 | SUB: Jakie Mee in for Jeni Guertin | |||
| 13:02 | Foul called on Nancy Johnson | |||
| 12:54 | FG MADE by Alyssa FIERRO (Kenna REITER) [FstBrk] | (52-28) | 24 | |
| 12:37 | 3pt FG MADE by Jakie Mee (Alysha Green) | (52-31) | 21 | |
| 12:23 | FG missed by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 12:21 | FG missed by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 12:19 | FG MADE by Alyssa FIERRO [Paint, 2ndCh] | (54-31) | 23 | |
| 12:01 | 3pt FG MADE by Jakie Mee (Alysha Green) | (54-34) | 20 | |
| 11:55 | TIMEOUT called by LCSC | |||
| 11:55 | SUB: Kirsi VOSHELL in for Alyssa FIERRO | |||
| 11:55 | SUB: Madison MENDEZONA stays in game | |||
| 11:55 | SUB: Jasmine STOHR stays in game | |||
| 11:55 | SUB: Tasha BISHOP in for Kenna REITER | |||
| 11:55 | SUB: Loree HILL in for Nichole MILLER | |||
| 11:47 | FG MADE by Jasmine STOHR [FstBrk, Paint] | (56-34) | 22 | |
| 11:31 | FG missed by Nancy Johnson rebounded by Loree HILL | |||
| 11:21 | 3pt FG missed by Tasha BISHOP offensive Team rebound by LCSC | |||
| 11:12 | Turnover by Jasmine STOHR Stolen by Jakie Mee | |||
| 11:10 | Turnover by Jakie Mee Stolen by Jasmine STOHR | |||
| 11:09 | FG missed by Jasmine STOHR rebounded by Jessica Van Dyke | |||
| 11:01 | Foul called on Kirsi VOSHELL | |||
| 11:01 | Alysha Green MADE the 1st of the 2 shot Free Throw | (56-35) | 21 | |
| 11:01 | SUB: Jill Jagelski in for Nancy Johnson | |||
| 11:01 | SUB: Kenna REITER in for Jasmine STOHR | |||
| 11:01 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 11:01 | Alysha Green missed the 2nd of the 2 shot Free Throw | |||
| 10:59 | rebounded by Jill Jagelski | |||
| 10:54 | FG by Alysha Green blocked by Tasha BISHOP rebounded by Alyssa FIERRO | |||
| 10:40 | 3pt FG missed by Madison MENDEZONA rebounded by Jessica Van Dyke | |||
| 10:28 | Foul called on Tasha BISHOP | |||
| 10:28 | Jessica Van Dyke missed the 1st of the 2 shot Free Throw | |||
| 10:28 | Jessica Van Dyke missed the 2nd of the 2 shot Free Throw | |||
| 10:25 | rebounded by Alysha Green | |||
| 10:18 | 3pt FG missed by Jakie Mee rebounded by Cassie Scheffelmaier | |||
