Date: 3/1/2011 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (13-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 5 10 1 4 3 4 1 4 5 4 14 1 1 1 2 32+
24 Blume, Courtney F 3 7 0 0 6 7 2 1 3 2 12 0 1 0 0 31+
2 Schwenke, Laramie G 3 9 2 6 2 2 2 5 7 3 10 4 3 0 4 36+
10 Keller, Taylor G 4 10 2 5 2 2 0 3 3 3 12 6 3 0 0 35-
13 Schermele, Samm G 3 10 1 5 2 3 0 4 4 2 9 3 2 0 2 30+
12 Denham, Kylee 0 1 0 0 1 2 1 0 1 0 1 0 1 0 0 6+
20 Gee, Valerie 1 3 0 0 0 0 0 0 0 2 2 0 2 0 0 8-
23 Wilk, Nicole 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 11+
32 Hollowell, Monica 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6-
40 Tramelli, Stren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
TEAM REBOUNDS 1 3 4 0
Team Totals 19 51 6 21 16 20 7 21 28 17 60 14 15 1 8 200
Total FG% - 1st: 10/25 0.400 2nd: 9/26 0.346 Game: 0.373 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/11 0.364 Game: 0.286 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 11/13 0.846 Game: 0.800 (1,0)
HOME: Lewis-Clark State College (26-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 5 13 0 1 1 2 1 3 4 2 11 3 0 1 2 23+
11 Voshell, Kirsi C 7 10 0 0 2 2 6 5 11 3 16 0 2 1 2 29-
31 Fierro, Alyssa C 3 9 0 0 2 5 6 7 13 1 8 2 0 2 0 30-
21 Reiter, Kenna G 4 9 0 3 1 2 2 0 2 1 9 5 5 0 3 31+
42 Daling, Lauren G 2 4 1 2 2 2 1 2 3 1 7 2 0 0 0 13+
3 Bishop, Tasha 2 8 2 6 0 0 2 0 2 1 6 1 0 0 0 19-
4 Barnes, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
10 Kane, Annie 0 2 0 1 2 3 0 0 0 0 2 0 1 0 0 6-
12 Noon, Jenni 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
20 Hill, Loree 0 2 0 1 0 0 0 0 0 2 0 0 2 0 1 9+
23 Mendezona, Madison 3 5 1 3 0 0 0 4 4 1 7 2 1 0 1 18+
24 Miller, Nichole 2 4 0 0 1 2 2 4 6 2 5 1 1 0 0 18-
TEAM REBOUNDS 0 1 1 0
Team Totals 28 66 4 17 11 18 20 26 46 14 71 16 13 4 9 200
Total FG% - 1st: 14/28 0.500 2nd: 14/38 0.368 Game: 0.424 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/9 0.111 Game: 0.235 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 9/13 0.692 Game: 0.611 (4,2)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 466
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 4 10 18 6 3
Lewis-Clark State College 4 5 32 14 20
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 27 33 60
Lewis-Clark State College 33 38 71
Date: 3/1/2011 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (13-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 4 7 1 2 0 0 1 2 3 1 9 0 1 0 1 20
24 Blume, Courtney F 2 4 0 0 2 2 1 1 2 1 6 0 0 0 0 13+
2 Schwenke, Laramie G 2 4 1 3 2 2 1 1 2 1 7 2 2 0 2 18+
10 Keller, Taylor G 0 3 0 2 0 0 0 2 2 0 0 4 1 0 0 16-
13 Schermele, Samm G 1 5 0 3 0 1 0 2 2 1 2 3 0 0 1 14+
12 Denham, Kylee 0 1 0 0 1 2 1 0 1 0 1 0 1 0 0 2+
20 Gee, Valerie 1 1 0 0 0 0 0 0 0 2 2 0 2 0 0 4+
23 Wilk, Nicole 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6-
32 Hollowell, Monica 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6-
TEAM REBOUNDS 0 1 1 0
Team Totals 10 25 2 10 5 7 4 9 13 7 27 9 9 0 4 100
Total FG% - 1st: 10/25 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (0,0)
HOME: Lewis-Clark State College (26-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 4 0 1 1 2 1 3 4 0 5 2 0 1 1 16+
11 Voshell, Kirsi C 2 2 0 0 0 0 2 4 6 1 4 0 1 0 2 14+
31 Fierro, Alyssa C 2 7 0 0 1 3 2 3 5 0 5 2 0 1 0 17
21 Reiter, Kenna G 2 3 0 0 0 0 0 0 0 1 4 3 5 0 0 17+
42 Daling, Lauren G 1 3 0 1 0 0 0 0 0 1 2 1 0 0 0 9-
3 Bishop, Tasha 2 4 2 4 0 0 1 0 1 0 6 0 0 0 0 9-
20 Hill, Loree 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 4-
23 Mendezona, Madison 3 3 1 1 0 0 0 1 1 0 7 1 1 0 1 8-
24 Miller, Nichole 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 7-
TEAM REBOUNDS 0 0 0 0
Team Totals 14 28 3 8 2 5 6 12 18 5 33 10 8 2 5 100
Total FG% - 1st: 14/28 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (2,1)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 466
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 3 8 1 3
Lewis-Clark State College 2 2 14 5 13
SCORE BY PERIODS 1st TOTAL
Montana State University- 27 27
Lewis-Clark State College 33 33
Date: 3/1/2011 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (13-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 1 3 0 2 3 4 0 2 2 3 5 1 0 1 1 12+
24 Blume, Courtney F 1 3 0 0 4 5 1 0 1 1 6 0 1 0 0 18-
2 Schwenke, Laramie G 1 5 1 3 0 0 1 4 5 2 3 2 1 0 2 18-
10 Keller, Taylor G 4 7 2 3 2 2 0 1 1 3 12 2 2 0 0 19-
13 Schermele, Samm G 2 5 1 2 2 2 0 2 2 1 7 0 2 0 1 16-
12 Denham, Kylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
20 Gee, Valerie 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
23 Wilk, Nicole 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5+
40 Tramelli, Stren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
TEAM REBOUNDS 1 2 3 0
Team Totals 9 26 4 11 11 13 3 12 15 10 33 5 6 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 9/26 0.346 Game: 0.346 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/13 0.846 Game: 0.846 (1,0)
HOME: Lewis-Clark State College (26-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 3 9 0 0 0 0 0 0 0 2 6 1 0 0 1 7+
11 Voshell, Kirsi C 5 8 0 0 2 2 4 1 5 2 12 0 1 1 0 14+
31 Fierro, Alyssa C 1 2 0 0 1 2 4 4 8 1 3 0 0 1 0 13-
21 Reiter, Kenna G 2 6 0 3 1 2 2 0 2 0 5 2 0 0 3 14+
42 Daling, Lauren G 1 1 1 1 2 2 1 2 3 0 5 1 0 0 0 5-
3 Bishop, Tasha 0 4 0 2 0 0 1 0 1 1 0 1 0 0 0 10-
4 Barnes, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
10 Kane, Annie 0 2 0 1 2 3 0 0 0 0 2 0 1 0 0 6-
12 Noon, Jenni 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
20 Hill, Loree 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5+
23 Mendezona, Madison 0 2 0 2 0 0 0 3 3 1 0 1 0 0 0 11-
24 Miller, Nichole 2 4 0 0 1 2 2 3 5 1 5 0 1 0 0 11-
TEAM REBOUNDS 0 1 1 0
Team Totals 14 38 1 9 9 13 14 14 28 9 38 6 5 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/38 0.368 Game: 0.368 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/13 0.692 Game: 0.692 (2,1)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 466
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 7 10 5 0
Lewis-Clark State College 2 3 18 9 7
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 27 33 60
Lewis-Clark State College 33 38 71
| Mar 01, 2011 | |
| Montana State University- vs. Lewis-Clark State College |
| Montana State University- | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 60 | Score | 71 |
| .373 19-51 | Field Goal % | 28-66 .424 |
| .286 6-21 | 3-Pt Field Goal % | 4-17 .235 |
| .800 16-20 | Free Throw % | 11-18 .611 |
| 4 | Fastbreak Pts | 4 |
| 10 | Pts Off Turnover | 5 |
| 18 | Pts in Paint | 32 |
| 6 | 2nd Chance Pts | 14 |
| First Half | ||
| .400 10-25 | Field Goal % | 14-28 .500 |
| .200 2-10 | 3-Pt Field Goal % | 3-8 .375 |
| .714 5-7 | Free Throw % | 2-5 .400 |
| 2 | Fastbreak Pts | 2 |
| 3 | Pts Off Turnover | 2 |
| 8 | Pts in Paint | 14 |
| 1 | 2nd Chance Pts | 5 |
| Second Half | ||
| .346 9-26 | Field Goal % | 14-38 .368 |
| .364 4-11 | 3-Pt Field Goal % | 1-9 .111 |
| .846 11-13 | Free Throw % | 9-13 .692 |
| 2 | Fastbreak Pts | 2 |
| 7 | Pts Off Turnover | 3 |
| 10 | Pts in Paint | 18 |
| 5 | 2nd Chance Pts | 9 |
| 28 | Rebounds | 46 |
| 15 | Turnovers | 13 |
| 17 | Team Fouls | 14 |
| Bruursema - 14 | Scoring Leader | Voshell - 16 |
| Schwenke - 7 | Rebound Leader | Fierro - 13 |
| 3 | Bench Scoring | 20 |
| MSUN Starters: | Schwenke, Keller, Schermele, Bruursema, Blume |
| LCSC Starters: | VOSHELL, REITER, STOHR, FIERRO, DALING |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alyssa FIERRO vs. Jordan Bruursema, won by LCSC | |||
| 19:45 | FG MADE by Alyssa FIERRO (Jasmine STOHR) [Paint] | (2-0) | 2 | |
| 19:17 | FG missed by Jordan Bruursema rebounded by Kirsi VOSHELL | |||
| 19:15 | Turnover by Kirsi VOSHELL Stolen by Laramie Schwenke | |||
| 18:59 | FG missed by Jordan Bruursema rebounded by Jasmine STOHR | |||
| 18:50 | FG missed by Jasmine STOHR rebounded by Laramie Schwenke | |||
| 18:33 | FG MADE by Courtney Blume (Laramie Schwenke) [Paint] | (2-2) | T1 | |
| 18:16 | FG missed by Alyssa FIERRO rebounded by Jordan Bruursema | |||
| 17:56 | 3pt FG MADE by Jordan Bruursema (Laramie Schwenke) | (2-5) | -3 | |
| 17:37 | FG missed by Kenna REITER rebounded by Kirsi VOSHELL | |||
| 17:37 | Foul called on Jordan Bruursema | |||
| 17:30 | FG MADE by Lauren DALING [Paint, 2ndCh] | (4-5) | -1 | |
| 17:06 | FG by Taylor Keller blocked by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 16:57 | FG MADE by Jasmine STOHR (Lauren DALING) [Paint] | (6-5) | 1 | |
| 16:19 | FG MADE by Laramie Schwenke (Taylor Keller) | (6-7) | -1 | |
| 15:56 | FG missed by Alyssa FIERRO rebounded by Jordan Bruursema | |||
| 15:55 | TIMEOUT called by MSUN | |||
| 15:38 | FG missed by Samm Schermele rebounded by Kirsi VOSHELL | |||
| 15:33 | FG MADE by Alyssa FIERRO (Kenna REITER) [FstBrk, Paint] | (8-7) | 1 | |
| 15:09 | Foul (offensive) called on Laramie Schwenke | |||
| 14:51 | Turnover by Kenna REITER Stolen by Samm Schermele | |||
| 14:46 | Foul called on Lauren DALING | |||
| 14:46 | Laramie Schwenke MADE the 1st of the 2 shot Free Throw [OffTov] | (8-8) | T2 | |
| 14:46 | Laramie Schwenke MADE the 2nd of the 2 shot Free Throw [OffTov] | (8-9) | -1 | |
| 14:33 | 3pt FG missed by Lauren DALING rebounded by Alyssa FIERRO | |||
| 14:31 | FG missed by Alyssa FIERRO rebounded by Jasmine STOHR | |||
| 14:29 | Foul called on Samm Schermele | |||
| 14:29 | Jasmine STOHR missed the 1st of the 2 shot Free Throw | |||
| 14:29 | SUB: Valerie Gee in for Courtney Blume | |||
| 14:29 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 14:29 | Jasmine STOHR MADE the 2nd of the 2 shot Free Throw [2ndCh] | (9-9) | T3 | |
| 14:08 | Turnover by Valerie Gee Stolen by Jasmine STOHR | |||
| 14:01 | FG missed by Lauren DALING rebounded by Taylor Keller | |||
| 13:36 | Foul (offensive) called on Valerie Gee | |||
| 13:36 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 13:36 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 13:17 | FG MADE by Jasmine STOHR (Alyssa FIERRO) [Paint] | (11-9) | 2 | |
| 12:58 | Foul called on Nichole MILLER | |||
| 12:54 | FG MADE by Jordan Bruursema (Taylor Keller) | (11-11) | T4 | |
| 12:38 | FG MADE by Madison MENDEZONA (Kenna REITER) | (13-11) | 2 | |
| 12:16 | 3pt FG missed by Taylor Keller defensive dead-ball rebound by LCSC | |||
| 12:16 | SUB: Nicole Wilk in for Taylor Keller | |||
| 12:02 | Foul called on Nicole Wilk | |||
| 11:51 | FG MADE by Madison MENDEZONA (Nichole MILLER) | (15-11) | 4 | |
| 11:21 | FG MADE by Valerie Gee (Samm Schermele) [Paint] | (15-13) | 2 | |
| 11:09 | 3pt FG MADE by Madison MENDEZONA (Kenna REITER) | (18-13) | 5 | |
| 10:50 | Turnover by Laramie Schwenke | |||
| 10:50 | SUB: Tasha BISHOP in for Kenna REITER | |||
| 10:32 | 3pt FG missed by Jasmine STOHR defensive Team rebound by MSUN | |||
| 10:19 | 3pt FG missed by Samm Schermele rebounded by Alyssa FIERRO | |||
| 10:05 | Foul called on Valerie Gee | |||
| 10:05 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 10:05 | SUB: Loree HILL in for Jasmine STOHR | |||
| 10:05 | SUB: Courtney Blume in for Valerie Gee | |||
| 10:05 | Alyssa FIERRO MADE the 2nd of the 2 shot Free Throw | (19-13) | 6 | |
| 09:43 | 3pt FG missed by Laramie Schwenke rebounded by Madison MENDEZONA | |||
| 09:36 | FG missed by Alyssa FIERRO rebounded by Tasha BISHOP | |||
| 09:25 | 3pt FG missed by Tasha BISHOP rebounded by Samm Schermele | |||
| 09:18 | FG MADE by Samm Schermele fouled by Loree HILL [FstBrk, Paint] | (19-15) | 4 | |
| 09:18 | Samm Schermele missed the 1 shot Free Throw | |||
| 09:17 | rebounded by Jordan Bruursema | |||
| 09:12 | 3pt FG missed by Samm Schermele rebounded by Nichole MILLER | |||
| 08:55 | 3pt FG missed by Loree HILL rebounded by Samm Schermele | |||
| 08:39 | FG MADE by Jordan Bruursema (Samm Schermele) | (19-17) | 2 | |
| 08:19 | 3pt FG MADE by Tasha BISHOP (Madison MENDEZONA) | (22-17) | 5 | |
| 07:59 | 3pt FG missed by Samm Schermele rebounded by Laramie Schwenke | |||
| 07:55 | Turnover by Nicole Wilk | |||
| 07:55 | SUB: Monica Hollowell in for Samm Schermele | |||
| 07:55 | SUB: Kenna REITER in for Madison MENDEZONA | |||
| 07:55 | SUB: Kirsi VOSHELL in for Nichole MILLER | |||
| 07:52 | SUB: Taylor Keller in for Laramie Schwenke | |||
| 07:39 | Turnover by Kenna REITER | |||
| 07:24 | FG missed by Courtney Blume rebounded by Courtney Blume | |||
| 07:20 | FG by Courtney Blume blocked by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 07:20 | Foul called on Courtney Blume | |||
| 07:20 | Alyssa FIERRO missed the front side of the Bonus Free Throw | |||
| 07:19 | rebounded by Alyssa FIERRO | |||
| 07:10 | Turnover by Kenna REITER | |||
| 06:58 | Turnover by Taylor Keller Stolen by Kirsi VOSHELL | |||
| 06:51 | FG missed by Loree HILL rebounded by Courtney Blume | |||
| 06:34 | Turnover by Jordan Bruursema Stolen by Loree HILL | |||
| 06:21 | Turnover by Loree HILL | |||
| 06:21 | SUB: Laramie Schwenke in for Nicole Wilk | |||
| 06:21 | TIMEOUT called by MSUN | |||
| 06:21 | SUB: Jasmine STOHR in for Loree HILL | |||
| 06:00 | 3pt FG missed by Jordan Bruursema rebounded by Jasmine STOHR | |||
| 05:47 | 3pt FG MADE by Tasha BISHOP (Jasmine STOHR) | (25-17) | 8 | |
| 05:23 | 3pt FG missed by Taylor Keller rebounded by Kirsi VOSHELL | |||
| 05:17 | Turnover by Kenna REITER Stolen by Laramie Schwenke | |||
| 04:48 | Turnover by Monica Hollowell Stolen by Kirsi VOSHELL | |||
| 04:34 | FG MADE by Kirsi VOSHELL (Alyssa FIERRO) [OffTov, Paint] | (27-17) | 10 | |
| 04:09 | 3pt FG MADE by Laramie Schwenke (Taylor Keller) | (27-20) | 7 | |
| 03:51 | FG MADE by Kenna REITER | (29-20) | 9 | |
| 03:24 | FG MADE by Courtney Blume (Taylor Keller) [Paint] | (29-22) | 7 | |
| 03:06 | 3pt FG missed by Tasha BISHOP rebounded by Taylor Keller | |||
| 02:48 | 3pt FG missed by Laramie Schwenke rebounded by Kirsi VOSHELL | |||
| 02:35 | FG missed by Alyssa FIERRO rebounded by Kirsi VOSHELL | |||
| 02:32 | FG MADE by Kirsi VOSHELL [Paint, 2ndCh] | (31-22) | 9 | |
| 02:07 | Foul called on Kirsi VOSHELL | |||
| 02:07 | Courtney Blume MADE the 1st of the 2 shot Free Throw | (31-23) | 8 | |
| 02:07 | SUB: Kylee Denham in for Monica Hollowell | |||
| 02:07 | SUB: Lauren DALING in for Tasha BISHOP | |||
| 02:07 | SUB: Madison MENDEZONA in for Alyssa FIERRO | |||
| 02:07 | Courtney Blume MADE the 2nd of the 2 shot Free Throw | (31-24) | 7 | |
| 02:07 | SUB: Samm Schermele in for Courtney Blume | |||
| 01:42 | FG MADE by Kenna REITER | (33-24) | 9 | |
| 01:20 | FG MADE by Jordan Bruursema (Samm Schermele) | (33-26) | 7 | |
| 01:00 | Turnover by Madison MENDEZONA Stolen by Jordan Bruursema | |||
| 00:33 | FG missed by Kylee Denham rebounded by Kylee Denham | |||
| 00:32 | Foul called on Kenna REITER | |||
| 00:32 | Kylee Denham MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (33-27) | 6 | |
| 00:32 | Kylee Denham missed the 2nd of the 2 shot Free Throw | |||
| 00:30 | rebounded by Jasmine STOHR | |||
| 00:06 | Turnover by Kenna REITER | |||
| 00:01 | Turnover by Kylee Denham Stolen by Madison MENDEZONA | |||
| End of First Half (LCSC 33 MSUN 27) |
| MSUN | LCSC | |
|---|---|---|
| 9 | Turnovers | 8 |
| 10/25 for 40.0% | Field Goals | 14/28 for 50.0% |
| 5/7 for 71.4% | Free Throws | 2/5 for 40.0% |
| OFF: 4 DEF: 9 | Rebounds | OFF: 6 DEF: 12 |
| Bruursema : 9 | High Scorer | Mendezona : 7 |
| Bruursema : 3 | High Rebounder | Voshell : 6 |
| Keller : 4 | High Assists | Reiter : 3 |
| MSUN Starters: | Schwenke, Bruursema, Blume, Keller, Schermele |
| LCSC Starters: | DALING, FIERRO, REITER, VOSHELL, STOHR |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | FG by Samm Schermele blocked by Kirsi VOSHELL defensive Team rebound by LCSC | |||
| 19:33 | FG MADE by Kirsi VOSHELL (Lauren DALING) fouled by Jordan Bruursema [Paint] | (35-27) | 8 | |
| 19:33 | Kirsi VOSHELL MADE the 1 shot Free Throw | (36-27) | 9 | |
| 19:20 | Turnover by Laramie Schwenke Stolen by Kenna REITER | |||
| 19:16 | FG missed by Jasmine STOHR rebounded by Lauren DALING | |||
| 18:55 | FG missed by Jasmine STOHR rebounded by Kirsi VOSHELL | |||
| 18:53 | FG missed by Kirsi VOSHELL rebounded by Samm Schermele | |||
| 18:31 | TIMEOUT called by MSUN | |||
| 18:27 | 3pt FG MADE by Laramie Schwenke | (36-30) | 6 | |
| 18:11 | FG MADE by Jasmine STOHR | (38-30) | 8 | |
| 17:55 | Foul called on Alyssa FIERRO | |||
| 17:55 | Courtney Blume MADE the 1st of the 2 shot Free Throw | (38-31) | 7 | |
| 17:55 | Courtney Blume MADE the 2nd of the 2 shot Free Throw | (38-32) | 6 | |
| 17:32 | FG missed by Kirsi VOSHELL rebounded by Alyssa FIERRO | |||
| 17:30 | Foul called on Taylor Keller | |||
| 17:30 | TIMEOUT called by LCSC | |||
| 17:30 | Alyssa FIERRO missed the 1st of the 2 shot Free Throw | |||
| 17:30 | Alyssa FIERRO MADE the 2nd of the 2 shot Free Throw [2ndCh] | (39-32) | 7 | |
| 17:12 | 3pt FG missed by Jordan Bruursema rebounded by Courtney Blume | |||
| 17:11 | FG MADE by Courtney Blume fouled by Jasmine STOHR [Paint, 2ndCh] | (39-34) | 5 | |
| 17:11 | Courtney Blume missed the 1 shot Free Throw | |||
| 17:10 | rebounded by Lauren DALING | |||
| 17:00 | FG MADE by Kirsi VOSHELL (Jasmine STOHR) fouled by Jordan Bruursema | (41-34) | 7 | |
| 17:00 | SUB: Valerie Gee in for Jordan Bruursema | |||
| 17:00 | Kirsi VOSHELL MADE the 1 shot Free Throw | (42-34) | 8 | |
| 16:41 | FG missed by Valerie Gee rebounded by Laramie Schwenke | |||
| 16:30 | Foul called on Kirsi VOSHELL | |||
| 16:30 | Courtney Blume MADE the 1st of the 2 shot Free Throw [2ndCh] | (42-35) | 7 | |
| 16:30 | SUB: Madison MENDEZONA in for Lauren DALING | |||
| 16:30 | Courtney Blume MADE the 2nd of the 2 shot Free Throw [2ndCh] | (42-36) | 6 | |
| 16:16 | FG MADE by Kirsi VOSHELL (Madison MENDEZONA) [Paint] | (44-36) | 8 | |
| 16:02 | Turnover by Taylor Keller Stolen by Jasmine STOHR | |||
| 16:00 | Foul called on Courtney Blume | |||
| 15:47 | FG missed by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 15:43 | FG missed by Alyssa FIERRO rebounded by Laramie Schwenke | |||
| 15:18 | FG by Valerie Gee blocked by Alyssa FIERRO rebounded by Alyssa FIERRO | |||
| 15:01 | Turnover by Kirsi VOSHELL Stolen by Laramie Schwenke | |||
| 14:51 | FG missed by Courtney Blume rebounded by Alyssa FIERRO | |||
| 14:40 | FG missed by Jasmine STOHR rebounded by Alyssa FIERRO | |||
| 14:37 | FG MADE by Alyssa FIERRO [Paint, 2ndCh] | (46-36) | 10 | |
| 14:17 | 3pt FG MADE by Taylor Keller (Laramie Schwenke) | (46-39) | 7 | |
| 14:15 | TIMEOUT called by MSUN | |||
| 14:15 | SUB: Nicole Wilk in for Taylor Keller | |||
| 14:15 | SUB: Nichole MILLER in for Alyssa FIERRO | |||
| 13:48 | 3pt FG missed by Kenna REITER rebounded by Kirsi VOSHELL | |||
| 13:37 | FG MADE by Nichole MILLER (Kenna REITER) [Paint, 2ndCh] | (48-39) | 9 | |
| 13:27 | Foul called on Nichole MILLER | |||
| 13:27 | SUB: Stren Tramelli in for Valerie Gee | |||
| 13:20 | Turnover by Samm Schermele Stolen by Kenna REITER | |||
| 13:17 | Foul called on Laramie Schwenke | |||
| 13:17 | Kenna REITER MADE the 1st of the 2 shot Free Throw [OffTov] | (49-39) | 10 | |
| 13:17 | Kenna REITER missed the 2nd of the 2 shot Free Throw | |||
| 13:14 | rebounded by Nichole MILLER | |||
| 13:14 | SUB: Tasha BISHOP in for Jasmine STOHR | |||
| 13:14 | SUB: Taylor Keller in for Samm Schermele | |||
| 12:59 | Turnover by Nichole MILLER Stolen by Laramie Schwenke | |||
| 12:37 | Turnover by Courtney Blume Stolen by Kenna REITER | |||
| 12:27 | 3pt FG missed by Madison MENDEZONA rebounded by Tasha BISHOP | |||
| 12:24 | FG missed by Tasha BISHOP rebounded by Laramie Schwenke | |||
| 12:06 | Foul called on Madison MENDEZONA | |||
| 11:58 | 3pt FG missed by Laramie Schwenke rebounded by Nichole MILLER | |||
| 11:33 | FG missed by Nichole MILLER rebounded by Kirsi VOSHELL | |||
| 11:32 | FG MADE by Kirsi VOSHELL [Paint, 2ndCh] | (51-39) | 12 | |
| 11:01 | FG missed by Courtney Blume rebounded by Madison MENDEZONA | |||
| 10:48 | 3pt FG missed by Kenna REITER rebounded by Nicole Wilk | |||
| 10:31 | 3pt FG missed by Nicole Wilk rebounded by Madison MENDEZONA | |||
| 10:21 | FG missed by Tasha BISHOP rebounded by Kenna REITER | |||
| 10:19 | FG missed by Kenna REITER rebounded by Kenna REITER | |||
| 10:18 | FG MADE by Kenna REITER [Paint, 2ndCh] | (53-39) | 14 | |
| 10:01 | 3pt FG missed by Laramie Schwenke rebounded by Kirsi VOSHELL | |||
| 09:40 | 3pt FG missed by Kenna REITER rebounded by Taylor Keller | |||
| 09:35 | FG missed by Taylor Keller rebounded by Nichole MILLER | |||
| 09:07 | FG MADE by Kenna REITER [Paint] | (55-39) | 16 | |
| 09:03 | TIMEOUT called by MSUN | |||
| 09:03 | SUB: Laramie Schwenke stays in game | |||
| 09:03 | SUB: Jordan Bruursema in for Stren Tramelli | |||
| 09:03 | SUB: Taylor Keller stays in game | |||
| 09:03 | SUB: Samm Schermele in for Nicole Wilk | |||
| 09:03 | SUB: Courtney Blume stays in game | |||
| 09:03 | SUB: Alyssa FIERRO in for Kirsi VOSHELL | |||
| 08:57 | SUB: Annie KANE in for Kenna REITER | |||
| 08:49 | Foul called on Tasha BISHOP | |||
| 08:49 | Taylor Keller MADE the 1st of the 2 shot Free Throw | (55-40) | 15 | |
| 08:49 | Taylor Keller MADE the 2nd of the 2 shot Free Throw | (55-41) | 14 | |
| 08:40 | 3pt FG missed by Tasha BISHOP rebounded by Nichole MILLER | |||
