Date: 12/11/2010 Arena: Activity Center
Time: 5:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Sciascia, Sarah F 2 7 0 0 0 0 2 1 3 2 4 3 3 0 3 31+
23 Ford, Kezia F 4 8 1 4 2 2 3 2 5 3 11 0 1 1 3 29+
21 Skogen, Marissa C 3 8 2 4 4 4 1 6 7 2 12 1 2 0 1 31+
50 Young, Jamie C 3 11 1 6 6 6 1 6 7 3 13 2 3 2 2 40
24 Adams, Chelsea G 4 8 1 2 5 6 1 0 1 2 14 1 4 0 3 36
10 Chrest, Donica 2 7 2 5 0 0 0 1 1 0 6 1 1 0 0 17-
12 Ramos, Shorty 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4
40 Thompson, Sigourney 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3-
44 Wright, Katie 0 3 0 0 0 0 2 0 2 3 0 1 1 0 0 9-
TEAM REBOUNDS 1 5 6 1
Team Totals 19 53 7 21 17 18 12 21 33 17 62 9 17 3 12 200
Total FG% - 1st: 10/25 0.400 2nd: 9/28 0.321 Game: 0.358 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/13 0.308 Game: 0.333 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 14/15 0.933 Game: 0.944 (1,0)
HOME: Warner Pacific College (6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Holenstein, Miranda * 7 12 0 1 4 4 2 3 5 2 18 0 5 0 1 33+
12 Tucker, Layne * 4 9 1 5 3 4 4 2 6 3 12 2 3 0 1 38+
22 Mattsen, Kelsey * 3 9 0 3 3 4 1 3 4 4 9 4 3 0 0 34+
34 Calhoun, Cameryn * 4 11 0 2 3 3 1 4 5 2 11 3 2 1 2 30-
44 Smith, Katie * 1 2 0 0 0 0 0 0 0 3 2 1 2 0 0 12+
2 Terry, Lisa 0 2 0 1 0 0 0 3 3 0 0 0 1 0 0 5+
5 Denmon, Jessica 1 4 0 1 0 0 2 2 4 0 2 0 1 0 0 10+
23 Silva-Ramirez, Alma 0 0 0 0 4 4 0 1 1 1 4 0 2 0 0 6-
25 Spiering, Adrienne 0 4 0 0 0 0 1 1 2 3 0 2 3 1 0 24-
32 Das, Jondi 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 7-
TEAM REBOUNDS 2 4 6 1
Team Totals 20 54 1 13 17 19 14 23 37 18 58 12 24 2 4 200
Total FG% - 1st: 12/32 0.375 2nd: 8/22 0.364 Game: 0.370 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/3 0.000 Game: 0.077 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 11/12 0.917 Game: 0.895 (1,0)
Technical Fouls: UGF (0)
: WPC (0)
OFFICIALS :
ATTENDANCE : 160
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 7 16 22 6 8
Warner Pacific College 4 16 28 11 6
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 26 36 62
Warner Pacific College 31 27 58
| UGF Starters: | Skogen, Sciascia, Ford, Adams, Young |
| WPC Starters: | HOLENSTEIN, TUCKER, MATTSEN, CALHOUN, SMITH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:52 | Jump Ball: Katie SMITH vs. Marissa Skogen, won by WPC | |||
| 19:43 | Turnover by Cameryn CALHOUN | |||
| 19:23 | FG MADE by Kezia Ford (Jamie Young) [OffTov, Paint] | (0-2) | -2 | |
| 18:50 | Team Turnover by WPC shot clock | |||
| 18:37 | 3pt FG MADE by Jamie Young (Sarah Sciascia) [FstBrk, OffTov] | (0-5) | -5 | |
| 18:31 | Foul (offensive) called on Katie SMITH | |||
| 18:21 | Turnover by Jamie Young Stolen by Cameryn CALHOUN | |||
| 18:10 | FG MADE by Miranda HOLENSTEIN (Katie SMITH) [OffTov, Paint] | (2-5) | -3 | |
| 17:59 | Turnover by Chelsea Adams | |||
| 17:44 | Turnover by Miranda HOLENSTEIN Stolen by Kezia Ford | |||
| 17:31 | Foul called on Katie SMITH | |||
| 17:31 | SUB: Adrienne SPIERING in for Katie SMITH | |||
| 17:24 | 3pt FG missed by Jamie Young rebounded by Kezia Ford | |||
| 17:01 | FG missed by Jamie Young defensive Team rebound by WPC | |||
| 16:40 | FG missed by Adrienne SPIERING rebounded by Marissa Skogen | |||
| 16:37 | Foul called on Cameryn CALHOUN | |||
| 16:37 | Marissa Skogen MADE the 1st of the 2 shot Free Throw | (2-6) | -4 | |
| 16:37 | Marissa Skogen MADE the 2nd of the 2 shot Free Throw | (2-7) | -5 | |
| 16:21 | FG missed by Kelsey MATTSEN rebounded by Jamie Young | |||
| 16:09 | Turnover by Marissa Skogen | |||
| 15:51 | 3pt FG missed by Cameryn CALHOUN rebounded by Cameryn CALHOUN | |||
| 15:46 | 3pt FG missed by Layne TUCKER rebounded by Marissa Skogen | |||
| 15:26 | 3pt FG missed by Kezia Ford rebounded by Cameryn CALHOUN | |||
| 15:13 | 3pt FG missed by Layne TUCKER rebounded by Marissa Skogen | |||
| 14:56 | 3pt FG MADE by Kezia Ford (Sarah Sciascia) | (2-10) | -8 | |
| 14:54 | TIMEOUT called by WPC | |||
| 14:33 | FG MADE by Cameryn CALHOUN fouled by Katie Wright [Paint] | (4-10) | -6 | |
| 14:33 | SUB: Alma SILVA-RAMIREZ in for Kelsey MATTSEN | |||
| 14:33 | Cameryn CALHOUN MADE the 1 shot Free Throw | (5-10) | -5 | |
| 14:18 | FG MADE by Kezia Ford [Paint] | (5-12) | -7 | |
| 14:04 | Foul called on Marissa Skogen | |||
| 14:04 | Alma SILVA-RAMIREZ MADE the 1st of the 2 shot Free Throw | (6-12) | -6 | |
| 14:04 | Alma SILVA-RAMIREZ MADE the 2nd of the 2 shot Free Throw | (7-12) | -5 | |
| 13:53 | FG missed by Kezia Ford rebounded by Miranda HOLENSTEIN | |||
| 13:32 | FG missed by Adrienne SPIERING defensive Team rebound by UGF | |||
| 13:32 | SUB: Donica Chrest in for Kezia Ford | |||
| 13:19 | 3pt FG MADE by Donica Chrest (Chelsea Adams) | (7-15) | -8 | |
| 12:55 | Turnover by Adrienne SPIERING Stolen by Sarah Sciascia | |||
| 12:49 | FG missed by Katie Wright rebounded by Miranda HOLENSTEIN | |||
| 12:31 | Foul called on Sarah Sciascia | |||
| 12:31 | SUB: Shorty Ramos in for Chelsea Adams | |||
| 12:30 | Jump Ball: Adrienne SPIERING vs. Shorty Ramos, won by UGF | |||
| 12:20 | Jump Ball: Layne TUCKER vs. Sarah Sciascia, won by UGF | |||
| 11:58 | Turnover by Alma SILVA-RAMIREZ Stolen by Marissa Skogen | |||
| 12:06 | Foul (offensive) called on Marissa Skogen | |||
| 11:52 | FG missed by Cameryn CALHOUN rebounded by Miranda HOLENSTEIN | |||
| 11:51 | FG MADE by Miranda HOLENSTEIN [Paint, 2ndCh] | (9-15) | -6 | |
| 11:37 | 3pt FG missed by Jamie Young rebounded by Katie Wright | |||
| 11:33 | FG MADE by Shorty Ramos (Katie Wright) [2ndCh] | (9-17) | -8 | |
| 11:20 | FG by Cameryn CALHOUN blocked by Jamie Young defensive Team rebound by UGF | |||
| 11:20 | SUB: Shorty Ramos stays in game | |||
| 11:20 | SUB: Donica Chrest stays in game | |||
| 11:20 | SUB: Kezia Ford in for Marissa Skogen | |||
| 11:20 | SUB: Jamie Young stays in game | |||
| 11:19 | SUB: Katie Wright in for Sarah Sciascia | |||
| 10:56 | FG missed by Cameryn CALHOUN rebounded by Jamie Young | |||
| 10:52 | SUB: Layne TUCKER stays in game | |||
| 10:52 | SUB: Miranda HOLENSTEIN stays in game | |||
| 10:51 | SUB: Kelsey MATTSEN in for Alma SILVA-RAMIREZ | |||
| 10:50 | SUB: Cameryn CALHOUN stays in game | |||
| 10:50 | SUB: Adrienne SPIERING stays in game | |||
| 10:38 | FG MADE by Jamie Young [Paint] | (9-19) | -10 | |
| 10:23 | FG MADE by Miranda HOLENSTEIN (Adrienne SPIERING) [Paint] | (11-19) | -8 | |
| 10:05 | Turnover by Jamie Young Stolen by Cameryn CALHOUN | |||
| 09:34 | FG missed by Miranda HOLENSTEIN rebounded by Layne TUCKER | |||
| 09:31 | FG by Layne TUCKER blocked by Kezia Ford rebounded by Kezia Ford | |||
| 09:20 | FG by Donica Chrest blocked by Cameryn CALHOUN rebounded by Katie Wright | |||
| 09:17 | Foul called on Layne TUCKER | |||
| 09:17 | SUB: Katie Wright stays in game | |||
| 09:17 | SUB: Jamie Young stays in game | |||
| 09:17 | SUB: Sarah Sciascia in for Donica Chrest | |||
| 09:17 | SUB: Kezia Ford stays in game | |||
| 09:17 | SUB: Chelsea Adams in for Shorty Ramos | |||
| 09:17 | SUB: Jessica DENMON in for Miranda HOLENSTEIN | |||
| 09:17 | SUB: Kelsey MATTSEN stays in game | |||
| 09:17 | SUB: Layne TUCKER stays in game | |||
| 09:17 | SUB: Jondi DAS in for Cameryn CALHOUN | |||
| 09:17 | SUB: Adrienne SPIERING stays in game | |||
| 08:56 | Foul called on Jamie Young | |||
| 08:52 | FG MADE by Kelsey MATTSEN (Layne TUCKER) | (13-19) | -6 | |
| 08:22 | FG by Katie Wright blocked by Adrienne SPIERING rebounded by Kelsey MATTSEN | |||
| 08:00 | FG MADE by Layne TUCKER (Kelsey MATTSEN) [Paint] | (15-19) | -4 | |
| 07:42 | 3pt FG missed by Kezia Ford rebounded by Jessica DENMON | |||
| 07:28 | FG missed by Jondi DAS rebounded by Jessica DENMON | |||
| 07:26 | FG MADE by Jessica DENMON [Paint, 2ndCh] | (17-19) | -2 | |
| 07:12 | Turnover by Sarah Sciascia | |||
| 07:12 | SUB: Marissa Skogen in for Katie Wright | |||
| 06:58 | Turnover by Kelsey MATTSEN Stolen by Sarah Sciascia | |||
| 06:56 | FG missed by Sarah Sciascia rebounded by Chelsea Adams | |||
| 06:52 | FG missed by Chelsea Adams rebounded by Jessica DENMON | |||
| 06:37 | 3pt FG MADE by Layne TUCKER (Kelsey MATTSEN) | (20-19) | 1 | |
| 06:14 | FG missed by Marissa Skogen rebounded by Layne TUCKER | |||
| 06:02 | 3pt FG missed by Kelsey MATTSEN rebounded by Adrienne SPIERING | |||
| 05:59 | 3pt FG missed by Layne TUCKER rebounded by Jamie Young | |||
| 05:57 | TIMEOUT called by UGF | |||
| 05:42 | Turnover by Sarah Sciascia | |||
| 05:22 | 3pt FG missed by Jessica DENMON rebounded by Jondi DAS | |||
| 05:19 | Turnover by Jondi DAS Stolen by Chelsea Adams | |||
| 05:16 | FG MADE by Chelsea Adams fouled by Alma SILVA-RAMIREZ [FstBrk, OffTov, Paint] | (20-21) | -1 | |
| 05:16 | SUB: Donica Chrest in for Sarah Sciascia | |||
| 05:16 | Chelsea Adams MADE the 1 shot Free Throw [OffTov] | (20-22) | -2 | |
| 05:11 | Jump Ball: Layne TUCKER vs. Kezia Ford, won by UGF | |||
| 04:54 | FG missed by Marissa Skogen rebounded by Marissa Skogen | |||
| 04:53 | FG MADE by Marissa Skogen [Paint, 2ndCh] | (20-24) | -4 | |
| 04:36 | FG missed by Kelsey MATTSEN rebounded by Layne TUCKER | |||
| 04:34 | Foul called on Kezia Ford | |||
| 04:34 | Layne TUCKER missed the 1st of the 2 shot Free Throw | |||
| 04:34 | SUB: Sigourney Thompson in for Kezia Ford | |||
| 04:34 | Layne TUCKER MADE the 2nd of the 2 shot Free Throw [2ndCh] | (21-24) | -3 | |
| 04:19 | 3pt FG missed by Donica Chrest rebounded by Kelsey MATTSEN | |||
| 04:06 | 3pt FG missed by Layne TUCKER rebounded by Donica Chrest | |||
| 03:53 | Turnover by Chelsea Adams | |||
| 03:36 | FG MADE by Layne TUCKER (Adrienne SPIERING) [OffTov] | (23-24) | -1 | |
| 03:22 | Foul (offensive) called on Sigourney Thompson | |||
| 03:00 | Turnover by Jessica DENMON Stolen by Chelsea Adams | |||
| 02:58 | FG MADE by Chelsea Adams [FstBrk, OffTov, Paint] | (23-26) | -3 | |
| 02:44 | TIMEOUT called by WPC | |||
| 02:44 | SUB: Cameryn CALHOUN in for Jessica DENMON | |||
| 02:28 | FG missed by Adrienne SPIERING rebounded by Marissa Skogen | |||
| 02:28 | Foul called on Adrienne SPIERING | |||
| 02:28 | SUB: Katie Wright in for Marissa Skogen | |||
| 02:28 | SUB: Miranda HOLENSTEIN in for Jondi DAS | |||
| 02:19 | Turnover by Donica Chrest | |||
| 02:04 | 3pt FG missed by Kelsey MATTSEN rebounded by Kelsey MATTSEN | |||
| 01:56 | Foul called on Sigourney Thompson | |||
| 01:56 | Miranda HOLENSTEIN MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (24-26) | -2 | |
| 01:56 | SUB: Sarah Sciascia in for Sigourney Thompson | |||
| 01:56 | Miranda HOLENSTEIN MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (25-26) | -1 | |
| 01:40 | Turnover by Chelsea Adams | |||
| 01:23 | FG MADE by Kelsey MATTSEN (Layne TUCKER) [OffTov] | (27-26) | 1 | |
| 01:05 | FG missed by Sarah Sciascia rebounded by Adrienne SPIERING | |||
| 00:49 | 3pt FG missed by Kelsey MATTSEN rebounded by Layne TUCKER | |||
| 00:42 | FG MADE by Miranda HOLENSTEIN (Cameryn CALHOUN) [Paint, 2ndCh] | (29-26) | 3 | |
| 00:20 | Turnover by Sarah Sciascia | |||
| 00:01 | FG MADE by Layne TUCKER [OffTov] | (31-26) | 5 | |
| End of First Half (WPC 31 UGF 26) |
| UGF | WPC | |
|---|---|---|
| 12 | Turnovers | 9 |
| 10/25 for 40.0% | Field Goals | 12/32 for 37.5% |
| 3/3 for 100.0% | Free Throws | 6/7 for 85.7% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 9 DEF: 10 |
| Ford : 7 | High Scorer | Tucker, Holenstein : 10 |
| Skogen : 5 | High Rebounder | Tucker : 4 |
| Sciascia : 2 | High Assists | 3 players with 2 |
| UGF Starters: | Ford, Young, Skogen, Adams, Sciascia |
| WPC Starters: | CALHOUN, SMITH, TUCKER, HOLENSTEIN, MATTSEN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:35 | FG MADE by Katie SMITH (Kelsey MATTSEN) [Paint] | (33-26) | 7 | |
| 19:20 | FG MADE by Chelsea Adams [Paint] | (33-28) | 5 | |
| 18:50 | Turnover by Kelsey MATTSEN | |||
| 18:39 | FG missed by Sarah Sciascia rebounded by Kezia Ford | |||
| 18:25 | 3pt FG missed by Kezia Ford rebounded by Layne TUCKER | |||
| 18:14 | Turnover by Layne TUCKER Stolen by Jamie Young | |||
| 17:57 | FG missed by Chelsea Adams defensive Team rebound by WPC | |||
| 17:44 | Turnover by Miranda HOLENSTEIN | |||
| 17:15 | FG missed by Sarah Sciascia defensive Team rebound by WPC | |||
| 16:52 | FG MADE by Cameryn CALHOUN [Paint] | (35-28) | 7 | |
| 16:33 | 3pt FG MADE by Marissa Skogen (Sarah Sciascia) | (35-31) | 4 | |
| 16:17 | FG missed by Kelsey MATTSEN rebounded by Layne TUCKER | |||
| 16:16 | SUB: Donica Chrest in for Sarah Sciascia | |||
| 16:22 | Turnover by Layne TUCKER Stolen by Chelsea Adams | |||
| 16:02 | FG missed by Donica Chrest rebounded by Cameryn CALHOUN | |||
| 15:55 | Foul called on Kezia Ford | |||
| 15:55 | Cameryn CALHOUN MADE the 1st of the 2 shot Free Throw | (36-31) | 5 | |
| 15:55 | SUB: Sarah Sciascia in for Kezia Ford | |||
| 15:55 | Cameryn CALHOUN MADE the 2nd of the 2 shot Free Throw | (37-31) | 6 | |
| 15:39 | 3pt FG MADE by Chelsea Adams (Donica Chrest) | (37-34) | 3 | |
| 15:09 | FG missed by Cameryn CALHOUN rebounded by Jamie Young | |||
| 14:50 | 3pt FG missed by Jamie Young rebounded by Cameryn CALHOUN | |||
| 14:35 | Foul called on Chelsea Adams | |||
| 14:35 | Kelsey MATTSEN MADE the 1st of the 2 shot Free Throw | (38-34) | 4 | |
| 14:35 | SUB: Adrienne SPIERING in for Katie SMITH | |||
| 14:35 | SUB: Kezia Ford in for Donica Chrest | |||
| 14:35 | Kelsey MATTSEN MADE the 2nd of the 2 shot Free Throw | (39-34) | 5 | |
| 14:23 | Foul called on Kelsey MATTSEN | |||
| 14:18 | Turnover by Chelsea Adams Stolen by Miranda HOLENSTEIN | |||
| 14:09 | Foul called on Kezia Ford | |||
| 14:09 | TIMEOUT called by UGF | |||
| 14:04 | FG MADE by Miranda HOLENSTEIN [OffTov, Paint] | (41-34) | 7 | |
| 13:45 | FG missed by Sarah Sciascia rebounded by Jamie Young | |||
| 13:44 | Turnover by Jamie Young | |||
| 13:32 | 3pt FG missed by Cameryn CALHOUN rebounded by Kezia Ford | |||
| 13:09 | 3pt FG missed by Jamie Young rebounded by Sarah Sciascia | |||
| 13:08 | TIMEOUT called by UGF | |||
| 13:08 | Team Turnover by UGF | |||
| 12:45 | Foul called on Katie Wright | |||
| 12:45 | Miranda HOLENSTEIN MADE the 1st of the 2 shot Free Throw [OffTov] | (42-34) | 8 | |
| 12:45 | SUB: Shorty Ramos in for Chelsea Adams | |||
| 12:45 | Miranda HOLENSTEIN MADE the 2nd of the 2 shot Free Throw [OffTov] | (43-34) | 9 | |
| 12:34 | Foul called on Cameryn CALHOUN | |||
| 12:34 | Foul called on Adrienne SPIERING | |||
| 12:29 | FG missed by Marissa Skogen rebounded by Shorty Ramos | |||
| 12:22 | 3pt FG missed by Marissa Skogen defensive Team rebound by WPC | |||
| 12:13 | Turnover by Cameryn CALHOUN | |||
| 12:10 | Jump Ball: Shorty Ramos vs. Kelsey MATTSEN, won by WPC | |||
| 12:10 | SUB: Shorty Ramos stays in game | |||
| 12:10 | SUB: Jamie Young stays in game | |||
| 12:10 | SUB: Sarah Sciascia stays in game | |||
| 12:10 | SUB: Kezia Ford stays in game | |||
| 12:10 | SUB: Katie Wright in for Marissa Skogen | |||
| 12:09 | Turnover by Layne TUCKER | |||
| 11:59 | Foul (offensive) called on Katie Wright | |||
| 11:59 | Layne TUCKER MADE the 1st of the 2 shot Free Throw [OffTov] | (44-34) | 10 | |
| 11:59 | SUB: Chelsea Adams in for Shorty Ramos | |||
| 11:59 | Layne TUCKER MADE the 2nd of the 2 shot Free Throw [OffTov] | (45-35) | 10 | |
| 11:43 | Foul called on Miranda HOLENSTEIN | |||
| 11:43 | Kezia Ford MADE the 1st of the 2 shot Free Throw | (45-36) | 9 | |
| 11:43 | Kezia Ford MADE the 2nd of the 2 shot Free Throw | (45-37) | 8 | |
| 11:34 | Turnover by Adrienne SPIERING Stolen by Sarah Sciascia | |||
| 11:32 | FG MADE by Sarah Sciascia [OffTov, Paint] | (45-39) | 6 | |
| 11:12 | FG missed by Adrienne SPIERING rebounded by Sarah Sciascia | |||
| 10:55 | FG missed by Jamie Young rebounded by Kelsey MATTSEN | |||
| 10:51 | Foul called on Jamie Young | |||
| 10:51 | SUB: Katie SMITH in for Adrienne SPIERING | |||
| 10:32 | FG missed by Katie SMITH rebounded by Jamie Young | |||
| 10:20 | FG missed by Katie Wright rebounded by Miranda HOLENSTEIN | |||
| 10:02 | Turnover by Miranda HOLENSTEIN | |||
| 10:02 | SUB: Marissa Skogen in for Katie Wright | |||
| 09:43 | Jump Ball: Jamie Young vs. Layne TUCKER, won by WPC | |||
| 09:22 | FG missed by Cameryn CALHOUN defensive Team rebound by UGF | |||
| 09:09 | 3pt FG missed by Jamie Young rebounded by Sarah Sciascia | |||
| 09:07 | FG MADE by Sarah Sciascia [Paint, 2ndCh] | (45-41) | 4 | |
| 08:50 | Turnover by Kelsey MATTSEN | |||
| 08:40 | Jump Ball: Sarah Sciascia vs. Katie SMITH, won by UGF | |||
| 08:36 | SUB: Alma SILVA-RAMIREZ in for Cameryn CALHOUN | |||
| 08:36 | SUB: Jessica DENMON in for Kelsey MATTSEN | |||
| 08:32 | Turnover by Alma SILVA-RAMIREZ | |||
| 08:01 | FG missed by Jessica DENMON rebounded by Miranda HOLENSTEIN | |||
| 07:59 | FG missed by Miranda HOLENSTEIN rebounded by Marissa Skogen | |||
| 07:55 | 3pt FG MADE by Marissa Skogen | (45-44) | 1 | |
| 07:25 | FG missed by Miranda HOLENSTEIN defensive Team rebound by UGF | |||
| 07:11 | 3pt FG missed by Chelsea Adams rebounded by Alma SILVA-RAMIREZ | |||
| 07:05 | Foul called on Chelsea Adams | |||
| 07:05 | Alma SILVA-RAMIREZ MADE the front side of the Bonus Free Throw | (46-44) | 2 | |
| 07:05 | Alma SILVA-RAMIREZ MADE the back side of the Bonus Free Throw | (47-44) | 3 | |
| 06:52 | Turnover by Kezia Ford Stolen by Layne TUCKER | |||
| 06:43 | TIMEOUT called by WPC | |||
| 06:43 | SUB: Kelsey MATTSEN in for Layne TUCKER | |||
| 06:33 | Turnover by Katie SMITH Stolen by Kezia Ford | |||
| 06:24 | Foul called on Katie SMITH | |||
| 06:24 | SUB: Adrienne SPIERING in for Katie SMITH | |||
| 06:24 | SUB: Lisa TERRY in for Alma SILVA-RAMIREZ | |||
| 06:17 | FG missed by Jamie Young rebounded by Lisa TERRY | |||
| 06:01 | Turnover by Miranda HOLENSTEIN Stolen by Kezia Ford | |||
| 05:49 | Foul called on Miranda HOLENSTEIN | |||
| 05:49 | Chelsea Adams MADE the 1st of the 2 shot Free Throw [OffTov] | (47-45) | 2 | |
| 05:49 | SUB: Donica Chrest in for Kezia Ford | |||
| 05:49 | Chelsea Adams MADE the 2nd of the 2 shot Free Throw [OffTov] | (47-46) | 1 | |
| 05:37 | FG missed by Lisa TERRY offensive Team rebound by WPC | |||
| 05:32 | Turnover by Miranda HOLENSTEIN | |||
| 05:16 | 3pt FG missed by Donica Chrest rebounded by Lisa TERRY | |||
| 05:09 | Foul called on Sarah Sciascia | |||
| 05:09 | Kelsey MATTSEN missed the front side of the Bonus Free Throw | |||
| 05:07 | rebounded by Jessica DENMON | |||
| 05:05 | FG by Jessica DENMON blocked by Jamie Young rebounded by Jamie Young | |||
| 05:05 | Foul called on Kelsey MATTSEN | |||
| 05:05 | Jamie Young MADE the front side of the Bonus Free Throw | (47-47) | T1 | |
| 05:05 | SUB: Cameryn CALHOUN in for Jessica DENMON | |||
| 05:05 | SUB: Layne TUCKER in for Lisa TERRY | |||
| 05:05 | Jamie Young MADE the back side of the Bonus Free Throw | (47-48) | -1 | |
| 04:40 | FG MADE by Miranda HOLENSTEIN (Kelsey MATTSEN) [Paint] | (49-48) | 1 | |
| 04:21 | FG MADE by Jamie Young [Paint] | (49-50) | -1 | |
| 03:56 | Turnover by Adrienne SPIERING Stolen by Jamie Young | |||
| 03:55 | TIMEOUT called by UGF | |||
| 03:49 | SUB: Alma SILVA-RAMIREZ in for Kelsey MATTSEN | |||
| 03:45 | Foul called on Adrienne SPIERING | |||
| 03:45 | Marissa Skogen MADE the front side of the Bonus Free Throw [OffTov] | (49-51) | -2 | |
| 03:45 | SUB: Kelsey MATTSEN in for Alma SILVA-RAMIREZ | |||
| 03:45 | SUB: Lisa TERRY in for Adrienne SPIERING | |||
| 03:45 | Marissa Skogen MADE the back side of the Bonus Free Throw [OffTov] | (49-52) | -3 | |
| 03:18 | Jump Ball: Jamie Young vs. Kelsey MATTSEN, won by UGF | |||
| 03:17 | SUB: Kezia Ford in for Sarah Sciascia | |||
| 02:54 | FG MADE by Kezia Ford (Jamie Young) [Paint] | (49-54) | -5 | |
| 02:41 | FG missed by Miranda HOLENSTEIN offensive Team rebound by WPC | |||
| 02:38 | FG MADE by Miranda HOLENSTEIN (Cameryn CALHOUN) [2ndCh] | (51-54) | -3 | |
| 02:19 | 3pt FG MADE by Donica Chrest (Marissa Skogen) | (51-57) | -6 | |
| 02:00 | 3pt FG missed by Lisa TERRY rebounded by Marissa Skogen | |||
| 01:37 | FG missed by Chelsea Adams rebounded by Lisa TERRY | |||
| 01:32 | Turnover by Lisa TERRY | |||
| 01:15 | 3pt FG missed by Donica Chrest rebounded by Kezia Ford | |||
| 00:46 | 3pt FG missed by Marissa Skogen rebounded by Cameryn CALHOUN | |||
| 00:36 | FG MADE by Kelsey MATTSEN (Cameryn CALHOUN) fouled by Jamie Young [FstBrk, Paint] | (53-57) | -4 | |
| 00:36 | Kelsey MATTSEN MADE the 1 shot Free Throw | (54-57) | -3 | |
| 00:33 | Foul called on Kelsey MATTSEN | |||
| 00:33 | Chelsea Adams MADE the front side of the Bonus Free Throw | (54-58) | -4 | |
| 00:33 | Chelsea Adams MADE the back side of the Bonus Free Throw | (54-59) | -5 | |
| 00:23 | 3pt FG missed by Miranda HOLENSTEIN defensive Team rebound by UGF | |||
| 00:23 | TIMEOUT called by WPC | |||
| 00:23 | SUB: Sarah Sciascia in for Donica Chrest | |||
| 00:18 | Foul called on Layne TUCKER | |||
| 00:18 | Chelsea Adams missed the 1st of the Double Bonus Free Throw | |||
| 00:18 | Chelsea Adams missed the 2nd of the Double Bonus Free Throw | |||
| 00:18 | offensive Team rebound by UGF | |||
| 00:15 | Foul called on Kelsey MATTSEN | |||
| 00:15 | Jamie Young MADE the 1st of the Double Bonus Free Throw | (54-60) | -6 | |
| 00:15 | Jamie Young MADE the 2nd of the Double Bonus Free Throw | (54-61) | -7 | |
| 00:08 | FG MADE by Cameryn CALHOUN [FstBrk, Paint] | (56-61) | -5 | |
| 00:08 | TIMEOUT called by WPC | |||
| 00:06 | Foul called on Layne TUCKER | |||
| 00:06 | Jamie Young MADE the 1st of the Double Bonus Free Throw | (56-62) | -6 | |
| 00:06 | Jamie Young MADE the 2nd of the Double Bonus Free Throw | (56-63) | -7 | |
| 00:02 | FG MADE by Cameryn CALHOUN [Paint] | (58-63) | -5 | |
| End of Second Half (WPC 58 UGF 63) |
| UGF | WPC | |
|---|---|---|
| 17 | Turnovers | 24 |
| 19/53 for 35.8% | Field Goals | 20/54 for 37.0% |
| 17/18 for 94.4% | Free Throws | 17/19 for 89.5% |
| OFF: 12 DEF: 21 | Rebounds | OFF: 14 DEF: 23 |
| Adams : 14 | High Scorer | Holenstein : 18 |
| Young, Skogen : 7 | High Rebounder | Tucker, TEAM : 6 |
| Sciascia : 3 | High Assists | Mattsen : 4 |