Date: 11/19/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Concordia University (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Lange, Abby F 1 7 0 0 0 0 0 1 1 4 2 0 4 0 1 25-
31 Fielder, Amanda F 3 6 0 0 0 1 1 1 2 2 6 0 0 0 0 15-
5 Auberry, Asia G 5 9 0 1 0 4 1 2 3 0 10 1 7 0 1 27-
11 Kraus, Nikki G 1 3 1 2 0 0 2 6 8 4 3 2 2 0 0 20+
23 Taylor, Elisha G 4 8 0 1 1 2 2 0 2 1 9 3 2 0 0 26-
3 Hansen, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
4 Elliot, Taylor 0 5 0 2 2 2 3 2 5 2 2 0 1 0 1 23-
10 Ogdon, Katie 4 10 0 4 0 0 0 2 2 2 8 1 3 0 1 24+
12 Bishop, Carly 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 1+
14 Chavez, Melody 2 11 2 10 0 0 0 4 4 1 6 1 2 0 2 16+
20 Almadova, Bashalei 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0+
34 Reed, Jade 2 5 0 0 1 2 4 3 7 5 5 0 0 0 1 19-
42 Bodle, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 3 3 6 1
Team Totals 23 65 3 20 6 13 16 24 40 21 55 8 22 0 8 200
Total FG% - 1st: 9/32 0.281 2nd: 14/33 0.424 Game: 0.354 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 3/10 0.300 Game: 0.150 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 6/11 0.545 Game: 0.462 (3,0)
HOME: Lewis-Clark State College (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 7 12 0 0 0 2 4 4 8 1 14 2 1 1 1 23-
31 Fierro, Alyssa C 3 7 0 0 8 13 6 8 14 2 14 1 5 1 0 28+
3 Bishop, Tasha G 2 8 1 3 0 0 0 2 2 4 5 5 3 0 0 27-
10 Kane, Annie G 0 6 0 1 0 0 0 1 1 1 0 2 1 0 1 26-
22 Stohr, Jasmine G 5 13 1 3 7 9 3 4 7 2 18 2 3 1 2 28+
21 Niebergall, Brittaney 1 3 1 3 0 0 2 2 4 2 3 5 1 0 3 21+
23 Rice, Kelli 1 4 1 2 0 0 2 0 2 2 3 0 1 0 0 18+
24 Fuller, Tanis 4 8 0 0 3 7 2 2 4 1 11 3 3 0 1 16-
42 Heaslet, McKenzie 4 5 0 0 0 0 0 1 1 1 8 1 0 1 0 14-
TEAM REBOUNDS 2 6 8 0
Team Totals 27 66 4 12 18 31 21 30 51 16 76 21 18 4 8 200
Total FG% - 1st: 12/31 0.387 2nd: 15/35 0.429 Game: 0.409 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 4/8 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 9/15 0.600 2nd: 9/16 0.563 Game: 0.581 (7,0)
Technical Fouls: CU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 502
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 8 9 26 9 25
Lewis-Clark State College 0 12 42 15 25
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 18 37 55
Lewis-Clark State College 33 43 76
Date: 11/19/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Concordia University (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Lange, Abby F 0 4 0 0 0 0 0 1 1 3 0 0 4 0 0 12+
31 Fielder, Amanda F 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
5 Auberry, Asia G 5 7 0 0 0 2 1 2 3 0 10 0 5 0 1 16+
11 Kraus, Nikki G 0 2 0 1 0 0 2 3 5 2 0 1 1 0 0 10+
23 Taylor, Elisha G 1 3 0 1 0 0 1 0 1 0 2 0 1 0 0 13+
4 Elliot, Taylor 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 11-
10 Ogdon, Katie 2 5 0 2 0 0 0 1 1 2 4 0 1 0 1 13-
14 Chavez, Melody 0 5 0 5 0 0 0 3 3 0 0 0 1 0 1 9-
34 Reed, Jade 1 4 0 0 0 0 3 0 3 1 2 0 0 0 0 12-
TEAM REBOUNDS 2 2 4 1
Team Totals 9 32 0 10 0 2 9 13 22 10 18 1 15 0 4 100
Total FG% - 1st: 9/32 0.281 2nd: 0/0 0.000 Game: 0.281 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
HOME: Lewis-Clark State College (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 6 0 0 0 0 1 2 3 0 4 0 0 1 1 12+
31 Fierro, Alyssa C 2 5 0 0 3 6 3 6 9 0 7 0 1 1 0 15+
3 Bishop, Tasha G 0 2 0 0 0 0 0 1 1 2 0 4 1 0 0 11+
10 Kane, Annie G 0 4 0 1 0 0 0 0 0 0 0 0 1 0 1 15-
22 Stohr, Jasmine G 4 7 0 1 4 5 1 3 4 1 12 1 3 1 1 18+
21 Niebergall, Brittaney 0 2 0 2 0 0 0 1 1 1 0 1 1 0 0 12+
23 Rice, Kelli 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4-
24 Fuller, Tanis 1 2 0 0 2 4 1 1 2 0 4 2 1 0 1 7+
42 Heaslet, McKenzie 3 3 0 0 0 0 0 0 0 0 6 0 0 1 0 5-
TEAM REBOUNDS 2 1 3 0
Team Totals 12 31 0 4 9 15 8 15 23 6 33 8 9 4 4 100
Total FG% - 1st: 12/31 0.387 2nd: 0/0 0.000 Game: 0.387 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/15 0.600 2nd: 0/0 0.000 Game: 0.600 (4,0)
Technical Fouls: CU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 502
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 6 6 12 2 6
Lewis-Clark State College 0 8 22 8 10
SCORE BY PERIODS 1st TOTAL
Concordia University 18 18
Lewis-Clark State College 33 33
Date: 11/19/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Concordia University (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Lange, Abby F 1 3 0 0 0 0 0 0 0 1 2 0 0 0 1 13-
31 Fielder, Amanda F 3 5 0 0 0 1 1 1 2 1 6 0 0 0 0 11-
5 Auberry, Asia G 0 2 0 1 0 2 0 0 0 0 0 1 2 0 0 11-
11 Kraus, Nikki G 1 1 1 1 0 0 0 3 3 2 3 1 1 0 0 10+
23 Taylor, Elisha G 3 5 0 0 1 2 1 0 1 1 7 3 1 0 0 13-
3 Hansen, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
4 Elliot, Taylor 0 4 0 1 2 2 3 1 4 1 2 0 0 0 0 12-
10 Ogdon, Katie 2 5 0 2 0 0 0 1 1 0 4 1 2 0 0 12-
12 Bishop, Carly 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 1+
14 Chavez, Melody 2 6 2 5 0 0 0 1 1 1 6 1 1 0 1 8-
20 Almadova, Bashalei 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0+
34 Reed, Jade 1 1 0 0 1 2 1 3 4 4 3 0 0 0 1 7+
42 Bodle, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 1 2 0
Team Totals 14 33 3 10 6 11 7 11 18 11 37 7 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 (2,0)
HOME: Lewis-Clark State College (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 5 6 0 0 0 2 3 2 5 1 10 2 1 0 0 10+
31 Fierro, Alyssa C 1 2 0 0 5 7 3 2 5 2 7 1 4 0 0 13-
3 Bishop, Tasha G 2 6 1 3 0 0 0 1 1 2 5 1 2 0 0 15+
10 Kane, Annie G 0 2 0 0 0 0 0 1 1 1 0 2 0 0 0 11-
22 Stohr, Jasmine G 1 6 1 2 3 4 2 1 3 1 6 1 0 0 1 10+
21 Niebergall, Brittaney 1 1 1 1 0 0 2 1 3 1 3 4 0 0 3 9+
23 Rice, Kelli 1 4 1 2 0 0 2 0 2 0 3 0 0 0 0 14+
24 Fuller, Tanis 3 6 0 0 1 3 1 1 2 1 7 1 2 0 0 8+
42 Heaslet, McKenzie 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 9-
TEAM REBOUNDS 0 5 5 0
Team Totals 15 35 4 8 9 16 13 15 28 10 43 13 9 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 15/35 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/16 0.563 Game: 0.563 (3,0)
Technical Fouls: CU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 502
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 2 3 14 7 19
Lewis-Clark State College 0 4 20 7 15
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 18 37 55
Lewis-Clark State College 33 43 76
| Nov 19, 2011 | |
| Concordia University vs. Lewis-Clark State College |
| Concordia University | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 55 | Score | 76 |
| .354 23-65 | Field Goal % | 27-66 .409 |
| .150 3-20 | 3-Pt Field Goal % | 4-12 .333 |
| .462 6-13 | Free Throw % | 18-31 .581 |
| 8 | Fastbreak Pts | 0 |
| 9 | Pts Off Turnover | 12 |
| 26 | Pts in Paint | 42 |
| 9 | 2nd Chance Pts | 15 |
| First Half | ||
| .281 9-32 | Field Goal % | 12-31 .387 |
| .000 0-10 | 3-Pt Field Goal % | 0-4 .000 |
| .000 0-2 | Free Throw % | 9-15 .600 |
| 6 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 8 |
| 12 | Pts in Paint | 22 |
| 2 | 2nd Chance Pts | 8 |
| Second Half | ||
| .424 14-33 | Field Goal % | 15-35 .429 |
| .300 3-10 | 3-Pt Field Goal % | 4-8 .500 |
| .545 6-11 | Free Throw % | 9-16 .563 |
| 2 | Fastbreak Pts | 0 |
| 3 | Pts Off Turnover | 4 |
| 14 | Pts in Paint | 20 |
| 7 | 2nd Chance Pts | 7 |
| 40 | Rebounds | 51 |
| 22 | Turnovers | 18 |
| 21 | Team Fouls | 16 |
| Auberry - 10 | Scoring Leader | Stohr - 18 |
| Kraus - 8 | Rebound Leader | Fierro - 14 |
| 25 | Bench Scoring | 25 |
| CU Starters: | Auberry, Kraus, Lange, Fielder, Taylor |
| LCSC Starters: | BISHOP, KANE, VOSHELL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Alyssa FIERRO (LCSC) vs. Amanda Fielder (CU), won by CU | |||
| 19:39 | FG missed by Abby Lange (CU) rebounded by Elisha Taylor (CU) | |||
| 19:37 | FG missed by Elisha Taylor (CU) rebounded by Alyssa FIERRO (LCSC) | |||
| 19:20 | FG MADE by Jasmine STOHR (LCSC) assisted by Tasha BISHOP [Paint] | (2-0) | 2 | |
| 18:52 | FG by Amanda Fielder (CU) blocked by Jasmine STOHR (LCSC) offensive Team rebound by CU | |||
| 18:52 | Team Turnover by CU | |||
| 18:37 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Nikki Kraus (CU) | |||
| 18:34 | Turnover by Asia Auberry (CU) | |||
| 18:11 | FG missed by Annie KANE (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 18:09 | FG MADE by Kirsi VOSHELL (LCSC) [OffTov, Paint, 2ndCh] | (4-0) | 4 | |
| 17:46 | Turnover by Abby Lange (CU) Stolen by Annie KANE (LCSC) | |||
| 17:43 | FG missed by Tasha BISHOP (LCSC) rebounded by Nikki Kraus (CU) | |||
| 17:38 | Turnover by Nikki Kraus (CU) | |||
| 17:24 | FG missed by Alyssa FIERRO (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 17:22 | FG missed by Alyssa FIERRO (LCSC) rebounded by Asia Auberry (CU) | |||
| 17:14 | 3pt FG missed by Elisha Taylor (CU) rebounded by Nikki Kraus (CU) | |||
| 16:57 | Turnover by Asia Auberry (CU) | |||
| 16:38 | Turnover by Annie KANE (LCSC) | |||
| 16:38 | SUB: Nikki Kraus (CU) stays in game | |||
| 16:38 | SUB: Katie Ogdon (CU) in for Elisha Taylor | |||
| 16:38 | SUB: Abby Lange (CU) stays in game | |||
| 16:38 | SUB: Asia Auberry (CU) stays in game | |||
| 16:38 | SUB: Amanda Fielder (CU) stays in game | |||
| 16:14 | FG missed by Abby Lange (CU) rebounded by Kirsi VOSHELL (LCSC) | |||
| 16:13 | Foul called on Amanda Fielder (CU) | |||
| 16:02 | Turnover by Tasha BISHOP (LCSC) | |||
| 15:51 | Turnover by Abby Lange (CU) Stolen by Kirsi VOSHELL (LCSC) | |||
| 15:43 | Alyssa FIERRO (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 15:43 | SUB: Jade Reed (CU) in for Amanda Fielder | |||
| 15:43 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (5-0) | 5 | |
| 15:26 | FG missed by Abby Lange (CU) rebounded by Alyssa FIERRO (LCSC) | |||
| 15:09 | FG missed by Jasmine STOHR (LCSC) defensive Team rebound by CU | |||
| 14:43 | FG by Asia Auberry (CU) blocked by Kirsi VOSHELL (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 14:31 | FG MADE by Alyssa FIERRO (LCSC) assisted by Tasha BISHOP [Paint] | (7-0) | 7 | |
| 14:28 | TIMEOUT called by CU | |||
| 14:28 | SUB: Melody Chavez (CU) in for Asia Auberry | |||
| 14:06 | 3pt FG missed by Melody Chavez (CU) rebounded by Jade Reed (CU) | |||
| 14:03 | FG missed by Jade Reed (CU) rebounded by Jasmine STOHR (LCSC) | |||
| 13:57 | Turnover by Jasmine STOHR (LCSC) Stolen by Katie Ogdon (CU) | |||
| 13:53 | FG MADE by Katie Ogdon (CU) [FstBrk, OffTov, Paint] | (7-2) | 5 | |
| 13:38 | FG MADE by Jasmine STOHR (LCSC) assisted by Tasha BISHOP | (9-2) | 7 | |
| 13:14 | FG missed by Katie Ogdon (CU) rebounded by Alyssa FIERRO (LCSC) | |||
| 13:12 | Foul called on Abby Lange (CU) | |||
| 13:12 | SUB: Tanis FULLER (LCSC) in for Kirsi VOSHELL | |||
| 13:12 | SUB: Brittaney NIEBERGALL (LCSC) in for Annie KANE | |||
| 13:01 | FG MADE by Jasmine STOHR (LCSC) assisted by Tasha BISHOP [Paint] | (11-2) | 9 | |
| 12:42 | 3pt FG missed by Katie Ogdon (CU) rebounded by Alyssa FIERRO (LCSC) | |||
| 12:34 | FG missed by Tasha BISHOP (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 12:32 | Foul called on Jade Reed (CU) | |||
| 12:32 | Tanis FULLER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 12:32 | SUB: Taylor Elliot (CU) in for Jade Reed | |||
| 12:32 | SUB: Elisha Taylor (CU) in for Nikki Kraus | |||
| 12:32 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 12:32 | Tanis FULLER (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (12-2) | 10 | |
| 12:25 | Turnover by Elisha Taylor (CU) | |||
| 12:20 | Turnover by Kelli RICE (LCSC) | |||
| 12:07 | FG missed by Abby Lange (CU) rebounded by Jasmine STOHR (LCSC) | |||
| 11:51 | FG MADE by Tanis FULLER (LCSC) [Paint] | (14-2) | 12 | |
| 11:25 | FG MADE by Elisha Taylor (CU) | (14-4) | 10 | |
| 11:13 | Foul called on Abby Lange (CU) | |||
| 11:13 | Tanis FULLER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 11:13 | SUB: Jade Reed (CU) in for Abby Lange | |||
| 11:13 | Tanis FULLER (LCSC) MADE the 2nd of the 2 shot Free Throw | (15-4) | 11 | |
| 10:52 | 3pt FG missed by Melody Chavez (CU) rebounded by Alyssa FIERRO (LCSC) | |||
| 10:43 | Turnover by Jasmine STOHR (LCSC) Stolen by Taylor Elliot (CU) | |||
| 10:37 | Turnover by Katie Ogdon (CU) Stolen by Tanis FULLER (LCSC) | |||
| 10:31 | FG missed by Tanis FULLER (LCSC) offensive Team rebound by LCSC | |||
| 10:31 | SUB: Asia Auberry (CU) in for Melody Chavez | |||
| 10:31 | SUB: Tasha BISHOP (LCSC) in for Jasmine STOHR | |||
| 10:31 | SUB: McKenzie HEASLET (LCSC) in for Alyssa FIERRO | |||
| 10:24 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Katie Ogdon (CU) | |||
| 10:15 | 3pt FG missed by Taylor Elliot (CU) defensive Team rebound by LCSC | |||
| 10:05 | FG MADE by McKenzie HEASLET (LCSC) assisted by Tanis FULLER [Paint] | (17-4) | 13 | |
| 09:44 | Foul called on Kelli RICE (LCSC) | |||
| 09:40 | Foul called on Tasha BISHOP (LCSC) | |||
| 09:22 | FG missed by Asia Auberry (CU) rebounded by Tanis FULLER (LCSC) | |||
| 09:07 | FG MADE by McKenzie HEASLET (LCSC) assisted by Tanis FULLER [Paint] | (19-4) | 15 | |
| 08:51 | 3pt FG missed by Nikki Kraus (CU) rebounded by Jade Reed (CU) | |||
| 08:49 | Foul called on Kelli RICE (LCSC) | |||
| 08:36 | FG by Jade Reed (CU) blocked by McKenzie HEASLET (LCSC) offensive Team rebound by CU | |||
| 08:36 | SUB: Jasmine STOHR (LCSC) in for Kelli RICE | |||
| 08:29 | 3pt FG missed by Katie Ogdon (CU) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 08:00 | FG MADE by McKenzie HEASLET (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (21-4) | 17 | |
| 07:47 | Foul called on Tasha BISHOP (LCSC) | |||
| 07:47 | SUB: Kirsi VOSHELL (LCSC) in for McKenzie HEASLET | |||
| 07:47 | SUB: Alyssa FIERRO (LCSC) in for Tanis FULLER | |||
| 07:47 | SUB: Annie KANE (LCSC) in for Tasha BISHOP | |||
| 07:45 | FG MADE by Katie Ogdon (CU) assisted by Nikki Kraus [Paint] | (21-6) | 15 | |
| 07:30 | FG missed by Alyssa FIERRO (LCSC) offensive Team rebound by LCSC | |||
| 07:27 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Jasmine STOHR [Paint, 2ndCh] | (23-6) | 17 | |
| 07:17 | FG MADE by Asia Auberry (CU) [Paint] | (23-8) | 15 | |
| 07:08 | Foul called on Katie Ogdon (CU) | |||
| 06:56 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 06:54 | Foul called on Nikki Kraus (CU) | |||
| 06:54 | Alyssa FIERRO (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 06:54 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (24-8) | 16 | |
| 06:41 | Foul called on Jasmine STOHR (LCSC) | |||
| 06:41 | Asia Auberry (CU) missed the 1st of the 2 shot Free Throw | |||
| 06:41 | Asia Auberry (CU) missed the 2nd of the 2 shot Free Throw | |||
| 06:39 | rebounded by Kirsi VOSHELL (LCSC) | |||
| 06:27 | Foul called on Katie Ogdon (CU) | |||
| 06:27 | Jasmine STOHR (LCSC) MADE the 1st of the 2 shot Free Throw | (25-8) | 17 | |
| 06:27 | Jasmine STOHR (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 06:25 | rebounded by Jasmine STOHR (LCSC) | |||
| 06:21 | FG missed by Jasmine STOHR (LCSC) rebounded by Melody Chavez (CU) | |||
| 06:14 | 3pt FG missed by Melody Chavez (CU) rebounded by Jade Reed (CU) | |||
| 06:09 | FG by Jade Reed (CU) blocked by Alyssa FIERRO (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 06:01 | FG missed by Annie KANE (LCSC) rebounded by Nikki Kraus (CU) | |||
| 05:51 | FG missed by Nikki Kraus (CU) rebounded by Nikki Kraus (CU) | |||
| 05:48 | Turnover by Asia Auberry (CU) | |||
| 05:30 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Asia Auberry (CU) | |||
| 05:27 | FG MADE by Asia Auberry (CU) [FstBrk, OffTov, Paint] | (25-10) | 15 | |
| 05:12 | 3pt FG missed by Annie KANE (LCSC) rebounded by Melody Chavez (CU) | |||
| 04:59 | 3pt FG missed by Melody Chavez (CU) rebounded by Asia Auberry (CU) | |||
| 04:57 | FG MADE by Asia Auberry (CU) [Paint, 2ndCh] | (25-12) | 13 | |
| 04:55 | TIMEOUT called by LCSC | |||
| 04:51 | SUB: Asia Auberry (CU) stays in game | |||
| 04:50 | SUB: Melody Chavez (CU) in for Elisha Taylor | |||
| 04:49 | SUB: Abby Lange (CU) in for Taylor Elliot | |||
| 04:49 | SUB: Nikki Kraus (CU) in for Katie Ogdon | |||
| 04:48 | SUB: Jade Reed (CU) stays in game | |||
| 04:42 | Turnover by Alyssa FIERRO (LCSC) | |||
| 04:25 | Turnover by Abby Lange (CU) | |||
| 04:09 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) defensive Team rebound by CU | |||
| 04:09 | SUB: Katie Ogdon (CU) in for Jade Reed | |||
| 03:50 | Turnover by Asia Auberry (CU) | |||
| 03:35 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 03:33 | FG MADE by Alyssa FIERRO (LCSC) [OffTov, Paint, 2ndCh] | (27-12) | 15 | |
| 03:07 | Turnover by Abby Lange (CU) | |||
| 03:07 | SUB: Taylor Elliot (CU) in for Katie Ogdon | |||
| 02:50 | FG missed by Annie KANE (LCSC) rebounded by Asia Auberry (CU) | |||
| 02:45 | FG MADE by Asia Auberry (CU) [FstBrk, Paint] | (27-14) | 13 | |
| 02:33 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Abby Lange (CU) | |||
| 02:14 | 3pt FG missed by Melody Chavez (CU) rebounded by Jasmine STOHR (LCSC) | |||
| 02:06 | Foul called on Nikki Kraus (CU) | |||
| 02:06 | SUB: McKenzie HEASLET (LCSC) in for Kirsi VOSHELL | |||
| 02:06 | SUB: Elisha Taylor (CU) in for Nikki Kraus | |||
| 02:06 | Alyssa FIERRO (LCSC) MADE the front side of the Bonus Free Throw | (28-14) | 14 | |
| 02:06 | Alyssa FIERRO (LCSC) missed the back side of the Bonus Free Throw | |||
| 02:05 | rebounded by Melody Chavez (CU) | |||
| 01:57 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 01:48 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 01:46 | FG MADE by Asia Auberry (CU) | (28-16) | 12 | |
| 01:33 | Foul called on Abby Lange (CU) | |||
| 01:33 | Jasmine STOHR (LCSC) MADE the 1st of the 2 shot Free Throw | (29-16) | 13 | |
| 01:33 | SUB: Jade Reed (CU) in for Abby Lange | |||
| 01:33 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw | (30-16) | 14 | |
| 01:21 | Turnover by Melody Chavez (CU) | |||
| 00:57 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Taylor Elliot (CU) | |||
| 00:55 | Turnover by Taylor Elliot (CU) Stolen by Jasmine STOHR (LCSC) | |||
| 00:53 | FG MADE by Jasmine STOHR (LCSC) fouled by Taylor Elliot (CU) [OffTov, Paint] | (32-16) | 16 | |
| 00:53 | SUB: Tasha BISHOP (LCSC) in for Brittaney NIEBERGALL | |||
| 00:53 | Jasmine STOHR (LCSC) MADE the 1 shot Free Throw [OffTov] | (33-16) | 17 | |
| 00:40 | Turnover by Asia Auberry (CU) | |||
| 00:25 | Turnover by Tanis FULLER (LCSC) | |||
| 00:14 | FG MADE by Jade Reed (CU) [OffTov] | (33-18) | 15 | |
| 00:02 | Turnover by Jasmine STOHR (LCSC) Stolen by Melody Chavez (CU) | |||
| End of First Half (LCSC 33 CU 18) |
| CU | LCSC | |
|---|---|---|
| 15 | Turnovers | 9 |
| 9/32 for 28.1% | Field Goals | 12/31 for 38.7% |
| 0/2 for 0.0% | Free Throws | 9/15 for 60.0% |
| OFF: 9 DEF: 13 | Rebounds | OFF: 8 DEF: 15 |
| Auberry : 10 | High Scorer | Stohr : 12 |
| Kraus : 5 | High Rebounder | Fierro : 9 |
| Kraus : 1 | High Assists | Bishop : 4 |
| CU Starters: | Elliot, Taylor, Fielder, Kraus, Auberry |
| LCSC Starters: | BISHOP, STOHR, VOSHELL, KANE, FIERRO |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Annie KANE | (36-18) | 18 | |
| 19:41 | FG missed by Taylor Elliot (CU) defensive Team rebound by LCSC | |||
| 19:21 | FG MADE by Alyssa FIERRO (LCSC) assisted by Kirsi VOSHELL [Paint] | (38-18) | 20 | |
| 19:01 | 3pt FG missed by Taylor Elliot (CU) rebounded by Amanda Fielder (CU) | |||
| 19:01 | FG MADE by Amanda Fielder (CU) fouled by Jasmine STOHR (LCSC) [Paint, 2ndCh] | (38-20) | 18 | |
| 18:59 | Amanda Fielder (CU) missed the front side of the Bonus Free Throw | |||
| 18:58 | rebounded by Taylor Elliot (CU) | |||
| 18:48 | 3pt FG missed by Asia Auberry (CU) defensive Team rebound by LCSC | |||
| 18:34 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Tasha BISHOP [Paint] | (40-20) | 20 | |
| 18:22 | Foul called on Tasha BISHOP (LCSC) | |||
| 18:17 | 3pt FG MADE by Nikki Kraus (CU) assist by Elisha Taylor | (40-23) | 17 | |
| 17:55 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Annie KANE | (43-23) | 20 | |
| 17:38 | FG MADE by Elisha Taylor (CU) assisted by Asia Auberry | (43-25) | 18 | |
| 17:23 | Turnover by Tasha BISHOP (LCSC) | |||
| 17:02 | FG missed by Amanda Fielder (CU) defensive Team rebound by LCSC | |||
| 16:46 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Jasmine STOHR fouled by Amanda Fielder (CU) [Paint] | (45-25) | 20 | |
| 16:46 | SUB: Jade Reed (CU) in for Amanda Fielder | |||
| 16:46 | SUB: Kelli RICE (LCSC) in for Jasmine STOHR | |||
| 16:44 | Alyssa FIERRO (LCSC) missed the 1 shot Free Throw | |||
| 16:43 | rebounded by Jade Reed (CU) | |||
| 16:35 | Foul called on Kirsi VOSHELL (LCSC) | |||
| 16:35 | Asia Auberry (CU) missed the 1st of the 2 shot Free Throw | |||
