Date: 12/10/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Eastern Oregon University (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Bourn, Korrie F 2 13 0 1 0 0 4 4 8 3 4 5 2 0 4 32+
32 Georges, Vintea F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
3 Miller, Tina G 0 5 0 1 2 2 3 0 3 3 2 1 3 0 0 16+
22 Johnson, Dominique G 3 6 1 2 0 0 1 2 3 2 7 1 1 0 2 18-
34 Randall, Brooke G 6 13 5 9 2 4 1 4 5 1 19 1 1 0 2 33+
5 Freeman, Jorie 4 11 0 1 0 0 3 3 6 4 8 1 1 2 3 26+
20 Miller, Kyle 2 11 1 6 2 2 0 1 1 1 7 3 2 0 1 31-
21 Redd, Nicole 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7-
23 Hurliman, Kelsea 1 5 1 4 3 3 1 0 1 1 6 1 0 0 1 15+
33 Jones, Chayla 1 3 0 0 4 4 2 1 3 3 6 0 0 0 0 15+
TEAM REBOUNDS 1 1 2 0
Team Totals 19 69 8 25 13 15 16 16 32 19 59 13 10 2 13 200
Total FG% - 1st: 9/32 0.281 2nd: 10/37 0.270 Game: 0.275 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/13 0.308 Game: 0.320 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 11/11 1.000 Game: 0.867 (1,0)
HOME: Lewis-Clark State College (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 9 13 0 0 4 6 3 10 13 1 22 0 1 3 3 33-
31 Fierro, Alyssa C 2 6 0 0 7 8 3 7 10 3 11 5 2 2 0 33+
3 Bishop, Tasha G 3 7 2 6 2 2 1 0 1 4 10 3 1 1 0 25-
21 Niebergall, BrittaneyG 0 2 0 2 2 2 1 2 3 1 2 3 6 0 1 39+
22 Stohr, Jasmine G 7 17 1 3 4 4 3 5 8 3 19 4 8 1 2 39+
10 Kane, Annie 1 2 1 2 1 2 0 2 2 0 4 2 1 0 0 17+
24 Fuller, Tanis 0 2 0 0 0 0 0 3 3 0 0 0 2 1 0 10+
42 Heaslet, McKenzie 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4-
TEAM REBOUNDS 1 4 5 0
Team Totals 22 50 4 13 20 24 13 34 47 12 68 17 21 8 6 200
Total FG% - 1st: 12/27 0.444 2nd: 10/23 0.435 Game: 0.440 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/6 0.167 Game: 0.308 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 17/20 0.850 Game: 0.833 (3,1)
Technical Fouls: EOU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 718
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Eastern Oregon University 11 20 20 14 27
Lewis-Clark State College 6 8 34 15 4
SCORE BY PERIODS 1st 2nd TOTAL
Eastern Oregon University 24 35 59
Lewis-Clark State College 30 38 68
Date: 12/10/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Eastern Oregon University (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Bourn, Korrie F 2 6 0 0 0 0 2 1 3 1 4 1 1 0 2 14-
32 Georges, Vintea F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
3 Miller, Tina G 0 3 0 0 0 0 2 0 2 1 0 1 2 0 0 11-
22 Johnson, Dominique G 1 3 0 1 0 0 0 2 2 0 2 0 1 0 1 11-
34 Randall, Brooke G 3 6 3 5 0 2 1 2 3 0 9 1 0 0 2 16+
5 Freeman, Jorie 1 4 0 1 0 0 2 2 4 1 2 0 1 1 2 12-
20 Miller, Kyle 0 3 0 2 0 0 0 0 0 1 0 2 1 0 1 12
21 Redd, Nicole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
23 Hurliman, Kelsea 1 4 1 3 0 0 1 0 1 0 3 1 0 0 1 7+
33 Jones, Chayla 1 2 0 0 2 2 0 0 0 1 4 0 0 0 0 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 9 32 4 12 2 4 8 7 15 6 24 6 6 1 9 100
Total FG% - 1st: 9/32 0.281 2nd: 0/0 0.000 Game: 0.281 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 3 4 0 0 1 2 1 4 5 1 7 0 1 0 2 16-
31 Fierro, Alyssa C 1 3 0 0 2 2 1 5 6 0 4 2 0 2 0 14+
3 Bishop, Tasha G 1 2 1 2 0 0 1 0 1 2 3 1 0 1 0 7+
21 Niebergall, BrittaneyG 0 1 0 1 0 0 0 1 1 0 0 2 3 0 0 20
22 Stohr, Jasmine G 6 13 1 2 0 0 3 2 5 1 13 3 4 0 2 20
10 Kane, Annie 1 2 1 2 0 0 0 1 1 0 3 1 1 0 0 13-
24 Fuller, Tanis 0 1 0 0 0 0 0 2 2 0 0 0 2 0 0 6+
42 Heaslet, McKenzie 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4-
TEAM REBOUNDS 1 0 1 0
Team Totals 12 27 3 7 3 4 8 16 24 4 30 9 11 3 4 100
Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: EOU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 718
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Eastern Oregon University 6 9 10 7 9
Lewis-Clark State College 4 2 18 6 3
SCORE BY PERIODS 1st TOTAL
Eastern Oregon University 24 24
Lewis-Clark State College 30 30
Date: 12/10/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Eastern Oregon University (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Bourn, Korrie F 0 7 0 1 0 0 2 3 5 2 0 4 1 0 2 19-
32 Georges, Vintea F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
3 Miller, Tina G 0 2 0 1 2 2 1 0 1 2 2 0 1 0 0 5+
22 Johnson, Dominique G 2 3 1 1 0 0 1 0 1 2 5 1 0 0 1 7-
34 Randall, Brooke G 3 7 2 4 2 2 0 2 2 1 10 0 1 0 0 17-
5 Freeman, Jorie 3 7 0 0 0 0 1 1 2 3 6 1 0 1 1 15-
20 Miller, Kyle 2 8 1 4 2 2 0 1 1 0 7 1 1 0 0 19-
21 Redd, Nicole 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4+
23 Hurliman, Kelsea 0 1 0 1 3 3 0 0 0 1 3 0 0 0 0 8+
33 Jones, Chayla 0 1 0 0 2 2 2 1 3 2 2 0 0 0 0 5-
TEAM REBOUNDS 1 1 2 0
Team Totals 10 37 4 13 11 11 8 9 17 13 35 7 4 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/37 0.270 Game: 0.270 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/11 1.000 Game: 1.000 (0,0)
HOME: Lewis-Clark State College (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 6 9 0 0 3 4 2 6 8 0 15 0 0 3 1 17-
31 Fierro, Alyssa C 1 3 0 0 5 6 2 2 4 3 7 3 2 0 0 19-
3 Bishop, Tasha G 2 5 1 4 2 2 0 0 0 2 7 2 1 0 0 17+
21 Niebergall, BrittaneyG 0 1 0 1 2 2 1 1 2 1 2 1 3 0 1 19+
22 Stohr, Jasmine G 1 4 0 1 4 4 0 3 3 2 6 1 4 1 0 19+
10 Kane, Annie 0 0 0 0 1 2 0 1 1 0 1 1 0 0 0 4+
24 Fuller, Tanis 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 4+
42 Heaslet, McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 0 4 4 0
Team Totals 10 23 1 6 17 20 5 18 23 8 38 8 10 5 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/23 0.435 Game: 0.435 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 17/20 0.850 Game: 0.850 (2,1)
Technical Fouls: EOU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 718
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Eastern Oregon University 5 11 10 7 18
Lewis-Clark State College 2 6 16 9 1
SCORE BY PERIODS 1st 2nd TOTAL
Eastern Oregon University 24 35 59
Lewis-Clark State College 30 38 68
| Dec 10, 2011 | |
| Eastern Oregon University vs. Lewis-Clark State College |
| Eastern Oregon University | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 59 | Score | 68 |
| .275 19-69 | Field Goal % | 22-50 .440 |
| .320 8-25 | 3-Pt Field Goal % | 4-13 .308 |
| .867 13-15 | Free Throw % | 20-24 .833 |
| 11 | Fastbreak Pts | 6 |
| 20 | Pts Off Turnover | 8 |
| 20 | Pts in Paint | 34 |
| 14 | 2nd Chance Pts | 15 |
| First Half | ||
| .281 9-32 | Field Goal % | 12-27 .444 |
| .333 4-12 | 3-Pt Field Goal % | 3-7 .429 |
| .500 2-4 | Free Throw % | 3-4 .750 |
| 6 | Fastbreak Pts | 4 |
| 9 | Pts Off Turnover | 2 |
| 10 | Pts in Paint | 18 |
| 7 | 2nd Chance Pts | 6 |
| Second Half | ||
| .270 10-37 | Field Goal % | 10-23 .435 |
| .308 4-13 | 3-Pt Field Goal % | 1-6 .167 |
| 1.000 11-11 | Free Throw % | 17-20 .850 |
| 5 | Fastbreak Pts | 2 |
| 11 | Pts Off Turnover | 6 |
| 10 | Pts in Paint | 16 |
| 7 | 2nd Chance Pts | 9 |
| 32 | Rebounds | 47 |
| 10 | Turnovers | 21 |
| 19 | Team Fouls | 12 |
| Randall - 19 | Scoring Leader | Voshell - 22 |
| Bourn - 8 | Rebound Leader | Voshell - 13 |
| 27 | Bench Scoring | 4 |
| EOU Starters: | Miller, Bourn, Johnson, Georges, Randall |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Alyssa FIERRO (LCSC) vs. Korrie Bourn (EOU), won by LCSC | |||
| 19:41 | FG missed by Jasmine STOHR (LCSC) rebounded by Dominique Johnson (EOU) | |||
| 19:27 | FG missed by Tina Miller (EOU) rebounded by Kirsi VOSHELL (LCSC) | |||
| 19:15 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Jasmine STOHR [Paint] | (2-0) | 2 | |
| 18:58 | FG missed by Dominique Johnson (EOU) rebounded by Korrie Bourn (EOU) | |||
| 18:56 | FG missed by Korrie Bourn (EOU) rebounded by Alyssa FIERRO (LCSC) | |||
| 18:32 | FG missed by Alyssa FIERRO (LCSC) rebounded by Korrie Bourn (EOU) | |||
| 18:22 | FG missed by Vintea Georges (EOU) rebounded by Kirsi VOSHELL (LCSC) | |||
| 18:16 | FG missed by Jasmine STOHR (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 18:08 | FG MADE by Jasmine STOHR (LCSC) [Paint, 2ndCh] | (4-0) | 4 | |
| 17:54 | Foul called on Kirsi VOSHELL (LCSC) | |||
| 17:44 | Turnover by Tina Miller (EOU) Stolen by Kirsi VOSHELL (LCSC) | |||
| 17:18 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 16:58 | Turnover by Tina Miller (EOU) | |||
| 16:37 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Dominique Johnson (EOU) | |||
| 16:20 | FG by Tina Miller (EOU) blocked by Alyssa FIERRO (LCSC) rebounded by Tina Miller (EOU) | |||
| 16:17 | FG MADE by Korrie Bourn (EOU) [Paint, 2ndCh] | (4-2) | 2 | |
| 15:55 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 15:50 | FG MADE by Jasmine STOHR (LCSC) assisted by Brittaney NIEBERGALL [Paint, 2ndCh] | (6-2) | 4 | |
| 15:38 | FG by Korrie Bourn (EOU) blocked by Tasha BISHOP (LCSC) rebounded by Brooke Randall (EOU) | |||
| 15:37 | Foul called on Tasha BISHOP (LCSC) | |||
| 15:37 | Brooke Randall (EOU) missed the 1st of the 2 shot Free Throw | |||
| 15:37 | SUB: Kyle Miller (EOU) in for Tina Miller | |||
| 15:37 | SUB: Jorie Freeman (EOU) in for Vintea Georges | |||
| 15:37 | SUB: Nicole Redd (EOU) in for Dominique Johnson | |||
| 15:37 | Brooke Randall (EOU) missed the 2nd of the 2 shot Free Throw | |||
| 15:36 | rebounded by Alyssa FIERRO (LCSC) | |||
| 15:15 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Alyssa FIERRO | (9-2) | 7 | |
| 14:53 | TIMEOUT called by EOU | |||
| 14:44 | 3pt FG missed by Kyle Miller (EOU) rebounded by Jorie Freeman (EOU) | |||
| 14:42 | FG MADE by Jorie Freeman (EOU) [Paint, 2ndCh] | (9-4) | 5 | |
| 14:27 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Tasha BISHOP [Paint] | (11-4) | 7 | |
| 14:12 | 3pt FG missed by Brooke Randall (EOU) rebounded by Jasmine STOHR (LCSC) | |||
| 14:06 | Foul called on Nicole Redd (EOU) | |||
| 14:06 | SUB: Kelsea Hurliman (EOU) in for Brooke Randall | |||
| 14:06 | SUB: Chayla Jones (EOU) in for Korrie Bourn | |||
| 13:51 | FG missed by Jasmine STOHR (LCSC) rebounded by Jorie Freeman (EOU) | |||
| 13:37 | 3pt FG MADE by Kelsea Hurliman (EOU) assist by Kyle Miller | (11-7) | 4 | |
| 13:11 | Turnover by Jasmine STOHR (LCSC) Stolen by Kelsea Hurliman (EOU) | |||
| 12:53 | Foul called on Tasha BISHOP (LCSC) | |||
| 12:53 | Chayla Jones (EOU) MADE the 1st of the 2 shot Free Throw [OffTov] | (11-8) | 3 | |
| 12:53 | SUB: Annie KANE (LCSC) in for Tasha BISHOP | |||
| 12:53 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 12:53 | Chayla Jones (EOU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (11-9) | 2 | |
| 12:53 | SUB: Dominique Johnson (EOU) in for Nicole Redd | |||
| 12:37 | FG missed by Tanis FULLER (LCSC) rebounded by Jorie Freeman (EOU) | |||
| 12:24 | 3pt FG missed by Kyle Miller (EOU) rebounded by Tanis FULLER (LCSC) | |||
| 12:16 | FG MADE by Jasmine STOHR (LCSC) [FstBrk, Paint] | (13-9) | 4 | |
| 11:57 | Turnover by Jorie Freeman (EOU) | |||
| 11:29 | Turnover by Tanis FULLER (LCSC) Stolen by Jorie Freeman (EOU) | |||
| 11:17 | 3pt FG missed by Kelsea Hurliman (EOU) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 11:09 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Jorie Freeman (EOU) | |||
| 10:44 | Turnover by Dominique Johnson (EOU) Stolen by Jasmine STOHR (LCSC) | |||
| 10:41 | Turnover by Jasmine STOHR (LCSC) Stolen by Kyle Miller (EOU) | |||
| 10:35 | Foul called on Jasmine STOHR (LCSC) | |||
| 10:35 | SUB: Alyssa FIERRO (LCSC) in for Kirsi VOSHELL | |||
| 10:35 | SUB: Korrie Bourn (EOU) in for Jorie Freeman | |||
| 10:35 | SUB: Brooke Randall (EOU) in for Kelsea Hurliman | |||
| 10:15 | FG missed by Brooke Randall (EOU) rebounded by Alyssa FIERRO (LCSC) | |||
| 10:02 | Turnover by Annie KANE (LCSC) Stolen by Brooke Randall (EOU) | |||
| 09:58 | FG MADE by Dominique Johnson (EOU) assisted by Brooke Randall [FstBrk, OffTov, Paint] | (13-11) | 2 | |
| 09:28 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 09:25 | Foul called on Chayla Jones (EOU) | |||
| 09:25 | SUB: Tina Miller (EOU) in for Dominique Johnson | |||
| 09:25 | SUB: Korrie Bourn (EOU) stays in game | |||
| 09:25 | SUB: Chayla Jones (EOU) stays in game | |||
| 09:25 | SUB: Brooke Randall (EOU) stays in game | |||
| 09:25 | SUB: Kyle Miller (EOU) stays in game | |||
| 09:25 | Alyssa FIERRO (LCSC) MADE the 1st of the 2 shot Free Throw | (14-11) | 3 | |
| 09:25 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw | (15-11) | 4 | |
| 09:05 | FG missed by Korrie Bourn (EOU) rebounded by Tanis FULLER (LCSC) | |||
| 08:48 | Foul called on Tina Miller (EOU) | |||
| 08:43 | FG MADE by Jasmine STOHR (LCSC) assisted by Alyssa FIERRO [Paint] | (17-11) | 6 | |
| 08:31 | 3pt FG MADE by Brooke Randall (EOU) assist by Korrie Bourn | (17-14) | 3 | |
| 08:11 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Korrie Bourn (EOU) | |||
| 08:06 | FG MADE by Korrie Bourn (EOU) [FstBrk, OffTov, Paint] | (17-16) | 1 | |
| 07:29 | FG MADE by Alyssa FIERRO (LCSC) assisted by Jasmine STOHR [Paint] | (19-16) | 3 | |
| 07:22 | FG by Korrie Bourn (EOU) blocked by Alyssa FIERRO (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 06:59 | Turnover by Jasmine STOHR (LCSC) Stolen by Brooke Randall (EOU) | |||
| 06:49 | FG MADE by Chayla Jones (EOU) assisted by Tina Miller [FstBrk, Paint] | (19-18) | 1 | |
| 06:33 | Foul called on Korrie Bourn (EOU) | |||
| 06:33 | SUB: McKenzie HEASLET (LCSC) in for Tanis FULLER | |||
| 06:33 | SUB: Kirsi VOSHELL (LCSC) in for Alyssa FIERRO | |||
| 06:33 | SUB: Jorie Freeman (EOU) in for Kyle Miller | |||
| 06:33 | SUB: Korrie Bourn (EOU) stays in game | |||
| 06:33 | SUB: Kelsea Hurliman (EOU) in for Chayla Jones | |||
| 06:33 | SUB: Brooke Randall (EOU) stays in game | |||
| 06:33 | SUB: Tina Miller (EOU) stays in game | |||
| 06:16 | 3pt FG missed by Annie KANE (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 06:11 | FG missed by Jasmine STOHR (LCSC) offensive Team rebound by LCSC | |||
| 06:07 | TIMEOUT called by LCSC | |||
| 05:47 | Turnover by Tanis FULLER (LCSC) Stolen by Dominique Johnson (EOU) | |||
| 05:42 | FG missed by Kelsea Hurliman (EOU) rebounded by Tina Miller (EOU) | |||
| 05:35 | 3pt FG MADE by Brooke Randall (EOU) assist by Kelsea Hurliman [OffTov, 2ndCh] | (19-21) | -2 | |
| 05:04 | FG missed by Jasmine STOHR (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 05:00 | FG by McKenzie HEASLET (LCSC) blocked by Jorie Freeman (EOU) rebounded by Brooke Randall (EOU) | |||
| 04:55 | FG missed by Tina Miller (EOU) rebounded by Korrie Bourn (EOU) | |||
| 04:50 | Turnover by Korrie Bourn (EOU) Stolen by Kirsi VOSHELL (LCSC) | |||
| 04:29 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 04:28 | FG missed by Jasmine STOHR (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 04:27 | FG MADE by Jasmine STOHR (LCSC) [OffTov, Paint, 2ndCh] | (21-21) | T1 | |
| 04:03 | 3pt FG missed by Kelsea Hurliman (EOU) rebounded by Kelsea Hurliman (EOU) | |||
| 03:52 | FG missed by Jorie Freeman (EOU) rebounded by McKenzie HEASLET (LCSC) | |||
| 03:38 | 3pt FG MADE by Annie KANE (LCSC) assist by Brittaney NIEBERGALL | (24-21) | 3 | |
| 03:13 | 3pt FG missed by Jorie Freeman (EOU) rebounded by Kirsi VOSHELL (LCSC) | |||
| 03:04 | Turnover by Kirsi VOSHELL (LCSC) Stolen by Korrie Bourn (EOU) | |||
| 02:56 | TIMEOUT called by EOU | |||
| 02:56 | SUB: Jorie Freeman (EOU) stays in game | |||
| 02:56 | SUB: Chayla Jones (EOU) in for Kelsea Hurliman | |||
| 02:56 | SUB: Dominique Johnson (EOU) in for Tina Miller | |||
| 02:56 | SUB: Kyle Miller (EOU) in for Korrie Bourn | |||
| 02:56 | SUB: Brooke Randall (EOU) stays in game | |||
| 02:56 | SUB: Alyssa FIERRO (LCSC) in for McKenzie HEASLET | |||
| 02:48 | 3pt FG missed by Brooke Randall (EOU) rebounded by Jasmine STOHR (LCSC) | |||
| 02:48 | Foul called on Kyle Miller (EOU) | |||
| 02:38 | Foul called on Jorie Freeman (EOU) | |||
| 02:38 | Kirsi VOSHELL (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 02:38 | Kirsi VOSHELL (LCSC) MADE the 2nd of the 2 shot Free Throw | (25-21) | 4 | |
| 02:24 | 3pt FG MADE by Brooke Randall (EOU) assist by Kyle Miller | (25-24) | 1 | |
| 01:59 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Annie KANE | (28-24) | 4 | |
| 01:51 | Turnover by Kyle Miller (EOU) Stolen by Jasmine STOHR (LCSC) | |||
| 01:47 | Turnover by Jasmine STOHR (LCSC) | |||
| 01:29 | 3pt FG missed by Dominique Johnson (EOU) rebounded by Jorie Freeman (EOU) | |||
| 01:26 | FG missed by Jorie Freeman (EOU) rebounded by Alyssa FIERRO (LCSC) | |||
| 01:20 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Jasmine STOHR [FstBrk, Paint] | (30-24) | 6 | |
| 01:05 | FG missed by Chayla Jones (EOU) rebounded by Kirsi VOSHELL (LCSC) | |||
| 00:37 | FG missed by Alyssa FIERRO (LCSC) rebounded by Brooke Randall (EOU) | |||
| 00:10 | FG missed by Kyle Miller (EOU) rebounded by Annie KANE (LCSC) | |||
| End of First Half (LCSC 30 EOU 24) |
| EOU | LCSC | |
|---|---|---|
| 6 | Turnovers | 11 |
| 9/32 for 28.1% | Field Goals | 12/27 for 44.4% |
| 2/4 for 50.0% | Free Throws | 3/4 for 75.0% |
| OFF: 8 DEF: 7 | Rebounds | OFF: 8 DEF: 16 |
| Randall : 9 | High Scorer | Stohr : 13 |
| Freeman : 4 | High Rebounder | Fierro : 6 |
| Miller : 2 | High Assists | Stohr : 3 |
| EOU Starters: | Miller, Freeman, Bourn, Miller, Randall |
| LCSC Starters: | STOHR, NIEBERGALL, FIERRO, BISHOP, VOSHELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | FG MADE by Jorie Freeman (EOU) assisted by Korrie Bourn [Paint] | (30-26) | 4 | |
| 19:32 | Foul called on Korrie Bourn (EOU) | |||
| 19:16 | FG missed by Jasmine STOHR (LCSC) rebounded by Jorie Freeman (EOU) | |||
| 19:08 | Foul called on Tasha BISHOP (LCSC) | |||
| 19:08 | Tina Miller (EOU) MADE the 1st of the 2 shot Free Throw | (30-27) | 3 | |
| 19:08 | Tina Miller (EOU) MADE the 2nd of the 2 shot Free Throw | (30-28) | 2 | |
| 19:00 | Jump Ball: Korrie Bourn (EOU) vs. Tasha BISHOP (LCSC), won by LCSC | |||
| 18:49 | Foul called on Tina Miller (EOU) | |||
| 18:45 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 18:44 | Foul called on Tina Miller (EOU) | |||
| 18:44 | Alyssa FIERRO (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 18:44 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (31-28) | 3 | |
| 18:37 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 18:29 | Turnover by Tina Miller (EOU) | |||
| 18:18 | FG missed by Alyssa FIERRO (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 18:17 | FG MADE by Kirsi VOSHELL (LCSC) [OffTov, Paint, 2ndCh] | (33-28) | 5 | |
| 18:02 | FG missed by Jorie Freeman (EOU) rebounded by Jasmine STOHR (LCSC) | |||
| 17:39 | Foul called on Jorie Freeman (EOU) | |||
| 17:39 | Kirsi VOSHELL (LCSC) MADE the 1st of the 2 shot Free Throw | (34-28) | 6 | |
| 17:39 | Kirsi VOSHELL (LCSC) MADE the 2nd of the 2 shot Free Throw | (35-28) | 7 | |
| 17:27 | FG missed by Tina Miller (EOU) rebounded by Alyssa FIERRO (LCSC) | |||
| 17:18 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Brooke Randall (EOU) | |||
| 16:58 | 3pt FG missed by Kyle Miller (EOU) rebounded by Tina Miller (EOU) | |||
| 16:53 | 3pt FG missed by Brooke Randall (EOU) rebounded by Korrie Bourn (EOU) | |||
| 16:51 | Turnover by Korrie Bourn (EOU) | |||
| 16:42 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Tasha BISHOP [OffTov, Paint] | (37-28) | 9 | |
| 16:41 | TIMEOUT called by EOU | |||
| 16:41 | SUB: Korrie Bourn (EOU) stays in game | |||
| 16:41 | SUB: Kyle Miller (EOU) stays in game | |||
| 16:41 | SUB: Jorie Freeman (EOU) stays in game | |||
| 16:41 | SUB: Brooke Randall (EOU) stays in game | |||
| 16:41 | SUB: Dominique Johnson (EOU) in for Tina Miller | |||
| 16:30 | 3pt FG missed by Korrie Bourn (EOU) rebounded by Alyssa FIERRO (LCSC) | |||
| 16:26 | Turnover by Alyssa FIERRO (LCSC) | |||
| 16:04 | 3pt FG MADE by Dominique Johnson (EOU) assist by Korrie Bourn [OffTov] | (37-31) | 6 | |
| 15:41 | FG missed by Kirsi VOSHELL (LCSC) defensive Team rebound by EOU | |||
| 15:25 | FG by Brooke Randall (EOU) blocked by Jasmine STOHR (LCSC) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 15:24 | Turnover by Jasmine STOHR (LCSC) | |||
| 15:24 | SUB: Kelsea Hurliman (EOU) in for Brooke Randall | |||
| 15:10 | 3pt FG missed by Kelsea Hurliman (EOU) defensive Team rebound by LCSC | |||
| 15:10 | SUB: Chayla Jones (EOU) in for Jorie Freeman | |||
| 15:08 | Turnover by Jasmine STOHR (LCSC) Stolen by Dominique Johnson (EOU) | |||
| 15:06 | FG MADE by Dominique Johnson (EOU) [OffTov, Paint] | (37-33) | 4 | |
| 14:57 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Tasha BISHOP fouled by Chayla Jones (EOU) [FstBrk, Paint] | (39-33) | 6 | |
| 14:57 | Kirsi VOSHELL (LCSC) missed the 1 shot Free Throw | |||
| 14:56 | rebounded by Chayla Jones (EOU) | |||
