Date: 11/20/2011 Arena: Activity Center
Time: 3:00 pm City, State: Lewiston, ID
VISITOR: Concordia University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Elliot, Taylor F 2 9 1 5 2 2 1 0 1 3 7 0 1 0 0 13+
25 Lange, Abby F 3 5 0 0 1 2 2 1 3 1 7 1 2 0 2 17
31 Fielder, Amanda F 4 14 0 1 1 1 5 5 10 2 9 0 4 2 2 21-
5 Auberry, Asia G 4 7 0 1 0 0 1 1 2 4 8 1 0 0 3 15+
11 Kraus, Nikki G 1 1 0 0 2 2 2 1 3 1 4 6 1 0 3 19+
3 Hansen, Megan 0 3 0 2 0 0 1 1 2 2 0 3 0 0 2 8-
10 Ogdon, Katie 3 5 1 3 0 1 2 0 2 3 7 2 3 0 0 14-
12 Bishop, Carly 4 7 4 7 0 0 1 1 2 1 12 0 2 0 2 12-
14 Chavez, Melody 3 6 1 4 0 0 1 1 2 0 7 1 0 1 2 15-
15 Hose, Mila 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 6+
20 Almadova, Bashalei 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5+
23 Taylor, Elisha 3 6 1 2 0 0 0 2 2 0 7 3 1 0 2 16-
34 Reed, Jade 4 12 0 0 0 0 3 5 8 2 8 0 1 1 2 23+
40 Duell, Ariel 1 3 0 0 0 0 0 0 0 1 2 0 1 0 0 5+
42 Bodle, Sam 0 2 0 1 2 4 2 1 3 2 2 0 0 0 1 11-
TEAM REBOUNDS 3 1 4 0
Team Totals 32 82 8 26 8 12 24 21 45 22 80 19 16 4 21 200
Total FG% - 1st: 18/46 0.391 2nd: 14/36 0.389 Game: 0.390 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 5/12 0.417 Game: 0.308 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/8 0.625 Game: 0.667 (2,1)
HOME: Walla Walla (Wash.) (0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 0 1 0 0 1 2 0 3 3 0 1 0 5 0 0 18-
42 Fitch, Sarah C 2 5 0 0 0 0 1 1 2 0 4 0 1 0 0 29-
13 Manzano, Abbey G 3 6 0 1 2 3 0 2 2 1 8 0 5 0 0 23
32 Uribe, Johanna G 4 12 1 1 3 4 4 0 4 3 12 5 14 0 1 34+
33 Shankel, Jaci G 0 3 0 0 0 0 1 2 3 2 0 1 0 0 0 20-
15 Riederer, Nicole 0 1 0 0 3 4 1 1 2 0 3 0 1 0 1 9-
21 Beeks, Nicole 4 7 3 4 1 3 0 3 3 1 12 1 1 0 1 21+
25 Tan, Megan 0 2 0 2 0 2 0 2 2 1 0 0 2 0 1 17+
40 Moorer, Brianna 0 2 0 0 1 2 0 4 4 1 1 0 3 0 1 14-
50 Rhuman, Tina 1 5 0 0 1 2 5 2 7 1 3 0 2 1 1 16-
TEAM REBOUNDS 2 6 8 1
Team Totals 14 44 4 8 12 22 14 26 40 10 44 7 35 1 6 200
Total FG% - 1st: 5/14 0.357 2nd: 9/30 0.300 Game: 0.318 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 9/15 0.600 Game: 0.545 (4,2)
Technical Fouls: CU (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 83
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 16 38 36 18 45
Walla Walla (Wash.) 0 7 12 9 19
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 42 38 80
Walla Walla (Wash.) 14 30 44
Date: 11/20/2011 Arena: Activity Center
Time: 3:00 pm City, State: Lewiston, ID
VISITOR: Concordia University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Elliot, Taylor F 2 8 1 4 2 2 1 0 1 2 7 0 0 0 0 9-
25 Lange, Abby F 3 5 0 0 1 2 2 1 3 1 7 1 2 0 2 12-
31 Fielder, Amanda F 2 8 0 1 0 0 1 3 4 0 4 0 2 1 2 13-
5 Auberry, Asia G 3 6 0 1 0 0 1 1 2 2 6 1 0 0 2 10-
11 Kraus, Nikki G 1 1 0 0 0 0 1 0 1 0 2 3 0 0 2 12+
3 Hansen, Megan 0 2 0 1 0 0 0 1 1 1 0 3 0 0 2 6+
10 Ogdon, Katie 2 3 1 2 0 0 0 0 0 2 5 1 2 0 0 7-
14 Chavez, Melody 3 6 1 4 0 0 1 1 2 0 7 1 0 1 2 11+
23 Taylor, Elisha 0 2 0 1 0 0 0 1 1 0 0 2 0 0 1 8-
34 Reed, Jade 2 5 0 0 0 0 1 1 2 1 4 0 1 0 1 10+
42 Bodle, Sam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 3 0 3 0
Team Totals 18 46 3 14 3 4 11 9 20 10 42 12 7 2 14 100
Total FG% - 1st: 18/46 0.391 2nd: 0/0 0.000 Game: 0.391 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 0/0 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: Walla Walla (Wash.) (0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 0 1 0 0 1 2 0 3 3 0 1 0 5 0 0 13-
42 Fitch, Sarah C 2 2 0 0 0 0 0 1 1 0 4 0 1 0 0 17-
13 Manzano, Abbey G 0 3 0 1 0 0 0 1 1 1 0 0 4 0 0 11-
32 Uribe, Johanna G 2 6 0 0 1 2 1 0 1 2 5 2 7 0 0 18-
33 Shankel, Jaci G 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 11+
21 Beeks, Nicole 1 1 1 1 0 1 0 2 2 0 3 1 1 0 0 11-
25 Tan, Megan 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 8-
40 Moorer, Brianna 0 1 0 0 1 2 0 3 3 0 1 0 3 0 1 9+
50 Rhuman, Tina 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4-
TEAM REBOUNDS 1 4 5 1
Team Totals 5 14 1 2 3 7 2 17 19 5 14 4 25 0 2 100
Total FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (2,0)
Technical Fouls: CU (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 83
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 10 26 24 9 16
Walla Walla (Wash.) 0 3 4 2 4
SCORE BY PERIODS 1st TOTAL
Concordia University 42 42
Walla Walla (Wash.) 14 14
Date: 11/20/2011 Arena: Activity Center
Time: 3:00 pm City, State: Lewiston, ID
VISITOR: Concordia University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Elliot, Taylor F 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4+
25 Lange, Abby F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
31 Fielder, Amanda F 2 6 0 0 1 1 4 2 6 2 5 0 2 1 0 8+
5 Auberry, Asia G 1 1 0 0 0 0 0 0 0 2 2 0 0 0 1 6-
11 Kraus, Nikki G 0 0 0 0 2 2 1 1 2 1 2 3 1 0 1 7-
3 Hansen, Megan 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 2-
10 Ogdon, Katie 1 2 0 1 0 1 2 0 2 1 2 1 1 0 0 7-
12 Bishop, Carly 4 7 4 7 0 0 1 1 2 1 12 0 2 0 2 12-
14 Chavez, Melody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
15 Hose, Mila 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 6+
20 Almadova, Bashalei 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5+
23 Taylor, Elisha 3 4 1 1 0 0 0 1 1 0 7 1 1 0 1 8-
34 Reed, Jade 2 7 0 0 0 0 2 4 6 1 4 0 0 1 1 13-
40 Duell, Ariel 1 3 0 0 0 0 0 0 0 1 2 0 1 0 0 5+
42 Bodle, Sam 0 2 0 1 2 4 2 1 3 1 2 0 0 0 1 8+
TEAM REBOUNDS 0 1 1 0
Team Totals 14 36 5 12 5 8 13 12 25 12 38 7 9 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 14/36 0.389 Game: 0.389 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (1,1)
HOME: Walla Walla (Wash.) (0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Fitch, Sarah C 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 12+
13 Manzano, Abbey G 3 3 0 0 2 3 0 1 1 0 8 0 1 0 0 12+
32 Uribe, Johanna G 2 6 1 1 2 2 3 0 3 1 7 3 7 0 1 16+
33 Shankel, Jaci G 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 8+
15 Riederer, Nicole 0 1 0 0 3 4 1 1 2 0 3 0 1 0 1 9-
21 Beeks, Nicole 3 6 2 3 1 2 0 1 1 1 9 0 0 0 1 11-
25 Tan, Megan 0 2 0 2 0 2 0 2 2 1 0 0 0 0 0 10-
40 Moorer, Brianna 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5-
50 Rhuman, Tina 1 5 0 0 1 2 5 1 6 1 3 0 1 1 1 12-
TEAM REBOUNDS 1 2 3 0
Team Totals 9 30 3 6 9 15 12 9 21 5 30 3 10 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 9/30 0.300 Game: 0.300 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/15 0.600 Game: 0.600 (2,2)
Technical Fouls: CU (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 83
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 6 12 12 9 29
Walla Walla (Wash.) 0 4 8 7 15
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 42 38 80
Walla Walla (Wash.) 14 30 44
| Nov 20, 2011 | |
| Concordia University vs. Walla Walla (Wash.) |
| Concordia University | Walla Walla (Wash.) | |
|---|---|---|
| Game | ||
| 80 | Score | 44 |
| .390 32-82 | Field Goal % | 14-44 .318 |
| .308 8-26 | 3-Pt Field Goal % | 4-8 .500 |
| .667 8-12 | Free Throw % | 12-22 .545 |
| 16 | Fastbreak Pts | 0 |
| 38 | Pts Off Turnover | 7 |
| 36 | Pts in Paint | 12 |
| 18 | 2nd Chance Pts | 9 |
| First Half | ||
| .391 18-46 | Field Goal % | 5-14 .357 |
| .214 3-14 | 3-Pt Field Goal % | 1-2 .500 |
| .750 3-4 | Free Throw % | 3-7 .429 |
| 10 | Fastbreak Pts | 0 |
| 26 | Pts Off Turnover | 3 |
| 24 | Pts in Paint | 4 |
| 9 | 2nd Chance Pts | 2 |
| Second Half | ||
| .389 14-36 | Field Goal % | 9-30 .300 |
| .417 5-12 | 3-Pt Field Goal % | 3-6 .500 |
| .625 5-8 | Free Throw % | 9-15 .600 |
| 6 | Fastbreak Pts | 0 |
| 12 | Pts Off Turnover | 4 |
| 12 | Pts in Paint | 8 |
| 9 | 2nd Chance Pts | 7 |
| 45 | Rebounds | 40 |
| 16 | Turnovers | 35 |
| 22 | Team Fouls | 10 |
| Bishop - 12 | Scoring Leader | Uribe, Beeks - 12 |
| Fielder - 10 | Rebound Leader | TEAM - 8 |
| 45 | Bench Scoring | 19 |
| CU Starters: | Elliot, Auberry, Kraus, Lange, Fielder |
| WWU Starters: | MANZANO, URIBE, FITCH, TAGGART, SHANKEL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:49 | Jump Ball: Sam Bodle (CU) vs. Megan TAN (WWU), won by CU | |||
| 19:40 | Jump Ball: Amanda Fielder (CU) vs. Johanna URIBE (WWU), won by WWU | |||
| 18:59 | FG missed by Amanda Fielder (CU) rebounded by Jaci SHANKEL (WWU) | |||
| 18:55 | 3pt FG missed by Taylor Elliot (CU) rebounded by Asia Auberry (CU) | |||
| 18:49 | 3pt FG missed by Taylor Elliot (CU) rebounded by Katelynn TAGGART (WWU) | |||
| 18:38 | Foul (offensive) called on Johanna URIBE (WWU) | |||
| 18:25 | Foul called on Abbey MANZANO (WWU) | |||
| 18:25 | Taylor Elliot (CU) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 18:25 | Taylor Elliot (CU) MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 18:20 | Foul called on Taylor Elliot (CU) | |||
| 18:19 | FG MADE by Sarah FITCH (WWU) assisted by Jaci SHANKEL | (2-2) | T1 | |
| 18:17 | TIMEOUT called by CU | |||
| 18:03 | FG missed by Asia Auberry (CU) rebounded by Jaci SHANKEL (WWU) | |||
| 17:49 | Turnover by Johanna URIBE (WWU) Stolen by Nikki Kraus (CU) | |||
| 17:46 | FG MADE by Taylor Elliot (CU) assisted by Nikki Kraus [FstBrk, OffTov, Paint] | (2-4) | -2 | |
| 17:28 | Foul called on Taylor Elliot (CU) | |||
| 17:28 | SUB: Katie Ogdon (CU) in for Taylor Elliot | |||
| 17:10 | Foul (offensive) called on Johanna URIBE (WWU) | |||
| 16:59 | FG MADE by Katie Ogdon (CU) assisted by Nikki Kraus | (2-6) | -4 | |
| 16:36 | Turnover by Abbey MANZANO (WWU) Stolen by Abby Lange (CU) | |||
| 16:14 | FG missed by Abby Lange (CU) offensive Team rebound by CU | |||
| 16:03 | FG MADE by Asia Auberry (CU) [OffTov, Paint, 2ndCh] | (2-8) | -6 | |
| 15:56 | Turnover by Katelynn TAGGART (WWU) Stolen by Amanda Fielder (CU) | |||
| 15:53 | FG missed by Amanda Fielder (CU) rebounded by Abby Lange (CU) | |||
| 15:52 | FG MADE by Abby Lange (CU) [OffTov, Paint, 2ndCh] | (2-10) | -8 | |
| 15:48 | Turnover by Katelynn TAGGART (WWU) Stolen by Amanda Fielder (CU) | |||
| 15:47 | FG MADE by Amanda Fielder (CU) [OffTov, Paint] | (2-12) | -10 | |
| 15:46 | TIMEOUT called by WWU | |||
| 15:40 | Turnover by Katelynn TAGGART (WWU) | |||
| 15:22 | 3pt FG missed by Asia Auberry (CU) rebounded by Abbey MANZANO (WWU) | |||
| 15:13 | 3pt FG missed by Abbey MANZANO (WWU) rebounded by Asia Auberry (CU) | |||
| 15:05 | FG MADE by Amanda Fielder (CU) assisted by Katie Ogdon [FstBrk, Paint] | (2-14) | -12 | |
| 14:46 | FG missed by Johanna URIBE (WWU) offensive Team rebound by WWU | |||
| 14:46 | SUB: Elisha Taylor (CU) in for Asia Auberry | |||
| 14:46 | SUB: Megan TAN (WWU) in for Jaci SHANKEL | |||
| 14:46 | SUB: Jade Reed (CU) in for Abby Lange | |||
| 14:46 | SUB: Nicole BEEKS (WWU) in for Abbey MANZANO | |||
| 14:46 | SUB: Melody Chavez (CU) in for Elisha Taylor | |||
| 14:42 | FG MADE by Johanna URIBE (WWU) assisted by Nicole BEEKS [Paint, 2ndCh] | (4-14) | -10 | |
| 14:30 | 3pt FG missed by Katie Ogdon (CU) rebounded by Melody Chavez (CU) | |||
| 14:13 | Turnover by Katie Ogdon (CU) | |||
| 14:13 | SUB: Elisha Taylor (CU) in for Nikki Kraus | |||
| 13:52 | FG missed by Johanna URIBE (WWU) rebounded by Johanna URIBE (WWU) | |||
| 13:47 | FG by Johanna URIBE (WWU) blocked by Amanda Fielder (CU) rebounded by Elisha Taylor (CU) | |||
| 13:40 | 3pt FG missed by Melody Chavez (CU) offensive Team rebound by CU | |||
| 13:10 | 3pt FG missed by Amanda Fielder (CU) defensive Team rebound by WWU | |||
| 13:10 | SUB: Brianna MOORER (WWU) in for Nicole BEEKS | |||
| 13:10 | SUB: Abbey MANZANO (WWU) in for Megan TAN | |||
| 12:47 | FG missed by Abbey MANZANO (WWU) rebounded by Amanda Fielder (CU) | |||
| 12:38 | Jump Ball: Jade Reed (CU) vs. Brianna MOORER (WWU), won by CU | |||
| 12:36 | Turnover by Katie Ogdon (CU) Stolen by Brianna MOORER (WWU) | |||
| 12:03 | Team Turnover by WWU | |||
| 12:03 | SUB: Jaci SHANKEL (WWU) in for Johanna URIBE | |||
| 11:45 | SUB: Abby Lange (CU) in for Amanda Fielder | |||
| 11:42 | 3pt FG MADE by Katie Ogdon (CU) assist by Abby Lange [OffTov] | (4-17) | -13 | |
| 11:14 | Foul called on Katie Ogdon (CU) | |||
| 11:02 | Turnover by Tina RHUMAN (WWU) | |||
| 10:47 | FG MADE by Jade Reed (CU) assisted by Elisha Taylor [OffTov] | (4-19) | -15 | |
| 10:30 | Foul called on Katie Ogdon (CU) | |||
| 10:30 | SUB: Asia Auberry (CU) in for Katie Ogdon | |||
| 10:27 | Jump Ball: Asia Auberry (CU) vs. Tina RHUMAN (WWU), won by WWU | |||
| 10:27 | SUB: Brianna MOORER (WWU) stays in game | |||
| 10:27 | SUB: Sarah FITCH (WWU) stays in game | |||
| 10:27 | SUB: Jaci SHANKEL (WWU) stays in game | |||
| 10:27 | SUB: Abbey MANZANO (WWU) stays in game | |||
| 10:27 | SUB: Tina RHUMAN (WWU) in for Katelynn TAGGART | |||
| 10:16 | Turnover by Abbey MANZANO (WWU) Stolen by Abby Lange (CU) | |||
| 10:06 | Turnover by Jade Reed (CU) | |||
| 10:06 | SUB: Katelynn TAGGART (WWU) in for Brianna MOORER | |||
| 10:06 | SUB: Sarah FITCH (WWU) stays in game | |||
| 10:06 | SUB: Johanna URIBE (WWU) in for Tina RHUMAN | |||
| 10:05 | SUB: Jaci SHANKEL (WWU) stays in game | |||
| 10:04 | SUB: Nicole BEEKS (WWU) in for Abbey MANZANO | |||
| 09:50 | Turnover by Katelynn TAGGART (WWU) Stolen by Asia Auberry (CU) | |||
| 09:41 | Foul (offensive) called on Abby Lange (CU) | |||
| 09:35 | Turnover by Katelynn TAGGART (WWU) Stolen by Melody Chavez (CU) | |||
| 09:30 | FG missed by Jade Reed (CU) rebounded by Katelynn TAGGART (WWU) | |||
| 09:10 | Turnover by Johanna URIBE (WWU) Stolen by Elisha Taylor (CU) | |||
| 09:05 | FG MADE by Asia Auberry (CU) assisted by Elisha Taylor [FstBrk, OffTov, Paint] | (4-21) | -17 | |
| 09:04 | TIMEOUT called by WWU | |||
| 08:57 | Jump Ball: Elisha Taylor (CU) vs. Sarah FITCH (WWU), won by CU | |||
| 08:51 | SUB: Amanda Fielder (CU) in for Jade Reed | |||
| 08:44 | FG MADE by Asia Auberry (CU) [Paint] | (4-23) | -19 | |
| 08:39 | Turnover by Johanna URIBE (WWU) | |||
| 08:38 | SUB: Nikki Kraus (CU) in for Elisha Taylor | |||
| 08:27 | 3pt FG missed by Melody Chavez (CU) rebounded by Amanda Fielder (CU) | |||
| 08:24 | FG missed by Amanda Fielder (CU) rebounded by Sarah FITCH (WWU) | |||
| 08:22 | Turnover by Sarah FITCH (WWU) | |||
| 08:22 | SUB: Brianna MOORER (WWU) in for Katelynn TAGGART | |||
| 08:22 | SUB: Megan TAN (WWU) in for Jaci SHANKEL | |||
| 08:04 | FG MADE by Abby Lange (CU) assisted by Asia Auberry [OffTov, Paint] | (4-25) | -21 | |
| 07:54 | Foul called on Asia Auberry (CU) | |||
| 07:54 | SUB: Taylor Elliot (CU) in for Melody Chavez | |||
| 07:46 | FG missed by Brianna MOORER (WWU) rebounded by Amanda Fielder (CU) | |||
| 07:33 | FG missed by Abby Lange (CU) defensive Team rebound by WWU | |||
| 07:32 | Turnover by Megan TAN (WWU) | |||
| 07:29 | Turnover by Amanda Fielder (CU) | |||
| 07:16 | 3pt FG MADE by Nicole BEEKS (WWU) assist by Johanna URIBE [OffTov] | (7-25) | -18 | |
| 07:00 | Turnover by Abby Lange (CU) Stolen by Megan TAN (WWU) | |||
| 06:51 | SUB: Jade Reed (CU) in for Abby Lange | |||
| 06:51 | Turnover by Brianna MOORER (WWU) | |||
| 06:36 | FG missed by Asia Auberry (CU) offensive Team rebound by CU | |||
| 06:34 | Turnover by Amanda Fielder (CU) | |||
| 06:23 | Turnover by Nicole BEEKS (WWU) Stolen by Asia Auberry (CU) | |||
| 06:19 | FG missed by Amanda Fielder (CU) rebounded by Jade Reed (CU) | |||
| 06:17 | FG MADE by Jade Reed (CU) [OffTov, Paint, 2ndCh] | (7-27) | -20 | |
| 06:03 | Foul called on Asia Auberry (CU) | |||
| 06:03 | Johanna URIBE (WWU) missed the 1st of the 2 shot Free Throw | |||
| 06:03 | SUB: Megan Hansen (CU) in for Asia Auberry | |||
| 06:03 | Johanna URIBE (WWU) MADE the 2nd of the 2 shot Free Throw | (8-27) | -19 | |
| 05:53 | 3pt FG MADE by Taylor Elliot (CU) assist by Nikki Kraus | (8-30) | -22 | |
| 05:53 | TIMEOUT called by WWU | |||
| 05:40 | FG MADE by Sarah FITCH (WWU) assisted by Johanna URIBE [Paint] | (10-30) | -20 | |
| 05:27 | 3pt FG missed by Taylor Elliot (CU) defensive Team rebound by WWU | |||
| 05:09 | FG missed by Johanna URIBE (WWU) rebounded by Amanda Fielder (CU) | |||
| 04:56 | FG missed by Taylor Elliot (CU) rebounded by Nicole BEEKS (WWU) | |||
| 04:48 | Turnover by Brianna MOORER (WWU) Stolen by Megan Hansen (CU) | |||
| 04:35 | FG missed by Amanda Fielder (CU) defensive Team rebound by WWU | |||
| 04:35 | SUB: Melody Chavez (CU) in for Amanda Fielder | |||
| 04:35 | SUB: Tina RHUMAN (WWU) in for Sarah FITCH | |||
| 04:22 | Turnover by Brianna MOORER (WWU) Stolen by Jade Reed (CU) | |||
| 04:17 | FG missed by Jade Reed (CU) rebounded by Brianna MOORER (WWU) | |||
| 04:13 | Foul called on Megan Hansen (CU) | |||
| 04:13 | Brianna MOORER (WWU) MADE the front side of the Bonus Free Throw | (11-30) | -19 | |
| 04:13 | Brianna MOORER (WWU) missed the back side of the Bonus Free Throw | |||
| 04:12 | rebounded by Jade Reed (CU) | |||
| 03:59 | FG missed by Jade Reed (CU) rebounded by Brianna MOORER (WWU) | |||
| 03:48 | Turnover by Johanna URIBE (WWU) Stolen by Megan Hansen (CU) | |||
| 03:44 | FG MADE by Melody Chavez (CU) assisted by Megan Hansen [FstBrk, OffTov, Paint] | (11-32) | -21 | |
| 03:19 | Turnover by Megan TAN (WWU) Stolen by Nikki Kraus (CU) | |||
| 03:13 | FG missed by Megan Hansen (CU) rebounded by Nikki Kraus (CU) | |||
| 03:09 | FG MADE by Nikki Kraus (CU) [OffTov, Paint, 2ndCh] | (11-34) | -23 | |
| 02:52 | FG MADE by Johanna URIBE (WWU) | (13-34) | -21 | |
| 02:35 | 3pt FG missed by Megan Hansen (CU) rebounded by Brianna MOORER (WWU) | |||
| 02:26 | Turnover by Johanna URIBE (WWU) Stolen by Melody Chavez (CU) | |||
| 02:20 | FG missed by Taylor Elliot (CU) rebounded by Nicole BEEKS (WWU) | |||
| 02:20 | Foul called on Jade Reed (CU) | |||
| 02:20 | SUB: Sam Bodle (CU) in for Jade Reed | |||
| 02:20 | SUB: Abbey MANZANO (WWU) in for Megan TAN | |||
| 02:20 | SUB: Jaci SHANKEL (WWU) in for Brianna MOORER | |||
| 02:20 | SUB: Elisha Taylor (CU) in for Nikki Kraus | |||
| 02:20 | Nicole BEEKS (WWU) missed the front side of the Bonus Free Throw | |||
| 02:18 | rebounded by Megan Hansen (CU) | |||
| 02:06 | 3pt FG missed by Melody Chavez (CU) rebounded by Tina RHUMAN (WWU) | |||
| 01:49 | FG by Abbey MANZANO (WWU) blocked by Melody Chavez (CU) rebounded by Melody Chavez (CU) | |||
| 01:40 | FG missed by Taylor Elliot (CU) rebounded by Taylor Elliot (CU) | |||
| 01:40 | Foul called on Jaci SHANKEL (WWU) | |||
| 01:40 | SUB: Abby Lange (CU) in for Taylor Elliot | |||
| 01:40 | Abby Lange (CU) missed the 1st of the 2 shot Free Throw | |||
| 01:40 | Abby Lange (CU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (13-35) | -22 | |
| 01:29 | Foul called on Sam Bodle (CU) | |||
| 01:29 | Katelynn TAGGART (WWU) missed the 1st of the Double Bonus Free Throw | |||
| 01:29 | Katelynn TAGGART (WWU) MADE the 2nd of the Double Bonus Free Throw | (14-35) | -21 | |
| 01:22 | SUB: Katelynn TAGGART (WWU) in for Tina RHUMAN | |||
| 01:13 | SUB: Sarah FITCH (WWU) in for Johanna URIBE | |||
| 01:10 | FG MADE by Abby Lange (CU) assisted by Melody Chavez [Paint] | (14-37) | -23 | |
| 01:02 | SUB: Johanna URIBE (WWU) in for Nicole BEEKS | |||
| 00:56 | FG missed by Katelynn TAGGART (WWU) rebounded by Abby Lange (CU) | |||
| 00:49 | FG MADE by Melody Chavez (CU) assisted by Megan Hansen [FstBrk] | (14-39) | -25 | |
| 00:37 | Turnover by Abbey MANZANO (WWU) | |||
| 00:30 | 3pt FG MADE by Melody Chavez (CU) assist by Megan Hansen [OffTov] | (14-42) | -28 | |
| 00:18 | Turnover by Abbey MANZANO (WWU) | |||
| 00:03 | FG missed by Elisha Taylor (CU) rebounded by Abby Lange (CU) | |||
| 00:03 | Foul called on Jaci SHANKEL (WWU) | |||
| 00:01 | 3pt FG missed by Elisha Taylor (CU) rebounded by Katelynn TAGGART (WWU) | |||
| End of First Half (WWU 14 CU 42) |
| CU | WWU | |
|---|---|---|
| 7 | Turnovers | 25 |
| 18/46 for 39.1% | Field Goals | 5/14 for 35.7% |
| 3/4 for 75.0% | Free Throws | 3/7 for 42.9% |
| OFF: 11 DEF: 9 | Rebounds | OFF: 2 DEF: 17 |
| 3 players with 7 | High Scorer | Uribe : 5 |
| Fielder : 4 | High Rebounder | TEAM : 5 |
| Kraus, Hansen : 3 | High Assists | Uribe : 2 |
| CU Starters: | Fielder, Bishop, Kraus, Lange, Auberry |
| WWU Starters: | MANZANO, URIBE, SHANKEL, FITCH, TAGGART |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | FG missed by Jaci SHANKEL (WWU) rebounded by Amanda Fielder (CU) | |||
| 19:44 | Turnover by Nikki Kraus (CU) Stolen by Johanna URIBE (WWU) | |||
| 19:40 | Turnover by Johanna URIBE (WWU) | |||
| 19:18 | FG missed by Amanda Fielder (CU) rebounded by Nikki Kraus (CU) | |||
| 19:15 | 3pt FG MADE by Carly Bishop (CU) assist by Nikki Kraus [OffTov, 2ndCh] | (14-45) | -31 | |
