Date: 11/20/2011 Arena: Activity Center
Time: 1:00 pm City, State: Lewiston, ID
VISITOR: Pacific Union College (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bartlett, Carla * 6 18 3 10 2 2 1 5 6 2 17 1 7 0 1 37-
5 Alvero, Gabby * 0 1 0 1 0 0 0 0 0 0 0 3 2 0 0 28+
25 Gallardo, Alejandra * 0 6 0 2 0 0 0 3 3 4 0 1 3 0 0 26+
33 Canders, Lara * 4 13 1 8 0 0 1 0 1 0 9 1 4 0 0 27+
35 Mauries, JoAnne * 3 11 0 1 1 1 0 0 0 3 7 2 1 0 0 22+
21 Assavapisitkul, Emily 0 1 0 0 1 2 0 2 2 1 1 0 1 0 1 21-
22 Santinello, Alexandra 2 4 0 0 0 0 1 0 1 3 4 0 1 0 0 17-
31 Knab, Kaitlyn 1 2 0 0 5 8 0 2 2 2 7 0 1 0 1 22-
TEAM REBOUNDS 0 2 2 0
Team Totals 16 56 4 22 9 13 3 14 17 15 45 8 20 0 3 200
Total FG% - 1st: 7/25 0.280 2nd: 9/31 0.290 Game: 0.286 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 2/13 0.154 Game: 0.182 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 5/8 0.625 Game: 0.692 (1,0)
HOME: Lewis-Clark State College (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 6 9 0 0 3 7 7 7 14 0 15 3 2 1 1 19-
31 Fierro, Alyssa C 5 9 0 0 4 4 5 5 10 1 14 2 3 0 0 20-
3 Bishop, Tasha G 3 8 1 2 2 2 1 8 9 3 9 7 2 1 3 25+
21 Niebergall, BrittaneyG 2 7 2 5 2 2 1 3 4 3 8 7 1 0 6 26-
22 Stohr, Jasmine G 10 19 1 4 2 2 5 2 7 0 23 3 2 0 1 21-
10 Kane, Annie 2 6 0 2 2 2 0 2 2 0 6 1 2 0 0 23+
23 Rice, Kelli 4 5 4 5 0 2 0 1 1 2 12 5 2 0 1 25+
24 Fuller, Tanis 3 6 0 0 2 2 2 6 8 1 8 2 0 0 0 21-
42 Heaslet, McKenzie 7 8 0 0 1 2 1 4 5 2 15 1 1 1 0 21+
TEAM REBOUNDS 2 1 3 0
Team Totals 42 77 8 18 18 25 24 39 63 12110 31 15 3 12 200
Total FG% - 1st: 20/44 0.455 2nd: 22/33 0.667 Game: 0.545 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 5/9 0.556 Game: 0.444 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 9/12 0.750 Game: 0.720 (4,1)
Technical Fouls: PUC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 347
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pacific Union College 0 7 14 2 12
Lewis-Clark State College 12 25 56 34 41
SCORE BY PERIODS 1st 2nd TOTAL
Pacific Union College 20 25 45
Lewis-Clark State College 52 58 110
Date: 11/20/2011 Arena: Activity Center
Time: 1:00 pm City, State: Lewiston, ID
VISITOR: Pacific Union College (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bartlett, Carla * 2 7 1 3 2 2 0 3 3 1 7 0 6 0 1 19+
5 Alvero, Gabby * 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 17+
25 Gallardo, Alejandra * 0 1 0 0 0 0 0 2 2 2 0 0 3 0 0 14+
33 Canders, Lara * 3 8 1 6 0 0 0 0 0 0 7 0 3 0 0 13+
35 Mauries, JoAnne * 1 6 0 0 1 1 0 0 0 3 3 1 1 0 0 10-
21 Assavapisitkul, Emily 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 9+
22 Santinello, Alexandra 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 8-
31 Knab, Kaitlyn 1 1 0 0 1 2 0 1 1 1 3 0 1 0 0 10-
TEAM REBOUNDS 0 1 1 0
Team Totals 7 25 2 9 4 5 0 7 7 9 20 4 15 0 2 100
Total FG% - 1st: 7/25 0.280 2nd: 0/0 0.000 Game: 0.280 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
HOME: Lewis-Clark State College (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 4 6 0 0 0 1 6 3 9 0 8 1 2 0 1 11-
31 Fierro, Alyssa C 3 6 0 0 4 4 4 3 7 0 10 1 2 0 0 11-
3 Bishop, Tasha G 1 6 1 2 2 2 1 4 5 1 5 3 2 1 2 14+
21 Niebergall, BrittaneyG 2 5 2 3 2 2 1 1 2 2 8 2 1 0 4 11+
22 Stohr, Jasmine G 5 12 0 3 0 0 4 1 5 0 10 3 2 0 1 12-
10 Kane, Annie 2 4 0 0 0 0 0 0 0 0 4 0 1 0 0 9-
23 Rice, Kelli 0 1 0 1 0 2 0 0 0 0 0 3 1 0 1 14+
24 Fuller, Tanis 1 1 0 0 0 0 1 4 5 0 2 2 0 0 0 9+
42 Heaslet, McKenzie 2 3 0 0 1 2 1 2 3 1 5 0 1 0 0 9+
TEAM REBOUNDS 1 1 2 0
Team Totals 20 44 3 9 9 13 19 19 38 4 52 15 12 1 9 100
Total FG% - 1st: 20/44 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 (2,0)
Technical Fouls: PUC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 347
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pacific Union College 0 2 4 0 3
Lewis-Clark State College 7 19 28 24 11
SCORE BY PERIODS 1st TOTAL
Pacific Union College 20 20
Lewis-Clark State College 52 52
Date: 11/20/2011 Arena: Activity Center
Time: 1:00 pm City, State: Lewiston, ID
VISITOR: Pacific Union College (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bartlett, Carla * 4 11 2 7 0 0 1 2 3 1 10 1 1 0 0 17+
5 Alvero, Gabby * 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 11+
25 Gallardo, Alejandra * 0 5 0 2 0 0 0 1 1 2 0 1 0 0 0 12+
33 Canders, Lara * 1 5 0 2 0 0 1 0 1 0 2 1 1 0 0 14-
35 Mauries, JoAnne * 2 5 0 1 0 0 0 0 0 0 4 1 0 0 0 13-
21 Assavapisitkul, Emily 0 1 0 0 1 2 0 2 2 0 1 0 1 0 0 11+
22 Santinello, Alexandra 2 2 0 0 0 0 1 0 1 2 4 0 1 0 0 9-
31 Knab, Kaitlyn 0 1 0 0 4 6 0 1 1 1 4 0 0 0 1 12+
TEAM REBOUNDS 0 1 1 0
Team Totals 9 31 2 13 5 8 3 7 10 6 25 4 5 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 9/31 0.290 Game: 0.290 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/13 0.154 Game: 0.154 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (1,0)
HOME: Lewis-Clark State College (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 3 0 0 3 6 1 4 5 0 7 2 0 1 0 8+
31 Fierro, Alyssa C 2 3 0 0 0 0 1 2 3 1 4 1 1 0 0 9-
3 Bishop, Tasha G 2 2 0 0 0 0 0 4 4 2 4 4 0 0 1 11-
21 Niebergall, BrittaneyG 0 2 0 2 0 0 0 2 2 1 0 5 0 0 2 14+
22 Stohr, Jasmine G 5 7 1 1 2 2 1 1 2 0 13 0 0 0 0 9-
10 Kane, Annie 0 2 0 2 2 2 0 2 2 0 2 1 1 0 0 14+
23 Rice, Kelli 4 4 4 4 0 0 0 1 1 2 12 2 1 0 0 11+
24 Fuller, Tanis 2 5 0 0 2 2 1 2 3 1 6 0 0 0 0 11+
42 Heaslet, McKenzie 5 5 0 0 0 0 0 2 2 1 10 1 0 1 0 12-
TEAM REBOUNDS 1 0 1 0
Team Totals 22 33 5 9 9 12 5 20 25 8 58 16 3 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 22/33 0.667 Game: 0.667 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/12 0.750 Game: 0.750 (2,1)
Technical Fouls: PUC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 347
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pacific Union College 0 5 10 2 9
Lewis-Clark State College 5 6 28 10 30
SCORE BY PERIODS 1st 2nd TOTAL
Pacific Union College 20 25 45
Lewis-Clark State College 52 58 110
| Nov 20, 2011 | |
| Pacific Union College vs. Lewis-Clark State College |
| Pacific Union College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 45 | Score | 110 |
| .286 16-56 | Field Goal % | 42-77 .545 |
| .182 4-22 | 3-Pt Field Goal % | 8-18 .444 |
| .692 9-13 | Free Throw % | 18-25 .720 |
| 0 | Fastbreak Pts | 12 |
| 7 | Pts Off Turnover | 25 |
| 14 | Pts in Paint | 56 |
| 2 | 2nd Chance Pts | 34 |
| First Half | ||
| .280 7-25 | Field Goal % | 20-44 .455 |
| .222 2-9 | 3-Pt Field Goal % | 3-9 .333 |
| .800 4-5 | Free Throw % | 9-13 .692 |
| 0 | Fastbreak Pts | 7 |
| 2 | Pts Off Turnover | 19 |
| 4 | Pts in Paint | 28 |
| 0 | 2nd Chance Pts | 24 |
| Second Half | ||
| .290 9-31 | Field Goal % | 22-33 .667 |
| .154 2-13 | 3-Pt Field Goal % | 5-9 .556 |
| .625 5-8 | Free Throw % | 9-12 .750 |
| 0 | Fastbreak Pts | 5 |
| 5 | Pts Off Turnover | 6 |
| 10 | Pts in Paint | 28 |
| 2 | 2nd Chance Pts | 10 |
| 17 | Rebounds | 63 |
| 20 | Turnovers | 15 |
| 15 | Team Fouls | 12 |
| Bartlett - 17 | Scoring Leader | Stohr - 23 |
| Bartlett - 6 | Rebound Leader | Voshell - 14 |
| 12 | Bench Scoring | 41 |
| PUC Starters: | Bartlett, Alvero, Gallardo, Canders, Mauries |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Alyssa FIERRO (LCSC) vs. JoAnne Mauries (PUC), won by LCSC | |||
| 19:48 | Turnover by Jasmine STOHR (LCSC) | |||
| 19:48 | 3pt FG missed by Lara Canders (PUC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 19:25 | Turnover by Kirsi VOSHELL (LCSC) | |||
| 19:12 | Turnover by Alejandra Gallardo (PUC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 19:06 | FG MADE by Jasmine STOHR (LCSC) assisted by Brittaney NIEBERGALL [FstBrk, OffTov, Paint] | (2-0) | 2 | |
| 18:53 | FG missed by JoAnne Mauries (PUC) rebounded by Alyssa FIERRO (LCSC) | |||
| 18:37 | FG missed by Jasmine STOHR (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 18:34 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 18:32 | Turnover by Alyssa FIERRO (LCSC) | |||
| 18:23 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 18:23 | Carla Bartlett (PUC) MADE the 1st of the 2 shot Free Throw [OffTov] | (2-1) | 1 | |
| 18:23 | Carla Bartlett (PUC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (2-2) | T1 | |
| 18:08 | Turnover by Tasha BISHOP (LCSC) | |||
| 17:48 | 3pt FG missed by Lara Canders (PUC) rebounded by Tasha BISHOP (LCSC) | |||
| 17:39 | Foul called on JoAnne Mauries (PUC) | |||
| 17:39 | Alyssa FIERRO (LCSC) MADE the 1st of the 2 shot Free Throw | (3-2) | 1 | |
| 17:39 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 17:33 | Turnover by Lara Canders (PUC) Stolen by Tasha BISHOP (LCSC) | |||
| 17:32 | FG missed by Alyssa FIERRO (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 17:31 | FG MADE by Jasmine STOHR (LCSC) [OffTov, Paint, 2ndCh] | (6-2) | 4 | |
| 17:18 | Turnover by Gabby Alvero (PUC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 17:12 | FG missed by Tasha BISHOP (LCSC) rebounded by Carla Bartlett (PUC) | |||
| 17:10 | Turnover by Carla Bartlett (PUC) | |||
| 17:10 | SUB: Emily Assavapisitkul (PUC) in for Lara Canders | |||
| 16:58 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 16:51 | FG MADE by Jasmine STOHR (LCSC) assisted by Tasha BISHOP [OffTov, Paint, 2ndCh] | (8-2) | 6 | |
| 16:40 | FG missed by JoAnne Mauries (PUC) rebounded by Alyssa FIERRO (LCSC) | |||
| 16:28 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Alyssa FIERRO [Paint] | (10-2) | 8 | |
| 16:27 | TIMEOUT called by PUC | |||
| 15:57 | FG missed by JoAnne Mauries (PUC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 15:41 | FG missed by Tasha BISHOP (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 15:41 | Foul called on Alejandra Gallardo (PUC) | |||
| 15:41 | Alyssa FIERRO (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (11-2) | 9 | |
| 15:41 | SUB: Alexandra Santinello (PUC) in for JoAnne Mauries | |||
| 15:41 | SUB: Kaitlyn Knab (PUC) in for Gabby Alvero | |||
| 15:41 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (12-2) | 10 | |
| 15:40 | SUB: Lara Canders (PUC) in for Alexandra Santinello | |||
| 15:38 | Turnover by Kaitlyn Knab (PUC) Stolen by Tasha BISHOP (LCSC) | |||
| 15:35 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 15:31 | FG missed by Alyssa FIERRO (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 15:27 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Brittaney NIEBERGALL [OffTov, 2ndCh] | (14-2) | 12 | |
| 15:12 | FG missed by Carla Bartlett (PUC) rebounded by Alyssa FIERRO (LCSC) | |||
| 14:58 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Jasmine STOHR [FstBrk] | (17-2) | 15 | |
| 14:50 | FG missed by Alexandra Santinello (PUC) rebounded by Tasha BISHOP (LCSC) | |||
| 14:46 | SUB: Emily Assavapisitkul (PUC) stays in game | |||
| 14:46 | SUB: Carla Bartlett (PUC) stays in game | |||
| 14:45 | SUB: Alexandra Santinello (PUC) in for Alejandra Gallardo | |||
| 14:45 | SUB: Kaitlyn Knab (PUC) stays in game | |||
| 14:45 | SUB: Lara Canders (PUC) stays in game | |||
| 14:36 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 14:35 | Turnover by Kirsi VOSHELL (LCSC) | |||
| 14:35 | SUB: Gabby Alvero (PUC) in for Emily Assavapisitkul | |||
| 14:35 | SUB: JoAnne Mauries (PUC) in for Alexandra Santinello | |||
| 14:25 | Turnover by JoAnne Mauries (PUC) Stolen by Jasmine STOHR (LCSC) | |||
| 14:20 | Foul called on Carla Bartlett (PUC) | |||
| 14:20 | Brittaney NIEBERGALL (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (18-2) | 16 | |
| 14:20 | SUB: Tasha BISHOP (LCSC) stays in game | |||
| 14:20 | SUB: Brittaney NIEBERGALL (LCSC) stays in game | |||
| 14:20 | SUB: Tanis FULLER (LCSC) in for Kirsi VOSHELL | |||
| 14:20 | SUB: Kelli RICE (LCSC) in for Jasmine STOHR | |||
| 14:20 | SUB: McKenzie HEASLET (LCSC) in for Alyssa FIERRO | |||
| 14:20 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (19-2) | 17 | |
| 14:20 | SUB: Annie KANE (LCSC) in for Brittaney NIEBERGALL | |||
| 14:10 | Turnover by Lara Canders (PUC) | |||
| 14:10 | SUB: Alejandra Gallardo (PUC) in for Lara Canders | |||
| 13:53 | 3pt FG missed by Kelli RICE (LCSC) rebounded by Kaitlyn Knab (PUC) | |||
| 13:47 | Foul called on Tasha BISHOP (LCSC) | |||
| 13:47 | Kaitlyn Knab (PUC) MADE the 1st of the 2 shot Free Throw | (19-3) | 16 | |
| 13:47 | SUB: Emily Assavapisitkul (PUC) in for Alejandra Gallardo | |||
| 13:47 | Kaitlyn Knab (PUC) missed the 2nd of the 2 shot Free Throw | |||
| 13:46 | defensive Team rebound by LCSC | |||
| 13:36 | Turnover by McKenzie HEASLET (LCSC) Stolen by Emily Assavapisitkul (PUC) | |||
| 13:31 | Turnover by Carla Bartlett (PUC) | |||
| 13:18 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Tanis FULLER [OffTov] | (22-3) | 19 | |
| 13:07 | TIMEOUT called by PUC | |||
| 12:52 | FG missed by JoAnne Mauries (PUC) rebounded by Tanis FULLER (LCSC) | |||
| 12:49 | Foul called on JoAnne Mauries (PUC) | |||
| 12:49 | SUB: Gabby Alvero (PUC) stays in game | |||
| 12:49 | SUB: Carla Bartlett (PUC) stays in game | |||
| 12:49 | SUB: Alejandra Gallardo (PUC) in for Kaitlyn Knab | |||
| 12:49 | SUB: Lara Canders (PUC) in for JoAnne Mauries | |||
| 12:49 | SUB: Alexandra Santinello (PUC) in for Emily Assavapisitkul | |||
| 12:34 | FG missed by McKenzie HEASLET (LCSC) rebounded by Alejandra Gallardo (PUC) | |||
| 12:26 | FG by Carla Bartlett (PUC) blocked by Tasha BISHOP (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 12:12 | 3pt FG missed by Tasha BISHOP (LCSC) defensive Team rebound by PUC | |||
| 11:55 | FG MADE by Lara Canders (PUC) assisted by Gabby Alvero | (22-5) | 17 | |
| 11:50 | Turnover by Annie KANE (LCSC) | |||
| 11:43 | Turnover by Alejandra Gallardo (PUC) | |||
| 11:43 | SUB: Kaitlyn Knab (PUC) in for Alejandra Gallardo | |||
| 11:31 | Turnover by Tasha BISHOP (LCSC) Stolen by Carla Bartlett (PUC) | |||
| 11:19 | Turnover by Carla Bartlett (PUC) | |||
| 11:02 | FG missed by Tasha BISHOP (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 11:01 | Foul called on Alexandra Santinello (PUC) | |||
| 11:01 | Tasha BISHOP (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (23-5) | 18 | |
| 11:01 | SUB: Emily Assavapisitkul (PUC) in for Carla Bartlett | |||
| 11:01 | Tasha BISHOP (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (24-5) | 19 | |
| 11:01 | SUB: Jasmine STOHR (LCSC) in for Tasha BISHOP | |||
| 10:34 | FG MADE by Lara Canders (PUC) | (24-7) | 17 | |
| 10:13 | Turnover by Jasmine STOHR (LCSC) | |||
| 10:13 | SUB: JoAnne Mauries (PUC) in for Alexandra Santinello | |||
| 10:13 | SUB: Carla Bartlett (PUC) in for Gabby Alvero | |||
| 10:13 | SUB: Alejandra Gallardo (PUC) in for Kaitlyn Knab | |||
| 09:59 | 3pt FG missed by Lara Canders (PUC) rebounded by McKenzie HEASLET (LCSC) | |||
| 09:41 | FG MADE by Annie KANE (LCSC) assisted by Jasmine STOHR | (26-7) | 19 | |
| 09:25 | 3pt FG MADE by Carla Bartlett (PUC) assist by JoAnne Mauries | (26-10) | 16 | |
| 09:07 | FG MADE by Jasmine STOHR (LCSC) assisted by Kelli RICE | (28-10) | 18 | |
| 08:54 | 3pt FG missed by Lara Canders (PUC) rebounded by Jasmine STOHR (LCSC) | |||
| 08:47 | FG MADE by Annie KANE (LCSC) assisted by Jasmine STOHR [FstBrk, Paint] | (30-10) | 20 | |
| 08:28 | FG MADE by JoAnne Mauries (PUC) fouled by McKenzie HEASLET (LCSC) [Paint] | (30-12) | 18 | |
| 08:28 | SUB: Brittaney NIEBERGALL (LCSC) in for Annie KANE | |||
| 08:28 | SUB: Gabby Alvero (PUC) in for Emily Assavapisitkul | |||
| 08:28 | SUB: JoAnne Mauries (PUC) stays in game | |||
| 08:28 | SUB: Carla Bartlett (PUC) stays in game | |||
| 08:28 | SUB: Alejandra Gallardo (PUC) stays in game | |||
| 08:28 | SUB: Gabby Alvero (PUC) stays in game | |||
| 08:28 | SUB: Kaitlyn Knab (PUC) in for Lara Canders | |||
| 08:28 | JoAnne Mauries (PUC) MADE the 1 shot Free Throw | (30-13) | 17 | |
| 08:10 | FG missed by Jasmine STOHR (LCSC) rebounded by Carla Bartlett (PUC) | |||
| 07:49 | 3pt FG missed by Carla Bartlett (PUC) rebounded by Tanis FULLER (LCSC) | |||
| 07:27 | FG MADE by McKenzie HEASLET (LCSC) assisted by Kelli RICE [Paint] | (32-13) | 19 | |
| 07:16 | Turnover by Carla Bartlett (PUC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 07:13 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 06:54 | FG missed by JoAnne Mauries (PUC) rebounded by Tanis FULLER (LCSC) | |||
| 06:47 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 06:45 | Foul called on JoAnne Mauries (PUC) | |||
| 06:45 | McKenzie HEASLET (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 06:45 | SUB: Alexandra Santinello (PUC) in for JoAnne Mauries | |||
| 06:45 | SUB: Lara Canders (PUC) in for Kaitlyn Knab | |||
| 06:45 | SUB: Emily Assavapisitkul (PUC) in for Alejandra Gallardo | |||
| 06:45 | McKenzie HEASLET (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (33-13) | 20 | |
| 06:45 | SUB: Kirsi VOSHELL (LCSC) in for McKenzie HEASLET | |||
| 06:37 | SUB: Alyssa FIERRO (LCSC) in for Tanis FULLER | |||
| 06:36 | FG missed by Alexandra Santinello (PUC) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 06:16 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 06:08 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Kelli RICE [2ndCh] | (36-13) | 23 | |
| 05:56 | 3pt FG MADE by Lara Canders (PUC) assist by Gabby Alvero | (36-16) | 20 | |
| 05:37 | FG missed by Jasmine STOHR (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 05:36 | FG missed by Jasmine STOHR (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 05:34 | FG MADE by Jasmine STOHR (LCSC) [Paint, 2ndCh] | (38-16) | 22 | |
| 05:20 | Turnover by Lara Canders (PUC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 05:13 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 05:11 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 05:07 | FG missed by Alyssa FIERRO (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 05:07 | FG MADE by Kirsi VOSHELL (LCSC) fouled by Emily Assavapisitkul (PUC) [OffTov, Paint, 2ndCh] | (40-16) | 24 | |
| 05:07 | SUB: Kaitlyn Knab (PUC) in for Emily Assavapisitkul | |||
| 05:07 | SUB: Alejandra Gallardo (PUC) in for Lara Canders | |||
| 05:07 | SUB: Tasha BISHOP (LCSC) in for Jasmine STOHR | |||
| 05:07 | Kirsi VOSHELL (LCSC) missed the 1 shot Free Throw | |||
| 05:05 | rebounded by Alejandra Gallardo (PUC) | |||
| 04:50 | FG MADE by Kaitlyn Knab (PUC) assisted by Gabby Alvero [Paint] | (40-18) | 22 | |
| 04:29 | FG MADE by Alyssa FIERRO (LCSC) assisted by Tasha BISHOP [Paint] | (42-18) | 24 | |
| 04:05 | Turnover by Carla Bartlett (PUC) Stolen by Kelli RICE (LCSC) | |||
| 04:01 | FG missed by Tasha BISHOP (LCSC) rebounded by Carla Bartlett (PUC) | |||
| 04:01 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 04:01 | TIMEOUT called by PUC | |||
| 03:36 | Turnover by Carla Bartlett (PUC) Stolen by Kirsi VOSHELL (LCSC) | |||
| 03:22 | FG MADE by Alyssa FIERRO (LCSC) assisted by Tasha BISHOP [OffTov, Paint] | (44-18) | 26 | |
| 03:03 | FG MADE by Carla Bartlett (PUC) | (44-20) | 24 | |
| 02:55 | Foul called on Kaitlyn Knab (PUC) | |||
| 02:55 | Kelli RICE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 02:55 | SUB: Annie KANE (LCSC) in for Brittaney NIEBERGALL | |||
| 02:55 | SUB: Lara Canders (PUC) in for Alejandra Gallardo | |||
| 02:55 | Kelli RICE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 02:53 | offensive Team rebound by LCSC | |||
| 02:47 | FG MADE by Alyssa FIERRO (LCSC) assisted by Kirsi VOSHELL [Paint] | (46-20) | 26 | |
| 02:34 | 3pt FG missed by Carla Bartlett (PUC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 02:16 | FG missed by Annie KANE (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 02:13 | FG MADE by Kirsi VOSHELL (LCSC) [Paint, 2ndCh] | (48-20) | 28 | |
| 01:59 | 3pt FG missed by Lara Canders (PUC) rebounded by Tasha BISHOP (LCSC) | |||
| 01:39 | Turnover by Alyssa FIERRO (LCSC) | |||
| 01:39 | SUB: Alejandra Gallardo (PUC) in for Alexandra Santinello | |||
| 01:39 | SUB: Emily Assavapisitkul (PUC) in for Kaitlyn Knab | |||
| 01:39 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 01:39 | SUB: McKenzie HEASLET (LCSC) in for Kirsi VOSHELL | |||
| 01:18 | FG missed by Carla Bartlett (PUC) rebounded by McKenzie HEASLET (LCSC) | |||
| 01:08 | FG MADE by McKenzie HEASLET (LCSC) assisted by Tanis FULLER [Paint] | (50-20) | 30 | |
| 00:56 | Foul (offensive) called on Alejandra Gallardo (PUC) | |||
