Date: 11/19/2011 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Pacific Union College (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bartlett, Carla * 5 12 2 3 6 7 1 3 4 2 18 3 3 0 3 31+
5 Alvero, Gabby * 0 3 0 1 2 3 0 1 1 1 2 3 3 0 3 24+
25 Gallardo, Alejandra * 3 8 3 6 1 2 1 2 3 3 10 1 1 0 0 24+
30 Mauries, JoAnne * 5 8 0 0 1 2 0 4 4 2 11 1 0 0 1 21-
33 Canders, Lara * 7 13 5 6 3 4 2 5 7 3 22 3 0 0 2 31-
21 Assavapisitkul, Emily 0 6 0 1 0 0 3 3 6 1 0 6 0 0 1 24+
22 Santinello, Alexandra 4 11 0 0 0 1 5 7 12 2 8 2 0 0 1 20-
31 Knab, Kaitlyn 6 12 0 1 3 6 1 6 7 3 15 3 1 0 0 24+
TEAM REBOUNDS 3 3 6 1
Team Totals 30 73 10 18 16 25 16 34 50 17 86 22 9 0 11 200
Total FG% - 1st: 19/41 0.463 2nd: 11/32 0.344 Game: 0.411 Deadball
3-PT FG% - 1st: 8/12 0.667 2nd: 2/6 0.333 Game: 0.556 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 14/21 0.667 Game: 0.640 (4,0)
HOME: Walla Walla (Wash.) (0-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 2 6 0 1 0 0 2 4 6 2 4 2 2 2 0 20+
44 Joseph, Karly C 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
13 Manzano, Abbey G 2 9 0 1 5 8 0 3 3 1 9 4 5 0 0 29-
21 Beeks, Nicole G 0 4 0 3 0 0 0 5 5 0 0 0 1 0 0 22+
33 Shankel, Jaci G 2 8 0 1 0 0 1 6 7 1 4 2 3 0 0 24-
15 Riederer, Nicole 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 10+
25 Tan, Megan 0 4 0 2 0 0 0 2 2 2 0 2 2 0 1 18+
40 Moorer, Brianna 2 5 1 2 0 0 1 0 1 5 5 0 0 0 0 9+
42 Fitch, Sarah 2 7 0 0 2 2 4 2 6 1 6 0 2 1 1 22-
44 Uribe, Johanna 8 14 7 9 0 1 0 3 3 2 23 2 2 0 1 29+
50 Rhuman, Tina 2 3 0 0 1 1 0 3 3 2 5 0 4 0 0 13+
TEAM REBOUNDS 1 4 5 0
Team Totals 20 61 8 19 8 12 10 32 42 16 56 13 22 3 3 200
Total FG% - 1st: 10/30 0.333 2nd: 10/31 0.323 Game: 0.328 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 5/11 0.455 Game: 0.421 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 4/4 1.000 Game: 0.667 (1,0)
Technical Fouls: PUC (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 57
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pacific Union College 21 18 26 8 23
Walla Walla (Wash.) 4 7 14 13 39
SCORE BY PERIODS 1st 2nd TOTAL
Pacific Union College 48 38 86
Walla Walla (Wash.) 27 29 56
Date: 11/19/2011 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Pacific Union College (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bartlett, Carla * 3 6 2 3 0 0 0 2 2 1 8 3 1 0 2 14+
5 Alvero, Gabby * 0 2 0 1 0 0 0 0 0 0 0 2 3 0 0 14+
25 Gallardo, Alejandra * 2 4 2 3 1 2 0 2 2 1 7 1 0 0 0 12-
30 Mauries, JoAnne * 5 6 0 0 0 0 0 3 3 2 10 1 0 0 0 13-
33 Canders, Lara * 4 10 4 5 0 0 1 3 4 2 12 2 0 0 1 16+
21 Assavapisitkul, Emily 0 2 0 0 0 0 1 1 2 1 0 4 0 0 0 11+
22 Santinello, Alexandra 1 5 0 0 0 0 3 5 8 2 2 0 0 0 0 8+
31 Knab, Kaitlyn 4 6 0 0 1 2 0 2 2 0 9 2 0 0 0 11+
TEAM REBOUNDS 2 2 4 0
Team Totals 19 41 8 12 2 4 7 20 27 9 48 15 4 0 3 100
Total FG% - 1st: 19/41 0.463 2nd: 0/0 0.000 Game: 0.463 Deadball
3-PT FG% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
HOME: Walla Walla (Wash.) (0-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 1 3 0 1 0 0 0 3 3 1 2 2 1 2 0 12-
44 Joseph, Karly C 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
13 Manzano, Abbey G 1 4 0 0 3 6 0 0 0 0 5 1 1 0 0 10+
21 Beeks, Nicole G 0 2 0 1 0 0 0 2 2 0 0 0 0 0 0 10+
33 Shankel, Jaci G 2 5 0 1 0 0 0 4 4 1 4 1 0 0 0 10-
15 Riederer, Nicole 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 8-
25 Tan, Megan 0 1 0 0 0 0 0 1 1 0 0 1 2 0 1 9+
40 Moorer, Brianna 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 4+
42 Fitch, Sarah 1 4 0 0 0 0 2 0 2 0 2 0 0 0 0 11-
44 Uribe, Johanna 3 7 3 4 0 1 0 3 3 0 9 2 1 0 0 15-
50 Rhuman, Tina 2 2 0 0 1 1 0 1 1 0 5 0 3 0 0 8-
TEAM REBOUNDS 0 3 3 0
Team Totals 10 30 3 8 4 8 3 17 20 4 27 8 9 2 1 100
Total FG% - 1st: 10/30 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: PUC (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 57
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pacific Union College 12 9 18 6 11
Walla Walla (Wash.) 2 2 4 2 16
SCORE BY PERIODS 1st TOTAL
Pacific Union College 48 48
Walla Walla (Wash.) 27 27
Date: 11/19/2011 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Pacific Union College (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bartlett, Carla * 2 6 0 0 6 7 1 1 2 1 10 0 2 0 1 17
5 Alvero, Gabby * 0 1 0 0 2 3 0 1 1 1 2 1 0 0 3 10-
25 Gallardo, Alejandra * 1 4 1 3 0 0 1 0 1 2 3 0 1 0 0 13-
30 Mauries, JoAnne * 0 2 0 0 1 2 0 1 1 0 1 0 0 0 1 8+
33 Canders, Lara * 3 3 1 1 3 4 1 2 3 1 10 1 0 0 1 14+
21 Assavapisitkul, Emily 0 4 0 1 0 0 2 2 4 0 0 2 0 0 1 13+
22 Santinello, Alexandra 3 6 0 0 0 1 2 2 4 0 6 2 0 0 1 12-
31 Knab, Kaitlyn 2 6 0 1 2 4 1 4 5 3 6 1 1 0 0 13-
TEAM REBOUNDS 1 1 2 1
Team Totals 11 32 2 6 14 21 9 14 23 8 38 7 5 0 8 100
Total FG% - 1st: 0/0 0.000 2nd: 11/32 0.344 Game: 0.344 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/21 0.667 Game: 0.667 (4,0)
HOME: Walla Walla (Wash.) (0-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 1 3 0 0 0 0 2 1 3 1 2 0 1 0 0 8+
13 Manzano, Abbey G 1 5 0 1 2 2 0 3 3 1 4 3 4 0 0 18+
21 Beeks, Nicole G 0 2 0 2 0 0 0 3 3 0 0 0 1 0 0 12-
33 Shankel, Jaci G 0 3 0 0 0 0 1 2 3 0 0 1 3 0 0 14+
15 Riederer, Nicole 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
25 Tan, Megan 0 3 0 2 0 0 0 1 1 2 0 1 0 0 0 9
40 Moorer, Brianna 2 3 1 1 0 0 1 0 1 3 5 0 0 0 0 5-
42 Fitch, Sarah 1 3 0 0 2 2 2 2 4 1 4 0 2 1 1 11-
44 Uribe, Johanna 5 7 4 5 0 0 0 0 0 2 14 0 1 0 1 14+
50 Rhuman, Tina 0 1 0 0 0 0 0 2 2 2 0 0 1 0 0 6-
TEAM REBOUNDS 1 1 2 0
Team Totals 10 31 5 11 4 4 7 15 22 12 29 5 13 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/31 0.323 Game: 0.323 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
Technical Fouls: PUC (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 57
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pacific Union College 9 9 8 2 12
Walla Walla (Wash.) 2 5 10 11 23
SCORE BY PERIODS 1st 2nd TOTAL
Pacific Union College 48 38 86
Walla Walla (Wash.) 27 29 56
| Nov 19, 2011 | |
| Pacific Union College vs. Walla Walla (Wash.) |
| Pacific Union College | Walla Walla (Wash.) | |
|---|---|---|
| Game | ||
| 86 | Score | 56 |
| .411 30-73 | Field Goal % | 20-61 .328 |
| .556 10-18 | 3-Pt Field Goal % | 8-19 .421 |
| .640 16-25 | Free Throw % | 8-12 .667 |
| 21 | Fastbreak Pts | 4 |
| 18 | Pts Off Turnover | 7 |
| 26 | Pts in Paint | 14 |
| 8 | 2nd Chance Pts | 13 |
| First Half | ||
| .463 19-41 | Field Goal % | 10-30 .333 |
| .667 8-12 | 3-Pt Field Goal % | 3-8 .375 |
| .500 2-4 | Free Throw % | 4-8 .500 |
| 12 | Fastbreak Pts | 2 |
| 9 | Pts Off Turnover | 2 |
| 18 | Pts in Paint | 4 |
| 6 | 2nd Chance Pts | 2 |
| Second Half | ||
| .344 11-32 | Field Goal % | 10-31 .323 |
| .333 2-6 | 3-Pt Field Goal % | 5-11 .455 |
| .667 14-21 | Free Throw % | 4-4 1.000 |
| 9 | Fastbreak Pts | 2 |
| 9 | Pts Off Turnover | 5 |
| 8 | Pts in Paint | 10 |
| 2 | 2nd Chance Pts | 11 |
| 50 | Rebounds | 42 |
| 9 | Turnovers | 22 |
| 17 | Team Fouls | 16 |
| Canders - 22 | Scoring Leader | Uribe - 23 |
| Santinello - 12 | Rebound Leader | Shankel - 7 |
| 23 | Bench Scoring | 39 |
| PUC Starters: | Bartlett, Alvero, Gallardo, Canders, Mauries |
| WWU Starters: | MANZANO, BEEKS, Joseph, SHANKEL, TAGGART |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | Jump Ball: JoAnne Mauries (PUC) vs. Jaci SHANKEL (WWU), won by PUC | |||
| 19:34 | FG missed by Carla Bartlett (PUC) rebounded by Jaci SHANKEL (WWU) | |||
| 19:10 | Turnover by Karly Joseph (WWU) Stolen by Carla Bartlett (PUC) | |||
| 18:52 | FG MADE by JoAnne Mauries (PUC) assisted by Carla Bartlett [OffTov] | (0-2) | -2 | |
| 18:46 | FG MADE by Katelynn TAGGART (WWU) [Paint] | (2-2) | T1 | |
| 18:29 | 3pt FG MADE by Lara Canders (PUC) assist by Gabby Alvero | (2-5) | -3 | |
| 18:17 | Turnover by Katelynn TAGGART (WWU) | |||
| 18:02 | Jump Ball: Lara Canders (PUC) vs. Katelynn TAGGART (WWU), won by WWU | |||
| 17:55 | SUB: Emily Assavapisitkul (PUC) in for Gabby Alvero | |||
| 17:48 | 3pt FG missed by Nicole BEEKS (WWU) defensive Team rebound by PUC | |||
| 17:32 | 3pt FG MADE by Alejandra Gallardo (PUC) assist by Lara Canders | (2-8) | -6 | |
| 17:13 | FG missed by Abbey MANZANO (WWU) rebounded by JoAnne Mauries (PUC) | |||
| 17:09 | FG MADE by JoAnne Mauries (PUC) [FstBrk, Paint] | (2-10) | -8 | |
| 17:09 | TIMEOUT called by WWU | |||
| 16:54 | SUB: Johanna URIBE (WWU) in for Abbey MANZANO | |||
| 16:52 | SUB: Sarah FITCH (WWU) in for Nicole BEEKS | |||
| 16:16 | SUB: Brianna MOORER (WWU) in for Karly Joseph | |||
| 16:13 | SUB: Megan TAN (WWU) in for Katelynn TAGGART | |||
| 16:05 | SUB: Jaci SHANKEL (WWU) stays in game | |||
| 16:31 | Foul called on JoAnne Mauries (PUC) | |||
| 16:17 | FG missed by Megan TAN (WWU) defensive Team rebound by PUC | |||
| 16:17 | SUB: Kaitlyn Knab (PUC) in for Alejandra Gallardo | |||
| 16:17 | SUB: Gabby Alvero (PUC) in for Carla Bartlett | |||
| 16:08 | FG MADE by Kaitlyn Knab (PUC) assisted by Gabby Alvero | (2-12) | -10 | |
| 15:51 | SUB: Alexandra Santinello (PUC) in for JoAnne Mauries | |||
| 15:51 | SUB: Nicole RIEDERER (WWU) in for Jaci SHANKEL | |||
| 15:51 | SUB: Tina RHUMAN (WWU) in for Brianna MOORER | |||
| 15:42 | Foul called on Alexandra Santinello (PUC) | |||
| 15:36 | Turnover by Tina RHUMAN (WWU) | |||
| 15:26 | FG missed by Alexandra Santinello (PUC) rebounded by Alexandra Santinello (PUC) | |||
| 15:15 | Turnover by Gabby Alvero (PUC) | |||
| 14:54 | FG missed by Johanna URIBE (WWU) rebounded by Alexandra Santinello (PUC) | |||
| 14:43 | FG missed by Alexandra Santinello (PUC) defensive Team rebound by WWU | |||
| 14:43 | SUB: Carla Bartlett (PUC) in for Emily Assavapisitkul | |||
| 14:43 | SUB: Gabby Alvero (PUC) stays in game | |||
| 14:43 | SUB: Alejandra Gallardo (PUC) in for Kaitlyn Knab | |||
| 14:43 | SUB: Alexandra Santinello (PUC) stays in game | |||
| 14:43 | SUB: JoAnne Mauries (PUC) in for Lara Canders | |||
| 14:43 | SUB: Katelynn TAGGART (WWU) in for Johanna URIBE | |||
| 14:40 | SUB: Sarah FITCH (WWU) stays in game | |||
| 14:38 | SUB: Abbey MANZANO (WWU) in for Tina RHUMAN | |||
| 14:35 | SUB: Brianna MOORER (WWU) in for Nicole RIEDERER | |||
| 14:31 | SUB: Jaci SHANKEL (WWU) in for Megan TAN | |||
| 14:15 | 3pt FG missed by Brianna MOORER (WWU) rebounded by Alejandra Gallardo (PUC) | |||
| 14:11 | FG MADE by JoAnne Mauries (PUC) assisted by Alejandra Gallardo [FstBrk, Paint] | (2-14) | -12 | |
| 14:01 | FG missed by Abbey MANZANO (WWU) rebounded by Sarah FITCH (WWU) | |||
| 13:56 | FG missed by Sarah FITCH (WWU) rebounded by Carla Bartlett (PUC) | |||
| 13:54 | FG MADE by Kaitlyn Knab (PUC) assisted by Carla Bartlett [Paint] | (2-16) | -14 | |
| 13:45 | SUB: Kaitlyn Knab (PUC) in for Alexandra Santinello | |||
| 13:36 | FG missed by Katelynn TAGGART (WWU) rebounded by Carla Bartlett (PUC) | |||
| 13:30 | FG missed by Carla Bartlett (PUC) defensive Team rebound by WWU | |||
| 13:12 | FG MADE by Jaci SHANKEL (WWU) assisted by Katelynn TAGGART | (4-16) | -12 | |
| 13:01 | 3pt FG MADE by Alejandra Gallardo (PUC) assist by Kaitlyn Knab | (4-19) | -15 | |
| 12:50 | 3pt FG missed by Jaci SHANKEL (WWU) rebounded by JoAnne Mauries (PUC) | |||
| 12:45 | Foul called on Brianna MOORER (WWU) | |||
| 12:45 | Alejandra Gallardo (PUC) MADE the 1st of the 2 shot Free Throw | (4-20) | -16 | |
| 12:45 | SUB: Lara Canders (PUC) in for Kaitlyn Knab | |||
| 12:45 | SUB: Emily Assavapisitkul (PUC) in for Gabby Alvero | |||
| 12:45 | Alejandra Gallardo (PUC) missed the 2nd of the 2 shot Free Throw | |||
| 12:42 | rebounded by Emily Assavapisitkul (PUC) | |||
| 12:39 | SUB: Jaci SHANKEL (WWU) stays in game | |||
| 12:39 | SUB: Abbey MANZANO (WWU) stays in game | |||
| 12:37 | SUB: Katelynn TAGGART (WWU) stays in game | |||
| 12:36 | SUB: Tina RHUMAN (WWU) in for Sarah FITCH | |||
| 12:34 | SUB: Johanna URIBE (WWU) in for Brianna MOORER | |||
| 12:31 | 3pt FG missed by Lara Canders (PUC) rebounded by Johanna URIBE (WWU) | |||
| 12:20 | 3pt FG MADE by Johanna URIBE (WWU) assist by Katelynn TAGGART | (7-20) | -13 | |
| 12:01 | 3pt FG MADE by Carla Bartlett (PUC) assist by Emily Assavapisitkul | (7-23) | -16 | |
| 11:41 | Turnover by Tina RHUMAN (WWU) | |||
| 11:41 | SUB: Megan TAN (WWU) in for Abbey MANZANO | |||
| 11:41 | SUB: Nicole BEEKS (WWU) in for Jaci SHANKEL | |||
| 11:34 | Turnover by Carla Bartlett (PUC) | |||
| 11:26 | Turnover by Johanna URIBE (WWU) Stolen by Lara Canders (PUC) | |||
| 11:21 | FG missed by Lara Canders (PUC) rebounded by Katelynn TAGGART (WWU) | |||
| 11:12 | Jump Ball: Alejandra Gallardo (PUC) vs. Katelynn TAGGART (WWU), won by PUC | |||
| 11:11 | SUB: Alexandra Santinello (PUC) in for JoAnne Mauries | |||
| 11:11 | SUB: Sarah FITCH (WWU) in for Katelynn TAGGART | |||
| 11:11 | SUB: Gabby Alvero (PUC) in for Emily Assavapisitkul | |||
| 11:11 | SUB: Kaitlyn Knab (PUC) in for Alejandra Gallardo | |||
| 10:45 | Turnover by Gabby Alvero (PUC) Stolen by Megan TAN (WWU) | |||
| 10:36 | FG MADE by Tina RHUMAN (WWU) assisted by Johanna URIBE [OffTov, Paint] | (9-23) | -14 | |
| 10:32 | SUB: Sarah FITCH (WWU) stays in game | |||
| 10:31 | SUB: Megan TAN (WWU) stays in game | |||
| 10:30 | SUB: Nicole BEEKS (WWU) stays in game | |||
| 10:30 | SUB: Johanna URIBE (WWU) stays in game | |||
| 10:25 | SUB: Tina RHUMAN (WWU) stays in game | |||
| 10:20 | 3pt FG MADE by Carla Bartlett (PUC) assist by Lara Canders | (9-26) | -17 | |
| 09:53 | 3pt FG missed by Johanna URIBE (WWU) rebounded by Sarah FITCH (WWU) | |||
| 09:49 | FG missed by Sarah FITCH (WWU) rebounded by Alexandra Santinello (PUC) | |||
| 09:37 | FG missed by Kaitlyn Knab (PUC) rebounded by Alexandra Santinello (PUC) | |||
| 09:35 | FG MADE by Alexandra Santinello (PUC) [Paint, 2ndCh] | (9-28) | -19 | |
| 09:10 | Turnover by Megan TAN (WWU) Stolen by Carla Bartlett (PUC) | |||
| 09:07 | FG MADE by Carla Bartlett (PUC) [FstBrk, OffTov, Paint] | (9-30) | -21 | |
| 08:49 | Foul called on Alexandra Santinello (PUC) | |||
| 08:49 | SUB: Gabby Alvero (PUC) stays in game | |||
| 08:49 | SUB: Emily Assavapisitkul (PUC) in for Carla Bartlett | |||
| 08:49 | SUB: Lara Canders (PUC) stays in game | |||
| 08:49 | SUB: Kaitlyn Knab (PUC) stays in game | |||
| 08:49 | SUB: JoAnne Mauries (PUC) in for Alexandra Santinello | |||
| 08:49 | SUB: Megan TAN (WWU) stays in game | |||
| 08:49 | SUB: Abbey MANZANO (WWU) in for Tina RHUMAN | |||
| 08:49 | SUB: Johanna URIBE (WWU) stays in game | |||
| 08:49 | SUB: Nicole RIEDERER (WWU) in for Nicole BEEKS | |||
| 08:49 | SUB: Sarah FITCH (WWU) stays in game | |||
| 08:35 | FG missed by Johanna URIBE (WWU) rebounded by Nicole RIEDERER (WWU) | |||
| 08:30 | FG MADE by Abbey MANZANO (WWU) assisted by Nicole RIEDERER [2ndCh] | (11-30) | -19 | |
| 08:23 | FG missed by Lara Canders (PUC) rebounded by Megan TAN (WWU) | |||
| 08:23 | Foul called on Emily Assavapisitkul (PUC) | |||
| 08:08 | Turnover by Megan TAN (WWU) | |||
| 08:04 | FG MADE by JoAnne Mauries (PUC) assisted by Emily Assavapisitkul [OffTov, Paint] | (11-32) | -21 | |
| 07:47 | Foul called on Lara Canders (PUC) | |||
| 07:47 | Abbey MANZANO (WWU) missed the 1st of the 2 shot Free Throw | |||
| 07:47 | Abbey MANZANO (WWU) missed the 2nd of the 2 shot Free Throw | |||
| 07:46 | rebounded by Lara Canders (PUC) | |||
| 07:35 | FG missed by Emily Assavapisitkul (PUC) defensive Team rebound by WWU | |||
| 07:18 | FG missed by Sarah FITCH (WWU) rebounded by JoAnne Mauries (PUC) | |||
| 07:08 | FG MADE by Kaitlyn Knab (PUC) assisted by JoAnne Mauries [FstBrk, Paint] | (11-34) | -23 | |
| 06:50 | Foul called on Lara Canders (PUC) | |||
| 06:50 | Abbey MANZANO (WWU) MADE the 1st of the 2 shot Free Throw | (12-34) | -22 | |
| 06:50 | SUB: Nicole BEEKS (WWU) in for Megan TAN | |||
| 06:50 | SUB: Alejandra Gallardo (PUC) in for Kaitlyn Knab | |||
| 06:50 | SUB: Carla Bartlett (PUC) in for Gabby Alvero | |||
| 06:50 | Abbey MANZANO (WWU) missed the 2nd of the 2 shot Free Throw | |||
| 06:44 | rebounded by Alejandra Gallardo (PUC) | |||
| 06:38 | 3pt FG MADE by Lara Canders (PUC) assist by Emily Assavapisitkul | (12-37) | -25 | |
| 06:18 | Turnover by Abbey MANZANO (WWU) | |||
| 06:06 | 3pt FG MADE by Lara Canders (PUC) assist by Emily Assavapisitkul [OffTov] | (12-40) | -28 | |
| 05:52 | FG MADE by Sarah FITCH (WWU) assisted by Abbey MANZANO | (14-40) | -26 | |
| 05:38 | FG missed by JoAnne Mauries (PUC) rebounded by Nicole BEEKS (WWU) | |||
| 05:31 | FG missed by Abbey MANZANO (WWU) rebounded by Lara Canders (PUC) | |||
| 05:19 | 3pt FG missed by Alejandra Gallardo (PUC) rebounded by Jaci SHANKEL (WWU) | |||
| 05:06 | FG missed by Jaci SHANKEL (WWU) rebounded by Lara Canders (PUC) | |||
| 04:57 | FG missed by Alejandra Gallardo (PUC) rebounded by Johanna URIBE (WWU) | |||
| 04:48 | FG missed by Johanna URIBE (WWU) rebounded by Emily Assavapisitkul (PUC) | |||
| 04:42 | FG MADE by JoAnne Mauries (PUC) assisted by Carla Bartlett [FstBrk, Paint] | (14-42) | -28 | |
| 04:30 | Foul called on Carla Bartlett (PUC) | |||
| 04:30 | Abbey MANZANO (WWU) MADE the front side of the Bonus Free Throw | (15-42) | -27 | |
| 04:30 | SUB: Katelynn TAGGART (WWU) in for Sarah FITCH | |||
| 04:30 | Abbey MANZANO (WWU) MADE the back side of the Bonus Free Throw | (16-42) | -26 | |
| 04:30 | SUB: Brianna MOORER (WWU) in for Abbey MANZANO | |||
| 04:30 | SUB: Gabby Alvero (PUC) in for Carla Bartlett | |||
| 04:30 | SUB: Emily Assavapisitkul (PUC) stays in game | |||
| 04:30 | SUB: Alejandra Gallardo (PUC) stays in game | |||
| 04:30 | SUB: Kaitlyn Knab (PUC) in for JoAnne Mauries | |||
| 04:30 | SUB: Alexandra Santinello (PUC) in for Lara Canders | |||
| 04:21 | Foul called on Jaci SHANKEL (WWU) | |||
| 04:21 | Turnover by Gabby Alvero (PUC) | |||
| 04:07 | FG missed by Nicole BEEKS (WWU) rebounded by Kaitlyn Knab (PUC) | |||
| 03:51 | FG missed by Emily Assavapisitkul (PUC) rebounded by Johanna URIBE (WWU) | |||
| 03:50 | Foul called on Alejandra Gallardo (PUC) | |||
| 03:50 | Johanna URIBE (WWU) missed the front side of the Bonus Free Throw | |||
| 03:42 | rebounded by Alexandra Santinello (PUC) | |||
| 03:28 | 3pt FG missed by Gabby Alvero (PUC) rebounded by Alexandra Santinello (PUC) | |||
| 03:27 | FG missed by Alexandra Santinello (PUC) rebounded by Nicole BEEKS (WWU) | |||
| 03:12 | FG missed by Brianna MOORER (WWU) rebounded by Kaitlyn Knab (PUC) | |||
| 03:10 | FG MADE by Kaitlyn Knab (PUC) [FstBrk, Paint] | (16-44) | -28 | |
| 02:51 | FG missed by Jaci SHANKEL (WWU) rebounded by Alexandra Santinello (PUC) | |||
| 02:32 | Foul called on Brianna MOORER (WWU) | |||
| 02:32 | SUB: Carla Bartlett (PUC) in for Emily Assavapisitkul | |||
| 02:32 | SUB: Lara Canders (PUC) in for Alejandra Gallardo | |||
| 02:32 | SUB: JoAnne Mauries (PUC) in for Alexandra Santinello | |||
| 02:32 | SUB: Tina RHUMAN (WWU) in for Brianna MOORER | |||
| 02:32 | SUB: Megan TAN (WWU) in for Nicole BEEKS | |||
| 02:32 | SUB: Katelynn TAGGART (WWU) stays in game | |||
| 02:32 | SUB: Jaci SHANKEL (WWU) in for Nicole RIEDERER | |||
| 02:23 | SUB: Johanna URIBE (WWU) stays in game | |||
| 02:21 | FG missed by Lara Canders (PUC) rebounded by Tina RHUMAN (WWU) | |||
| 02:16 | FG MADE by Tina RHUMAN (WWU) assisted by Megan TAN | (18-44) | -26 | |
| 02:04 | FG by Lara Canders (PUC) blocked by Katelynn TAGGART (WWU) offensive Team rebound by PUC | |||
| 02:03 | Foul called on Katelynn TAGGART (WWU) | |||
| 02:03 | Kaitlyn Knab (PUC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (18-45) | -27 | |
| 02:03 | Kaitlyn Knab (PUC) missed the 2nd of the 2 shot Free Throw | |||
| 02:02 | rebounded by Jaci SHANKEL (WWU) | |||
| 01:51 | Foul called on JoAnne Mauries (PUC) | |||
| 01:51 | Tina RHUMAN (WWU) MADE the front side of the Bonus Free Throw | (19-45) | -26 | |
| 01:51 | SUB: Alexandra Santinello (PUC) in for JoAnne Mauries | |||
| 01:51 | Tina RHUMAN (WWU)'s 2nd bonus shot negated, Offensive Lane Violation by Tina RHUMAN (WWU) | |||
| 01:41 | FG by Gabby Alvero (PUC) blocked by Katelynn TAGGART (WWU) rebounded by Katelynn TAGGART (WWU) | |||
| 01:33 | FG MADE by Jaci SHANKEL (WWU) assisted by Johanna URIBE [FstBrk] | (21-45) | -24 | |
| 01:24 | FG missed by Alexandra Santinello (PUC) rebounded by Jaci SHANKEL (WWU) | |||
| 01:10 | 3pt FG MADE by Johanna URIBE (WWU) assist by Jaci SHANKEL | (24-45) | -21 | |
| 01:01 | FG missed by Kaitlyn Knab (PUC) rebounded by Katelynn TAGGART (WWU) | |||
| 00:44 | 3pt FG missed by Katelynn TAGGART (WWU) rebounded by Alexandra Santinello (PUC) | |||
| 00:22 | 3pt FG missed by Carla Bartlett (PUC) offensive Team rebound by PUC | |||
| 00:19 | FG missed by Lara Canders (PUC) rebounded by Lara Canders (PUC) | |||
