Date: 2/2/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (8-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Devenny, Dannielle F 0 7 0 0 0 0 1 6 7 4 0 3 2 0 1 22+
23 DeWit, Kelsey C 1 3 0 0 0 0 0 4 4 2 2 0 1 0 0 23-
3 Hasquet, Bryn G 6 10 1 1 0 0 2 0 2 2 13 0 2 1 0 30-
32 Machinal, Mandy G 4 14 1 9 2 2 0 1 1 2 11 2 3 0 2 28-
34 Tomlinson, Tabitha * 6 12 1 3 2 2 1 0 1 5 15 3 4 0 1 37
2 Sturm, Jessica 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 7+
4 Lacmanovic, Ivana 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1+
20 McClafferty, Brianne 1 5 0 2 1 2 2 0 2 1 3 0 2 0 0 20+
24 Murphy, Shaye 0 1 0 0 1 2 0 0 0 0 1 0 2 0 1 4-
33 Kalumbi, Laini 8 10 0 1 0 0 0 4 4 2 16 1 1 0 6 23-
44 Jenkins, Erika 0 1 0 0 0 0 0 4 4 0 0 0 0 1 1 5+
TEAM REBOUNDS 2 0 2 1
Team Totals 26 64 3 16 6 8 9 19 28 19 61 10 18 2 12 200
Total FG% - 1st: 10/26 0.385 2nd: 16/38 0.421 Game: 0.406 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/11 0.182 Game: 0.188 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (0,1)
HOME: Lewis-Clark State College (20-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 7 10 0 0 1 3 0 3 3 0 15 1 1 6 0 21-
31 Fierro, Alyssa C 5 10 0 0 1 4 5 5 10 2 11 1 8 1 1 25+
3 Bishop, Tasha G 4 9 3 5 0 0 3 5 8 1 11 1 2 1 0 24-
21 Niebergall, BrittaneyG 3 4 3 3 4 6 0 0 0 2 13 6 1 0 1 24+
22 Stohr, Jasmine G 7 8 1 1 5 5 1 5 6 1 20 1 1 0 2 25+
10 Kane, Annie 0 4 0 1 2 2 0 1 1 1 2 0 0 0 0 19+
23 Rice, Kelli 0 2 0 2 0 0 0 2 2 1 0 6 3 0 1 22-
24 Fuller, Tanis 2 8 0 0 1 2 0 3 3 2 5 4 4 0 1 26-
42 Heaslet, McKenzie 1 2 0 0 0 0 0 3 3 1 2 0 1 0 1 14-
TEAM REBOUNDS 3 4 7 0
Team Totals 29 57 7 12 14 22 12 31 43 11 79 20 21 8 7 200
Total FG% - 1st: 16/30 0.533 2nd: 13/27 0.481 Game: 0.509 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 5/8 0.625 Game: 0.583 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/19 0.632 Game: 0.636 (4,0)
Technical Fouls: MTUM (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 675
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 16 25 32 6 20
Lewis-Clark State College 8 18 40 10 9
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech of the Univ 21 40 61
Lewis-Clark State College 36 43 79
Date: 2/2/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (8-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Devenny, Dannielle F 0 2 0 0 0 0 0 1 1 0 0 1 2 0 1 11+
23 DeWit, Kelsey C 1 2 0 0 0 0 0 4 4 1 2 0 1 0 0 16-
3 Hasquet, Bryn G 3 6 0 0 0 0 1 0 1 1 6 0 2 1 0 17-
32 Machinal, Mandy G 3 4 1 2 0 0 0 0 0 0 7 0 1 0 0 10+
34 Tomlinson, Tabitha * 1 3 0 1 0 0 0 0 0 0 2 1 3 0 0 20
2 Sturm, Jessica 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 3+
20 McClafferty, Brianne 1 4 0 1 0 0 0 0 0 1 2 0 1 0 0 11+
24 Murphy, Shaye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
33 Kalumbi, Laini 1 3 0 1 0 0 0 3 3 1 2 0 0 0 1 10-
44 Jenkins, Erika 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 2+
TEAM REBOUNDS 1 0 1 1
Team Totals 10 26 1 5 0 0 3 9 12 5 21 2 11 2 3 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,1)
HOME: Lewis-Clark State College (20-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 5 6 0 0 0 1 0 0 0 0 10 0 0 2 0 11+
31 Fierro, Alyssa C 4 4 0 0 0 0 2 3 5 1 8 0 3 0 1 13+
3 Bishop, Tasha G 1 5 1 3 0 0 1 2 3 1 3 1 0 0 0 11+
21 Niebergall, BrittaneyG 0 1 0 0 0 0 0 0 0 0 0 5 1 0 0 12+
22 Stohr, Jasmine G 4 5 1 1 2 2 0 2 2 1 11 0 1 0 1 15+
10 Kane, Annie 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10-
23 Rice, Kelli 0 0 0 0 0 0 0 1 1 0 0 4 2 0 0 11-
24 Fuller, Tanis 1 5 0 0 0 0 0 2 2 1 2 2 1 0 0 11-
42 Heaslet, McKenzie 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 6-
TEAM REBOUNDS 2 2 4 0
Team Totals 16 30 2 4 2 3 5 13 18 4 36 12 8 2 3 100
Total FG% - 1st: 16/30 0.533 2nd: 0/0 0.000 Game: 0.533 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
Technical Fouls: MTUM (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 675
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 4 10 14 2 4
Lewis-Clark State College 4 11 28 4 4
SCORE BY PERIODS 1st TOTAL
Montana Tech of the Univ 21 21
Lewis-Clark State College 36 36
Date: 2/2/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (8-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Devenny, Dannielle F 0 5 0 0 0 0 1 5 6 4 0 2 0 0 0 11+
23 DeWit, Kelsey C 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7+
3 Hasquet, Bryn G 3 4 1 1 0 0 1 0 1 1 7 0 0 0 0 13+
32 Machinal, Mandy G 1 10 0 7 2 2 0 1 1 2 4 2 2 0 2 18-
34 Tomlinson, Tabitha * 5 9 1 2 2 2 1 0 1 5 13 2 1 0 1 17
2 Sturm, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
4 Lacmanovic, Ivana 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1+
20 McClafferty, Brianne 0 1 0 1 1 2 2 0 2 0 1 0 1 0 0 9+
24 Murphy, Shaye 0 1 0 0 1 2 0 0 0 0 1 0 2 0 0 4-
33 Kalumbi, Laini 7 7 0 0 0 0 0 1 1 1 14 1 1 0 5 13+
44 Jenkins, Erika 0 0 0 0 0 0 0 3 3 0 0 0 0 0 1 3-
TEAM REBOUNDS 1 0 1 0
Team Totals 16 38 2 11 6 8 6 10 16 14 40 8 7 0 9 100
Total FG% - 1st: 0/0 0.000 2nd: 16/38 0.421 Game: 0.421 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (0,0)
HOME: Lewis-Clark State College (20-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 4 0 0 1 2 0 3 3 0 5 1 1 4 0 9+
31 Fierro, Alyssa C 1 6 0 0 1 4 3 2 5 1 3 1 5 1 0 12+
3 Bishop, Tasha G 3 4 2 2 0 0 2 3 5 0 8 0 2 1 0 13-
21 Niebergall, BrittaneyG 3 3 3 3 4 6 0 0 0 2 13 1 0 0 1 12+
22 Stohr, Jasmine G 3 3 0 0 3 3 1 3 4 0 9 1 0 0 1 10+
10 Kane, Annie 0 2 0 1 2 2 0 1 1 1 2 0 0 0 0 10-
23 Rice, Kelli 0 2 0 2 0 0 0 1 1 1 0 2 1 0 1 11-
24 Fuller, Tanis 1 3 0 0 1 2 0 1 1 1 3 2 3 0 1 15-
42 Heaslet, McKenzie 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 8+
TEAM REBOUNDS 1 2 3 0
Team Totals 13 27 5 8 12 19 7 18 25 7 43 8 13 6 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/19 0.632 Game: 0.632 (4,0)
Technical Fouls: MTUM (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 675
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 12 15 18 4 16
Lewis-Clark State College 4 7 12 6 5
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech of the Univ 21 40 61
Lewis-Clark State College 36 43 79
| Feb 02, 2012 | |
| Montana Tech of the Univ vs. Lewis-Clark State College |
| Montana Tech of the Univ | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 61 | Score | 79 |
| .406 26-64 | Field Goal % | 29-57 .509 |
| .188 3-16 | 3-Pt Field Goal % | 7-12 .583 |
| .750 6-8 | Free Throw % | 14-22 .636 |
| 16 | Fastbreak Pts | 8 |
| 25 | Pts Off Turnover | 18 |
| 32 | Pts in Paint | 40 |
| 6 | 2nd Chance Pts | 10 |
| First Half | ||
| .385 10-26 | Field Goal % | 16-30 .533 |
| .200 1-5 | 3-Pt Field Goal % | 2-4 .500 |
| .000 0-0 | Free Throw % | 2-3 .667 |
| 4 | Fastbreak Pts | 4 |
| 10 | Pts Off Turnover | 11 |
| 14 | Pts in Paint | 28 |
| 2 | 2nd Chance Pts | 4 |
| Second Half | ||
| .421 16-38 | Field Goal % | 13-27 .481 |
| .182 2-11 | 3-Pt Field Goal % | 5-8 .625 |
| .750 6-8 | Free Throw % | 12-19 .632 |
| 12 | Fastbreak Pts | 4 |
| 15 | Pts Off Turnover | 7 |
| 18 | Pts in Paint | 12 |
| 4 | 2nd Chance Pts | 6 |
| 28 | Rebounds | 43 |
| 18 | Turnovers | 21 |
| 19 | Team Fouls | 11 |
| Kalumbi - 16 | Scoring Leader | Stohr - 20 |
| Devenny - 7 | Rebound Leader | Fierro - 10 |
| 20 | Bench Scoring | 9 |
| MTUM Starters: | Hasquet, Devenny, DeWit, Machinal, Tomlinson |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Alyssa FIERRO (LCSC) vs. Kelsey DeWit (MTUM), won by LCSC | |||
| 19:47 | Jump Ball: Tasha BISHOP (LCSC) vs. Mandy Machinal (MTUM), won by MTUM | |||
| 19:15 | Team Turnover by MTUM | |||
| 18:59 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Brittaney NIEBERGALL [OffTov] | (3-0) | 3 | |
| 18:49 | Turnover by Tabitha Tomlinson (MTUM) | |||
| 18:22 | FG missed by Tasha BISHOP (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 18:08 | Turnover by Dannielle Devenny (MTUM) | |||
| 17:54 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 17:39 | Turnover by Alyssa FIERRO (LCSC) | |||
| 17:27 | FG MADE by Mandy Machinal (MTUM) [OffTov, Paint] | (3-2) | 1 | |
| 17:11 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Tasha BISHOP [Paint] | (5-2) | 3 | |
| 16:35 | Turnover by Mandy Machinal (MTUM) Stolen by Alyssa FIERRO (LCSC) | |||
| 16:22 | 3pt FG missed by Tasha BISHOP (LCSC) defensive dead-ball rebound by MTUM | |||
| 16:01 | Turnover by Kelsey DeWit (MTUM) | |||
| 16:01 | SUB: Tanis FULLER (LCSC) in for Jasmine STOHR | |||
| 15:45 | FG MADE by Alyssa FIERRO (LCSC) assisted by Tanis FULLER [OffTov, Paint] | (7-2) | 5 | |
| 15:30 | 3pt FG missed by Mandy Machinal (MTUM) rebounded by Alyssa FIERRO (LCSC) | |||
| 15:16 | Foul (offensive) called on Alyssa FIERRO (LCSC) | |||
| 14:59 | FG by Tabitha Tomlinson (MTUM) blocked by Kirsi VOSHELL (LCSC) offensive Team rebound by MTUM | |||
| 14:59 | SUB: Jasmine STOHR (LCSC) in for Alyssa FIERRO | |||
| 14:52 | FG by Kelsey DeWit (MTUM) blocked by Kirsi VOSHELL (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 14:44 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Brittaney NIEBERGALL [FstBrk, Paint] | (9-2) | 7 | |
| 14:38 | TIMEOUT called by MTUM | |||
| 14:24 | FG missed by Bryn Hasquet (MTUM) rebounded by Tanis FULLER (LCSC) | |||
| 14:20 | SUB: Bryn Hasquet (MTUM) stays in game | |||
| 14:19 | SUB: Mandy Machinal (MTUM) stays in game | |||
| 14:19 | SUB: Tabitha Tomlinson (MTUM) stays in game | |||
| 14:18 | SUB: Dannielle Devenny (MTUM) stays in game | |||
| 14:17 | SUB: Brianne McClafferty (MTUM) in for Kelsey DeWit | |||
| 14:11 | Foul called on Bryn Hasquet (MTUM) | |||
| 13:56 | Foul called on Brianne McClafferty (MTUM) | |||
| 13:56 | Jasmine STOHR (LCSC) MADE the 1st of the 2 shot Free Throw | (10-2) | 8 | |
| 13:56 | SUB: Alyssa FIERRO (LCSC) in for Kirsi VOSHELL | |||
| 13:56 | SUB: Jessica Sturm (MTUM) in for Bryn Hasquet | |||
| 13:56 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw | (11-2) | 9 | |
| 13:40 | Turnover by Dannielle Devenny (MTUM) | |||
| 13:27 | Turnover by Alyssa FIERRO (LCSC) | |||
| 13:27 | SUB: Kelli RICE (LCSC) in for Brittaney NIEBERGALL | |||
| 13:14 | FG missed by Brianne McClafferty (MTUM) rebounded by Jessica Sturm (MTUM) | |||
| 13:05 | FG missed by Jessica Sturm (MTUM) rebounded by Tasha BISHOP (LCSC) | |||
| 13:01 | FG MADE by Alyssa FIERRO (LCSC) assisted by Tanis FULLER [Paint] | (13-2) | 11 | |
| 12:46 | Foul called on Tanis FULLER (LCSC) | |||
| 12:46 | SUB: Annie KANE (LCSC) in for Tasha BISHOP | |||
| 12:42 | Turnover by Brianne McClafferty (MTUM) | |||
| 12:31 | Foul called on Jessica Sturm (MTUM) | |||
| 12:24 | FG MADE by Tanis FULLER (LCSC) assisted by Kelli RICE [OffTov, Paint] | (15-2) | 13 | |
| 12:08 | SUB: Laini Kalumbi (MTUM) in for Mandy Machinal | |||
| 12:08 | SUB: Erika Jenkins (MTUM) in for Dannielle Devenny | |||
| 12:05 | 3pt FG missed by Tabitha Tomlinson (MTUM) rebounded by Jasmine STOHR (LCSC) | |||
| 11:55 | FG missed by Jasmine STOHR (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 11:53 | FG MADE by Alyssa FIERRO (LCSC) [Paint, 2ndCh] | (17-2) | 15 | |
| 11:38 | FG MADE by Tabitha Tomlinson (MTUM) [Paint] | (17-4) | 13 | |
| 11:18 | FG MADE by Alyssa FIERRO (LCSC) assisted by Kelli RICE [Paint] | (19-4) | 15 | |
| 11:05 | 3pt FG missed by Brianne McClafferty (MTUM) rebounded by Alyssa FIERRO (LCSC) | |||
| 11:05 | Foul called on Laini Kalumbi (MTUM) | |||
| 11:03 | SUB: McKenzie HEASLET (LCSC) in for Alyssa FIERRO | |||
| 10:47 | FG missed by McKenzie HEASLET (LCSC) offensive Team rebound by LCSC | |||
| 10:47 | SUB: Bryn Hasquet (MTUM) in for Jessica Sturm | |||
| 10:44 | FG missed by Annie KANE (LCSC) rebounded by Laini Kalumbi (MTUM) | |||
| 10:33 | FG missed by Erika Jenkins (MTUM) rebounded by McKenzie HEASLET (LCSC) | |||
| 10:11 | FG by Tanis FULLER (LCSC) blocked by Erika Jenkins (MTUM) rebounded by Erika Jenkins (MTUM) | |||
| 10:04 | Turnover by Tabitha Tomlinson (MTUM) | |||
| 09:51 | FG missed by Tanis FULLER (LCSC) rebounded by Laini Kalumbi (MTUM) | |||
| 09:51 | Foul called on Jasmine STOHR (LCSC) | |||
| 09:51 | SUB: Kelsey DeWit (MTUM) in for Erika Jenkins | |||
| 09:51 | SUB: Tabitha Tomlinson (MTUM) stays in game | |||
| 09:51 | SUB: Laini Kalumbi (MTUM) stays in game | |||
| 09:51 | SUB: Bryn Hasquet (MTUM) stays in game | |||
| 09:51 | SUB: Brianne McClafferty (MTUM) stays in game | |||
| 09:27 | FG missed by Brianne McClafferty (MTUM) rebounded by Bryn Hasquet (MTUM) | |||
| 09:27 | FG MADE by Bryn Hasquet (MTUM) [Paint, 2ndCh] | (19-6) | 13 | |
| 09:20 | Turnover by Kelli RICE (LCSC) Stolen by Laini Kalumbi (MTUM) | |||
| 09:14 | FG MADE by Laini Kalumbi (MTUM) [FstBrk, OffTov, Paint] | (19-8) | 11 | |
| 08:41 | FG missed by Annie KANE (LCSC) rebounded by Laini Kalumbi (MTUM) | |||
| 08:34 | 3pt FG missed by Laini Kalumbi (MTUM) rebounded by Tanis FULLER (LCSC) | |||
| 08:24 | FG MADE by Jasmine STOHR (LCSC) [Paint] | (21-8) | 13 | |
| 08:05 | FG missed by Bryn Hasquet (MTUM) rebounded by Kelli RICE (LCSC) | |||
| 07:45 | FG missed by Tanis FULLER (LCSC) rebounded by Kelsey DeWit (MTUM) | |||
| 07:28 | Turnover by Tabitha Tomlinson (MTUM) Stolen by Jasmine STOHR (LCSC) | |||
| 07:24 | FG MADE by Jasmine STOHR (LCSC) [FstBrk, OffTov, Paint] | (23-8) | 15 | |
| 07:08 | FG MADE by Bryn Hasquet (MTUM) | (23-10) | 13 | |
| 06:48 | FG MADE by McKenzie HEASLET (LCSC) assisted by Kelli RICE [Paint] | (25-10) | 15 | |
| 06:28 | Turnover by Bryn Hasquet (MTUM) Stolen by McKenzie HEASLET (LCSC) | |||
| 05:59 | FG missed by Tanis FULLER (LCSC) rebounded by Kelsey DeWit (MTUM) | |||
| 05:43 | FG missed by Bryn Hasquet (MTUM) defensive Team rebound by LCSC | |||
| 05:43 | SUB: Alyssa FIERRO (LCSC) in for McKenzie HEASLET | |||
| 05:43 | SUB: Brittaney NIEBERGALL (LCSC) in for Kelli RICE | |||
| 05:43 | SUB: Annie KANE (LCSC) stays in game | |||
| 05:43 | SUB: Kirsi VOSHELL (LCSC) in for Tanis FULLER | |||
| 05:43 | SUB: Tasha BISHOP (LCSC) in for Jasmine STOHR | |||
| 05:29 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 05:08 | FG MADE by Bryn Hasquet (MTUM) assisted by Tabitha Tomlinson [OffTov, Paint] | (25-12) | 13 | |
| 04:42 | FG by Tasha BISHOP (LCSC) blocked by Bryn Hasquet (MTUM) rebounded by Tasha BISHOP (LCSC) | |||
| 04:38 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Kelsey DeWit (MTUM) | |||
| 04:24 | FG missed by Laini Kalumbi (MTUM) rebounded by Alyssa FIERRO (LCSC) | |||
| 04:02 | FG MADE by Kirsi VOSHELL (LCSC) [Paint] | (27-12) | 15 | |
| 03:38 | FG MADE by Brianne McClafferty (MTUM) | (27-14) | 13 | |
| 03:12 | 3pt FG missed by Tasha BISHOP (LCSC) offensive Team rebound by LCSC | |||
| 03:12 | SUB: Kelli RICE (LCSC) in for Annie KANE | |||
| 03:12 | SUB: Dannielle Devenny (MTUM) in for Brianne McClafferty | |||
| 03:09 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Brittaney NIEBERGALL fouled by Kelsey DeWit (MTUM) [Paint, 2ndCh] | (29-14) | 15 | |
| 03:09 | Kirsi VOSHELL (LCSC) missed the 1 shot Free Throw | |||
| 03:09 | rebounded by Kelsey DeWit (MTUM) | |||
| 02:55 | Turnover by Bryn Hasquet (MTUM) | |||
| 02:37 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Kelli RICE [OffTov, Paint] | (31-14) | 17 | |
| 02:21 | Foul called on Tasha BISHOP (LCSC) | |||
| 02:21 | SUB: Mandy Machinal (MTUM) in for Laini Kalumbi | |||
| 02:21 | SUB: Jasmine STOHR (LCSC) in for Tasha BISHOP | |||
| 02:17 | FG missed by Dannielle Devenny (MTUM) defensive Team rebound by LCSC | |||
| 02:06 | Jump Ball: Alyssa FIERRO (LCSC) vs. Tabitha Tomlinson (MTUM), won by LCSC | |||
| 02:04 | FG MADE by Jasmine STOHR (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (33-14) | 19 | |
| 01:45 | FG missed by Dannielle Devenny (MTUM) rebounded by Jasmine STOHR (LCSC) | |||
| 01:33 | Turnover by Jasmine STOHR (LCSC) Stolen by Dannielle Devenny (MTUM) | |||
| 01:31 | FG MADE by Mandy Machinal (MTUM) [FstBrk, OffTov, Paint] | (33-16) | 17 | |
| 01:09 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Brittaney NIEBERGALL | (36-16) | 20 | |
| 00:53 | 3pt FG MADE by Mandy Machinal (MTUM) | (36-19) | 17 | |
| 00:31 | Turnover by Kelli RICE (LCSC) | |||
| 00:31 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 00:31 | SUB: Tasha BISHOP (LCSC) in for Jasmine STOHR | |||
| 00:31 | SUB: McKenzie HEASLET (LCSC) in for Kirsi VOSHELL | |||
| 00:17 | FG MADE by Kelsey DeWit (MTUM) assisted by Dannielle Devenny [OffTov, Paint] | (36-21) | 15 | |
| 00:01 | Turnover by Tanis FULLER (LCSC) Stolen by Shaye Murphy (MTUM) | |||
| End of First Half (LCSC 36 MTUM 21) |
| MTUM | LCSC | |
|---|---|---|
| 11 | Turnovers | 8 |
| 10/26 for 38.5% | Field Goals | 16/30 for 53.3% |
| 0/0 for 0.0% | Free Throws | 2/3 for 66.7% |
| OFF: 3 DEF: 9 | Rebounds | OFF: 5 DEF: 13 |
| Machinal : 7 | High Scorer | Stohr : 11 |
| DeWit : 4 | High Rebounder | Fierro : 5 |
| Devenny, Tomlinson : 1 | High Assists | Niebergall : 5 |
| MTUM Starters: | Devenny, Machinal, Tomlinson, DeWit, Hasquet |
| LCSC Starters: | NIEBERGALL, FIERRO, BISHOP, VOSHELL, STOHR |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:49 | Turnover by Mandy Machinal (MTUM) | |||
| 19:33 | FG missed by Alyssa FIERRO (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 19:23 | Turnover by Mandy Machinal (MTUM) | |||
| 19:07 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Alyssa FIERRO [OffTov] | (39-21) | 18 | |
| 18:50 | FG MADE by Bryn Hasquet (MTUM) assisted by Dannielle Devenny | (39-23) | 16 | |
| 18:36 | 3pt FG MADE by Tasha BISHOP (LCSC) | (42-23) | 19 | |
| 18:12 | 3pt FG missed by Mandy Machinal (MTUM) rebounded by Jasmine STOHR (LCSC) | |||
| 17:50 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Kirsi VOSHELL | (45-23) | 22 | |
| 17:35 | FG MADE by Tabitha Tomlinson (MTUM) assisted by Dannielle Devenny [Paint] | (45-25) | 20 | |
| 17:18 | FG MADE by Alyssa FIERRO (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (47-25) | 22 | |
| 17:01 | FG by Tabitha Tomlinson (MTUM) blocked by Kirsi VOSHELL (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 16:49 | FG missed by Alyssa FIERRO (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 16:34 | FG by Dannielle Devenny (MTUM) blocked by Kirsi VOSHELL (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 16:32 | FG by Dannielle Devenny (MTUM) blocked by Kirsi VOSHELL (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 16:24 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 16:13 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 16:04 | FG missed by Kelsey DeWit (MTUM) rebounded by Tabitha Tomlinson (MTUM) | |||
| 16:03 | FG MADE by Tabitha Tomlinson (MTUM) [Paint, 2ndCh] | (47-27) | 20 | |
| 15:46 | Foul called on Kelsey DeWit (MTUM) | |||
| 15:46 | Alyssa FIERRO (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 15:46 | SUB: Kelli RICE (LCSC) in for Brittaney NIEBERGALL | |||
| 15:46 | SUB: Brianne McClafferty (MTUM) in for Kelsey DeWit | |||
| 15:46 | Alyssa FIERRO (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 15:45 | rebounded by Alyssa FIERRO (LCSC) | |||
| 15:41 | Foul called on Tabitha Tomlinson (MTUM) | |||
| 15:34 | FG MADE by Jasmine STOHR (LCSC) [Paint] | (49-27) | 22 | |
| 15:21 | Turnover by Brianne McClafferty (MTUM) Stolen by Jasmine STOHR (LCSC) | |||
| 15:21 | Foul called on Dannielle Devenny (MTUM) | |||
| 15:09 | Turnover by Tasha BISHOP (LCSC) | |||
| 15:01 | FG MADE by Tabitha Tomlinson (MTUM) [OffTov, Paint] | (49-29) | 20 | |
| 14:52 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 14:50 | Jump Ball: Mandy Machinal (MTUM) vs. Kelli RICE (LCSC), won by LCSC | |||
| 14:46 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Kelli RICE [Paint] | (51-29) | 22 | |
| 14:24 | FG missed by Mandy Machinal (MTUM) rebounded by Kirsi VOSHELL (LCSC) | |||
| 14:06 | Turnover by Kirsi VOSHELL (LCSC) | |||
| 14:06 | SUB: Annie KANE (LCSC) in for Jasmine STOHR | |||
| 13:53 | FG by Dannielle Devenny (MTUM) blocked by Kirsi VOSHELL (LCSC) rebounded by Bryn Hasquet (MTUM) | |||
| 13:50 | 3pt FG missed by Mandy Machinal (MTUM) rebounded by Annie KANE (LCSC) | |||
| 13:33 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 13:18 | 3pt FG missed by Brianne McClafferty (MTUM) rebounded by Tasha BISHOP (LCSC) | |||
| 13:03 | Foul called on Bryn Hasquet (MTUM) | |||
