Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | VOSHELL, Kirsi | f | 5-12 | 0-0 | 0-0 | 6-4 | 10 | 3 | 10 | 0 | 2 | 0 | 3 | 21 |
| 31 | FIERRO, Alyssa | f | 3-8 | 0-0 | 3-8 | 5-9 | 14 | 2 | 9 | 1 | 4 | 1 | 1 | 27 |
| 03 | BISHOP, Tasha | g | 4-5 | 1-1 | 2-2 | 2-3 | 5 | 1 | 11 | 3 | 2 | 1 | 1 | 29 |
| 21 | NIEBERGALL,Brittaney | g | 2-5 | 0-3 | 4-9 | 0-3 | 3 | 2 | 8 | 2 | 1 | 0 | 2 | 23 |
| 22 | STOHR, Jasmine | g | 10-20 | 1-4 | 7-13 | 6-5 | 11 | 2 | 28 | 5 | 5 | 0 | 1 | 29 |
| 10 | KANE, Annie | - | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 19 |
| 23 | RICE, Kelli | - | 3-5 | 2-4 | 1-4 | 1-0 | 1 | 4 | 9 | 2 | 1 | 1 | 2 | 18 |
| 24 | FULLER, Tanis | - | 1-6 | 0-0 | 1-2 | 2-3 | 5 | 0 | 3 | 1 | 4 | 0 | 2 | 21 |
| 42 | HEASLET, McKenzie | - | 0-2 | 0-0 | 2-4 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 4-13 | 22-44 | 27-37 | 64 | 14 | 84 | 14 | 21 | 3 | 14 | 200 | |
| 43.9% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 2-8 | 4-14 | |||||||||||
| 45.7% | 25.0% | 28.6% | ||||||||||||
| 2nd Half: | 13-31 | 2-5 | 18-30 | |||||||||||
| 41.9% | 40.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | VAZQUEZ, Crystal | f | 1-5 | 0-0 | 5-8 | 2-2 | 4 | 2 | 7 | 1 | 5 | 0 | 0 | 21 |
| 40 | DORTON, Samera | f | 2-12 | 0-0 | 0-0 | 2-7 | 9 | 5 | 4 | 1 | 1 | 1 | 1 | 21 |
| 03 | SUTHERLIN, Lindsay | g | 3-12 | 1-5 | 4-4 | 1-0 | 1 | 4 | 11 | 3 | 4 | 0 | 2 | 32 |
| 10 | BAUMAN, Brittany | g | 4-13 | 2-8 | 2-2 | 4-3 | 7 | 2 | 12 | 0 | 2 | 0 | 0 | 33 |
| 22 | SALAZAR, Lauren | g | 2-11 | 1-4 | 0-0 | 2-3 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 21 |
| 05 | PHILBROOK, Brittani | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 9 |
| 11 | CHAVEZ, Destiny | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 13 | RENTIE, Morgan | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 17 |
| 15 | HERNANDEZ, Andrea | - | 1-6 | 0-2 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 21 |
| 21 | RICKER, Shauna | - | 3-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-70 | 4-23 | 15-18 | 18-22 | 40 | 30 | 51 | 10 | 21 | 1 | 8 | 200 | |
| 22.9% | 17.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 3-11 | 4-4 | |||||||||||
| 21.9% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 9-38 | 1-12 | 11-14 | |||||||||||
| 23.7% | 8.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lewis-Clark State ID | 38 | 46 | 84 | Record: (4-0) |
| Hope International | 21 | 30 | 51 | Record: (1-2) |
|
Officials: Cheryll Blue, Roger Carlson, Taylor Cohen
Technical fouls: Lewis-Clark State ID-None. Hope International-SALAZAR, Lauren. Attendance: 105 |
Play-by-Play |
| 19:56 | HIU | TURNOVR by VAZQUEZ, Crystal | ||
| 19:54 | LCSC | STEAL by STOHR, Jasmine | ||
| 19:52 | LCSC | MISSED JUMPER by STOHR, Jasmine | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 19:48 | LCSC | GOOD! LAYUP by STOHR, Jasmine | LCSC 2 - HIU 0 | (LCSC by 2) |
| 19:38 | HIU | GOOD! LAYUP by SUTHERLIN, Lindsay | HIU 2 - LCSC 2 | Tied |
| 19:15 | LCSC | MISSED LAYUP by FIERRO, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:06 | LCSC | GOOD! LAYUP by VOSHELL, Kirsi | LCSC 4 - HIU 2 | (LCSC by 2) |
| ASSIST by STOHR, Jasmine | ||||
| 18:57 | HIU | MISSED 3 PTR by SUTHERLIN, Lindsay | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 18:32 | LCSC | MISSED 3 PTR by STOHR, Jasmine | ||
| REBOUND (OFF) by BISHOP, Tasha | ||||
| 18:24 | LCSC | MISSED 3 PTR by NIEBERGALL,Brittaney | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 18:18 | HIU | GOOD! 3 PTR by BAUMAN, Brittany | HIU 5 - LCSC 4 | (HIU by 1) |
| ASSIST by SALAZAR, Lauren | ||||
| 17:54 | LCSC | MISSED JUMPER by VOSHELL, Kirsi | ||
| 17:54 | HIU | BLOCK by DORTON, Samera | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | LCSC | MISSED 3 PTR by STOHR, Jasmine | ||
| REBOUND (DEF) by BAUMAN, Brittany | ||||
| 17:45 | HIU | TURNOVR by BAUMAN, Brittany | ||
| 17:40 | LCSC | STEAL by BISHOP, Tasha | ||
| 17:39 | HIU | FOUL by BAUMAN, Brittany (1) | ||
| 17:33 | LCSC | MISSED JUMPER by BISHOP, Tasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:24 | LCSC | MISSED LAYUP by FIERRO, Alyssa | ||
| REBOUND (OFF) by VOSHELL, Kirsi | ||||
| 17:17 | LCSC | MISSED JUMPER by VOSHELL, Kirsi | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 17:11 | HIU | MISSED LAYUP by SALAZAR, Lauren | ||
| REBOUND (OFF) by VAZQUEZ, Crystal | ||||
| 17:06 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 16:43 | LCSC | MISSED JUMPER by VOSHELL, Kirsi | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 16:35 | LCSC | FOUL by NIEBERGALL,Brittaney (1) | ||
| 16:23 | HIU | GOOD! JUMPER by BAUMAN, Brittany | HIU 7 - LCSC 4 | (HIU by 3) |
| ASSIST by SALAZAR, Lauren | ||||
| 16:14 | LCSC | TURNOVR by STOHR, Jasmine | ||
| 16:11 | HIU | STEAL by SUTHERLIN, Lindsay | ||
| 16:08 | HIU | MISSED JUMPER by DORTON, Samera | ||
| 16:08 | LCSC | BLOCK by FIERRO, Alyssa | ||
| REBOUND (DEF) by NIEBERGALL,Brittaney | ||||
| 16:00 | HIU | FOUL by DORTON, Samera (1) | ||
| 16:00 | LCSC | MISSED FT SHOT by STOHR, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | LCSC | GOOD! FT SHOT by STOHR, Jasmine | HIU 7 - LCSC 5 | (HIU by 2) |
| 15:31 | HIU | MISSED LAYUP by SUTHERLIN, Lindsay | ||
| REBOUND (DEF) by NIEBERGALL,Brittaney | ||||
| 15:20 | LCSC | GOOD! JUMPER by STOHR, Jasmine | HIU 7 - LCSC 7 | Tied |
| ASSIST by NIEBERGALL,Brittaney | ||||
| 15:02 | HIU | MISSED 3 PTR by SALAZAR, Lauren | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 14:43 | LCSC | MISSED 3 PTR by NIEBERGALL,Brittaney | ||
| REBOUND (OFF) by VOSHELL, Kirsi | ||||
| 14:38 | LCSC | GOOD! JUMPER by VOSHELL, Kirsi (in the paint) | LCSC 9 - HIU 7 | (LCSC by 2) |
| 14:26 | HIU | GOOD! LAYUP by BAUMAN, Brittany | HIU 9 - LCSC 9 | Tied |
| 13:57 | LCSC | MISSED LAYUP by STOHR, Jasmine | ||
| REBOUND (OFF) by FIERRO, Alyssa | ||||
| 13:50 | LCSC | GOOD! LAYUP by FIERRO, Alyssa | LCSC 11 - HIU 9 | (LCSC by 2) |
| 13:44 | HIU | TURNOVR by SALAZAR, Lauren | ||
| 13:41 | LCSC | STEAL by VOSHELL, Kirsi | ||
| 13:38 | LCSC | FOUL by STOHR, Jasmine (1) | ||
| 13:38 | LCSC | TURNOVR by VOSHELL, Kirsi | ||
| 13:19 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (OFF) by SALAZAR, Lauren | ||||
| 13:13 | HIU | MISSED JUMPER by SALAZAR, Lauren | ||
| REBOUND (DEF) by VOSHELL, Kirsi | ||||
| 13:09 | HIU | FOUL by VAZQUEZ, Crystal (1) | ||
| 13:09 | LCSC | TURNOVR by FIERRO, Alyssa | ||
| 12:58 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | LCSC | TURNOVR by STOHR, Jasmine | ||
| 12:44 | HIU | STEAL by PHILBROOK, Brittani | ||
| 12:41 | HIU | TURNOVR by PHILBROOK, Brittani | ||
| 12:24 | HIU | FOUL by PHILBROOK, Brittani (1) | ||
| 12:24 | LCSC | GOOD! FT SHOT by STOHR, Jasmine | LCSC 12 - HIU 9 | (LCSC by 3) |
| 12:24 | LCSC | MISSED FT SHOT by STOHR, Jasmine | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 12:19 | LCSC | MISSED LAYUP by STOHR, Jasmine | ||
| REBOUND (OFF) by RICE, Kelli | ||||
| 12:19 | HIU | FOUL by BAUMAN, Brittany (2) | ||
| 12:09 | LCSC | GOOD! LAYUP by VOSHELL, Kirsi | LCSC 14 - HIU 9 | (LCSC by 5) |
| ASSIST by FULLER, Tanis | ||||
| 12:01 | HIU | TURNOVR by PHILBROOK, Brittani | ||
| 11:58 | LCSC | STEAL by VOSHELL, Kirsi | ||
| 11:45 | LCSC | MISSED 3 PTR by RICE, Kelli | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 11:40 | LCSC | GOOD! LAYUP by STOHR, Jasmine | LCSC 16 - HIU 9 | (LCSC by 7) |
| 11:22 | HIU | MISSED 3 PTR by RENTIE, Morgan | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 11:14 | LCSC | GOOD! LAYUP by RICE, Kelli (fastbreak) | LCSC 18 - HIU 9 | (LCSC by 9) |
| ASSIST by STOHR, Jasmine | ||||
| 11:14 | HIU | FOUL by PHILBROOK, Brittani (2) | ||
| 11:14 | LCSC | MISSED FT SHOT by RICE, Kelli | ||
| REBOUND (OFF) by VOSHELL, Kirsi | ||||
| 11:14 | LCSC | MISSED JUMPER by VOSHELL, Kirsi | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 11:07 | HIU | TURNOVR by RENTIE, Morgan | ||
| 11:04 | LCSC | STEAL by RICE, Kelli | ||
| 11:01 | LCSC | GOOD! JUMPER by STOHR, Jasmine | LCSC 20 - HIU 9 | (LCSC by 11) |
| 10:51 | HIU | MISSED LAYUP by SUTHERLIN, Lindsay | ||
| REBOUND (DEF) by VOSHELL, Kirsi | ||||
| 10:38 | LCSC | MISSED JUMPER by KANE, Annie | ||
| REBOUND (OFF) by VOSHELL, Kirsi | ||||
| 10:23 | LCSC | GOOD! JUMPER by VOSHELL, Kirsi | LCSC 22 - HIU 9 | (LCSC by 13) |
| ASSIST by STOHR, Jasmine | ||||
| 10:15 | HIU | MISSED JUMPER by HERNANDEZ, Andrea | ||
| REBOUND (OFF) by SUTHERLIN, Lindsay | ||||
| 10:04 | HIU | MISSED LAYUP by SUTHERLIN, Lindsay | ||
| 10:04 | LCSC | BLOCK by RICE, Kelli | ||
| REBOUND (OFF) by BAUMAN, Brittany | ||||
| 09:14 | HIU | GOOD! 3 PTR by SUTHERLIN, Lindsay | LCSC 22 - HIU 12 | (LCSC by 10) |
| 08:59 | HIU | TURNOVR by HERNANDEZ, Andrea | ||
| 08:54 | LCSC | STEAL by KANE, Annie | ||
| 08:51 | LCSC | GOOD! 3 PTR by RICE, Kelli | LCSC 25 - HIU 12 | (LCSC by 13) |
| ASSIST by BISHOP, Tasha | ||||
| 08:38 | HIU | MISSED 3 PTR by HERNANDEZ, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:38 | HIU | TIMEOUT TEAM | ||
| 08:04 | HIU | FOUL by SALAZAR, Lauren (1) | ||
| 08:04 | LCSC | MISSED FT SHOT by RICE, Kelli | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 07:51 | HIU | MISSED LAYUP by DORTON, Samera | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 07:43 | LCSC | TURNOVR by KANE, Annie | ||
| 07:33 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (OFF) by BAUMAN, Brittany | ||||
| 07:24 | HIU | MISSED JUMPER by BAUMAN, Brittany | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 07:13 | HIU | FOUL by SUTHERLIN, Lindsay (1) | ||
| 07:13 | LCSC | GOOD! FT SHOT by HEASLET, McKenzie | LCSC 26 - HIU 12 | (LCSC by 14) |
| 07:13 | LCSC | GOOD! FT SHOT by HEASLET, McKenzie | LCSC 27 - HIU 12 | (LCSC by 15) |
| 06:53 | HIU | TURNOVR by VAZQUEZ, Crystal | ||
| 06:50 | LCSC | STEAL by HEASLET, McKenzie | ||
| 06:34 | HIU | FOUL by DORTON, Samera (2) | ||
| 06:34 | LCSC | MISSED FT SHOT by FIERRO, Alyssa | ||
| REBOUND (DEF) by VAZQUEZ, Crystal | ||||
| 06:19 | LCSC | FOUL by FIERRO, Alyssa (1) | ||
| 06:06 | HIU | TURNOVR by SALAZAR, Lauren | ||
| 05:58 | LCSC | MISSED JUMPER by FIERRO, Alyssa | ||
| REBOUND (OFF) by FIERRO, Alyssa | ||||
| 05:26 | HIU | MISSED JUMPER by VAZQUEZ, Crystal | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 05:21 | LCSC | TURNOVR by VOSHELL, Kirsi | ||
| 05:14 | HIU | GOOD! 3 PTR by SALAZAR, Lauren | LCSC 27 - HIU 15 | (LCSC by 12) |
| ASSIST by DORTON, Samera | ||||
| 05:08 | HIU | FOUL by SALAZAR, Lauren (2) | ||
| 05:08 | LCSC | MISSED FT SHOT by STOHR, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | HIU | TIMEOUT 30sec | ||
| 05:08 | LCSC | MISSED FT SHOT by STOHR, Jasmine | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 04:56 | HIU | MISSED LAYUP by DORTON, Samera | ||
| REBOUND (DEF) by VOSHELL, Kirsi | ||||
| 04:46 | LCSC | GOOD! JUMPER by BISHOP, Tasha | LCSC 29 - HIU 15 | (LCSC by 14) |
| ASSIST by STOHR, Jasmine | ||||
| 04:36 | LCSC | TIMEOUT 30sec | ||
| 04:16 | HIU | TURNOVR by DORTON, Samera | ||
| 04:07 | LCSC | TURNOVR by STOHR, Jasmine | ||
| 03:43 | HIU | MISSED LAYUP by VAZQUEZ, Crystal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | LCSC | GOOD! JUMPER by VOSHELL, Kirsi | LCSC 31 - HIU 15 | (LCSC by 16) |
| ASSIST by BISHOP, Tasha | ||||
| 03:09 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by FULLER, Tanis | ||||
| 02:56 | LCSC | MISSED 3 PTR by STOHR, Jasmine | ||
| REBOUND (OFF) by FULLER, Tanis | ||||
| 02:51 | LCSC | GOOD! LAYUP by FULLER, Tanis | LCSC 33 - HIU 15 | (LCSC by 18) |
| 02:45 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:39 | HIU | FOUL by RENTIE, Morgan (1) | ||
| 02:39 | LCSC | MISSED FT SHOT by NIEBERGALL,Brittaney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:39 | LCSC | MISSED FT SHOT by NIEBERGALL,Brittaney | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 02:30 | HIU | MISSED LAYUP by PHILBROOK, Brittani | ||
| REBOUND (OFF) by PHILBROOK, Brittani | ||||
| 02:28 | LCSC | FOUL by VOSHELL, Kirsi (1) | ||
| 02:28 | HIU | GOOD! FT SHOT by PHILBROOK, Brittani | LCSC 33 - HIU 16 | (LCSC by 17) |
| 02:28 | HIU | GOOD! FT SHOT by PHILBROOK, Brittani | LCSC 33 - HIU 17 | (LCSC by 16) |
| 02:03 | LCSC | TURNOVR by FIERRO, Alyssa | ||
| 01:47 | HIU | MISSED JUMPER by RENTIE, Morgan | ||
| REBOUND (OFF) by BAUMAN, Brittany | ||||
| 01:32 | HIU | TURNOVR by VAZQUEZ, Crystal | ||
| 01:30 | LCSC | STEAL by NIEBERGALL,Brittaney | ||
| 01:27 | LCSC | GOOD! LAYUP by NIEBERGALL,Brittaney (fastbreak) | LCSC 35 - HIU 17 | (LCSC by 18) |
| 01:27 | HIU | FOUL by PHILBROOK, Brittani (3) | ||
| 01:27 | LCSC | MISSED FT SHOT by NIEBERGALL,Brittaney | ||
| REBOUND (DEF) by HERNANDEZ, Andrea | ||||
| 01:14 | LCSC | FOUL by RICE, Kelli (1) | ||
| 01:14 | HIU | GOOD! FT SHOT by BAUMAN, Brittany | LCSC 35 - HIU 18 | (LCSC by 17) |
| 01:14 | HIU | GOOD! FT SHOT by BAUMAN, Brittany | LCSC 35 - HIU 19 | (LCSC by 16) |
| 00:57 | LCSC | TURNOVR by STOHR, Jasmine | ||
| 00:49 | HIU | MISSED JUMPER by HERNANDEZ, Andrea | ||
| REBOUND (OFF) by VAZQUEZ, Crystal | ||||
| 00:44 | HIU | GOOD! JUMPER by VAZQUEZ, Crystal | LCSC 35 - HIU 21 | (LCSC by 14) |
| 00:34 | LCSC | GOOD! 3 PTR by STOHR, Jasmine | LCSC 38 - HIU 21 | (LCSC by 17) |
| ASSIST by RICE, Kelli | ||||
| 00:25 | HIU | FOUL by SUTHERLIN, Lindsay (2) | ||
| 00:25 | HIU | TURNOVR by SUTHERLIN, Lindsay | ||
| 00:00 | LCSC | MISSED JUMPER by FIERRO, Alyssa | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | LCSC | MISSED LAYUP by VOSHELL, Kirsi | LCSC 38 - HIU 21 | (LCSC by 17) |
| REBOUND (OFF) by VOSHELL, Kirsi | ||||
| 19:41 | LCSC | MISSED JUMPER by VOSHELL, Kirsi | ||
| REBOUND (DEF) by SALAZAR, Lauren | ||||
| 19:16 | HIU | MISSED JUMPER by SALAZAR, Lauren | ||
| REBOUND (DEF) by STOHR, Jasmine | ||||
| 19:09 | LCSC | GOOD! LAYUP by BISHOP, Tasha | LCSC 40 - HIU 21 | (LCSC by 19) |
| 18:58 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by VOSHELL, Kirsi | ||||
| 18:49 | HIU | FOUL by SUTHERLIN, Lindsay (3) | ||
| 18:49 | LCSC | GOOD! LAYUP by STOHR, Jasmine | LCSC 42 - HIU 21 | (LCSC by 21) |
| 18:49 | HIU | GOOD! LAYUP by DORTON, Samera | LCSC 42 - HIU 23 | (LCSC by 19) |
| ASSIST by VAZQUEZ, Crystal | ||||
| 18:07 | LCSC | GOOD! LAYUP by STOHR, Jasmine | LCSC 44 - HIU 23 | (LCSC by 21) |
| 18:01 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 17:54 | LCSC | TURNOVR by FIERRO, Alyssa | ||
| 17:34 | LCSC | FOUL by STOHR, Jasmine (2) | ||
| 17:34 | HIU | GOOD! FT SHOT by VAZQUEZ, Crystal | LCSC 44 - HIU 24 | (LCSC by 20) |
| 17:34 | HIU | GOOD! FT SHOT by VAZQUEZ, Crystal | LCSC 44 - HIU 25 | (LCSC by 19) |
| 17:24 | LCSC | GOOD! 3 PTR by BISHOP, Tasha | LCSC 47 - HIU 25 | (LCSC by 22) |
| ASSIST by FIERRO, Alyssa | ||||
| 17:12 | HIU | TURNOVR by SUTHERLIN, Lindsay | ||
| 17:07 | LCSC | STEAL by VOSHELL, Kirsi | ||
| 17:06 | LCSC | TIMEOUT 30sec | ||
| 16:59 | LCSC | MISSED LAYUP by STOHR, Jasmine | ||
| REBOUND (OFF) by FIERRO, Alyssa | ||||
| 16:57 | HIU | FOUL by DORTON, Samera (3) | ||
| 16:57 | LCSC | GOOD! FT SHOT by FIERRO, Alyssa | LCSC 48 - HIU 25 | (LCSC by 23) |
| 16:57 | LCSC | GOOD! FT SHOT by FIERRO, Alyssa | LCSC 49 - HIU 25 | (LCSC by 24) |
| 16:52 | HIU | TURNOVR by SUTHERLIN, Lindsay | ||
| 16:48 | LCSC | GOOD! LAYUP by STOHR, Jasmine | LCSC 51 - HIU 25 | (LCSC by 26) |
| 16:48 | HIU | FOUL by VAZQUEZ, Crystal (2) | ||
| 16:48 | LCSC | GOOD! FT SHOT by STOHR, Jasmine | LCSC 52 - HIU 25 | (LCSC by 27) |
| 16:41 | LCSC | FOUL by BISHOP, Tasha (1) | ||
| 16:41 | HIU | MISSED FT SHOT by VAZQUEZ, Crystal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | HIU | GOOD! FT SHOT by VAZQUEZ, Crystal | LCSC 52 - HIU 26 | (LCSC by 26) |
| 16:36 | LCSC | TURNOVR by NIEBERGALL,Brittaney | ||
| 16:32 | HIU | STEAL by PHILBROOK, Brittani | ||
| 16:32 | LCSC | FOUL by NIEBERGALL,Brittaney (2) | ||
| 16:20 | HIU | MISSED JUMPER by VAZQUEZ, Crystal | ||
| REBOUND (DEF) by NIEBERGALL,Brittaney | ||||
| 16:11 | LCSC | GOOD! LAYUP by FIERRO, Alyssa | LCSC 54 - HIU 26 | (LCSC by 28) |
| ASSIST by BISHOP, Tasha | ||||
| 15:59 | LCSC | FOUL by VOSHELL, Kirsi (2) | ||
| 15:59 | HIU | GOOD! FT SHOT by VAZQUEZ, Crystal | LCSC 54 - HIU 27 | (LCSC by 27) |
| 15:59 | HIU | MISSED FT SHOT by VAZQUEZ, Crystal | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 15:40 | LCSC | MISSED JUMPER by STOHR, Jasmine | ||
| REBOUND (OFF) by HEASLET, McKenzie | ||||
| 15:33 | LCSC | MISSED JUMPER by HEASLET, McKenzie | ||
| REBOUND (OFF) by FIERRO, Alyssa | ||||
| 15:29 | LCSC | GOOD! JUMPER by FIERRO, Alyssa | LCSC 56 - HIU 27 | (LCSC by 29) |
| 15:29 | HIU | FOUL by HERNANDEZ, Andrea (1) | ||
| 15:29 | LCSC | MISSED FT SHOT by FIERRO, Alyssa | ||
| REBOUND (OFF) by STOHR, Jasmine | ||||
| 15:25 | LCSC | GOOD! JUMPER by STOHR, Jasmine | LCSC 58 - HIU 27 | (LCSC by 31) |
| 15:11 | HIU | MISSED JUMPER by SALAZAR, Lauren | ||
| REBOUND (OFF) by HERNANDEZ, Andrea | ||||
| 15:05 | HIU | TURNOVR by HERNANDEZ, Andrea | ||
| 15:03 | LCSC | STEAL by NIEBERGALL,Brittaney | ||
| 14:59 | LCSC | MISSED LAYUP by FIERRO, Alyssa | ||
| REBOUND (OFF) by FIERRO, Alyssa | ||||
| 14:57 | HIU | FOUL by HERNANDEZ, Andrea (2) | ||
| 14:57 | LCSC | MISSED FT SHOT by FIERRO, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | LCSC | GOOD! FT SHOT by FIERRO, Alyssa | LCSC 59 - HIU 27 | (LCSC by 32) |
| 14:40 | HIU | MISSED JUMPER by BAUMAN, Brittany | ||
| REBOUND (DEF) by FIERRO, Alyssa | ||||
| 14:40 | HIU | FOUL by PHILBROOK, Brittani (4) | ||
| 14:40 | LCSC | GOOD! FT SHOT by STOHR, Jasmine | LCSC 60 - HIU 27 | (LCSC by 33) |
| 14:40 | LCSC | MISSED FT SHOT by STOHR, Jasmine | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 14:18 | HIU | MISSED 3 PTR by PHILBROOK, Brittani | ||
| REBOUND (OFF) by DORTON, Samera | ||||
| 14:07 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (DEF) by HEASLET, McKenzie | ||||
| 14:01 | LCSC | TURNOVR by STOHR, Jasmine | ||
| 14:01 | HIU | STEAL by DORTON, Samera | ||
| 14:01 | LCSC | FOUL by RICE, Kelli (2) | ||
| 14:01 | HIU | GOOD! FT SHOT by SUTHERLIN, Lindsay | LCSC 60 - HIU 28 | (LCSC by 32) |
| 14:01 | HIU | GOOD! FT SHOT by SUTHERLIN, Lindsay | LCSC 60 - HIU 29 | (LCSC by 31) |
| 13:48 | LCSC | TURNOVR by RICE, Kelli | ||
| 13:45 | HIU | STEAL by PHILBROOK, Brittani | ||
| 13:42 | HIU | MISSED JUMPER by BAUMAN, Brittany | ||
| REBOUND (OFF) by BAUMAN, Brittany | ||||
| 13:30 | HIU | MISSED 3 PTR by BAUMAN, Brittany | ||
| REBOUND (DEF) by HEASLET, McKenzie | ||||
| 13:14 | LCSC | TURNOVR by HEASLET, McKenzie | ||
| 13:02 | HIU | GOOD! JUMPER by DORTON, Samera | LCSC 60 - HIU 31 | (LCSC by 29) |
| ASSIST by PHILBROOK, Brittani | ||||
| 12:37 | LCSC | MISSED LAYUP by FULLER, Tanis | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 12:27 | HIU | MISSED LAYUP by SUTHERLIN, Lindsay | ||
| REBOUND (OFF) by DORTON, Samera | ||||
| 12:23 | HIU | MISSED JUMPER by DORTON, Samera | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | LCSC | FOUL by RICE, Kelli (3) | ||
| 12:13 | HIU | MISSED 3 PTR by RENTIE, Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | LCSC | MISSED 3 PTR by RICE, Kelli | ||
| REBOUND (OFF) by VOSHELL, Kirsi | ||||
| 11:49 | LCSC | MISSED JUMPER by VOSHELL, Kirsi | ||
| REBOUND (DEF) by DORTON, Samera | ||||
| 11:40 | LCSC | FOUL by RICE, Kelli (4) | ||
