Date: 2/4/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (12-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Callaghan, Kelsey * 0 5 0 2 0 2 1 0 1 4 0 2 4 0 1 21-
4 Bignell, Sammi * 1 8 0 2 1 2 1 0 1 2 3 0 4 0 0 23-
10 Kerbs, Kassi * 5 6 1 2 2 2 0 3 3 2 13 1 0 0 1 18+
23 Wilson, Alecia * 2 7 0 0 0 0 2 5 7 1 4 3 4 0 0 24
50 Pettit, Hayley * 5 9 0 0 5 8 4 11 15 3 15 0 1 3 2 30-
5 Thurman, Roxy 4 11 0 4 3 3 4 1 5 3 11 1 4 0 0 21-
11 Banks, Jenna 1 1 0 0 0 0 0 1 1 1 2 1 2 0 0 19+
12 Thacker, Morgen 3 11 0 4 1 2 1 2 3 1 7 0 1 1 0 16-
15 Leibenguth, Brittney 0 1 0 1 0 0 0 0 0 2 0 3 0 0 0 9-
24 Tams, Nicole 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 8-
32 Kanthack, Taylor 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 2-
42 Matthies, Kaci 1 1 0 0 2 3 1 2 3 2 4 1 1 0 0 10+
TEAM REBOUNDS 5 2 7 0
Team Totals 23 63 1 16 15 24 19 28 47 21 62 12 22 4 4 200
Total FG% - 1st: 6/23 0.261 2nd: 17/40 0.425 Game: 0.365 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 1/10 0.100 Game: 0.063 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 10/16 0.625 Game: 0.625 (5,0)
HOME: Lewis-Clark State College (21-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 5 8 0 0 4 4 3 3 6 3 14 3 1 3 1 24+
31 Fierro, Alyssa C 5 9 0 1 3 4 1 6 7 2 13 0 1 2 0 23-
3 Bishop, Tasha G 2 5 0 2 2 2 0 2 2 3 6 2 1 0 2 22-
21 Niebergall, BrittaneyG 3 6 0 2 8 10 0 4 4 1 14 4 1 0 3 29+
22 Stohr, Jasmine G 5 14 1 3 3 4 1 5 6 2 14 4 1 0 2 31+
10 Kane, Annie 2 5 0 1 0 0 0 1 1 0 4 0 0 0 1 13+
23 Rice, Kelli 1 1 0 0 2 2 0 1 1 4 4 1 2 0 0 23-
24 Fuller, Tanis 1 8 0 1 2 4 2 1 3 1 4 2 1 0 2 19-
42 Heaslet, McKenzie 1 7 0 0 2 2 1 1 2 3 4 0 0 1 0 16-
TEAM REBOUNDS 3 1 4 0
Team Totals 25 63 1 10 26 32 11 25 36 19 77 16 8 6 11 200
Total FG% - 1st: 15/34 0.441 2nd: 10/29 0.345 Game: 0.397 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/5 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 19/24 0.792 Game: 0.813 (5,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1149
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 6 7 22 18 27
Lewis-Clark State College 8 20 40 11 16
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 17 45 62
Lewis-Clark State College 38 39 77
Date: 2/4/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (12-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Callaghan, Kelsey * 0 1 0 0 0 0 0 0 0 1 0 0 4 0 0 10-
4 Bignell, Sammi * 1 4 0 0 0 0 0 0 0 0 2 0 2 0 0 13+
10 Kerbs, Kassi * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
23 Wilson, Alecia * 1 4 0 0 0 0 2 3 5 1 2 2 3 0 0 15-
50 Pettit, Hayley * 1 4 0 0 3 6 1 8 9 1 5 0 1 1 0 16+
5 Thurman, Roxy 2 5 0 3 2 2 3 1 4 1 6 0 3 0 0 10-
11 Banks, Jenna 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 10+
12 Thacker, Morgen 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 6-
15 Leibenguth, Brittney 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5+
24 Tams, Nicole 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7+
42 Matthies, Kaci 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4-
TEAM REBOUNDS 0 1 1 0
Team Totals 6 23 0 6 5 8 6 15 21 6 17 3 16 1 0 100
Total FG% - 1st: 6/23 0.261 2nd: 0/0 0.000 Game: 0.261 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0)
HOME: Lewis-Clark State College (21-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 3 0 0 0 0 1 1 2 2 4 2 0 1 0 12-
31 Fierro, Alyssa C 2 5 0 0 0 0 1 4 5 0 4 0 0 0 0 13+
3 Bishop, Tasha G 1 4 0 2 0 0 0 1 1 1 2 1 1 0 1 12-
21 Niebergall, BrittaneyG 3 3 0 0 3 4 0 4 4 0 9 3 0 0 2 14+
22 Stohr, Jasmine G 5 12 1 3 2 2 1 2 3 1 13 1 0 0 1 19-
10 Kane, Annie 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 6-
23 Rice, Kelli 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8+
24 Fuller, Tanis 1 3 0 0 0 0 0 0 0 1 2 0 0 0 2 8+
42 Heaslet, McKenzie 0 2 0 0 2 2 1 0 1 1 2 0 0 0 0 8+
TEAM REBOUNDS 0 1 1 0
Team Totals 15 34 1 5 7 8 4 13 17 7 38 7 2 1 7 100
Total FG% - 1st: 15/34 0.441 2nd: 0/0 0.000 Game: 0.441 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1149
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 0 0 8 5 8
Lewis-Clark State College 4 16 22 6 6
SCORE BY PERIODS 1st TOTAL
University of Montana-Wes 17 17
Lewis-Clark State College 38 38
Date: 2/4/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (12-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Callaghan, Kelsey * 0 4 0 2 0 2 1 0 1 3 0 2 0 0 1 11+
4 Bignell, Sammi * 0 4 0 2 1 2 1 0 1 2 1 0 2 0 0 9+
10 Kerbs, Kassi * 5 6 1 2 2 2 0 3 3 2 13 1 0 0 1 15-
23 Wilson, Alecia * 1 3 0 0 0 0 0 2 2 0 2 1 1 0 0 9+
50 Pettit, Hayley * 4 5 0 0 2 2 3 3 6 2 10 0 0 2 2 14-
5 Thurman, Roxy 2 6 0 1 1 1 1 0 1 2 5 1 1 0 0 11+
11 Banks, Jenna 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 9-
12 Thacker, Morgen 3 9 0 2 1 2 1 1 2 1 7 0 0 1 0 10-
15 Leibenguth, Brittney 0 1 0 1 0 0 0 0 0 2 0 2 0 0 0 4-
24 Tams, Nicole 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1-
32 Kanthack, Taylor 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 2-
42 Matthies, Kaci 1 1 0 0 2 3 1 1 2 1 4 1 0 0 0 6+
TEAM REBOUNDS 5 1 6 0
Team Totals 17 40 1 10 10 16 13 13 26 15 45 9 6 3 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/40 0.425 Game: 0.425 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/10 0.100 Game: 0.100 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/16 0.625 Game: 0.625 (4,0)
HOME: Lewis-Clark State College (21-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 3 5 0 0 4 4 2 2 4 1 10 1 1 2 1 13-
31 Fierro, Alyssa C 3 4 0 1 3 4 0 2 2 2 9 0 1 2 0 10-
3 Bishop, Tasha G 1 1 0 0 2 2 0 1 1 2 4 1 0 0 1 10+
21 Niebergall, BrittaneyG 0 3 0 2 5 6 0 0 0 1 5 1 1 0 1 15+
22 Stohr, Jasmine G 0 2 0 0 1 2 0 3 3 1 1 3 1 0 1 13-
10 Kane, Annie 1 3 0 1 0 0 0 1 1 0 2 0 0 0 0 7+
23 Rice, Kelli 1 1 0 0 2 2 0 1 1 3 4 1 1 0 0 14+
24 Fuller, Tanis 0 5 0 1 2 4 2 1 3 0 2 2 1 0 0 10+
42 Heaslet, McKenzie 1 5 0 0 0 0 0 1 1 2 2 0 0 1 0 7+
TEAM REBOUNDS 3 0 3 0
Team Totals 10 29 0 5 19 24 7 12 19 12 39 9 6 5 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/29 0.345 Game: 0.345 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 19/24 0.792 Game: 0.792 (4,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1149
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 6 7 14 13 19
Lewis-Clark State College 4 4 18 5 10
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 17 45 62
Lewis-Clark State College 38 39 77
| Feb 04, 2012 | |
| University of Montana-Wes vs. Lewis-Clark State College |
| University of Montana-Wes | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 62 | Score | 77 |
| .365 23-63 | Field Goal % | 25-63 .397 |
| .063 1-16 | 3-Pt Field Goal % | 1-10 .100 |
| .625 15-24 | Free Throw % | 26-32 .813 |
| 6 | Fastbreak Pts | 8 |
| 7 | Pts Off Turnover | 20 |
| 22 | Pts in Paint | 40 |
| 18 | 2nd Chance Pts | 11 |
| First Half | ||
| .261 6-23 | Field Goal % | 15-34 .441 |
| .000 0-6 | 3-Pt Field Goal % | 1-5 .200 |
| .625 5-8 | Free Throw % | 7-8 .875 |
| 0 | Fastbreak Pts | 4 |
| 0 | Pts Off Turnover | 16 |
| 8 | Pts in Paint | 22 |
| 5 | 2nd Chance Pts | 6 |
| Second Half | ||
| .425 17-40 | Field Goal % | 10-29 .345 |
| .100 1-10 | 3-Pt Field Goal % | 0-5 .000 |
| .625 10-16 | Free Throw % | 19-24 .792 |
| 6 | Fastbreak Pts | 4 |
| 7 | Pts Off Turnover | 4 |
| 14 | Pts in Paint | 18 |
| 13 | 2nd Chance Pts | 5 |
| 47 | Rebounds | 36 |
| 22 | Turnovers | 8 |
| 21 | Team Fouls | 19 |
| Pettit - 15 | Scoring Leader | 3 players with 14 |
| Pettit - 15 | Rebound Leader | Fierro - 7 |
| 27 | Bench Scoring | 16 |
| UMW Starters: | Callaghan, Bignell, Kerbs, Wilson, Pettit |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alyssa FIERRO (LCSC) vs. Hayley Pettit (UMW), won by LCSC | |||
| 19:48 | FG MADE by Kirsi VOSHELL (LCSC) [Paint] | (2-0) | 2 | |
| 19:44 | Turnover by Kelsey Callaghan (UMW) | |||
| 19:25 | FG MADE by Alyssa FIERRO (LCSC) assisted by Kirsi VOSHELL [OffTov, Paint] | (4-0) | 4 | |
| 19:12 | FG missed by Hayley Pettit (UMW) rebounded by Jasmine STOHR (LCSC) | |||
| 18:57 | 3pt FG MADE by Jasmine STOHR (LCSC) | (7-0) | 7 | |
| 18:44 | Turnover by Kelsey Callaghan (UMW) | |||
| 18:26 | Foul called on Kelsey Callaghan (UMW) | |||
| 18:26 | Brittaney NIEBERGALL (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (8-0) | 8 | |
| 18:26 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (9-0) | 9 | |
| 18:09 | Turnover by Sammi Bignell (UMW) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 18:01 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 17:59 | Foul called on Alecia Wilson (UMW) | |||
| 17:59 | Jasmine STOHR (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (10-0) | 10 | |
| 17:59 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (11-0) | 11 | |
| 17:43 | FG missed by Kelsey Callaghan (UMW) rebounded by Alecia Wilson (UMW) | |||
| 17:33 | Turnover by Alecia Wilson (UMW) Stolen by Jasmine STOHR (LCSC) | |||
| 17:19 | FG MADE by Brittaney NIEBERGALL (LCSC) [OffTov, Paint] | (13-0) | 13 | |
| 17:04 | Turnover by Kelsey Callaghan (UMW) | |||
| 17:04 | SUB: Jenna Banks (UMW) in for Kelsey Callaghan | |||
| 16:34 | FG missed by Jasmine STOHR (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 16:20 | FG MADE by Sammi Bignell (UMW) assisted by Alecia Wilson [Paint] | (13-2) | 11 | |
| 16:07 | SUB: Nicole Tams (UMW) in for Kassi Kerbs | |||
| 15:56 | FG MADE by Jasmine STOHR (LCSC) assisted by Tasha BISHOP [Paint] | (15-2) | 13 | |
| 15:47 | Jump Ball: Brittaney NIEBERGALL (LCSC) vs. Jenna Banks (UMW), won by UMW | |||
| 15:38 | Turnover by Sammi Bignell (UMW) | |||
| 15:24 | Foul called on Hayley Pettit (UMW) | |||
| 15:16 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Alecia Wilson (UMW) | |||
| 15:11 | Turnover by Alecia Wilson (UMW) | |||
| 14:53 | FG missed by Alyssa FIERRO (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 14:45 | FG missed by Alecia Wilson (UMW) rebounded by Kirsi VOSHELL (LCSC) | |||
| 14:34 | FG missed by Alyssa FIERRO (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 14:22 | Turnover by Alecia Wilson (UMW) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 14:22 | FG MADE by Brittaney NIEBERGALL (LCSC) [FstBrk, OffTov, Paint] | (17-2) | 15 | |
| 14:22 | TIMEOUT called by UMW | |||
| 14:01 | Turnover by Jenna Banks (UMW) | |||
| 14:01 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 13:41 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 13:23 | FG by Sammi Bignell (UMW) blocked by Kirsi VOSHELL (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 13:11 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 12:54 | FG MADE by Hayley Pettit (UMW) assisted by Alecia Wilson [Paint] | (17-4) | 13 | |
| 12:34 | FG missed by Tanis FULLER (LCSC) rebounded by Alecia Wilson (UMW) | |||
| 12:26 | Turnover by Hayley Pettit (UMW) | |||
| 12:26 | SUB: Kelsey Callaghan (UMW) in for Jenna Banks | |||
| 12:26 | SUB: Roxy Thurman (UMW) in for Sammi Bignell | |||
| 12:26 | SUB: Brittney Leibenguth (UMW) in for Alecia Wilson | |||
| 12:26 | SUB: Nicole Tams (UMW) stays in game | |||
| 12:26 | SUB: Hayley Pettit (UMW) stays in game | |||
| 12:07 | FG MADE by Jasmine STOHR (LCSC) assisted by Brittaney NIEBERGALL [OffTov, Paint] | (19-4) | 15 | |
| 11:50 | 3pt FG missed by Nicole Tams (UMW) rebounded by Hayley Pettit (UMW) | |||
| 11:49 | Foul called on Tanis FULLER (LCSC) | |||
| 11:49 | Hayley Pettit (UMW) MADE the 1st of the 2 shot Free Throw [2ndCh] | (19-5) | 14 | |
| 11:49 | SUB: Morgen Thacker (UMW) in for Nicole Tams | |||
| 11:49 | SUB: McKenzie HEASLET (LCSC) in for Kirsi VOSHELL | |||
| 11:49 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 11:49 | SUB: Annie KANE (LCSC) in for Brittaney NIEBERGALL | |||
| 11:49 | Hayley Pettit (UMW) missed the 2nd of the 2 shot Free Throw | |||
| 11:49 | rebounded by Jasmine STOHR (LCSC) | |||
| 11:41 | FG missed by Jasmine STOHR (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 11:28 | 3pt FG missed by Roxy Thurman (UMW) rebounded by Roxy Thurman (UMW) | |||
| 11:25 | FG MADE by Roxy Thurman (UMW) [Paint, 2ndCh] | (19-7) | 12 | |
| 11:11 | FG missed by Annie KANE (LCSC) defensive Team rebound by UMW | |||
| 11:05 | SUB: Kaci Matthies (UMW) in for Hayley Pettit | |||
| 10:56 | 3pt FG missed by Morgen Thacker (UMW) offensive dead-ball rebound by UMW | |||
| 10:56 | Foul called on Jasmine STOHR (LCSC) | |||
| 10:51 | Turnover by Morgen Thacker (UMW) Stolen by Annie KANE (LCSC) | |||
| 10:38 | FG missed by Jasmine STOHR (LCSC) rebounded by Roxy Thurman (UMW) | |||
| 10:28 | FG MADE by Roxy Thurman (UMW) assisted by Brittney Leibenguth | (19-9) | 10 | |
| 10:27 | TIMEOUT called by LCSC | |||
| 09:55 | FG missed by McKenzie HEASLET (LCSC) rebounded by Kaci Matthies (UMW) | |||
| 09:44 | Foul called on Kelli RICE (LCSC) | |||
| 09:44 | Roxy Thurman (UMW) MADE the 1st of the 2 shot Free Throw | (19-10) | 9 | |
| 09:44 | Roxy Thurman (UMW) MADE the 2nd of the 2 shot Free Throw | (19-11) | 8 | |
| 09:19 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 09:18 | Foul called on Kaci Matthies (UMW) | |||
| 09:18 | McKenzie HEASLET (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (20-11) | 9 | |
| 09:18 | McKenzie HEASLET (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (21-11) | 10 | |
| 09:10 | Foul called on McKenzie HEASLET (LCSC) | |||
| 09:05 | 3pt FG missed by Roxy Thurman (UMW) rebounded by Roxy Thurman (UMW) | |||
| 09:01 | Turnover by Roxy Thurman (UMW) Stolen by Tasha BISHOP (LCSC) | |||
| 08:33 | FG MADE by Tanis FULLER (LCSC) [OffTov] | (23-11) | 12 | |
| 08:20 | Turnover by Kaci Matthies (UMW) | |||
| 07:59 | FG MADE by Annie KANE (LCSC) [OffTov] | (25-11) | 14 | |
| 07:38 | Turnover by Kelsey Callaghan (UMW) Stolen by Tanis FULLER (LCSC) | |||
| 07:20 | Turnover by Kelli RICE (LCSC) | |||
| 07:20 | SUB: Jenna Banks (UMW) in for Kelsey Callaghan | |||
| 07:20 | SUB: Alecia Wilson (UMW) in for Morgen Thacker | |||
| 07:20 | SUB: Hayley Pettit (UMW) in for Brittney Leibenguth | |||
| 07:20 | SUB: Sammi Bignell (UMW) in for Kaci Matthies | |||
| 07:20 | SUB: Roxy Thurman (UMW) stays in game | |||
| 07:20 | SUB: Brittaney NIEBERGALL (LCSC) in for Kelli RICE | |||
| 07:20 | SUB: Alyssa FIERRO (LCSC) in for McKenzie HEASLET | |||
| 07:20 | SUB: Jasmine STOHR (LCSC) stays in game | |||
| 07:20 | SUB: Kirsi VOSHELL (LCSC) in for Annie KANE | |||
| 07:20 | SUB: Tasha BISHOP (LCSC) in for Tanis FULLER | |||
| 07:03 | Foul (offensive) called on Roxy Thurman (UMW) | |||
| 06:37 | FG missed by Tasha BISHOP (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 06:30 | FG missed by Jasmine STOHR (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 06:25 | Foul called on Kirsi VOSHELL (LCSC) | |||
| 06:25 | Hayley Pettit (UMW) MADE the 1st of the 2 shot Free Throw | (25-12) | 13 | |
| 06:25 | Hayley Pettit (UMW) missed the 2nd of the 2 shot Free Throw | |||
| 05:59 | rebounded by Alyssa FIERRO (LCSC) | |||
| 05:54 | FG MADE by Tasha BISHOP (LCSC) assisted by Kirsi VOSHELL [Paint] | (27-12) | 15 | |
| 05:42 | FG missed by Alecia Wilson (UMW) rebounded by Alyssa FIERRO (LCSC) | |||
| 05:36 | FG MADE by Alyssa FIERRO (LCSC) assisted by Jasmine STOHR [Paint] | (29-12) | 17 | |
| 05:24 | FG MADE by Jenna Banks (UMW) | (29-14) | 15 | |
| 04:56 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (31-14) | 17 | |
| 04:41 | FG missed by Sammi Bignell (UMW) rebounded by Alyssa FIERRO (LCSC) | |||
| 04:16 | Foul (offensive) called on Tasha BISHOP (LCSC) | |||
| 04:16 | SUB: Nicole Tams (UMW) in for Roxy Thurman | |||
| 04:01 | FG missed by Sammi Bignell (UMW) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 03:52 | FG MADE by Brittaney NIEBERGALL (LCSC) | (33-14) | 19 | |
| 03:47 | Foul called on Kirsi VOSHELL (LCSC) | |||
| 03:47 | SUB: McKenzie HEASLET (LCSC) in for Kirsi VOSHELL | |||
| 03:47 | Hayley Pettit (UMW) MADE the front side of the Bonus Free Throw | (33-15) | 18 | |
| 03:47 | Hayley Pettit (UMW) missed the back side of the Bonus Free Throw | |||
| 03:47 | defensive Team rebound by LCSC | |||
| 03:47 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 03:15 | Jump Ball: Sammi Bignell (UMW) vs. Jasmine STOHR (LCSC), won by LCSC | |||
| 03:04 | Foul called on Jenna Banks (UMW) | |||
| 00:00 | FG MADE by Jasmine STOHR (LCSC) assisted by Brittaney NIEBERGALL [FstBrk, Paint] | (35-15) | 20 | |
| 02:48 | Brittaney NIEBERGALL (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 02:48 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (36-15) | 21 | |
| 02:32 | FG missed by Hayley Pettit (UMW) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 02:16 | FG missed by Jasmine STOHR (LCSC) rebounded by Hayley Pettit (UMW) | |||
| 02:06 | FG missed by Alecia Wilson (UMW) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 01:57 | FG missed by McKenzie HEASLET (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 01:55 | FG MADE by Jasmine STOHR (LCSC) [Paint, 2ndCh] | (38-15) | 23 | |
| 01:40 | FG missed by Nicole Tams (UMW) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 01:29 | Jump Ball: Hayley Pettit (UMW) vs. Alyssa FIERRO (LCSC), won by UMW | |||
| 01:29 | SUB: Annie KANE (LCSC) in for Brittaney NIEBERGALL | |||
| 01:29 | SUB: Kelli RICE (LCSC) stays in game | |||
| 01:29 | SUB: Tanis FULLER (LCSC) in for Jasmine STOHR | |||
| 01:29 | SUB: McKenzie HEASLET (LCSC) stays in game | |||
| 01:29 | SUB: Alyssa FIERRO (LCSC) stays in game | |||
| 01:29 | SUB: Kelsey Callaghan (UMW) in for Jenna Banks | |||
| 01:29 | SUB: Alecia Wilson (UMW) stays in game | |||
| 01:29 | SUB: Morgen Thacker (UMW) in for Nicole Tams | |||
| 01:29 | SUB: Roxy Thurman (UMW) in for Sammi Bignell | |||
| 01:29 | SUB: Hayley Pettit (UMW) stays in game | |||
| 01:29 | 3pt FG missed by Morgen Thacker (UMW) rebounded by Roxy Thurman (UMW) | |||
| 01:29 | Turnover by Roxy Thurman (UMW) Stolen by Tanis FULLER (LCSC) | |||
| 01:20 | FG missed by Tanis FULLER (LCSC) rebounded by Alecia Wilson (UMW) | |||
| 00:57 | FG missed by Hayley Pettit (UMW) rebounded by Alecia Wilson (UMW) | |||
| 00:53 | FG MADE by Alecia Wilson (UMW) [Paint, 2ndCh] | (38-17) | 21 | |
| 00:24 | FG by Alyssa FIERRO (LCSC) blocked by Hayley Pettit (UMW) rebounded by Morgen Thacker (UMW) | |||
| 00:17 | 3pt FG missed by Roxy Thurman (UMW) rebounded by Alyssa FIERRO (LCSC) | |||
| End of First Half (LCSC 38 UMW 17) |
| UMW | LCSC | |
|---|---|---|
| 16 | Turnovers | 2 |
| 6/23 for 26.1% | Field Goals | 15/34 for 44.1% |
| 5/8 for 62.5% | Free Throws | 7/8 for 87.5% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 4 DEF: 13 |
| Thurman : 6 | High Scorer | Stohr : 13 |
| Pettit : 9 | High Rebounder | Fierro : 5 |
| Wilson : 2 | High Assists | Niebergall : 3 |
| UMW Starters: | Pettit, Bignell, Callaghan, Kerbs, Wilson |
| LCSC Starters: | STOHR, FIERRO, NIEBERGALL, BISHOP, VOSHELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:34 | FG by Brittaney NIEBERGALL (LCSC) blocked by Hayley Pettit (UMW) rebounded by Alecia Wilson (UMW) | |||
| 19:31 | Foul called on Tasha BISHOP (LCSC) | |||
| 19:31 | Kassi Kerbs (UMW) MADE the 1st of the 2 shot Free Throw | (38-18) | 20 | |
| 19:31 | Kassi Kerbs (UMW) MADE the 2nd of the 2 shot Free Throw | (38-19) | 19 | |
| 19:23 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 18:55 | Turnover by Sammi Bignell (UMW) Stolen by Tasha BISHOP (LCSC) | |||
| 18:32 | Turnover by Alyssa FIERRO (LCSC) Stolen by Hayley Pettit (UMW) | |||
| 18:13 | FG MADE by Kassi Kerbs (UMW) assisted by Kelsey Callaghan [OffTov] | (38-21) | 17 | |
| 18:06 | Foul called on Kassi Kerbs (UMW) | |||
| 17:57 | Foul called on Kelsey Callaghan (UMW) | |||
| 17:52 | Foul called on Sammi Bignell (UMW) | |||
| 17:52 | Brittaney NIEBERGALL (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 17:52 | SUB: Jenna Banks (UMW) in for Kelsey Callaghan | |||
| 17:52 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (39-21) | 18 | |
| 17:33 | FG MADE by Hayley Pettit (UMW) assisted by Kassi Kerbs | (39-23) | 16 | |
