Date: 2/22/2013 Arena:
Time: 5:30 pm City, State:
VISITOR: Lewis-Clark State (Idaho) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 2 9 1 6 0 0 2 5 7 2 5 0 1 2 0 38:15
24 Fuller, Tanis F 8 15 1 1 3 6 6 4 10 2 20 1 1 0 1 33:33
5 Bacchini, Ornela C 4 7 0 0 1 1 2 3 5 5 9 2 2 1 1 22:44
10 Kane, Annie G 4 14 2 4 0 0 1 0 1 0 10 8 3 0 1 35:19
23 Rice, Kelli G 1 5 0 2 0 0 2 2 4 1 2 2 1 0 0 25:55
4 Barnes, Shelby 7 14 3 4 0 0 2 2 4 2 17 1 1 0 2 23:17
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:04
12 Carr, Caitlin 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 2:14
31 Plourd, Laurenna 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:26
42 Heaslet, McKenzie 0 3 0 0 2 2 2 4 6 3 2 0 0 1 0 14:13
TEAM REBOUNDS 0 6 6 0
Team Totals 26 67 7 17 6 9 17 27 44 19 65 14 11 4 5 200
Total FG% - 1st: 13/33 0.394 2nd: 13/34 0.382 Game: 0.388 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 2/9 0.222 Game: 0.412 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 3/6 0.500 Game: 0.667 (0,0)
HOME: University of Montana-Wes ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Kerbs, Kassie - 1 3 0 1 0 0 0 3 3 0 2 2 1 0 0 12:43
15 Leibenguth, Brittney - 2 12 1 6 1 2 2 4 6 1 6 2 3 0 1 33:12
23 Wilson, Alecia - 4 10 0 0 5 6 4 6 10 2 13 6 2 0 1 36:31
24 Lawler, Auna - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:30
50 Pettit, Hayley * 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0:08
3 Callaghan, Kelsey 2 3 2 3 0 0 1 2 3 2 6 0 0 0 0 24:17
4 Bignell, Sammi 7 14 0 0 2 3 4 1 5 3 16 3 2 0 0 30:11
5 Thurman, Roxanne 2 7 1 3 2 4 1 5 6 1 7 3 1 0 1 30:38
11 Banks, Jenna 0 1 0 1 2 2 0 1 1 0 2 1 1 0 0 12:49
42 Matthies, Kaci 5 6 0 0 2 5 2 2 4 5 12 0 2 0 0 17:01
TEAM REBOUNDS 0 2 2 1
Team Totals 24 57 4 14 14 22 14 26 40 14 66 17 13 0 3 200
Total FG% - 1st: 11/29 0.379 2nd: 13/28 0.464 Game: 0.421 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/7 0.429 Game: 0.286 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 11/15 0.733 Game: 0.636 (3,0)
Technical Fouls: LCSC (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State (Idaho) 0 15 22 16 19
University of Montana-Wes 0 14 32 14 43
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State (Idaho) 34 31 65
University of Montana-Wes 26 40 66
Last FG: Lewis-Clark State (Idaho) 2nd- 0:01, University of Montana-Wes 2nd- 1:06
Largest lead: Lewis-Clark State (Idaho) by 14 1st-12:02, University of Montana-Wes by 3 2nd- 1:06
Score tied: 2 times, Lead changed: 4 times
| Play by Play Report |
| Lewis-Clark State (Idaho) vs University of Montana-Wes | |
| Feb 22, 2013 |
| LCSC Starters: | Bacchini, Kane, Hill, Rice, Fuller |
| UMW Starters: | Pettit, Wilson, Leibenguth, Kerbs, Lawler |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Hayley PETTIT (UMW) | |||
| 20:00 | Substitution In (Starter) by Alecia WILSON (UMW) | |||
| 20:00 | Substitution In (Starter) by Brittney LEIBENGUTH (UMW) | |||
| 20:00 | Substitution In (Starter) by Kassie KERBS (UMW) | |||
| 20:00 | Substitution In (Starter) by Auna LAWLER (UMW) | |||
| 20:00 | Substitution In (Starter) by Ornela Bacchini (LCSC) | |||
| 20:00 | Substitution In (Starter) by Annie Kane (LCSC) | |||
| 20:00 | Substitution In (Starter) by Loree Hill (LCSC) | |||
| 20:00 | Substitution In (Starter) by Kelli Rice (LCSC) | |||
| 20:00 | Substitution In (Starter) by Tanis Fuller (LCSC) | |||
| 19:55 | Shot Two Point Made by Hayley PETTIT (UMW) [Paint] | (2-0) | 2 | |
| 19:55 | Assist by Alecia WILSON (UMW) | |||
| 19:52 | Substitution Out by Hayley PETTIT (UMW) | |||
| 19:52 | Substitution In by Sammi BIGNELL (UMW) | |||
| 19:46 | Shot Two Point Made by Annie Kane (LCSC) [Paint] | (2-2) | T1 | |
| 19:33 | Turnover by Brittney LEIBENGUTH (UMW) | |||
| 19:23 | Shot Two Point Made by Ornela Bacchini (LCSC) [OffTov, Paint] | (2-4) | -2 | |
| 19:23 | Assist by Annie Kane (LCSC) | |||
| 19:04 | Shot Three Point Miss by Kassie KERBS (UMW) | |||
| 19:04 | Offensive Rebound by Alecia WILSON (UMW) | |||
| 18:49 | Shot Two Point Miss by Kassie KERBS (UMW) | |||
| 18:49 | Defensive Rebound by TEAM (LCSC) | |||
| 18:46 | Block by Ornela Bacchini (LCSC) | |||
| 18:44 | Defensive Rebound by Ornela Bacchini (LCSC) | |||
| 18:33 | Shot Two Point Miss by Loree Hill (LCSC) | |||
| 18:33 | Defensive Rebound by Kassie KERBS (UMW) | |||
| 18:09 | Turnover by Sammi BIGNELL (UMW) | |||
| 18:09 | Steal by Annie Kane (LCSC) | |||
| 17:57 | Shot Three Point Miss by Kelli Rice (LCSC) | |||
| 17:57 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 17:50 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 17:50 | Defensive Rebound by Ornela Bacchini (LCSC) | |||
| 17:32 | Shot Three Point Made by Tanis Fuller (LCSC) | (2-7) | -5 | |
| 17:32 | Assist by Annie Kane (LCSC) | |||
| 17:30 | Timeout Partial by TEAM (UMW) | |||
| 17:30 | Substitution Out by Auna LAWLER (UMW) | |||
| 17:30 | Substitution In by Roxanne THURMAN (UMW) | |||
| 17:09 | Shot Three Point Miss by Roxanne THURMAN (UMW) | |||
| 17:06 | Substitution Out by Kassie KERBS (UMW) | |||
| 17:06 | Substitution In by Jenna BANKS (UMW) | |||
| 17:06 | Defensive Rebound by TEAM (LCSC) | |||
| 16:52 | Turnover by Annie Kane (LCSC) | |||
| 16:31 | Shot Two Point Made by Sammi BIGNELL (UMW) [OffTov, Paint] | (4-7) | -3 | |
| 16:31 | Assist by Alecia WILSON (UMW) | |||
| 16:13 | Shot Two Point Miss by Annie Kane (LCSC) | |||
| 16:13 | Defensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 15:58 | Turnover by Brittney LEIBENGUTH (UMW) | |||
| 15:38 | Shot Two Point Made by Tanis Fuller (LCSC) [OffTov, Paint] | (4-9) | -5 | |
| 15:19 | Shot Two Point Made by Sammi BIGNELL (UMW) [Paint] | (6-9) | -3 | |
| 15:19 | Assist by Alecia WILSON (UMW) | |||
| 14:52 | Shot Two Point Miss by Loree Hill (LCSC) | |||
| 14:52 | Defensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 14:50 | Substitution Out by Brittney LEIBENGUTH (UMW) | |||
| 14:50 | Substitution In by Kaci MATTHIES (UMW) | |||
| 14:32 | Shot Two Point Miss by Roxanne THURMAN (UMW) | |||
| 14:32 | Defensive Rebound by Loree Hill (LCSC) | |||
| 14:23 | Shot Two Point Miss by Kelli Rice (LCSC) | |||
| 14:23 | Offensive Rebound by Tanis Fuller (LCSC) | |||
| 14:07 | Shot Three Point Made by Annie Kane (LCSC) [2ndCh] | (6-12) | -6 | |
| 14:07 | Assist by Ornela Bacchini (LCSC) | |||
| 13:52 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 13:52 | Defensive Rebound by Tanis Fuller (LCSC) | |||
| 13:24 | Shot Three Point Made by Annie Kane (LCSC) | (6-15) | -9 | |
| 13:05 | Shot Three Point Miss by Jenna BANKS (UMW) | |||
| 13:02 | Substitution Out by Ornela Bacchini (LCSC) | |||
| 13:02 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 13:02 | Substitution Out by Jenna BANKS (UMW) | |||
| 13:02 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 13:02 | Defensive Rebound by TEAM (LCSC) | |||
| 12:52 | Shot Two Point Miss by Annie Kane (LCSC) | |||
| 12:52 | Offensive Rebound by Tanis Fuller (LCSC) | |||
| 12:49 | Shot Two Point Made by Tanis Fuller (LCSC) [Paint, 2ndCh] | (6-17) | -11 | |
| 12:35 | Shot Three Point Miss by Roxanne THURMAN (UMW) | |||
| 12:35 | Offensive Rebound by Sammi BIGNELL (UMW) | |||
| 12:31 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 12:31 | Defensive Rebound by McKenzie Heaslet (LCSC) | |||
| 12:17 | Defensive Foul by Kelsey CALLAGHAN (UMW) | |||
| 12:17 | Substitution Out by Annie Kane (LCSC) | |||
| 12:17 | Substitution In by Shelby Barnes (LCSC) | |||
| 12:17 | Substitution Out by Roxanne THURMAN (UMW) | |||
| 12:17 | Substitution Out by Sammi BIGNELL (UMW) | |||
| 12:17 | Substitution In by Kassie KERBS (UMW) | |||
| 12:17 | Substitution In by Brittney LEIBENGUTH (UMW) | |||
| 12:02 | Shot Three Point Made by Shelby Barnes (LCSC) | (6-20) | -14 | |
| 12:02 | Assist by Tanis Fuller (LCSC) | |||
| 11:47 | Shot Two Point Made by Kaci MATTHIES (UMW) [Paint] | (8-20) | -12 | |
| 11:25 | Shot Two Point Miss by McKenzie Heaslet (LCSC) | |||
| 11:25 | Offensive Rebound by McKenzie Heaslet (LCSC) | |||
| 11:13 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 11:13 | Defensive Rebound by Kassie KERBS (UMW) | |||
| 11:05 | Shot Two Point Made by Kaci MATTHIES (UMW) [Paint] | (10-20) | -10 | |
| 11:05 | Assist by Kassie KERBS (UMW) | |||
| 11:05 | Defensive Foul by McKenzie Heaslet (LCSC) | |||
| 11:05 | Substitution Out by Kelli Rice (LCSC) | |||
| 11:05 | Substitution Out by Loree Hill (LCSC) | |||
| 11:05 | Substitution In by Ornela Bacchini (LCSC) | |||
| 11:05 | Substitution In by Annie Kane (LCSC) | |||
| 11:05 | Substitution Out by Tanis Fuller (LCSC) | |||
| 11:05 | Substitution In by Caitlin Carr (LCSC) | |||
| 11:05 | Free Throw Miss by Kaci MATTHIES (UMW) | |||
| 11:05 | Defensive Rebound by TEAM (LCSC) | |||
| 10:52 | Shot Three Point Made by Shelby Barnes (LCSC) | (10-23) | -13 | |
| 10:52 | Assist by Annie Kane (LCSC) | |||
| 10:31 | Shot Three Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 10:31 | Offensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 10:24 | Defensive Foul by Caitlin Carr (LCSC) | |||
| 10:24 | Free Throw Made by Kaci MATTHIES (UMW) [2ndCh] | (11-23) | -12 | |
| 10:24 | Free Throw Miss by Kaci MATTHIES (UMW) | |||
| 10:23 | Defensive Rebound by Ornela Bacchini (LCSC) | |||
| 10:12 | Turnover by Ornela Bacchini (LCSC) | |||
| 10:12 | Steal by Brittney LEIBENGUTH (UMW) | |||
| 10:12 | Substitution Out by Kassie KERBS (UMW) | |||
| 10:12 | Substitution Out by Kaci MATTHIES (UMW) | |||
| 10:12 | Substitution In by Sammi BIGNELL (UMW) | |||
| 10:12 | Substitution In by Roxanne THURMAN (UMW) | |||
| 09:45 | Shot Two Point Made by Alecia WILSON (UMW) [OffTov, Paint] | (13-23) | -10 | |
| 09:45 | Assist by Sammi BIGNELL (UMW) | |||
| 09:25 | Offensive Foul by Caitlin Carr (LCSC) | |||
| 09:20 | Substitution Out by Caitlin Carr (LCSC) | |||
| 09:20 | Substitution Out by McKenzie Heaslet (LCSC) | |||
| 09:20 | Substitution In by Loree Hill (LCSC) | |||
| 09:20 | Substitution In by Tanis Fuller (LCSC) | |||
| 09:01 | Shot Three Point Made by Kelsey CALLAGHAN (UMW) [OffTov] | (16-23) | -7 | |
| 09:01 | Assist by Sammi BIGNELL (UMW) | |||
| 08:39 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 08:39 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 08:30 | Turnover by Alecia WILSON (UMW) | |||
| 08:30 | Steal by Tanis Fuller (LCSC) | |||
| 08:17 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 08:17 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 07:53 | Shot Two Point Miss by Roxanne THURMAN (UMW) | |||
| 07:53 | Defensive Rebound by Tanis Fuller (LCSC) | |||
| 07:31 | Shot Two Point Miss by Ornela Bacchini (LCSC) | |||
| 07:31 | Offensive Rebound by Loree Hill (LCSC) | |||
| 07:28 | Defensive Foul by Brittney LEIBENGUTH (UMW) | |||
| 07:28 | Substitution Out by Alecia WILSON (UMW) | |||
| 07:28 | Substitution In by Kaci MATTHIES (UMW) | |||
| 07:26 | Shot Two Point Made by Ornela Bacchini (LCSC) [2ndCh] | (16-25) | -9 | |
| 07:26 | Assist by Annie Kane (LCSC) | |||
| 07:16 | Defensive Foul by Ornela Bacchini (LCSC) | |||
| 07:16 | Substitution Out by Ornela Bacchini (LCSC) | |||
| 07:16 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 07:09 | Shot Three Point Miss by Kelsey CALLAGHAN (UMW) | |||
| 07:09 | Offensive Rebound by Kelsey CALLAGHAN (UMW) | |||
| 06:52 | Defensive Foul by Shelby Barnes (LCSC) | |||
| 06:52 | Substitution Out by Kelsey CALLAGHAN (UMW) | |||
| 06:52 | Substitution In by Jenna BANKS (UMW) | |||
| 06:48 | Shot Two Point Made by Sammi BIGNELL (UMW) [Paint, 2ndCh] | (18-25) | -7 | |
| 06:48 | Assist by Roxanne THURMAN (UMW) | |||
| 06:25 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 06:25 | Defensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 06:16 | Substitution Out by McKenzie Heaslet (LCSC) | |||
| 06:16 | Substitution In by Laurenna Plourd (LCSC) | |||
| 06:12 | Shot Two Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 06:12 | Offensive Rebound by Sammi BIGNELL (UMW) | |||
| 06:06 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 06:06 | Offensive Rebound by Kaci MATTHIES (UMW) | |||
| 06:04 | Defensive Foul by Laurenna Plourd (LCSC) | |||
| 06:04 | Free Throw Made by Kaci MATTHIES (UMW) [2ndCh] | (19-25) | -6 | |
| 06:04 | Substitution Out by Roxanne THURMAN (UMW) | |||
| 06:04 | Substitution Out by Brittney LEIBENGUTH (UMW) | |||
| 06:04 | Substitution In by Alecia WILSON (UMW) | |||
| 06:04 | Substitution In by Kassie KERBS (UMW) | |||
| 06:04 | Free Throw Miss by Kaci MATTHIES (UMW) | |||
| 05:53 | Turnover by Kassie KERBS (UMW) | |||
| 05:53 | Steal by Shelby Barnes (LCSC) | |||
| 05:49 | Shot Two Point Miss by Shelby Barnes (LCSC) | |||
| 05:49 | Offensive Rebound by Shelby Barnes (LCSC) | |||
| 05:46 | Shot Two Point Miss by Shelby Barnes (LCSC) | |||
| 05:46 | Offensive Rebound by Shelby Barnes (LCSC) | |||
| 05:42 | Shot Two Point Made by Shelby Barnes (LCSC) [OffTov, Paint, 2ndCh] | (19-27) | -8 | |
| 05:15 | Shot Two Point Miss by Alecia WILSON (UMW) | |||
| 05:15 | Defensive Rebound by Laurenna Plourd (LCSC) | |||
| 05:11 | Offensive Rebound by Alecia WILSON (UMW) | |||
| 05:11 | Defensive Foul by Loree Hill (LCSC) | |||
| 05:11 | Free Throw Miss by Alecia WILSON (UMW) | |||
| 05:11 | Substitution Out by Shelby Barnes (LCSC) | |||
| 05:11 | Substitution In by Ornela Bacchini (LCSC) | |||
| 05:11 | Substitution Out by Sammi BIGNELL (UMW) | |||
| 05:11 | Substitution In by Roxanne THURMAN (UMW) | |||
| 05:11 | Free Throw Made by Alecia WILSON (UMW) [2ndCh] | (20-27) | -7 | |
| 05:02 | Substitution Out by Laurenna Plourd (LCSC) | |||
| 05:02 | Substitution In by Kelli Rice (LCSC) | |||
| 04:59 | Defensive Foul by Kaci MATTHIES (UMW) | |||
| 04:56 | Shot Two Point Made by Loree Hill (LCSC) | (20-29) | -9 | |
| 04:56 | Assist by Annie Kane (LCSC) | |||
| 04:45 | Shot Two Point Made by Alecia WILSON (UMW) | (22-29) | -7 | |
| 04:45 | Assist by Roxanne THURMAN (UMW) | |||
| 04:19 | Shot Three Point Miss by Loree Hill (LCSC) | |||
| 04:19 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 04:06 | Turnover by Jenna BANKS (UMW) | |||
| 04:06 | Substitution Out by Tanis Fuller (LCSC) | |||
| 04:06 | Substitution In by Hannah Byerly (LCSC) | |||
| 04:06 | Substitution Out by Jenna BANKS (UMW) | |||
| 04:06 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 04:06 | Substitution Out by Kassie KERBS (UMW) | |||
| 04:06 | Substitution In by Brittney LEIBENGUTH (UMW) | |||
| 03:55 | Shot Two Point Miss by Annie Kane (LCSC) | |||
| 03:55 | Offensive Rebound by Ornela Bacchini (LCSC) | |||
| 03:45 | Shot Two Point Miss by Annie Kane (LCSC) | |||
| 03:45 | Defensive Rebound by Kelsey CALLAGHAN (UMW) | |||
| 03:35 | Turnover by Kaci MATTHIES (UMW) | |||
| 03:35 | Steal by Ornela Bacchini (LCSC) | |||
| 03:21 | Shot Two Point Made by Ornela Bacchini (LCSC) [OffTov, Paint] | (22-31) | -9 | |
| 03:21 | Assist by Kelli Rice (LCSC) | |||
| 03:21 | Defensive Foul by Kaci MATTHIES (UMW) | |||
| 03:21 | Substitution Out by Kaci MATTHIES (UMW) | |||
| 03:21 | Substitution In by Sammi BIGNELL (UMW) | |||
| 03:21 | Free Throw Made by Ornela Bacchini (LCSC) [OffTov] | (22-32) | -10 | |
| 03:21 | Substitution Out by Ornela Bacchini (LCSC) | |||
| 03:21 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 03:05 | Shot Two Point Made by Alecia WILSON (UMW) [Paint] | (24-32) | -8 | |
| 02:45 | Turnover by Annie Kane (LCSC) | |||
| 02:25 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 02:25 | Defensive Rebound by McKenzie Heaslet (LCSC) | |||
| 02:02 | Defensive Foul by Sammi BIGNELL (UMW) | |||
| 02:02 | Substitution Out by Hannah Byerly (LCSC) | |||
| 02:02 | Substitution Out by Annie Kane (LCSC) | |||
| 02:02 | Substitution In by Shelby Barnes (LCSC) | |||
| 02:02 | Substitution In by Ornela Bacchini (LCSC) | |||
| 01:45 | Turnover by Loree Hill (LCSC) | |||
| 01:45 | Steal by Alecia WILSON (UMW) | |||
| 01:45 | Turnover by Alecia WILSON (UMW) | |||
| 01:43 | Shot Three Point Miss by Shelby Barnes (LCSC) | |||
| 01:43 | Offensive Rebound by Ornela Bacchini (LCSC) | |||
| 01:40 | Shot Two Point Miss by Ornela Bacchini (LCSC) | |||
| 01:40 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 01:28 | Shot Two Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 01:28 | Defensive Rebound by Loree Hill (LCSC) | |||
| 00:59 | Turnover by Shelby Barnes (LCSC) | |||
| 00:59 | Substitution Out by Ornela Bacchini (LCSC) | |||
| 00:59 | Substitution In by Tanis Fuller (LCSC) | |||
| 00:43 | Shot Two Point Made by Alecia WILSON (UMW) [OffTov, Paint] | (26-32) | -6 | |
| 00:14 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 00:14 | Offensive Rebound by McKenzie Heaslet (LCSC) | |||
| 00:13 | Defensive Foul by Alecia WILSON (UMW) | |||
| 00:13 | Free Throw Made by McKenzie Heaslet (LCSC) [2ndCh] | (26-33) | -7 | |
| 00:13 | Free Throw Made by McKenzie Heaslet (LCSC) [2ndCh] | (26-34) | -8 | |
| 00:03 | Shot Two Point Miss by Roxanne THURMAN (UMW) | |||
| 00:03 | Defensive Rebound by McKenzie Heaslet (LCSC) | |||
| End of First Half (UMW 26 LCSC 34) |
| LCSC | UMW | |
|---|---|---|
| 6 | Turnovers | 8 |
| 13/33 for 39.4% | Field Goals | 11/29 for 37.9% |
| 3/3 for 100.0% | Free Throws | 3/7 for 42.9% |
| OFF: 9 DEF: 15 | Rebounds | OFF: 7 DEF: 11 |
| Kane, Barnes : 8 | High Scorer | Wilson : 9 |
| Heaslet, Bacchini : 5 | High Rebounder | Wilson : 7 |
| Kane : 5 | High Assists | Wilson : 3 |
| Play by Play Report |
| Lewis-Clark State (Idaho) vs University of Montana-Wes | |
| Feb 22, 2013 |
| LCSC Starters: | Bacchini, Kane, Fuller, Rice, Hill |
| UMW Starters: | Bignell, Wilson, Banks, Leibenguth, Matthies |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Sammi BIGNELL (UMW) | |||
| 20:00 | Substitution In (Starter) by Alecia WILSON (UMW) | |||
| 20:00 | Substitution In (Starter) by Jenna BANKS (UMW) | |||
| 20:00 | Substitution In (Starter) by Brittney LEIBENGUTH (UMW) | |||
| 20:00 | Substitution In (Starter) by Kaci MATTHIES (UMW) | |||
| 20:00 | Substitution In (Starter) by Ornela Bacchini (LCSC) | |||
| 20:00 | Substitution In (Starter) by Annie Kane (LCSC) | |||
| 20:00 | Substitution In (Starter) by Tanis Fuller (LCSC) | |||
| 20:00 | Substitution In (Starter) by Kelli Rice (LCSC) | |||
| 20:00 | Substitution In (Starter) by Loree Hill (LCSC) | |||
| 19:52 | Shot Three Point Miss by Annie Kane (LCSC) | |||
| 19:52 | Defensive Rebound by Jenna BANKS (UMW) | |||
| 19:27 | Shot Two Point Miss by Alecia WILSON (UMW) | |||
| 19:27 | Defensive Rebound by Kelli Rice (LCSC) | |||
| 19:10 | Shot Three Point Miss by Loree Hill (LCSC) | |||
| 19:10 | Defensive Rebound by Kaci MATTHIES (UMW) | |||
| 18:56 | Shot Two Point Made by Kaci MATTHIES (UMW) [Paint] | (28-34) | -6 | |
| 18:56 | Assist by Alecia WILSON (UMW) | |||
| 18:32 | Shot Two Point Made by Tanis Fuller (LCSC) | (28-36) | -8 | |
| 18:32 | Assist by Ornela Bacchini (LCSC) | |||
| 18:16 | Shot Two Point Miss by Alecia WILSON (UMW) | |||
| 18:16 | Defensive Rebound by Tanis Fuller (LCSC) | |||
| 18:01 | Offensive Foul by Ornela Bacchini (LCSC) | |||
| 17:43 | Shot Three Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 17:43 | Offensive Rebound by Sammi BIGNELL (UMW) | |||
| 17:40 | Defensive Foul by Tanis Fuller (LCSC) | |||
| 17:40 | Defensive Foul by Ornela Bacchini (LCSC) | |||
| 17:40 | Free Throw Made by Sammi BIGNELL (UMW) [OffTov, 2ndCh] | (29-36) | -7 | |
| 17:40 | Substitution Out by Ornela Bacchini (LCSC) | |||
| 17:40 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 17:40 | Free Throw Violation by Sammi BIGNELL (UMW) | |||
| 17:40 | Turnover by TEAM (UMW) | |||
| 17:40 | Assist by Alecia WILSON (UMW) | |||
| 17:31 | Defensive Foul by Sammi BIGNELL (UMW) | |||
| 17:28 | Shot Three Point Miss by Annie Kane (LCSC) | |||
| 17:28 | Offensive Rebound by Kaci MATTHIES (UMW) | |||
| 17:25 | Defensive Foul by McKenzie Heaslet (LCSC) | |||
| 17:25 | Timeout Partial by TEAM (LCSC) | |||
| 17:14 | Shot Two Point Miss by Kaci MATTHIES (UMW) | |||
| 17:14 | Offensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 17:09 | Shot Two Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 17:09 | Offensive Rebound by Kelli Rice (LCSC) | |||
| 17:01 | Shot Two Point Made by Kelli Rice (LCSC) [OffTov, 2ndCh] | (29-38) | -9 | |
| 16:47 | Shot Three Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 16:47 | Offensive Rebound by Alecia WILSON (UMW) | |||
| 16:42 | Shot Two Point Miss by Alecia WILSON (UMW) | |||
| 16:42 | Block by McKenzie Heaslet (LCSC) | |||
| 16:42 | Offensive Rebound by Sammi BIGNELL (UMW) | |||
| 16:42 | Defensive Foul by McKenzie Heaslet (LCSC) | |||
| 16:42 | Free Throw Made by Sammi BIGNELL (UMW) [2ndCh] | (30-38) | -8 | |
| 16:42 | Substitution Out by McKenzie Heaslet (LCSC) | |||
| 16:42 | Substitution In by Laurenna Plourd (LCSC) | |||
| 16:42 | Free Throw Miss by Sammi BIGNELL (UMW) | |||
| 16:42 | Defensive Rebound by TEAM (LCSC) | |||
| 16:32 | Shot Three Point Miss by Kelli Rice (LCSC) | |||
| 16:32 | Offensive Rebound by Loree Hill (LCSC) | |||
| 16:30 | Defensive Foul by Kaci MATTHIES (UMW) | |||
| 16:30 | Defensive Rebound by Kelli Rice (LCSC) | |||
| 16:30 | Substitution Out by Jenna BANKS (UMW) | |||
| 16:30 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 16:30 | Substitution Out by Kaci MATTHIES (UMW) | |||
| 16:30 | Substitution In by Roxanne THURMAN (UMW) | |||
| 16:27 | Shot Two Point Made by Tanis Fuller (LCSC) [Paint] | (30-40) | -10 | |
| 16:27 | Assist by Annie Kane (LCSC) | |||
| 16:11 | Shot Two Point Made by Roxanne THURMAN (UMW) [Paint] | (32-40) | -8 | |
| 15:55 | Turnover by Laurenna Plourd (LCSC) | |||
| 15:34 | Defensive Foul by Kelli Rice (LCSC) | |||
| 15:31 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 15:31 | Defensive Rebound by Loree Hill (LCSC) | |||
| 15:30 | Substitution Out by Laurenna Plourd (LCSC) | |||
| 15:30 | Substitution In by Ornela Bacchini (LCSC) | |||
| 15:30 | Substitution Out by Sammi BIGNELL (UMW) | |||
| 15:30 | Substitution In by Kassie KERBS (UMW) | |||
| 15:21 | Shot Two Point Miss by Annie Kane (LCSC) | |||
| 15:21 | Offensive Rebound by Kelli Rice (LCSC) | |||
| 14:59 | Defensive Foul by Ornela Bacchini (LCSC) | |||
| 14:59 | Free Throw Made by Brittney LEIBENGUTH (UMW) | (33-40) | -7 | |
| 14:59 | Free Throw Miss by Brittney LEIBENGUTH (UMW) | |||
| 14:59 | Defensive Rebound by Loree Hill (LCSC) | |||
| 14:42 | Defensive Foul by Roxanne THURMAN (UMW) | |||
