Date: 12/15/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Abramson, Lindsey F 5 13 0 0 2 3 6 6 12 3 12 1 4 3 3 35:01
11 Jones, Kindra C 3 7 0 0 2 4 2 1 3 2 8 2 1 2 1 23:27
12 Legel, Erin G 8 17 3 9 3 5 0 3 3 4 22 7 3 0 3 37:07
21 Owens, Mackenzie G 1 7 1 4 4 4 0 1 1 4 7 0 3 0 0 29:02
22 Statton, Taylor G 5 10 3 6 0 0 1 4 5 2 13 1 1 0 0 25:03
5 Crippen, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:52
20 Burke, Sydnee 5 9 5 9 2 2 1 2 3 0 17 1 0 0 0 26:56
40 O'Leary, Raina 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:58
44 Wilmore, Mary 0 3 0 0 0 0 4 4 8 3 0 2 0 1 0 19:34
TEAM REBOUNDS 1 1 2 0
Team Totals 27 66 12 28 13 18 15 22 37 18 79 15 12 6 7 200
Total FG% - 1st: 14/35 0.400 2nd: 13/31 0.419 Game: 0.409 Deadball
3-PT FG% - 1st: 8/17 0.471 2nd: 4/11 0.364 Game: 0.429 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 10/13 0.769 Game: 0.722 (3,0)
HOME: Lewis-Clark State College (3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 3 11 2 7 4 4 4 2 6 2 12 0 1 1 0 35:33
24 Fuller, Tanis F 6 13 0 0 3 3 4 6 10 0 15 0 3 0 3 31:40
31 Plourd, Laurenna C 1 1 0 0 0 0 0 1 1 3 2 0 0 3 0 18:43
10 Kane, Annie G 14 22 0 3 4 4 0 4 4 2 32 4 2 0 1 28:19
21 Niebergall, BrittaneyG 1 8 0 4 2 2 2 6 8 2 4 8 0 0 2 34:54
4 Barnes, Shelby 1 4 1 1 0 0 2 1 3 1 3 0 2 0 0 13:52
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:02
12 Carr, Caitlin 1 2 0 1 1 2 0 2 2 0 3 0 0 0 0 8:20
23 Rice, Kelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:21
42 Heaslet, McKenzie 2 3 0 0 1 5 3 4 7 3 5 0 3 0 0 21:16
TEAM REBOUNDS 1 0 1 2
Team Totals 29 64 3 16 15 20 16 26 42 13 76 12 13 4 6 200
Total FG% - 1st: 11/30 0.367 2nd: 18/34 0.529 Game: 0.453 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 3/9 0.333 Game: 0.188 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 6/7 0.857 Game: 0.750 (2,0)
Technical Fouls: UGF (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 824
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 6 9 26 20 17
Lewis-Clark State College 6 4 40 12 11
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 39 40 79
Lewis-Clark State College 31 45 76
Last FG: University of Great Falls 2nd-00:33, Lewis-Clark State College 2nd-00:09
Largest lead: University of Great Falls by 11 2nd-19:49, Lewis-Clark State College by 4 1st-16:50
Score tied: 9 times, Lead changed: 8 times
Date: 12/15/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Abramson, Lindsey F 2 7 0 0 1 1 4 3 7 1 5 1 1 2 2 18:09
11 Jones, Kindra C 1 3 0 0 0 0 0 1 1 2 2 1 1 2 0 9:42
12 Legel, Erin G 3 7 1 4 2 4 0 2 2 2 9 5 1 0 2 17:07
21 Owens, Mackenzie G 1 4 1 2 0 0 0 1 1 1 3 0 3 0 0 15:34
22 Statton, Taylor G 3 7 2 4 0 0 1 2 3 1 8 0 1 0 0 13:40
5 Crippen, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:52
20 Burke, Sydnee 4 7 4 7 0 0 1 1 2 0 12 0 0 0 0 11:47
40 O'Leary, Raina 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:58
44 Wilmore, Mary 0 0 0 0 0 0 2 3 5 2 0 2 0 0 0 10:11
TEAM REBOUNDS 1 1 2 0
Team Totals 14 35 8 17 3 5 9 14 23 9 39 10 7 4 4 100
Total FG% - 1st: 14/35 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 8/17 0.471 2nd: 0/0 0.000 Game: 0.471 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0)
HOME: Lewis-Clark State College (3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 2 0 1 2 2 1 0 1 1 2 0 0 0 0 16:58
24 Fuller, Tanis F 2 6 0 0 0 0 3 3 6 0 4 0 2 0 1 14:53
31 Plourd, Laurenna C 1 1 0 0 0 0 0 0 0 1 2 0 0 2 0 12:00
10 Kane, Annie G 6 13 0 3 3 3 0 3 3 1 15 1 0 0 1 16:52
21 Niebergall, BrittaneyG 1 4 0 2 2 2 1 4 5 0 4 4 0 0 2 14:54
4 Barnes, Shelby 0 2 0 0 0 0 1 0 1 1 0 0 2 0 0 3:53
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:02
12 Carr, Caitlin 1 2 0 1 1 2 0 2 2 0 3 0 0 0 0 5:07
23 Rice, Kelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:21
42 Heaslet, McKenzie 0 0 0 0 1 4 1 1 2 1 1 0 1 0 0 8:00
TEAM REBOUNDS 0 0 0 1
Team Totals 11 30 0 7 9 13 7 13 20 5 31 5 6 2 4 100
Total FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 (2,0)
Technical Fouls: UGF (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 824
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 4 7 10 14 12
Lewis-Clark State College 2 2 18 3 4
SCORE BY PERIODS 1st TOTAL
University of Great Falls 39 39
Lewis-Clark State College 31 31
Last FG: University of Great Falls 1st-00:11, Lewis-Clark State College 1st-01:58
Largest lead: University of Great Falls by 8 1st-00:11, Lewis-Clark State College by 4 1st-16:50
Score tied: 6 times, Lead changed: 8 times
Date: 12/15/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Abramson, Lindsey F 3 6 0 0 1 2 2 3 5 2 7 0 3 1 1 16:52
11 Jones, Kindra C 2 4 0 0 2 4 2 0 2 0 6 1 0 0 1 13:45
12 Legel, Erin G 5 10 2 5 1 1 0 1 1 2 13 2 2 0 1 20:00
21 Owens, Mackenzie G 0 3 0 2 4 4 0 0 0 3 4 0 0 0 0 13:28
22 Statton, Taylor G 2 3 1 2 0 0 0 2 2 1 5 1 0 0 0 11:23
20 Burke, Sydnee 1 2 1 2 2 2 0 1 1 0 5 1 0 0 0 15:09
44 Wilmore, Mary 0 3 0 0 0 0 2 1 3 1 0 0 0 1 0 9:23
TEAM REBOUNDS 0 0 0 0
Team Totals 13 31 4 11 10 13 6 8 14 9 40 5 5 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 13/31 0.419 Game: 0.419 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (2,0)
HOME: Lewis-Clark State College (3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 3 9 2 6 2 2 3 2 5 1 10 0 1 1 0 18:35
24 Fuller, Tanis F 4 7 0 0 3 3 1 3 4 0 11 0 1 0 2 16:47
31 Plourd, Laurenna C 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 6:43
10 Kane, Annie G 8 9 0 0 1 1 0 1 1 1 17 3 2 0 0 11:27
21 Niebergall, BrittaneyG 0 4 0 2 0 0 1 2 3 2 0 4 0 0 0 20:00
4 Barnes, Shelby 1 2 1 1 0 0 1 1 2 0 3 0 0 0 0 9:59
12 Carr, Caitlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:13
42 Heaslet, McKenzie 2 3 0 0 0 1 2 3 5 2 4 0 2 0 0 13:16
TEAM REBOUNDS 1 0 1 1
Team Totals 18 34 3 9 6 7 9 13 22 8 45 7 7 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 18/34 0.529 Game: 0.529 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
Technical Fouls: UGF (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 824
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 2 2 16 6 5
Lewis-Clark State College 4 2 22 9 7
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 39 40 79
Lewis-Clark State College 31 45 76
Last FG: University of Great Falls 2nd-00:33, Lewis-Clark State College 2nd-00:09
Largest lead: University of Great Falls by 11 2nd-19:49, Lewis-Clark State College NONE
Score tied: 3 times, Lead changed: 0 times
| Dec 15, 2012 | |
| University of Great Falls vs. Lewis-Clark State College |
| University of Great Falls | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 79 | Score | 76 |
| .409 27-66 | Field Goal % | 29-64 .453 |
| .429 12-28 | 3-Pt Field Goal % | 3-16 .188 |
| .722 13-18 | Free Throw % | 15-20 .750 |
| 6 | Fastbreak Pts | 6 |
| 9 | Pts Off Turnover | 4 |
| 26 | Pts in Paint | 40 |
| 20 | 2nd Chance Pts | 12 |
| First Half | ||
| .400 14-35 | Field Goal % | 11-30 .367 |
| .471 8-17 | 3-Pt Field Goal % | 0-7 .000 |
| .600 3-5 | Free Throw % | 9-13 .692 |
| 4 | Fastbreak Pts | 2 |
| 7 | Pts Off Turnover | 2 |
| 10 | Pts in Paint | 18 |
| 14 | 2nd Chance Pts | 3 |
| Second Half | ||
| .419 13-31 | Field Goal % | 18-34 .529 |
| .364 4-11 | 3-Pt Field Goal % | 3-9 .333 |
| .769 10-13 | Free Throw % | 6-7 .857 |
| 2 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 2 |
| 16 | Pts in Paint | 22 |
| 6 | 2nd Chance Pts | 9 |
| 37 | Rebounds | 42 |
| 12 | Turnovers | 13 |
| 18 | Team Fouls | 13 |
| Legel - 22 | Scoring Leader | Kane - 32 |
| Abramson - 12 | Rebound Leader | Fuller - 10 |
| 17 | Bench Scoring | 11 |
| UGF Starters: | Jones, Legel, Statton, Owens, Abramson |
| LCSC Starters: | KANE, HILL, NIEBERGALL, FULLER, PLOURD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:57 | Jump Ball: Laurenna PLOURD (LCSC) vs. Kindra Jones (UGF), won by UGF | |||
| 19:36 | FG missed by Lindsey Abramson (UGF) rebounded by Annie KANE (LCSC) | |||
| 19:28 | FG missed by Tanis FULLER (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 19:24 | FG by Tanis FULLER (LCSC) blocked by Kindra Jones (UGF) rebounded by Lindsey Abramson (UGF) | |||
| 19:07 | FG MADE by Kindra Jones (UGF) assisted by Erin Legel [Paint] | (0-2) | -2 | |
| 18:50 | FG MADE by Annie KANE (LCSC) | (2-2) | T1 | |
| 18:25 | 3pt FG missed by Mackenzie Owens (UGF) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 18:16 | FG MADE by Annie KANE (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (4-2) | 2 | |
| 18:00 | Turnover by Lindsey Abramson (UGF) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 17:54 | Turnover by Tanis FULLER (LCSC) Stolen by Erin Legel (UGF) | |||
| 17:50 | FG MADE by Taylor Statton (UGF) assisted by Erin Legel [FstBrk, OffTov, Paint] | (4-4) | T2 | |
| 17:27 | FG MADE by Annie KANE (LCSC) [Paint] | (6-4) | 2 | |
| 17:05 | FG missed by Lindsey Abramson (UGF) rebounded by Lindsey Abramson (UGF) | |||
| 17:01 | FG missed by Kindra Jones (UGF) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 16:50 | Foul called on Lindsey Abramson (UGF) | |||
| 16:50 | Loree HILL (LCSC) MADE the 1st of the 2 shot Free Throw | (7-4) | 3 | |
| 16:50 | Loree HILL (LCSC) MADE the 2nd of the 2 shot Free Throw | (8-4) | 4 | |
| 16:41 | Turnover by Mackenzie Owens (UGF) | |||
| 16:24 | 3pt FG missed by Annie KANE (LCSC) rebounded by Taylor Statton (UGF) | |||
| 16:11 | FG by Kindra Jones (UGF) blocked by Laurenna PLOURD (LCSC) rebounded by Annie KANE (LCSC) | |||
| 15:51 | 3pt FG missed by Loree HILL (LCSC) rebounded by Taylor Statton (UGF) | |||
| 15:46 | SUB: Mary Wilmore (UGF) in for Kindra Jones | |||
| 15:46 | SUB: Sydnee Burke (UGF) in for Taylor Statton | |||
| 15:32 | 3pt FG MADE by Sydnee Burke (UGF) assist by Mary Wilmore | (8-7) | 1 | |
| 15:12 | FG MADE by Brittaney NIEBERGALL (LCSC) [Paint] | (10-7) | 3 | |
| 15:01 | 3pt FG MADE by Sydnee Burke (UGF) assist by Erin Legel | (10-10) | T3 | |
| 14:42 | FG MADE by Annie KANE (LCSC) [Paint] | (12-10) | 2 | |
| 14:29 | FG by Erin Legel (UGF) blocked by Laurenna PLOURD (LCSC) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 14:22 | FG missed by Annie KANE (LCSC) rebounded by Mary Wilmore (UGF) | |||
| 14:08 | 3pt FG missed by Sydnee Burke (UGF) rebounded by Mary Wilmore (UGF) | |||
| 14:04 | 3pt FG MADE by Erin Legel (UGF) assist by Mary Wilmore [2ndCh] | (12-13) | -1 | |
| 13:40 | FG MADE by Tanis FULLER (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (14-13) | 1 | |
| 13:27 | 3pt FG missed by Erin Legel (UGF) rebounded by Tanis FULLER (LCSC) | |||
| 13:14 | Foul called on Mary Wilmore (UGF) | |||
| 13:14 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 13:14 | SUB: Shelby BARNES (LCSC) in for Brittaney NIEBERGALL | |||
| 13:14 | SUB: Kindra Jones (UGF) in for Lindsey Abramson | |||
| 12:57 | FG by Tanis FULLER (LCSC) blocked by Kindra Jones (UGF) rebounded by Mary Wilmore (UGF) | |||
| 12:46 | FG MADE by Erin Legel (UGF) [Paint] | (14-15) | -1 | |
| 12:30 | FG missed by Annie KANE (LCSC) rebounded by Shelby BARNES (LCSC) | |||
| 12:29 | Turnover by Shelby BARNES (LCSC) | |||
| 12:29 | SUB: Taylor Statton (UGF) in for Mackenzie Owens | |||
| 12:29 | SUB: Brittaney NIEBERGALL (LCSC) in for Annie KANE | |||
| 12:16 | Turnover by Taylor Statton (UGF) Stolen by Tanis FULLER (LCSC) | |||
| 12:13 | FG MADE by Tanis FULLER (LCSC) [FstBrk, OffTov, Paint] | (16-15) | 1 | |
| 11:58 | 3pt FG missed by Taylor Statton (UGF) rebounded by McKenzie HEASLET (LCSC) | |||
| 11:49 | Foul called on Erin Legel (UGF) | |||
| 11:49 | Brittaney NIEBERGALL (LCSC) MADE the 1st of the 2 shot Free Throw | (17-15) | 2 | |
| 11:49 | SUB: Caitlin CARR (LCSC) in for Tanis FULLER | |||
| 11:49 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (18-15) | 3 | |
| 11:23 | Foul called on McKenzie HEASLET (LCSC) | |||
| 11:23 | Erin Legel (UGF) missed the 1st of the 2 shot Free Throw | |||
| 11:23 | SUB: Lindsey Abramson (UGF) in for Mary Wilmore | |||
| 11:23 | Erin Legel (UGF) MADE the 2nd of the 2 shot Free Throw | (18-16) | 2 | |
| 11:09 | 3pt FG missed by Caitlin CARR (LCSC) rebounded by Kindra Jones (UGF) | |||
| 10:41 | FG missed by Lindsey Abramson (UGF) rebounded by Caitlin CARR (LCSC) | |||
| 10:31 | FG missed by Shelby BARNES (LCSC) rebounded by Sydnee Burke (UGF) | |||
| 10:23 | Turnover by Erin Legel (UGF) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 10:16 | FG missed by Shelby BARNES (LCSC) rebounded by Erin Legel (UGF) | |||
| 10:16 | Foul called on Shelby BARNES (LCSC) | |||
| 10:16 | SUB: Mackenzie Owens (UGF) in for Sydnee Burke | |||
| 10:16 | SUB: Annie KANE (LCSC) in for Shelby BARNES | |||
| 09:57 | 3pt FG missed by Erin Legel (UGF) rebounded by Taylor Statton (UGF) | |||
| 09:49 | 3pt FG MADE by Mackenzie Owens (UGF) assist by Lindsey Abramson [2ndCh] | (18-19) | -1 | |
| 09:32 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 09:31 | Foul called on Mackenzie Owens (UGF) | |||
| 09:31 | SUB: McKenzie HEASLET (LCSC) stays in game | |||
| 09:31 | SUB: Hannah BYERLY (LCSC) in for Brittaney NIEBERGALL | |||
| 09:31 | SUB: Caitlin CARR (LCSC) stays in game | |||
| 09:31 | SUB: Annie KANE (LCSC) stays in game | |||
| 09:31 | SUB: Kelli RICE (LCSC) in for Loree HILL | |||
| 09:31 | McKenzie HEASLET (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 09:31 | McKenzie HEASLET (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (19-19) | T4 | |
| 09:12 | 3pt FG MADE by Taylor Statton (UGF) assist by Kindra Jones | (19-22) | -3 | |
| 08:54 | FG MADE by Caitlin CARR (LCSC) assisted by Annie KANE [Paint] | (21-22) | -1 | |
| 08:38 | Turnover by Mackenzie Owens (UGF) Stolen by Annie KANE (LCSC) | |||
| 08:33 | FG by Annie KANE (LCSC) blocked by Lindsey Abramson (UGF) rebounded by Lindsey Abramson (UGF) | |||
| 08:24 | FG missed by Mackenzie Owens (UGF) rebounded by Lindsey Abramson (UGF) | |||
| 08:23 | FG missed by Lindsey Abramson (UGF) rebounded by Caitlin CARR (LCSC) | |||
| 08:09 | Foul called on Erin Legel (UGF) | |||
| 08:09 | Annie KANE (LCSC) MADE the 1st of the 2 shot Free Throw | (22-22) | T5 | |
| 08:09 | SUB: Sydnee Burke (UGF) in for Erin Legel | |||
| 08:09 | Annie KANE (LCSC) MADE the 2nd of the 2 shot Free Throw | (23-22) | 1 | |
| 08:01 | Foul (offensive) called on Kindra Jones (UGF) | |||
| 07:46 | Foul called on Kindra Jones (UGF) | |||
| 07:46 | Caitlin CARR (LCSC) MADE the 1st of the 2 shot Free Throw | (24-22) | 2 | |
| 07:46 | SUB: Mary Wilmore (UGF) in for Kindra Jones | |||
| 07:46 | Caitlin CARR (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 07:45 | rebounded by Mary Wilmore (UGF) | |||
| 07:32 | FG missed by Mackenzie Owens (UGF) rebounded by Lindsey Abramson (UGF) | |||
| 07:30 | FG MADE by Lindsey Abramson (UGF) [Paint, 2ndCh] | (24-24) | T6 | |
| 07:06 | Turnover by McKenzie HEASLET (LCSC) Stolen by Lindsey Abramson (UGF) | |||
| 06:58 | FG missed by Lindsey Abramson (UGF) rebounded by Mary Wilmore (UGF) | |||
| 06:42 | FG missed by Taylor Statton (UGF) offensive Team rebound by UGF | |||
| 06:42 | SUB: Tanis FULLER (LCSC) in for Caitlin CARR | |||
| 06:29 | Turnover by Mackenzie Owens (UGF) | |||
| 06:29 | SUB: Laurenna PLOURD (LCSC) in for McKenzie HEASLET | |||
| 06:29 | SUB: Loree HILL (LCSC) in for Hannah BYERLY | |||
| 06:02 | 3pt FG missed by Annie KANE (LCSC) rebounded by Loree HILL (LCSC) | |||
| 06:00 | FG missed by Loree HILL (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 05:46 | 3pt FG missed by Annie KANE (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 05:16 | FG missed by Annie KANE (LCSC) defensive Team rebound by UGF | |||
| 05:16 | SUB: Erin Legel (UGF) in for Taylor Statton | |||
| 05:10 | Foul called on Annie KANE (LCSC) | |||
| 05:10 | Erin Legel (UGF) MADE the 1st of the 2 shot Free Throw | (24-25) | -1 | |
| 05:10 | SUB: Brittaney NIEBERGALL (LCSC) in for Kelli RICE | |||
| 05:10 | Erin Legel (UGF) missed the 2nd of the 2 shot Free Throw | |||
| 05:08 | rebounded by Tanis FULLER (LCSC) | |||
| 04:56 | FG missed by Tanis FULLER (LCSC) rebounded by Mackenzie Owens (UGF) | |||
| 04:44 | 3pt FG missed by Sydnee Burke (UGF) rebounded by Sydnee Burke (UGF) | |||
| 04:39 | 3pt FG MADE by Sydnee Burke (UGF) [2ndCh] | (24-28) | -4 | |
| 04:06 | Team Turnover by LCSC | |||
| 04:05 | SUB: Ashley Crippen (UGF) in for Sydnee Burke | |||
| 03:55 | FG MADE by Lindsey Abramson (UGF) assisted by Erin Legel fouled by Laurenna PLOURD (LCSC) [OffTov] | (24-30) | -6 | |
| 03:55 | Lindsey Abramson (UGF) MADE the 1 shot Free Throw [OffTov] | (24-31) | -7 | |
| 03:40 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 03:36 | TIMEOUT called by LCSC | |||
| 03:21 | FG MADE by Laurenna PLOURD (LCSC) assisted by Brittaney NIEBERGALL [Paint, 2ndCh] | (26-31) | -5 | |
| 02:55 | 3pt FG missed by Erin Legel (UGF) rebounded by Tanis FULLER (LCSC) | |||
| 02:41 | FG MADE by Annie KANE (LCSC) assisted by Brittaney NIEBERGALL | (28-31) | -3 | |
| 02:13 | Foul called on Loree HILL (LCSC) | |||
| 02:13 | SUB: Taylor Statton (UGF) in for Mackenzie Owens | |||
| 02:13 | SUB: Sydnee Burke (UGF) in for Ashley Crippen | |||
| 02:10 | 3pt FG MADE by Sydnee Burke (UGF) assist by Erin Legel | (28-34) | -6 | |
| 01:58 | FG MADE by Annie KANE (LCSC) fouled by Mary Wilmore (UGF) [Paint] | (30-34) | -4 | |
| 01:58 | SUB: Raina O'Leary (UGF) in for Mary Wilmore | |||
| 01:58 | Annie KANE (LCSC) MADE the 1 shot Free Throw | (31-34) | -3 | |
| 01:45 | 3pt FG missed by Taylor Statton (UGF) rebounded by Annie KANE (LCSC) | |||
| 01:31 | Turnover by Tanis FULLER (LCSC) Stolen by Lindsey Abramson (UGF) | |||
| 01:17 | 3pt FG missed by Sydnee Burke (UGF) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 01:15 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 00:55 | Foul called on Taylor Statton (UGF) | |||
| 00:55 | McKenzie HEASLET (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 00:55 | SUB: Shelby BARNES (LCSC) in for Annie KANE | |||
| 00:55 | McKenzie HEASLET (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 00:52 | rebounded by Erin Legel (UGF) | |||
| 00:45 | FG missed by Taylor Statton (UGF) rebounded by Lindsey Abramson (UGF) | |||
| 00:35 | 3pt FG MADE by Taylor Statton (UGF) assist by Raina O'Leary [2ndCh] | (31-37) | -6 | |
| 00:14 | Turnover by Shelby BARNES (LCSC) Stolen by Erin Legel (UGF) | |||
| 00:11 | FG MADE by Erin Legel (UGF) [FstBrk, OffTov, Paint] | (31-39) | -8 | |
| 00:01 | FG by Brittaney NIEBERGALL (LCSC) blocked by Lindsey Abramson (UGF) rebounded by Lindsey Abramson (UGF) | |||
| End of First Half (LCSC 31 UGF 39) |
| UGF | LCSC | |
|---|---|---|
| 7 | Turnovers | 6 |
| 14/35 for 40.0% | Field Goals | 11/30 for 36.7% |
| 3/5 for 60.0% | Free Throws | 9/13 for 69.2% |
| OFF: 9 DEF: 14 | Rebounds | OFF: 7 DEF: 13 |
| Burke : 12 | High Scorer | Kane : 15 |
| Abramson : 7 | High Rebounder | Fuller : 6 |
| Legel : 5 | High Assists | Niebergall : 4 |
| UGF Starters: | Jones, Legel, Owens, Statton, Abramson |
| LCSC Starters: | KANE, HILL, NIEBERGALL, FULLER, PLOURD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:49 | FG MADE by Kindra Jones (UGF) assisted by Taylor Statton fouled by Laurenna PLOURD (LCSC) | (31-41) | -10 | |
| 19:49 | Kindra Jones (UGF) MADE the 1 shot Free Throw | (31-42) | -11 | |
| 19:32 | Foul called on Mackenzie Owens (UGF) | |||
| 19:32 | Tanis FULLER (LCSC) MADE the 1st of the 2 shot Free Throw | (32-42) | -10 | |
| 19:32 | Tanis FULLER (LCSC) MADE the 2nd of the 2 shot Free Throw | (33-42) | -9 | |
| 19:17 | FG missed by Erin Legel (UGF) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 19:08 | 3pt FG MADE by Loree HILL (LCSC) assist by Annie KANE | (36-42) | -6 | |
| 18:37 | FG MADE by Lindsey Abramson (UGF) assisted by Erin Legel [Paint] | (36-44) | -8 | |
| 18:10 | FG by Loree HILL (LCSC) blocked by Lindsey Abramson (UGF) rebounded by Loree HILL (LCSC) | |||
| 18:10 | Foul called on Lindsey Abramson (UGF) | |||
| 18:10 | Loree HILL (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (37-44) | -7 | |
| 18:10 | Loree HILL (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (38-44) | -6 | |
| 17:50 | FG missed by Kindra Jones (UGF) rebounded by Kindra Jones (UGF) | |||
| 17:50 | Foul called on Annie KANE (LCSC) | |||
| 17:50 | Kindra Jones (UGF) missed the 1st of the 2 shot Free Throw | |||
| 17:50 | Kindra Jones (UGF) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (38-45) | -7 | |
| 17:31 | FG missed by Tanis FULLER (LCSC) rebounded by Taylor Statton (UGF) | |||
| 17:27 | Jump Ball: Kindra Jones (UGF) vs. Loree HILL (LCSC), won by LCSC | |||
| 17:07 | FG MADE by Annie KANE (LCSC) [Paint] | (40-45) | -5 | |
| 16:50 | 3pt FG missed by Erin Legel (UGF) rebounded by Laurenna PLOURD (LCSC) | |||
| 16:37 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Lindsey Abramson (UGF) | |||
| 16:30 | Foul called on Laurenna PLOURD (LCSC) | |||
| 16:30 | Mackenzie Owens (UGF) MADE the 1st of the 2 shot Free Throw | (40-46) | -6 | |
