Date: 12/30/2012 Arena: Activity Center
Time: 2:00 pm City, State: Lewiston, ID
VISITOR: Whitworth (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lyons, Jamie * 2 6 1 3 1 1 2 5 7 4 6 1 1 0 2 27:53
4 Piccha, Lauren * 5 7 3 4 0 0 0 2 2 2 13 0 4 0 0 29:14
10 Guthrie, Emily * 4 7 4 7 0 1 3 7 10 2 12 5 1 2 1 30:09
21 Lahue, Kendra * 4 8 0 0 0 0 3 3 6 3 8 2 0 1 1 26:17
22 Travis, Emily * 4 14 1 5 0 0 0 3 3 1 9 10 4 1 1 29:52
2 Zappone, Lexie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38
11 McConnell, K.C. 4 10 3 4 1 2 3 4 7 3 12 2 2 0 1 17:25
12 Cacchillo, Jenna 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:17
15 Knutsen, Kendra 1 1 1 1 0 0 1 2 3 2 3 0 0 0 0 9:29
24 Fleming, Bethany 0 2 0 0 0 0 0 1 1 2 0 0 1 0 1 5:23
25 Emerson, Faith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38
32 Johnson, Kayla 1 3 1 1 0 0 0 1 1 1 3 0 3 0 0 9:51
33 Belton-Sharp, Katara 1 3 0 0 0 0 0 2 2 3 2 1 1 0 1 11:54
TEAM REBOUNDS 1 3 4 2
Team Totals 26 62 14 25 2 4 13 33 46 23 68 21 19 4 8 200
Total FG% - 1st: 17/32 0.531 2nd: 9/30 0.300 Game: 0.419 Deadball
3-PT FG% - 1st: 9/14 0.643 2nd: 5/11 0.455 Game: 0.560 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/1 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (3-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 2 7 0 0 1 1 2 4 6 4 5 1 1 0 0 21:12
24 Fuller, Tanis F 6 11 0 1 5 6 1 1 2 2 17 0 2 0 1 29:25
31 Plourd, Laurenna C 0 5 0 0 0 0 2 2 4 1 0 0 1 0 0 9:16
10 Kane, Annie G 3 10 1 3 3 4 1 3 4 0 10 2 0 0 3 32:27
21 Niebergall, BrittaneyG 1 6 1 3 2 2 0 4 4 0 5 1 2 0 2 20:29
4 Barnes, Shelby 1 7 0 1 1 4 1 2 3 1 3 0 1 0 2 23:25
5 Bacchini, Ornela 1 6 0 0 4 4 2 0 2 2 6 0 1 0 0 13:26
11 Byerly, Hannah 0 1 0 0 3 4 0 1 1 0 3 0 1 0 0 8:42
12 Carr, Caitlin 1 2 0 1 1 2 1 0 1 0 3 0 0 0 0 2:01
23 Rice, Kelli 0 4 0 3 0 0 0 2 2 2 0 2 2 1 2 20:26
42 Heaslet, McKenzie 0 2 0 0 1 2 5 3 8 0 1 0 1 0 0 19:11
TEAM REBOUNDS 3 2 5 0
Team Totals 15 61 2 12 21 29 18 24 42 12 53 6 12 1 10 200
Total FG% - 1st: 5/22 0.227 2nd: 10/39 0.256 Game: 0.246 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/8 0.125 Game: 0.167 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 11/16 0.688 Game: 0.724 (3,0)
Technical Fouls: WU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 596
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Whitworth 9 15 16 10 20
Lewis-Clark State College 6 10 20 14 16
SCORE BY PERIODS 1st 2nd TOTAL
Whitworth 45 23 68
Lewis-Clark State College 21 32 53
Last FG: Whitworth 2nd-00:51, Lewis-Clark State College 2nd-00:01
Largest lead: Whitworth by 30 2nd-15:06, Lewis-Clark State College NONE
Score tied: 1 times, Lead changed: 0 times
Date: 12/30/2012 Arena: Activity Center
Time: 2:00 pm City, State: Lewiston, ID
VISITOR: Whitworth (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lyons, Jamie * 2 3 1 2 1 1 1 3 4 1 6 0 0 0 2 16:21
4 Piccha, Lauren * 3 3 2 2 0 0 0 1 1 2 8 0 2 0 0 13:53
10 Guthrie, Emily * 2 4 2 4 0 0 1 3 4 1 6 3 0 0 0 13:00
21 Lahue, Kendra * 4 7 0 0 0 0 3 1 4 1 8 2 0 0 1 12:12
22 Travis, Emily * 3 7 1 2 0 0 0 2 2 0 7 6 1 0 1 13:12
11 McConnell, K.C. 2 4 2 3 1 2 0 0 0 1 7 1 2 0 0 6:48
15 Knutsen, Kendra 1 1 1 1 0 0 0 2 2 2 3 0 0 0 0 6:07
24 Fleming, Bethany 0 1 0 0 0 0 0 0 0 2 0 0 1 0 1 3:39
32 Johnson, Kayla 0 2 0 0 0 0 0 1 1 0 0 0 2 0 0 7:00
33 Belton-Sharp, Katara 0 0 0 0 0 0 0 2 2 1 0 1 0 0 1 7:48
TEAM REBOUNDS 1 2 3 0
Team Totals 17 32 9 14 2 3 6 17 23 11 45 13 8 0 6 100
Total FG% - 1st: 17/32 0.531 2nd: 0/0 0.000 Game: 0.531 Deadball
3-PT FG% - 1st: 9/14 0.643 2nd: 0/0 0.000 Game: 0.643 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Lewis-Clark State College (3-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 1 4 0 0 1 1 1 3 4 2 3 0 0 0 0 10:47
24 Fuller, Tanis F 3 7 0 1 3 4 0 0 0 0 9 0 0 0 1 16:59
31 Plourd, Laurenna C 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 4:17
10 Kane, Annie G 0 2 0 1 0 0 0 1 1 0 0 2 0 0 0 18:28
21 Niebergall, BrittaneyG 1 2 1 1 2 2 0 2 2 0 5 0 2 0 0 9:58
4 Barnes, Shelby 0 1 0 1 0 2 0 2 2 0 0 0 1 0 0 10:45
5 Bacchini, Ornela 0 3 0 0 4 4 1 0 1 1 4 0 1 0 0 9:00
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:08
23 Rice, Kelli 0 0 0 0 0 0 0 1 1 1 0 1 1 0 1 10:02
42 Heaslet, McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:36
TEAM REBOUNDS 0 0 0 0
Team Totals 5 22 1 4 10 13 2 9 11 5 21 3 7 0 2 100
Total FG% - 1st: 5/22 0.227 2nd: 0/0 0.000 Game: 0.227 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 0/0 0.000 Game: 0.769 (1,0)
Technical Fouls: WU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 596
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Whitworth 5 10 12 10 10
Lewis-Clark State College 2 2 6 4 4
SCORE BY PERIODS 1st TOTAL
Whitworth 45 45
Lewis-Clark State College 21 21
Last FG: Whitworth 1st-00:35, Lewis-Clark State College 1st-10:28
Largest lead: Whitworth by 26 1st-00:35, Lewis-Clark State College NONE
Score tied: 1 times, Lead changed: 0 times
Date: 12/30/2012 Arena: Activity Center
Time: 2:00 pm City, State: Lewiston, ID
VISITOR: Whitworth (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lyons, Jamie * 0 3 0 1 0 0 1 2 3 3 0 1 1 0 0 11:32
4 Piccha, Lauren * 2 4 1 2 0 0 0 1 1 0 5 0 2 0 0 15:21
10 Guthrie, Emily * 2 3 2 3 0 1 2 4 6 1 6 2 1 2 1 17:09
21 Lahue, Kendra * 0 1 0 0 0 0 0 2 2 2 0 0 0 1 0 14:05
22 Travis, Emily * 1 7 0 3 0 0 0 1 1 1 2 4 3 1 0 16:40
2 Zappone, Lexie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38
11 McConnell, K.C. 2 6 1 1 0 0 3 4 7 2 5 1 0 0 1 10:37
12 Cacchillo, Jenna 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:17
15 Knutsen, Kendra 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:22
24 Fleming, Bethany 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1:44
25 Emerson, Faith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38
32 Johnson, Kayla 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 2:51
33 Belton-Sharp, Katara 1 3 0 0 0 0 0 0 0 2 2 0 1 0 0 4:06
TEAM REBOUNDS 0 1 1 2
Team Totals 9 30 5 11 0 1 7 16 23 12 23 8 11 4 2 100
Total FG% - 1st: 0/0 0.000 2nd: 9/30 0.300 Game: 0.300 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 (0,0)
HOME: Lewis-Clark State College (3-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 1 3 0 0 0 0 1 1 2 2 2 1 1 0 0 10:25
24 Fuller, Tanis F 3 4 0 0 2 2 1 1 2 2 8 0 2 0 0 12:26
31 Plourd, Laurenna C 0 2 0 0 0 0 2 2 4 0 0 0 0 0 0 4:59
10 Kane, Annie G 3 8 1 2 3 4 1 2 3 0 10 0 0 0 3 13:59
21 Niebergall, BrittaneyG 0 4 0 2 0 0 0 2 2 0 0 1 0 0 2 10:31
4 Barnes, Shelby 1 6 0 0 1 2 1 0 1 1 3 0 0 0 2 12:40
5 Bacchini, Ornela 1 3 0 0 0 0 1 0 1 1 2 0 0 0 0 4:26
11 Byerly, Hannah 0 1 0 0 3 4 0 1 1 0 3 0 0 0 0 7:34
12 Carr, Caitlin 1 2 0 1 1 2 1 0 1 0 3 0 0 0 0 2:01
23 Rice, Kelli 0 4 0 3 0 0 0 1 1 1 0 1 1 1 1 10:24
42 Heaslet, McKenzie 0 2 0 0 1 2 5 3 8 0 1 0 1 0 0 10:35
TEAM REBOUNDS 3 2 5 0
Team Totals 10 39 1 8 11 16 16 15 31 7 32 3 5 1 8 100
Total FG% - 1st: 0/0 0.000 2nd: 10/39 0.256 Game: 0.256 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/8 0.125 Game: 0.125 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (2,0)
Technical Fouls: WU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 596
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Whitworth 4 5 4 0 10
Lewis-Clark State College 4 8 14 10 12
SCORE BY PERIODS 1st 2nd TOTAL
Whitworth 45 23 68
Lewis-Clark State College 21 32 53
Last FG: Whitworth 2nd-00:51, Lewis-Clark State College 2nd-00:01
Largest lead: Whitworth by 30 2nd-15:06, Lewis-Clark State College NONE
Score tied: 0 times, Lead changed: 0 times
| Dec 30, 2012 | |
| Whitworth vs. Lewis-Clark State College |
| Whitworth | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 68 | Score | 53 |
| .419 26-62 | Field Goal % | 15-61 .246 |
| .560 14-25 | 3-Pt Field Goal % | 2-12 .167 |
| .500 2-4 | Free Throw % | 21-29 .724 |
| 9 | Fastbreak Pts | 6 |
| 15 | Pts Off Turnover | 10 |
| 16 | Pts in Paint | 20 |
| 10 | 2nd Chance Pts | 14 |
| First Half | ||
| .531 17-32 | Field Goal % | 5-22 .227 |
| .643 9-14 | 3-Pt Field Goal % | 1-4 .250 |
| .667 2-3 | Free Throw % | 10-13 .769 |
| 5 | Fastbreak Pts | 2 |
| 10 | Pts Off Turnover | 2 |
| 12 | Pts in Paint | 6 |
| 10 | 2nd Chance Pts | 4 |
| Second Half | ||
| .300 9-30 | Field Goal % | 10-39 .256 |
| .455 5-11 | 3-Pt Field Goal % | 1-8 .125 |
| .000 0-1 | Free Throw % | 11-16 .688 |
| 4 | Fastbreak Pts | 4 |
| 5 | Pts Off Turnover | 8 |
| 4 | Pts in Paint | 14 |
| 0 | 2nd Chance Pts | 10 |
| 46 | Rebounds | 42 |
| 19 | Turnovers | 12 |
| 23 | Team Fouls | 12 |
| Piccha - 13 | Scoring Leader | Fuller - 17 |
| Guthrie - 10 | Rebound Leader | Heaslet - 8 |
| 20 | Bench Scoring | 16 |
| WU Starters: | Lyons, Piccha, Guthrie, Lahue, Travis |
| LCSC Starters: | KANE, HILL, NIEBERGALL, FULLER, PLOURD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Laurenna PLOURD (LCSC) vs. Kendra Lahue (WU), won by LCSC | |||
| 19:36 | FG missed by Laurenna PLOURD (LCSC) rebounded by Jamie Lyons (WU) | |||
| 19:14 | 3pt FG MADE by Lauren Piccha (WU) assist by Emily Travis | (0-3) | -3 | |
| 18:55 | FG missed by Laurenna PLOURD (LCSC) rebounded by Lauren Piccha (WU) | |||
| 18:45 | FG MADE by Kendra Lahue (WU) assisted by Emily Travis [Paint] | (0-5) | -5 | |
| 18:19 | FG missed by Loree HILL (LCSC) rebounded by Emily Guthrie (WU) | |||
| 18:17 | Foul called on Loree HILL (LCSC) | |||
| 17:58 | Turnover by Lauren Piccha (WU) | |||
| 17:47 | FG MADE by Tanis FULLER (LCSC) [FstBrk, OffTov, Paint] | (2-5) | -3 | |
| 17:34 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 17:21 | 3pt FG missed by Emily Guthrie (WU) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 17:21 | Foul called on Kendra Lahue (WU) | |||
| 17:01 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Annie KANE | (5-5) | T1 | |
| 16:27 | FG missed by Kendra Lahue (WU) rebounded by Kendra Lahue (WU) | |||
| 16:21 | 3pt FG MADE by Emily Guthrie (WU) assist by Kendra Lahue [2ndCh] | (5-8) | -3 | |
| 15:52 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 15:36 | 3pt FG MADE by Lauren Piccha (WU) assist by Emily Guthrie [OffTov] | (5-11) | -6 | |
| 15:17 | FG missed by Loree HILL (LCSC) rebounded by Loree HILL (LCSC) | |||
| 15:15 | FG MADE by Loree HILL (LCSC) fouled by Lauren Piccha (WU) [2ndCh] | (7-11) | -4 | |
| 15:15 | SUB: Kelli RICE (LCSC) in for Brittaney NIEBERGALL | |||
| 15:15 | Loree HILL (LCSC) MADE the 1 shot Free Throw | (8-11) | -3 | |
| 14:56 | FG missed by Emily Travis (WU) rebounded by Loree HILL (LCSC) | |||
| 14:39 | FG missed by Annie KANE (LCSC) rebounded by Emily Travis (WU) | |||
| 14:32 | 3pt FG missed by Emily Travis (WU) rebounded by Emily Guthrie (WU) | |||
| 14:29 | FG missed by Emily Travis (WU) rebounded by Kendra Lahue (WU) | |||
| 14:26 | FG missed by Kendra Lahue (WU) offensive Team rebound by WU | |||
| 14:26 | SUB: Katara Belton-Sharp (WU) in for Kendra Lahue | |||
| 14:26 | SUB: Kayla Johnson (WU) in for Emily Guthrie | |||
| 14:19 | FG MADE by Emily Travis (WU) [Paint, 2ndCh] | (8-13) | -5 | |
| 14:06 | Foul called on Katara Belton-Sharp (WU) | |||
| 14:06 | SUB: Ornela BACCHINI (LCSC) in for Tanis FULLER | |||
| 14:06 | Ornela BACCHINI (LCSC) MADE the 1st of the 2 shot Free Throw | (9-13) | -4 | |
| 14:06 | Ornela BACCHINI (LCSC) MADE the 2nd of the 2 shot Free Throw | (10-13) | -3 | |
| 13:50 | Turnover by Lauren Piccha (WU) | |||
| 13:30 | SUB: Shelby BARNES (LCSC) in for Loree HILL | |||
| 13:27 | Jump Ball: Ornela BACCHINI (LCSC) vs. Katara Belton-Sharp (WU), won by WU | |||
| 13:16 | Turnover by Kayla Johnson (WU) | |||
| 12:57 | FG missed by Ornela BACCHINI (LCSC) rebounded by Jamie Lyons (WU) | |||
| 12:43 | FG MADE by Lauren Piccha (WU) [Paint] | (10-15) | -5 | |
| 12:13 | 3pt FG missed by Annie KANE (LCSC) defensive Team rebound by WU | |||
| 12:13 | SUB: K.C. McConnell (WU) in for Emily Travis | |||
| 12:13 | SUB: Tanis FULLER (LCSC) in for Ornela BACCHINI | |||
| 11:53 | FG missed by Kayla Johnson (WU) rebounded by Kelli RICE (LCSC) | |||
| 11:40 | FG MADE by Tanis FULLER (LCSC) assisted by Annie KANE [Paint] | (12-15) | -3 | |
| 11:20 | Turnover by Kayla Johnson (WU) Stolen by Kelli RICE (LCSC) | |||
| 11:07 | FG missed by Tanis FULLER (LCSC) rebounded by Kayla Johnson (WU) | |||
| 10:46 | 3pt FG MADE by K.C. McConnell (WU) assist by Katara Belton-Sharp | (12-18) | -6 | |
| 10:28 | FG MADE by Tanis FULLER (LCSC) assisted by Kelli RICE [Paint] | (14-18) | -4 | |
| 10:17 | Turnover by K.C. McConnell (WU) | |||
| 10:17 | SUB: Kendra Knutsen (WU) in for Jamie Lyons | |||
| 10:17 | SUB: Bethany Fleming (WU) in for Lauren Piccha | |||
| 10:17 | SUB: Kayla Johnson (WU) stays in game | |||
| 10:15 | SUB: Katara Belton-Sharp (WU) stays in game | |||
| 10:13 | SUB: K.C. McConnell (WU) stays in game | |||
| 10:06 | SUB: Laurenna PLOURD (LCSC) in for McKenzie HEASLET | |||
| 10:00 | Turnover by Shelby BARNES (LCSC) Stolen by Bethany Fleming (WU) | |||
| 09:55 | Turnover by Bethany Fleming (WU) Stolen by Tanis FULLER (LCSC) | |||
| 09:47 | SUB: Loree HILL (LCSC) in for Annie KANE | |||
| 09:41 | FG missed by Tanis FULLER (LCSC) rebounded by Katara Belton-Sharp (WU) | |||
| 09:30 | Foul called on Laurenna PLOURD (LCSC) | |||
| 09:30 | K.C. McConnell (WU) missed the 1st of the 2 shot Free Throw | |||
| 09:30 | K.C. McConnell (WU) MADE the 2nd of the 2 shot Free Throw | (14-19) | -5 | |
| 09:08 | Turnover by Laurenna PLOURD (LCSC) Stolen by Katara Belton-Sharp (WU) | |||
| 09:01 | FG missed by Bethany Fleming (WU) rebounded by Loree HILL (LCSC) | |||
| 08:56 | TIMEOUT called by LCSC | |||
| 08:31 | FG missed by Laurenna PLOURD (LCSC) rebounded by Kendra Knutsen (WU) | |||
| 08:15 | Foul called on Loree HILL (LCSC) | |||
| 08:15 | SUB: Ornela BACCHINI (LCSC) in for Laurenna PLOURD | |||
| 08:15 | SUB: Annie KANE (LCSC) in for Kelli RICE | |||
| 08:15 | SUB: Brittaney NIEBERGALL (LCSC) in for Shelby BARNES | |||
| 08:09 | FG missed by Kayla Johnson (WU) rebounded by Loree HILL (LCSC) | |||
| 07:48 | Foul called on Bethany Fleming (WU) | |||
| 07:45 | FG missed by Tanis FULLER (LCSC) rebounded by Katara Belton-Sharp (WU) | |||
| 07:33 | 3pt FG missed by K.C. McConnell (WU) rebounded by Annie KANE (LCSC) | |||
| 07:26 | Foul called on Kendra Knutsen (WU) | |||
| 07:26 | SUB: Emily Guthrie (WU) in for Kayla Johnson | |||
| 07:19 | FG missed by Loree HILL (LCSC) rebounded by Kendra Knutsen (WU) | |||
| 07:10 | 3pt FG MADE by Kendra Knutsen (WU) assist by K.C. McConnell [FstBrk] | (14-22) | -8 | |
| 07:10 | TIMEOUT called by LCSC | |||
| 07:10 | SUB: Bethany Fleming (WU) stays in game | |||
| 07:10 | SUB: K.C. McConnell (WU) stays in game | |||
| 07:09 | SUB: Kendra Knutsen (WU) stays in game | |||
| 07:09 | SUB: Katara Belton-Sharp (WU) stays in game | |||
| 06:54 | SUB: Emily Guthrie (WU) stays in game | |||
| 06:38 | Foul called on Bethany Fleming (WU) | |||
| 06:38 | Tanis FULLER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 06:38 | SUB: Kendra Lahue (WU) in for Katara Belton-Sharp | |||
| 06:38 | SUB: Jamie Lyons (WU) in for Bethany Fleming | |||
| 06:38 | Tanis FULLER (LCSC) MADE the 2nd of the 2 shot Free Throw | (15-22) | -7 | |
| 06:38 | SUB: Shelby BARNES (LCSC) in for Loree HILL | |||
| 06:15 | 3pt FG missed by Emily Guthrie (WU) rebounded by Shelby BARNES (LCSC) | |||
| 06:15 | Foul (offensive) called on K.C. McConnell (WU) | |||
| 06:14 | Shelby BARNES (LCSC) missed the front side of the Bonus Free Throw | |||
| 06:11 | rebounded by Jamie Lyons (WU) | |||
| 06:10 | Foul called on Ornela BACCHINI (LCSC) | |||
| 05:47 | 3pt FG MADE by K.C. McConnell (WU) assist by Emily Guthrie | (15-25) | -10 | |
| 05:30 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Jamie Lyons (WU) | |||
| 05:26 | FG missed by K.C. McConnell (WU) rebounded by Shelby BARNES (LCSC) | |||
| 05:25 | Foul called on Emily Guthrie (WU) | |||
| 05:25 | Shelby BARNES (LCSC) missed the front side of the Bonus Free Throw | |||
| 05:25 | defensive Team rebound by WU | |||
| 05:25 | SUB: Emily Travis (WU) in for K.C. McConnell | |||
| 05:19 | 3pt FG MADE by Emily Travis (WU) assist by Emily Guthrie | (15-28) | -13 | |
| 05:00 | 3pt FG missed by Tanis FULLER (LCSC) rebounded by Emily Guthrie (WU) | |||
| 04:42 | 3pt FG missed by Jamie Lyons (WU) rebounded by Jamie Lyons (WU) | |||
| 04:34 | 3pt FG MADE by Emily Guthrie (WU) assist by Emily Travis [2ndCh] | (15-31) | -16 | |
| 04:10 | Foul called on Kendra Knutsen (WU) | |||
| 04:10 | SUB: Kelli RICE (LCSC) in for Brittaney NIEBERGALL | |||
| 04:10 | SUB: Lauren Piccha (WU) in for Kendra Knutsen | |||
| 04:10 | Ornela BACCHINI (LCSC) MADE the front side of the Bonus Free Throw | (16-31) | -15 | |
| 04:10 | Ornela BACCHINI (LCSC) MADE the back side of the Bonus Free Throw | (17-31) | -14 | |
| 03:43 | FG MADE by Kendra Lahue (WU) assisted by Emily Travis [Paint] | (17-33) | -16 | |
| 03:28 | FG missed by Ornela BACCHINI (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 03:26 | Foul called on Jamie Lyons (WU) | |||
| 03:26 | Tanis FULLER (LCSC) MADE the 1st of the Double Bonus Free Throw [2ndCh] | (18-33) | -15 | |
| 03:26 | Tanis FULLER (LCSC) MADE the 2nd of the Double Bonus Free Throw [2ndCh] | (19-33) | -14 | |
| 03:11 | Turnover by Emily Travis (WU) | |||
| 02:54 | 3pt FG missed by Shelby BARNES (LCSC) rebounded by Emily Travis (WU) | |||
| 02:48 | FG MADE by Emily Travis (WU) [FstBrk, Paint] | (19-35) | -16 | |
| 02:25 | Turnover by Ornela BACCHINI (LCSC) Stolen by Emily Travis (WU) | |||
| 02:11 | FG missed by Emily Travis (WU) rebounded by Kendra Lahue (WU) | |||
| 02:09 | FG MADE by Kendra Lahue (WU) [OffTov, Paint, 2ndCh] | (19-37) | -18 | |
| 01:43 | FG missed by Ornela BACCHINI (LCSC) rebounded by Emily Guthrie (WU) | |||
| 01:29 | 3pt FG MADE by Jamie Lyons (WU) assist by Kendra Lahue | (19-40) | -21 | |
| 01:23 | Turnover by Kelli RICE (LCSC) Stolen by Jamie Lyons (WU) | |||
| 01:08 | FG MADE by Jamie Lyons (WU) assisted by Emily Travis fouled by Kelli RICE (LCSC) [OffTov] | (19-42) | -23 | |
| 01:08 | SUB: Annie KANE (LCSC) stays in game | |||
| 01:08 | SUB: Loree HILL (LCSC) in for Shelby BARNES | |||
| 01:08 | SUB: McKenzie HEASLET (LCSC) in for Kelli RICE | |||
| 01:08 | SUB: Hannah BYERLY (LCSC) in for Tanis FULLER | |||
| 01:08 | SUB: Brittaney NIEBERGALL (LCSC) in for Ornela BACCHINI | |||
| 01:08 | Jamie Lyons (WU) MADE the 1 shot Free Throw [OffTov] | (19-43) | -24 | |
| 00:57 | Turnover by Hannah BYERLY (LCSC) Stolen by Kendra Lahue (WU) | |||
| 00:35 | FG MADE by Kendra Lahue (WU) assisted by Emily Travis [OffTov] | (19-45) | -26 | |
| 00:23 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Kendra Lahue (WU) | |||
| 00:08 | FG missed by Kendra Lahue (WU) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 00:01 | Foul called on Lauren Piccha (WU) | |||
| 00:01 | Brittaney NIEBERGALL (LCSC) MADE the 1st of the 2 shot Free Throw | (20-45) | -25 | |
| 00:01 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (21-45) | -24 | |
| End of First Half (LCSC 21 WU 45) |
| WU | LCSC | |
|---|---|---|
| 8 | Turnovers | 7 |
| 17/32 for 53.1% | Field Goals | 5/22 for 22.7% |
| 2/3 for 66.7% | Free Throws | 10/13 for 76.9% |
| OFF: 6 DEF: 17 | Rebounds | OFF: 2 DEF: 9 |
| Lahue, Piccha : 8 | High Scorer | Fuller : 9 |
| 3 players with 4 | High Rebounder | Hill : 4 |
| Travis : 6 | High Assists | Kane : 2 |
| WU Starters: | Lyons, Piccha, Travis, Lahue, Guthrie |
| LCSC Starters: | NIEBERGALL, FULLER, HILL, PLOURD, KANE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:49 | FG MADE by Emily Travis (WU) [Paint] | (21-47) | -26 | |
| 19:21 | FG missed by Laurenna PLOURD (LCSC) rebounded by Emily Guthrie (WU) | |||
| 18:57 | FG missed by Emily Travis (WU) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 18:44 | FG MADE by Tanis FULLER (LCSC) [Paint] | (23-47) | -24 | |
| 18:27 | 3pt FG missed by Emily Travis (WU) rebounded by Annie KANE (LCSC) | |||
| 18:18 | FG missed by Annie KANE (LCSC) rebounded by Loree HILL (LCSC) | |||
| 18:17 | FG MADE by Loree HILL (LCSC) [Paint, 2ndCh] | (25-47) | -22 | |
| 17:57 | FG missed by Emily Travis (WU) rebounded by Laurenna PLOURD (LCSC) | |||
| 17:46 | FG missed by Annie KANE (LCSC) rebounded by Annie KANE (LCSC) | |||
| 17:41 | FG missed by Annie KANE (LCSC) rebounded by Jamie Lyons (WU) | |||
| 17:21 | 3pt FG MADE by Lauren Piccha (WU) assist by Emily Guthrie | (25-50) | -25 | |
| 17:05 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 17:02 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 17:02 | SUB: Shelby BARNES (LCSC) in for Loree HILL | |||
| 17:02 | TIMEOUT called by LCSC | |||
| 16:46 | FG missed by Tanis FULLER (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
