Date: 1/5/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Western (8-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Bignell, Sammi * 9 10 2 2 4 4 4 5 9 5 24 1 1 0 1 32:27
5 Thurman, Roxanne * 2 10 2 5 1 2 1 1 2 0 7 1 5 0 3 32:31
11 Banks, Jenna * 2 8 0 4 4 6 2 1 3 4 8 2 3 0 0 22:56
23 Wilson, Alecia * 6 10 0 0 0 3 1 5 6 4 12 4 4 0 1 29:54
42 Matthies, Kaci * 1 2 0 0 0 0 0 3 3 3 2 2 2 0 0 23:28
3 Callaghan, Kelsey 0 1 0 1 0 0 0 1 1 2 0 2 2 1 1 17:04
10 Kerbs, Kassie 2 5 1 4 0 0 0 0 0 0 5 0 0 0 0 15:53
12 Hasquet, McCall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:56
15 Leibenguth, Brittney 1 7 0 3 0 0 0 1 1 1 2 2 1 0 1 23:51
TEAM REBOUNDS 2 1 3 0
Team Totals 23 53 5 19 9 15 10 18 28 19 60 14 18 1 7 200
Total FG% - 1st: 12/22 0.545 2nd: 11/31 0.355 Game: 0.434 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/9 0.111 Game: 0.263 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 8/13 0.615 Game: 0.600 (3,0)
HOME: Lewis-Clark State College (4-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 2 4 1 3 0 0 0 2 2 5 5 2 3 0 0 14:49
24 Fuller, Tanis F 6 12 0 0 1 3 2 8 10 3 13 2 3 1 1 31:48
5 Bacchini, Ornela C 4 8 0 0 2 4 1 2 3 4 10 1 0 1 0 27:04
10 Kane, Annie G 5 8 2 4 6 7 1 1 2 1 18 4 3 0 1 35:42
21 Niebergall, BrittaneyG 4 6 2 4 5 6 1 3 4 2 15 5 2 0 1 27:53
4 Barnes, Shelby 1 3 0 1 0 0 1 2 3 2 2 1 2 0 2 21:21
11 Byerly, Hannah 0 0 0 0 3 4 0 1 1 0 3 0 0 1 0 1:14
12 Carr, Caitlin 1 2 1 2 0 0 0 1 1 0 3 0 0 0 1 7:47
23 Rice, Kelli 0 2 0 1 0 0 0 0 0 3 0 2 1 0 0 12:07
31 Plourd, Laurenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:53
42 Heaslet, McKenzie 0 2 0 0 0 0 1 2 3 1 0 0 0 0 0 15:22
TEAM REBOUNDS 0 1 1 2
Team Totals 23 47 6 15 17 24 7 23 30 21 69 17 16 3 6 200
Total FG% - 1st: 12/26 0.462 2nd: 11/21 0.524 Game: 0.489 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 15/22 0.682 Game: 0.708 (6,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 646
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Western 11 17 34 13 7
Lewis-Clark State College 4 26 30 5 8
SCORE BY PERIODS 1st 2nd TOTAL
Montana Western 29 31 60
Lewis-Clark State College 30 39 69
Last FG: Montana Western 2nd-00:12, Lewis-Clark State College 2nd-02:52
Largest lead: Montana Western by 2 1st-18:28, Lewis-Clark State College by 15 2nd-11:21
Score tied: 1 times, Lead changed: 1 times
Date: 1/5/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Western (8-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Bignell, Sammi * 6 6 2 2 0 0 1 2 3 0 14 0 1 0 1 14:33
5 Thurman, Roxanne * 1 3 1 2 1 2 1 0 1 0 4 1 5 0 2 16:22
11 Banks, Jenna * 0 1 0 1 0 0 1 0 1 2 0 0 2 0 0 6:14
23 Wilson, Alecia * 3 4 0 0 0 0 0 5 5 1 6 4 3 0 1 16:07
42 Matthies, Kaci * 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 7:21
3 Callaghan, Kelsey 0 1 0 1 0 0 0 1 1 0 0 2 2 1 1 13:46
10 Kerbs, Kassie 2 3 1 2 0 0 0 0 0 0 5 0 0 0 0 11:16
12 Hasquet, McCall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:56
15 Leibenguth, Brittney 0 4 0 2 0 0 0 1 1 0 0 1 1 0 1 12:25
TEAM REBOUNDS 0 0 0 0
Team Totals 12 22 4 10 1 2 3 10 13 5 29 8 14 1 6 100
Total FG% - 1st: 12/22 0.545 2nd: 0/0 0.000 Game: 0.545 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (4-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 2 4 1 3 0 0 0 0 0 2 5 1 1 0 0 10:40
24 Fuller, Tanis F 2 5 0 0 0 0 0 1 1 0 4 1 3 0 1 12:41
5 Bacchini, Ornela C 2 4 0 0 0 0 1 1 2 2 4 0 0 0 0 12:23
10 Kane, Annie G 2 4 1 2 2 2 1 0 1 1 7 2 2 0 0 15:42
21 Niebergall, BrittaneyG 2 4 1 3 0 0 1 1 2 0 5 4 2 0 0 14:30
4 Barnes, Shelby 1 1 0 0 0 0 0 0 0 0 2 1 1 0 1 5:30
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21
12 Carr, Caitlin 1 2 1 2 0 0 0 1 1 0 3 0 0 0 1 7:47
23 Rice, Kelli 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5:30
31 Plourd, Laurenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:53
42 Heaslet, McKenzie 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 10:03
TEAM REBOUNDS 0 1 1 1
Team Totals 12 26 4 10 2 2 3 7 10 6 30 10 10 0 3 100
Total FG% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (1,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 646
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Western 7 10 14 7 5
Lewis-Clark State College 0 18 12 0 5
SCORE BY PERIODS 1st TOTAL
Montana Western 29 29
Lewis-Clark State College 30 30
Last FG: Montana Western 1st-00:03, Lewis-Clark State College 1st-04:47
Largest lead: Montana Western by 2 1st-18:28, Lewis-Clark State College by 10 1st-07:45
Score tied: 1 times, Lead changed: 1 times
Date: 1/5/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Western (8-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Bignell, Sammi * 3 4 0 0 4 4 3 3 6 5 10 1 0 0 0 17:54
5 Thurman, Roxanne * 1 7 1 3 0 0 0 1 1 0 3 0 0 0 1 16:09
11 Banks, Jenna * 2 7 0 3 4 6 1 1 2 2 8 2 1 0 0 16:42
23 Wilson, Alecia * 3 6 0 0 0 3 1 0 1 3 6 0 1 0 0 13:47
42 Matthies, Kaci * 1 2 0 0 0 0 0 2 2 1 2 2 2 0 0 16:07
3 Callaghan, Kelsey 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:18
10 Kerbs, Kassie 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4:37
15 Leibenguth, Brittney 1 3 0 1 0 0 0 0 0 1 2 1 0 0 0 11:26
TEAM REBOUNDS 2 1 3 0
Team Totals 11 31 1 9 8 13 7 8 15 14 31 6 4 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 11/31 0.355 Game: 0.355 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (2,0)
HOME: Lewis-Clark State College (4-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 0 0 0 0 0 0 2 2 3 0 1 2 0 0 4:09
24 Fuller, Tanis F 4 7 0 0 1 3 2 7 9 3 9 1 0 1 0 19:07
5 Bacchini, Ornela C 2 4 0 0 2 4 0 1 1 2 6 1 0 1 0 14:41
10 Kane, Annie G 3 4 1 2 4 5 0 1 1 0 11 2 1 0 1 20:00
21 Niebergall, BrittaneyG 2 2 1 1 5 6 0 2 2 2 10 1 0 0 1 13:23
4 Barnes, Shelby 0 2 0 1 0 0 1 2 3 2 0 0 1 0 1 15:51
11 Byerly, Hannah 0 0 0 0 3 4 0 1 1 0 3 0 0 1 0 0:53
23 Rice, Kelli 0 1 0 1 0 0 0 0 0 3 0 1 1 0 0 6:37
42 Heaslet, McKenzie 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5:19
TEAM REBOUNDS 0 0 0 1
Team Totals 11 21 2 5 15 22 4 16 20 15 39 7 6 3 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/21 0.524 Game: 0.524 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/22 0.682 Game: 0.682 (5,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 646
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Western 4 7 20 6 2
Lewis-Clark State College 4 8 18 5 3
SCORE BY PERIODS 1st 2nd TOTAL
Montana Western 29 31 60
Lewis-Clark State College 30 39 69
Last FG: Montana Western 2nd-00:12, Lewis-Clark State College 2nd-02:52
Largest lead: Montana Western NONE, Lewis-Clark State College by 15 2nd-11:21
Score tied: 0 times, Lead changed: 0 times
| Jan 05, 2013 | |
| Montana Western vs. Lewis-Clark State College |
| Montana Western | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 60 | Score | 69 |
| .434 23-53 | Field Goal % | 23-47 .489 |
| .263 5-19 | 3-Pt Field Goal % | 6-15 .400 |
| .600 9-15 | Free Throw % | 17-24 .708 |
| 11 | Fastbreak Pts | 4 |
| 17 | Pts Off Turnover | 26 |
| 34 | Pts in Paint | 30 |
| 13 | 2nd Chance Pts | 5 |
| First Half | ||
| .545 12-22 | Field Goal % | 12-26 .462 |
| .400 4-10 | 3-Pt Field Goal % | 4-10 .400 |
| .500 1-2 | Free Throw % | 2-2 1.000 |
| 7 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 18 |
| 14 | Pts in Paint | 12 |
| 7 | 2nd Chance Pts | 0 |
| Second Half | ||
| .355 11-31 | Field Goal % | 11-21 .524 |
| .111 1-9 | 3-Pt Field Goal % | 2-5 .400 |
| .615 8-13 | Free Throw % | 15-22 .682 |
| 4 | Fastbreak Pts | 4 |
| 7 | Pts Off Turnover | 8 |
| 20 | Pts in Paint | 18 |
| 6 | 2nd Chance Pts | 5 |
| 28 | Rebounds | 30 |
| 18 | Turnovers | 16 |
| 19 | Team Fouls | 21 |
| Bignell - 24 | Scoring Leader | Kane - 18 |
| Bignell - 9 | Rebound Leader | Fuller - 10 |
| 7 | Bench Scoring | 8 |
| UMW Starters: | Bignell, Thurman, Banks, Wilson, Matthies |
| LCSC Starters: | KANE, NIEBERGALL, HILL, FULLER, BACCHINI |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Jump Ball: Ornela BACCHINI (LCSC) vs. Kaci Matthies (UMW), won by UMW | |||
| 19:46 | Turnover by Alecia Wilson (UMW) | |||
| 19:24 | Foul called on Jenna Banks (UMW) | |||
| 19:19 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Sammi Bignell (UMW) | |||
| 19:04 | Turnover by Roxanne Thurman (UMW) | |||
| 18:40 | FG missed by Annie KANE (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 18:36 | FG missed by Ornela BACCHINI (LCSC) rebounded by Sammi Bignell (UMW) | |||
| 18:36 | Jump Ball: Ornela BACCHINI (LCSC) vs. Sammi Bignell (UMW), won by LCSC | |||
| 18:33 | Turnover by Tanis FULLER (LCSC) Stolen by Sammi Bignell (UMW) | |||
| 18:28 | FG MADE by Sammi Bignell (UMW) [FstBrk, OffTov, Paint] | (0-2) | -2 | |
| 18:14 | Turnover by Tanis FULLER (LCSC) | |||
| 18:05 | Turnover by Jenna Banks (UMW) | |||
| 17:50 | FG MADE by Tanis FULLER (LCSC) assisted by Loree HILL [OffTov] | (2-2) | T1 | |
| 17:42 | Turnover by Alecia Wilson (UMW) | |||
| 17:21 | FG MADE by Ornela BACCHINI (LCSC) assisted by Brittaney NIEBERGALL [OffTov, Paint] | (4-2) | 2 | |
| 16:58 | Turnover by Roxanne Thurman (UMW) | |||
| 16:40 | FG MADE by Loree HILL (LCSC) assisted by Annie KANE [OffTov] | (6-2) | 4 | |
| 16:27 | Foul called on Loree HILL (LCSC) | |||
| 16:20 | 3pt FG MADE by Sammi Bignell (UMW) assist by Alecia Wilson | (6-5) | 1 | |
| 16:08 | FG MADE by Tanis FULLER (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (8-5) | 3 | |
| 15:46 | Turnover by Sammi Bignell (UMW) | |||
| 15:22 | FG missed by Ornela BACCHINI (LCSC) rebounded by Kaci Matthies (UMW) | |||
| 15:01 | FG missed by Alecia Wilson (UMW) rebounded by Tanis FULLER (LCSC) | |||
| 14:51 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Annie KANE | (11-5) | 6 | |
| 14:37 | Turnover by Roxanne Thurman (UMW) | |||
| 14:37 | SUB: McKenzie HEASLET (LCSC) in for Ornela BACCHINI | |||
| 14:37 | SUB: Laurenna PLOURD (LCSC) in for Tanis FULLER | |||
| 14:37 | SUB: Brittney Leibenguth (UMW) in for Roxanne Thurman | |||
| 14:36 | SUB: Kassie Kerbs (UMW) in for Kaci Matthies | |||
| 14:27 | 3pt FG MADE by Loree HILL (LCSC) assist by Brittaney NIEBERGALL [OffTov] | (14-5) | 9 | |
| 14:10 | FG MADE by Sammi Bignell (UMW) assisted by Alecia Wilson [Paint] | (14-7) | 7 | |
| 13:55 | 3pt FG missed by Loree HILL (LCSC) rebounded by Alecia Wilson (UMW) | |||
| 13:55 | Foul called on McKenzie HEASLET (LCSC) | |||
| 13:46 | Turnover by Brittney Leibenguth (UMW) | |||
| 13:46 | SUB: Kelsey Callaghan (UMW) in for Jenna Banks | |||
| 13:28 | Turnover by Loree HILL (LCSC) Stolen by Alecia Wilson (UMW) | |||
| 13:13 | FG MADE by Alecia Wilson (UMW) assisted by Kelsey Callaghan [OffTov, Paint] | (14-9) | 5 | |
| 12:52 | Jump Ball: Loree HILL (LCSC) vs. Sammi Bignell (UMW), won by LCSC | |||
| 12:52 | SUB: Tanis FULLER (LCSC) in for Laurenna PLOURD | |||
| 12:39 | Team Turnover by LCSC | |||
| 12:21 | FG MADE by Alecia Wilson (UMW) assisted by Brittney Leibenguth [OffTov, Paint] | (14-11) | 3 | |
| 12:12 | FG missed by Tanis FULLER (LCSC) rebounded by Alecia Wilson (UMW) | |||
| 11:54 | FG missed by Brittney Leibenguth (UMW) rebounded by McKenzie HEASLET (LCSC) | |||
| 11:43 | 3pt FG MADE by Annie KANE (LCSC) assist by Brittaney NIEBERGALL | (17-11) | 6 | |
| 11:20 | 3pt FG missed by Kassie Kerbs (UMW) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 10:59 | 3pt FG missed by Loree HILL (LCSC) offensive dead-ball rebound by LCSC | |||
| 10:59 | SUB: Shelby BARNES (LCSC) in for Annie KANE | |||
| 10:59 | SUB: Roxanne Thurman (UMW) in for Sammi Bignell | |||
| 10:56 | SUB: Kaci Matthies (UMW) in for Alecia Wilson | |||
| 10:43 | 3pt FG MADE by Kassie Kerbs (UMW) assist by Roxanne Thurman | (17-14) | 3 | |
| 10:59 | SUB: Kelli RICE (LCSC) in for Brittaney NIEBERGALL | |||
| 10:15 | FG missed by McKenzie HEASLET (LCSC) rebounded by Brittney Leibenguth (UMW) | |||
| 10:08 | 3pt FG missed by Kelsey Callaghan (UMW) defensive Team rebound by LCSC | |||
| 10:08 | SUB: Ornela BACCHINI (LCSC) in for McKenzie HEASLET | |||
| 09:43 | Turnover by Tanis FULLER (LCSC) | |||
| 09:37 | Foul called on Loree HILL (LCSC) | |||
| 09:20 | Turnover by Roxanne Thurman (UMW) | |||
| 09:20 | SUB: Hannah BYERLY (LCSC) in for Loree HILL | |||
| 09:07 | Foul called on Kaci Matthies (UMW) | |||
| 08:59 | Foul called on Kaci Matthies (UMW) | |||
| 08:59 | SUB: Alecia Wilson (UMW) in for Kaci Matthies | |||
| 08:59 | SUB: Caitlin CARR (LCSC) in for Hannah BYERLY | |||
| 08:43 | Turnover by Shelby BARNES (LCSC) Stolen by Kelsey Callaghan (UMW) | |||
| 08:30 | Turnover by Kelsey Callaghan (UMW) Stolen by Caitlin CARR (LCSC) | |||
| 08:08 | FG MADE by Ornela BACCHINI (LCSC) assisted by Kelli RICE [OffTov, Paint] | (19-14) | 5 | |
| 08:02 | Turnover by Roxanne Thurman (UMW) Stolen by Tanis FULLER (LCSC) | |||
| 08:00 | FG MADE by Shelby BARNES (LCSC) assisted by Tanis FULLER [OffTov, Paint] | (21-14) | 7 | |
| 07:48 | Turnover by Jenna Banks (UMW) Stolen by Shelby BARNES (LCSC) | |||
| 07:45 | 3pt FG MADE by Caitlin CARR (LCSC) assist by Shelby BARNES [OffTov] | (24-14) | 10 | |
| 07:20 | FG MADE by Alecia Wilson (UMW) [Paint] | (24-16) | 8 | |
| 07:03 | FG missed by Tanis FULLER (LCSC) rebounded by Alecia Wilson (UMW) | |||
| 06:51 | 3pt FG missed by Brittney Leibenguth (UMW) rebounded by Ornela BACCHINI (LCSC) | |||
| 06:41 | Foul called on Jenna Banks (UMW) | |||
| 06:41 | SUB: Annie KANE (LCSC) in for Shelby BARNES | |||
| 06:41 | SUB: Brittaney NIEBERGALL (LCSC) in for Kelli RICE | |||
| 06:18 | FG MADE by Annie KANE (LCSC) [Paint] | (26-16) | 10 | |
| 05:52 | 3pt FG missed by Jenna Banks (UMW) rebounded by Jenna Banks (UMW) | |||
| 05:45 | FG MADE by Kassie Kerbs (UMW) [Paint, 2ndCh] | (26-18) | 8 | |
| 05:35 | FG missed by Tanis FULLER (LCSC) rebounded by Alecia Wilson (UMW) | |||
| 05:34 | Foul called on Ornela BACCHINI (LCSC) | |||
| 05:34 | SUB: McKenzie HEASLET (LCSC) in for Tanis FULLER | |||
| 05:32 | SUB: Sammi Bignell (UMW) in for Brittney Leibenguth | |||
| 05:07 | Turnover by Alecia Wilson (UMW) | |||
| 05:04 | TIMEOUT called by LCSC | |||
| 05:04 | SUB: McCall Hasquet (UMW) in for Alecia Wilson | |||
| 04:47 | FG MADE by Brittaney NIEBERGALL (LCSC) [OffTov, Paint] | (28-18) | 10 | |
| 04:22 | 3pt FG missed by Roxanne Thurman (UMW) rebounded by Sammi Bignell (UMW) | |||
| 04:19 | FG MADE by Sammi Bignell (UMW) [2ndCh] | (28-20) | 8 | |
| 03:57 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 03:43 | 3pt FG missed by Caitlin CARR (LCSC) rebounded by Annie KANE (LCSC) | |||
| 03:20 | Turnover by Annie KANE (LCSC) | |||
| 03:20 | Foul called on Annie KANE (LCSC) | |||
| 03:20 | SUB: Brittney Leibenguth (UMW) in for Kassie Kerbs | |||
| 03:08 | Foul called on Ornela BACCHINI (LCSC) | |||
| 03:08 | Roxanne Thurman (UMW) missed the 1st of the 2 shot Free Throw | |||
| 03:08 | SUB: Laurenna PLOURD (LCSC) in for Ornela BACCHINI | |||
| 03:08 | SUB: Alecia Wilson (UMW) in for McCall Hasquet | |||
| 03:08 | Roxanne Thurman (UMW) MADE the 2nd of the 2 shot Free Throw [OffTov] | (28-21) | 7 | |
| 02:55 | 3pt FG missed by Annie KANE (LCSC) rebounded by Kelsey Callaghan (UMW) | |||
| 02:49 | 3pt FG MADE by Roxanne Thurman (UMW) assist by Kelsey Callaghan [FstBrk] | (28-24) | 4 | |
| 02:23 | Turnover by Annie KANE (LCSC) Stolen by Brittney Leibenguth (UMW) | |||
| 02:18 | 3pt FG missed by Brittney Leibenguth (UMW) rebounded by Caitlin CARR (LCSC) | |||
| 02:02 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Roxanne Thurman (UMW) | |||
| 01:55 | FG missed by Roxanne Thurman (UMW) rebounded by Roxanne Thurman (UMW) | |||
| 01:48 | 3pt FG MADE by Sammi Bignell (UMW) assist by Alecia Wilson [OffTov, 2ndCh] | (28-27) | 1 | |
| 01:20 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Roxanne Thurman (UMW) | |||
| 01:12 | FG missed by Brittney Leibenguth (UMW) rebounded by McKenzie HEASLET (LCSC) | |||
| 01:12 | SUB: Kelli RICE (LCSC) in for Caitlin CARR | |||
| 01:12 | SUB: Shelby BARNES (LCSC) in for Brittaney NIEBERGALL | |||
| 00:45 | Foul called on Alecia Wilson (UMW) | |||
| 00:45 | Annie KANE (LCSC) MADE the 1st of the 2 shot Free Throw | (29-27) | 2 | |
| 00:45 | Annie KANE (LCSC) MADE the 2nd of the 2 shot Free Throw | (30-27) | 3 | |
| 00:37 | Turnover by Kelsey Callaghan (UMW) | |||
| 00:07 | FG by Kelli RICE (LCSC) blocked by Kelsey Callaghan (UMW) rebounded by Alecia Wilson (UMW) | |||
| 00:03 | FG MADE by Sammi Bignell (UMW) assisted by Alecia Wilson [FstBrk, Paint] | (30-29) | 1 | |
| End of First Half (LCSC 30 UMW 29) |
| UMW | LCSC | |
|---|---|---|
| 14 | Turnovers | 10 |
| 12/22 for 54.5% | Field Goals | 12/26 for 46.2% |
| 1/2 for 50.0% | Free Throws | 2/2 for 100.0% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 3 DEF: 7 |
| Bignell : 14 | High Scorer | Kane : 7 |
| Wilson : 5 | High Rebounder | 3 players with 2 |
| Wilson : 4 | High Assists | Niebergall : 4 |
| UMW Starters: | Banks, Matthies, Bignell, Thurman, Wilson |
| LCSC Starters: | NIEBERGALL, FULLER, KANE, BACCHINI, HILL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:36 | FG missed by Ornela BACCHINI (LCSC) rebounded by Kaci Matthies (UMW) | |||
| 19:03 | 3pt FG missed by Roxanne Thurman (UMW) rebounded by Tanis FULLER (LCSC) | |||
| 18:45 | FG missed by Tanis FULLER (LCSC) rebounded by Jenna Banks (UMW) | |||
| 18:32 | FG by Roxanne Thurman (UMW) blocked by Tanis FULLER (LCSC) rebounded by Jenna Banks (UMW) | |||
| 18:15 | 3pt FG missed by Jenna Banks (UMW) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 18:10 | Foul called on Alecia Wilson (UMW) | |||
| 18:10 | Brittaney NIEBERGALL (LCSC) MADE the 1st of the 2 shot Free Throw | (31-29) | 2 | |
| 18:10 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (32-29) | 3 | |
| 17:51 | FG missed by Kaci Matthies (UMW) rebounded by Loree HILL (LCSC) | |||
| 17:44 | FG MADE by Ornela BACCHINI (LCSC) assisted by Annie KANE [FstBrk, Paint] | (34-29) | 5 | |
| 17:26 | Foul called on Loree HILL (LCSC) | |||
| 17:15 | FG missed by Alecia Wilson (UMW) rebounded by Annie KANE (LCSC) | |||
| 16:57 | FG missed by Tanis FULLER (LCSC) rebounded by Sammi Bignell (UMW) | |||
| 16:50 | FG missed by Alecia Wilson (UMW) rebounded by Loree HILL (LCSC) | |||
| 16:37 | 3pt FG missed by Annie KANE (LCSC) rebounded by Kaci Matthies (UMW) | |||
| 16:37 | Foul called on Tanis FULLER (LCSC) | |||
| 16:37 | SUB: Kassie Kerbs (UMW) in for Roxanne Thurman | |||
| 16:37 | SUB: Shelby BARNES (LCSC) in for Loree HILL | |||
| 16:24 | Turnover by Alecia Wilson (UMW) | |||
| 16:01 | Foul called on Sammi Bignell (UMW) | |||
| 16:01 | Ornela BACCHINI (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (35-29) | 6 | |
| 16:01 | Ornela BACCHINI (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (36-29) | 7 | |
| 15:53 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 15:39 | 3pt FG missed by Jenna Banks (UMW) rebounded by Alecia Wilson (UMW) | |||
| 15:38 | FG MADE by Alecia Wilson (UMW) [Paint, 2ndCh] | (36-31) | 5 | |
| 15:18 | FG missed by Shelby BARNES (LCSC) rebounded by Shelby BARNES (LCSC) | |||
| 14:56 | 3pt FG MADE by Annie KANE (LCSC) assist by Brittaney NIEBERGALL [2ndCh] | (39-31) | 8 | |
| 14:47 | Turnover by Jenna Banks (UMW) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 14:40 | FG MADE by Brittaney NIEBERGALL (LCSC) [FstBrk, OffTov, Paint] | (41-31) | 10 | |
| 14:39 | TIMEOUT called by UMW | |||
| 14:39 | SUB: Alecia Wilson (UMW) stays in game | |||
| 14:39 | SUB: Brittney Leibenguth (UMW) in for Jenna Banks | |||
| 14:39 | SUB: Kelsey Callaghan (UMW) in for Sammi Bignell | |||
| 14:39 | SUB: Kaci Matthies (UMW) stays in game | |||
| 14:39 | SUB: Kassie Kerbs (UMW) stays in game | |||
| 14:31 | Foul called on Tanis FULLER (LCSC) | |||
| 14:23 | Turnover by Kaci Matthies (UMW) Stolen by Annie KANE (LCSC) | |||
| 14:12 | FG MADE by Tanis FULLER (LCSC) assisted by Ornela BACCHINI [OffTov, Paint] | (43-31) | 12 | |
| 13:57 | FG MADE by Alecia Wilson (UMW) assisted by Kaci Matthies [Paint] | (43-33) | 10 | |
| 13:33 | FG missed by Ornela BACCHINI (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 13:33 | FG MADE by Tanis FULLER (LCSC) [Paint, 2ndCh] | (45-33) | 12 | |
| 13:09 | 3pt FG missed by Kassie Kerbs (UMW) rebounded by Shelby BARNES (LCSC) | |||
| 13:00 | Foul called on Kelsey Callaghan (UMW) | |||
| 12:57 | FG MADE by Tanis FULLER (LCSC) assisted by Kelli RICE [Paint] | (47-33) | 14 | |
