Date: 1/19/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Lewis-Clark State College (6-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 1 10 1 3 1 2 2 8 10 2 4 5 0 1 2 39:31
24 Fuller, Tanis F 5 15 0 0 4 4 0 9 9 5 14 3 3 0 0 45:42
5 Bacchini, Ornela C 11 14 0 0 6 6 3 3 6 4 28 2 5 2 0 37:37
4 Barnes, Shelby G 1 1 0 0 0 2 1 2 3 1 2 0 2 0 0 14:59
10 Kane, Annie G 7 17 0 3 7 8 0 1 1 1 21 2 1 0 1 49:37
11 Byerly, Hannah 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 10:29
23 Rice, Kelli 2 4 2 3 0 0 0 1 1 2 6 1 2 0 1 35:05
31 Plourd, Laurenna 1 1 0 0 0 1 0 0 0 1 2 0 0 0 0 3:31
42 Heaslet, McKenzie 0 3 0 0 1 2 0 5 5 1 1 0 0 1 0 13:29
TEAM REBOUNDS 1 3 4 1
Team Totals 28 65 3 9 19 25 7 33 40 18 78 13 14 4 5 250
Total FG% - 1st: 12/28 0.429 2nd and OTs: 16/37 0.432 Game: 0.431 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd and OTs: 3/6 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 4/5 0.800 2nd and OTs: 15/20 0.750 Game: 0.760 (5,1)
HOME: Montana State University- (11-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 4 9 1 1 4 4 1 1 2 5 13 5 3 1 2 30:33
50 Keller, Laci F 7 13 0 0 2 3 4 9 13 3 16 4 1 2 0 37:39
10 Tresch, Nikki G 6 15 4 6 4 8 0 2 2 3 20 2 1 0 1 44:15
14 Cummings, Taylor G 3 5 1 2 0 0 1 2 3 1 7 1 2 0 0 41:41
12 Denham, Kylee 5 0 6 0 3 0 4 0 1 1 0 0 5 3 2 0 40:04
3 Barta, Kassie 4 9 3 7 0 0 1 3 4 0 11 1 0 1 0 20:32
4 McKeon, Kacie 1 5 1 4 0 0 0 1 1 3 3 1 1 0 0 11:31
13 Bennett, Rachelle 1 2 0 0 4 5 1 3 4 0 6 0 0 0 0 11:25
44 Howe-Cobb, Michaela 0 1 0 1 0 0 0 2 2 1 0 0 0 1 0 12:20
TEAM REBOUNDS 1 3 4 0
Team Totals 26 65 10 24 14 24 9 27 36 16 76 19 11 7 3 250
Total FG% - 1st: 10/23 0.435 2nd and OTs: 16/42 0.381 Game: 0.400 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd and OTs: 6/17 0.353 Game: 0.417 Rebounds
Total FT% - 1st: 7/9 0.778 2nd and OTs: 7/15 0.467 Game: 0.583 (7,4)
Technical Fouls: LCSC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 6 36 0 9
Montana State University- 0 5 12 3 20
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Lewis-Clark State College 28 32 9 9 78
Montana State University- 31 29 9 7 76
Last FG: Lewis-Clark State College OT2- 1:32, Montana State University- OT2- 1:52
Largest lead: Lewis-Clark State College by 8 OT2- 3:10, Montana State University- by 3 1st-17:00
Score tied: 3 times, Lead changed: 20 times
Date: 1/19/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Lewis-Clark State College (6-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 3 0 0 0 0 1 0 1 1 0 2 0 0 0 13:58
24 Fuller, Tanis F 4 8 0 0 0 0 0 4 4 0 8 1 0 0 0 16:04
5 Bacchini, Ornela C 4 5 0 0 2 2 1 0 1 3 10 0 2 0 0 11:01
4 Barnes, Shelby G 0 0 0 0 0 0 1 2 3 1 0 0 2 0 0 10:11
10 Kane, Annie G 3 7 0 2 2 2 0 0 0 0 8 0 0 0 0 19:37
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:02
23 Rice, Kelli 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 10:14
31 Plourd, Laurenna 1 1 0 0 0 1 0 0 0 1 2 0 0 0 0 3:31
42 Heaslet, McKenzie 0 2 0 0 0 0 0 4 4 1 0 0 0 0 0 9:22
TEAM REBOUNDS 0 1 1 0
Team Totals 12 28 0 3 4 5 3 11 14 9 28 4 5 0 0 100
Total FG% - 1st: 12/28 0.429 2nd and OTs: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd and OTs: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/5 0.800 2nd and OTs: 0/0 0.000 Game: 0.800 (2,0)
HOME: Montana State University- (11-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 6 1 1 4 4 1 1 2 2 11 2 2 0 1 13:08
50 Keller, Laci F 2 5 0 0 0 0 2 0 2 0 4 2 0 0 0 11:53
10 Tresch, Nikki G 1 3 1 1 1 2 0 0 0 1 4 0 0 0 1 14:15
14 Cummings, Taylor G 0 0 0 0 0 0 1 1 2 0 0 1 1 0 0 16:46
12 Denham, Kylee 5 0 2 0 1 0 0 0 0 0 0 0 2 1 0 0 15:59
3 Barta, Kassie 2 2 1 1 0 0 0 3 3 0 5 0 0 1 0 6:28
4 McKeon, Kacie 1 3 1 2 0 0 0 0 0 2 3 1 0 0 0 6:26
13 Bennett, Rachelle 1 1 0 0 2 3 0 1 1 0 4 0 0 0 0 6:58
44 Howe-Cobb, Michaela 0 1 0 1 0 0 0 2 2 0 0 0 0 1 0 8:07
TEAM REBOUNDS 0 2 2 0
Team Totals 10 23 4 7 7 9 4 10 14 5 31 8 4 2 2 100
Total FG% - 1st: 10/23 0.435 2nd and OTs: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd and OTs: 0/0 0.000 Game: 0.571 Rebounds
Total FT% - 1st: 7/9 0.778 2nd and OTs: 0/0 0.000 Game: 0.778 (1,2)
Technical Fouls: LCSC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 2 20 0 2
Montana State University- 0 3 4 3 12
SCORE BY PERIODS 1st TOTAL
Lewis-Clark State College 28 28
Montana State University- 31 31
Last FG: Lewis-Clark State College 1st- 0:00, Montana State University- 1st- 4:14
Largest lead: Lewis-Clark State College by 2 1st-19:46, Montana State University- by 3 1st-17:00
Score tied: 0 times, Lead changed: 20 times
Date: 1/19/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Lewis-Clark State College (6-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 1 7 1 3 1 2 1 8 9 1 4 3 0 1 2 25:33
24 Fuller, Tanis F 1 7 0 0 4 4 0 5 5 5 6 2 3 0 0 29:38
5 Bacchini, Ornela C 7 9 0 0 4 4 2 3 5 1 18 2 3 2 0 26:36
4 Barnes, Shelby G 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0 4:48
10 Kane, Annie G 4 10 0 1 5 6 0 1 1 1 13 2 1 0 1 30:00
11 Byerly, Hannah 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:27
23 Rice, Kelli 2 2 2 2 0 0 0 1 1 1 6 0 1 0 1 24:51
42 Heaslet, McKenzie 0 1 0 0 1 2 0 1 1 0 1 0 0 1 0 4:07
TEAM REBOUNDS 1 2 3 1
Team Totals 16 37 3 6 15 20 4 22 26 9 50 9 9 4 5 150
Total FG% - 1st: 0/0 0.000 2nd and OTs: 16/37 0.432 Game: 0.432 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 15/20 0.750 Game: 0.750 (3,1)
HOME: Montana State University- (11-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 1 3 0 0 0 0 0 0 0 3 2 3 1 1 1 17:25
50 Keller, Laci F 5 8 0 0 2 3 2 9 11 3 12 2 1 2 0 25:46
10 Tresch, Nikki G 5 12 3 5 3 6 0 2 2 2 16 2 1 0 0 30:00
14 Cummings, Taylor G 3 5 1 2 0 0 0 1 1 1 7 0 1 0 0 24:55
12 Denham, Kylee 5 0 4 0 2 0 4 0 1 1 0 0 3 2 2 0 24:05
3 Barta, Kassie 2 7 2 6 0 0 1 0 1 0 6 1 0 0 0 14:04
4 McKeon, Kacie 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 5:05
13 Bennett, Rachelle 0 1 0 0 2 2 1 2 3 0 2 0 0 0 0 4:27
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:13
TEAM REBOUNDS 1 1 2 0
Team Totals 16 42 6 17 7 15 5 17 22 11 45 11 7 5 1 150
Total FG% - 1st: 0/0 0.000 2nd and OTs: 16/42 0.381 Game: 0.381 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 6/17 0.353 Game: 0.353 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 7/15 0.467 Game: 0.467 (6,2)
Technical Fouls: LCSC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 4 16 0 7
Montana State University- 0 2 8 0 8
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Lewis-Clark State College 28 32 9 9 78
Montana State University- 31 29 9 7 76
Last FG: Lewis-Clark State College OT2- 1:32, Montana State University- OT2- 1:52
Largest lead: Lewis-Clark State College by 8 OT2- 3:10, Montana State University- NONE
Score tied: 3 times, Lead changed: 0 times
| Jan 19, 2013 | |
| Lewis-Clark State College vs. Montana State University- |
| Lewis-Clark State College | Montana State University- | |
|---|---|---|
| Game | ||
| 78 | Score | 76 |
| .431 28-65 | Field Goal % | 26-65 .400 |
| .333 3-9 | 3-Pt Field Goal % | 10-24 .417 |
| .760 19-25 | Free Throw % | 14-24 .583 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 5 |
| 36 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 3 |
| First Half | ||
| .429 12-28 | Field Goal % | 10-23 .435 |
| .000 0-3 | 3-Pt Field Goal % | 4-7 .571 |
| .800 4-5 | Free Throw % | 7-9 .778 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 3 |
| 20 | Pts in Paint | 4 |
| 0 | 2nd Chance Pts | 3 |
| Second Half | ||
| .432 16-37 | Field Goal % | 16-42 .381 |
| .500 3-6 | 3-Pt Field Goal % | 6-17 .353 |
| .750 15-20 | Free Throw % | 7-15 .467 |
| 0 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 2 |
| 16 | Pts in Paint | 8 |
| 0 | 2nd Chance Pts | 0 |
| 40 | Rebounds | 36 |
| 14 | Turnovers | 11 |
| 18 | Team Fouls | 16 |
| Bacchini - 28 | Scoring Leader | Tresch - 20 |
| Hill - 10 | Rebound Leader | Keller - 13 |
| 9 | Bench Scoring | 20 |
| Play by Play Report |
| Lewis-Clark State College vs Montana State University- | |
| Jan 19, 2013 |
| LCSC Starters: | Barnes, Bacchini, Kane, Hill, Fuller | |||
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Shelby Barnes (LCSC) | |||
| 20:00 | Substitution In (Starter) by Ornela Bacchini (LCSC) | |||
| 20:00 | Substitution In (Starter) by Annie Kane (LCSC) | |||
| 20:00 | Substitution In (Starter) by Loree Hill (LCSC) | |||
| 20:00 | Substitution In (Starter) by Tanis Fuller (LCSC) | |||
| 19:46 | Shot Two Point Made by Ornela Bacchini (LCSC) [Paint] | (0-2) | -2 | |
| 19:18 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 19:18 | Defensive Rebound by Shelby Barnes (LCSC) | |||
| 18:57 | Shot Three Point Miss by Annie Kane (LCSC) | |||
| 18:57 | Offensive Rebound by Loree Hill (LCSC) | |||
| 18:41 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 18:35 | Offensive Foul by Shelby Barnes (LCSC) | |||
| 18:13 | Defensive Foul by Loree Hill (LCSC) | |||
| 18:13 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (1-2) | -1 | |
| 18:13 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (2-2) | T1 | |
| 17:55 | Shot Two Point Made by Tanis Fuller (LCSC) [Paint] | (2-4) | -2 | |
| 17:38 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 17:38 | Defensive Rebound by Tanis Fuller (LCSC) | |||
| 17:19 | Shot Two Point Miss by Ornela Bacchini (LCSC) | |||
| 17:19 | Offensive Rebound by Shelby Barnes (LCSC) | |||
| 17:15 | Turnover by Shelby Barnes (LCSC) | |||
| 17:15 | Steal by Nikki TRESCH (MSUN) | |||
| 17:00 | Shot Three Point Made by Nikki TRESCH (MSUN) [OffTov] | (5-4) | 1 | |
| 16:37 | Turnover by Ornela Bacchini (LCSC) | |||
| 16:37 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 16:24 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:24 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 16:09 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 16:09 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 16:02 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) [2ndCh] | (8-4) | 4 | |
| 16:02 | Assist by Kylee DENHAM (MSUN) | |||
| 15:34 | Shot Two Point Made by Ornela Bacchini (LCSC) [Paint] | (8-6) | 2 | |
| 15:34 | Assist by Tanis Fuller (LCSC) | |||
| 15:09 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (10-6) | 4 | |
| 15:09 | Assist by Kylee DENHAM (MSUN) | |||
| 14:57 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 14:57 | Offensive Rebound by Ornela Bacchini (LCSC) | |||
| 14:55 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 14:55 | Free Throw Made by Ornela Bacchini (LCSC) | (10-7) | 3 | |
| 14:55 | Free Throw Made by Ornela Bacchini (LCSC) | (10-8) | 2 | |
| 14:36 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 14:30 | Substitution Out by Tanis Fuller (LCSC) | |||
| 14:30 | Substitution In by Kelli Rice (LCSC) | |||
| 14:30 | Turnover by Kelli Rice (LCSC) | |||
| 14:28 | Substitution Out by Shelby Barnes (LCSC) | |||
| 14:28 | Substitution In by Tanis Fuller (LCSC) | |||
| 14:10 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 14:10 | Defensive Rebound by Tanis Fuller (LCSC) | |||
| 13:58 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 13:58 | Defensive Rebound by TEAM (MSUN) | |||
| 13:58 | Defensive Foul by Ornela Bacchini (LCSC) | |||
| 13:58 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 13:58 | Substitution In by Kacie MCKEON (MSUN) | |||
| 13:37 | Shot Three Point Made by Kacie MCKEON (MSUN) | (13-8) | 5 | |
| 13:37 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 13:14 | Shot Two Point Miss by Tanis Fuller (LCSC) | |||
| 13:14 | Offensive Tm Deadball Rebound by TEAM (LCSC) | |||
| 12:49 | Shot Two Point Miss by Annie Kane (LCSC) | |||
| 12:49 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 12:36 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 12:22 | Substitution Out by Ornela Bacchini (LCSC) | |||
| 12:22 | Substitution Out by Annie Kane (LCSC) | |||
| 12:22 | Substitution Out by Loree Hill (LCSC) | |||
| 12:22 | Substitution Out by Kelli Rice (LCSC) | |||
| 12:22 | Substitution Out by Tanis Fuller (LCSC) | |||
| 12:22 | Substitution In by Annie Kane (LCSC) | |||
| 12:22 | Substitution In by Loree Hill (LCSC) | |||
| 12:22 | Substitution In by Kelli Rice (LCSC) | |||
| 12:22 | Substitution In by Laurenna Plourd (LCSC) | |||
| 12:22 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 12:14 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 12:14 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 12:08 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 12:08 | Substitution Out by Laci KELLER (MSUN) | |||
| 12:08 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 12:08 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 12:05 | Shot Two Point Miss by Loree Hill (LCSC) | |||
| 12:05 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 11:59 | Defensive Foul by Kelli Rice (LCSC) | |||
| 11:59 | Substitution Out by Loree Hill (LCSC) | |||
| 11:59 | Substitution In by Hannah Byerly (LCSC) | |||
| 11:30 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 11:30 | Defensive Rebound by TEAM (LCSC) | |||
| 11:14 | Shot Two Point Miss by McKenzie Heaslet (LCSC) blocked | |||
| 11:14 | Block by Michaela HOWE-COBB (MSUN) | |||
| 11:14 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 10:57 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 10:57 | Defensive Rebound by McKenzie Heaslet (LCSC) | |||
| 10:40 | Shot Two Point Made by Laurenna Plourd (LCSC) | (13-10) | 3 | |
| 10:40 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 10:40 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 10:40 | Substitution In by Kassie BARTA (MSUN) | |||
| 10:40 | Free Throw Miss by Laurenna Plourd (LCSC) | |||
| 10:40 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 10:24 | Shot Two Point Miss by Kacie MCKEON (MSUN) | |||
| 10:24 | Defensive Rebound by McKenzie Heaslet (LCSC) | |||
| 09:59 | Shot Two Point Miss by Kelli Rice (LCSC) | |||
| 09:59 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 09:38 | Shot Two Point Made by Kassie BARTA (MSUN) [Paint] | (15-10) | 5 | |
| 09:38 | Assist by Kacie MCKEON (MSUN) | |||
| 09:08 | Shot Three Point Miss by Annie Kane (LCSC) | |||
| 09:08 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 08:51 | Shot Two Point Made by Rachelle BENNETT (MSUN) [Paint] | (17-10) | 7 | |
| 08:51 | Defensive Foul by Laurenna Plourd (LCSC) | |||
| 08:51 | Substitution Out by Annie Kane (LCSC) | |||
| 08:51 | Substitution Out by Kelli Rice (LCSC) | |||
| 08:51 | Substitution Out by Laurenna Plourd (LCSC) | |||
| 08:51 | Substitution Out by McKenzie Heaslet (LCSC) | |||
| 08:51 | Substitution Out by Hannah Byerly (LCSC) | |||
| 08:51 | Substitution In by Shelby Barnes (LCSC) | |||
| 08:51 | Substitution In by Kelli Rice (LCSC) | |||
| 08:51 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 08:51 | Substitution In by Ornela Bacchini (LCSC) | |||
| 08:51 | Substitution In by Hannah Byerly (LCSC) | |||
| 08:51 | Free Throw Miss by Rachelle BENNETT (MSUN) | |||
| 08:51 | Defensive Rebound by Shelby Barnes (LCSC) | |||
| 08:33 | Shot Three Point Miss by Kelli Rice (LCSC) | |||
| 08:33 | Defensive Rebound by TEAM (MSUN) | |||
| 08:28 | Turnover by Ornela Bacchini (LCSC) | |||
| 08:28 | Substitution Out by Hannah Byerly (LCSC) | |||
| 08:28 | Substitution Out by McKenzie Heaslet (LCSC) | |||
| 08:28 | Substitution Out by Kelli Rice (LCSC) | |||
| 08:28 | Substitution In by Annie Kane (LCSC) | |||
| 08:28 | Substitution In by Tanis Fuller (LCSC) | |||
| 08:28 | Substitution In by Loree Hill (LCSC) | |||
| 08:13 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 08:13 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 08:13 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 08:13 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 08:13 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 08:13 | Substitution In by Laci KELLER (MSUN) | |||
| 08:13 | Substitution In by Nikki TRESCH (MSUN) | |||
| 08:13 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 08:12 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 08:12 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 08:07 | Shot Two Point Made by Ornela Bacchini (LCSC) [Paint] | (17-12) | 5 | |
| 08:07 | Assist by Loree Hill (LCSC) | |||
| 07:39 | Shot Three Point Made by Kassie BARTA (MSUN) | (20-12) | 8 | |
| 07:39 | Assist by Laci KELLER (MSUN) | |||
| 07:21 | Shot Two Point Miss by Annie Kane (LCSC) | |||
| 07:21 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 07:14 | Shot Two Point Made by Laci KELLER (MSUN) | (22-12) | 10 | |
| 07:14 | Assist by Taylor CUMMINGS (MSUN) | |||
| 07:06 | Timeout Full by TEAM (LCSC) | |||
| 06:37 | Assist by Loree Hill (LCSC) | |||
| 06:31 | Shot Two Point Miss by Loree Hill (LCSC) blocked | |||
| 06:31 | Block by Kassie BARTA (MSUN) | |||
| 06:31 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 06:24 | Defensive Foul by Ornela Bacchini (LCSC) | |||
| 06:02 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (24-12) | 12 | |
| 06:02 | Assist by Laci KELLER (MSUN) | |||
| 05:42 | Shot Two Point Made by Ornela Bacchini (LCSC) [Paint] | (24-14) | 10 | |
| 05:28 | Defensive Foul by Ornela Bacchini (LCSC) | |||
| 05:28 | Free Throw Made by Nikki TRESCH (MSUN) | (25-14) | 11 | |
| 05:28 | Substitution Out by Ornela Bacchini (LCSC) | |||
| 05:28 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 05:28 | Free Throw Miss by Nikki TRESCH (MSUN) | |||
| 05:28 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 05:14 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 05:14 | Defensive Rebound by McKenzie Heaslet (LCSC) | |||
| 05:02 | Shot Two Point Miss by Loree Hill (LCSC) | |||
| 05:02 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 04:42 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 04:42 | Defensive Rebound by McKenzie Heaslet (LCSC) | |||
| 04:24 | Shot Two Point Made by Tanis Fuller (LCSC) [Paint] | (25-16) | 9 | |
| 04:14 | Shot Two Point Made by Laci KELLER (MSUN) | (27-16) | 11 | |
| 04:14 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 04:12 | Substitution Out by Laci KELLER (MSUN) | |||
| 04:12 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 04:12 | Substitution Out by Kassie BARTA (MSUN) | |||
| 04:12 | Substitution In by Kylee DENHAM (MSUN) | |||
| 04:12 | Substitution Out by Shelby Barnes (LCSC) | |||
| 04:12 | Substitution Out by Annie Kane (LCSC) | |||
| 04:12 | Substitution Out by Tanis Fuller (LCSC) | |||
| 04:12 | Substitution Out by Loree Hill (LCSC) | |||
| 04:12 | Substitution Out by McKenzie Heaslet (LCSC) | |||
| 04:12 | Substitution In by Kelli Rice (LCSC) | |||
| 04:12 | Substitution In by Hannah Byerly (LCSC) | |||
| 04:12 | Substitution In by Annie Kane (LCSC) | |||
| 04:12 | Substitution In by Tanis Fuller (LCSC) | |||
| 04:12 | Substitution In by McKenzie Heaslet (LCSC) | |||
| 04:04 | Shot Two Point Made by Tanis Fuller (LCSC) [Paint] | (27-18) | 9 | |
| 04:04 | Assist by Kelli Rice (LCSC) | |||
| 03:50 | Defensive Foul by McKenzie Heaslet (LCSC) | |||
| 03:50 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (28-18) | 10 | |
| 03:50 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (29-18) | 11 | |
| 03:43 | Shot Two Point Made by Tanis Fuller (LCSC) [Paint] | (29-20) | 9 | |
| 03:31 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 03:31 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 03:31 | Substitution In by Kacie MCKEON (MSUN) | |||
| 02:59 | Shot Two Point Miss by McKenzie Heaslet (LCSC) | |||
| 02:59 | Offensive Tm Deadball Rebound by TEAM (LCSC) | |||
| 02:57 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 02:57 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 02:57 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 02:57 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 02:57 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 02:57 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 02:57 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 02:50 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 02:50 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 02:50 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 02:50 | Free Throw Made by Annie Kane (LCSC) | (29-21) | 8 | |
| 02:50 | Free Throw Made by Annie Kane (LCSC) | (29-22) | 7 | |
| 02:19 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 02:19 | Defensive Rebound by Tanis Fuller (LCSC) | |||
| 02:09 | Shot Two Point Made by Annie Kane (LCSC) [Paint] | (29-24) | 5 | |
| 01:52 | Defensive Foul by Hannah Byerly (LCSC) | |||
| 01:50 | Free Throw Made by Rachelle BENNETT (MSUN) | (30-24) | 6 | |
| 01:50 | Free Throw Made by Rachelle BENNETT (MSUN) | (31-24) | 7 | |
| 01:41 | Substitution Out by Hannah Byerly (LCSC) | |||
| 01:41 | Substitution In by Loree Hill (LCSC) | |||
