Date: 1/24/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Carroll College (13-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 O'Neill, Joey C 2 6 0 0 0 0 3 4 7 2 4 1 1 2 1 21:05
11 Pfau, Jordan G 2 5 1 3 0 0 1 0 1 1 5 2 1 0 0 20:06
21 Patterson, Megan G 6 14 5 10 0 0 1 0 1 2 17 1 3 0 5 35:36
24 Snelling, Bailey G 1 7 1 5 3 3 1 3 4 1 6 5 0 0 1 35:51
2 Cahill, Torrie * 5 10 0 0 4 7 4 5 9 3 14 2 3 0 1 29:58
3 Estey, Katie 0 2 0 2 0 0 0 2 2 0 0 3 0 0 0 7:57
12 Junkermier, Kalee 4 9 0 2 0 1 1 2 3 4 8 2 1 0 0 23:21
34 Bagley, Jordan 2 5 0 0 3 5 1 3 4 2 7 1 3 1 1 26:06
TEAM REBOUNDS 1 0 1 1
Team Totals 22 58 7 22 10 16 13 19 32 15 61 17 13 3 9 200
Total FG% - 1st: 10/34 0.294 2nd: 12/24 0.500 Game: 0.379 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 4/8 0.500 Game: 0.318 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 7/13 0.538 Game: 0.625 (3,1)
HOME: Lewis-Clark State College (6-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 5 0 3 2 2 3 5 8 3 2 2 4 1 0 29:19
24 Fuller, Tanis F 4 11 0 0 3 5 2 5 7 4 11 0 5 0 3 30:00
5 Bacchini, Ornela C 6 8 0 0 3 4 0 4 4 4 15 0 3 3 0 34:40
4 Barnes, Shelby G 3 7 0 1 1 1 3 3 6 0 7 1 0 0 2 32:53
10 Kane, Annie G 6 15 0 3 6 6 1 1 2 0 18 1 1 0 1 27:01
11 Byerly, Hannah 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2:57
23 Rice, Kelli 1 3 1 2 0 0 1 1 2 1 3 3 1 0 0 27:16
31 Plourd, Laurenna 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 3:37
42 Heaslet, McKenzie 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 12:17
TEAM REBOUNDS 1 4 5 1
Team Totals 20 50 1 9 15 18 11 26 37 13 56 8 17 5 6 200
Total FG% - 1st: 8/23 0.348 2nd: 12/27 0.444 Game: 0.400 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 1/6 0.167 Game: 0.111 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 6/7 0.857 Game: 0.833 (2,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1159
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 10 12 22 6 15
Lewis-Clark State College 0 9 26 10 3
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 26 35 61
Lewis-Clark State College 25 31 56
Last FG: Carroll College 2nd-03:44, Lewis-Clark State College 2nd-01:02
Largest lead: Carroll College by 17 2nd-06:24, Lewis-Clark State College by 9 1st-15:05
Score tied: 4 times, Lead changed: 5 times
Date: 1/24/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Carroll College (13-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 O'Neill, Joey C 1 3 0 0 0 0 1 2 3 2 2 0 0 0 1 11:23
11 Pfau, Jordan G 2 4 1 3 0 0 0 0 0 1 5 2 0 0 0 11:48
21 Patterson, Megan G 2 7 2 5 0 0 1 0 1 1 6 0 2 0 3 20:00
24 Snelling, Bailey G 0 5 0 3 3 3 1 2 3 0 3 3 0 0 0 15:51
2 Cahill, Torrie * 1 4 0 0 0 0 4 3 7 2 2 0 3 0 1 13:50
3 Estey, Katie 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 4:09
12 Junkermier, Kalee 3 6 0 2 0 0 0 0 0 2 6 0 0 0 0 11:03
34 Bagley, Jordan 1 4 0 0 0 0 0 2 2 0 2 1 1 1 0 11:56
TEAM REBOUNDS 1 0 1 0
Team Totals 10 34 3 14 3 3 8 10 18 8 26 8 6 1 5 100
Total FG% - 1st: 10/34 0.294 2nd: 0/0 0.000 Game: 0.294 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 0/0 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Lewis-Clark State College (6-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 4 0 2 2 2 2 3 5 0 2 1 2 1 0 17:03
24 Fuller, Tanis F 3 8 0 0 3 5 1 4 5 2 9 0 3 0 1 16:23
5 Bacchini, Ornela C 1 1 0 0 2 2 0 2 2 1 4 0 1 2 0 14:51
4 Barnes, Shelby G 0 2 0 0 0 0 2 1 3 0 0 0 0 0 2 16:59
10 Kane, Annie G 4 6 0 0 2 2 0 1 1 0 10 1 1 0 0 9:45
11 Byerly, Hannah 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2:57
23 Rice, Kelli 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 13:48
31 Plourd, Laurenna 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 3:37
42 Heaslet, McKenzie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:37
TEAM REBOUNDS 1 2 3 1
Team Totals 8 23 0 3 9 11 6 16 22 4 25 3 10 4 3 100
Total FG% - 1st: 8/23 0.348 2nd: 0/0 0.000 Game: 0.348 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 0/0 0.000 Game: 0.818 (1,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1159
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 5 4 10 0 8
Lewis-Clark State College 0 3 12 5 0
SCORE BY PERIODS 1st TOTAL
Carroll College 26 26
Lewis-Clark State College 25 25
Last FG: Carroll College 1st-02:29, Lewis-Clark State College 1st-00:45
Largest lead: Carroll College by 4 1st-02:29, Lewis-Clark State College by 9 1st-15:05
Score tied: 4 times, Lead changed: 5 times
Date: 1/24/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Carroll College (13-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 O'Neill, Joey C 1 3 0 0 0 0 2 2 4 0 2 1 1 2 0 9:42
11 Pfau, Jordan G 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 8:18
21 Patterson, Megan G 4 7 3 5 0 0 0 0 0 1 11 1 1 0 2 15:36
24 Snelling, Bailey G 1 2 1 2 0 0 0 1 1 1 3 2 0 0 1 20:00
2 Cahill, Torrie * 4 6 0 0 4 7 0 2 2 1 12 2 0 0 0 16:08
3 Estey, Katie 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 3:48
12 Junkermier, Kalee 1 3 0 0 0 1 1 2 3 2 2 2 1 0 0 12:18
34 Bagley, Jordan 1 1 0 0 3 5 1 1 2 2 5 0 2 0 1 14:10
TEAM REBOUNDS 0 0 0 1
Team Totals 12 24 4 8 7 13 5 9 14 7 35 9 7 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/24 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 (3,1)
HOME: Lewis-Clark State College (6-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 1 0 1 0 0 1 2 3 3 0 1 2 0 0 12:16
24 Fuller, Tanis F 1 3 0 0 0 0 1 1 2 2 2 0 2 0 2 13:37
5 Bacchini, Ornela C 5 7 0 0 1 2 0 2 2 3 11 0 2 1 0 19:49
4 Barnes, Shelby G 3 5 0 1 1 1 1 2 3 0 7 1 0 0 0 15:54
10 Kane, Annie G 2 9 0 3 4 4 1 0 1 0 8 0 0 0 1 17:16
23 Rice, Kelli 1 2 1 1 0 0 1 1 2 0 3 3 0 0 0 13:28
42 Heaslet, McKenzie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7:40
TEAM REBOUNDS 0 2 2 0
Team Totals 12 27 1 6 6 7 5 10 15 9 31 5 7 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/27 0.444 Game: 0.444 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (1,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1159
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 5 8 12 6 7
Lewis-Clark State College 0 6 14 5 3
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 26 35 61
Lewis-Clark State College 25 31 56
Last FG: Carroll College 2nd-03:44, Lewis-Clark State College 2nd-01:02
Largest lead: Carroll College by 17 2nd-06:24, Lewis-Clark State College NONE
Score tied: 0 times, Lead changed: 0 times
| Jan 24, 2013 | |
| Carroll College vs. Lewis-Clark State College |
| Carroll College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 61 | Score | 56 |
| .379 22-58 | Field Goal % | 20-50 .400 |
| .318 7-22 | 3-Pt Field Goal % | 1-9 .111 |
| .625 10-16 | Free Throw % | 15-18 .833 |
| 10 | Fastbreak Pts | 0 |
| 12 | Pts Off Turnover | 9 |
| 22 | Pts in Paint | 26 |
| 6 | 2nd Chance Pts | 10 |
| First Half | ||
| .294 10-34 | Field Goal % | 8-23 .348 |
| .214 3-14 | 3-Pt Field Goal % | 0-3 .000 |
| 1.000 3-3 | Free Throw % | 9-11 .818 |
| 5 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 3 |
| 10 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 5 |
| Second Half | ||
| .500 12-24 | Field Goal % | 12-27 .444 |
| .500 4-8 | 3-Pt Field Goal % | 1-6 .167 |
| .538 7-13 | Free Throw % | 6-7 .857 |
| 5 | Fastbreak Pts | 0 |
| 8 | Pts Off Turnover | 6 |
| 12 | Pts in Paint | 14 |
| 6 | 2nd Chance Pts | 5 |
| 32 | Rebounds | 37 |
| 13 | Turnovers | 17 |
| 15 | Team Fouls | 13 |
| Patterson - 17 | Scoring Leader | Kane - 18 |
| Cahill - 9 | Rebound Leader | Hill - 8 |
| 15 | Bench Scoring | 3 |
| CC Starters: | O'Neill, Cahill, Pfau, Patterson, Snelling |
| LCSC Starters: | BARNES, BACCHINI, KANE, HILL, FULLER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Ornela BACCHINI (LCSC) vs. Joey O'Neill (CC), won by CC | |||
| 19:50 | FG missed by Joey O'Neill (CC) rebounded by Tanis FULLER (LCSC) | |||
| 19:36 | 3pt FG missed by Loree HILL (LCSC) rebounded by Shelby BARNES (LCSC) | |||
| 19:17 | FG MADE by Tanis FULLER (LCSC) assisted by Loree HILL [Paint, 2ndCh] | (2-0) | 2 | |
| 19:01 | 3pt FG missed by Jordan Pfau (CC) rebounded by Torrie Cahill (CC) | |||
| 18:58 | Turnover by Torrie Cahill (CC) Stolen by Shelby BARNES (LCSC) | |||
| 18:40 | FG missed by Annie KANE (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 18:29 | Foul called on Megan Patterson (CC) | |||
| 18:29 | Loree HILL (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (3-0) | 3 | |
| 18:29 | Loree HILL (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (4-0) | 4 | |
| 18:09 | FG missed by Joey O'Neill (CC) rebounded by Tanis FULLER (LCSC) | |||
| 17:54 | FG MADE by Annie KANE (LCSC) [Paint] | (6-0) | 6 | |
| 17:33 | FG MADE by Torrie Cahill (CC) [Paint] | (6-2) | 4 | |
| 17:03 | Team Turnover by LCSC | |||
| 17:03 | Turnover by Torrie Cahill (CC) Stolen by Shelby BARNES (LCSC) | |||
| 16:41 | FG missed by Tanis FULLER (LCSC) offensive Team rebound by LCSC | |||
| 16:24 | Foul called on Torrie Cahill (CC) | |||
| 16:24 | Tanis FULLER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 16:24 | Tanis FULLER (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (7-2) | 5 | |
| 16:01 | 3pt FG missed by Megan Patterson (CC) defensive Team rebound by LCSC | |||
| 15:43 | FG MADE by Annie KANE (LCSC) [Paint] | (9-2) | 7 | |
| 15:24 | 3pt FG missed by Bailey Snelling (CC) rebounded by Loree HILL (LCSC) | |||
| 15:05 | FG MADE by Tanis FULLER (LCSC) assisted by Annie KANE [Paint] | (11-2) | 9 | |
| 14:46 | 3pt FG MADE by Megan Patterson (CC) assist by Bailey Snelling | (11-5) | 6 | |
| 14:24 | Foul called on Joey O'Neill (CC) | |||
| 14:24 | Ornela BACCHINI (LCSC) MADE the 1st of the 2 shot Free Throw | (12-5) | 7 | |
| 14:24 | SUB: Jordan Bagley (CC) in for Joey O'Neill | |||
| 14:24 | Ornela BACCHINI (LCSC) MADE the 2nd of the 2 shot Free Throw | (13-5) | 8 | |
| 14:03 | FG MADE by Jordan Bagley (CC) assisted by Jordan Pfau [Paint] | (13-7) | 6 | |
| 13:50 | Foul (offensive) called on Ornela BACCHINI (LCSC) | |||
| 13:50 | SUB: Kalee Junkermier (CC) in for Jordan Pfau | |||
| 13:50 | SUB: McKenzie HEASLET (LCSC) in for Ornela BACCHINI | |||
| 13:48 | SUB: Kelli RICE (LCSC) in for Shelby BARNES | |||
| 13:32 | FG missed by Jordan Bagley (CC) rebounded by Torrie Cahill (CC) | |||
| 13:19 | FG missed by Bailey Snelling (CC) rebounded by Megan Patterson (CC) | |||
| 13:12 | Turnover by Torrie Cahill (CC) | |||
| 12:57 | 3pt FG missed by Kelli RICE (LCSC) rebounded by Torrie Cahill (CC) | |||
| 12:47 | Turnover by Jordan Bagley (CC) | |||
| 12:31 | Turnover by Tanis FULLER (LCSC) | |||
| 12:16 | FG missed by Megan Patterson (CC) rebounded by Torrie Cahill (CC) | |||
| 12:10 | FG missed by Torrie Cahill (CC) rebounded by Torrie Cahill (CC) | |||
| 11:57 | 3pt FG missed by Bailey Snelling (CC) rebounded by Annie KANE (LCSC) | |||
| 11:39 | FG missed by Annie KANE (LCSC) rebounded by Loree HILL (LCSC) | |||
| 11:39 | Turnover by Loree HILL (LCSC) | |||
| 11:39 | SUB: Laurenna PLOURD (LCSC) in for Tanis FULLER | |||
| 11:21 | FG MADE by Kalee Junkermier (CC) [OffTov, Paint] | (13-9) | 4 | |
| 11:06 | FG missed by Laurenna PLOURD (LCSC) rebounded by Torrie Cahill (CC) | |||
| 10:56 | 3pt FG MADE by Megan Patterson (CC) assist by Bailey Snelling [FstBrk] | (13-12) | 1 | |
| 10:55 | TIMEOUT called by LCSC | |||
| 10:47 | SUB: Shelby BARNES (LCSC) in for McKenzie HEASLET | |||
| 10:39 | FG missed by Shelby BARNES (LCSC) rebounded by Bailey Snelling (CC) | |||
| 10:22 | FG missed by Jordan Bagley (CC) rebounded by Laurenna PLOURD (LCSC) | |||
| 10:17 | SUB: Laurenna PLOURD (LCSC) stays in game | |||
| 10:16 | SUB: Kelli RICE (LCSC) stays in game | |||
| 10:15 | SUB: Ornela BACCHINI (LCSC) in for Annie KANE | |||
| 10:15 | SUB: Loree HILL (LCSC) stays in game | |||
| 10:14 | SUB: Shelby BARNES (LCSC) stays in game | |||
| 10:14 | Foul called on Kalee Junkermier (CC) | |||
| 10:14 | SUB: Hannah BYERLY (LCSC) in for Loree HILL | |||
| 10:12 | SUB: Joey O'Neill (CC) in for Jordan Bagley | |||
| 09:52 | Turnover by Kelli RICE (LCSC) Stolen by Joey O'Neill (CC) | |||
| 09:42 | Foul called on Kelli RICE (LCSC) | |||
| 09:42 | Bailey Snelling (CC) MADE the 1st of the 3 shot Free Throw [OffTov] | (13-13) | T1 | |
| 09:42 | Bailey Snelling (CC) MADE the 2nd of the 3 shot Free Throw | (13-14) | -1 | |
| 09:42 | Bailey Snelling (CC) MADE the 3rd of the 3 shot Free Throw [OffTov] | (13-15) | -2 | |
| 09:25 | Turnover by Laurenna PLOURD (LCSC) Stolen by Torrie Cahill (CC) | |||
| 09:17 | 3pt FG missed by Megan Patterson (CC) defensive Team rebound by LCSC | |||
| 09:17 | SUB: Tanis FULLER (LCSC) in for Laurenna PLOURD | |||
| 09:04 | FG MADE by Annie KANE (LCSC) [Paint] | (15-15) | T2 | |
| 08:39 | 3pt FG missed by Bailey Snelling (CC) rebounded by Tanis FULLER (LCSC) | |||
| 08:29 | FG missed by Shelby BARNES (LCSC) rebounded by Joey O'Neill (CC) | |||
| 08:18 | FG missed by Megan Patterson (CC) offensive Team rebound by CC | |||
| 08:07 | FG by Torrie Cahill (CC) blocked by Ornela BACCHINI (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 08:06 | Foul called on Torrie Cahill (CC) | |||
| 08:03 | FG missed by Tanis FULLER (LCSC) rebounded by Shelby BARNES (LCSC) | |||
| 07:54 | Turnover by Annie KANE (LCSC) Stolen by Megan Patterson (CC) | |||
| 07:44 | SUB: Jordan Bagley (CC) in for Torrie Cahill | |||
| 07:37 | 3pt FG missed by Kalee Junkermier (CC) rebounded by Hannah BYERLY (LCSC) | |||
| 07:19 | FG MADE by Ornela BACCHINI (LCSC) assisted by Hannah BYERLY [Paint] | (17-15) | 2 | |
| 07:17 | TIMEOUT called by CC | |||
| 07:17 | SUB: Loree HILL (LCSC) in for Hannah BYERLY | |||
| 07:02 | FG MADE by Joey O'Neill (CC) assisted by Jordan Bagley [Paint] | (17-17) | T3 | |
| 06:43 | FG missed by Tanis FULLER (LCSC) rebounded by Joey O'Neill (CC) | |||
| 06:35 | Turnover by Megan Patterson (CC) | |||
| 06:14 | FG by Tanis FULLER (LCSC) blocked by Jordan Bagley (CC) rebounded by Bailey Snelling (CC) | |||
| 05:58 | 3pt FG missed by Kalee Junkermier (CC) rebounded by Joey O'Neill (CC) | |||
| 05:44 | FG by Jordan Bagley (CC) blocked by Loree HILL (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 05:38 | Foul (offensive) called on Tanis FULLER (LCSC) | |||
| 05:38 | SUB: Jordan Pfau (CC) in for Joey O'Neill | |||
| 05:14 | FG MADE by Kalee Junkermier (CC) assisted by Jordan Pfau | (17-19) | -2 | |
| 04:55 | Turnover by Tanis FULLER (LCSC) Stolen by Megan Patterson (CC) | |||
| 04:51 | Turnover by Megan Patterson (CC) Stolen by Tanis FULLER (LCSC) | |||
| 04:40 | 3pt FG missed by Loree HILL (LCSC) rebounded by Jordan Bagley (CC) | |||
| 04:16 | FG by Bailey Snelling (CC) blocked by Ornela BACCHINI (LCSC) rebounded by Bailey Snelling (CC) | |||
| 04:12 | 3pt FG missed by Megan Patterson (CC) rebounded by Ornela BACCHINI (LCSC) | |||
| 04:09 | SUB: Katie Estey (CC) in for Bailey Snelling | |||
| 03:56 | FG MADE by Tanis FULLER (LCSC) fouled by Jordan Pfau (CC) | (19-19) | T4 | |
| 03:56 | Tanis FULLER (LCSC) MADE the 1 shot Free Throw | (20-19) | 1 | |
| 03:28 | FG MADE by Kalee Junkermier (CC) assisted by Katie Estey | (20-21) | -1 | |
| 03:15 | FG missed by Tanis FULLER (LCSC) rebounded by Loree HILL (LCSC) | |||
| 03:07 | Jump Ball: Loree HILL (LCSC) vs. Katie Estey (CC), won by LCSC | |||
| 02:55 | FG missed by Loree HILL (LCSC) rebounded by Jordan Bagley (CC) | |||
| 02:50 | FG MADE by Jordan Pfau (CC) assisted by Bailey Snelling [FstBrk, Paint] | (20-23) | -3 | |
| 02:47 | Foul called on Kalee Junkermier (CC) | |||
| 02:47 | SUB: Joey O'Neill (CC) in for Kalee Junkermier | |||
| 02:47 | Annie KANE (LCSC) MADE the front side of the Bonus Free Throw | (21-23) | -2 | |
| 02:47 | Annie KANE (LCSC) MADE the back side of the Bonus Free Throw | (22-23) | -1 | |
| 02:29 | 3pt FG MADE by Jordan Pfau (CC) assist by Katie Estey | (22-26) | -4 | |
| 02:16 | Turnover by Loree HILL (LCSC) Stolen by Megan Patterson (CC) | |||
| 02:03 | 3pt FG missed by Katie Estey (CC) rebounded by Loree HILL (LCSC) | |||
| 01:34 | Foul called on Joey O'Neill (CC) | |||
| 01:34 | Tanis FULLER (LCSC) MADE the 1st of the 2 shot Free Throw | (23-26) | -3 | |
| 01:34 | SUB: McKenzie HEASLET (LCSC) in for Ornela BACCHINI | |||
| 01:34 | SUB: Torrie Cahill (CC) in for Joey O'Neill | |||
| 01:34 | Tanis FULLER (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 01:34 | rebounded by Torrie Cahill (CC) | |||
| 01:15 | Foul called on Tanis FULLER (LCSC) | |||
| 01:15 | SUB: Laurenna PLOURD (LCSC) in for Tanis FULLER | |||
| 01:11 | 3pt FG missed by Jordan Pfau (CC) rebounded by Loree HILL (LCSC) | |||
| 00:45 | FG MADE by Annie KANE (LCSC) | (25-26) | -1 | |
| 00:22 | FG by Kalee Junkermier (CC) blocked by Laurenna PLOURD (LCSC) rebounded by Shelby BARNES (LCSC) | |||
| 00:12 | FG missed by Loree HILL (LCSC) rebounded by Katie Estey (CC) | |||
| 00:01 | FG missed by Torrie Cahill (CC) rebounded by McKenzie HEASLET (LCSC) | |||
| End of First Half (LCSC 25 CC 26) |
| CC | LCSC | |
|---|---|---|
| 6 | Turnovers | 10 |
| 10/34 for 29.4% | Field Goals | 8/23 for 34.8% |
| 3/3 for 100.0% | Free Throws | 9/11 for 81.8% |
| OFF: 8 DEF: 10 | Rebounds | OFF: 6 DEF: 16 |
| Patterson, Junkermier : 6 | High Scorer | Kane : 10 |
| Cahill : 7 | High Rebounder | Fuller, Hill : 5 |
| Snelling : 3 | High Assists | 3 players with 1 |
| CC Starters: | O'Neill, Snelling, Patterson, Cahill, Pfau |
| LCSC Starters: | KANE, FULLER, HILL, BARNES, BACCHINI |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:43 | FG missed by Joey O'Neill (CC) rebounded by Jordan Pfau (CC) | |||
| 19:15 | FG MADE by Torrie Cahill (CC) fouled by Loree HILL (LCSC) [2ndCh] | (25-28) | -3 | |
| 19:15 | Torrie Cahill (CC) missed the 1 shot Free Throw | |||
| 19:13 | rebounded by Tanis FULLER (LCSC) | |||
| 18:48 | FG missed by Tanis FULLER (LCSC) rebounded by Joey O'Neill (CC) | |||
| 18:30 | FG missed by Torrie Cahill (CC) defensive Team rebound by LCSC | |||
| 18:12 | Turnover by Tanis FULLER (LCSC) | |||
| 17:58 | 3pt FG MADE by Bailey Snelling (CC) assist by Torrie Cahill [OffTov] | (25-31) | -6 | |
| 17:43 | FG missed by Ornela BACCHINI (LCSC) rebounded by Torrie Cahill (CC) | |||
| 17:36 | FG missed by Jordan Pfau (CC) rebounded by Loree HILL (LCSC) | |||
| 17:21 | FG MADE by Annie KANE (LCSC) | (27-31) | -4 | |
| 16:57 | 3pt FG missed by Megan Patterson (CC) rebounded by Loree HILL (LCSC) | |||
| 16:39 | FG by Ornela BACCHINI (LCSC) blocked by Joey O'Neill (CC) rebounded by Bailey Snelling (CC) | |||
| 16:28 | 3pt FG MADE by Megan Patterson (CC) assist by Bailey Snelling | (27-34) | -7 | |
| 16:06 | Foul called on Torrie Cahill (CC) | |||
| 16:06 | Annie KANE (LCSC) MADE the 1st of the 2 shot Free Throw | (28-34) | -6 | |
| 16:06 | Annie KANE (LCSC) MADE the 2nd of the 2 shot Free Throw | (29-34) | -5 | |
| 16:06 | SUB: Kalee Junkermier (CC) in for Jordan Pfau | |||
| 16:06 | SUB: Jordan Bagley (CC) in for Joey O'Neill | |||
| 16:06 | FG MADE by Tanis FULLER (LCSC) assisted by Loree HILL | (31-34) | -3 | |
| 15:25 | FG MADE by Jordan Bagley (CC) assisted by Kalee Junkermier fouled by Tanis FULLER (LCSC) [Paint] | (31-36) | -5 | |
| 15:25 | SUB: McKenzie HEASLET (LCSC) in for Tanis FULLER | |||
| 15:25 | Jordan Bagley (CC) MADE the 1 shot Free Throw | (31-37) | -6 | |
| 15:11 | Turnover by McKenzie HEASLET (LCSC) Stolen by Bailey Snelling (CC) | |||
| 15:09 | Foul called on Loree HILL (LCSC) | |||
| 15:09 | Jordan Bagley (CC) missed the 1st of the 2 shot Free Throw | |||
| 15:09 | SUB: Kelli RICE (LCSC) in for Shelby BARNES | |||
| 15:09 | Jordan Bagley (CC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (31-38) | -7 | |
| 14:45 | FG MADE by Ornela BACCHINI (LCSC) [Paint] | (33-38) | -5 | |
| 14:23 | FG MADE by Torrie Cahill (CC) [Paint] | (33-40) | -7 | |
| 13:56 | FG MADE by Ornela BACCHINI (LCSC) assisted by Kelli RICE [Paint] | (35-40) | -5 | |
| 13:55 | TIMEOUT called by LCSC | |||
| 13:38 | FG missed by Torrie Cahill (CC) rebounded by Ornela BACCHINI (LCSC) | |||
| 13:12 | FG missed by Annie KANE (LCSC) rebounded by Kalee Junkermier (CC) | |||
| 13:03 | 3pt FG MADE by Megan Patterson (CC) assist by Bailey Snelling [FstBrk] | (35-43) | -8 | |
| 12:42 | Turnover by Loree HILL (LCSC) Stolen by Megan Patterson (CC) | |||
| 12:37 | Foul (offensive) called on Kalee Junkermier (CC) | |||
| 12:37 | SUB: Shelby BARNES (LCSC) in for Loree HILL | |||
| 12:37 | TIMEOUT called by CC | |||
| 12:19 | FG missed by Annie KANE (LCSC) rebounded by Kalee Junkermier (CC) | |||
| 12:03 | FG by Kalee Junkermier (CC) blocked by Ornela BACCHINI (LCSC) offensive dead-ball rebound by CC | |||
| 12:03 | SUB: Loree HILL (LCSC) in for Annie KANE | |||
| 11:53 | Foul called on McKenzie HEASLET (LCSC) | |||
| 11:53 | Torrie Cahill (CC) MADE the 1st of the 2 shot Free Throw | (35-44) | -9 | |
| 11:53 | SUB: Katie Estey (CC) in for Kalee Junkermier | |||
| 11:52 | Torrie Cahill (CC) missed the 2nd of the 2 shot Free Throw | |||
| 11:51 | rebounded by Shelby BARNES (LCSC) | |||
| 11:29 | Turnover by Loree HILL (LCSC) Stolen by Megan Patterson (CC) | |||
| 11:23 | FG MADE by Megan Patterson (CC) assisted by Katie Estey [OffTov] | (35-46) | -11 | |
| 11:03 | Foul called on Megan Patterson (CC) | |||
| 10:46 | Foul called on Jordan Bagley (CC) | |||
| 10:46 | SUB: Joey O'Neill (CC) in for Torrie Cahill | |||
| 10:40 | FG MADE by Ornela BACCHINI (LCSC) assisted by Kelli RICE [Paint] | (37-46) | -9 | |
| 10:30 | Turnover by Jordan Bagley (CC) | |||
