Date: 2/14/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Dickinson State Universit (7-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Degel, Dawne F 0 4 0 2 0 0 1 4 5 1 0 2 1 0 1 20:22
30 Moore, Janae F 5 10 1 1 4 8 4 3 7 2 15 3 3 0 1 34:14
34 Bygate, Jess F 6 11 0 0 1 1 5 3 8 4 13 1 1 0 1 23:26
32 Cabello, Jenna C 4 7 0 0 4 4 2 2 4 1 12 0 1 0 1 17:55
21 Duran, Mariah G 2 11 1 8 4 6 1 2 3 1 9 6 5 0 0 32:46
3 Shepherd, Lorna 0 2 0 0 2 2 2 0 2 3 2 0 0 0 0 10:51
20 Nadeau, Yianna 2 12 2 10 2 5 3 3 6 4 8 2 4 0 2 36:12
22 Jelly, Ashley 2 5 2 5 0 0 1 2 3 1 6 1 1 0 0 17:32
55 Klauzer, Jaylyn 1 2 0 0 0 0 3 1 4 0 2 0 1 0 0 6:42
TEAM REBOUNDS 0 3 3 1
Team Totals 22 64 6 26 17 26 22 23 45 18 67 15 18 0 6 200
Total FG% - 1st: 9/31 0.290 2nd: 13/33 0.394 Game: 0.344 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 5/16 0.313 Game: 0.231 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 10/13 0.769 Game: 0.654 (4,0)
HOME: Lewis-Clark State College (7-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 3 4 2 3 2 2 2 2 4 4 10 0 1 1 1 19:23
24 Fuller, Tanis F 6 13 0 0 2 3 2 6 8 4 14 2 2 0 2 18:44
5 Bacchini, Ornela C 5 8 0 0 1 2 2 0 2 3 11 1 2 0 2 24:41
4 Barnes, Shelby G 3 12 2 6 2 2 3 2 5 1 10 2 2 0 0 29:57
10 Kane, Annie G 7 17 4 7 3 4 1 1 2 0 21 11 2 0 3 37:54
11 Byerly, Hannah 1 2 0 0 0 0 1 3 4 1 2 1 2 0 0 8:39
12 Carr, Caitlin 2 5 1 4 2 2 0 5 5 0 7 0 1 0 0 10:39
23 Rice, Kelli 0 1 0 1 4 4 1 0 1 4 4 1 0 0 1 16:34
31 Plourd, Laurenna 1 4 0 0 2 2 1 1 2 1 4 1 0 0 0 13:47
42 Heaslet, McKenzie 2 2 0 0 0 0 1 2 3 1 4 0 0 0 0 19:42
TEAM REBOUNDS 4 3 7 0
Team Totals 30 68 9 21 18 21 18 25 43 19 87 19 12 1 9 200
Total FG% - 1st: 15/31 0.484 2nd: 15/37 0.405 Game: 0.441 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 2/11 0.182 Game: 0.429 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 12/13 0.923 Game: 0.857 (0,0)
Technical Fouls: DSU (1) 2nd 02:48 Coach
: LCSC (0)
OFFICIALS :
ATTENDANCE : 630
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dickinson State Universit 4 5 26 18 18
Lewis-Clark State College 4 17 32 25 21
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State Universit 26 41 67
Lewis-Clark State College 43 44 87
Last FG: Dickinson State Universit 2nd-01:10, Lewis-Clark State College 2nd-00:10
Largest lead: Dickinson State Universit by 4 1st-18:35, Lewis-Clark State College by 20 2nd-00:10
Score tied: 4 times, Lead changed: 3 times
Date: 2/14/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Dickinson State Universit (7-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Degel, Dawne F 0 3 0 1 0 0 0 4 4 0 0 2 1 0 1 12:55
30 Moore, Janae F 2 4 0 0 0 1 3 2 5 2 4 0 1 0 0 18:29
34 Bygate, Jess F 4 8 0 0 1 1 2 2 4 2 9 1 0 0 0 12:10
32 Cabello, Jenna C 2 5 0 0 2 2 1 2 3 0 6 0 0 0 1 8:49
21 Duran, Mariah G 1 5 1 4 2 4 1 0 1 0 5 4 2 0 0 15:53
3 Shepherd, Lorna 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3:52
20 Nadeau, Yianna 0 3 0 3 2 5 2 0 2 2 2 0 2 0 1 16:12
22 Jelly, Ashley 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 8:51
55 Klauzer, Jaylyn 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:49
TEAM REBOUNDS 0 1 1 0
Team Totals 9 31 1 10 7 13 10 12 22 7 26 8 7 0 3 100
Total FG% - 1st: 9/31 0.290 2nd: 0/0 0.000 Game: 0.290 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (3,0)
HOME: Lewis-Clark State College (7-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 1 1 1 1 0 0 0 1 1 2 3 0 0 1 1 9:00
24 Fuller, Tanis F 1 5 0 0 1 2 0 5 5 2 3 0 1 0 1 8:11
5 Bacchini, Ornela C 3 4 0 0 1 2 1 0 1 1 7 0 1 0 0 12:09
4 Barnes, Shelby G 2 8 2 4 0 0 0 0 0 0 6 0 0 0 0 15:23
10 Kane, Annie G 4 6 3 3 0 0 0 0 0 0 11 8 0 0 1 20:00
11 Byerly, Hannah 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 4:30
12 Carr, Caitlin 2 3 1 2 2 2 0 3 3 0 7 0 1 0 0 6:30
23 Rice, Kelli 0 0 0 0 0 0 1 0 1 2 0 1 0 0 1 4:37
31 Plourd, Laurenna 1 2 0 0 2 2 1 1 2 1 4 1 0 0 0 7:51
42 Heaslet, McKenzie 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 11:49
TEAM REBOUNDS 2 2 4 0
Team Totals 15 31 7 10 6 8 6 15 21 10 43 10 5 1 4 100
Total FG% - 1st: 15/31 0.484 2nd: 0/0 0.000 Game: 0.484 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
Technical Fouls: DSU (1) 2nd 02:48 Coach
: LCSC (0)
OFFICIALS :
ATTENDANCE : 630
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dickinson State Universit 2 0 12 7 2
Lewis-Clark State College 2 7 12 11 13
SCORE BY PERIODS 1st TOTAL
Dickinson State Universit 26 26
Lewis-Clark State College 43 43
Last FG: Dickinson State Universit 1st-00:08, Lewis-Clark State College 1st-00:39
Largest lead: Dickinson State Universit by 4 1st-18:35, Lewis-Clark State College by 19 1st-00:39
Score tied: 3 times, Lead changed: 1 times
Date: 2/14/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Dickinson State Universit (7-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Degel, Dawne F 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 7:27
30 Moore, Janae F 3 6 1 1 4 7 1 1 2 0 11 3 2 0 1 15:45
34 Bygate, Jess F 2 3 0 0 0 0 3 1 4 2 4 0 1 0 1 11:16
32 Cabello, Jenna C 2 2 0 0 2 2 1 0 1 1 6 0 1 0 0 9:06
21 Duran, Mariah G 1 6 0 4 2 2 0 2 2 1 4 2 3 0 0 16:53
3 Shepherd, Lorna 0 1 0 0 2 2 1 0 1 3 2 0 0 0 0 6:59
20 Nadeau, Yianna 2 9 2 7 0 0 1 3 4 2 6 2 2 0 1 20:00
22 Jelly, Ashley 2 3 2 3 0 0 1 2 3 0 6 0 1 0 0 8:41
55 Klauzer, Jaylyn 1 2 0 0 0 0 3 0 3 0 2 0 0 0 0 3:53
TEAM REBOUNDS 0 2 2 1
Team Totals 13 33 5 16 10 13 12 11 23 11 41 7 11 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 13/33 0.394 Game: 0.394 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/16 0.313 Game: 0.313 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (1,0)
HOME: Lewis-Clark State College (7-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 2 3 1 2 2 2 2 1 3 2 7 0 1 0 0 10:23
24 Fuller, Tanis F 5 8 0 0 1 1 2 1 3 2 11 2 1 0 1 10:33
5 Bacchini, Ornela C 2 4 0 0 0 0 1 0 1 2 4 1 1 0 2 12:32
4 Barnes, Shelby G 1 4 0 2 2 2 3 2 5 1 4 2 2 0 0 14:34
10 Kane, Annie G 3 11 1 4 3 4 1 1 2 0 10 3 2 0 2 17:54
11 Byerly, Hannah 1 1 0 0 0 0 1 2 3 0 2 1 0 0 0 4:09
12 Carr, Caitlin 0 2 0 2 0 0 0 2 2 0 0 0 0 0 0 4:09
23 Rice, Kelli 0 1 0 1 4 4 0 0 0 2 4 0 0 0 0 11:57
31 Plourd, Laurenna 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5:56
42 Heaslet, McKenzie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7:53
TEAM REBOUNDS 2 1 3 0
Team Totals 15 37 2 11 12 13 12 10 22 9 44 9 7 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/37 0.405 Game: 0.405 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/13 0.923 Game: 0.923 (0,0)
Technical Fouls: DSU (1) 2nd 02:48 Coach
: LCSC (0)
OFFICIALS :
ATTENDANCE : 630
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dickinson State Universit 2 5 14 11 16
Lewis-Clark State College 2 10 20 14 8
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State Universit 26 41 67
Lewis-Clark State College 43 44 87
Last FG: Dickinson State Universit 2nd-01:10, Lewis-Clark State College 2nd-00:10
Largest lead: Dickinson State Universit by 1 2nd-12:47, Lewis-Clark State College by 20 2nd-00:10
Score tied: 1 times, Lead changed: 2 times
| Feb 14, 2013 | |
| Dickinson State Universit vs. Lewis-Clark State College |
| Dickinson State Universit | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 67 | Score | 87 |
| .344 22-64 | Field Goal % | 30-68 .441 |
| .231 6-26 | 3-Pt Field Goal % | 9-21 .429 |
| .654 17-26 | Free Throw % | 18-21 .857 |
| 4 | Fastbreak Pts | 4 |
| 5 | Pts Off Turnover | 17 |
| 26 | Pts in Paint | 32 |
| 18 | 2nd Chance Pts | 25 |
| First Half | ||
| .290 9-31 | Field Goal % | 15-31 .484 |
| .100 1-10 | 3-Pt Field Goal % | 7-10 .700 |
| .538 7-13 | Free Throw % | 6-8 .750 |
| 2 | Fastbreak Pts | 2 |
| 0 | Pts Off Turnover | 7 |
| 12 | Pts in Paint | 12 |
| 7 | 2nd Chance Pts | 11 |
| Second Half | ||
| .394 13-33 | Field Goal % | 15-37 .405 |
| .313 5-16 | 3-Pt Field Goal % | 2-11 .182 |
| .769 10-13 | Free Throw % | 12-13 .923 |
| 2 | Fastbreak Pts | 2 |
| 5 | Pts Off Turnover | 10 |
| 14 | Pts in Paint | 20 |
| 11 | 2nd Chance Pts | 14 |
| 45 | Rebounds | 43 |
| 18 | Turnovers | 12 |
| 18 | Team Fouls | 19 |
| Moore - 15 | Scoring Leader | Kane - 21 |
| Bygate - 8 | Rebound Leader | Fuller - 8 |
| 18 | Bench Scoring | 21 |
| DSU Starters: | Degel, Duran, Moore, Cabello, Bygate |
| LCSC Starters: | BARNES, BACCHINI, KANE, HILL, FULLER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:57 | Jump Ball: Tanis FULLER (LCSC) vs. Jess Bygate (DSU), won by DSU | |||
| 19:55 | Foul called on Ornela BACCHINI (LCSC) | |||
| 19:55 | Mariah Duran (DSU) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 19:55 | Mariah Duran (DSU) missed the 2nd of the 2 shot Free Throw | |||
| 19:54 | rebounded by Tanis FULLER (LCSC) | |||
| 19:30 | FG missed by Tanis FULLER (LCSC) rebounded by Jenna Cabello (DSU) | |||
| 19:02 | FG MADE by Jess Bygate (DSU) assisted by Dawne Degel | (0-3) | -3 | |
| 18:52 | Foul called on Janae Moore (DSU) | |||
| 18:52 | Tanis FULLER (LCSC) MADE the 1st of the 2 shot Free Throw | (1-3) | -2 | |
| 18:52 | Tanis FULLER (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 18:51 | rebounded by Jess Bygate (DSU) | |||
| 18:35 | FG MADE by Jenna Cabello (DSU) assisted by Dawne Degel [Paint] | (1-5) | -4 | |
| 18:15 | FG MADE by Tanis FULLER (LCSC) assisted by Annie KANE | (3-5) | -2 | |
| 17:54 | FG missed by Jenna Cabello (DSU) rebounded by Loree HILL (LCSC) | |||
| 17:47 | FG MADE by Annie KANE (LCSC) [FstBrk, Paint] | (5-5) | T1 | |
| 17:37 | SUB: Lorna Shepherd (DSU) in for Dawne Degel | |||
| 17:27 | 3pt FG MADE by Mariah Duran (DSU) | (5-8) | -3 | |
| 17:12 | FG missed by Tanis FULLER (LCSC) offensive Team rebound by LCSC | |||
| 17:12 | SUB: Jaylyn Klauzer (DSU) in for Jenna Cabello | |||
| 17:11 | FG MADE by Ornela BACCHINI (LCSC) assisted by Annie KANE [Paint, 2ndCh] | (7-8) | -1 | |
| 16:51 | Turnover by Jaylyn Klauzer (DSU) Stolen by Loree HILL (LCSC) | |||
| 16:46 | Foul called on Jess Bygate (DSU) | |||
| 16:46 | Ornela BACCHINI (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (8-8) | T2 | |
| 16:46 | Ornela BACCHINI (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 16:44 | rebounded by Jaylyn Klauzer (DSU) | |||
| 16:32 | Turnover by Mariah Duran (DSU) Stolen by Tanis FULLER (LCSC) | |||
| 16:26 | FG missed by Tanis FULLER (LCSC) rebounded by Janae Moore (DSU) | |||
| 16:12 | FG MADE by Jess Bygate (DSU) assisted by Mariah Duran fouled by Tanis FULLER (LCSC) | (8-10) | -2 | |
| 16:12 | Jess Bygate (DSU) MADE the 1 shot Free Throw | (8-11) | -3 | |
| 16:12 | SUB: Yianna Nadeau (DSU) in for Jess Bygate | |||
| 16:02 | 3pt FG MADE by Annie KANE (LCSC) | (11-11) | T3 | |
| 15:43 | 3pt FG missed by Mariah Duran (DSU) rebounded by Mariah Duran (DSU) | |||
| 15:40 | FG by Mariah Duran (DSU) blocked by Loree HILL (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 15:30 | 3pt FG MADE by Loree HILL (LCSC) assist by Annie KANE | (14-11) | 3 | |
| 15:27 | TIMEOUT called by DSU | |||
| 15:26 | SUB: Dawne Degel (DSU) in for Lorna Shepherd | |||
| 15:15 | Turnover by Mariah Duran (DSU) | |||
| 15:01 | FG missed by Tanis FULLER (LCSC) rebounded by Dawne Degel (DSU) | |||
| 14:48 | 3pt FG missed by Mariah Duran (DSU) rebounded by Tanis FULLER (LCSC) | |||
| 14:43 | Turnover by Tanis FULLER (LCSC) Stolen by Dawne Degel (DSU) | |||
| 14:27 | Turnover by Yianna Nadeau (DSU) Stolen by Annie KANE (LCSC) | |||
| 14:23 | SUB: McKenzie HEASLET (LCSC) in for Tanis FULLER | |||
| 14:23 | SUB: Kelli RICE (LCSC) in for Shelby BARNES | |||
| 14:23 | SUB: Jess Bygate (DSU) in for Jaylyn Klauzer | |||
| 14:23 | SUB: Lorna Shepherd (DSU) in for Mariah Duran | |||
| 14:19 | Jump Ball: Ornela BACCHINI (LCSC) vs. Dawne Degel (DSU), won by LCSC | |||
| 14:19 | SUB: Mariah Duran (DSU) in for Lorna Shepherd | |||
| 14:16 | FG MADE by Ornela BACCHINI (LCSC) assisted by Annie KANE [OffTov, Paint] | (16-11) | 5 | |
| 14:02 | Foul called on Kelli RICE (LCSC) | |||
| 14:02 | SUB: Hannah BYERLY (LCSC) in for Loree HILL | |||
| 13:43 | FG MADE by Janae Moore (DSU) assisted by Jess Bygate [Paint] | (16-13) | 3 | |
| 13:25 | Turnover by Ornela BACCHINI (LCSC) | |||
| 13:25 | SUB: Laurenna PLOURD (LCSC) in for Ornela BACCHINI | |||
| 13:25 | SUB: Ashley Jelly (DSU) in for Mariah Duran | |||
| 13:13 | Turnover by Yianna Nadeau (DSU) Stolen by Kelli RICE (LCSC) | |||
| 13:02 | FG missed by Laurenna PLOURD (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 13:01 | FG MADE by McKenzie HEASLET (LCSC) [OffTov, Paint, 2ndCh] | (18-13) | 5 | |
| 12:41 | FG missed by Dawne Degel (DSU) rebounded by McKenzie HEASLET (LCSC) | |||
| 12:27 | Foul called on Ashley Jelly (DSU) | |||
| 12:27 | SUB: Caitlin CARR (LCSC) in for Hannah BYERLY | |||
| 12:22 | 3pt FG MADE by Annie KANE (LCSC) assist by Kelli RICE | (21-13) | 8 | |
| 12:09 | 3pt FG missed by Yianna Nadeau (DSU) rebounded by Caitlin CARR (LCSC) | |||
| 11:41 | 3pt FG MADE by Annie KANE (LCSC) assist by Laurenna PLOURD | (24-13) | 11 | |
| 11:31 | FG missed by Janae Moore (DSU) rebounded by Laurenna PLOURD (LCSC) | |||
| 11:11 | FG missed by Annie KANE (LCSC) rebounded by Janae Moore (DSU) | |||
| 11:01 | 3pt FG missed by Dawne Degel (DSU) rebounded by Caitlin CARR (LCSC) | |||
| 10:59 | TIMEOUT called by LCSC | |||
| 10:59 | SUB: Mariah Duran (DSU) in for Dawne Degel | |||
| 10:59 | SUB: Janae Moore (DSU) stays in game | |||
| 10:59 | SUB: Yianna Nadeau (DSU) stays in game | |||
| 10:59 | SUB: Jess Bygate (DSU) stays in game | |||
| 10:58 | SUB: Ashley Jelly (DSU) stays in game | |||
| 10:46 | 3pt FG missed by Caitlin CARR (LCSC) rebounded by Kelli RICE (LCSC) | |||
| 10:40 | 3pt FG MADE by Caitlin CARR (LCSC) assist by Annie KANE [2ndCh] | (27-13) | 14 | |
| 10:21 | Foul (offensive) called on Janae Moore (DSU) | |||
| 10:21 | SUB: Dawne Degel (DSU) in for Janae Moore | |||
| 10:02 | FG missed by Annie KANE (LCSC) rebounded by Dawne Degel (DSU) | |||
| 09:50 | 3pt FG missed by Ashley Jelly (DSU) rebounded by Caitlin CARR (LCSC) | |||
| 09:48 | Turnover by Caitlin CARR (LCSC) | |||
| 09:46 | Foul called on Kelli RICE (LCSC) | |||
| 09:46 | Yianna Nadeau (DSU) missed the 1st of the 3 shot Free Throw | |||
| 09:46 | Yianna Nadeau (DSU) missed the 2nd of the 3 shot Free Throw | |||
| 09:46 | Yianna Nadeau (DSU) MADE the 3rd of the 3 shot Free Throw | (27-14) | 13 | |
| 09:46 | SUB: Shelby BARNES (LCSC) in for Kelli RICE | |||
| 09:30 | 3pt FG missed by Shelby BARNES (LCSC) rebounded by Dawne Degel (DSU) | |||
| 09:23 | FG MADE by Jess Bygate (DSU) assisted by Mariah Duran [FstBrk, Paint] | (27-16) | 11 | |
| 09:13 | Foul called on Yianna Nadeau (DSU) | |||
| 09:13 | Laurenna PLOURD (LCSC) MADE the 1st of the 2 shot Free Throw | (28-16) | 12 | |
| 09:13 | SUB: Loree HILL (LCSC) in for Caitlin CARR | |||
| 09:13 | Laurenna PLOURD (LCSC) MADE the 2nd of the 2 shot Free Throw | (29-16) | 13 | |
| 08:59 | FG missed by Jess Bygate (DSU) rebounded by Yianna Nadeau (DSU) | |||
| 08:50 | Jump Ball: Laurenna PLOURD (LCSC) vs. Jess Bygate (DSU), won by DSU | |||
| 08:50 | SUB: Janae Moore (DSU) in for Dawne Degel | |||
| 08:45 | Foul called on Laurenna PLOURD (LCSC) | |||
| 08:45 | SUB: Tanis FULLER (LCSC) in for McKenzie HEASLET | |||
| 08:23 | FG MADE by Jess Bygate (DSU) assisted by Mariah Duran [Paint, 2ndCh] | (29-18) | 11 | |
| 08:17 | FG missed by Shelby BARNES (LCSC) rebounded by Jess Bygate (DSU) | |||
| 08:02 | 3pt FG missed by Ashley Jelly (DSU) rebounded by Yianna Nadeau (DSU) | |||
| 08:02 | Foul called on Loree HILL (LCSC) | |||
| 08:02 | SUB: Ornela BACCHINI (LCSC) in for Laurenna PLOURD | |||
| 08:00 | FG missed by Jess Bygate (DSU) rebounded by Jess Bygate (DSU) | |||
| 07:55 | FG missed by Jess Bygate (DSU) rebounded by Tanis FULLER (LCSC) | |||
| 07:36 | 3pt FG missed by Shelby BARNES (LCSC) defensive Team rebound by DSU | |||
| 07:22 | FG missed by Jess Bygate (DSU) rebounded by Tanis FULLER (LCSC) | |||
| 07:11 | Jump Ball: Ornela BACCHINI (LCSC) vs. Jess Bygate (DSU), won by LCSC | |||
| 07:09 | FG missed by Ornela BACCHINI (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 07:07 | FG MADE by Ornela BACCHINI (LCSC) [Paint, 2ndCh] | (31-18) | 13 | |
| 06:52 | Jump Ball: Annie KANE (LCSC) vs. Janae Moore (DSU), won by DSU | |||
| 06:48 | Jump Ball: Shelby BARNES (LCSC) vs. Janae Moore (DSU), won by LCSC | |||
| 06:48 | SUB: Jenna Cabello (DSU) in for Jess Bygate | |||
| 06:30 | FG missed by Shelby BARNES (LCSC) offensive Team rebound by LCSC | |||
| 06:30 | FG missed by Shelby BARNES (LCSC) rebounded by Jenna Cabello (DSU) | |||
| 06:13 | Foul called on Tanis FULLER (LCSC) | |||
| 06:13 | Janae Moore (DSU) missed the front side of the Bonus Free Throw | |||
| 06:11 | rebounded by Jenna Cabello (DSU) | |||
| 06:11 | Foul called on Loree HILL (LCSC) | |||
| 06:11 | SUB: Dawne Degel (DSU) in for Ashley Jelly | |||
| 06:11 | SUB: McKenzie HEASLET (LCSC) in for Tanis FULLER | |||
| 06:11 | SUB: Caitlin CARR (LCSC) in for Loree HILL | |||
| 06:11 | Jenna Cabello (DSU) MADE the front side of the Bonus Free Throw | (31-19) | 12 | |
| 06:11 | Jenna Cabello (DSU) MADE the back side of the Bonus Free Throw | (31-20) | 11 | |
| 05:56 | FG MADE by Caitlin CARR (LCSC) [Paint] | (33-20) | 13 | |
| 05:33 | FG missed by Jenna Cabello (DSU) rebounded by McKenzie HEASLET (LCSC) | |||
| 05:15 | Foul called on Yianna Nadeau (DSU) | |||
| 05:10 | FG missed by Shelby BARNES (LCSC) rebounded by Dawne Degel (DSU) | |||
| 05:07 | TIMEOUT called by DSU | |||
| 04:50 | FG missed by Jenna Cabello (DSU) rebounded by Janae Moore (DSU) | |||
| 04:42 | 3pt FG missed by Mariah Duran (DSU) rebounded by Janae Moore (DSU) | |||
| 04:41 | TIMEOUT called by DSU | |||
| 04:41 | SUB: Jess Bygate (DSU) in for Jenna Cabello | |||
| 04:25 | 3pt FG missed by Yianna Nadeau (DSU) rebounded by Jess Bygate (DSU) | |||
| 04:19 | FG MADE by Janae Moore (DSU) assisted by Mariah Duran [Paint, 2ndCh] | (33-22) | 11 | |
| 03:54 | Foul called on Jess Bygate (DSU) | |||
| 03:54 | SUB: Jenna Cabello (DSU) in for Jess Bygate | |||
| 03:54 | Caitlin CARR (LCSC) MADE the front side of the Bonus Free Throw | (34-22) | 12 | |
| 03:54 | Caitlin CARR (LCSC) MADE the back side of the Bonus Free Throw | (35-22) | 13 | |
| 03:54 | SUB: Hannah BYERLY (LCSC) in for Caitlin CARR | |||
| 03:26 | FG missed by Dawne Degel (DSU) rebounded by Janae Moore (DSU) | |||
| 03:24 | Foul called on McKenzie HEASLET (LCSC) | |||
| 03:24 | Yianna Nadeau (DSU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (35-23) | 12 | |
| 03:24 | Yianna Nadeau (DSU) missed the 2nd of the 2 shot Free Throw | |||
| 03:23 | rebounded by Hannah BYERLY (LCSC) | |||
| 03:07 | Turnover by Hannah BYERLY (LCSC) Stolen by Yianna Nadeau (DSU) | |||
| 02:55 | FG missed by Janae Moore (DSU) defensive Team rebound by LCSC | |||
| 02:40 | 3pt FG MADE by Shelby BARNES (LCSC) assist by Annie KANE | (38-23) | 15 | |
| 02:28 | Turnover by Dawne Degel (DSU) | |||
| 02:28 | SUB: Laurenna PLOURD (LCSC) in for Ornela BACCHINI | |||
| 02:06 | FG missed by Hannah BYERLY (LCSC) rebounded by Laurenna PLOURD (LCSC) | |||
| 01:55 | FG MADE by Laurenna PLOURD (LCSC) assisted by Annie KANE [OffTov, 2ndCh] | (40-23) | 17 | |
| 01:37 | Foul called on Hannah BYERLY (LCSC) | |||
| 01:37 | Mariah Duran (DSU) missed the 1st of the 2 shot Free Throw | |||
| 01:37 | SUB: Ashley Jelly (DSU) in for Dawne Degel | |||
| 01:37 | Mariah Duran (DSU) MADE the 2nd of the 2 shot Free Throw | (40-24) | 16 | |
| 01:37 | SUB: Lorna Shepherd (DSU) in for Mariah Duran | |||
| 01:16 | Turnover by Hannah BYERLY (LCSC) Stolen by Jenna Cabello (DSU) | |||
| 00:59 | 3pt FG missed by Yianna Nadeau (DSU) defensive Team rebound by LCSC | |||
| 00:59 | SUB: Caitlin CARR (LCSC) in for Hannah BYERLY | |||
| 00:39 | 3pt FG MADE by Shelby BARNES (LCSC) assist by Annie KANE | (43-24) | 19 | |
| 00:15 | FG missed by Lorna Shepherd (DSU) rebounded by Lorna Shepherd (DSU) | |||
| 00:08 | FG MADE by Jenna Cabello (DSU) assisted by Ashley Jelly [Paint, 2ndCh] | (43-26) | 17 | |
| End of First Half (LCSC 43 DSU 26) |
| DSU | LCSC | |
|---|---|---|
| 7 | Turnovers | 5 |
| 9/31 for 29.0% | Field Goals | 15/31 for 48.4% |
| 7/13 for 53.8% | Free Throws | 6/8 for 75.0% |
| OFF: 10 DEF: 12 | Rebounds | OFF: 6 DEF: 15 |
| Bygate : 9 | High Scorer | Kane : 11 |
| Moore : 5 | High Rebounder | Fuller : 5 |
| Duran : 4 | High Assists | Kane : 8 |
| DSU Starters: | Duran, Nadeau, Degel, Moore, Bygate |
| LCSC Starters: | BACCHINI, KANE, BARNES, FULLER, RICE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:35 | 3pt FG MADE by Janae Moore (DSU) | (43-29) | 14 | |
| 19:14 | 3pt FG missed by Shelby BARNES (LCSC) offensive Team rebound by LCSC | |||
| 19:12 | FG missed by Ornela BACCHINI (LCSC) rebounded by Jess Bygate (DSU) | |||
| 19:04 | Foul called on Shelby BARNES (LCSC) | |||
| 19:04 | Mariah Duran (DSU) MADE the front side of the Bonus Free Throw | (43-30) | 13 | |
| 19:04 | Mariah Duran (DSU) MADE the back side of the Bonus Free Throw | (43-31) | 12 | |
| 18:47 | FG missed by Tanis FULLER (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 18:38 | FG MADE by Ornela BACCHINI (LCSC) assisted by Tanis FULLER [2ndCh] | (45-31) | 14 | |
| 18:20 | 3pt FG missed by Yianna Nadeau (DSU) rebounded by Janae Moore (DSU) | |||
