Date: 11/17/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: New Hope Christian (3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Lolohea, Lei F 5 10 1 6 6 10 4 10 14 5 17 5 8 0 1 34:01
12 Perkey, Dorian F 5 10 0 2 0 0 1 2 3 2 10 0 2 0 4 36:28
1 Tupai, Deanna C 6 6 0 0 1 3 3 2 5 5 13 1 1 0 0 20:45
3 Dyson, Chelsea G 5 8 2 3 5 8 1 5 6 1 17 5 7 0 2 37:55
10 Lorusso, Ginna G 2 7 1 4 0 0 1 1 2 0 5 2 2 0 1 28:00
11 Gonzalez, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:05
21 Witherspoon, Kyrsha 1 2 0 0 0 0 0 0 0 2 2 2 1 0 0 9:10
22 Gould, Ellie 2 4 0 0 3 3 2 3 5 3 7 0 0 0 0 15:46
23 Gorman, McKenzie 1 1 1 1 0 0 0 0 0 1 3 0 0 0 1 15:50
TEAM REBOUNDS 0 2 2 0
Team Totals 27 48 5 16 15 24 12 25 37 20 74 15 21 0 9 200
Total FG% - 1st: 16/23 0.696 2nd: 11/25 0.440 Game: 0.563 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/8 0.000 Game: 0.313 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 10/15 0.667 Game: 0.625 (1,1)
HOME: Lewis-Clark State College (0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Fuller, Tanis F 1 6 0 1 2 2 2 2 4 3 4 6 1 1 3 19:21
5 Bacchini, Ornela C 7 12 0 0 4 6 3 3 6 5 18 1 4 0 0 28:47
42 Heaslet, McKenzie C 2 4 0 0 1 2 1 3 4 1 5 1 1 0 0 16:43
4 Barnes, Shelby G 5 10 0 3 1 3 1 1 2 3 11 3 4 0 3 33:50
10 Kane, Annie G 5 12 3 6 0 0 0 1 1 1 13 3 1 0 0 36:02
11 Byerly, Hannah 0 3 0 1 0 0 0 1 1 0 0 0 1 0 0 9:39
12 Carr, Caitlin 1 3 1 3 3 6 1 3 4 2 6 2 0 0 1 19:23
20 Hill, Loree 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3:58
23 Rice, Kelli 2 4 1 3 4 4 0 1 1 3 9 1 0 0 1 20:30
31 Plourd, Laurenna 2 3 0 0 2 2 1 0 1 1 6 0 1 0 2 11:47
TEAM REBOUNDS 2 1 3 1
Team Totals 25 57 5 17 17 25 11 16 27 20 72 18 15 1 10 200
Total FG% - 1st: 12/29 0.414 2nd: 13/28 0.464 Game: 0.439 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/10 0.300 Game: 0.294 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 10/14 0.714 Game: 0.680 (3,0)
Technical Fouls: NHCC (2) 2nd 02:23 00 Lei Lolohea, 2nd 02:23 Bench
: LCSC (0)
OFFICIALS :
ATTENDANCE : 340
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
New Hope Christian 2 13 36 15 12
Lewis-Clark State College 8 21 24 7 21
SCORE BY PERIODS 1st 2nd TOTAL
New Hope Christian 42 32 74
Lewis-Clark State College 33 39 72
Last FG: New Hope Christian 2nd-06:14, Lewis-Clark State College 2nd-00:41
Largest lead: New Hope Christian by 13 2nd-08:27, Lewis-Clark State College by 3 1st-19:44
Score tied: 9 times, Lead changed: 11 times
Date: 11/17/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: New Hope Christian (3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Lolohea, Lei F 3 5 1 3 4 8 1 6 7 1 11 2 4 0 1 16:24
12 Perkey, Dorian F 4 6 0 0 0 0 0 2 2 1 8 0 1 0 3 16:28
1 Tupai, Deanna C 1 1 0 0 0 0 0 0 0 3 2 0 1 0 0 8:37
3 Dyson, Chelsea G 3 3 2 2 0 0 0 2 2 0 8 3 5 0 1 17:55
10 Lorusso, Ginna G 1 3 1 2 0 0 0 0 0 0 3 1 0 0 0 8:00
11 Gonzalez, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:05
21 Witherspoon, Kyrsha 1 1 0 0 0 0 0 0 0 2 2 2 1 0 0 8:52
22 Gould, Ellie 2 3 0 0 1 1 1 0 1 0 5 0 0 0 0 8:12
23 Gorman, McKenzie 1 1 1 1 0 0 0 0 0 1 3 0 0 0 1 13:27
TEAM REBOUNDS 0 0 0 0
Team Totals 16 23 5 8 5 9 2 10 12 8 42 8 12 0 6 100
Total FG% - 1st: 16/23 0.696 2nd: 0/0 0.000 Game: 0.696 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 (1,1)
HOME: Lewis-Clark State College (0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Fuller, Tanis F 1 4 0 1 0 0 2 1 3 2 2 3 1 0 1 7:53
5 Bacchini, Ornela C 4 8 0 0 1 1 1 1 2 2 9 0 3 0 0 14:15
42 Heaslet, McKenzie C 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 8:02
4 Barnes, Shelby G 3 6 0 2 1 2 1 1 2 0 7 1 2 0 2 16:28
10 Kane, Annie G 0 3 0 2 0 0 0 1 1 0 0 2 1 0 0 16:02
11 Byerly, Hannah 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 7:01
12 Carr, Caitlin 1 1 1 1 3 6 1 1 2 1 6 1 0 0 0 11:26
20 Hill, Loree 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3:58
23 Rice, Kelli 2 2 1 1 0 0 0 1 1 1 5 0 0 0 1 10:34
31 Plourd, Laurenna 1 1 0 0 2 2 1 0 1 0 4 0 0 0 1 4:21
TEAM REBOUNDS 2 1 3 1
Team Totals 12 29 2 7 7 11 8 8 16 7 33 8 11 0 5 100
Total FG% - 1st: 12/29 0.414 2nd: 0/0 0.000 Game: 0.414 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (2,0)
Technical Fouls: NHCC (2) 2nd 02:23 00 Lei Lolohea, 2nd 02:23 Bench
: LCSC (0)
OFFICIALS :
ATTENDANCE : 340
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
New Hope Christian 2 9 16 2 10
Lewis-Clark State College 2 9 10 6 15
SCORE BY PERIODS 1st TOTAL
New Hope Christian 42 42
Lewis-Clark State College 33 33
Last FG: New Hope Christian 1st-02:15, Lewis-Clark State College 1st-03:54
Largest lead: New Hope Christian by 11 1st-01:32, Lewis-Clark State College by 3 1st-19:44
Score tied: 6 times, Lead changed: 9 times
Date: 11/17/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: New Hope Christian (3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Lolohea, Lei F 2 5 0 3 2 2 3 4 7 4 6 3 4 0 0 17:37
12 Perkey, Dorian F 1 4 0 2 0 0 1 0 1 1 2 0 1 0 1 20:00
1 Tupai, Deanna C 5 5 0 0 1 3 3 2 5 2 11 1 0 0 0 12:08
3 Dyson, Chelsea G 2 5 0 1 5 8 1 3 4 1 9 2 2 0 1 20:00
10 Lorusso, Ginna G 1 4 0 2 0 0 1 1 2 0 2 1 2 0 1 20:00
21 Witherspoon, Kyrsha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:18
22 Gould, Ellie 0 1 0 0 2 2 1 3 4 3 2 0 0 0 0 7:34
23 Gorman, McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:23
TEAM REBOUNDS 0 2 2 0
Team Totals 11 25 0 8 10 15 10 15 25 12 32 7 9 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/25 0.440 Game: 0.440 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/8 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (0,0)
HOME: Lewis-Clark State College (0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Fuller, Tanis F 0 2 0 0 2 2 0 1 1 1 2 3 0 1 2 11:28
5 Bacchini, Ornela C 3 4 0 0 3 5 2 2 4 3 9 1 1 0 0 14:32
42 Heaslet, McKenzie C 2 2 0 0 1 2 1 3 4 1 5 1 0 0 0 8:41
4 Barnes, Shelby G 2 4 0 1 0 1 0 0 0 3 4 2 2 0 1 17:22
10 Kane, Annie G 5 9 3 4 0 0 0 0 0 1 13 1 0 0 0 20:00
11 Byerly, Hannah 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:38
12 Carr, Caitlin 0 2 0 2 0 0 0 2 2 1 0 1 0 0 1 7:57
23 Rice, Kelli 0 2 0 2 4 4 0 0 0 2 4 1 0 0 0 9:56
31 Plourd, Laurenna 1 2 0 0 0 0 0 0 0 1 2 0 1 0 1 7:26
TEAM REBOUNDS 0 0 0 0
Team Totals 13 28 3 10 10 14 3 8 11 13 39 10 4 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 13/28 0.464 Game: 0.464 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (1,0)
Technical Fouls: NHCC (2) 2nd 02:23 00 Lei Lolohea, 2nd 02:23 Bench
: LCSC (0)
OFFICIALS :
ATTENDANCE : 340
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
New Hope Christian 0 4 20 13 2
Lewis-Clark State College 6 12 14 1 6
SCORE BY PERIODS 1st 2nd TOTAL
New Hope Christian 42 32 74
Lewis-Clark State College 33 39 72
Last FG: New Hope Christian 2nd-06:14, Lewis-Clark State College 2nd-00:41
Largest lead: New Hope Christian by 13 2nd-08:27, Lewis-Clark State College by 2 2nd-02:23
Score tied: 3 times, Lead changed: 2 times
| Nov 17, 2012 | |
| New Hope Christian vs. Lewis-Clark State College |
| New Hope Christian | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 74 | Score | 72 |
| .563 27-48 | Field Goal % | 25-57 .439 |
| .313 5-16 | 3-Pt Field Goal % | 5-17 .294 |
| .625 15-24 | Free Throw % | 17-25 .680 |
| 2 | Fastbreak Pts | 8 |
| 13 | Pts Off Turnover | 21 |
| 36 | Pts in Paint | 24 |
| 15 | 2nd Chance Pts | 7 |
| First Half | ||
| .696 16-23 | Field Goal % | 12-29 .414 |
| .625 5-8 | 3-Pt Field Goal % | 2-7 .286 |
| .556 5-9 | Free Throw % | 7-11 .636 |
| 2 | Fastbreak Pts | 2 |
| 9 | Pts Off Turnover | 9 |
| 16 | Pts in Paint | 10 |
| 2 | 2nd Chance Pts | 6 |
| Second Half | ||
| .440 11-25 | Field Goal % | 13-28 .464 |
| .000 0-8 | 3-Pt Field Goal % | 3-10 .300 |
| .667 10-15 | Free Throw % | 10-14 .714 |
| 0 | Fastbreak Pts | 6 |
| 4 | Pts Off Turnover | 12 |
| 20 | Pts in Paint | 14 |
| 13 | 2nd Chance Pts | 1 |
| 37 | Rebounds | 27 |
| 21 | Turnovers | 15 |
| 20 | Team Fouls | 20 |
| Dyson, Lolohea - 17 | Scoring Leader | Bacchini - 18 |
| Lolohea - 14 | Rebound Leader | Bacchini - 6 |
| 12 | Bench Scoring | 21 |
| NHCC Starters: | Lolohea, Tupai, Dyson, Lorusso, Perkey |
| LCSC Starters: | BARNES, BACCHINI, KANE, FULLER, HEASLET |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Ornela BACCHINI (LCSC) vs. Deanna Tupai (NHCC), won by LCSC | |||
| 19:46 | 3pt FG missed by Annie KANE (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 19:44 | FG MADE by Ornela BACCHINI (LCSC) assisted by Tanis FULLER fouled by Dorian Perkey (NHCC) [2ndCh] | (2-0) | 2 | |
| 19:44 | Ornela BACCHINI (LCSC) MADE the 1 shot Free Throw | (3-0) | 3 | |
| 19:29 | FG MADE by Lei Lolohea (NHCC) | (3-2) | 1 | |
| 19:10 | Turnover by Ornela BACCHINI (LCSC) Stolen by Chelsea Dyson (NHCC) | |||
| 19:01 | FG missed by Dorian Perkey (NHCC) rebounded by Ornela BACCHINI (LCSC) | |||
| 18:31 | FG missed by Tanis FULLER (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 18:28 | Jump Ball: Tanis FULLER (LCSC) vs. Lei Lolohea (NHCC), won by NHCC | |||
| 18:00 | FG MADE by Ornela BACCHINI (LCSC) | (5-2) | 3 | |
| 17:48 | 3pt FG MADE by Ginna Lorusso (NHCC) assist by Chelsea Dyson | (5-5) | T1 | |
| 17:25 | FG missed by Ornela BACCHINI (LCSC) rebounded by Lei Lolohea (NHCC) | |||
| 17:01 | 3pt FG missed by Lei Lolohea (NHCC) rebounded by Tanis FULLER (LCSC) | |||
| 16:59 | Turnover by Tanis FULLER (LCSC) | |||
| 16:59 | SUB: McKenzie Gorman (NHCC) in for Deanna Tupai | |||
| 16:54 | Turnover by Chelsea Dyson (NHCC) | |||
| 16:35 | Turnover by Ornela BACCHINI (LCSC) Stolen by McKenzie Gorman (NHCC) | |||
| 16:19 | FG MADE by Dorian Perkey (NHCC) assisted by Lei Lolohea [OffTov, Paint] | (5-7) | -2 | |
| 16:06 | FG missed by McKenzie HEASLET (LCSC) rebounded by Lei Lolohea (NHCC) | |||
| 15:51 | Turnover by Chelsea Dyson (NHCC) Stolen by Tanis FULLER (LCSC) | |||
| 15:46 | FG MADE by Shelby BARNES (LCSC) assisted by Tanis FULLER [FstBrk, OffTov, Paint] | (7-7) | T2 | |
| 15:28 | FG missed by Ginna Lorusso (NHCC) rebounded by Annie KANE (LCSC) | |||
| 15:17 | FG MADE by Ornela BACCHINI (LCSC) assisted by Tanis FULLER | (9-7) | 2 | |
| 15:06 | 3pt FG MADE by Chelsea Dyson (NHCC) | (9-10) | -1 | |
| 14:51 | FG missed by McKenzie HEASLET (LCSC) rebounded by Lei Lolohea (NHCC) | |||
| 14:36 | FG MADE by Chelsea Dyson (NHCC) [Paint] | (9-12) | -3 | |
| 14:19 | 3pt FG missed by Tanis FULLER (LCSC) rebounded by Chelsea Dyson (NHCC) | |||
| 14:03 | Foul called on Ornela BACCHINI (LCSC) | |||
| 14:03 | Lei Lolohea (NHCC) MADE the 1st of the 2 shot Free Throw | (9-13) | -4 | |
| 14:03 | Lei Lolohea (NHCC) missed the 2nd of the 2 shot Free Throw | |||
| 14:03 | SUB: Hannah BYERLY (LCSC) in for Shelby BARNES | |||
| 14:03 | SUB: Caitlin CARR (LCSC) in for Ornela BACCHINI | |||
| 14:03 | SUB: Laurenna PLOURD (LCSC) in for Tanis FULLER | |||
| 14:03 | SUB: Kelli RICE (LCSC) in for McKenzie HEASLET | |||
| 14:03 | SUB: Annie KANE (LCSC) stays in game | |||
| 14:00 | rebounded by Lei Lolohea (NHCC) | |||
| 13:48 | Turnover by Lei Lolohea (NHCC) | |||
| 13:48 | SUB: Ellie Gould (NHCC) in for Lei Lolohea | |||
| 13:31 | FG MADE by Laurenna PLOURD (LCSC) assisted by Caitlin CARR [OffTov, Paint] | (11-13) | -2 | |
| 13:12 | 3pt FG MADE by McKenzie Gorman (NHCC) assist by Ginna Lorusso | (11-16) | -5 | |
| 12:44 | 3pt FG missed by Annie KANE (LCSC) rebounded by Laurenna PLOURD (LCSC) | |||
| 12:42 | FG missed by Hannah BYERLY (LCSC) rebounded by Caitlin CARR (LCSC) | |||
| 12:40 | Foul called on McKenzie Gorman (NHCC) | |||
| 12:40 | Caitlin CARR (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 12:40 | SUB: Deanna Tupai (NHCC) in for Ellie Gould | |||
| 12:40 | Caitlin CARR (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (12-16) | -4 | |
| 12:21 | 3pt FG missed by Ginna Lorusso (NHCC) rebounded by Hannah BYERLY (LCSC) | |||
| 12:00 | Foul called on Deanna Tupai (NHCC) | |||
| 12:00 | Caitlin CARR (LCSC) MADE the 1st of the 2 shot Free Throw | (13-16) | -3 | |
| 12:00 | SUB: Lei Lolohea (NHCC) in for Ginna Lorusso | |||
| 12:00 | Caitlin CARR (LCSC) MADE the 2nd of the 2 shot Free Throw | (14-16) | -2 | |
| 11:45 | FG MADE by Deanna Tupai (NHCC) assisted by Lei Lolohea [Paint] | (14-18) | -4 | |
| 11:26 | 3pt FG MADE by Caitlin CARR (LCSC) assist by Annie KANE | (17-18) | -1 | |
| 11:14 | Turnover by Dorian Perkey (NHCC) | |||
| 11:14 | SUB: Ornela BACCHINI (LCSC) in for Laurenna PLOURD | |||
| 10:59 | Turnover by Annie KANE (LCSC) Stolen by Dorian Perkey (NHCC) | |||
| 10:56 | FG MADE by Dorian Perkey (NHCC) [FstBrk, OffTov, Paint] | (17-20) | -3 | |
| 10:31 | Foul called on Deanna Tupai (NHCC) | |||
| 10:31 | Caitlin CARR (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 10:31 | SUB: Loree HILL (LCSC) in for Hannah BYERLY | |||
| 10:31 | SUB: Shelby BARNES (LCSC) in for Annie KANE | |||
| 10:31 | Caitlin CARR (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 10:31 | rebounded by Chelsea Dyson (NHCC) | |||
| 10:10 | FG missed by Dorian Perkey (NHCC) rebounded by Shelby BARNES (LCSC) | |||
| 09:59 | 3pt FG MADE by Kelli RICE (LCSC) assist by Shelby BARNES | (20-20) | T3 | |
| 09:40 | 3pt FG missed by Lei Lolohea (NHCC) rebounded by Caitlin CARR (LCSC) | |||
| 09:19 | Turnover by Ornela BACCHINI (LCSC) | |||
| 09:07 | Foul called on Kelli RICE (LCSC) | |||
| 08:56 | Foul (offensive) called on Deanna Tupai (NHCC) | |||
| 08:52 | SUB: Kyrsha Witherspoon (NHCC) in for Lei Lolohea | |||
| 08:39 | Turnover by Shelby BARNES (LCSC) | |||
| 08:36 | Foul called on Tanis FULLER (LCSC) | |||
| 08:36 | Lei Lolohea (NHCC) missed the 1st of the 2 shot Free Throw | |||
| 08:36 | Lei Lolohea (NHCC) missed the 2nd of the 2 shot Free Throw | |||
| 08:33 | defensive Team rebound by LCSC | |||
| 08:28 | Foul called on Kyrsha Witherspoon (NHCC) | |||
| 08:24 | FG missed by Shelby BARNES (LCSC) rebounded by Shelby BARNES (LCSC) | |||
| 08:22 | FG MADE by Shelby BARNES (LCSC) [Paint, 2ndCh] | (22-20) | 2 | |
| 08:05 | FG MADE by Dorian Perkey (NHCC) assisted by Kyrsha Witherspoon | (22-22) | T4 | |
| 07:52 | Turnover by Loree HILL (LCSC) Stolen by Dorian Perkey (NHCC) | |||
| 07:46 | Turnover by Lei Lolohea (NHCC) | |||
| 07:28 | FG MADE by Tanis FULLER (LCSC) [OffTov, Paint] | (24-22) | 2 | |
| 07:09 | FG MADE by Ellie Gould (NHCC) assisted by Chelsea Dyson | (24-24) | T5 | |
| 07:05 | SUB: Chelsea Dyson (NHCC) stays in game | |||
| 07:04 | SUB: Lei Lolohea (NHCC) in for Deanna Tupai | |||
| 07:04 | SUB: Ellie Gould (NHCC) in for McKenzie Gorman | |||
| 07:04 | SUB: Dorian Perkey (NHCC) stays in game | |||
| 07:03 | SUB: Kyrsha Witherspoon (NHCC) stays in game | |||
| 06:51 | FG MADE by Ornela BACCHINI (LCSC) assisted by Loree HILL [Paint] | (26-24) | 2 | |
| 06:33 | Foul called on Loree HILL (LCSC) | |||
| 06:33 | SUB: Annie KANE (LCSC) in for Loree HILL | |||
| 06:33 | SUB: Emily Gonzalez (NHCC) in for Chelsea Dyson | |||
| 06:30 | FG MADE by Lei Lolohea (NHCC) [Paint] | (26-26) | T6 | |
| 06:26 | SUB: Caitlin CARR (LCSC) stays in game | |||
| 06:26 | SUB: Annie KANE (LCSC) stays in game | |||
| 06:25 | SUB: Kelli RICE (LCSC) stays in game | |||
| 06:25 | SUB: Tanis FULLER (LCSC) in for Ornela BACCHINI | |||
| 06:24 | SUB: Shelby BARNES (LCSC) stays in game | |||
| 06:10 | FG missed by Tanis FULLER (LCSC) rebounded by Lei Lolohea (NHCC) | |||
| 06:01 | Turnover by Kyrsha Witherspoon (NHCC) Stolen by Shelby BARNES (LCSC) | |||
| 05:44 | 3pt FG missed by Shelby BARNES (LCSC) rebounded by Dorian Perkey (NHCC) | |||
| 05:37 | Foul called on Caitlin CARR (LCSC) | |||
| 05:37 | Lei Lolohea (NHCC) MADE the 1st of the 2 shot Free Throw | (26-27) | -1 | |
| 05:37 | SUB: McKenzie HEASLET (LCSC) in for Caitlin CARR | |||
| 05:37 | Lei Lolohea (NHCC) missed the 2nd of the 2 shot Free Throw | |||
| 05:36 | rebounded by Kelli RICE (LCSC) | |||
| 05:21 | FG MADE by Kelli RICE (LCSC) | (28-27) | 1 | |
| 05:03 | FG missed by Ellie Gould (NHCC) rebounded by Ellie Gould (NHCC) | |||
| 05:01 | FG MADE by Ellie Gould (NHCC) fouled by Tanis FULLER (LCSC) [Paint, 2ndCh] | (28-29) | -1 | |
| 05:01 | SUB: Hannah BYERLY (LCSC) in for Kelli RICE | |||
| 05:01 | Ellie Gould (NHCC) MADE the 1 shot Free Throw | (28-30) | -2 | |
| 05:01 | SUB: Ornela BACCHINI (LCSC) in for Tanis FULLER | |||
| 04:42 | FG missed by Ornela BACCHINI (LCSC) offensive Team rebound by LCSC | |||
| 04:38 | FG missed by Hannah BYERLY (LCSC) offensive Team rebound by LCSC | |||
| 04:34 | Turnover by Hannah BYERLY (LCSC) Stolen by Lei Lolohea (NHCC) | |||
| 04:28 | Turnover by Lei Lolohea (NHCC) Stolen by Shelby BARNES (LCSC) | |||
| 04:28 | Foul called on Lei Lolohea (NHCC) | |||
| 04:28 | SUB: Chelsea Dyson (NHCC) in for Emily Gonzalez | |||
| 04:28 | Shelby BARNES (LCSC) MADE the front side of the Bonus Free Throw [OffTov, 2ndCh] | (29-30) | -1 | |
| 04:28 | Shelby BARNES (LCSC) missed the back side of the Bonus Free Throw | |||
| 04:27 | rebounded by Dorian Perkey (NHCC) | |||
| 04:11 | Turnover by Lei Lolohea (NHCC) | |||
| 03:54 | FG MADE by Shelby BARNES (LCSC) assisted by Annie KANE [OffTov] | (31-30) | 1 | |
| 03:39 | FG MADE by Kyrsha Witherspoon (NHCC) [Paint] | (31-32) | -1 | |
| 03:35 | Turnover by McKenzie HEASLET (LCSC) Stolen by Dorian Perkey (NHCC) | |||
| 03:33 | FG MADE by Dorian Perkey (NHCC) [OffTov, Paint] | (31-34) | -3 | |
| 03:32 | TIMEOUT called by LCSC | |||
| 03:32 | SUB: Tanis FULLER (LCSC) in for McKenzie HEASLET | |||
| 03:32 | SUB: Kyrsha Witherspoon (NHCC) stays in game | |||
| 03:32 | SUB: Chelsea Dyson (NHCC) stays in game | |||
| 03:32 | SUB: Lei Lolohea (NHCC) stays in game | |||
| 03:32 | SUB: McKenzie Gorman (NHCC) in for Dorian Perkey | |||
| 03:27 | SUB: Ellie Gould (NHCC) stays in game | |||
| 03:00 | Team Turnover by LCSC | |||
| 03:00 | SUB: Caitlin CARR (LCSC) in for Tanis FULLER | |||
| 02:45 | 3pt FG MADE by Chelsea Dyson (NHCC) assist by Kyrsha Witherspoon [OffTov] | (31-37) | -6 | |
| 02:23 | FG missed by Annie KANE (LCSC) rebounded by Lei Lolohea (NHCC) | |||
| 02:15 | 3pt FG MADE by Lei Lolohea (NHCC) assist by Chelsea Dyson | (31-40) | -9 | |
| 01:56 | FG missed by Ornela BACCHINI (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 01:52 | FG missed by Ornela BACCHINI (LCSC) rebounded by Lei Lolohea (NHCC) | |||
| 01:32 | Foul called on Ornela BACCHINI (LCSC) | |||
| 01:32 | SUB: Kelli RICE (LCSC) in for Hannah BYERLY | |||
| 01:32 | SUB: Laurenna PLOURD (LCSC) in for Ornela BACCHINI | |||
| 01:32 | Lei Lolohea (NHCC) MADE the front side of the Bonus Free Throw | (31-41) | -10 | |
| 01:32 | Lei Lolohea (NHCC) MADE the back side of the Bonus Free Throw | (31-42) | -11 | |
| 01:08 | Foul called on Kyrsha Witherspoon (NHCC) | |||
| 01:08 | Laurenna PLOURD (LCSC) MADE the 1st of the 2 shot Free Throw | (32-42) | -10 | |
| 01:08 | Laurenna PLOURD (LCSC) MADE the 2nd of the 2 shot Free Throw | (33-42) | -9 | |
| 00:58 | Turnover by Chelsea Dyson (NHCC) | |||
| 00:38 | Turnover by Shelby BARNES (LCSC) | |||
| 00:22 | Turnover by Chelsea Dyson (NHCC) Stolen by Laurenna PLOURD (LCSC) | |||
| 00:06 | 3pt FG missed by Shelby BARNES (LCSC) defensive dead-ball rebound by NHCC | |||
| 00:00 | Turnover by Chelsea Dyson (NHCC) Stolen by Kelli RICE (LCSC) | |||
| End of First Half (LCSC 33 NHCC 42) |
| NHCC | LCSC | |
|---|---|---|
| 12 | Turnovers | 11 |
| 16/23 for 69.6% | Field Goals | 12/29 for 41.4% |
| 5/9 for 55.6% | Free Throws | 7/11 for 63.6% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 8 DEF: 8 |
| Lolohea : 11 | High Scorer | Bacchini : 9 |
| Lolohea : 7 | High Rebounder | Fuller, TEAM : 3 |
| Dyson : 3 | High Assists | Fuller : 3 |
| NHCC Starters: | Lolohea, Tupai, Lorusso, Dyson, Perkey |
| LCSC Starters: | KANE, BARNES, CARR, BACCHINI, FULLER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | 3pt FG missed by Caitlin CARR (LCSC) rebounded by Ginna Lorusso (NHCC) | |||
| 19:11 | FG missed by Chelsea Dyson (NHCC) rebounded by Ginna Lorusso (NHCC) | |||
| 19:04 | Foul called on Ornela BACCHINI (LCSC) | |||
| 19:04 | Deanna Tupai (NHCC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (33-43) | -10 | |
| 19:04 | Deanna Tupai (NHCC) missed the 2nd of the 2 shot Free Throw | |||
| 19:03 | rebounded by Caitlin CARR (LCSC) | |||
| 18:37 | 3pt FG missed by Shelby BARNES (LCSC) rebounded by Chelsea Dyson (NHCC) | |||
| 18:27 | FG missed by Kyrsha Witherspoon (NHCC) rebounded by Tanis FULLER (LCSC) | |||
| 18:07 | 3pt FG missed by Caitlin CARR (LCSC) defensive Team rebound by NHCC | |||
| 18:07 | SUB: Laurenna PLOURD (LCSC) in for Ornela BACCHINI | |||
| 17:50 | Turnover by Lei Lolohea (NHCC) Stolen by Tanis FULLER (LCSC) | |||
| 17:43 | FG MADE by Annie KANE (LCSC) assisted by Tanis FULLER [FstBrk, OffTov, Paint] | (35-43) | -8 | |
| 17:33 | Foul called on Annie KANE (LCSC) | |||
| 17:28 | Turnover by Chelsea Dyson (NHCC) Stolen by Tanis FULLER (LCSC) | |||
