Date: 11/16/2012 Arena: Activity Center
Time: 3:30 pm City, State: Lewiston, ID
VISITOR: New Hope Christian (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Lolohea, Lei F 3 16 1 4 2 3 2 11 13 2 9 5 3 1 1 37:56
12 Perkey, Dorian F 3 9 0 1 0 0 0 1 1 3 6 0 2 0 3 31:08
1 Tupai, Deanna C 10 14 0 0 3 5 1 3 4 3 23 0 2 1 1 20:05
3 Dyson, Chelsea G 3 6 1 2 1 1 1 1 2 2 8 4 3 0 1 25:57
10 Lorusso, Ginna G 0 2 0 1 0 0 0 0 0 2 0 1 3 0 0 23:42
11 Gonzalez, Emily 1 3 1 3 0 0 0 2 2 1 3 0 2 0 0 10:39
14 Peters, Julie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:51
21 Witherspoon, Kyrsha 2 4 0 1 2 4 1 1 2 1 6 3 3 0 1 29:53
22 Gould, Ellie 0 0 0 0 0 0 0 1 1 0 0 1 2 0 1 3:38
23 Gorman, McKenzie 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 15:20
44 Simpson, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:51
TEAM REBOUNDS 0 3 3 0
Team Totals 22 54 3 12 8 13 5 25 30 15 55 14 20 2 8 200
Total FG% - 1st: 9/24 0.375 2nd: 13/30 0.433 Game: 0.407 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 3/7 0.429 Game: 0.250 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 3/6 0.500 Game: 0.615 (3,0)
HOME: College of Idaho (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Geis, Laura F 7 20 0 2 0 0 7 9 16 2 14 1 1 2 1 32:01
3 Shannon, Katelin G 4 8 1 4 2 2 1 3 4 3 11 5 3 0 0 35:47
12 Jones, Felicity G 3 10 0 2 2 4 2 1 3 0 8 3 1 0 2 27:52
14 Drager, Dayna G 4 8 2 3 0 0 3 3 6 1 10 2 2 0 1 31:52
32 Carthen, Chakala G 5 9 1 1 4 8 1 3 4 1 15 3 0 0 4 31:38
4 Lowber, Aleah 1 3 1 1 1 2 2 3 5 1 4 0 2 0 0 12:21
10 Burnham, Haylee 1 4 0 3 0 0 1 1 2 1 2 0 4 0 0 5:27
23 Hardison, Kylie 1 3 0 0 0 0 0 0 0 0 2 2 1 0 0 12:21
25 Edmundson, Sienna 0 2 0 2 0 0 0 0 0 4 0 0 3 0 0 6:41
44 Aguilar, Jessica 1 1 0 0 0 0 0 2 2 3 2 0 3 1 0 4:00
TEAM REBOUNDS 1 4 5 0
Team Totals 27 68 5 18 9 16 18 29 47 16 68 16 20 3 8 200
Total FG% - 1st: 14/39 0.359 2nd: 13/29 0.448 Game: 0.397 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 3/5 0.600 Game: 0.278 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 5/10 0.500 Game: 0.563 (5,0)
Technical Fouls: NHCC (0)
: CI (0)
OFFICIALS :
ATTENDANCE : 113
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
New Hope Christian 4 14 30 2 9
College of Idaho 8 17 26 13 10
SCORE BY PERIODS 1st 2nd TOTAL
New Hope Christian 23 32 55
College of Idaho 34 34 68
Last FG: New Hope Christian 2nd-00:34, College of Idaho 2nd-00:52
Largest lead: New Hope Christian by 2 1st-18:57, College of Idaho by 23 2nd-14:22
Score tied: 3 times, Lead changed: 5 times
Date: 11/16/2012 Arena: Activity Center
Time: 3:30 pm City, State: Lewiston, ID
VISITOR: New Hope Christian (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Lolohea, Lei F 0 7 0 1 0 0 0 6 6 1 0 0 2 0 0 18:47
12 Perkey, Dorian F 1 2 0 0 0 0 0 0 0 2 2 0 2 0 0 11:59
1 Tupai, Deanna C 4 5 0 0 3 5 0 2 2 2 11 0 1 0 1 8:47
3 Dyson, Chelsea G 2 2 0 0 0 0 0 1 1 1 4 2 2 0 0 13:17
10 Lorusso, Ginna G 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 14:40
11 Gonzalez, Emily 0 2 0 2 0 0 0 2 2 1 0 0 1 0 0 9:48
14 Peters, Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
21 Witherspoon, Kyrsha 2 4 0 1 2 2 1 1 2 1 6 2 2 0 0 12:26
23 Gorman, McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:16
44 Simpson, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 2 2 0
Team Totals 9 24 0 5 5 7 1 14 15 9 23 5 11 0 1 100
Total FG% - 1st: 9/24 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
HOME: College of Idaho (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Geis, Laura F 4 12 0 2 0 0 4 2 6 1 8 1 0 0 0 16:00
3 Shannon, Katelin G 1 4 0 3 2 2 1 2 3 2 4 2 1 0 0 16:00
12 Jones, Felicity G 2 9 0 2 1 2 2 0 2 0 5 1 1 0 2 16:00
14 Drager, Dayna G 2 5 1 2 0 0 3 2 5 1 5 0 2 0 1 20:00
32 Carthen, Chakala G 3 4 1 1 1 2 0 2 2 0 8 1 0 0 2 16:00
4 Lowber, Aleah 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:00
10 Burnham, Haylee 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 0:00
23 Hardison, Kylie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4:00
25 Edmundson, Sienna 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4:00
44 Aguilar, Jessica 1 1 0 0 0 0 0 2 2 3 2 0 3 1 0 4:00
TEAM REBOUNDS 1 3 4 0
Team Totals 14 39 2 13 4 6 11 15 26 8 34 5 9 1 5 100
Total FG% - 1st: 14/39 0.359 2nd: 0/0 0.000 Game: 0.359 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 0/0 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0)
Technical Fouls: NHCC (0)
: CI (0)
OFFICIALS :
ATTENDANCE : 113
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
New Hope Christian 2 6 10 0 6
College of Idaho 4 10 12 11 4
SCORE BY PERIODS 1st TOTAL
New Hope Christian 23 23
College of Idaho 34 34
Last FG: New Hope Christian 1st-03:15, College of Idaho 1st-00:14
Largest lead: New Hope Christian by 2 1st-18:57, College of Idaho by 11 1st-00:14
Score tied: 3 times, Lead changed: 5 times
Date: 11/16/2012 Arena: Activity Center
Time: 3:30 pm City, State: Lewiston, ID
VISITOR: New Hope Christian (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Lolohea, Lei F 3 9 1 3 2 3 2 5 7 1 9 5 1 1 1 19:09
12 Perkey, Dorian F 2 7 0 1 0 0 0 1 1 1 4 0 0 0 3 19:09
1 Tupai, Deanna C 6 9 0 0 0 0 1 1 2 1 12 0 1 1 0 11:18
3 Dyson, Chelsea G 1 4 1 2 1 1 1 0 1 1 4 2 1 0 1 12:40
10 Lorusso, Ginna G 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 9:02
11 Gonzalez, Emily 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 0:51
14 Peters, Julie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:51
21 Witherspoon, Kyrsha 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1 17:27
22 Gould, Ellie 0 0 0 0 0 0 0 1 1 0 0 1 2 0 1 3:38
23 Gorman, McKenzie 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5:04
44 Simpson, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:51
TEAM REBOUNDS 0 1 1 0
Team Totals 13 30 3 7 3 6 4 11 15 6 32 9 9 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (2,0)
HOME: College of Idaho (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Geis, Laura F 3 8 0 0 0 0 3 7 10 1 6 0 1 2 1 16:01
3 Shannon, Katelin G 3 4 1 1 0 0 0 1 1 1 7 3 2 0 0 19:47
12 Jones, Felicity G 1 1 0 0 1 2 0 1 1 0 3 2 0 0 0 11:52
14 Drager, Dayna G 2 3 1 1 0 0 0 1 1 0 5 2 0 0 0 11:52
32 Carthen, Chakala G 2 5 0 0 3 6 1 1 2 1 7 2 0 0 2 15:38
4 Lowber, Aleah 1 3 1 1 1 2 2 2 4 1 4 0 2 0 0 8:21
10 Burnham, Haylee 1 2 0 1 0 0 1 0 1 0 2 0 3 0 0 5:27
23 Hardison, Kylie 0 2 0 0 0 0 0 0 0 0 0 2 1 0 0 8:21
25 Edmundson, Sienna 0 1 0 1 0 0 0 0 0 4 0 0 2 0 0 2:41
TEAM REBOUNDS 0 1 1 0
Team Totals 13 29 3 5 5 10 7 14 21 8 34 11 11 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 13/29 0.448 Game: 0.448 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 (3,0)
Technical Fouls: NHCC (0)
: CI (0)
OFFICIALS :
ATTENDANCE : 113
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
New Hope Christian 2 8 20 2 3
College of Idaho 4 7 14 2 6
SCORE BY PERIODS 1st 2nd TOTAL
New Hope Christian 23 32 55
College of Idaho 34 34 68
Last FG: New Hope Christian 2nd-00:34, College of Idaho 2nd-00:52
Largest lead: New Hope Christian NONE, College of Idaho by 23 2nd-14:22
Score tied: 0 times, Lead changed: 0 times
| Nov 16, 2012 | |
| New Hope Christian vs. College of Idaho |
| New Hope Christian | College of Idaho | |
|---|---|---|
| Game | ||
| 55 | Score | 68 |
| .407 22-54 | Field Goal % | 27-68 .397 |
| .250 3-12 | 3-Pt Field Goal % | 5-18 .278 |
| .615 8-13 | Free Throw % | 9-16 .563 |
| 4 | Fastbreak Pts | 8 |
| 14 | Pts Off Turnover | 17 |
| 30 | Pts in Paint | 26 |
| 2 | 2nd Chance Pts | 13 |
| First Half | ||
| .375 9-24 | Field Goal % | 14-39 .359 |
| .000 0-5 | 3-Pt Field Goal % | 2-13 .154 |
| .714 5-7 | Free Throw % | 4-6 .667 |
| 2 | Fastbreak Pts | 4 |
| 6 | Pts Off Turnover | 10 |
| 10 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 11 |
| Second Half | ||
| .433 13-30 | Field Goal % | 13-29 .448 |
| .429 3-7 | 3-Pt Field Goal % | 3-5 .600 |
| .500 3-6 | Free Throw % | 5-10 .500 |
| 2 | Fastbreak Pts | 4 |
| 8 | Pts Off Turnover | 7 |
| 20 | Pts in Paint | 14 |
| 2 | 2nd Chance Pts | 2 |
| 30 | Rebounds | 47 |
| 20 | Turnovers | 20 |
| 15 | Team Fouls | 16 |
| Tupai - 23 | Scoring Leader | Carthen - 15 |
| Lolohea - 13 | Rebound Leader | Geis - 16 |
| 9 | Bench Scoring | 10 |
| NHCC Starters: | Lolohea, Tupai, Dyson, Lorusso, Perkey |
| CI Starters: | SHANNON, JONES, DRAGER, CARTHEN, GEIS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Laura GEIS (CI) vs. Deanna Tupai (NHCC), won by CI | |||
| 19:53 | FG missed by Laura GEIS (CI) rebounded by Deanna Tupai (NHCC) | |||
| 19:33 | FG missed by Lei Lolohea (NHCC) rebounded by Laura GEIS (CI) | |||
| 19:25 | FG missed by Felicity JONES (CI) rebounded by Deanna Tupai (NHCC) | |||
| 18:57 | Foul called on Laura GEIS (CI) | |||
| 18:57 | Deanna Tupai (NHCC) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 18:57 | Deanna Tupai (NHCC) MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 18:37 | FG missed by Dayna DRAGER (CI) rebounded by Lei Lolohea (NHCC) | |||
| 18:23 | 3pt FG missed by Lei Lolohea (NHCC) defensive Team rebound by CI | |||
| 18:03 | 3pt FG missed by Laura GEIS (CI) rebounded by Lei Lolohea (NHCC) | |||
| 17:48 | Turnover by Ginna Lorusso (NHCC) | |||
| 17:38 | Foul called on Deanna Tupai (NHCC) | |||
| 17:34 | FG missed by Laura GEIS (CI) rebounded by Laura GEIS (CI) | |||
| 17:30 | FG MADE by Laura GEIS (CI) [OffTov, Paint, 2ndCh] | (2-2) | T1 | |
| 17:21 | FG MADE by Deanna Tupai (NHCC) assisted by Ginna Lorusso [FstBrk] | (2-4) | -2 | |
| 17:08 | 3pt FG missed by Katelin SHANNON (CI) rebounded by Dayna DRAGER (CI) | |||
| 17:06 | Foul called on Dorian Perkey (NHCC) | |||
| 16:51 | 3pt FG MADE by Chakala CARTHEN (CI) [2ndCh] | (5-4) | 1 | |
| 16:43 | FG MADE by Chelsea Dyson (NHCC) | (5-6) | -1 | |
| 16:21 | 3pt FG missed by Felicity JONES (CI) rebounded by Laura GEIS (CI) | |||
| 16:18 | FG MADE by Laura GEIS (CI) [Paint, 2ndCh] | (7-6) | 1 | |
| 16:06 | 3pt FG missed by Ginna Lorusso (NHCC) defensive Team rebound by CI | |||
| 15:44 | 3pt FG missed by Laura GEIS (CI) rebounded by Lei Lolohea (NHCC) | |||
| 15:29 | Turnover by Lei Lolohea (NHCC) Stolen by Chakala CARTHEN (CI) | |||
| 15:24 | FG missed by Dayna DRAGER (CI) rebounded by Laura GEIS (CI) | |||
| 15:18 | FG missed by Laura GEIS (CI) rebounded by Chelsea Dyson (NHCC) | |||
| 15:06 | FG missed by Lei Lolohea (NHCC) rebounded by Chakala CARTHEN (CI) | |||
| 14:45 | FG MADE by Chakala CARTHEN (CI) assisted by Katelin SHANNON [Paint] | (9-6) | 3 | |
| 14:38 | Foul (offensive) called on Dorian Perkey (NHCC) | |||
| 14:15 | Foul (offensive) called on Dayna DRAGER (CI) | |||
| 14:15 | SUB: McKenzie Gorman (NHCC) in for Dorian Perkey | |||
| 14:12 | TIMEOUT called by NHCC | |||
| 13:58 | Turnover by Dayna DRAGER (CI) Stolen by Deanna Tupai (NHCC) | |||
| 13:47 | FG MADE by Laura GEIS (CI) [OffTov] | (11-6) | 5 | |
| 13:30 | Foul called on Katelin SHANNON (CI) | |||
| 13:28 | FG missed by Lei Lolohea (NHCC) rebounded by Katelin SHANNON (CI) | |||
| 13:19 | 3pt FG missed by Katelin SHANNON (CI) rebounded by Lei Lolohea (NHCC) | |||
| 12:58 | FG missed by Deanna Tupai (NHCC) rebounded by Katelin SHANNON (CI) | |||
| 12:55 | Foul called on Ginna Lorusso (NHCC) | |||
| 12:55 | SUB: Sienna EDMUNDSON (CI) in for Katelin SHANNON | |||
| 12:55 | SUB: Jessica AGUILAR (CI) in for Felicity JONES | |||
| 12:55 | SUB: Kylie HARDISON (CI) in for Chakala CARTHEN | |||
| 12:55 | SUB: Aleah LOWBER (CI) in for Laura GEIS | |||
| 12:55 | SUB: Dayna DRAGER (CI) stays in game | |||
| 12:55 | SUB: Emily Gonzalez (NHCC) in for Lei Lolohea | |||
| 12:48 | 3pt FG missed by Haylee BURNHAM (CI) defensive Team rebound by NHCC | |||
| 12:30 | FG MADE by Deanna Tupai (NHCC) assisted by Chelsea Dyson | (11-8) | 3 | |
| 12:26 | SUB: Kyrsha Witherspoon (NHCC) in for Ginna Lorusso | |||
| 12:16 | Turnover by Jessica AGUILAR (CI) | |||
| 12:13 | Foul called on Haylee BURNHAM (CI) | |||
| 12:02 | FG MADE by Deanna Tupai (NHCC) assisted by Chelsea Dyson fouled by Jessica AGUILAR (CI) [OffTov, Paint] | (11-10) | 1 | |
| 12:02 | Deanna Tupai (NHCC) missed the 1 shot Free Throw | |||
| 12:02 | rebounded by Jessica AGUILAR (CI) | |||
| 11:57 | 3pt FG missed by Sienna EDMUNDSON (CI) rebounded by Emily Gonzalez (NHCC) | |||
| 11:44 | 3pt FG missed by Emily Gonzalez (NHCC) rebounded by Haylee BURNHAM (CI) | |||
| 11:42 | Turnover by Haylee BURNHAM (CI) | |||
| 11:42 | SUB: Lei Lolohea (NHCC) in for Deanna Tupai | |||
| 11:36 | FG missed by Lei Lolohea (NHCC) rebounded by Aleah LOWBER (CI) | |||
| 11:27 | FG MADE by Kylie HARDISON (CI) | (13-10) | 3 | |
| 11:02 | FG by Lei Lolohea (NHCC) blocked by Jessica AGUILAR (CI) rebounded by Jessica AGUILAR (CI) | |||
| 11:00 | Turnover by Jessica AGUILAR (CI) | |||
| 10:46 | FG MADE by Chelsea Dyson (NHCC) [OffTov] | (13-12) | 1 | |
| 10:35 | FG MADE by Jessica AGUILAR (CI) | (15-12) | 3 | |
| 10:23 | Turnover by Emily Gonzalez (NHCC) | |||
| 10:18 | 3pt FG missed by Haylee BURNHAM (CI) rebounded by Lei Lolohea (NHCC) | |||
| 09:58 | Foul called on Jessica AGUILAR (CI) | |||
| 09:39 | FG MADE by Kyrsha Witherspoon (NHCC) [Paint] | (15-14) | 1 | |
| 09:35 | Foul called on Kyrsha Witherspoon (NHCC) | |||
| 09:21 | Turnover by Sienna EDMUNDSON (CI) | |||
| 09:01 | FG missed by Lei Lolohea (NHCC) defensive Team rebound by CI | |||
| 08:55 | Foul (offensive) called on Jessica AGUILAR (CI) | |||
| 08:55 | Deanna Tupai (NHCC) missed the 1st of the 2 shot Free Throw | |||
| 08:55 | SUB: Laura GEIS (CI) in for Sienna EDMUNDSON | |||
| 08:55 | SUB: Chakala CARTHEN (CI) in for Jessica AGUILAR | |||
| 08:55 | SUB: Felicity JONES (CI) in for Kylie HARDISON | |||
| 08:55 | SUB: Katelin SHANNON (CI) in for Aleah LOWBER | |||
| 08:55 | SUB: Dayna DRAGER (CI) stays in game | |||
| 08:55 | Deanna Tupai (NHCC) MADE the 2nd of the 2 shot Free Throw | (15-15) | T2 | |
| 08:42 | FG MADE by Laura GEIS (CI) assisted by Chakala CARTHEN | (17-15) | 2 | |
| 08:31 | Turnover by Chelsea Dyson (NHCC) | |||
| 08:21 | FG MADE by Felicity JONES (CI) [OffTov, Paint] | (19-15) | 4 | |
| 08:02 | Turnover by Deanna Tupai (NHCC) Stolen by Felicity JONES (CI) | |||
| 07:56 | FG missed by Chakala CARTHEN (CI) rebounded by Felicity JONES (CI) | |||
| 07:34 | 3pt FG missed by Felicity JONES (CI) rebounded by Dayna DRAGER (CI) | |||
| 07:26 | 3pt FG missed by Katelin SHANNON (CI) rebounded by Felicity JONES (CI) | |||
| 07:15 | Turnover by Felicity JONES (CI) | |||
| 07:10 | SUB: Kyrsha Witherspoon (NHCC) stays in game | |||
| 07:10 | SUB: Chelsea Dyson (NHCC) stays in game | |||
| 07:09 | SUB: Lei Lolohea (NHCC) stays in game | |||
| 07:06 | SUB: Ginna Lorusso (NHCC) in for Emily Gonzalez | |||
| 07:04 | SUB: McKenzie Gorman (NHCC) stays in game | |||
| 06:46 | Turnover by Lei Lolohea (NHCC) Stolen by Chakala CARTHEN (CI) | |||
| 06:43 | Turnover by Katelin SHANNON (CI) | |||
| 06:43 | SUB: Deanna Tupai (NHCC) in for Chelsea Dyson | |||
| 06:23 | FG MADE by Deanna Tupai (NHCC) assisted by Kyrsha Witherspoon [OffTov, Paint] | (19-17) | 2 | |
| 06:14 | Foul called on Deanna Tupai (NHCC) | |||
| 06:14 | Felicity JONES (CI) missed the 1st of the 2 shot Free Throw | |||
| 06:14 | Felicity JONES (CI) MADE the 2nd of the 2 shot Free Throw | (20-17) | 3 | |
| 06:14 | SUB: Dorian Perkey (NHCC) in for Deanna Tupai | |||
| 06:05 | Foul called on Katelin SHANNON (CI) | |||
| 06:05 | Kyrsha Witherspoon (NHCC) MADE the front side of the Bonus Free Throw | (20-18) | 2 | |
| 06:05 | Kyrsha Witherspoon (NHCC) MADE the back side of the Bonus Free Throw | (20-19) | 1 | |
| 05:47 | 3pt FG missed by Dayna DRAGER (CI) rebounded by Lei Lolohea (NHCC) | |||
| 05:31 | FG MADE by Kyrsha Witherspoon (NHCC) [Paint] | (20-21) | -1 | |
| 05:20 | FG MADE by Felicity JONES (CI) assisted by Katelin SHANNON [FstBrk] | (22-21) | 1 | |
| 04:57 | FG missed by Dorian Perkey (NHCC) rebounded by Dayna DRAGER (CI) | |||
| 04:41 | Foul called on Lei Lolohea (NHCC) | |||
| 04:41 | Chakala CARTHEN (CI) missed the 1st of the 2 shot Free Throw | |||
| 04:41 | Chakala CARTHEN (CI) MADE the 2nd of the 2 shot Free Throw | (23-21) | 2 | |
| 04:13 | FG missed by Kyrsha Witherspoon (NHCC) rebounded by Laura GEIS (CI) | |||
| 03:59 | FG missed by Felicity JONES (CI) defensive Team rebound by NHCC | |||
| 03:59 | SUB: Emily Gonzalez (NHCC) in for McKenzie Gorman | |||
| 03:37 | FG missed by Ginna Lorusso (NHCC) rebounded by Dayna DRAGER (CI) | |||
| 03:28 | FG missed by Laura GEIS (CI) rebounded by Kyrsha Witherspoon (NHCC) | |||
| 03:15 | FG MADE by Dorian Perkey (NHCC) assisted by Kyrsha Witherspoon [Paint] | (23-23) | T3 | |
| 03:14 | TIMEOUT called by CI | |||
| 03:01 | FG MADE by Chakala CARTHEN (CI) assisted by Laura GEIS [Paint] | (25-23) | 2 | |
| 02:46 | 3pt FG missed by Emily Gonzalez (NHCC) rebounded by Kyrsha Witherspoon (NHCC) | |||
| 02:41 | Turnover by Kyrsha Witherspoon (NHCC) | |||
| 02:26 | FG missed by Felicity JONES (CI) offensive Team rebound by CI | |||
| 02:22 | FG missed by Felicity JONES (CI) rebounded by Laura GEIS (CI) | |||
| 02:18 | FG missed by Laura GEIS (CI) rebounded by Dayna DRAGER (CI) | |||
| 02:15 | FG MADE by Dayna DRAGER (CI) [OffTov, 2ndCh] | (27-23) | 4 | |
| 02:00 | 3pt FG missed by Kyrsha Witherspoon (NHCC) rebounded by Chakala CARTHEN (CI) | |||
| 01:44 | FG missed by Laura GEIS (CI) rebounded by Katelin SHANNON (CI) | |||
| 01:44 | Foul called on Emily Gonzalez (NHCC) | |||
| 01:44 | Katelin SHANNON (CI) MADE the front side of the Bonus Free Throw [2ndCh] | (28-23) | 5 | |
| 01:44 | Katelin SHANNON (CI) MADE the back side of the Bonus Free Throw [2ndCh] | (29-23) | 6 | |
| 01:30 | Turnover by Dorian Perkey (NHCC) Stolen by Felicity JONES (CI) | |||
| 01:25 | FG MADE by Katelin SHANNON (CI) assisted by Felicity JONES [FstBrk, OffTov, Paint] | (31-23) | 8 | |
| 01:25 | TIMEOUT called by NHCC | |||
| 00:00 | Dummy Play | |||
| 01:13 | Turnover by Kyrsha Witherspoon (NHCC) Stolen by Dayna DRAGER (CI) | |||
| 00:55 | FG missed by Felicity JONES (CI) rebounded by Emily Gonzalez (NHCC) | |||
| 00:42 | Foul (offensive) called on Chelsea Dyson (NHCC) | |||
| 00:14 | 3pt FG MADE by Dayna DRAGER (CI) | (34-23) | 11 | |
| End of First Half (CI 34 NHCC 23) |
| NHCC | CI | |
|---|---|---|
| 11 | Turnovers | 9 |
| 9/24 for 37.5% | Field Goals | 14/39 for 35.9% |
| 5/7 for 71.4% | Free Throws | 4/6 for 66.7% |
| OFF: 1 DEF: 14 | Rebounds | OFF: 11 DEF: 15 |
| Tupai : 11 | High Scorer | Geis, Carthen : 8 |
| Lolohea : 6 | High Rebounder | Geis : 6 |
| Witherspoon, Dyson : 2 | High Assists | Shannon : 2 |
| NHCC Starters: | Lorusso, Tupai, Perkey, Dyson, Lolohea |
| CI Starters: | GEIS, CARTHEN, SHANNON, JONES, DRAGER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | FG missed by Dayna DRAGER (CI) rebounded by Dorian Perkey (NHCC) | |||
| 19:35 | SUB: Katelin SHANNON (CI) stays in game | |||
| 19:35 | SUB: Chakala CARTHEN (CI) stays in game | |||
| 19:33 | SUB: Felicity JONES (CI) stays in game | |||
| 19:32 | SUB: Laura GEIS (CI) stays in game | |||
| 19:31 | SUB: Dayna DRAGER (CI) stays in game | |||
| 19:28 | FG missed by Chakala CARTHEN (CI) rebounded by Julie Peters (NHCC) | |||
| 19:25 | FG MADE by Katelin SHANNON (CI) assisted by Dayna DRAGER | (36-23) | 13 | |
| 19:08 | Turnover by Ginna Lorusso (NHCC) | |||
| 19:08 | SUB: Kyrsha Witherspoon (NHCC) in for Chelsea Dyson | |||
| 18:52 | FG missed by Laura GEIS (CI) defensive Team rebound by NHCC | |||
| 18:30 | Foul called on Katelin SHANNON (CI) | |||
| 18:26 | FG missed by Deanna Tupai (NHCC) rebounded by Laura GEIS (CI) | |||
| 18:23 | Foul called on Ginna Lorusso (NHCC) | |||
| 18:14 | FG MADE by Chakala CARTHEN (CI) assisted by Katelin SHANNON [Paint] | (38-23) | 15 | |
| 17:57 | FG MADE by Deanna Tupai (NHCC) assisted by Lei Lolohea [Paint] | (38-25) | 13 | |
| 17:50 | FG MADE by Chakala CARTHEN (CI) assisted by Katelin SHANNON [FstBrk, Paint] | (40-25) | 15 | |
| 17:48 | TIMEOUT called by NHCC | |||
| 17:32 | 3pt FG missed by Dorian Perkey (NHCC) rebounded by Lei Lolohea (NHCC) | |||
| 17:25 | FG missed by Deanna Tupai (NHCC) rebounded by Dayna DRAGER (CI) | |||
| 17:18 | 3pt FG MADE by Dayna DRAGER (CI) assist by Chakala CARTHEN | (43-25) | 18 | |
| 17:03 | Turnover by Kyrsha Witherspoon (NHCC) | |||
| 16:53 | FG MADE by Laura GEIS (CI) assisted by Chakala CARTHEN [OffTov, Paint] | (45-25) | 20 | |
| 16:33 | FG missed by Dorian Perkey (NHCC) rebounded by Lei Lolohea (NHCC) | |||
| 16:29 | FG by Lei Lolohea (NHCC) blocked by Laura GEIS (CI) rebounded by Deanna Tupai (NHCC) | |||
| 16:27 | FG MADE by Deanna Tupai (NHCC) [Paint, 2ndCh] | (45-27) | 18 | |
| 16:15 | Foul called on Lei Lolohea (NHCC) | |||
| 16:15 | Chakala CARTHEN (CI) missed the 1st of the 2 shot Free Throw | |||
| 16:15 | Chakala CARTHEN (CI) MADE the 2nd of the 2 shot Free Throw | (46-27) | 19 | |
| 16:04 | FG MADE by Deanna Tupai (NHCC) assisted by Lei Lolohea [Paint] | (46-29) | 17 | |
| 15:48 | Turnover by Katelin SHANNON (CI) Stolen by Lei Lolohea (NHCC) | |||
| 15:35 | FG missed by Dorian Perkey (NHCC) rebounded by Laura GEIS (CI) | |||
| 15:26 | Foul called on Dorian Perkey (NHCC) | |||
