Date: 11/17/2012 Arena: LC Activity Center
Time: 3:30 pm City, State: Lewiston, ID
VISITOR: Trevecca Nazarene Univers (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Mitchell, Anna F 2 6 0 0 2 2 3 2 5 1 6 0 0 0 1 15:58
24 Bell, Britt F 3 10 1 4 0 0 1 3 4 1 7 3 0 1 3 18:55
25 Raby, Rachel C 3 8 0 0 2 2 3 3 6 1 8 0 1 1 0 18:16
33 Felker, Haley G 0 2 0 2 2 2 1 0 1 0 2 1 4 0 0 12:22
34 Curtner, Christina G 3 8 2 3 2 2 0 5 5 3 10 3 4 0 1 25:00
10 Curtner, Anna 0 1 0 1 0 0 0 1 1 2 0 1 2 0 1 8:31
11 Garland, Rachel 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 2:48
13 Bollinger, Rachel 1 4 0 1 0 0 2 2 4 3 2 1 1 0 2 11:26
14 Baugher, Paige 2 4 1 1 0 0 1 3 4 2 5 0 2 0 1 13:18
21 Miller, Heather 0 0 0 0 0 0 0 1 1 2 0 0 0 0 2 8:59
23 Biles, Kayla 6 10 1 1 0 0 0 2 2 1 13 3 1 0 1 17:41
30 Wasson, Lauren 2 3 0 1 0 0 0 0 0 1 4 1 0 0 0 8:38
32 Mitchner, Helen 2 3 2 3 0 0 1 1 2 1 6 2 3 0 0 16:48
42 Ragland, Anissa 1 3 0 0 2 2 0 0 0 1 4 1 1 1 1 12:45
52 White, Kylie 1 2 0 0 0 0 0 1 1 1 2 0 0 1 0 8:35
TEAM REBOUNDS 3 4 7 1
Team Totals 26 65 7 17 10 10 15 28 43 22 69 17 21 4 13 200
Total FG% - 1st: 16/35 0.457 2nd: 10/30 0.333 Game: 0.400 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/8 0.500 Game: 0.412 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
HOME: College of Idaho (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Geis, Laura F 2 8 0 0 0 0 3 4 7 2 4 2 1 8 0 29:51
3 Shannon, Katelin G 3 5 1 1 4 4 1 4 5 0 11 2 1 0 3 25:32
12 Jones, Felicity G 4 22 2 6 1 2 5 8 13 4 11 3 6 0 1 32:33
14 Drager, Dayna G 3 12 1 6 2 2 4 2 6 0 9 1 1 1 3 29:38
32 Carthen, Chakala G 4 8 0 2 8 12 3 3 6 3 16 0 7 1 4 37:24
4 Lowber, Aleah 1 3 1 3 1 3 1 2 3 0 4 0 0 0 1 14:28
10 Burnham, Haylee 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 7:40
23 Hardison, Kylie 2 6 0 0 2 2 1 0 1 1 6 0 2 1 1 11:10
24 Farwell, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
25 Edmundson, Sienna 0 2 0 2 0 0 3 0 3 3 0 0 1 0 0 11:44
30 Rainboth, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
42 Unknown, 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0:00
TEAM REBOUNDS 4 0 4 1
Team Totals 19 66 5 20 18 27 25 23 48 13 61 9 20 12 13 200
Total FG% - 1st: 7/30 0.233 2nd: 12/36 0.333 Game: 0.288 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 2/7 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 12/16 0.750 Game: 0.667 (3,1)
Technical Fouls: TNU (0)
: CI (0)
OFFICIALS :
ATTENDANCE : 104
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene Univers 6 10 22 12 36
College of Idaho 11 18 26 19 10
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene Univers 41 28 69
College of Idaho 23 38 61
Last FG: Trevecca Nazarene Univers 2nd-01:51, College of Idaho 2nd-00:43
Largest lead: Trevecca Nazarene Univers by 23 1st-02:56, College of Idaho by 2 1st-19:21
Score tied: 1 times, Lead changed: 1 times
Date: 11/17/2012 Arena: LC Activity Center
Time: 3:30 pm City, State: Lewiston, ID
VISITOR: Trevecca Nazarene Univers (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Mitchell, Anna F 1 3 0 0 2 2 2 1 3 1 4 0 0 0 0 7:33
24 Bell, Britt F 1 4 1 2 0 0 1 2 3 1 3 3 0 1 3 10:23
25 Raby, Rachel C 3 7 0 0 0 0 3 1 4 1 6 0 1 0 0 10:26
33 Felker, Haley G 0 2 0 2 2 2 1 0 1 0 2 1 3 0 0 10:15
34 Curtner, Christina G 2 3 1 1 0 0 0 2 2 1 5 1 1 0 1 11:58
10 Curtner, Anna 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 4:30
11 Garland, Rachel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1:24
13 Bollinger, Rachel 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 4:27
14 Baugher, Paige 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3:40
21 Miller, Heather 0 0 0 0 0 0 0 1 1 2 0 0 0 0 2 5:11
23 Biles, Kayla 5 7 1 1 0 0 0 1 1 0 11 2 0 0 1 9:00
30 Wasson, Lauren 2 3 0 1 0 0 0 0 0 1 4 0 0 0 0 5:59
32 Mitchner, Helen 0 1 0 1 0 0 1 1 2 0 0 1 0 0 0 8:50
42 Ragland, Anissa 1 2 0 0 2 2 0 0 0 0 4 0 1 0 1 4:23
52 White, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:01
TEAM REBOUNDS 0 2 2 1
Team Totals 16 35 3 9 6 6 8 14 22 12 41 9 7 2 9 100
Total FG% - 1st: 16/35 0.457 2nd: 0/0 0.000 Game: 0.457 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: College of Idaho (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Geis, Laura F 1 5 0 0 0 0 2 3 5 2 2 1 0 3 0 14:44
3 Shannon, Katelin G 2 2 1 1 2 2 1 3 4 0 7 1 1 0 2 13:27
12 Jones, Felicity G 1 7 1 3 1 2 1 2 3 1 4 2 5 0 0 16:01
14 Drager, Dayna G 1 8 1 6 0 0 2 2 4 0 3 0 0 1 0 13:21
32 Carthen, Chakala G 2 2 0 0 3 6 1 1 2 2 7 0 3 1 0 18:24
4 Lowber, Aleah 0 2 0 2 0 1 1 0 1 0 0 0 0 0 1 6:33
10 Burnham, Haylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:57
23 Hardison, Kylie 0 3 0 0 0 0 0 0 0 0 0 0 2 1 0 5:17
24 Farwell, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
25 Edmundson, Sienna 0 1 0 1 0 0 3 0 3 0 0 0 1 0 0 8:16
30 Rainboth, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 1 0 1 0
Team Totals 7 30 3 13 6 11 12 11 23 5 23 4 12 6 3 100
Total FG% - 1st: 7/30 0.233 2nd: 0/0 0.000 Game: 0.233 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 (2,0)
Technical Fouls: TNU (0)
: CI (0)
OFFICIALS :
ATTENDANCE : 104
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene Univers 4 8 16 10 21
College of Idaho 5 4 8 10 0
SCORE BY PERIODS 1st TOTAL
Trevecca Nazarene Univers 41 41
College of Idaho 23 23
Last FG: Trevecca Nazarene Univers 1st-00:01, College of Idaho 1st-00:37
Largest lead: Trevecca Nazarene Univers by 23 1st-02:56, College of Idaho by 2 1st-19:21
Score tied: 1 times, Lead changed: 1 times
Date: 11/17/2012 Arena: LC Activity Center
Time: 3:30 pm City, State: Lewiston, ID
VISITOR: Trevecca Nazarene Univers (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Mitchell, Anna F 1 3 0 0 0 0 1 1 2 0 2 0 0 0 1 8:25
24 Bell, Britt F 2 6 0 2 0 0 0 1 1 0 4 0 0 0 0 8:32
25 Raby, Rachel C 0 1 0 0 2 2 0 2 2 0 2 0 0 1 0 7:50
33 Felker, Haley G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:07
34 Curtner, Christina G 1 5 1 2 2 2 0 3 3 2 5 2 3 0 0 13:02
10 Curtner, Anna 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4:01
11 Garland, Rachel 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1:24
13 Bollinger, Rachel 1 3 0 1 0 0 2 1 3 2 2 1 1 0 1 6:59
14 Baugher, Paige 1 3 1 1 0 0 1 2 3 2 3 0 2 0 1 9:38
21 Miller, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:48
23 Biles, Kayla 1 3 0 0 0 0 0 1 1 1 2 1 1 0 0 8:41
30 Wasson, Lauren 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:39
32 Mitchner, Helen 2 2 2 2 0 0 0 0 0 1 6 1 3 0 0 7:58
42 Ragland, Anissa 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 8:22
52 White, Kylie 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 6:34
TEAM REBOUNDS 3 2 5 0
Team Totals 10 30 4 8 4 4 7 14 21 10 28 8 14 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/30 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
HOME: College of Idaho (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Geis, Laura F 1 3 0 0 0 0 1 1 2 0 2 1 1 5 0 15:07
3 Shannon, Katelin G 1 3 0 0 2 2 0 1 1 0 4 1 0 0 1 12:05
12 Jones, Felicity G 3 15 1 3 0 0 4 6 10 3 7 1 1 0 1 16:32
14 Drager, Dayna G 2 4 0 0 2 2 2 0 2 0 6 1 1 0 3 16:17
32 Carthen, Chakala G 2 6 0 2 5 6 2 2 4 1 9 0 4 0 4 19:00
4 Lowber, Aleah 1 1 1 1 1 2 0 2 2 0 4 0 0 0 0 7:55
10 Burnham, Haylee 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 3:43
23 Hardison, Kylie 2 3 0 0 2 2 1 0 1 1 6 0 0 0 1 5:53
25 Edmundson, Sienna 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 3:28
42 Unknown, 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0:00
TEAM REBOUNDS 3 0 3 1
Team Totals 12 36 2 7 12 16 13 12 25 8 38 5 8 6 10 100
Total FG% - 1st: 0/0 0.000 2nd: 12/36 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/16 0.750 Game: 0.750 (1,1)
Technical Fouls: TNU (0)
: CI (0)
OFFICIALS :
ATTENDANCE : 104
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene Univers 2 2 6 2 15
College of Idaho 6 14 18 9 10
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene Univers 41 28 69
College of Idaho 23 38 61
Last FG: Trevecca Nazarene Univers 2nd-01:51, College of Idaho 2nd-00:43
Largest lead: Trevecca Nazarene Univers by 19 2nd-12:37, College of Idaho NONE
Score tied: 0 times, Lead changed: 0 times
| Nov 17, 2012 | |
| Trevecca Nazarene Univers vs. College of Idaho |
| Trevecca Nazarene Univers | College of Idaho | |
|---|---|---|
| Game | ||
| 69 | Score | 61 |
| .400 26-65 | Field Goal % | 19-66 .288 |
| .412 7-17 | 3-Pt Field Goal % | 5-20 .250 |
| 1.000 10-10 | Free Throw % | 18-27 .667 |
| 6 | Fastbreak Pts | 11 |
| 10 | Pts Off Turnover | 18 |
| 22 | Pts in Paint | 26 |
| 12 | 2nd Chance Pts | 19 |
| First Half | ||
| .457 16-35 | Field Goal % | 7-30 .233 |
| .333 3-9 | 3-Pt Field Goal % | 3-13 .231 |
| 1.000 6-6 | Free Throw % | 6-11 .545 |
| 4 | Fastbreak Pts | 5 |
| 8 | Pts Off Turnover | 4 |
| 16 | Pts in Paint | 8 |
| 10 | 2nd Chance Pts | 10 |
| Second Half | ||
| .333 10-30 | Field Goal % | 12-36 .333 |
| .500 4-8 | 3-Pt Field Goal % | 2-7 .286 |
| 1.000 4-4 | Free Throw % | 12-16 .750 |
| 2 | Fastbreak Pts | 6 |
| 2 | Pts Off Turnover | 14 |
| 6 | Pts in Paint | 18 |
| 2 | 2nd Chance Pts | 9 |
| 43 | Rebounds | 48 |
| 21 | Turnovers | 20 |
| 22 | Team Fouls | 13 |
| Biles - 13 | Scoring Leader | Carthen - 16 |
| TEAM - 7 | Rebound Leader | Jones - 13 |
| 36 | Bench Scoring | 10 |
| TNU Starters: | Mitchell, Bell, Raby, Felker, Curtner |
| CI Starters: | SHANNON, JONES, DRAGER, CARTHEN, GEIS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Laura GEIS (CI) vs. Rachel Raby (TNU), won by TNU | |||
| 19:47 | FG by Anna Mitchell (TNU) blocked by Dayna DRAGER (CI) rebounded by Rachel Raby (TNU) | |||
| 19:44 | FG missed by Rachel Raby (TNU) rebounded by Felicity JONES (CI) | |||
| 19:33 | Turnover by Felicity JONES (CI) Stolen by Christina Curtner (TNU) | |||
| 19:28 | 3pt FG missed by Britt Bell (TNU) rebounded by Haley Felker (TNU) | |||
| 19:26 | Turnover by Haley Felker (TNU) Stolen by Katelin SHANNON (CI) | |||
| 19:21 | FG MADE by Katelin SHANNON (CI) [FstBrk, OffTov, Paint] | (2-0) | 2 | |
| 19:02 | Turnover by Haley Felker (TNU) Stolen by Katelin SHANNON (CI) | |||
| 18:52 | FG missed by Laura GEIS (CI) rebounded by Laura GEIS (CI) | |||
| 18:34 | Turnover by Felicity JONES (CI) | |||
| 18:19 | FG MADE by Rachel Raby (TNU) assisted by Britt Bell [OffTov, Paint] | (2-2) | T1 | |
| 18:06 | FG by Felicity JONES (CI) blocked by Britt Bell (TNU) offensive Team rebound by CI | |||
| 17:58 | 3pt FG missed by Dayna DRAGER (CI) rebounded by Sienna EDMUNDSON (CI) | |||
| 17:54 | Turnover by Chakala CARTHEN (CI) Stolen by Britt Bell (TNU) | |||
| 17:49 | Foul called on Felicity JONES (CI) | |||
| 17:49 | Haley Felker (TNU) MADE the 1st of the 2 shot Free Throw [OffTov] | (2-3) | -1 | |
| 17:49 | Haley Felker (TNU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (2-4) | -2 | |
| 17:18 | Foul called on Anna Mitchell (TNU) | |||
| 17:16 | Jump Ball: Anna Mitchell (TNU) vs. Chakala CARTHEN (CI), won by TNU | |||
| 17:01 | FG missed by Britt Bell (TNU) rebounded by Britt Bell (TNU) | |||
| 16:48 | 3pt FG MADE by Britt Bell (TNU) assist by Haley Felker [2ndCh] | (2-7) | -5 | |
| 16:31 | Turnover by Felicity JONES (CI) Stolen by Britt Bell (TNU) | |||
| 16:23 | FG by Anna Mitchell (TNU) blocked by Chakala CARTHEN (CI) rebounded by Rachel Raby (TNU) | |||
| 16:19 | FG by Rachel Raby (TNU) blocked by Laura GEIS (CI) rebounded by Rachel Raby (TNU) | |||
| 16:17 | 3pt FG missed by Haley Felker (TNU) rebounded by Dayna DRAGER (CI) | |||
| 16:00 | Turnover by Katelin SHANNON (CI) Stolen by Britt Bell (TNU) | |||
| 15:57 | Jump Ball: Haley Felker (TNU) vs. Chakala CARTHEN (CI), won by CI | |||
| 15:56 | SUB: Helen Mitchner (TNU) in for Haley Felker | |||
| 15:40 | 3pt FG missed by Dayna DRAGER (CI) defensive Team rebound by TNU | |||
| 15:40 | SUB: Kayla Biles (TNU) in for Anna Mitchell | |||
| 15:37 | FG MADE by Rachel Raby (TNU) assisted by Kayla Biles [Paint] | (2-9) | -7 | |
| 15:12 | SUB: Heather Miller (TNU) in for Rachel Raby | |||
| 15:12 | SUB: Sienna EDMUNDSON (CI) in for Dayna DRAGER | |||
| 15:12 | Foul called on Chakala CARTHEN (CI) | |||
| 15:10 | SUB: Britt Bell (TNU) stays in game | |||
| 15:09 | SUB: Kayla Biles (TNU) stays in game | |||
| 15:08 | SUB: Rachel Bollinger (TNU) in for Helen Mitchner | |||
| 15:07 | SUB: Heather Miller (TNU) stays in game | |||
| 14:58 | SUB: Christina Curtner (TNU) stays in game | |||
| 14:55 | FG MADE by Kayla Biles (TNU) | (2-11) | -9 | |
| 14:42 | FG missed by Kylie HARDISON (CI) rebounded by Christina Curtner (TNU) | |||
| 14:29 | FG by Kayla Biles (TNU) blocked by Kylie HARDISON (CI) rebounded by Katelin SHANNON (CI) | |||
| 14:26 | Foul called on Rachel Bollinger (TNU) | |||
| 14:26 | SUB: Helen Mitchner (TNU) in for Christina Curtner | |||
| 14:02 | FG missed by Kylie HARDISON (CI) defensive Team rebound by TNU | |||
| 13:52 | Turnover by Kylie HARDISON (CI) Stolen by Heather Miller (TNU) | |||
| 13:48 | TIMEOUT called by CI | |||
| 13:48 | SUB: Kylie HARDISON (CI) in for Laura GEIS | |||
| 13:47 | SUB: Sienna EDMUNDSON (CI) stays in game | |||
| 13:46 | SUB: Katelin SHANNON (CI) stays in game | |||
| 13:46 | SUB: Felicity JONES (CI) stays in game | |||
| 13:38 | SUB: Chakala CARTHEN (CI) stays in game | |||
| 13:34 | FG MADE by Kayla Biles (TNU) [Paint] | (2-13) | -11 | |
| 13:21 | Foul called on Heather Miller (TNU) | |||
| 13:21 | SUB: Kylie White (TNU) in for Britt Bell | |||
| 13:05 | Turnover by Sienna EDMUNDSON (CI) Stolen by Rachel Bollinger (TNU) | |||
| 12:53 | FG missed by Rachel Bollinger (TNU) rebounded by Felicity JONES (CI) | |||
| 12:42 | FG by Felicity JONES (CI) blocked by Kylie White (TNU) rebounded by Felicity JONES (CI) | |||
| 12:40 | Turnover by Chakala CARTHEN (CI) Stolen by Heather Miller (TNU) | |||
| 12:30 | FG MADE by Kayla Biles (TNU) [FstBrk, OffTov] | (2-15) | -13 | |
| 12:30 | TIMEOUT called by TNU | |||
| 12:17 | FG missed by Felicity JONES (CI) rebounded by Heather Miller (TNU) | |||
| 12:01 | SUB: Paige Baugher (TNU) in for Kayla Biles | |||
| 11:47 | Team Turnover by TNU | |||
| 11:34 | 3pt FG missed by Sienna EDMUNDSON (CI) rebounded by Rachel Bollinger (TNU) | |||
| 11:20 | Turnover by Felicity JONES (CI) | |||
| 11:20 | SUB: Anissa Ragland (TNU) in for Heather Miller | |||
| 11:20 | SUB: Lauren Wasson (TNU) in for Kylie White | |||
| 11:07 | SUB: Aleah LOWBER (CI) in for Katelin SHANNON | |||
| 11:04 | Turnover by Anissa Ragland (TNU) | |||
| 10:41 | SUB: Anna Curtner (TNU) in for Rachel Bollinger | |||
| 10:37 | FG missed by Laura GEIS (CI) rebounded by Helen Mitchner (TNU) | |||
| 10:20 | FG MADE by Anissa Ragland (TNU) assisted by Anna Curtner | (2-17) | -15 | |
| 09:51 | FG missed by Kylie HARDISON (CI) rebounded by Aleah LOWBER (CI) | |||
| 09:48 | FG missed by Laura GEIS (CI) rebounded by Paige Baugher (TNU) | |||
| 09:41 | FG missed by Anissa Ragland (TNU) rebounded by Helen Mitchner (TNU) | |||
| 09:28 | FG MADE by Lauren Wasson (TNU) [Paint, 2ndCh] | (2-19) | -17 | |
| 09:19 | 3pt FG missed by Felicity JONES (CI) rebounded by Sienna EDMUNDSON (CI) | |||
| 09:12 | Turnover by Kylie HARDISON (CI) Stolen by Anissa Ragland (TNU) | |||
| 09:04 | 3pt FG missed by Lauren Wasson (TNU) rebounded by Laura GEIS (CI) | |||
| 08:55 | Turnover by Felicity JONES (CI) | |||
| 08:50 | FG MADE by Paige Baugher (TNU) [OffTov] | (2-21) | -19 | |
| 08:41 | FG MADE by Lauren Wasson (TNU) [Paint] | (2-23) | -21 | |
| 08:33 | SUB: Dayna DRAGER (CI) in for Felicity JONES | |||
| 08:32 | SUB: Laura GEIS (CI) in for Sienna EDMUNDSON | |||
| 08:31 | SUB: Haylee BURNHAM (CI) in for Kylie HARDISON | |||
| 08:30 | SUB: Aleah LOWBER (CI) stays in game | |||
| 08:29 | SUB: Chakala CARTHEN (CI) stays in game | |||
| 08:29 | Foul called on Anna Curtner (TNU) | |||
| 08:21 | SUB: Rachel Garland (TNU) in for Paige Baugher | |||
| 08:15 | 3pt FG missed by Dayna DRAGER (CI) rebounded by Laura GEIS (CI) | |||
| 08:13 | FG MADE by Laura GEIS (CI) [Paint, 2ndCh] | (4-23) | -19 | |
| 08:00 | Foul called on Laura GEIS (CI) | |||
| 08:00 | SUB: Christina Curtner (TNU) in for Helen Mitchner | |||
| 08:00 | Anissa Ragland (TNU) MADE the 1st of the 2 shot Free Throw | (4-24) | -20 | |
| 08:00 | Anissa Ragland (TNU) MADE the 2nd of the 2 shot Free Throw | (4-25) | -21 | |
| 07:44 | 3pt FG missed by Aleah LOWBER (CI) rebounded by Dayna DRAGER (CI) | |||
| 07:43 | Foul called on Rachel Garland (TNU) | |||
| 07:38 | Foul called on Lauren Wasson (TNU) | |||
| 07:38 | Chakala CARTHEN (CI) missed the 1st of the 2 shot Free Throw | |||
| 07:38 | Chakala CARTHEN (CI) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (5-25) | -20 | |
| 07:22 | 3pt FG missed by Anna Curtner (TNU) rebounded by Chakala CARTHEN (CI) | |||
| 06:57 | Foul called on Rachel Garland (TNU) | |||
| 06:57 | Chakala CARTHEN (CI) MADE the front side of the Bonus Free Throw | (6-25) | -19 | |
| 06:57 | SUB: Kayla Biles (TNU) in for Lauren Wasson | |||
| 06:57 | SUB: Rachel Raby (TNU) in for Anissa Ragland | |||
| 06:57 | SUB: Britt Bell (TNU) in for Rachel Garland | |||
| 06:57 | Chakala CARTHEN (CI) missed the back side of the Bonus Free Throw | |||
| 06:55 | rebounded by Anna Curtner (TNU) | |||
| 06:42 | FG by Rachel Raby (TNU) blocked by Laura GEIS (CI) rebounded by Laura GEIS (CI) | |||
| 06:29 | FG missed by Dayna DRAGER (CI) rebounded by Kayla Biles (TNU) | |||
| 06:15 | Foul (offensive) called on Rachel Raby (TNU) | |||
| 06:11 | Foul called on Anna Curtner (TNU) | |||
| 06:11 | SUB: Haley Felker (TNU) in for Anna Curtner | |||
| 06:11 | Aleah LOWBER (CI) missed the front side of the Bonus Free Throw | |||
| 06:10 | rebounded by Britt Bell (TNU) | |||
| 06:04 | FG MADE by Kayla Biles (TNU) [FstBrk, Paint] | (6-27) | -21 | |
| 05:58 | Turnover by Chakala CARTHEN (CI) Stolen by Kayla Biles (TNU) | |||
| 05:57 | FG missed by Kayla Biles (TNU) rebounded by Dayna DRAGER (CI) | |||
| 05:39 | FG missed by Laura GEIS (CI) rebounded by Chakala CARTHEN (CI) | |||
| 05:38 | FG MADE by Chakala CARTHEN (CI) [Paint, 2ndCh] | (8-27) | -19 | |
| 05:26 | Turnover by Christina Curtner (TNU) Stolen by Aleah LOWBER (CI) | |||
| 05:12 | 3pt FG missed by Aleah LOWBER (CI) rebounded by Dayna DRAGER (CI) | |||
| 05:09 | FG missed by Dayna DRAGER (CI) rebounded by Christina Curtner (TNU) | |||
| 05:00 | FG MADE by Rachel Raby (TNU) assisted by Britt Bell [Paint] | (8-29) | -21 | |
| 04:36 | 3pt FG missed by Dayna DRAGER (CI) rebounded by Rachel Raby (TNU) | |||
| 04:34 | Foul called on Chakala CARTHEN (CI) | |||
| 04:34 | SUB: Felicity JONES (CI) in for Haylee BURNHAM | |||
| 04:34 | SUB: Katelin SHANNON (CI) in for Aleah LOWBER | |||
| 04:34 | TIMEOUT called by CI | |||
| 04:20 | FG missed by Britt Bell (TNU) rebounded by Katelin SHANNON (CI) | |||
| 04:04 | FG missed by Felicity JONES (CI) rebounded by Britt Bell (TNU) | |||
| 03:58 | Turnover by Haley Felker (TNU) | |||
| 03:39 | FG MADE by Chakala CARTHEN (CI) assisted by Laura GEIS [OffTov, Paint] | (10-29) | -19 | |
| 03:22 | FG MADE by Christina Curtner (TNU) assisted by Britt Bell [Paint] | (10-31) | -21 | |
| 03:13 | Foul called on Britt Bell (TNU) | |||
| 03:13 | Chakala CARTHEN (CI) MADE the 1st of the Double Bonus Free Throw | (11-31) | -20 | |
| 03:13 | SUB: Anna Mitchell (TNU) in for Britt Bell | |||
| 03:13 | Chakala CARTHEN (CI) missed the 2nd of the Double Bonus Free Throw | |||
| 03:11 | rebounded by Anna Mitchell (TNU) | |||
| 02:56 | 3pt FG MADE by Christina Curtner (TNU) assist by Kayla Biles | (11-34) | -23 | |
| 02:32 | 3pt FG MADE by Dayna DRAGER (CI) assist by Felicity JONES | (14-34) | -20 | |
| 02:13 | FG missed by Christina Curtner (TNU) rebounded by Katelin SHANNON (CI) | |||
| 02:05 | 3pt FG MADE by Felicity JONES (CI) assist by Katelin SHANNON [FstBrk] | (17-34) | -17 | |
| 01:49 | FG by Rachel Raby (TNU) blocked by Laura GEIS (CI) rebounded by Anna Mitchell (TNU) | |||
| 01:46 | 3pt FG MADE by Kayla Biles (TNU) assist by Christina Curtner [2ndCh] | (17-37) | -20 | |
| 01:36 | Foul called on Christina Curtner (TNU) | |||
| 01:36 | Felicity JONES (CI) missed the 1st of the 2 shot Free Throw | |||
| 01:36 | SUB: Helen Mitchner (TNU) in for Christina Curtner | |||
| 01:36 | SUB: Lauren Wasson (TNU) in for Kayla Biles | |||
| 01:36 | SUB: Sienna EDMUNDSON (CI) in for Chakala CARTHEN | |||
| 01:36 | Felicity JONES (CI) MADE the 2nd of the 2 shot Free Throw | (18-37) | -19 | |
| 01:19 | SUB: Heather Miller (TNU) in for Rachel Raby | |||
| 01:15 | 3pt FG missed by Haley Felker (TNU) rebounded by Anna Mitchell (TNU) | |||
| 01:14 | Foul called on Laura GEIS (CI) | |||
| 01:14 | Anna Mitchell (TNU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (18-38) | -20 | |
| 01:14 | Anna Mitchell (TNU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (18-39) | -21 | |
