Lewis-Clark State College vs Union (TN) (12/08/01 at Oman Arena, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State College vs Union (TN)
12/08/01 8:00 pm at Oman Arena, Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Russel, Shannon..... f 4-11 4-11 0-0 1 2 3 1 12 0 0 0 3 32
40 Harris, Kyla........ f 0-2 0-0 0-0 0 3 3 0 0 0 2 0 1 19
14 Gabaniova, Katarina. c 2-7 0-0 5-6 2 2 4 4 9 3 2 1 0 20
23 Coleman, Shanta..... c 2-5 0-0 2-4 2 3 5 0 6 1 5 0 0 25
12 Kottwitz, Brianne... g 5-16 0-4 0-0 0 0 0 1 10 3 6 0 2 28
04 Shelton, Vanessa.... 2-6 1-3 0-1 1 3 4 1 5 1 1 0 0 14
10 Foot, Jessica....... 2-8 1-4 2-2 2 3 5 1 7 2 3 0 0 18
22 Hazlett, Alicia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Flaig, Amy.......... 3-7 0-0 4-8 5 2 7 1 10 0 1 1 2 22
42 West, Kendra........ 1-3 0-0 0-0 1 5 6 1 2 0 1 0 1 20
44 McCauley, Leah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 21-65 6-22 13-21 15 26 41 10 61 10 21 2 9 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 10-29 34.5% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 1-9 11.1% Game: 27.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-17 64.7% Game: 61.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Union (TN) 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Henson, Jessica..... f 7-15 1-5 1-2 3 2 5 3 16 0 4 1 2 28
23 Brown, Tashekia..... f 3-9 0-0 1-4 7 4 11 2 7 1 1 0 1 28
53 Harrison, Allison... c 4-12 0-0 1-2 2 4 6 2 9 3 1 1 0 22
14 Millham, Christa.... g 2-5 0-1 2-2 2 6 8 3 6 2 5 0 4 24
33 Way, Mary Catherine. g 6-12 5-11 1-1 1 3 4 1 18 8 2 0 2 38
20 Lehmkuhl, Alisha.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
21 Haltom, Mary Beth... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Elliot, Monica...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Taylor, Crystal..... 3-8 0-1 2-5 1 3 4 1 8 3 5 1 1 28
34 Gauldin, Tammi...... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
42 Bryant, Ginger...... 5-11 0-1 0-1 3 5 8 4 10 0 1 1 1 23
51 Wandanda, Miriam.... 2-3 0-0 0-0 2 2 4 0 4 0 0 0 0 1
TEAM................ 1 1
Totals.............. 32-76 6-19 9-19 22 31 53 18 79 17 19 4 11 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 17-40 42.5% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-8 25.0% Game: 31.6% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 3-8 37.5% Game: 47.4% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State College-None. Union (TN)-None.
Attendance: 97
Score by Periods 1st 2nd Total
Lewis-Clark State College..... 29 32 - 61
Union (TN).................... 40 39 - 79
Rotary Classic--Game #4