Prospective Students     |     Current Students     |    WarriorWeb    |  LC Mail    |    Faculty & Staff   |   Giving to LC

ATHLETICS


 

 



National Rankings 06-07 07-08
Baseball 1 2
Men's Golf 35 23
Women's Golf 10 17
Men's Tennis 20 18
Women's Tennis 18 22
Men's Basketball 16 23
Women's Basketball 2 10
Volleyball NR 20
Men's X-Country 20 14
Women's X-Country 17 21
 

 


 
Team: Lewis-Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wayt, Stephanie 3 2 2 4 0.000 13 0 1 0 2 0 0 0 1
2 Kirk, Jenna 1 1 4 6 -0.500 1 0 0 1 1 0 0 0 0
4 Therien, Suzie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Dolny, Megan 3 0 0 0 0.000 13 0 0 0 2 0 0 0 4
6 Hornfelt, Mollie 3 11 6 23 0.217 1 0 0 0 4 0 0 0 0
7 Coltrin, Kalei 2 2 1 5 0.200 0 0 0 0 0 0 0 0 0
9 Lauder, Marie 3 1 1 6 0.000 1 1 2 0 0 0 1 0 0
10 Shinney, Julie 2 2 1 3 0.333 0 0 1 0 0 0 0 0 0
11 Bever, Ashlie 3 2 0 7 0.286 1 0 0 1 1 0 0 1 0
12 Hines, Addy 3 5 2 14 0.214 0 0 0 0 1 2 0 0 1
16 Ingham, Dawn 3 1 0 3 0.333 1 1 1 2 14 0 0 0 1
18 Browne, Amanda 3 9 4 24 0.208 0 0 1 3 4 0 1 0 0
TM TEAM, 3               1          

  Team Totals:   36 21 95 0.158 31 2 6 8 29 2 2 1 7
Total Team Blocks: 3.0
 
Game K E TA PCT
1 9 9 30 0.000
2 10 3 28 0.250
3 17 9 37 0.216
TEAMS 1 2 3
Lewis-Clark State College 16 23 23
Montana Tech of the Univ 30 30 30
Team Records:
 
 
 
Team: Montana Tech of the Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Glasson, Emily 3 0 0 0 0.000 0 2 1 0 1 0 0 0 0
2 Hancock, Becky 3 3 0 3 1.000 34 0 1 0 7 0 0 0 1
3 Dubois, Sage 3 2 3 14 -0.071 5 0 0 0 4 0 0 0 0
4 Knieper, Jamie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Hatten, Molly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Audet, Marrin 3 11 1 21 0.476 1 2 0 0 4 0 0 0 0
7 Marsik, Liz 3 5 0 6 0.833 0 0 0 0 0 3 1 0 0
8 Stokken-Holmes, Janalee 3 14 3 26 0.423 0 0 0 0 0 1 0 0 0
9 Phillips, Collette 3 11 4 21 0.333 0 2 1 0 5 0 1 0 0
10 Hudson, Beka 3 2 1 4 0.250 0 0 3 0 10 0 0 0 0
11 Spang, Krystle 3 0 1 1 -1.000 0 0 2 1 1 0 0 0 0
12 Fields, Tessa 1 0 0 0 0.000 0 2 1 0 2 0 0 0 0
15 Brenton, Lacie 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
TM TEAM, 3               1          

  Team Totals:   48 13 96 0.365 40 8 10 2 34 4 2 0 1
Total Team Blocks: 5.0
 
Game K E TA PCT
1 14 3 29 0.379
2 19 8 35 0.314
3 15 2 32 0.406
Site: HPER Complex, Butte, MT
Date: 10/16/2004   Attendance: 25 Length of Match: 2:00
Referees: Dick Scott, Annette McLain

DakStats 3000 by Daktronics Inc. Brookings, SD


Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Web Site maintained by Sports Information Office

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines